United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filter by state
Click a state to see who advertised on its races
Blue leans Democratic, red Republican, grey took no side. Darker means more one-sided.
Open the full map: races and candidates by state →24,034 pages · 740,568 ads · $484M · page 54 of 121
| # | Page | Type | Side | Race | Result | Ads | Spend | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|
| 10601 | Nick Uricchio for SC HousePaid for by Nick Uricchio for State House | Candidate | None | Legislature, SC | 20 | $1.9K | ~123.1K | 20% | 23 Oct | |
| 10602 | Zebrowski & Colaci for Sayreville | Candidate | None | Local, NJ | 22 | $1.9K | ~87.1K | 0.0% | 19 Oct | |
| 10603 | Long David Liu for 49th ADPaid for by Liu For Assembly | Candidate | None | Legislature, CA | 24 | $1.9K | ~149.2K | 9.1% | 26 Oct | |
| 10604 | Maria PetersonPaid for by Maria for 52 | Candidate | None | Legislature, IL | 24 | $1.9K | ~131.7K | 0.0% | 24 Oct | |
| 10605 | Alexander Kraft for El Cajon | Candidate | None | Local, CA | 24 | $1.9K | ~213.4K | 45% | 21 Oct | |
| 10606 | Rebecca Stephens for House District 45 | Candidate | None | State | 24 | $1.9K | ~154K | 0.0% | 23 Oct | |
| 10607 | Eriberto Estrada for PVUSD Trustee 2026 | Candidate | None | Local, CA | 24 | $1.9K | ~194.4K | 9.1% | 27 Oct | |
| 10608 | Elias Velazquez for MayorPaid for by Eli4Mayor2026 | Candidate | None | Local, CA | 26 | $1.9K | ~197K | 9.1% | 9 Oct | |
| 10609 | Representative Katelyn KuttabPaid for by Katelyn Kuttab for State Representative | Candidate | Rep. | Legislature, NH | 28 | $1.9K | ~85.2K | 0.0% | 26 Oct | |
| 10610 | John Teupel for State SenatePaid for by John Teupel For State Senate | Candidate | Rep. | Legislature, SD | 28 | $1.9K | ~92.7K | 21% | 2 Jun | |
| 10611 | AAPI United in Action Slate | Group | Dem. | Legislature, MD | 32 | $1.9K | ~317.3K | 81% | 26 Oct | |
| 10612 | Matt Faustini For Largo City Commission Seat 2 | Candidate | None | Local, FL | 32 | $1.9K | ~84.4K | 59% | 24 Oct | |
| 10613 | Rep. Frank Burns | Candidate | Dem. | None | 32 | $1.9K | ~201.1K | 3.1% | 31 Aug | |
| 10614 | Russett Reader - Living in Russett, MarylandPaid for by Russett Reader, LLC | Media | None | None | 34 | $1.9K | ~90.2K | 0.0% | 24 Oct | |
| 10615 | RI State Senator Victoria Gu, District 38Paid for by Friends of Victoria Gu | Candidate | Dem. | Legislature, RI | 36 | $1.9K | ~79.3K | 0.0% | 26 Oct | |
| 10616 | Rick Salinas for City of Mission Mayor 2026 | Candidate | None | Local, TX | 36 | $1.9K | ~62.8K | 14% | 26 Oct | |
| 10617 | Paul Berch for NH | Candidate | Dem. | Legislature, NH | 36 | $1.9K | ~110.6K | 26 Oct | ||
| 10618 | Screven County Republican Party | Party | Rep. | Local, GA | 36 | $1.9K | ~84K | 0.0% | 25 Oct | |
| 10619 | The RuggedPaid for by Original Brands, Inc | Media | None | None | 36 | $1.9K | ~215.8K | 47% | 23 Oct | |
| 10620 | No HMMA Union | Group | None | None | 36 | $1.9K | ~278K | 89% | 16 Oct | |
| 10621 | Marie Vue for Yuba County Supervisor | Candidate | None | Local, CA | 36 | $1.9K | ~140.6K | 0.0% | 2 Jun | |
| 10622 | Reena For PleasantonPaid for by Reena Gupta for Pleasanton City Council 2026 | Candidate | None | Local, CA | 38 | $1.9K | ~38.3K | 0.0% | 27 Oct | |
| 10623 | Jessica Ortega for Mission City Council Place 1 | Candidate | None | Local, TX | 38 | $1.9K | ~96.5K | 0.0% | 26 Oct | |
| 10624 | Steve Dolgin for Legislator, Caledonia - Essex District | Candidate | None | Legislature, VT | 38 | $1.9K | ~43.8K | 8.3% | 26 Oct | |
| 10625 | Kyle Smith - Fayetteville Ward 4Paid for by KYLE SMITH VOTE FOR | Candidate | None | Local, AR | 38 | $1.9K | ~112.3K | 22% | 25 Oct | |
| 10626 | Common Sense Civics and CitizenshipPaid for by Candace Donnelly | Group | None | None | 38 | $1.9K | ~68.3K | 31% | 23 Oct | |
| 10627 | Bill McDaniel, City ManagerPaid for by City of Plant City | Public body | None | None | 38 | $1.9K | ~144.2K | 0.0% | 22 Oct | |
| 10628 | The TMiller Minute | Media | None | None | 38 | $1.9K | ~76K | 45% | 1 Oct | |
| 10629 | Councilmember John Wu City of San GabrielPaid for by John Wu for San Gabriel City Council 2026 | Candidate | None | Local, CA | 3 | $1.8K | ~232.5K | 25 Oct | ||
| 10630 | Nebraska Working Families | Group | None | Legislature, NE | 3 | $1.8K | ~127.5K | 24 Oct | ||
| 10631 | Andrew Fitzgerald for Iowa | Candidate | Dem. | Legislature, IA | 3 | $1.8K | ~330K | 21 Oct | ||
| 10632 | Greg Mitchell 4 County Commission | Candidate | None | Local | 3 | $1.8K | ~435K | 21 Oct | ||
| 10633 | Muskingum Area Mental Health & Recovery Services BoardPaid for by Modo Media | Public body | None | None | 3 | $1.8K | ~197.5K | 12 Oct | ||
| 10634 | Dan Young 4 County Commissioner Paid for by CITIZENS FOR DAN YOUNG | Candidate | None | Local | 3 | $1.8K | ~102.5K | 6 Oct | ||
| 10635 | Nicole Hensel for Jefferson County Clerk and RecorderPaid for by Nicole Hensel for Colorado | Candidate | None | Local, CO | 3 | $1.8K | ~163.1K | 8 Oct | ||
| 10636 | The Recount | Media | None | None | 3 | $1.8K | ~226.5K | 2 Oct | ||
| 10637 | Urban League of LouisianaPaid for by Urban League of Louisiana | Group | None | None | 3 | $1.8K | ~180K | 29 Sep | ||
| 10638 | Re-Elect Brad Baker to Sarasota Memorial Hospital BoardPaid for by Brad Baker Campaign | Candidate | None | Local, FL | 3 | $1.8K | ~73K | 11 Aug | ||
| 10639 | Distilled Spirits Council of the United States | Group | None | None | 3 | $1.8K | ~495K | 25 Jul | ||
| 10640 | Louisiana Family ForumPaid for by LOUISIANA FAMILY FORUM | Group | None | None | 3 | $1.8K | ~117.5K | 6 Jul | ||
| 10641 | Southern Arizona Home Builders Association | Group | Dem. | Legislature, AZ | 3 | $1.8K | ~116.5K | 2 Jul | ||
| 10642 | John Kane for OKPaid for by Friends of John Kane 2026 | Candidate | Rep. | Legislature, OK | 3 | $1.8K | ~120.5K | 16 Jun | ||
| 10643 | Conservation Alabama | Group | Dem. | Other statewide, AL | 3 | $1.8K | ~195K | 13 Jun | ||
| 10644 | Shenna Bellows for MainePaid for by Bellows for Maine | Candidate | Dem. | Senate, ME | 3 | $1.8K | ~32.5K | 5 Jun | ||
| 10645 | Robert Lee PadillaPaid for by Robert for Bernco | Candidate | None | Local, NM | 3 | $1.8K | ~344K | 31 May | ||
| 10646 | Bob Trzynka for City CouncilPaid for by Elect Bob Trzynka | Candidate | None | Local | 3 | $1.8K | ~167.5K | 26 May | ||
| 10647 | Mark Sauter Campaign for IdahoPaid for by Campaign for Mark Sauter | Candidate | Rep. | Legislature, ID | 3 | $1.8K | ~51.5K | 16 May | ||
| 10648 | Neely Balko for Judge - Nueces County Court at Law No. 3Paid for by Neely Balko | Candidate | None | Local, TX | 5 | $1.8K | ~150K | 0.0% | 26 Oct | |
| 10649 | Emiljana for County Legislator | Candidate | Dem. | Local, NY | 5 | $1.8K | ~360K | 0.0% | 26 Oct | |
| 10650 | Evan Trubee for Palm Desert City CouncilPaid for by Committee to Elect Evan Trubee Palm Desert City Council 2026 | Candidate | None | Local, CA | 5 | $1.8K | ~53.5K | 26 Oct | ||
| 10651 | League of Women Voters of Williamson County | Group | None | None | 5 | $1.8K | ~297.5K | 25 Oct | ||
| 10652 | Karlee ProvenzaPaid for by People for Provenza | Candidate | Dem. | Legislature, CO | 5 | $1.8K | ~186.5K | 0.0% | 24 Oct | |
| 10653 | Bartlesville Professional Firefighters Local 200 | Group | None | Local, OK | 5 | $1.8K | ~142.5K | 20% | 22 Oct | |
| 10654 | Cara for OhioPaid for by Friends of Cara Jacob | Candidate | None | Legislature, OH | 5 | $1.8K | ~366.5K | 0.0% | 22 Oct | |
| 10655 | Elect Mark Speed NC House Dist. 7Paid for by Elect Mark Speed | Candidate | None | Legislature, NC | 5 | $1.8K | ~103K | 0.0% | 16 Oct | |
| 10656 | Kera Blades - Snell for SMC Board of TrusteesPaid for by BLADES-SNELL FOR COLLEGE BOARD 2026 | Candidate | None | Local, CA | 5 | $1.8K | ~389.5K | 12 Oct | ||
| 10657 | Mon Valley Victory Fund | Group | Dem. | Legislature, PA | 5 | $1.8K | ~352.5K | 0.0% | 2 Oct | |
| 10658 | SEIU Local 521Paid for by SEIU LOCAL 521 | Group | None | None | 5 | $1.8K | ~132.5K | 60% | 28 Sep | |
| 10659 | WAY TO GOPaid for by MID-AMERICA REGIONAL COUNCIL | Public body | None | None | 5 | $1.8K | ~160K | 24 Sep | ||
| 10660 | Workers Center for Racial Justice | Group | None | None | 5 | $1.8K | ~187.5K | 0.0% | 19 Aug | |
| 10661 | Barbara Ebel for Register of Wills | Candidate | None | Local, MD | 5 | $1.8K | ~527.5K | 0.0% | 23 Jun | |
| 10662 | Alicia for WisconsinPaid for by Alicia Saunders for Wisconsin | Candidate | Dem. | Legislature, WI | 7 | $1.8K | ~150.5K | 57% | 26 Oct | |
| 10663 | Griffin For Lex Paid for by Griffin For Lex | Candidate | None | Local, KY | 7 | $1.8K | ~160K | 0.0% | 26 Oct | |
| 10664 | Councilmember Vinh T. NgoPaid for by Vinh T Ngo for Monterey Park City Council | Candidate | None | Local, CA | 7 | $1.8K | ~128.5K | 0.0% | 24 Oct | |
| 10665 | Connecticut Education Association (CEA)Paid for by CONNECTICUT EDUCATION ASSOCIATION | Group | None | None | 7 | $1.8K | ~373K | 29% | 23 Oct | |
| 10666 | AFSCME Council 61Paid for by AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES | Group | None | None | 7 | $1.8K | ~116.6K | 23 Oct | ||
| 10667 | Cisco For NevadaPaid for by Cisco for Nevada | Candidate | Dem. | Other statewide, NV | 7 | $1.8K | ~298.5K | 17% | 20 Oct | |
| 10668 | Judge Bell - 501st District CourtPaid for by Richard Bell Campaign | Candidate | None | Local, TX | 7 | $1.8K | ~237.5K | 0.0% | 18 Oct | |
| 10669 | Grand Traverse County Republican PartyPaid for by Grand Traverse GOP | Party | Rep. | None | 7 | $1.8K | ~75.6K | 0.0% | 17 Oct | |
| 10670 | Contra Costa Taxpayers Association | Group | None | Ballot measure, CA | 7 | $1.8K | ~409.5K | 100% | 16 Oct | |
| 10671 | Chris Love for Houston County Commission, District 2 | Candidate | None | Local, GA | 7 | $1.8K | ~402.5K | 0.0% | 15 Oct | |
| 10672 | Keep Closter ExceptionalPaid for by ELECTION FUND OF GLIDDEN CHO AND JETHANI | Candidate | None | Local, NJ | 7 | $1.8K | ~202.5K | 0.0% | 12 Oct | |
| 10673 | Americans for Prosperity - Mississippi | Group | None | None | 7 | $1.8K | ~199.6K | 0.0% | 6 Oct | |
| 10674 | Senator Chedrick Greene | Candidate | None | State | 7 | $1.8K | ~370.5K | 0.0% | 17 Sep | |
| 10675 | Sarah for States Attorney | Candidate | Dem. | Local, VT | 7 | $1.8K | ~135.5K | 0.0% | 4 Aug | |
| 10676 | TJ CampseyPaid for by Campsey for Kansas | Candidate | Rep. | Governor, KS | 7 | $1.8K | ~475K | 26 Jul | ||
| 10677 | Sneed For HousePaid for by Sneed for House 2026 | Candidate | Rep. | Legislature, OK | 7 | $1.8K | ~118.6K | 0.0% | 16 Jun | |
| 10678 | J. Brett Chambers for County AttorneyPaid for by Committee to Elect Brett Chambers | Candidate | None | Local, UT | 7 | $1.8K | ~60.6K | 0.0% | 4 Jun | |
| 10679 | Ali Aljarrah for Passaic CountyPaid for by Ali for Passaic County | Candidate | None | Local, NJ | 7 | $1.8K | ~383K | 0.0% | 25 May | |
| 10680 | OC Jobs CoalitionPaid for by OC Jobs Coalition - Not authorized by a candidate or a committee controlled by a candidate. | Group | None | Local, CA | 9 | $1.8K | ~44.1K | 0.0% | 26 Oct | |
| 10681 | Team Marketing Dynamics | Unknown | None | None | 9 | $1.8K | ~200.6K | 23 Oct | ||
| 10682 | Chris for Town Council - Castle Rock, COPaid for by Chris4TownCouncil | Candidate | None | Local, CO | 9 | $1.8K | ~219K | 0.0% | 20 Oct | |
| 10683 | Dr. Elijah Pierick | Candidate | None | None | 9 | $1.8K | ~137.6K | 0.0% | 6 Oct | |
| 10684 | West Virginia TreasuryPaid for by West Virginia State Treasurers Office | Public body | None | None | 9 | $1.8K | ~282.5K | 0.0% | 5 Oct | |
| 10685 | Riley for WV House | Candidate | None | Legislature, WV | 9 | $1.8K | ~148K | 0.0% | 12 May | |
| 10686 | Teton County Idaho RepublicansPaid for by Teton County Idaho Republican Central Committee | Party | Rep. | Local, ID | 11 | $1.8K | ~42.7K | 36% | 26 Oct | |
| 10687 | ShenhavPaid for by Shenhav LLC | Unknown | Rep. | None | 11 | $1.8K | ~44.7K | 36% | 25 Oct | |
| 10688 | Russell ShirleyPaid for by russell shirley for temecula city council district 5 | Candidate | None | Local, CA | 11 | $1.8K | ~90.1K | 20% | 22 Oct | |
| 10689 | Sal Brocato for JudgePaid for by COMMITTEE TO ELECT SAL BROCATO | Candidate | None | Local, LA | 11 | $1.8K | ~512.5K | 0.0% | 27 Oct | |
| 10690 | Senator Sue Shink | Candidate | Dem. | Legislature, NJ | 11 | $1.8K | ~350K | 0.0% | 16 Sep | |
| 10691 | Allison Montgomery for House District 25Paid for by Allison Montgomery for Alabama | Candidate | Dem. | Legislature, AL | 13 | $1.8K | ~253.1K | 58% | 26 Oct | |
| 10692 | Michigan Climate Action Network | Group | None | None | 13 | $1.8K | ~131.8K | 0.0% | 21 Oct | |
| 10693 | The Utah PlumPaid for by The Plum Media Foundation | Group | None | Legislature, UT | 13 | $1.8K | ~54.5K | 15% | 16 Oct | |
| 10694 | Millions Against Monsanto by OrganicConsumers.orgPaid for by ORGANIC CONSUMERS ASSOCIATION | Group | None | None | 13 | $1.8K | ~168.5K | 38% | 16 Oct | |
| 10695 | New Civil Liberties Alliance | Group | None | None | 13 | $1.8K | ~388.5K | 46% | 13 Aug | |
| 10696 | Gonzalez For 50 | Candidate | Rep. | Legislature, CO | 15 | $1.8K | ~119.5K | 18% | 26 Oct | |
| 10697 | Angela Giron For Pueblo CountyPaid for by Angela for Pueblo County | Candidate | Dem. | Local, CO | 15 | $1.8K | ~138K | 27% | 26 Oct | |
| 10698 | Patricia for Phoenix City Council District 4Paid for by PATRICIA JIMENEZ FOR PHOENIX CITY COUNCIL DISTRICT 4 | Candidate | None | Local, AZ | 15 | $1.8K | ~48K | 0.0% | 26 Oct | |
| 10699 | Tyler ServantPaid for by Servant Campaign Fund | Candidate | Rep. | Local, SC | 15 | $1.8K | ~178.5K | 0.0% | 24 Oct | |
| 10700 | Vote ProbstPaid for by Probst for Kansas | Candidate | Dem. | Legislature, KS | 15 | $1.8K | ~282.5K | 29% | 15 Oct | |
| 10701 | Center for Renewing AmericaPaid for by CENTER FOR RENEWING AMERICA INC | Group | None | None | 15 | $1.8K | ~33.9K | 67% | 1 Oct | |
| 10702 | Helen Keller IntlPaid for by Helen Keller International | Group | None | None | 15 | $1.8K | ~117.7K | 0.0% | 13 Jun | |
| 10703 | Yes on C for KSDPaid for by Yes on C for Kentfield Students | Group | None | Ballot measure, CA | 15 | $1.8K | ~67.3K | 0.0% | 1 Jun | |
| 10704 | Friends of Sam ScullPaid for by Friends of Sam Scull, #24630 | Candidate | None | Local, OR | 17 | $1.8K | ~98.2K | 0.0% | 26 Oct | |
| 10705 | Yes4A4B | Group | None | Ballot measure, CO | 17 | $1.8K | ~107.1K | 0.0% | 26 Oct | |
| 10706 | Representative Tammy Schmersal-Burgess | Candidate | Rep. | Legislature, ME | 17 | $1.8K | ~40.9K | 0.0% | 21 Oct | |
| 10707 | Assemblywoman Pamela Hunter - 128th DistrictPaid for by Pamela J. Hunter | Candidate | Dem. | None | 17 | $1.8K | ~233.6K | 0.0% | 20 Oct | |
| 10708 | Organic Consumers Association | Group | None | None | 17 | $1.8K | ~205.5K | 29% | 16 Oct | |
| 10709 | David AlvarezPaid for by David Alvarez for State Assembly | Candidate | Dem. | Legislature, CA | 17 | $1.8K | ~169.4K | 0.0% | 2 Jul | |
| 10710 | Focus On Abilities | Group | None | Ballot measure, OH | 19 | $1.8K | ~116.1K | 0.0% | 25 Oct | |
| 10711 | 46th Ward Democrats - Sean Tenner, CommitteemanPaid for by 46th Ward Democrats Committee | Party | Dem. | None | 19 | $1.8K | ~146.5K | 5.3% | 22 Oct | |
| 10712 | Colton Stidam for State RepresentativePaid for by STIDAM FOR STATE | Candidate | None | Legislature, OH | 19 | $1.8K | ~284.5K | 53% | 22 Oct | |
| 10713 | Roger Gaylord | Candidate | None | Local, CA | 19 | $1.8K | ~146.5K | 58% | 20 Oct | |
| 10714 | Ankur PatelPaid for by Ankur Patel for School Board 2026 | FPPC #1487198 | Candidate | None | Local, CA | 19 | $1.8K | ~145.3K | 30% | 29 May | |
| 10715 | Jim Woodward For Idaho Senate - District 1Paid for by Jim Woodward | Candidate | Rep. | Legislature, ID | 19 | $1.8K | ~201.6K | 14 May | ||
| 10716 | Judge Jasmin Lilly-SpellsPaid for by Committee to Elect Jasmin Lilly-Spells | Candidate | None | Local, NV | 21 | $1.8K | ~157K | 0.0% | 26 Oct | |
| 10717 | Derek Marshall for Victorville City CouncilPaid for by Derek Marshall for City Council | Candidate | None | Local, CA | 21 | $1.8K | ~391.7K | 33% | 19 Oct | |
| 10718 | Don Ufford for Congress - Michigan's 11thPaid for by DON UFFORD FOR MICHIGAN | Candidate | Dem. | House MI-11 | 21 | $1.8K | ~111.5K | 100% | 3 Aug | |
| 10719 | CalRecycle | Unknown | None | None | 21 | $1.8K | ~288.5K | 6 Jul | ||
| 10720 | Richard VegaPaid for by Friends of Richard Vega | Candidate | None | Local, TX | 23 | $1.8K | ~150.5K | 78% | 26 Oct | |
| 10721 | Hollies Winston for Brooklyn Park MayorPaid for by Hollies Winston for Brooklyn Park | Candidate | Dem. | Local, MN | 25 | $1.8K | ~243.2K | 0.0% | 26 Oct | |
| 10722 | Finley Warden for MontanaPaid for by Finley Warden for HD 13 | Candidate | None | Legislature, MT | 25 | $1.8K | ~158.9K | 44% | 26 Oct | |
| 10723 | Vanessa Lopez for Rhode Island Senate | Candidate | None | Legislature, RI | 25 | $1.8K | ~114.5K | 4.0% | 8 Sep | |
| 10724 | Grayson Hunt for MissouriPaid for by GraysonforMO | Candidate | Rep. | House MO-7 | 27 | $1.8K | ~178.4K | 46% | 3 Aug | |
| 10725 | Tracy Winters for Horry County School Board, District 3Paid for by Tracy Winters for School Board | Candidate | None | Local, SC | 29 | $1.8K | ~112.6K | 0.0% | 26 Oct | |
| 10726 | Matt Razavi for Judge | Candidate | None | Local, OH | 29 | $1.8K | ~102K | 0.0% | 26 Oct | |
| 10727 | Support RPSPaid for by Support Rockford Public Schools | Group | None | Ballot measure, MI | 29 | $1.8K | ~184.4K | 0.0% | 28 Sep | |
| 10728 | No For Newcomb | Group | None | Local, TN | 29 | $1.8K | ~221K | 79% | 24 Sep | |
| 10729 | Zero Burn Coalition | Group | None | None | 31 | $1.8K | ~149.1K | 55% | 26 Oct | |
| 10730 | Adams County RepublicansPaid for by The Adams County Republican Club | Party | Rep. | None | 31 | $1.8K | ~74.3K | 3.3% | 26 Oct | |
| 10731 | Elexie Moore for State HousePaid for by Moore for Alaska | Candidate | None | Legislature, AK | 33 | $1.8K | ~72.5K | 0.0% | 23 Oct | |
| 10732 | Kumulia Long, State Representative | Candidate | None | Legislature, VT | 33 | $1.8K | ~55.2K | 3.0% | 19 Sep | |
| 10733 | Rhonda Greene - The Practical PoliticianPaid for by Elect Rhonda Greene | Candidate | None | Local | 35 | $1.8K | ~71.5K | 16% | 26 Oct | |
| 10734 | Our Lane County Commissioner Heather BuchPaid for by Heather Buch for Oregon | Candidate | Dem. | Local, OR | 35 | $1.8K | ~92.6K | 69% | 21 Oct | |
| 10735 | Suzanne Berman for School Board | Candidate | None | Local | 37 | $1.8K | ~60.8K | 0.0% | 27 Oct | |
| 10736 | Support Maine Small BusinessPaid for by AMERICAN FAMILY VOICES INC | Network page | Dem. | None | 37 | $1.8K | ~29.1K | 31% | 26 Oct | |
| 10737 | Jon Bush for Tucker County Commissioner | Candidate | None | Local, WV | 2 | $1.8K | ~70K | 26 Oct | ||
| 10738 | Monmouth County DemocratsPaid for by Monmouth County Democrats | Party | Dem. | Local, NJ | 2 | $1.8K | ~42.5K | 26 Oct | ||
| 10739 | Gary Boswell for State Senate | Candidate | Rep. | Legislature, KY | 2 | $1.8K | ~142.5K | 26 Oct | ||
| 10740 | Every Mother CountsPaid for by EVERY MOTHER COUNTS | Group | None | None | 2 | $1.8K | ~119K | 26 Oct | ||
| 10741 | Dr. Amber A Williams, Candidate DC SBOE Ward 6 RepresentativePaid for by Neighbors for Amber Williams | Candidate | Dem. | Other statewide, DC | 2 | $1.8K | ~479.5K | 26 Oct | ||
| 10742 | Zach Mako for State Representative - 183rd DistrictPaid for by Mako for PA | Candidate | Rep. | Legislature, PA | 2 | $1.8K | ~90K | 25 Oct | ||
| 10743 | Chris ParkerPaid for by Committee to Elect Chris Parker | Candidate | None | Local | 2 | $1.8K | ~170K | 23 Oct | ||
| 10744 | Connecticut Voter Information Paid for by Impact CT | Group | Dem. | None | 2 | $1.8K | ~102.5K | 22 Oct | ||
| 10745 | Alex Falconer for Minnesota House 49APaid for by Campaign Fund of Alexander Falconer | Candidate | Dem. | Legislature, MN | 2 | $1.8K | ~139K | 21 Oct | ||
| 10746 | John Lombardo for State Representative - 118th DistrictPaid for by Friends of John Lombardo | Candidate | Rep. | Legislature, PA | 2 | $1.8K | ~150K | 20 Oct | ||
| 10747 | Ethan WhitmorePaid for by Ethan Whitmore Resource Team | Candidate | None | None | 2 | $1.8K | ~27.5K | 19 Oct | ||
| 10748 | Ziggy McBride for School BoardPaid for by Paid for by Ziggy McBride for Tustin School Board 2026 | Candidate | None | Local, CA | 2 | $1.8K | ~500K | 15 Oct | ||
| 10749 | Hagedorn for JudgePaid for by Hagedorn for Judge PAC# 24711 | Candidate | None | Local, OR | 2 | $1.8K | ~145K | 15 Oct | ||
| 10750 | Senator Tom SullivanPaid for by Sullivan For Colorado | Candidate | Dem. | Legislature, CO | 2 | $1.8K | ~378.5K | 13 Oct | ||
| 10751 | Forward 417 | Candidate | Dem. | Legislature, MO | 2 | $1.8K | ~75K | 8 Oct | ||
| 10752 | Vote Yes NorthwestPaid for by Community Partners for Education | Group | None | Measure | 2 | $1.8K | ~442.5K | 10 Oct | ||
| 10753 | Andrew Brooks for District Court JudgePaid for by Andrew Brooks For Judge | Candidate | None | Local | 2 | $1.8K | ~497.5K | 8 Oct | ||
| 10754 | Mollyana Ward - Pasco County School Board District 3 CandidatePaid for by Suncoast Tampa Association of REALTORS® PAC | Group | None | Local, FL | 2 | $1.8K | ~177.5K | 3 Oct | ||
| 10755 | Western Environmental Law CenterPaid for by WESTERN ENVIRONMENTAL LAW CENTER | Group | None | None | 2 | $1.8K | ~112.5K | 31 Jul | ||
| 10756 | Aisha Elmquist for House District 40APaid for by Neighbors for Aisha Elmquist | Candidate | None | Legislature, MN | 2 | $1.8K | ~427.5K | 28 Jul | ||
| 10757 | The New York SunPaid for by NEW YORK SUN COMPANY LLC | Media | None | None | 2 | $1.8K | ~77.5K | 22 Jul | ||
| 10758 | Brandi Gabbard St. Pete Mayoral CandidatePaid for by Suncoast Tampa Association of REALTORS® PAC | Group | None | Local, FL | 2 | $1.8K | ~320K | 14 Jul | ||
| 10759 | Putnam StrongPaid for by My Home My Tennessee | Group | None | Local, TN | 2 | $1.8K | ~40K | 13 Jul | ||
| 10760 | USA ConservativesPaid for by USA Features Media LLC | Group | Rep. | None | 2 | $1.8K | ~188K | 9 Jun | ||
| 10761 | Christa Tichy for DelegatePaid for by Christa Tichy for Montgomery County | Candidate | Dem. | Legislature, MD | 2 | $1.8K | ~75K | 2 Jun | ||
| 10762 | Placer Business Alliance Candidate PAC | Group | Rep. | Local, CA | 2 | $1.8K | ~162.5K | 19 May | ||
| 10763 | Cali 4 County Schools | Candidate | None | Local, CA | 2 | $1.8K | ~551.5K | 6 May | ||
| 10764 | Gil Gatch for State House | Candidate | Dem. | Legislature, SC | 4 | $1.8K | ~100K | 26 Oct | ||
| 10765 | John Montrastelle | Candidate | None | None | 4 | $1.8K | ~332.5K | 26 Oct | ||
| 10766 | Board Member Triston EzidorePaid for by Triston Ezidore for Culver City School Board 2026 | Candidate | None | Local, CA | 4 | $1.8K | ~236.5K | 26 Oct | ||
| 10767 | Amanda Matchett for State HousePaid for by Amanda Matchett for Minnesota | Candidate | None | Legislature, MN | 4 | $1.8K | ~115K | 20 Oct | ||
| 10768 | Mike Avila for City CouncilPaid for by Mike Avila for City Council 2026 | Candidate | None | Local | 4 | $1.8K | ~85.5K | 13 Oct | ||
| 10769 | Phil Davis for Los Rios Community College Board TA 2Paid for by Phil Davis for Los Rios Community College Board of Trustees Area 2, 2026 | Candidate | None | Local, CA | 4 | $1.8K | ~127.5K | 9 Oct | ||
| 10770 | State Representative Emily Dievendorf | Candidate | Dem. | None | 4 | $1.8K | ~42K | 2 Oct | ||
| 10771 | Blanca Pacheco for AssemblyPaid for by Blanca Pacheco for Assembly 2026 | Candidate | Dem. | Local, CA | 4 | $1.8K | ~307.5K | 26 Oct | ||
| 10772 | MaryJo4SherwoodPaid for by Mary Jo 4 Sherwood | Candidate | None | Local | 4 | $1.8K | ~220.5K | 27 Sep | ||
| 10773 | Christopher Pikus for Poway City CouncilPaid for by Chris Pikus for Poway City Council 2026 - FPPC ID #1485779 | Candidate | None | Local, CA | 4 | $1.8K | ~125K | 14 Sep | ||
| 10774 | Connor Burbridge for Rhode IslandPaid for by BURBRIDGE FOR RI | Candidate | Dem. | Senate, RI | 4 | $1.8K | ~165K | 5 Sep | ||
| 10775 | Julie for Arlington | Candidate | Dem. | Local, VA | 4 | $1.8K | ~215K | 22 Jul | ||
| 10776 | Just SafePaid for by Alliance for Safety and Justice | Group | None | Legislature, PA | 4 | $1.8K | ~125.6K | 13 Jul | ||
| 10777 | Plug In America | Group | None | None | 4 | $1.8K | ~137K | 7 Jul | ||
| 10778 | Harrison County Utility Authority | Public body | None | None | 4 | $1.8K | ~167K | 23 Jun | ||
| 10779 | Legal Access & InnovationPaid for by Legal Access and Innovation Committee | Group | None | None | 4 | $1.8K | ~507K | 18 May | ||
| 10780 | Patrick Lucas WV House of Delegates | Candidate | Rep. | Legislature, WV | 6 | $1.8K | ~62K | 0.0% | 26 Oct | |
| 10781 | Afifa Corrigan for Saline School BoardPaid for by Afifa Corrigan for Saline BOE | Candidate | None | Local, MI | 6 | $1.8K | ~120K | 0.0% | 23 Oct | |
