United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Colorado
472 pages · $5.6M on Colorado races
Dem. 52% · Rep. 6.3% · no side 41%
472 pages · 40,416 ads · $33.2M · page 1 of 3
| # | Page | Type | Side | Race | Result | Ads | Spend | In CO | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manny Rutinel for ColoradoPaid for by MANNY RUTINEL FOR CONGRESS | Candidate | Dem. | House CO-8 | Won · 54.9% | 163 | $452.1K | $452.1K | ~13.2M | 75% | 24 Oct |
| 2 | Bob ChewPaid for by BOB CHEW FOR SENATE | Candidate | None | Senate, CO | 496 | $345.2K | $345.2K | ~19.4M | 25% | 23 Oct | |
| 3 | John W. HickenlooperPaid for by HICKENLOOPER FOR COLORADO | Candidate | Dem. | Senate, CO | Won · 60.2% | 286 | $331.3K | $331.3K | ~18.8M | 51% | 22 Oct |
| 4 | Rear Admiral Eileen LaubacherPaid for by EILEEN FOR COLORADO | Candidate | Dem. | House CO-4 | Not yet called · 48.8% | 70 | $311.2K | $311.2K | ~7.1M | 61% | 26 Oct |
| 5 | Yes on Prop 137Paid for by Protect Colorado's Land and Water, Prevent Wildfires | Group | None | Ballot measure, CO | 170 | $248.2K | $248.2K | ~11.4M | 5.8% | 23 Oct | |
| 6 | Latino VictoryPaid for by Latino Victory Project | Group | Dem. | House, district not named | 52 | $278.5K | $230.9K | ~6.2M | 25% | 22 Oct | |
| 7 | No Pollution in the Constitution | Group | None | Ballot measure, CO | 60 | $218.4K | $218.4K | ~24M | 100% | 22 Oct | |
| 8 | Brighter Colorado | Group | None | Ballot measure, CO | 26 | $193.2K | $193.2K | ~16.8M | 38% | 27 Oct | |
| 9 | Vote Yes on 84Paid for by Colorado Voter Trust Initiative | Group | None | Ballot measure, CO | 12 | $168.4K | $168.4K | ~7.3M | 0.0% | 14 Oct | |
| 10 | Safe Energy DenverPaid for by Safe and Reliable Energy | Group | None | Ballot measure, CO | 32 | $118.5K | $118.5K | ~7.2M | 3.1% | 26 Oct | |
| 11 | Jessica Killin for ColoradoPaid for by KILLIN FOR COLORADO | Candidate | Dem. | House CO-5 | Won · 50.5% | 86 | $118.5K | $118.5K | ~6.6M | 28% | 26 Oct |
| 12 | Colorado Way Forward | Group | Dem. | Legislature, CO | 56 | $114.5K | $114.5K | ~6.7M | 46% | 20 Oct | |
| 13 | No on 132Paid for by Coloradans for Real Safety Solutions | Group | None | Ballot measure, CO | 9 | $96.8K | $96.8K | ~4.9M | 100% | 15 Oct | |
| 14 | Protect Colorado’s FuturePaid for by Protect Colorados Future Coalition | Group | None | Ballot measure, CO | 21 | $81.5K | $81.5K | ~6.5M | 0.0% | 16 Oct | |
| 15 | AFP ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, OH | 604 | $1.4M | $74.6K | ~156.8M | 28% | 23 Oct | |
| 16 | Dr. Witta for CongressPaid for by WITTA FOR CONGRESS COMMITTEE | Candidate | None | House CO-6 | 258 | $68.1K | $68.1K | ~7.8M | 11% | 23 Oct | |
| 17 | Working America | Group | Dem. | Federal | 7,252 | $3.2M | $63.6K | ~365.5M | 37% | 26 Oct | |
| 18 | Colorado FirstPaid for by Colorado First Fund | Group | Dem. | Other statewide, CO | 10 | $60.1K | $60.1K | ~2.1M | 0.0% | 18 Jun | |
| 19 | Jobs and Democracy PAC | Group | Dem. | House, district not named | 142 | $277.3K | $60K | ~13.2M | 2.1% | 22 Oct | |
| 20 | Phil WeiserPaid for by Phil Weiser for Colorado | Candidate | Dem. | Governor, CO | 410 | $52.6K | $52.6K | ~5.6M | 0.0% | 23 Oct | |
| 21 | Animal Wellness Action | Group | Dem. | Ballot measure, CO | 134 | $80.7K | $52K | ~8.5M | 65% | 27 Oct | |
| 22 | American Bridge 21st CenturyPaid for by AB PAC | Group | Dem. | House, district not named | 437 | $1.9M | $51.6K | ~72.8M | 81% | 24 Oct | |
| 23 | All Together Colorado | Group | Dem. | Legislature, CO | 11 | $49K | $49K | ~5.4M | 80% | 22 Oct | |
| 24 | Dwayne Romero for ColoradoPaid for by ROMERO FOR COLORADO | Candidate | Dem. | House CO-3 | Not yet called · 47.4% | 189 | $47.8K | $47.8K | ~2.1M | 34% | 26 Oct |
| 25 | Amanda GonzalezPaid for by Amanda for Colorado, Registered Agent Ashton Narzisi | Candidate | Dem. | Other statewide, CO | 103 | $47.2K | $47.2K | ~5.7M | 1.0% | 26 Oct | |
| 26 | AFSCMEPaid for by AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES | Group | Dem. | House, district not named | 611 | $942.5K | $46K | ~86.3M | 41% | 26 Oct | |
| 27 | Michael DoughertyPaid for by Michael for Attorney General | Candidate | Dem. | Other statewide, CO | 4 | $45.8K | $45.8K | ~2.2M | 26 Jun | ||
| 28 | Families Not Politics | Group | None | Ballot measure, CO | 4 | $43.2K | $43.2K | ~3.5M | 22 Oct | ||
| 29 | Freedom Caucus Fund | Group | Rep. | House, district not named | 1,113 | $578.3K | $42.6K | ~50.5M | 80% | 26 Oct | |
| 30 | Diana DeGettePaid for by DIANA DEGETTE FOR CONGRESS | Candidate | Dem. | House CO-1 | 92 | $39.6K | $39.6K | ~2.8M | 66% | 28 Jun | |
| 31 | Mile High Accountability ProjectPaid for by Mile High Accountability. Not authorized by any candidate or candidate committee. | Group | Dem. | Local, CO | 57 | $39K | $37K | ~1.9M | 100% | 27 Jun | |
| 32 | Colorado Communities First | Group | None | Ballot measure, CO | 45 | $36.6K | $36.6K | ~4.6M | 100% | 26 Oct | |
| 33 | Congressional Leadership FundPaid for by CONGRESSIONAL LEADERSHIP FUND | Group | Rep. | Federal | 364 | $1.3M | $34.2K | ~64.7M | 98% | 26 Oct | |
| 34 | Healthier Colorado | Group | None | Governor, CO | 77 | $49.9K | $33.4K | ~4.6M | 0.0% | 6 Oct | |
| 35 | Jessie DanielsonPaid for by Jessie Danielson for Colorado. Registered Agent: Celia Reyes-Martinez. | Candidate | Dem. | Other statewide, CO | 62 | $32.8K | $32.8K | ~2.9M | 0.0% | 30 Jun | |
| 36 | Conservation Colorado Victory FundPaid for by CONSERVATION COLORADO VICTORY FUND | Group | Dem. | Local, CO | 10 | $32.4K | $32.4K | ~2M | 0.0% | 5 Oct | |
| 37 | Pro-Animal ColoradoPaid for by Pro-Animal Future | Group | Dem. | Ballot measure, CO | 43 | $32.3K | $32.3K | ~1.8M | 0.0% | 22 Oct | |
| 38 | NRDC Action Fund | Group | None | None | 356 | $326.7K | $30.5K | ~16.9M | 55% | 26 Oct | |
| 39 | Denver Progressives United | Group | Dem. | Legislature, CO | 15 | $33.6K | $30.1K | ~1.6M | 47% | 24 Jun | |
| 40 | Our Community Our Future | Group | None | Ballot measure, CO | 35 | $28.1K | $28.1K | ~2.3M | 100% | 1 Aug | |
| 41 | American Future | Group | None | None | 416 | $219.6K | $27.7K | ~19.4M | 6.9% | 13 Oct | |
| 42 | Courageous Colorado Action | Group | None | Ballot measure, CO | 55 | $26.6K | $26.6K | ~1.4M | 0.0% | 26 Oct | |
| 43 | The American HorizonPaid for by DCCC | Party | Dem. | House, district not named | 53 | $477.2K | $25K | ~24.7M | 98% | 3 Sep | |
| 44 | Justice DemocratsPaid for by JUSTICE DEMOCRATS PAC | Group | Dem. | Federal | 573 | $106.7K | $24.2K | ~5.1M | 37% | 22 Oct | |
| 45 | Sen. Jeff BridgesPaid for by BRIDGES FOR COLORADO TREASURER | Candidate | Dem. | Other statewide, CO | 8 | $22.4K | $22.4K | ~1.6M | 0.0% | 21 Oct | |
| 46 | Vic Meyers for Democracy Paid for by Vic Meyers for Democracy | Candidate | None | Legislature, CO | 99 | $31.3K | $22.2K | ~1.7M | 55% | 22 Oct | |
| 47 | Americans for Prosperity - ColoradoPaid for by AMERICANS FOR PROSPERITY | Group | None | Ballot measure, CO | 19 | $27.5K | $22K | ~1.4M | 100% | 7 Oct | |
| 48 | Chris Floyd for ColoradoPaid for by Colorado Affordability Project | Group | Dem. | Legislature, CO | 8 | $21.5K | $21.5K | ~880.1K | 50% | 9 Jun | |
| 49 | Victor Marx | Candidate | Rep. | Governor, CO | 27 | $29.1K | $21.1K | ~3M | 30% | 21 Oct | |
| 50 | Brighter Start Boulder County | Group | None | Ballot measure, CO | 78 | $20.9K | $20.6K | ~1.8M | 0.0% | 26 Oct | |
| 51 | Michael AllenPaid for by Michael Allen for Colorado; Registered Agent Katie Kennedy | Candidate | Rep. | Other statewide, CO | 25 | $19.3K | $19.3K | ~1.8M | 8.0% | 24 Oct | |
| 52 | Michael BennetPaid for by Bennet for Governor, Tracie Moore registered agent | Candidate | Dem. | Governor, CO | 2 | $18.7K | $18.7K | ~1.1M | 2 Jun | ||
| 53 | Blau For CongressPaid for by Dr. Shimon Blau for Congress | Candidate | None | House CO-1 | Lost · 5.6% | 15 | $18.4K | $18.4K | ~1.2M | 0.0% | 26 Oct |
| 54 | Hickenlooper Fights BackPaid for by Common Sense Action Fund | Group | Dem. | Senate, CO | 11 | $18.3K | $18.3K | ~534.5K | 0.0% | 23 Jun | |
| 55 | Gabe Evans for CongressPaid for by ELECTGABEEVANS.COM | Candidate | Rep. | House CO-8 | Lost · 41.2% | 26 | $18.3K | $18.3K | ~1.8M | 73% | 26 Oct |
| 56 | Barb Kirkmeyer for GovernorPaid for by Kirkmeyer for Colorado | Candidate | Rep. | Governor, CO | 35 | $17.8K | $17.8K | ~1.7M | 62% | 26 Jun | |
| 57 | Cobalt | Group | Dem. | Legislature, CO | 21 | $21.2K | $17.4K | ~1M | 0.0% | 20 Oct | |
| 58 | Working Families PartyPaid for by Working Families Party PAC | Party | Dem. | Local, MN | 335 | $356K | $16.3K | ~31.9M | 54% | 25 Oct | |
| 59 | 3 to 5 Douglas CountyPaid for by STOP THE POWER GRAB | Group | None | Ballot measure, CO | 96 | $16.2K | $16.2K | ~3.2M | 8.8% | 26 Oct | |
| 60 | Jason CrowPaid for by JASON CROW FOR CONGRESS | Candidate | Dem. | House CO-6 | Won · 65.5% | 122 | $16.1K | $16.1K | ~329.3K | 10% | 23 Oct |
| 61 | Murray SmithPaid for by Murray For Regent | Candidate | None | Other statewide, CO | 22 | $16K | $16K | ~2M | 0.0% | 28 Jun | |
| 62 | Voces UnidasPaid for by VOCES UNIDAS ACTION FUND | Group | None | Federal | 49 | $34.6K | $15.8K | ~4.6M | 38% | 25 Oct | |
| 63 | Alex Kelloff for ColoradoPaid for by ALEX KELLOFF FOR COLORADO | Candidate | Dem. | House CO-3 | 113 | $15.8K | $15.8K | ~869.8K | 22% | 30 Jun | |
| 64 | Women VotePaid for by WOMEN VOTE! | Group | Dem. | House, district not named | 5 | $15.7K | $15.7K | ~1.5M | 100% | 5 Oct | |
| 65 | Jack for RTDPaid for by Jack for RTD Registered Agent Jack Rosenthal | Candidate | None | Local, CO | 43 | $15.2K | $15.2K | ~1M | 11% | 20 Oct | |
| 66 | Henkel For Colorado Paid for by Promoting Progressive Women | Group | Dem. | Legislature, CO | 16 | $14.7K | $14.7K | ~1.2M | 27 Jun | ||
| 67 | Senator Julie GonzalesPaid for by JULIE FOR COLORADO | Candidate | Dem. | Senate, CO | 15 | $14.5K | $14.5K | ~1.1M | 29% | 29 Jun | |
| 68 | West Metro Professional Firefighters | Group | None | Ballot measure, CO | 6 | $12.9K | $12.9K | ~2M | 0.0% | 13 Oct | |
| 69 | Keep Centennial Moving | Group | None | Ballot measure, CO | 24 | $12.9K | $12.9K | ~2.1M | 0.0% | 23 Oct | |
| 70 | Safe & Reliable Energy BroomfieldPaid for by Safe and Reliable Energy Broomfield | Group | None | Ballot measure, CO | 31 | $12.8K | $12.8K | ~2M | 0.0% | 22 Oct | |
| 71 | Sarah Woodson for ColoradoPaid for by Assuring Quality Healthcare Access for Colorado | Group | Dem. | Legislature, CO | 8 | $11.8K | $11.8K | ~556K | 0.0% | 7 Jun | |
| 72 | Coloradans for CoCoPaid for by COLORADANS FOR COCO | Group | None | Ballot measure, CO | 8 | $11.7K | $11.7K | ~740K | 0.0% | 19 Oct | |
| 73 | Colorado Criminal Justice Reform Coalition | Group | None | Ballot measure, CO | 8 | $11.2K | $11.2K | ~1.2M | 29% | 24 Aug | |
| 74 | GoodPowerPaid for by GoodPower Super PAC, Inc. | Group | Dem. | None | 1,829 | $407.6K | $10.7K | ~15.3M | 15% | 26 Oct | |
| 75 | Local Accountability PAC | Group | None | Local, NC | 100 | $79.8K | $10.7K | ~5.5M | 42% | 26 Oct | |
| 76 | Colorado Strong | Group | Rep. | Governor, CO | 2 | $10.2K | $10.2K | ~600K | 16 Jun | ||
| 77 | Darren Weekly for SheriffPaid for by Committee to Re-Elect Darren Weekly for Sheriff. Registered Agent Katie Kennedy. | Candidate | Rep. | Local, CO | 5 | $10.2K | $10.2K | ~365K | 0.0% | 23 Oct | |
| 78 | Denver Together for Kids | Group | None | Ballot measure, CO | 3 | $10K | $10K | ~1.9M | 8 Oct | ||
| 79 | Shannon BirdPaid for by SHANNON BIRD FOR CONGRESS | Candidate | Dem. | House CO-8 | 4 | $9.4K | $9.4K | ~500K | 4 May | ||
| 80 | Yes on 5A for Bennett SchoolsPaid for by Citizens for Bennett Schools 2026 | Group | None | Ballot measure, CO | 5 | $9.3K | $9.3K | ~925K | 0.0% | 5 Oct | |
| 81 | Keep El Paso County SafePaid for by Keep El Paso County Safe. Registered Agent: Katie Kennedy. | Group | None | Ballot measure, CO | 4 | $9.1K | $9.1K | ~770K | 23 Oct | ||
| 82 | Janice Marchman for Colorado | Candidate | Dem. | Legislature, CO | 15 | $9K | $9K | ~810K | 0.0% | 25 Oct | |
| 83 | Yes on 5A - Invest In DCSD | Group | None | Ballot measure, CO | 31 | $8.9K | $8.9K | ~1.3M | 0.0% | 26 Oct | |
| 84 | Earthworks Action FundPaid for by Earthworks Action Fund Independent Expenditure Committee. Registered agent: Ashley Stevens. Not authorized by any candidate. | Group | Dem. | Legislature, NM | 33 | $13K | $8.8K | ~500.2K | 48% | 26 Oct | |
| 85 | National Wildlife Federation Action FundPaid for by NATIONAL WILDLIFE FEDERATION ACTION FUND | Group | Rep. | Governor, WY | 28 | $70.8K | $8.7K | ~9.5M | 0.0% | 16 Oct | |
| 86 | David SeligmanPaid for by Seligman for AG | Candidate | Dem. | Other statewide, CO | 28 | $8.5K | $8.5K | ~955K | 19% | 30 Jun | |
| 87 | Representative Edie HootonPaid for by Edie Hooton for State House | Candidate | Dem. | Other statewide, CO | 3 | $8.2K | $8.2K | ~502.5K | 16 Jun | ||
| 88 | Blue Collar Progressives | Group | Dem. | None | 19 | $32.2K | $7.7K | ~2.6M | 0.0% | 30 Jun | |
| 89 | Kevin Leung for State SenatePaid for by Kevin for Dougco | Candidate | None | Legislature, CO | 6 | $7.7K | $7.7K | ~895K | 33% | 25 Oct | |
| 90 | Audrey for RTDPaid for by Paid for by Audrey for RTD | Registered Agent Richard Valenty | Candidate | None | Local, CO | 19 | $7.6K | $7.6K | ~330.2K | 0.0% | 25 Oct | |
| 91 | Colorado Working Families PartyPaid for by Colorado Working Families Party IE | Party | Dem. | Local, CO | 2 | $7.5K | $7.5K | ~282.5K | 23 Jun | ||
| 92 | Make Polluters PayPaid for by Make Polluters Pay, Inc | Group | None | None | 120 | $42.7K | $7.5K | ~3M | 70% | 9 Sep | |
| 93 | Mi Familia VotaPaid for by MI FAMILIA VOTA EDUCATION FUND | Group | Dem. | Senate, NC | 24 | $19.9K | $7.5K | ~1.7M | 42% | 27 Oct | |
| 94 | Jillaire for CO HD19Paid for by Jillaire for HD19 | Candidate | Dem. | Legislature, CO | 20 | $7.5K | $7.5K | ~798.5K | 0.0% | 26 Oct | |
| 95 | Save Our Schools TelluridePaid for by SOS - Save Our Schools | Group | None | Ballot measure, CO | 147 | $7.5K | $7.3K | ~217.6K | 0.0% | 23 Oct | |
| 96 | Hunters and Anglers Against 83 | Group | None | Ballot measure, CO | 14 | $8.7K | $7.1K | ~384.6K | 100% | 24 Oct | |
| 97 | Neal for Colorado-House District 9Paid for by Neal For Colorado | Candidate | Dem. | Legislature, CO | 5 | $7K | $7K | ~967.5K | 0.0% | 11 Jun | |
| 98 | Mejía for DenverPaid for by Mejia for Denver | Candidate | None | Local, CO | 11 | $6.9K | $6.9K | ~1.7M | 0.0% | 22 Oct | |
| 99 | SEIU | Group | None | None | 213 | $167.2K | $6.8K | ~8.4M | 63% | 26 Oct | |
| 100 | Fighting for a Better Aurora | Group | Dem. | Local, CO | 5 | $6.7K | $6.7K | ~200.5K | 0.0% | 12 Jun | |
| 101 | Yes on Build Up AuroraPaid for by Build Up Aurora | Group | None | Ballot measure, CO | 5 | $6.6K | $6.6K | ~1.3M | 0.0% | 23 Oct | |
| 102 | Arvada Professional Fire Fighters AssociationPaid for by A Safer Arvada | Group | None | Ballot measure, CO | 9 | $7.3K | $6.6K | ~892.5K | 11% | 24 Oct | |
| 103 | Pueblo People for ChangePaid for by Pueblo People For Change | Candidate | Dem. | Legislature, CO | 2 | $6.5K | $6.5K | ~875K | 30 Sep | ||
| 104 | Terri CarverPaid for by Carver for Colorado; Registered Agent Terri Carver | Candidate | Rep. | Legislature, CO | 11 | $7.7K | $6.5K | ~385K | 0.0% | 21 Oct | |
| 105 | State Representative Kenny Van Nguyen | Candidate | Dem. | Legislature, CO | 25 | $7K | $6.4K | ~601K | 16% | 29 Jun | |
| 106 | Planned Parenthood ActionPaid for by Planned Parenthood Action Fund | Group | Dem. | Senate, ME | 331 | $937.4K | $6.3K | ~45.9M | 82% | 26 Oct | |
| 107 | House District 29 Representative Lori Goldstein | Candidate | Dem. | Legislature, CO | 121 | $6.3K | $6.3K | ~276.7K | 0.0% | 23 Oct | |
| 108 | Shane Atkinson for Larimer CountyPaid for by Shane For Larimer | Candidate | None | Local, CO | 12 | $6.2K | $6.2K | ~708K | 0.0% | 26 Oct | |
| 109 | Brittany Pettersen for CongressPaid for by BRITTANY PETTERSEN FOR COLORADO | Candidate | Dem. | House CO-7 | Won · 60.7% | 19 | $6.1K | $6.1K | ~57.9K | 40% | 10 Jul |
| 110 | Monica Martinez For Denver CouncilPaid for by Monica Martinez for Council | Candidate | None | Local, CO | 25 | $6K | $6K | ~1.1M | 0.0% | 27 Oct | |
| 111 | Southwest Colorado for ChangePaid for by Southwest Colorado For Change | Group | Dem. | Legislature, CO | 2 | $6K | $6K | ~650K | 7 Oct | ||
| 112 | YES on 2F - Empower GreeleyPaid for by Empower Greeley | Group | None | Ballot measure, CO | 37 | $5.9K | $5.9K | ~369.6K | 5.4% | 25 Oct | |
| 113 | America PAC | Group | Rep. | None | 1,444 | $6.8M | $5.8K | ~99.6M | 66% | 26 Oct | |
| 114 | CFI Action FundPaid for by Paid for by the CFI Action Fund | Group | Dem. | Legislature, CO | 35 | $5.7K | $5.7K | ~1.2M | 0.0% | 26 Oct | |
| 115 | Lauren Boebert for CongressPaid for by LAUREN BOEBERT FOR CONGRESS | Candidate | Rep. | House CO-4 | Not yet called · 47.9% | 14 | $5.7K | $5.7K | ~790K | 0.0% | 25 Oct |
| 116 | Planned Parenthood Votes Colorado | Group | None | Ballot measure, CO | 11 | $8K | $5.6K | ~1.1M | 73% | 19 Oct | |
| 117 | Carson for State Senate | Candidate | None | Legislature, CO | 24 | $9.9K | $5.5K | ~1.6M | 0.0% | 23 Oct | |
| 118 | Teddy Collins For Colorado Senate District 4Paid for by Collins for Colorado. Registered Agent Marge Klein. | Candidate | None | Legislature, CO | 24 | $5.5K | $5.5K | ~273.2K | 21% | 19 Oct | |
| 119 | ClearPath Action Fund | Group | Rep. | None | 54 | $109.6K | $5.4K | ~9.9M | 0.0% | 26 Oct | |
| 120 | U.S. Rep Brittany PettersenPaid for by Rep. Brittany Pettersen | Candidate | Dem. | House, district not named | 12 | $6.4K | $5.4K | ~547.5K | 42% | 1 Sep | |
| 121 | Aaron for Pueblo | Candidate | Dem. | Legislature, CO | 23 | $6K | $5.4K | ~490.2K | 0.0% | 25 Oct | |
| 122 | Karla Esser - Colorado State Board of Education, CD 7Paid for by Coloradans for Karla Esser | Candidate | Dem. | Other statewide, CO | 5 | $5.2K | $5.2K | ~200K | 0.0% | 16 Oct | |
| 123 | Colorado State Shooting Association | Group | Rep. | Legislature, CO | 42 | $8.2K | $5.2K | ~696.9K | 41% | 19 Oct | |
| 124 | Locals for 1A Strong FuturesPaid for by Locals for 1A Strong Futures; Registered Agent David Cunningham. | Group | None | Ballot measure, CO | 6 | $5.2K | $5.2K | ~108K | 0.0% | 21 Oct | |
| 125 | Ilana CU Regent CD6Paid for by FRIENDS TO ELECT ILANA SPIEGEL | Candidate | Dem. | Other statewide, CO | 6 | $5.2K | $5.2K | ~224.2K | 0.0% | 16 Oct | |
| 126 | The Truth About JenaPaid for by Coloradans for Good Governance | Group | Rep. | Governor, CO | 4 | $5.1K | $5.1K | ~573.5K | 23 Oct | ||
| 127 | Anil for Colorado HD19 | Candidate | None | Legislature, CO | 18 | $5.1K | $5.1K | ~832.1K | 0.0% | 25 Jun | |
| 128 | Sam Fuqua for Boulder City Council | Candidate | None | Local, CO | 12 | $5K | $5K | ~391K | 0.0% | 15 Oct | |
| 129 | Dave for BoulderPaid for by David Martus for Boulder City Council | Candidate | None | Local, CO | 7 | $4.9K | $4.9K | ~460K | 22 Oct | ||
| 130 | EMILYs List Action | Group | Dem. | House, district not named | 18 | $23.6K | $4.8K | ~1.4M | 100% | 22 Jul | |
| 131 | Kubs LalchandaniPaid for by Friends of Kubs Lalchandani | Candidate | None | Other statewide, CO | 21 | $4.9K | $4.8K | ~206.1K | 0.0% | 22 Jun | |
| 132 | Independence InstitutePaid for by Affordable Colorado, Katie Kennedy Registered Agent | Group | None | None | 62 | $10.5K | $4.8K | ~1.1M | 59% | 26 Oct | |
| 133 | Voces Unidas Victory Fund | Group | Dem. | Governor, CO | 2 | $6.5K | $4.7K | ~257.5K | 18 Jun | ||
| 134 | John Diak for Douglas County CommissionerPaid for by Committee to Elect John Diak. Registered Agent John Diak | Candidate | Rep. | Local, CO | 9 | $5.7K | $4.7K | ~318.5K | 0.0% | 11 Jun | |
| 135 | Weld Re-8 School District | Public body | None | Ballot measure, CO | 16 | $4.7K | $4.7K | ~802.2K | 0.0% | 20 May | |
| 136 | Humane World for Animals | Group | None | None | 1,692 | $537.7K | $4.6K | ~11M | 35% | 21 Oct | |
| 137 | Yes for Water | Group | None | Ballot measure, CO | 15 | $4.5K | $4.5K | ~394.2K | 0.0% | 26 Oct | |
| 138 | Aquiles La Grave for Mayor | Candidate | None | Local, CO | 107 | $7.5K | $4.5K | ~797.7K | 18% | 27 Oct | |
| 139 | Barb Clementi for Colorado State Board of Education CD 3Paid for by Coloradans for Barb Clementi | Candidate | None | Other statewide, CO | 6 | $4.5K | $4.5K | ~655K | 0.0% | 16 Oct | |
| 140 | Protect Colorado’s Constitution | Group | None | Ballot measure, CO | 38 | $5.1K | $4.4K | ~472.2K | 97% | 13 Oct | |
| 141 | Flip the States | Group | Dem. | House, district not named | 10 | $14.3K | $4.3K | ~2M | 100% | 4 Oct | |
| 142 | ACLU of ColoradoPaid for by ACLU OF COLORADO | Group | None | Ballot measure, CO | 25 | $4.3K | $4.3K | ~1.2M | 100% | 26 Oct | |
| 143 | Katie for Colorado | Candidate | Dem. | Legislature, CO | 6 | $4.3K | $4.3K | ~241.5K | 0.0% | 25 Oct | |
| 144 | Integrity Matters | Group | None | Local, CO | 24 | $7K | $4.2K | ~611.1K | 67% | 24 Oct | |
| 145 | Representative Meghan LukensPaid for by Meghan Lukens for Colorado | Candidate | Dem. | Legislature, CO | 8 | $4.2K | $4.2K | ~300K | 0.0% | 25 Oct | |
| 146 | Restore Our Roads ColoradoPaid for by Restore Our Roads | Group | None | None | 47 | $8.4K | $4.2K | ~1.5M | 66% | 8 Aug | |
| 147 | Chris Floyd for Colorado HD 13Paid for by Chris Floyd for Colorado | Candidate | None | Legislature, CO | 3 | $4.1K | $4.1K | ~134.5K | 29 Jun | ||
| 148 | Ranked Choice Voting for LongmontPaid for by RCV for Longmont | Group | None | Ballot measure, CO | 5 | $4.1K | $4.1K | ~283K | 0.0% | 9 Oct | |
| 149 | Adams County Professional FirefightersPaid for by IAFF Local 2403 Adams County Professional Firefighters | Group | None | Ballot measure, CO | 7 | $4.1K | $4.1K | ~943.5K | 0.0% | 14 Oct | |
| 150 | Nate For ColoradoPaid for by Nate for Colorado; Registered Agent Marge Klein | Candidate | Rep. | Governor, CO | 4 | $4.1K | $4.1K | ~302.5K | 21 Oct | ||
| 151 | No On 311Paid for by No on 311 | Group | None | Ballot measure, CO | 4 | $4K | $4K | ~190K | 20 Oct | ||
| 152 | One Jeffco: Strong Schools. One Future.Paid for by One Jeffco. Registered Agent Rachel Gordon. | Group | None | Ballot measure, CO | 8 | $4K | $4K | ~259.6K | 0.0% | 19 Oct | |
| 153 | Powering an Affordable and Clean Colorado Action | Group | None | None | 134 | $26.4K | $4K | ~630.3K | 92% | 1 Jul | |
| 154 | Iris Halpern for House District 6Paid for by Iris4Colorado | Candidate | Dem. | Legislature, CO | 9 | $3.9K | $3.9K | ~683.5K | 57% | 23 Jun | |
| 155 | Winter for Colorado HD47Paid for by Winter for HD47 Registered Agent: Marge Klein | Candidate | Dem. | Legislature, CO | 4 | $3.9K | $3.9K | ~237.5K | 20 Oct | ||
| 156 | Danielle For Colorado Senate District 27Paid for by Danielle for SD 27 | Candidate | None | Legislature, CO | 6 | $3.9K | $3.9K | ~572K | 0.0% | 8 Oct | |
| 157 | Consuelo Redhorse for Colorado House District 13Paid for by Committee to Elect Consuelo Redhorse | Candidate | None | Legislature, CO | 52 | $3.9K | $3.9K | ~398.7K | 25% | 26 Oct | |
| 158 | Yara for COPaid for by Yara for Colorado | Candidate | Dem. | Legislature, CO | 1 | $3.7K | $3.7K | ~225K | 23 Oct | ||
| 159 | Alexis Hoffkling for ColoradoPaid for by Alexis for Colorado | Candidate | Dem. | House, district not named | 69 | $5.1K | $3.7K | ~261.1K | 0.0% | 25 Oct | |
| 160 | United Safety Workers of DenverPaid for by UNITED SAFETY WORKERS OF DENVER | Group | None | Ballot measure, CO | 2 | $3.7K | $3.7K | ~1.1M | 20 Oct | ||
| 161 | Rebekah Stewart for Colorado State HousePaid for by Rebekah Stewart for Colorado. Registered Agent: Rebekah Stewart. | Candidate | Dem. | Legislature, CO | 4 | $3.7K | $3.7K | ~510K | 23 Oct | ||
| 162 | LIBRE ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, MI | 63 | $49K | $3.7K | ~6.8M | 9.5% | 14 Oct | |
| 163 | Weld County School District RE-1 | Public body | None | Ballot measure, CO | 16 | $3.7K | $3.7K | ~520.6K | 0.0% | 19 May | |
| 164 | Gabriel for Colorado | Candidate | None | Legislature, CO | 20 | $4.5K | $3.6K | ~459.5K | 17% | 26 Oct | |
| 165 | Kim Monson ShowPaid for by The Kim Monson Show | Media | None | None | 215 | $11.9K | $3.6K | ~433.6K | 31% | 13 Oct | |
| 166 | Rob Woodward for Colorado Senate District 15Paid for by Woodward for Colorado | Candidate | Rep. | Legislature, CO | 11 | $3.5K | $3.5K | ~783K | 55% | 7 Oct | |
| 167 | Mark BaisleyPaid for by Baisley for Senate | Candidate | Rep. | Senate, CO | Lost · 35.3% | 11 | $3.5K | $3.5K | ~483K | 36% | 1 Oct |
