United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Pennsylvania
500 pages · $6.7M on Pennsylvania races
Dem. 65% · Rep. 31% · no side 4.0%
500 pages · 49,652 ads · $37.7M · page 1 of 3
| # | Page | Type | Side | Race | Result | Ads | Spend | In PA | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Shapiro | Candidate | Dem. | Governor, PA | 525 | $2M | $2M | ~59.2M | 38% | 26 Oct | |
| 2 | American Bridge 21st CenturyPaid for by AB PAC | Group | Dem. | House, district not named | 437 | $1.9M | $304.7K | ~72.8M | 81% | 24 Oct | |
| 3 | Fire Bob HarviePaid for by Brian Fitzpatrick for All of Us | Candidate | Rep. | House PA-1 | Lost · 47.3% | 182 | $264.6K | $264.6K | ~28.4M | 100% | 16 Oct |
| 4 | Brian FitzpatrickPaid for by Brian Fitzpatrick for Congress | Candidate | Rep. | House, district not named | 75 | $166K | $166K | ~9.2M | 8.0% | 26 Oct | |
| 5 | Frank Farry for State SenatePaid for by Friends of Frank Farry | Candidate | Rep. | Legislature, PA | 60 | $148.2K | $148.2K | ~6M | 35% | 22 Oct | |
| 6 | The American HorizonPaid for by DCCC | Party | Dem. | House, district not named | 53 | $477.2K | $138.6K | ~24.7M | 98% | 3 Sep | |
| 7 | Pennsylvania Voter HubPaid for by RSLC PAC | Party | Rep. | None | 993 | $273.9K | $117.4K | ~31.5M | 77% | 26 Oct | |
| 8 | House Majority PACPaid for by HMP | Group | Dem. | Federal | 391 | $1.3M | $116.7K | ~99.2M | 89% | 26 Oct | |
| 9 | Bob BrooksPaid for by Bob Brooks for Congress | Candidate | Dem. | House PA-7 | Won · 56.1% | 635 | $111.3K | $111.3K | ~4.8M | 14% | 26 Oct |
| 10 | Conservation Voters of PennsylvaniaPaid for by Conservation Voters of PA Victory Fund | Group | Dem. | Legislature, PA | 38 | $97.7K | $97.2K | ~5M | 55% | 19 Oct | |
| 11 | Better PAPaid for by Better Pennsylvania, Inc. | Group | Dem. | Legislature, PA | 36 | $115.5K | $88.9K | ~9M | 94% | 21 Oct | |
| 12 | Congressional Leadership FundPaid for by CONGRESSIONAL LEADERSHIP FUND | Group | Rep. | Federal | 364 | $1.3M | $79.1K | ~64.7M | 98% | 26 Oct | |
| 13 | Janelle StelsonPaid for by Friends of Janelle Stelson | Candidate | Dem. | House PA-10 | Won · 55.0% | 245 | $78.3K | $78.3K | ~4M | 26 Oct | |
| 14 | American Action Network | Group | Rep. | House, district not named | 76 | $315.5K | $77.9K | ~18M | 43% | 1 Sep | |
| 15 | Scott Perry for CongressPaid for by PATRIOTS FOR PERRY | Candidate | Rep. | House PA-10 | Lost · 45.0% | 15 | $76K | $76K | ~5.7M | 23% | 21 Oct |
| 16 | Mark Pinsley for PA State SenatePaid for by Friends of Mark Pinsley | Candidate | Dem. | Legislature, PA | 35 | $75.4K | $75.4K | ~3.7M | 60% | 26 Oct | |
| 17 | Tracy Pennycuick for State SenatePaid for by Friends of Tracy Pennycuick | Candidate | Rep. | Legislature, PA | 53 | $70.4K | $70.4K | ~4.3M | 0.0% | 23 Oct | |
| 18 | Stacy Garrity for PennsylvaniaPaid for by Garrity For PA | Candidate | Rep. | Governor, PA | 40 | $69.6K | $69.6K | ~6.6M | 100% | 26 Oct | |
| 19 | PSEA - PA State Education Association | Group | Dem. | Legislature, PA | 304 | $102.7K | $69.4K | ~16.7M | 37% | 26 Oct | |
| 20 | Tim Hayes for State RepresentativePaid for by TIM HAYES FOR PA | Candidate | Dem. | Legislature, PA | 55 | $63.7K | $63.7K | ~3.4M | 27% | 25 Oct | |
| 21 | Freedom Caucus Fund | Group | Rep. | House, district not named | 1,113 | $578.3K | $63.7K | ~50.5M | 80% | 26 Oct | |
| 22 | Bob HarviePaid for by Bob Harvie For Congress | Candidate | Dem. | House PA-1 | Won · 52.7% | 8 | $62.9K | $62.9K | ~3.9M | 100% | 30 Sep |
| 23 | United AssociationPaid for by United Association Union Plumbers and Pipefitters VOTE! PAC | Group | Dem. | House, district not named | 54 | $243.4K | $54.5K | ~22.6M | 31% | 26 Oct | |
| 24 | Rosemary Brown for State SenatorPaid for by Friends of Rosemary Brown | Candidate | Rep. | Legislature, PA | 23 | $54K | $54K | ~6.8M | 50% | 26 Oct | |
| 25 | Win for PennsylvaniaPaid for by WIN FOR PENNSYLVANIA | Group | Rep. | House, district not named | 32 | $53.3K | $53.3K | ~3.3M | 63% | 11 May | |
| 26 | One Pennsylvania | Group | Dem. | House, district not named | 489 | $73.8K | $49.1K | ~9M | 70% | 26 Oct | |
| 27 | Jessica McClay for PA State Representative 121 DistrictPaid for by McClay for PA | Candidate | None | Legislature, PA | 23 | $47K | $47K | ~2.1M | 0.0% | 19 Oct | |
| 28 | Pennsylvania Senate Republican Campaign CommitteePaid for by PA Senate Republican Campaign Committee | Party | Rep. | Legislature, PA | 33 | $47K | $46.9K | ~2.7M | 55% | 26 Oct | |
| 29 | Commonwealth FoundationPaid for by COMMONWEALTH FOUNDATION | Group | Rep. | None | 251 | $131.7K | $46.3K | ~20.8M | 80% | 26 Oct | |
| 30 | Jobs and Democracy PAC | Group | Dem. | House, district not named | 142 | $277.3K | $42.5K | ~13.2M | 2.1% | 22 Oct | |
| 31 | Marty Young for CongressPaid for by MARTY YOUNG FOR CONGRESS | Candidate | Rep. | House PA-6 | Lost · 35.7% | 41 | $41K | $41K | ~3.5M | 25% | 26 Oct |
| 32 | The Pennsylvania IndependentPaid for by The American Independent Foundation | Media | Dem. | None | 32 | $168.2K | $40.8K | ~18.3M | 45% | 23 Oct | |
| 33 | Paige CognettiPaid for by Paige for PA | Candidate | Dem. | House PA-8 | Won · 54.4% | 46 | $40.2K | $40.2K | ~1.5M | 61% | 20 Oct |
| 34 | Clean Jobs for PAPaid for by CLEAN JOBS FOR PA | Group | None | None | 14 | $258.5K | $39.2K | ~6.4M | 71% | 25 Aug | |
| 35 | Rob BresnahanPaid for by Rob for PA | Candidate | Rep. | House PA-8 | Lost · 45.6% | 40 | $39.2K | $39.2K | ~3.1M | 23% | 23 Oct |
| 36 | Chris Thomas for State SenatePaid for by Friends of Christopher Thomas | Candidate | Dem. | Legislature, PA | 12 | $38.3K | $38.3K | ~3.2M | 17% | 24 Sep | |
| 37 | Republican Party of PennsylvaniaPaid for by REPUBLICAN FEDERAL COMMITTEE OF PENNSYLVANIA | Party | Rep. | None | 259 | $95.3K | $37K | ~7.7M | 67% | 26 Oct | |
| 38 | Wallace for Congress Paid for by Wallace for Congress | Candidate | Dem. | House PA-9 | Lost · 38.4% | 95 | $35.6K | $35.6K | ~3.4M | 51% | 23 Oct |
| 39 | America PAC | Group | Rep. | None | 1,444 | $6.8M | $35.5K | ~99.6M | 66% | 26 Oct | |
| 40 | Working America | Group | Dem. | Federal | 7,252 | $3.2M | $33.8K | ~365.5M | 37% | 26 Oct | |
| 41 | John FettermanPaid for by Fetterman for PA | Candidate | Dem. | Senate, PA | 30 | $29.9K | $29.9K | ~993.3K | 6.7% | 23 Oct | |
| 42 | Pennsylvania's MegaphonePaid for by People Power Pennsylvania | Group | Dem. | None | 36 | $84.8K | $29.2K | ~10.1M | 81% | 7 Sep | |
| 43 | Campaign for America First International AssistancePaid for by CAMPAIGN FOR AMERICAN FIRST INTERNATIONAL ASSISTANCE | Group | Rep. | House, district not named | 12 | $69.2K | $28.2K | ~6.1M | 0.0% | 26 Aug | |
| 44 | Welcome TeamPaid for by WELCOMEPAC | Group | Dem. | House NC-11 | 215 | $206.9K | $27.7K | ~9.3M | 25% | 26 Oct | |
| 45 | Retired Americans Action | Group | Dem. | Senate, OH | 8 | $216.7K | $27.5K | ~7.2M | 100% | 17 Oct | |
| 46 | Representative Frank BurnsPaid for by Committee to Re-Elect Representative Frank Burns- | Candidate | Dem. | Legislature, PA | 180 | $27.3K | $27.3K | ~5.4M | 15% | 26 Oct | |
| 47 | Greg RothmanPaid for by Greg Rothman for PA | Candidate | Rep. | Legislature, PA | 5 | $26.7K | $26.7K | ~1.8M | 0.0% | 23 Oct | |
| 48 | Chris DeluzioPaid for by Chris Deluzio for Congress | Candidate | Dem. | House PA-17 | Won · 62.8% | 51 | $26.7K | $26.7K | ~359.8K | 34% | 15 Oct |
| 49 | PA Accountability FundPaid for by Pennsylvania Accountability Fund | Group | Dem. | Ballot measure, PA | 28 | $32.1K | $26.3K | ~6.8M | 92% | 21 Oct | |
| 50 | K.C. Tomlinson for State Representative | Candidate | Rep. | Legislature, PA | 9 | $25.8K | $25.8K | ~950K | 38% | 24 Oct | |
| 51 | Ban Insider TradingPaid for by Pennsylvania Accountability Fund | Group | Dem. | House, district not named | 10 | $25.6K | $25.6K | ~3.6M | 100% | 27 Oct | |
| 52 | Friends of Jim Haddock | Candidate | Dem. | Legislature, PA | 41 | $23.7K | $23.7K | ~6M | 26 Oct | ||
| 53 | Policy Information CenterPaid for by Fair Democracy | Group | None | None | 150 | $188.3K | $23.5K | ~11.5M | 30% | 20 Oct | |
| 54 | National Women's Law Center Action Fund | Group | Dem. | None | 70 | $78.6K | $22.7K | ~4.9M | 100% | 16 Oct | |
| 55 | Brittany Bloam for PA State RepresentativePaid for by Brittany For PA | Candidate | None | Legislature, PA | 29 | $21.6K | $21.6K | ~1.5M | 14% | 15 Oct | |
| 56 | Re-Elect Brian Munroe for State RepresentativePaid for by PA HDCC. Authorized by Friends of Brian Munroe. | Candidate | Dem. | Legislature, PA | 21 | $21.1K | $21.1K | ~4.8M | 26 Oct | ||
| 57 | Americans for Prosperity - PennsylvaniaPaid for by AMERICANS FOR PROSPERITY | Group | Rep. | Legislature, PA | 33 | $20K | $20K | ~2.1M | 0.0% | 21 Oct | |
| 58 | Austin DavisPaid for by Friends of Austin Davis | Candidate | Dem. | Other statewide, PA | 8 | $19.7K | $19.7K | ~1.2M | 24 Jun | ||
| 59 | Straight Ahead | Group | Dem. | House, district not named | 4 | $18.5K | $18.5K | ~3.3M | 17 May | ||
| 60 | ABC National | Unknown | Rep. | House, district not named | 32 | $58.1K | $18.4K | ~3.5M | 13% | 23 Oct | |
| 61 | Jarrett Coleman for Pa Senate | Candidate | Rep. | Legislature, PA | 5 | $18K | $18K | ~434K | 20 Oct | ||
| 62 | Alliance Protecting PennsylvaniaPaid for by Alliance Protecting Pennsylvania Inc. | Group | Rep. | Legislature, PA | 9 | $34.4K | $17.6K | ~1.5M | 0.0% | 12 Oct | |
| 63 | Pennsylvania Coalition for PatientsPaid for by Pennsylvania Coalition for Patients, Inc. | Group | Rep. | None | 19 | $64.1K | $17.2K | ~2.9M | 5.3% | 12 Sep | |
| 64 | Rep. Scott PerryPaid for by Congressman Scott Perry | Candidate | Rep. | House, district not named | 5 | $23.7K | $17.2K | ~1M | 0.0% | 24 Aug | |
| 65 | Madeleine DeanPaid for by MAD 4 PA PAC | Candidate | Dem. | House PA-4 | Won · 67.1% | 4 | $16.6K | $16.6K | ~302.5K | 9 Oct | |
| 66 | Donna Scheuren for State RepresentativePaid for by Friends of Donna Scheuren | Candidate | Rep. | Legislature, PA | 3 | $16.5K | $16.5K | ~1.6M | 2 Sep | ||
| 67 | Tom Mehaffie for State Representative - PA 106Paid for by Friends of Tom Mehaffie | Candidate | Rep. | Legislature, PA | 4 | $16K | $16K | ~652.5K | 20 Oct | ||
| 68 | Fern for PAPaid for by Friends of Fern Leard | Candidate | None | Legislature, PA | 151 | $23.9K | $15.8K | ~2M | 19% | 26 Oct | |
| 69 | Valerie Gaydos for State RepresentativePaid for by Gaydos for PA | Candidate | Rep. | Legislature, PA | 52 | $15.8K | $15.8K | ~3.6M | 0.0% | 26 Oct | |
| 70 | Elect Bill Griffin | Candidate | None | Local, PA | 53 | $20.8K | $15.6K | ~1.6M | 27% | 27 Oct | |
| 71 | GOA-PennsylvaniaPaid for by Gun Owners of America, Inc. | Group | Rep. | Legislature, PA | 11 | $15.7K | $15.6K | ~1.7M | 18% | 28 Sep | |
| 72 | Lloyd SmuckerPaid for by Smucker for Congress | Candidate | Rep. | House PA-11 | Won · 55.6% | 3 | $15.5K | $15.5K | ~1.1M | 23 Oct | |
| 73 | Working Families PartyPaid for by Working Families Party PAC | Party | Dem. | Local, MN | 335 | $356K | $15K | ~31.9M | 54% | 25 Oct | |
| 74 | Craig Williams for PA 160thPaid for by Friends of Craig Williams | Candidate | Rep. | Legislature, PA | 8 | $14.3K | $14.3K | ~828.5K | 50% | 12 Oct | |
| 75 | The Reddy Room | Media | Rep. | Governor, PA | 61 | $22K | $13.6K | ~2.1M | 10% | 10 Aug | |
| 76 | Elizabeth Moro For PA 160Paid for by PA HDCC. Authorized by Friends of Elizabeth Moro. | Candidate | Dem. | Legislature, PA | 53 | $13.6K | $13.6K | ~1M | 26% | 23 Oct | |
| 77 | Rachel Cuevas For HD 187Paid for by Friends of Rachel Cuevas | Candidate | Dem. | Legislature, PA | 18 | $13K | $13K | ~578.6K | 17% | 19 Oct | |
| 78 | Pennsylvania Firearms Association | Group | Rep. | Legislature, PA | 227 | $17K | $13K | ~1.1M | 45% | 25 Oct | |
| 79 | Lead Left PACPaid for by LEAD LEFT PAC | Group | Dem. | House, district not named | 14 | $22.8K | $12.8K | ~394K | 62% | 20 May | |
| 80 | Pennsylvania Leadership CommitteePaid for by Pennsylvania Leadership Committee (affiliated with American Leadership Committee). | Group | Dem. | Legislature, PA | 8 | $12.8K | $12.8K | ~590K | 100% | 7 Oct | |
| 81 | Planned Parenthood ActionPaid for by Planned Parenthood Action Fund | Group | Dem. | Senate, ME | 331 | $937.4K | $12.8K | ~45.9M | 82% | 26 Oct | |
| 82 | Philadelphia InquirerPaid for by PHILADELPHIA INQUIRER PBC | Media | None | None | 223 | $50.4K | $12.7K | ~4.5M | 18% | 22 Oct | |
| 83 | Les Presmyk for Mine InspectorPaid for by Presmyk for Mine Inspector. Authorized by Walter "Les" Presmyk. | Candidate | None | Other statewide, PA | 3 | $34.5K | $12.5K | ~1.3M | 18 Oct | ||
| 84 | Mary Gay ScanlonPaid for by SCANLON FOR CONGRESS | Candidate | Dem. | House PA-5 | Won · 72.1% | 8 | $12.3K | $12.3K | ~1M | 50% | 13 Oct |
| 85 | Greg Bankos for PA SenatePaid for by GREG BANKOS FOR PA SENATE | Candidate | Rep. | Legislature, PA | 5 | $12.2K | $12.2K | ~502.5K | 60% | 22 Oct | |
| 86 | Jeff Warren for PAPaid for by HOUSE DEM CAMPAIGN COM | Candidate | Dem. | Legislature, PA | 43 | $12.2K | $12.2K | ~1.6M | 51% | 19 Oct | |
| 87 | Alliance for a Better PennsylvaniaPaid for by Alliance For A Better Pennsylvania | Group | Rep. | Legislature, PA | 6 | $12.2K | $12.2K | ~612.5K | 0.0% | 21 Oct | |
| 88 | Martina WhitePaid for by Friends of Martina White | Candidate | Rep. | Legislature, PA | 14 | $12.2K | $12.2K | ~725.6K | 50% | 20 Oct | |
| 89 | DemocratsPaid for by DCCC | Party | Dem. | None | 590 | $1.3M | $12K | ~32.1M | 66% | 26 Oct | |
| 90 | Baker For SenatePaid for by Baker for Senate Committee | Candidate | Rep. | Legislature, PA | 26 | $12.1K | $11.8K | ~1.3M | 23% | 25 Oct | |
| 91 | Free Enterprise Alliance | Group | None | None | 124 | $291K | $11.6K | ~20.2M | 7.3% | 23 Oct | |
| 92 | Sara Agerton for PAPaid for by Friends of Sara Agerton | Candidate | None | Legislature, PA | 39 | $11.4K | $11.4K | ~851.1K | 36% | 19 Oct | |
| 93 | Hadley Haas for PAPaid for by Friends of Hadley Haas | Candidate | Dem. | Legislature, PA | 60 | $12.7K | $11.3K | ~975.4K | 23% | 21 Oct | |
| 94 | Congressman Lloyd Smucker | Candidate | Rep. | House, district not named | 6 | $17.9K | $11.2K | ~797.5K | 0.0% | 25 Aug | |
| 95 | Stronger Together PA | Group | Dem. | House, district not named | 4 | $11K | $11K | ~1.4M | 13 May | ||
| 96 | Margaret Burke for PA State RepPaid for by Friends of Margaret Burke | Candidate | Dem. | Legislature, PA | 26 | $10.6K | $10.6K | ~1.1M | 31% | 20 Oct | |
| 97 | MomsRising.orgPaid for by MomsRising Together | Group | Dem. | Federal | 327 | $140.8K | $10.3K | ~11.1M | 46% | 26 Oct | |
| 98 | Forward MajorityPaid for by FORWARD MAJORITY ACTION | Group | Dem. | Legislature, WI | 26 | $35.7K | $10.2K | ~1.6M | 54% | 20 Oct | |
| 99 | Ryan Crosswell for CongressPaid for by Crosswell For Congress | Candidate | Dem. | House PA-7 | 12 | $9.9K | $9.9K | ~999K | 25% | 12 May | |
| 100 | Lindsey WilliamsPaid for by Lindsey Williams for PA | Candidate | Dem. | Legislature, PA | 20 | $9.6K | $9.6K | ~708K | 10% | 20 Oct | |
| 101 | Dr. John Joyce for Congress | Candidate | Rep. | House PA-13 | Won · 67.5% | 8 | $9K | $9K | ~1.7M | 0.0% | 26 Oct |
| 102 | Rob MatziePaid for by People for Matzie | Candidate | Dem. | Legislature, PA | 74 | $8.7K | $8.5K | ~685.7K | 0.0% | 21 Oct | |
| 103 | Seniors Empowering an Effective Democracy - Seed-PacPaid for by SENIORS EMPOWERING AN EFFECTIVE DEMOCRACY (SEED-PAC) | Group | Dem. | House, district not named | 5 | $8.2K | $8.2K | ~622.5K | 60% | 26 Oct | |
| 104 | AFSCMEPaid for by AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES | Group | Dem. | House, district not named | 611 | $942.5K | $8.2K | ~86.3M | 41% | 26 Oct | |
| 105 | Bryan Allen for PA | Candidate | None | Legislature, PA | 55 | $11.2K | $8.2K | ~902.1K | 5.5% | 25 Oct | |
| 106 | Pennsylvania House DemsPaid for by Pennsylvania House Democratic Campaign Committee | Party | Dem. | Legislature, PA | 12 | $8.2K | $8.2K | ~648K | 25% | 21 Sep | |
| 107 | CCAN Action FundPaid for by Chesapeake Climate Action Network Action Fund | Group | Dem. | House, district not named | 29 | $26.9K | $8.1K | ~4.1M | 22% | 26 Oct | |
| 108 | Vote Yes Delco Water & Land | Group | None | Ballot measure, PA | 19 | $7.9K | $7.9K | ~188.5K | 0.0% | 14 Oct | |
| 109 | Bradstock for CongressPaid for by BRADSTOCK FOR CONGRESS | Candidate | Dem. | House PA-14 | Lost · 42.4% | 14 | $7.8K | $7.8K | ~985K | 0.0% | 19 Oct |
| 110 | CASA in ActionPaid for by CASA in Action PAC | Group | Dem. | House, district not named | 13 | $30.7K | $7.7K | ~6.7M | 46% | 23 Oct | |
| 111 | House Majority Forward | Group | None | None | 309 | $485.5K | $7.7K | ~17.9M | 5.2% | 26 Oct | |
| 112 | Kristin Egan For PA Paid for by Friends of Kristin Egan | Candidate | None | Legislature, PA | 36 | $7.7K | $7.7K | ~510.2K | 0.0% | 19 Oct | |
| 113 | Better PA Roads & BridgesPaid for by Better Pennsylvania Roads and Bridges | Group | Dem. | None | 3 | $23.5K | $7.5K | ~825K | 29 May | ||
| 114 | Doyle HeffleyPaid for by Committee to Elect Doyle Heffley | Candidate | Rep. | Legislature, PA | 4 | $7.5K | $7.5K | ~492.5K | 16 Oct | ||
| 115 | Greg Nohe Washington County CommissionerPaid for by Friends of Nohe | Candidate | Rep. | Local, PA | 13 | $7.9K | $7.5K | ~329.5K | 7.7% | 24 Oct | |
| 116 | Kristin Marcell for PA State RepresentativePaid for by Friends of Kristin Marcell | Candidate | Rep. | Legislature, PA | 6 | $7.4K | $7.4K | ~211.5K | 67% | 15 Oct | |
| 117 | Wrightson for PA Senate | Candidate | None | Legislature, PA | 88 | $7.4K | $7.4K | ~821.4K | 50% | 20 Oct | |
| 118 | Re-Elect Pat Gallagher | Candidate | Dem. | Legislature, PA | 4 | $7.2K | $7.2K | ~267.5K | 22 Oct | ||
| 119 | Kelly Madzey for Judge | Candidate | None | Local, PA | 7 | $7.3K | $7.2K | ~1.6M | 0.0% | 8 Oct | |
| 120 | Teamsters | Group | None | None | 269 | $133.4K | $7K | ~20.3M | 12% | 26 Oct | |
| 121 | Thomas KutzPaid for by Kutz for PA | Candidate | Rep. | Legislature, PA | 9 | $9.7K | $6.8K | ~1.1M | 0.0% | 23 Oct | |
| 122 | Responsible Government For Central PAPaid for by Responsible Government for Central PA | Group | None | Legislature, PA | 5 | $9.5K | $6.8K | ~497.5K | 0.0% | 23 Oct | |
| 123 | Center Forward | Group | Rep. | House, district not named | 30 | $46.8K | $6.7K | ~4.4M | 0.0% | 25 Oct | |
| 124 | Affordable Pennsylvania | Group | Dem. | House, district not named | 7 | $7.4K | $6.5K | ~507.5K | 100% | 27 Aug | |
| 125 | Friends of Glenn Thompson - Team GTPaid for by FRIENDS OF GLENN THOMPSON | Candidate | Rep. | House PA-15 | Won · 63.9% | 3 | $6.3K | $6.3K | ~405K | 23 Oct | |
| 126 | Energy CitizensPaid for by AMERICAN PETROLEUM INSTITUTE | Group | Rep. | None | 4,063 | $2M | $6.2K | ~70.8M | 13% | 26 Oct | |
| 127 | Jeremy Shaffer for State HousePaid for by FRIENDS OF JEREMY SHAFFER | Candidate | Rep. | Legislature, PA | 14 | $6.2K | $6.2K | ~218.1K | 0.0% | 27 Oct | |
| 128 | Ray Bilger for CongressPaid for by Ray Bilger For Congress | Candidate | Dem. | House PA-15 | Lost · 36.1% | 49 | $6.1K | $6.1K | ~1.1M | 4.1% | 27 Oct |
| 129 | America's Credit UnionsPaid for by Americas Credit Unions | Group | None | House, district not named | 61 | $98.5K | $6K | ~6.1M | 0.0% | 23 Oct | |
| 130 | Somerset County Democratic Committee | Party | Dem. | Local, PA | 9 | $7.9K | $5.9K | ~1.3M | 0.0% | 8 Oct | |
| 131 | SEIU | Group | None | None | 213 | $167.2K | $5.9K | ~8.4M | 63% | 26 Oct | |
| 132 | Joe Hogan for State RepresentativePaid for by Friends of Joe Hogan | Candidate | None | State | 4 | $18.1K | $5.6K | ~613.6K | 20 Oct | ||
| 133 | Nick Miller for PA SenatePaid for by Friends of Nick Miller | Candidate | None | Legislature, PA | 3 | $5.5K | $5.5K | ~392.5K | 7 Oct | ||
| 134 | Rick Telesz for State Rep PA-8Paid for by Rick for PA | Candidate | Dem. | Legislature, PA | 18 | $5.5K | $5.5K | ~310.6K | 7.1% | 27 Oct | |
| 135 | Brad Chambers for PA State HousePaid for by Brad for PA | Candidate | None | Legislature, PA | 36 | $5.5K | $5.5K | ~497.1K | 31% | 19 Oct | |
| 136 | PA Stands Up | Group | None | None | 37 | $40.8K | $5.3K | ~1.4M | 0.0% | 26 Oct | |
| 137 | Right to Life PennsylvaniaPaid for by Right To Life Pennsylvania | Group | Rep. | Legislature, PA | 50 | $8K | $5.3K | ~339.3K | 84% | 22 Oct | |
| 138 | Common Ground CoalitionPaid for by COMMON GROUND COALITION PAC | Group | Dem. | Federal | 101 | $17.7K | $5.3K | ~3.9M | 100% | 9 Oct | |
| 139 | League of Conservation VotersPaid for by GiveGreen United Action | Group | Dem. | None | 752 | $626.2K | $5.2K | ~47.7M | 89% | 26 Oct | |
| 140 | American Family VoicesPaid for by AMERICAN FAMILY VOICES INC | Network page | Dem. | House, district not named | 16 | $5.3K | $4.9K | ~333.4K | 100% | 17 Aug | |
| 141 | Keystone ValuesPaid for by KEYSTONE VALUES | Group | Rep. | Legislature, PA | 15 | $4.8K | $4.8K | ~694.5K | 0.0% | 7 May | |
| 142 | Back the Bold PACPaid for by Back the Bold | Group | Dem. | None | 708 | $208.3K | $4.8K | ~3.4M | 77% | 25 Oct | |
| 143 | Jon Lloyd for PA-40Paid for by HOUSE DEM CAMPAIGN COM | Party | Dem. | Legislature, PA | 30 | $4.8K | $4.8K | ~751.5K | 37% | 20 Oct | |
| 144 | MelissaFor44Paid for by Friends of Melissa Dicranian | Candidate | None | Legislature, PA | 1 | $4.7K | $4.7K | ~162.5K | 9 Oct | ||
| 145 | Citizens for Jason Ortitay | Candidate | Rep. | Legislature, PA | 7 | $4.6K | $4.6K | ~1.1M | 0.0% | 26 Oct | |
| 146 | Dukes for State Representative - PA 12Paid for by HOUSE DEM CAMPAIGN COM | Party | Dem. | Legislature, PA | 33 | $4.6K | $4.6K | ~949.5K | 20% | 20 Oct | |
| 147 | Flip the States | Group | Dem. | House, district not named | 10 | $14.3K | $4.5K | ~2M | 100% | 4 Oct | |
| 148 | Tyler Meyers for State SenatePaid for by Friends of Tyler Meyers | Candidate | Rep. | Legislature, PA | 2 | $4.5K | $4.5K | ~550K | 7 May | ||
| 149 | Popular Democracy in ActionPaid for by POPULAR DEMOCRACY PAC | Group | Dem. | None | 52 | $56.4K | $4.5K | ~2.3M | 98% | 24 Oct | |
| 150 | Elect Jim Struzzi | Candidate | Rep. | Legislature, PA | 6 | $4.5K | $4.5K | ~225K | 17% | 14 Oct | |
| 151 | Savannah Martin for PA | Candidate | Rep. | Legislature, PA | 1 | $4.2K | $4.2K | ~850K | 4 May | ||
| 152 | NEA Education VotesPaid for by National Education Association | Group | Dem. | Senate, OH | 210 | $269.6K | $4.2K | ~8.4M | 0.0% | 26 Oct | |
| 153 | Re-Elect Jackie Sartoris to Cumberland County District AttorneyPaid for by Sartoris for DA | Candidate | Dem. | Local, ME | 80 | $23.3K | $4K | ~2.6M | 15% | 26 Oct | |
| 154 | Rep. Mark DorazioPaid for by Mark Dorazio Campaign | Candidate | Rep. | Legislature, TX | 8 | $12K | $3.8K | ~692.5K | 25% | 16 Oct | |
| 155 | American Conservatives Fund Paid for by AMERICAN CONSERVATIVE FUND. NOT AUTHORIZED BY ANY CANDIDATE OR CANDIDATE’S COMMITTEE. | Group | Rep. | Legislature, MI | 475 | $282.5K | $3.7K | ~16.6M | 13% | 30 Jul | |
| 156 | Arvind Venkat for State Representative District 30Paid for by Friends of Arvind Venkat | Candidate | Dem. | Legislature, PA | 8 | $3.7K | $3.7K | ~239.5K | 0.0% | 29 Sep | |
| 157 | Tea Party Patriots Citizens FundPaid for by TEA PARTY PATRIOTS CITIZENS FUND | Group | Rep. | Senate, GA | 81 | $63.2K | $3.6K | ~6M | 52% | 22 Oct | |
| 158 | Community First PAC | Group | None | Governor, PA | 2 | $3.5K | $3.5K | ~130K | 9 Oct | ||
| 159 | Zimmer for 150 | Candidate | None | Legislature, PA | 24 | $3.8K | $3.5K | ~462.5K | 21 Oct | ||
| 160 | Ron Ruman for PA 196Paid for by Ruman for Rep | Candidate | Dem. | Legislature, PA | 22 | $3.3K | $3.3K | ~372.1K | 4.8% | 23 Oct | |
| 161 | Engage for Common Sense Solutions | Group | Rep. | Senate, NE | 14 | $75.7K | $3.2K | ~5.6M | 0.0% | 15 Oct | |
| 162 | UNITE HEREPaid for by Workers Vote | Group | Dem. | None | 32 | $15.2K | $3.2K | ~2.3M | 69% | 26 Oct | |
| 163 | Glennon for Judge | Candidate | None | Local | 55 | $13.4K | $3.2K | ~3.1M | 0.0% | 26 Oct | |
| 164 | Jodi 4 PA Senate | Candidate | None | Legislature, PA | 19 | $3.2K | $3.2K | ~484.5K | 5.3% | 19 Oct | |
| 165 | Babita for PA | Candidate | None | Legislature, PA | 23 | $3.6K | $3.2K | ~207.6K | 32% | 26 Oct | |
