United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Mississippi
132 pages · $708.1K on Mississippi races
Dem. 74% · Rep. 15% · no side 11%
132 pages · 12,331 ads · $6.6M
| # | Page | Type | Side | Race | Result | Ads | Spend | In MS | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Colom For Senate | Candidate | Dem. | Senate, MS | Not yet called · 49.0% | 106 | $171.4K | $171.4K | ~12.9M | 48% | 23 Oct |
| 2 | BVM Action PACPaid for by Black Voters Matter Action PAC | Group | Dem. | House, district not named | 46 | $232.6K | $99.1K | ~9.8M | 8.7% | 26 Oct | |
| 3 | American Bridge 21st CenturyPaid for by AB PAC | Group | Dem. | House, district not named | 437 | $1.9M | $98.8K | ~72.8M | 81% | 24 Oct | |
| 4 | Working America | Group | Dem. | Federal | 7,252 | $3.2M | $76K | ~365.5M | 37% | 26 Oct | |
| 5 | Government That Works PAC | Group | Dem. | House, district not named | 315 | $330.4K | $49K | ~30.6M | 85% | 27 Oct | |
| 6 | Cindy Hyde-SmithPaid for by Cindy Hyde Smith for US Senate | Candidate | Rep. | Senate, MS | Not yet called · 48.9% | 9 | $40.7K | $40.7K | ~1.5M | 50% | 25 Oct |
| 7 | Michael GuestPaid for by FRIENDS OF MICHAEL GUEST | Candidate | Rep. | House MS-3 | Won · 57.6% | 8 | $17.2K | $17.2K | ~1M | 0.0% | 26 Oct |
| 8 | Carter Smith for Circuit Court Judge, Madison & Rankin Counties | Candidate | None | Local, MS | 215 | $11.9K | $11.9K | ~1.7M | 0.0% | 26 Oct | |
| 9 | Representative Lee YanceyPaid for by Friends of Lee Yancey | Candidate | Rep. | Legislature, MS | 10 | $8.6K | $8.6K | ~2M | 0.0% | 6 Oct | |
| 10 | Sarah Butler for Circuit Judge Madison & Rankin CountiesPaid for by Friends of Sarah Butler | Candidate | None | Local, MS | 64 | $7K | $7K | ~709.3K | 0.0% | 22 Oct | |
| 11 | Lynn Fitch for Mississippi | Candidate | Rep. | Governor, MS | 17 | $6.3K | $6.3K | ~832K | 0.0% | 13 Oct | |
| 12 | Gwen Agho for Hinds County District AttorneyPaid for by Committee to Elect Gwen Agho | Candidate | None | Local, MS | 113 | $5.9K | $5.9K | ~245.8K | 2.8% | 27 Oct | |
| 13 | Conservative Leaders of America | Group | Rep. | Senate, MS | 1 | $5.5K | $5.5K | ~162.5K | 25 Oct | ||
| 14 | Fight Corruption MississippiPaid for by BLACK VOTERS MATTER Action PAC | Group | Dem. | Senate, MS | 2 | $5.5K | $5.5K | ~612.5K | 16 Oct | ||
| 15 | Punchbowl News | Media | None | None | 537 | $164.6K | $4.7K | ~4.1M | 17% | 26 Oct | |
| 16 | Jeffrey Hulum III for CongressPaid for by JEFFREY HULUM III FOR CONGRESS | Candidate | Dem. | House MS-4 | Lost · 35.8% | 87 | $4.6K | $4.6K | ~321.2K | 6.9% | 26 Oct |
| 17 | Elect Scott Gilbert, Circuit Judge Madison & Rankin Counties | Candidate | None | Local, MS | 22 | $4.4K | $4.4K | ~521K | 0.0% | 13 Oct | |
| 18 | Mike EzellPaid for by Committee to Elect Mike Ezell | Candidate | Rep. | House MS-4 | Won · 61.1% | 3 | $4K | $4K | ~208.5K | 20 Oct | |
| 19 | Haley Necaise Broom for Chancery Court Judge | Candidate | None | Local, MS | 8 | $4K | $4K | ~839.5K | 0.0% | 26 Oct | |
| 20 | Realtors for Cindy Hyde-SmithPaid for by National Association of REALTORS® | Group | Rep. | Senate, MS | 6 | $3.9K | $3.9K | ~265K | 23 Oct | ||
| 21 | My Take MississippiPaid for by Mississippi Speaks | Group | None | None | 7 | $10.6K | $3.7K | ~937.5K | 57% | 8 Oct | |
| 22 | Sean TindellPaid for by Committee to Elect Sean J. Tindell | Candidate | Rep. | Other statewide, MS | 27 | $3.3K | $3.3K | ~542K | 0.0% | 26 Oct | |
| 23 | New Deal For AllPaid for by New Deal for All, Inc. | Group | Dem. | Senate, MS | 9 | $5K | $3.3K | ~882.5K | 50% | 22 Oct | |
| 24 | Carl4CongressPaid for by CARL FOR CONGRESS | Candidate | None | House MS-4 | 55 | $3.2K | $3.2K | ~206.8K | 27% | 26 Oct | |
| 25 | Seal for Sheriff Paid for by Friends for Seal for Sheriff | Candidate | None | Local | 102 | $6.7K | $3K | ~624.9K | 0.0% | 26 Oct | |
| 26 | Congressional Black Caucus PAC | Group | Dem. | None | 1,075 | $154.5K | $3K | ~3.4M | 74% | 24 Oct | |
| 27 | Trent KellyPaid for by KELLY FOR CONGRESS | Candidate | Rep. | House MS-1 | Won · 58.3% | 16 | $2.7K | $2.7K | ~478.5K | 31% | 26 Oct |
| 28 | Judge Tametrice E. Hodges, Hinds County Chancery Court | Candidate | None | Local, MS | 29 | $2.9K | $2.6K | ~236.8K | 0.0% | 26 Oct | |
| 29 | Elect John Hughes - Desoto County Circuit Court JudgePaid for by Hughes Law Group, PLLC | Unknown | None | Local, MS | 26 | $2.7K | $2.6K | ~160.9K | 0.0% | 21 Oct | |
| 30 | Ryan Bruhl for Circuit Court Judge | Candidate | Rep. | Local, MS | 5 | $2.2K | $2.2K | ~572.5K | 0.0% | 16 Oct | |
| 31 | Jennifer Shackelford for Chancery JudgePaid for by Jennifer Shackelford For Chancery Judge | Candidate | None | Local | 219 | $10.8K | $2K | ~312.5K | 0.0% | 26 Oct | |
| 32 | Keri H. Carroll for Rankin County Chancery JudgePaid for by Friends of Keri H. Carroll | Candidate | None | Local, MS | 17 | $1.9K | $1.9K | ~197.5K | 0.0% | 26 Oct | |
| 33 | Mississippi Democratic PartyPaid for by MISSISSIPPI DEMOCRATIC PARTY | Party | Dem. | Senate, MS | 3 | $2.3K | $1.9K | ~197.5K | 23 Oct | ||
| 34 | New Horizons USA PAC | Group | Dem. | Other statewide, LA | 14 | $8.4K | $1.8K | ~538K | 100% | 21 Jun | |
| 35 | ACLU of Mississippi | Group | None | Legislature, MS | 1 | $1.7K | $1.7K | ~162.5K | 22 May | ||
| 36 | Judge John Weddle MS Court of Appeals | Candidate | None | Other statewide, MS | 15 | $1.7K | $1.7K | ~135.7K | 0.0% | 26 Oct | |
| 37 | Secretary Michael WatsonPaid for by THE COMMITTEE TO ELECT MICHAEL WATSON | Candidate | Rep. | Other statewide, MS | 7 | $1.6K | $1.6K | ~231K | 0.0% | 17 Jun | |
| 38 | Bo Agnew for Chancery Court Judge, Rankin CountyPaid for by Committee to Elect Bo Agnew | Candidate | None | Local, MS | 2 | $1.5K | $1.5K | ~130K | 19 Oct | ||
| 39 | Kathy King Jackson for Judge | Candidate | None | Local, MS | 8 | $4.1K | $1.4K | ~699.5K | 0.0% | 23 Oct | |
| 40 | Jubera For MississippiPaid for by Friends of Jubera | Candidate | None | Local, MS | 27 | $1.4K | $1.3K | ~107.8K | 0.0% | 26 Oct | |
| 41 | Saw It Online: MSPaid for by Mississippi Speaks | Group | None | None | 4 | $11K | $1.2K | ~950K | 13 Oct | ||
| 42 | American Affordability Alliance | Group | None | None | 33 | $19.4K | $1.2K | ~803.1K | 16% | 13 Jul | |
| 43 | Phil Buffington for MSPaid for by BUFFINGTON FOR MISSISSIPPI | Candidate | None | Other statewide, MS | 13 | $1.2K | $1.2K | ~55.2K | 0.0% | 22 Oct | |
| 44 | Fight for JacksonPaid for by Fight for Jackson Team | Group | None | Local, NJ | 17 | $9.1K | $1.2K | ~446.5K | 31% | 26 Oct | |
| 45 | Ty Pinkins for MississippiPaid for by TY PINKINS FOR CONGRESS | Candidate | Dem. | Senate, MS | 8 | $1.2K | $1.2K | ~125.1K | 25% | 30 Sep | |
| 46 | Kyle Malley for Sheriff | Candidate | None | Local, MS | 17 | $1.9K | $996 | ~144.5K | 0.0% | 26 Oct | |
| 47 | Michael Wolf for Rankin County Chancery Court JudgePaid for by Committee to Elect Inc | Candidate | None | Local, MS | 19 | $941 | $941 | ~54.2K | 0.0% | 21 Oct | |
| 48 | Congressman Michael GuestPaid for by Representative Michael Guest | Candidate | Rep. | House, district not named | 10 | $1.7K | $898 | ~147K | 0.0% | 16 Jul | |
| 49 | Nathan Chisolm For Tombigbee Electric Board of DirectorsPaid for by Nathan Chisolm For Tombigbee Electric Power Association Board of Directors | Candidate | None | Local, MS | 1 | $850 | $850 | ~225K | 18 Aug | ||
| 50 | Re-Elect Lee Ann Turner Oktibbeha County JudgePaid for by Committee to Re-Elect Lee Ann Self Turner | Candidate | None | Local, MS | 2 | $799 | $799 | ~137.5K | 23 Oct | ||
| 51 | Ty Scott for Chancery Judge | Candidate | None | Local, MS | 14 | $993 | $794 | ~81.2K | 0.0% | 22 Oct | |
| 52 | John Young for PSC | Candidate | Rep. | Other statewide, LA | 14 | $5.6K | $699 | ~419.5K | 14% | 27 Jun | |
| 53 | Taylor for MayorPaid for by Taylor For Mayor Campaign | Candidate | None | Local, MS | 4 | $698 | $698 | ~51K | 21 Sep | ||
| 54 | Andy Gipson for MSPaid for by Friends of Andy Gipson | Candidate | Rep. | Other statewide, MS | 4 | $698 | $698 | ~105K | 16 Sep | ||
| 55 | Friends of Matt Lachaussee for Circuit Court | Unknown | None | Local | 11 | $1.4K | $648 | ~42.6K | 0.0% | 26 Oct | |
| 56 | Ginger M. Miller for Chancery Court Judge | Candidate | None | Local, MS | 10 | $1.3K | $648 | ~128K | 0.0% | 26 Oct | |
| 57 | Kelle Barfield for Mississippi SenatePaid for by Kelle Barfield Campaign, LLC | Candidate | None | Legislature, MS | 5 | $648 | $648 | ~51.5K | 0.0% | 16 Oct | |
| 58 | MS Legislature-Senate Page for Brice WigginsPaid for by COMMITTEE TO ELECT BRICE WIGGINS | Candidate | Rep. | Legislature, MS | 4 | $598 | $598 | ~28K | 1 Oct | ||
| 59 | Mississippi Votes Action Fund | Group | None | None | 20 | $5.1K | $595 | ~1.3M | 0.0% | 23 Oct | |
| 60 | Wendy for DA 2026 | Candidate | None | Local, MS | 13 | $744 | $595 | ~44.1K | 0.0% | 24 Oct | |
| 61 | Bryan Caldwell for Gulfport City Council - Ward 2Paid for by Friends of Bryan Caldwell | Candidate | None | Local, MS | 3 | $549 | $549 | ~67.5K | 28 Jun | ||
| 62 | Shuwaski Young for Secretary of StatePaid for by Shuwaski Young for Mississippi | Candidate | Rep. | Other statewide, MS | 5 | $548 | $548 | ~64.5K | 0.0% | 9 Sep | |
| 63 | Jenessa Hicks for Chancery Judge | Candidate | None | Local, MS | 17 | $942 | $546 | ~60.6K | 7.7% | 26 Oct | |
| 64 | Hannah Kelly For SenatePaid for by Hannah Kelly for Senate | Candidate | Rep. | Legislature, MO | 13 | $14.5K | $499 | ~496.1K | 0.0% | 4 Aug | |
| 65 | Trey Stewart | Candidate | Rep. | Legislature, ME | 8 | $4K | $499 | ~189.5K | 0.0% | 16 Oct | |
| 66 | Westfaul for JudgePaid for by The Committee to Elect Jay Westfaul | Candidate | None | Local, MS | 2 | $499 | $499 | ~35K | 26 Oct | ||
| 67 | Keith Trawick for Madison County Superintendent | Candidate | None | Local, FL | 7 | $3.3K | $450 | ~165K | 0.0% | 23 Oct | |
| 68 | Vote to SurvivePaid for by Vote to Survive, Inc. | Group | Dem. | House NY-17 | 9 | $2.7K | $450 | ~248.5K | 67% | 26 Oct | |
| 69 | David Bridges for Judge | Candidate | None | Local | 5 | $948 | $450 | ~193.5K | 2 Oct | ||
| 70 | Rhonda C. Cooper for Chancery Judge | Candidate | None | Local, MS | 1 | $450 | $450 | ~32.5K | 3 Sep | ||
| 71 | Lani Tynes for Circuit Judge Place 2 | Candidate | None | Local | 14 | $1.8K | $449 | ~171K | 0.0% | 26 Oct | |
| 72 | LaBaron Hedgemon for Justice Court Judge - District 2 | Candidate | None | Local, MS | 3 | $449 | $449 | ~45.5K | 19 Oct | ||
| 73 | Senator David BlountPaid for by David Blount for State Senate | Candidate | Dem. | Legislature, MS | 7 | $447 | $447 | ~47.5K | 0.0% | 8 Oct | |
| 74 | John Allen for Mayor of JacksonPaid for by John H Allen for Mayor | Candidate | None | Local, MS | 5 | $848 | $399 | ~205.5K | 26 Oct | ||
| 75 | Elect Bennie Foster MS U.S. CongressPaid for by Friends to Elect Bennie Foster Jr | Candidate | None | House MS-2 | 2 | $399 | $399 | ~30K | 26 Oct | ||
| 76 | MHM for Judge- Malenda Harris Meacham | Candidate | None | Local | 20 | $1.1K | $396 | ~69.3K | 0.0% | 26 Oct | |
| 77 | Judge Yemi Kings - Hinds County Court Judge, Subdistrict 2 | Candidate | None | Local, MS | 8 | $396 | $396 | ~11.2K | 0.0% | 20 Oct | |
| 78 | George Schmidt for Chancery Judge | Candidate | None | Local, MS | 3 | $549 | $350 | ~107.5K | 26 Oct | ||
| 79 | Penny Lawson for Chancery Judge | Candidate | None | Local, MS | 2 | $499 | $350 | ~50K | 26 Oct | ||
| 80 | Sid Albritton | Group | None | Ballot measure, MS | 7 | $347 | $347 | ~19.5K | 0.0% | 8 Sep | |
| 81 | Elizabeth Owens for Chancery Court JudgePaid for by Committee to elect Elizabeth Owens | Candidate | None | Local, MS | 2 | $299 | $299 | ~25K | 26 Oct | ||
| 82 | Lucius Edwards for Circuit Court Judge, Desoto County, MS | Candidate | None | Local, MS | 2 | $299 | $299 | ~27K | 25 Oct | ||
| 83 | Committee to Elect James Lott III | Candidate | None | Legislature, MS | 6 | $397 | $298 | ~30.5K | 0.0% | 16 Oct | |
| 84 | Howard Page for Gulfport Ward 2 City Council Paid for by Howard Page for Ward 2 | Candidate | None | Local, MS | 6 | $297 | $297 | ~20K | 17% | 9 Jun | |
| 85 | Mississippi Future PAC | Group | None | None | 27 | $4.4K | $250 | ~122.7K | 100% | 7 Oct | |
| 86 | Nick Bain for MississippiPaid for by Friends of Nick Bain | Candidate | Rep. | Legislature, MS | 1 | $250 | $250 | ~37.5K | 22 Oct | ||
| 87 | Vote Ardemis Wesley III for Supervisor District 2 | Candidate | None | Local, MS | 1 | $250 | $250 | ~42.5K | 4 Aug | ||
| 88 | MLEMedia | Media | None | Local, TN | 123 | $8.7K | $248 | ~888K | 0.0% | 12 Oct | |
| 89 | Roman Gaskey for State RepresentativePaid for by Friends of Roman Gaskey | Candidate | Rep. | State | 31 | $13.8K | $199 | ~474.2K | 3.6% | 26 Oct | |
| 90 | Cameron Mary For JudgePaid for by Committee to Elect Cameron M Mary | Candidate | None | Local, LA | 26 | $4K | $199 | ~933.2K | 35% | 26 Oct | |
| 91 | Representative Gene Newman 61 | Candidate | None | None | 3 | $449 | $199 | ~41.5K | 4 Sep | ||
| 92 | George Lyons for Jackson County Judge, 12th DistrictPaid for by COMMITTEE TO ELECT GEORGE DLYONS FOR 12th DISTRICT COURT JUDGE | Candidate | None | Local | 351 | $18K | $198 | ~504.6K | 0.0% | 26 Oct | |
| 93 | Sabrina Parker for DSEC - Senate District 25Paid for by COMMITTEE TO ELECT SABRINA PARKER | Candidate | Dem. | Legislature, TN | 61 | $3.3K | $198 | ~316.1K | 9.1% | 11 Oct | |
| 94 | Lindsey Herr for Madison County Court JudgePaid for by Committee to Elect Lindsey Herr | Candidate | None | Local | 19 | $1.4K | $198 | ~131.5K | 0.0% | 24 Oct | |
| 95 | John Smallwood for Chancery Court Judge | Candidate | None | Local | 6 | $397 | $198 | ~29K | 0.0% | 22 Oct | |
| 96 | Supervisor Gerald Steen | Candidate | Rep. | Local, MS | 8 | $396 | $198 | ~11.2K | 0.0% | 26 Oct | |
| 97 | Jennifer Sekul Harris for Chancery Court Judge, Place 1 | Candidate | None | Local, MS | 4 | $198 | $198 | ~19K | 26 Oct | ||
| 98 | Vaughn for Chancery Court | Candidate | None | Local | 4 | $898 | $150 | ~92K | 15 Oct | ||
| 99 | Rod Bradley for MayorPaid for by Rod Bradley For Mayor | Candidate | None | Local, SD | 7 | $447 | $150 | ~38.2K | 0.0% | 21 May | |
| 100 | McAlpin for County Court JudgePaid for by FRIENDS OF TODD MCALPIN | Candidate | None | Local, FL | 9 | $646 | $149 | ~32.6K | 0.0% | 19 Oct | |
| 101 | Senator Michael W. McLendonPaid for by Friends of Michael McLendon | Candidate | Rep. | Legislature, MS | 4 | $198 | $149 | ~7.1K | 6 Aug | ||
| 102 | Kelly “Eric” Jones, Claiborne County Commissioner- 7th District | Candidate | None | Local, MS | 3 | $149 | $149 | ~5.5K | 20 Jul | ||
| 103 | Daniel SparksPaid for by Sparks for Auditor | Candidate | Rep. | State | 3 | $749 | $99 | ~116.5K | 28 May | ||
| 104 | Bryan FeemsterPaid for by Friends of Bryan Feemster | Candidate | Rep. | Local, MO | 8 | $696 | $99 | ~43K | 0.0% | 31 Jul | |
| 105 | Steve Maggio for Chancery Court Judge | Candidate | None | Local | 9 | $646 | $99 | ~54.5K | 26 Oct | ||
| 106 | Matthew Hinton Alderman At LargePaid for by Committee to Elect Matthew Hinton | Candidate | None | Local, MS | 2 | $99 | $99 | ~2K | 23 Jul | ||
| 107 | New Southern MajorityPaid for by New Southern Majority IE PAC | Group | Dem. | Senate, AL | 21 | $69.3K | $50 | ~5.8M | 71% | 26 Oct | |
| 108 | Retain Judge Nicole HughesPaid for by Committee to Retain Nicole Hughes | Candidate | None | Local, MI | 65 | $15.2K | $50 | ~1.6M | 0.0% | 23 Oct | |
| 109 | Bryant for Circuit Judge | Candidate | None | Local | 100 | $6.4K | $50 | ~456.1K | 0.0% | 26 Oct | |
| 110 | Chronic Disease Coalition | Group | None | None | 28 | $5.5K | $50 | ~288.7K | 3.7% | 22 Oct | |
| 111 | Smith4MayorPaid for by Brandon Smith for Greenwood Mayor | Candidate | None | Local, SC | 9 | $1.1K | $50 | ~60K | 0.0% | 25 Oct | |
| 112 | Timothy D. Shepherd for Sheriff | Candidate | None | Local | 21 | $1K | $50 | ~27K | 5.9% | 18 Jun | |
| 113 | Harrell for CouncilPaid for by Friends of Damon Harrell | Candidate | None | Local | 15 | $743 | $50 | ~71.7K | 0.0% | 5 Jun | |
| 114 | Laura Neubert for Blanchard Alderman | Candidate | Rep. | Local, LA | 8 | $696 | $50 | ~48.5K | 0.0% | 25 Oct | |
| 115 | Re-Elect Representative Mary Bentley | Candidate | Rep. | Legislature, AR | 6 | $297 | $50 | ~27K | 0.0% | 26 Oct | |
| 116 | Sabrina ParkerPaid for by COMMITTEE TO ELECT SABRINA PARKER % SABRINA PARKER CAMPAIGN | Candidate | None | None | 6 | $297 | $50 | ~14K | 0.0% | 21 Oct | |
| 117 | James Brown for LeFlore District 1 County Commissioner | Candidate | None | Local, OK | 6 | $297 | $50 | ~18K | 0.0% | 16 Jun | |
| 118 | Robert Foster | Media | None | None | 3 | $249 | $50 | ~9.5K | 15 Oct | ||
| 119 | Commissioner Will Boyd | Candidate | None | Local, GA | 5 | $248 | $50 | ~32.5K | 19 Oct | ||
| 120 | Faith, Family, and Mississippi | Group | None | None | 4 | $198 | $50 | ~11K | 26 Jul | ||
| 121 | Elect Evett Williams for District 8 CommissionerPaid for by Committee To Elect Evett Williams | Candidate | None | Local, GA | 4 | $198 | $50 | ~14K | 15 Jun | ||
| 122 | Y'all Ain't Right: A Podcast About Mississippi PoliticsPaid for by Chism Strategies | Unknown | None | None | 3 | $149 | $50 | ~11.5K | 19 Aug | ||
| 123 | Re-Elect Judge DJ DavisPaid for by Rural Strategies Group LLC | Unknown | None | Local | 3 | $149 | $50 | ~15.5K | 2 May | ||
| 124 | Steve Johnson For Harrison County Circuit Clerk | Candidate | None | Local | 2 | $99 | $50 | ~9K | 20 Oct | ||
| 125 | Anna Gibson for Louisville Alderman 2026 | Candidate | None | Local, KY | 2 | $99 | $50 | ~3K | 15 Oct | ||
| 126 | Matt Codding for Ward 2 | Candidate | None | Local, MS | 2 | $99 | $50 | ~6K | 12 Jun | ||
| 127 | Prentiss Harrell for Circuit Court Judge | Candidate | None | Local, MS | 1 | $50 | $50 | ~5.5K | 26 Oct | ||
| 128 | Campaign Committee To Elect Judge Debra Giles | Candidate | None | Local, MS | 1 | $50 | $50 | ~3.5K | 13 Oct | ||
| 129 | James E. Woodard for DeSoto County Justice Court Judge District 1 | Candidate | None | Local, MS | 1 | $50 | $50 | ~4.5K | 6 Oct | ||
| 130 | Dan Eubanks For MississippiPaid for by Daniel Eubanks | Candidate | Rep. | Legislature, MS | 1 | $50 | $50 | ~549.5 | 28 Sep | ||
| 131 | Reach Higher MississippiPaid for by Compadres con Micah Tinkler | Group | None | Legislature, MS | 1 | $50 | $50 | ~549.5 | 10 May | ||
| 132 | Terry PhillippePaid for by Friends of Terry Phillippe | Candidate | None | Local, MS | 1 | $50 | $50 | ~2.5K | 1 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.