United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to New York
814 pages · $12.7M on New York races
Dem. 60% · Rep. 33% · no side 6.4%
814 pages · 61,058 ads · $42.6M · page 1 of 5
| # | Page | Type | Side | Race | Result | Ads | Spend | In NY | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Blakeman for Governor - Make New York AffordablePaid for by Blakeman for New York | Candidate | Rep. | Governor, NY | 329 | $1.9M | $1.9M | ~93M | 60% | 26 Oct | |
| 2 | Alexandria Ocasio-CortezPaid for by ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS | Candidate | Dem. | House NY-14 | Won · 78.2% | 2,695 | $921.6K | $909.9K | ~21.7M | 11% | 24 Oct |
| 3 | Kathy HochulPaid for by Friends for Kathy Hochul | Candidate | Dem. | Governor, NY | 549 | $773.7K | $773.7K | ~69.7M | 64% | 26 Oct | |
| 4 | Constantino for Congress | Candidate | Rep. | House NY-21 | Not yet called · 50.9% | 1,695 | $725.8K | $725.8K | ~53.3M | 34% | 26 Oct |
| 5 | New York Future | Group | Dem. | Legislature, NY | 179 | $434.7K | $402.3K | ~14.8M | 9.8% | 22 Oct | |
| 6 | Letitia JamesPaid for by James for NY 2026 | Candidate | Dem. | Other statewide, NY | 1,975 | $319.2K | $319.2K | ~6M | 27% | 26 Oct | |
| 7 | NYS Democratic Senate Campaign Committee (DSCC)Paid for by NYS Democratic Senate Campaign Committee | Party | Dem. | Legislature, NY | 79 | $239.6K | $239.6K | ~13.2M | 76% | 24 Oct | |
| 8 | Raj GoylePaid for by Raj Goyle for New York | Candidate | Dem. | Other statewide, NY | 30 | $187.3K | $187.3K | ~7.1M | 44% | 17 Jun | |
| 9 | You Can Push Back | Group | Dem. | House, district not named | 197 | $193.5K | $171.7K | ~11.6M | 1.5% | 23 Jun | |
| 10 | Blake Gendebien for the North CountryPaid for by BLAKE FOR THE NORTH COUNTRY | Candidate | Dem. | House NY-21 | Not yet called · 48.8% | 224 | $166.3K | $166.3K | ~9.5M | 26% | 26 Oct |
| 11 | Cait ConleyPaid for by Cait for New York | Candidate | Dem. | House NY-17 | Won · 52.8% | 86 | $157.6K | $157.6K | ~5.7M | 49% | 26 Oct |
| 12 | Jobs and Democracy PAC | Group | Dem. | House, district not named | 142 | $277.3K | $141K | ~13.2M | 2.1% | 22 Oct | |
| 13 | George ConwayPaid for by GEORGE CONWAY FOR CONGRESS | Candidate | Dem. | House NY-12 | 614 | $125.4K | $125.4K | ~3.1M | 81% | 16 Jun | |
| 14 | Mike LawlerPaid for by Lawler for Congress | Candidate | Rep. | House NY-17 | Lost · 47.1% | 133 | $118.5K | $118.5K | ~11.7M | 44% | 26 Oct |
| 15 | Zohran Kwame MamdaniPaid for by Zohran for NYC 2029 | Candidate | Dem. | Local, NY | 1,562 | $117K | $117K | ~2.3M | 15% | 27 Oct | |
| 16 | New Yorkers for a Balanced AlbanyPaid for by New Yorkers for a Balanced Albany. Not expressly authorized or requested by any candidate, candidate's political committee, or any of its agents. | Group | Dem. | Legislature, NY | 66 | $111.5K | $111.5K | ~5.1M | 0.0% | 26 Oct | |
| 17 | Greater Empire State | Group | Dem. | Governor, NY | 44 | $110.4K | $110.4K | ~10.8M | 73% | 24 Oct | |
| 18 | Chris Gallant for CongressPaid for by GALLANT FOR CONGRESS | Candidate | Dem. | House NY-1 | Lost · 48.9% | 23 | $99.8K | $99.8K | ~2.1M | 4.3% | 20 Oct |
| 19 | Jack for New YorkPaid for by Jack For New York | Candidate | Dem. | House NY-12 | 209 | $96.9K | $96.9K | ~4.5M | 19% | 23 Jun | |
| 20 | New York Future | Group | Dem. | Legislature, NY | 41 | $94.4K | $94.4K | ~4.4M | 7.3% | 22 Sep | |
| 21 | Hernandez for NYPaid for by Hernandez for New York | Candidate | Rep. | Other statewide, NY | 110 | $92.8K | $92.8K | ~5M | 62% | 26 Oct | |
| 22 | Strong and Safe New YorkPaid for by Strong and Safe New York Inc | Group | Rep. | Governor, NY | 42 | $91.4K | $91.4K | ~20.2M | 90% | 26 Oct | |
| 23 | Sarah for State SenatePaid for by NYS Democratic Senate Campaign Committee | Party | Dem. | Legislature, NY | 31 | $90.7K | $90.7K | ~4.6M | 80% | 21 Oct | |
| 24 | New York Accountability CoalitionPaid for by New York Accountability Coalition | Group | Dem. | Other statewide, NY | 50 | $87.4K | $87.4K | ~7.8M | 28% | 17 Jun | |
| 25 | New York League of Conservation VotersPaid for by NEW YORK LEAGUE OF CONSERVATION VOTERS | Group | Dem. | Governor, NY | 102 | $77.9K | $77.9K | ~3.8M | 100% | 17 Oct | |
| 26 | Rep. Josh Riley | Candidate | Dem. | House, district not named | 45 | $77.2K | $77.2K | ~6.4M | 0.0% | 25 Aug | |
| 27 | Effie Phillips Staley for Congress NY17Paid for by EFFIE FOR CONGRESS | Candidate | Dem. | House NY-17 | 121 | $76.6K | $76.6K | ~1.3M | 46% | 17 Jun | |
| 28 | Jessica Scarcella-SpantonPaid for by NYS Democratic Senate Campaign Committee | Party | Dem. | Legislature, NY | 28 | $73.9K | $73.9K | ~3.4M | 0.0% | 23 Oct | |
| 29 | Dan Goldman for New YorkPaid for by DAN GOLDMAN FOR NEW YORK | Candidate | Dem. | House NY-10 | 31 | $72.7K | $72.7K | ~3.8M | 43% | 10 Jun | |
| 30 | Dream NYCPaid for by DREAM NYC | Group | Dem. | House, district not named | 6 | $72K | $72K | ~1.4M | 0.0% | 17 Jun | |
| 31 | Devin Lander for NYS SenatePaid for by NYS Democratic Senate Campaign Committee | Party | Dem. | Legislature, NY | 28 | $69.3K | $69.3K | ~4.4M | 21% | 22 Oct | |
| 32 | Stand for New YorkPaid for by Stand for New York PAC | Group | Dem. | House, district not named | 69 | $69.1K | $68.5K | ~3.1M | 0.0% | 15 Jun | |
| 33 | NY ForwardPaid for by New York Forward | Group | Dem. | Legislature, NY | 12 | $66.5K | $66.5K | ~1.9M | 0.0% | 20 Oct | |
| 34 | Think Big PACPaid for by Think Big | Group | Dem. | House, district not named | 163 | $405.3K | $65.4K | ~28.4M | 2.1% | 6 Oct | |
| 35 | Aaron Gies for Congress | Candidate | Dem. | House NY-23 | Lost · 39.7% | 75 | $64.4K | $64.4K | ~2.6M | 0.0% | 21 Oct |
| 36 | Pete Harckham for SenatePaid for by NYS Democratic Senate Campaign Committee | Party | Dem. | Legislature, NY | 29 | $62.4K | $62.4K | ~4M | 21% | 22 Oct | |
| 37 | American Democracy Project | Group | Dem. | House, district not named | 65 | $135.8K | $61.4K | ~13.4M | 41% | 26 Oct | |
| 38 | Chris RyanPaid for by NYS Democratic Senate Campaign Committee | Party | Dem. | Legislature, NY | 27 | $61.1K | $61.1K | ~3.9M | 0.0% | 23 Oct | |
| 39 | Ritchie TorresPaid for by Torres For Congress | Candidate | Dem. | House NY-15 | Won · 76.8% | 67 | $60.5K | $60.5K | ~6.2M | 30% | 23 Jun |
| 40 | Hakeem JeffriesPaid for by JEFFRIES FOR CONGRESS | Candidate | Dem. | House NY-8 | Won · 78.9% | 238 | $59.8K | $59.8K | ~724.9K | 82% | 14 Oct |
| 41 | New York Fights | Group | Dem. | Local, NY | 17 | $59.3K | $59.3K | ~3M | 29% | 21 Jun | |
| 42 | Patrick NelsonPaid for by Nelson for NYS | Candidate | Dem. | Legislature, NY | 103 | $57.6K | $57.6K | ~2.7M | 1.0% | 23 Jun | |
| 43 | Tom SuozziPaid for by SUOZZI FOR CONGRESS | Candidate | Dem. | House NY-3 | Won · 54.8% | 250 | $57.5K | $57.5K | ~2.1M | 69% | 26 Oct |
| 44 | Mike LiPetriPaid for by MIKE LIPETRI FOR CONGRESS | Candidate | Rep. | House NY-3 | Lost · 44.9% | 41 | $56.3K | $56.3K | ~3.9M | 25% | 21 Oct |
| 45 | Nassau FirstPaid for by Nassau County Republican Committee | Party | Rep. | Local, NY | 66 | $59K | $56K | ~3.6M | 67% | 26 Oct | |
| 46 | Affordable New York | Group | Dem. | Legislature, NY | 14 | $55K | $55K | ~3.7M | 0.0% | 23 Oct | |
| 47 | Josh RileyPaid for by Josh Riley for Congress | Candidate | Dem. | House NY-19 | Won · 57.3% | 112 | $54.4K | $54.4K | ~3.7M | 10% | 20 Oct |
| 48 | Julie Won for Congress, NY-7Paid for by Won 2026 | Candidate | Dem. | House NY-7 | 40 | $53.9K | $53.9K | ~3.8M | 10% | 6 Sep | |
| 49 | Elect Michael MillsPaid for by Mills for NY Senate | Candidate | None | Legislature, NY | 33 | $51.7K | $51.7K | ~4.2M | 12% | 21 Oct | |
| 50 | Toby Ann StaviskyPaid for by NYS Democratic Senate Campaign Committee | Party | Dem. | Legislature, NY | 22 | $50.7K | $50.7K | ~2.6M | 68% | 22 Oct | |
| 51 | Congressional Leadership FundPaid for by CONGRESSIONAL LEADERSHIP FUND | Group | Rep. | Federal | 364 | $1.3M | $50.2K | ~64.7M | 98% | 26 Oct | |
| 52 | Make the Road Action | Group | Dem. | Legislature, NY | 44 | $50K | $50K | ~10.5M | 16% | 21 Oct | |
| 53 | Lipe for Assembly | Candidate | Dem. | Legislature, NY | 40 | $50.3K | $49K | ~2.6M | 2.5% | 23 Oct | |
| 54 | Planned Parenthood ActionPaid for by Planned Parenthood Action Fund | Group | Dem. | Senate, ME | 331 | $937.4K | $48K | ~45.9M | 82% | 26 Oct | |
| 55 | Nicole MalliotakisPaid for by NICOLE FOR NEW YORK | Candidate | Rep. | House NY-11 | Won · 56.1% | 32 | $47.6K | $47.6K | ~3.5M | 34% | 26 Oct |
| 56 | Patricia FahyPaid for by NYS Democratic Senate Campaign Committee | Party | Dem. | Legislature, NY | 22 | $47.1K | $47.1K | ~2M | 0.0% | 23 Oct | |
| 57 | National Black Empowerment Action Fund | Group | Dem. | House, district not named | 3 | $74.5K | $42.5K | ~2.6M | 15 Jun | ||
| 58 | United For Progress | Group | Dem. | House, district not named | 4 | $67.8K | $42.5K | ~1.7M | 19 Jun | ||
| 59 | Monica R. Martinez for State SenatePaid for by NYS Democratic Senate Campaign Committee | Party | Dem. | Legislature, NY | 19 | $42.5K | $42.5K | ~1.7M | 0.0% | 16 Oct | |
| 60 | Lisa Kaul for New York State Senate | Candidate | Dem. | Legislature, NY | 55 | $42.4K | $42.4K | ~3.6M | 3.6% | 26 Oct | |
| 61 | Rory I. LancmanPaid for by Rory for New York | Candidate | Dem. | Senate, NY | 24 | $42.1K | $42.1K | ~2.6M | 21% | 22 Oct | |
| 62 | Steve Rhoads for State SenatePaid for by Steve Rhoads for Senate | Candidate | Rep. | Legislature, NY | 29 | $44.4K | $41.8K | ~2.1M | 14% | 26 Oct | |
| 63 | Jeanine Driscoll for CongressPaid for by JEANINE DRISCOLL FOR CONGRESS | Candidate | Rep. | House NY-4 | 26 | $45.9K | $41.5K | ~2.3M | 48% | 26 Oct | |
| 64 | Lea Webb for NY State SenatePaid for by NYS Democratic Senate Campaign Committee | Party | Dem. | Legislature, NY | 21 | $39.6K | $39.6K | ~2.5M | 0.0% | 20 Oct | |
| 65 | Rachel May for State SenatePaid for by NYS Democratic Senate Campaign Committee | Party | Dem. | Legislature, NY | 26 | $39.2K | $39.2K | ~2.7M | 7.7% | 23 Oct | |
| 66 | Andrew GarbarinoPaid for by GARBARINO FOR CONGRESS | Candidate | Rep. | House NY-2 | Won · 51.6% | 7 | $37.7K | $37.7K | ~1.8M | 0.0% | 26 Oct |
| 67 | Working America | Group | Dem. | Federal | 7,252 | $3.2M | $36K | ~365.5M | 37% | 26 Oct | |
| 68 | American Action Network | Group | Rep. | House, district not named | 76 | $315.5K | $36K | ~18M | 43% | 1 Sep | |
| 69 | NYS Senate Republican Campaign CommitteePaid for by New York State Senate Republican Campaign Committee | Party | Rep. | Legislature, NY | 32 | $35.8K | $35.8K | ~4M | 100% | 22 Oct | |
| 70 | Chris McCreight for AssemblyPaid for by CMC FOR NY | Candidate | Dem. | Legislature, NY | 82 | $34.8K | $34.8K | ~2.2M | 1.3% | 23 Oct | |
| 71 | NYSUT - A Union of Professionals | Group | None | None | 310 | $59.5K | $34K | ~4.3M | 12% | 24 Oct | |
| 72 | Re-Elect Andrea Stewart-CousinsPaid for by Friends of Andrea Stewart-Cousins | Candidate | Dem. | Legislature, NY | 22 | $34K | $34K | ~2.5M | 0.0% | 20 Oct | |
| 73 | Pat RyanPaid for by PAT RYAN FOR CONGRESS | Candidate | Dem. | House NY-18 | Won · 62.9% | 270 | $32.7K | $32.7K | ~654.1K | 50% | 9 Oct |
| 74 | Senator Jim TediscoPaid for by Tedisco for Senate 2026 | Candidate | Rep. | Legislature, NY | 29 | $30.4K | $30.4K | ~3.9M | 0.0% | 24 Oct | |
| 75 | Nick LaLotaPaid for by LALOTA FOR CONGRESS | Candidate | Rep. | House NY-1 | Won · 51.1% | 38 | $29.8K | $29.8K | ~5.1M | 11% | 26 Oct |
| 76 | New Yorkers For AffordabilityPaid for by Coalition For An Affordable NY, Inc. | Group | None | None | 60 | $78.3K | $29.4K | ~6.8M | 100% | 22 Oct | |
| 77 | Re-Elect John Ferretti for SupervisorPaid for by Friends of John Ferretti | Candidate | Rep. | Local, NY | 58 | $45.9K | $28.2K | ~3.2M | 6.9% | 26 Oct | |
| 78 | Robert Smullen For NY-21Paid for by Robert Smullen for Congress | Candidate | Rep. | House NY-21 | 358 | $27.7K | $27.7K | ~1M | 29% | 23 Jun | |
| 79 | Darializa For CongressPaid for by Darializa for Congress | Candidate | Dem. | House NY-13 | Won · 87.5% | 36 | $27.6K | $27.6K | ~555.2K | 8.6% | 23 Jun |
| 80 | Working Families PartyPaid for by Working Families Party PAC | Party | Dem. | Local, MN | 335 | $356K | $27.4K | ~31.9M | 54% | 25 Oct | |
| 81 | Alina Bonsell for NY State Senate PagePaid for by Alina for New York | Candidate | Rep. | Legislature, NY | 123 | $26.4K | $26.4K | ~3.4M | 61% | 26 Oct | |
| 82 | Michelle HincheyPaid for by Hinchey for NY | Candidate | Dem. | Legislature, NY | 13 | $26.1K | $26.1K | ~2.1M | 0.0% | 20 Oct | |
| 83 | The American HorizonPaid for by DCCC | Party | Dem. | House, district not named | 53 | $477.2K | $25.3K | ~24.7M | 98% | 3 Sep | |
| 84 | Greg Hach for CongressPaid for by HACH FOR CONGRESS | Candidate | Rep. | House NY-3 | 34 | $23.1K | $23.1K | ~1.8M | 65% | 23 Jun | |
| 85 | Latino VictoryPaid for by Latino Victory Project | Group | Dem. | House, district not named | 52 | $278.5K | $22.4K | ~6.2M | 25% | 22 Oct | |
| 86 | Espaillat for CongressPaid for by ADRIANO ESPAILLAT FOR CONGRESS | Candidate | Dem. | House NY-13 | 23 | $21.8K | $21.8K | ~1.5M | 4.3% | 19 Jun | |
| 87 | Rep. Mike LawlerPaid for by Congressman Mike Lawler | Candidate | Rep. | House, district not named | 25 | $21.8K | $21.8K | ~3.3M | 0.0% | 15 Aug | |
| 88 | Moving Harlem Forward | Group | Dem. | Legislature, NY | 3 | $21.8K | $21.8K | ~1.1M | 13 Jun | ||
| 89 | Joe AddabboPaid for by Re-Elect Addabbo for Senate | Candidate | Dem. | Legislature, NY | 7 | $21.3K | $21.3K | ~1.1M | 2 Jun | ||
| 90 | Beth Davidson for CongressPaid for by BETH DAVIDSON FOR CONGRESS | Candidate | Dem. | House NY-17 | 48 | $21.3K | $21.3K | ~1.6M | 17% | 2 Jun | |
| 91 | Adam Bojak for AssemblyPaid for by Friends of Adam Bojak | Candidate | Dem. | Legislature, NY | 112 | $21.6K | $20.8K | ~3.5M | 3.6% | 26 Oct | |
| 92 | Craig for New York | Candidate | None | Legislature, NY | 46 | $33.9K | $20.7K | ~2.7M | 39% | 20 Oct | |
| 93 | NYC VotesPaid for by CAMPAIGN FINANCE BOARD | Public body | None | None | 396 | $356.6K | $20.6K | ~22.5M | 0.0% | 23 Oct | |
| 94 | John Mannion for NYPaid for by MANNION FOR NEW YORK | Candidate | Dem. | House NY-22 | Won · 58.3% | 77 | $19.6K | $19.6K | ~1M | 64% | 20 Oct |
| 95 | Kim KeisermanPaid for by Kim Keiserman for Assembly | Candidate | Dem. | Legislature, NY | 59 | $20.4K | $19.3K | ~1.3M | 29% | 23 Oct | |
| 96 | Assemblymember Steven RagaPaid for by Raga For New York | Candidate | Dem. | Legislature, NY | 63 | $19K | $19K | ~4.5M | 0.0% | 23 Jun | |
| 97 | Marlon Rice for New York State SenatePaid for by COMMITTEE TO ELECT MARLON RICE | Candidate | Dem. | Legislature, NY | 25 | $19K | $19K | ~2.8M | 0.0% | 22 Jun | |
| 98 | Joey Saban Paid for by Saban for Brooklyn | Candidate | None | Legislature, NY | 17 | $18.8K | $18.8K | ~850.5K | 5.9% | 20 Oct | |
| 99 | Democratic Majority for IsraelPaid for by DMFI PAC | Group | Dem. | House, district not named | 78 | $107.5K | $18K | ~12.7M | 53% | 22 Oct | |
| 100 | Michael Blake for CongressPaid for by Michael Blake for Congress Campaign | Candidate | Dem. | House NY-15 | 17 | $17.9K | $17.9K | ~819K | 76% | 21 Jun | |
| 101 | Evan Menist for State SenatePaid for by Menist for Senate | Candidate | Dem. | Legislature, NY | 40 | $18.9K | $16.8K | ~1.3M | 35% | 16 Jun | |
| 102 | Brad LanderPaid for by Lander for Congress | Candidate | Dem. | House NY-10 | Won · 83.2% | 82 | $16.8K | $16.8K | ~765.4K | 0.0% | 24 Aug |
| 103 | Esposito4NY | Candidate | Rep. | Legislature, NY | 40 | $17K | $16.5K | ~1.9M | 67% | 25 Oct | |
| 104 | Ian Phillips for CNYPaid for by Ian for CNY | Candidate | None | Legislature, NY | 243 | $21.2K | $16.1K | ~3.1M | 41% | 26 Oct | |
| 105 | Judge Hickey for Supreme Court | Candidate | None | Other statewide, NY | 24 | $16.2K | $15.9K | ~1.4M | 0.0% | 26 Oct | |
| 106 | New Yorkers for a Stronger Future | Candidate | Dem. | Legislature, NY | 18 | $15.7K | $15.7K | ~572.5K | 0.0% | 22 Jun | |
| 107 | Jen LunsfordPaid for by Friends of Jen Lunsford | Candidate | Dem. | Legislature, NY | 108 | $15.5K | $15.5K | ~1.6M | 0.0% | 26 Oct | |
| 108 | Blue Voices UnitedPaid for by BLUE VOICES UNITED | Group | Rep. | Governor, NY | 11 | $15.4K | $15.4K | ~2.5M | 0.0% | 15 Oct | |
| 109 | Mobilia for New YorkPaid for by Mobilia 2026 | Candidate | None | Legislature, NY | 20 | $15K | $15K | ~1M | 0.0% | 22 Oct | |
| 110 | AFSCMEPaid for by AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES | Group | Dem. | House, district not named | 611 | $942.5K | $14.9K | ~86.3M | 41% | 26 Oct | |
| 111 | Jeremy Zellner for State SenatePaid for by Friends of Jeremy Zellner | Candidate | Dem. | Legislature, NY | 17 | $15.6K | $14.9K | ~2.4M | 13% | 21 Jun | |
| 112 | Save American FreedomPaid for by SAVE AMERICAN FREEDOM | Group | Rep. | Senate, LA | 25 | $64.9K | $14.9K | ~5.4M | 43% | 23 Oct | |
| 113 | Ellman for Congress | Candidate | Dem. | House NY-24 | Lost · 39.5% | 12 | $14.9K | $14.9K | ~1.5M | 8.3% | 20 Oct |
| 114 | Congressman Hakeem JeffriesPaid for by Office of Democratic Leader Hakeem Jeffries | Candidate | None | None | 27 | $30.9K | $14.7K | ~3.8M | 60% | 20 Aug | |
| 115 | Saritha for New YorkPaid for by Saritha For New York | Candidate | Rep. | Other statewide, NY | 25 | $14.6K | $14.6K | ~3.1M | 48% | 30 Jul | |
| 116 | House Majority PACPaid for by HMP | Group | Dem. | Federal | 391 | $1.3M | $14.2K | ~99.2M | 89% | 26 Oct | |
| 117 | Caruso for NY AssemblyPaid for by COMMITTEE TO ELECT ALLEN CARUSO | Candidate | None | Legislature, NY | 99 | $14.2K | $14.2K | ~1.1M | 22% | 25 Oct | |
| 118 | Suffolk County GOPPaid for by SCGOP | Party | Rep. | Governor, NY | 12 | $14.1K | $14.1K | ~1.4M | 25% | 23 Oct | |
| 119 | DawnMarie For New York | Candidate | None | Legislature, NY | 49 | $16.4K | $14K | ~1.1M | 13% | 26 Oct | |
| 120 | Claudia Tenney for CongressPaid for by TENNEY FOR CONGRESS | Candidate | Rep. | House NY-24 | Won · 60.4% | 5 | $14K | $14K | ~768K | 40% | 30 Sep |
| 121 | David Orkin for QueensPaid for by David for Queens 2026 | Candidate | Dem. | Legislature, NY | 46 | $13.9K | $13.9K | ~1.1M | 0.0% | 23 Jun | |
| 122 | Dr. Larry He for NY State SenatePaid for by Friends of Larry He | Candidate | Dem. | Legislature, NY | 4 | $13.6K | $13.6K | ~475.5K | 26 Oct | ||
| 123 | Fran Hurley for SenatePaid for by Friends of Fran Hurley | Candidate | Dem. | Legislature, IL | 17 | $46.4K | $13.5K | ~1.8M | 0.0% | 26 Oct | |
| 124 | Wei-Li for New York | Candidate | None | Legislature, NY | 9 | $17.7K | $13.4K | ~2.9M | 0.0% | 20 May | |
| 125 | Sam HodgePaid for by Hodge for New York | Candidate | Dem. | Legislature, NY | 12 | $13.4K | $13.4K | ~301.6K | 67% | 8 Jun | |
| 126 | Grace MengPaid for by GRACE FOR NEW YORK | Candidate | Dem. | House NY-6 | Won · 68.6% | 26 | $13.4K | $13.4K | ~2.9M | 0.0% | 11 Jun |
| 127 | Shannon Fredericks for NYS AssemblyPaid for by Friends of Shannon Fredericks | Candidate | Rep. | Legislature, NY | 10 | $13.4K | $13.4K | ~538.1K | 30% | 26 Oct | |
| 128 | Mike Bolles for SenatePaid for by Friends of Mike Bolles | Candidate | Rep. | Legislature, NY | 64 | $15.9K | $13.3K | ~1.4M | 32% | 27 Oct | |
| 129 | Jake BlumencranzPaid for by Blumencranz for Senate | Candidate | Rep. | Legislature, NY | 60 | $13.4K | $13.1K | ~1.4M | 23% | 26 Oct | |
| 130 | Michele Frazier for 51 | Candidate | Dem. | Legislature, VA | 28 | $33.1K | $12.9K | ~2.7M | 11% | 21 Oct | |
| 131 | The Blakeman RecordPaid for by New York Accountability Coalition | Group | Dem. | Local, NY | 14 | $19.2K | $12.8K | ~676.5K | 100% | 22 Oct | |
| 132 | Conservative-American.orgPaid for by Conservative American Strategies | Group | Rep. | None | 106 | $717.6K | $12.7K | ~11.8M | 95% | 16 Oct | |
| 133 | Kearns for Clerk | Candidate | Dem. | Local, NY | 262 | $13.5K | $12.6K | ~1M | 7.6% | 26 Oct | |
| 134 | Tim Qorraj For AssemblyPaid for by Tim For Aseembly | Candidate | None | Legislature, NY | 39 | $15.8K | $12.5K | ~2.3M | 11% | 26 Oct | |
| 135 | Garcia For Yonkers | Candidate | None | Local, NY | 96 | $12.7K | $12.5K | ~867.7K | 4.3% | 26 Jun | |
| 136 | Coalition for New York's Future | Group | None | None | 185 | $352.9K | $12.5K | ~5.3M | 31% | 26 Oct | |
| 137 | Marc MolinaroPaid for by MOLINARO FOR NEW YORK | Candidate | Rep. | Governor, NY | 3 | $13.8K | $12.5K | ~800.5K | 6 Oct | ||
| 138 | Tim Kennedy for CongressPaid for by Kennedy for Congress | Candidate | Dem. | House NY-26 | Won · 65.4% | 1 | $12.5K | $12.5K | ~375K | 13 Oct | |
| 139 | Jessica González-RojasPaid for by People for Jessica González-Rojas | Candidate | Dem. | Legislature, NY | 104 | $12.5K | $12.5K | ~1.8M | 0.0% | 19 Jun | |
| 140 | Ed BraunsteinPaid for by Friends of Edward Braunstein 2026 | Candidate | Dem. | Legislature, NY | 8 | $12.2K | $12.2K | ~499K | 0.0% | 22 Oct | |
| 141 | Long Island Law Enforcement Foundation | Group | Rep. | Legislature, NY | 20 | $12.2K | $12.2K | ~1.6M | 0.0% | 23 Oct | |
| 142 | Illapa SairitupacPaid for by Illapa for New York | Candidate | Dem. | Legislature, NY | 84 | $12.2K | $12.2K | ~889.1K | 0.0% | 23 Jun | |
| 143 | Joseph Chou for Congress, NY-6Paid for by JOSEPH CHOU COMMITTEE TO ELECT FOR NY6 | Candidate | Rep. | House NY-6 | Lost · 30.6% | 102 | $12.1K | $12.1K | ~792.6K | 40% | 26 Oct |
| 144 | Ben Yee | Candidate | Dem. | Legislature, NY | 60 | $11.9K | $11.9K | ~1.6M | 0.0% | 16 Jun | |
| 145 | Dan LosquadroPaid for by Friends of Dan Losquadro | Candidate | Rep. | Local, NY | 94 | $13.1K | $11.8K | ~2.3M | 0.0% | 24 Oct | |
| 146 | Samra BroukPaid for by Samra Brouk for State Senate | Candidate | Dem. | Legislature, NY | 4 | $11.5K | $11.5K | ~1.2M | 20 Oct | ||
| 147 | Jabari for State SenatePaid for by Jabari for State Senate 2026 | Candidate | Dem. | Legislature, NY | 43 | $11.7K | $11.4K | ~1.7M | 0.0% | 23 Jun | |
| 148 | Chuck ParkPaid for by Queens for Chuck Park | Candidate | Dem. | House NY-6 | 56 | $11.4K | $11.4K | ~1M | 69% | 23 Jun | |
| 149 | Sheriff Kirk ImperatiPaid for by Friends of Sheriff Kirk Imperati | Candidate | Rep. | Local, NY | 12 | $11K | $11K | ~1.3M | 0.0% | 26 Oct | |
| 150 | Hotel Workers PACPaid for by Hotel Workers for Stronger Communities | Group | Dem. | Legislature, NY | 20 | $11K | $11K | ~223.9K | 20% | 17 Jun | |
| 151 | New York State Firearms Association | Group | Rep. | Governor, NY | 47 | $10.8K | $10.8K | ~1.3M | 100% | 21 Oct | |
| 152 | David Siffert for AssemblyPaid for by Siffert for Assembly | Candidate | Dem. | Legislature, NY | 44 | $10.8K | $10.7K | ~611K | 35% | 22 Jun | |
| 153 | Jon Rivera for State Senate Paid for by Jon Rivera for State Senate | Candidate | Dem. | Legislature, NY | 82 | $16.4K | $10.1K | ~965.7K | 3.7% | 22 Jun | |
| 154 | Tom DiNapoli NYPaid for by DiNapoli For New York | Candidate | Dem. | Other statewide, NY | 20 | $10.1K | $10.1K | ~287.6K | 0.0% | 26 May | |
| 155 | Josh Slaughter for NYS AssemblyPaid for by Slaughter for New York | Candidate | None | Legislature, NY | 41 | $10K | $10K | ~953.7K | 12% | 24 Oct | |
| 156 | America PAC | Group | Rep. | None | 1,444 | $6.8M | $10K | ~99.6M | 66% | 26 Oct | |
| 157 | Dan NortonPaid for by Friends of Daniel Norton | Candidate | None | State | 51 | $34.2K | $9.6K | ~2.2M | 0.0% | 23 Oct | |
| 158 | Tim Kelly for NY Assembly | Candidate | Rep. | Legislature, NY | 7 | $9.5K | $9.5K | ~1.2M | 100% | 26 Oct | |
| 159 | IMEU Policy Project | Group | None | None | 353 | $187.3K | $9.5K | ~7.6M | 9.7% | 17 Oct | |
| 160 | Rockland County Republican PartyPaid for by Rockland County Republican Committee | Party | Rep. | Local, NY | 11 | $9.4K | $9.4K | ~986.5K | 73% | 25 Oct | |
| 161 | Demond MeeksPaid for by Friends of Demond Meeks | Candidate | Dem. | Legislature, NY | 58 | $10.6K | $9.4K | ~1M | 0.0% | 24 Oct | |
| 162 | Tony Simone for State AssemblyPaid for by Tony for New York | Candidate | Dem. | Legislature, NY | 11 | $9.3K | $9.3K | ~555.5K | 0.0% | 26 Oct | |
| 163 | Heather Scribner for Assembly District 118Paid for by Heather Scribner for NY | Candidate | Rep. | Legislature, NY | 54 | $9.3K | $9.3K | ~649K | 22% | 26 Oct | |
| 164 | Sullivan for State AssemblyPaid for by Sullivan For State Assembly | Candidate | None | Legislature, NY | 7 | $11.4K | $9.2K | ~614.5K | 14% | 15 Oct | |
