United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Kansas
254 pages · $5M on Kansas races
Dem. 64% · Rep. 26% · no side 9.8%
254 pages · 25,352 ads · $23.5M · page 1 of 2
| # | Page | Type | Side | Race | Result | Ads | Spend | In KS | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Hamilton for KansasPaid for by Hamilton for Kansas | Candidate | Dem. | Senate, KS | Won · 51.0% | 610 | $1.6M | $1.6M | ~46.5M | 41% | 26 Oct |
| 2 | Americans for Prosperity-KansasPaid for by AMERICANS FOR PROSPERITY | Group | Rep. | Governor, KS | 134 | $458.6K | $446.6K | ~21.8M | 35% | 23 Oct | |
| 3 | People Over Politics KansasPaid for by People Over Politics Action Fund | Group | Dem. | Senate, KS | 80 | $575.7K | $413.7K | ~34.4M | 100% | 26 Oct | |
| 4 | WinSenatePaid for by WINSENATE | Group | Dem. | Senate, OH | 560 | $8M | $369.9K | ~288M | 97% | 26 Oct | |
| 5 | Senate Leadership FundPaid for by SLF PAC | Group | Rep. | Senate, NC | 863 | $1.4M | $188.1K | ~89.4M | 100% | 26 Oct | |
| 6 | Kansas United for Impartial Courts | Group | None | Ballot measure, KS | 189 | $149.5K | $149.5K | ~6.2M | 90% | 3 Aug | |
| 7 | Dr. Roger MarshallPaid for by KANSANS FOR MARSHALL | Candidate | Rep. | Senate, KS | Lost · 46.0% | 46 | $144.8K | $144.8K | ~14.7M | 67% | 25 Oct |
| 8 | Kansas Values InstitutePaid for by Kansas Values Institute | Group | Dem. | Other statewide, KS | 25 | $139K | $137.9K | ~3.5M | 83% | 24 Oct | |
| 9 | The Kansas BulletinPaid for by Hamilton for Kansas | Candidate | Dem. | Senate, KS | Won · 51.0% | 36 | $132.2K | $132.2K | ~5.1M | 97% | 25 Oct |
| 10 | The Right to Vote AmendmentPaid for by Kansas Information Network Action | Group | None | Ballot measure, KS | 101 | $123.6K | $123.6K | ~9.9M | 57% | 4 Aug | |
| 11 | Don Coover for CongressPaid for by DON COOVER FOR CONGRESS | Candidate | Dem. | House KS-2 | Lost · 45.0% | 44 | $101.6K | $101.6K | ~1.5M | 52% | 26 Oct |
| 12 | Philip Sarnecki For GovernorPaid for by Philip Sarnecki for Governor | Candidate | Rep. | Governor, KS | 216 | $90.5K | $90.5K | ~5.9M | 54% | 4 Aug | |
| 13 | Ty MastersonPaid for by Ty Masterson for Governor | Candidate | Rep. | Governor, KS | 44 | $67.9K | $67.6K | ~5M | 14% | 22 Oct | |
| 14 | Sharice For CongressPaid for by SHARICE FOR CONGRESS | Candidate | Dem. | House KS-3 | Won · 59.5% | 86 | $65.9K | $65.9K | ~998K | 42% | 14 Oct |
| 15 | Working America | Group | Dem. | Federal | 7,252 | $3.2M | $57.5K | ~365.5M | 37% | 26 Oct | |
| 16 | Cindy Holscher for Kansas | Candidate | Dem. | Governor, KS | 118 | $53.5K | $53.5K | ~1.6M | 49% | 25 Oct | |
| 17 | Government That Works PAC | Group | Dem. | House, district not named | 315 | $330.4K | $51K | ~30.6M | 85% | 27 Oct | |
| 18 | URGE: Unite for Reproductive & Gender EquityPaid for by UNITE FOR REPRODUCTIVE & GENDER EQUITY | Group | None | Other statewide, KS | 40 | $92.1K | $50K | ~5.5M | 38% | 18 Sep | |
| 19 | Cindy Holscher for KS GovernorPaid for by Cindy Holscher for Kansas | Candidate | Dem. | Governor, KS | 36 | $46.4K | $46.4K | ~5.4M | 22% | 26 Oct | |
| 20 | Kansas Chamber PAC | Group | Rep. | Legislature, KS | 140 | $43.4K | $42.7K | ~3.7M | 40% | 24 Oct | |
| 21 | Kansans for Affordable Rates | Group | Rep. | Legislature, KS | 10 | $37.1K | $35.4K | ~2M | 100% | 25 Oct | |
| 22 | AFP ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, OH | 604 | $1.4M | $32K | ~156.8M | 28% | 23 Oct | |
| 23 | The 1861 Initiative PACPaid for by The 1861 Initiative | Group | Dem. | House, district not named | 227 | $29.8K | $29.8K | ~3.3M | 0.0% | 1 Aug | |
| 24 | Speaker Dan HawkinsPaid for by Dan Hawkins for Insurance Commissioner | Candidate | Rep. | Other statewide, KS | 4 | $24.5K | $24.5K | ~1.7M | 21 Oct | ||
| 25 | Congressman Tracey Mann | Candidate | Rep. | House, district not named | 6 | $22K | $22K | ~1.5M | 0.0% | 27 Aug | |
| 26 | Kansas Fair Court FundPaid for by KANSAS CIVIC ENGAGEMENT TABLE INC. | Group | None | Other statewide, KS | 7 | $34.1K | $20.8K | ~1.3M | 14% | 6 Jul | |
| 27 | Middle of Main StreetPaid for by Republican House Campaign Committee, Cyndi Howerton, Treasurer. | Party | Rep. | Legislature, KS | 190 | $28.4K | $18.1K | ~1.5M | 16% | 23 Oct | |
| 28 | Kansans for an Affordable FuturePaid for by Kansans For An Affordable Future | Group | Dem. | Legislature, KS | 19 | $19K | $17.7K | ~704.2K | 53% | 24 Oct | |
| 29 | AL for KSPaid for by AL JIRAK FOR KANSAS | Candidate | None | Legislature, KS | 300 | $18.1K | $17.3K | ~379.5K | 46% | 23 Oct | |
| 30 | Chris MannPaid for by Chris Mann for Kansas | Candidate | Dem. | Other statewide, KS | 99 | $16.4K | $16.4K | ~399.8K | 59% | 26 Oct | |
| 31 | Mayor Curt Skoog for GovernorPaid for by Skoog for Governor | Candidate | Dem. | Governor, KS | 53 | $13.4K | $12.5K | ~1.4M | 5.9% | 3 Aug | |
| 32 | Heartland Priorities | Group | Rep. | Governor, KS | 2 | $18K | $12.5K | ~700K | 19 Jul | ||
| 33 | American Conservatives Fund Paid for by AMERICAN CONSERVATIVE FUND. NOT AUTHORIZED BY ANY CANDIDATE OR CANDIDATE’S COMMITTEE. | Group | Rep. | Legislature, MI | 475 | $282.5K | $12.3K | ~16.6M | 13% | 30 Jul | |
| 34 | American Energy Action FundPaid for by AMERICAN ENERGY ACTION FUND | Group | Rep. | Legislature, KS | 31 | $23.1K | $12.2K | ~3.1M | 0.0% | 16 Sep | |
| 35 | Working Kansas Alliance | Group | Dem. | Legislature, KS | 13 | $14.9K | $12K | ~599K | 15% | 26 Oct | |
| 36 | Americans for Ingredient Transparency | Group | Rep. | None | 27 | $118.2K | $11K | ~1.2M | 0.0% | 14 Sep | |
| 37 | Scott Morgan for KansasPaid for by SCOTT MORGAN FOR SECRETARY OF STATE | Candidate | None | Other statewide, KS | 45 | $10.8K | $10.8K | ~3.2M | 2.2% | 24 Oct | |
| 38 | Kansas Club for Growth | Group | Rep. | Legislature, KS | 17 | $17.7K | $10.7K | ~1.1M | 0.0% | 18 May | |
| 39 | Keep Kansas Courts Impartial | Group | None | Other statewide, KS | 2 | $10.2K | $10.2K | ~500K | 22 Oct | ||
| 40 | Fight The FraudPaid for by Fight the Fraud | Group | Rep. | None | 142 | $30.3K | $9.4K | ~1.9M | 0.0% | 16 Jun | |
| 41 | Representative Sharice Davids | Candidate | Dem. | House, district not named | 54 | $11K | $9.3K | ~187.9K | 11% | 31 Aug | |
| 42 | Kansas House RepublicansPaid for by Republican House Campaign Committee, Cyndi Howerton, Treasurer | Party | Rep. | Legislature, KS | 8 | $8.5K | $8.5K | ~277.5K | 100% | 22 Oct | |
| 43 | Citizens for a Better Johnson CountyPaid for by Citizens for a Better Johnson County, Carri Person, Chair | Group | Rep. | Legislature, KS | 12 | $10.7K | $8.3K | ~1.4M | 40% | 22 Oct | |
| 44 | Prairie Progress Civic Action | Group | None | None | 43 | $24.8K | $8.1K | ~5M | 78% | 20 Oct | |
| 45 | Tracey MannPaid for by MANN FOR CONGRESS | Candidate | Rep. | House KS-1 | Won · 59.4% | 10 | $8K | $8K | ~527.5K | 10% | 24 Oct |
| 46 | Jennifer Day for KansasPaid for by Jen Day for Kansas | Candidate | None | None | 5 | $39K | $7.5K | ~1.2M | 23 Oct | ||
| 47 | Kansas Family Voice | Group | None | Ballot measure, KS | 12 | $7K | $7K | ~515K | 0.0% | 25 Jul | |
| 48 | Kansas Republican PartyPaid for by KANSAS REPUBLICAN PARTY | Party | Rep. | Ballot measure, KS | 4 | $6.5K | $6.5K | ~385K | 25 Jul | ||
| 49 | Mike Kelly for Johnson County | Candidate | Rep. | Local, KS | 16 | $7.3K | $6.3K | ~592K | 0.0% | 27 Oct | |
| 50 | Dinah Sykes for Insurance Commissioner | Candidate | Dem. | Other statewide, KS | 5 | $6K | $6K | ~535.5K | 0.0% | 26 Oct | |
| 51 | Kansans for Lower Electric Rates | Group | Rep. | Legislature, KS | 36 | $6.1K | $5.1K | ~273K | 0.0% | 19 Oct | |
| 52 | Karen Crnkovich for Johnson County Commission ChairPaid for by KAREN CRNKOVICH FOR JOHNSON COUNTY COMMISSION | Candidate | None | Local, KS | 18 | $8.3K | $4.6K | ~569K | 28% | 26 Oct | |
| 53 | Brandon WhipplePaid for by Whipple For Kansas | Candidate | Dem. | Governor, KS | 63 | $4.6K | $4.6K | ~323.8K | 67% | 26 Oct | |
| 54 | Amy Diediker for KS Board of EducationPaid for by Amy D for BOE | Candidate | None | Other statewide, KS | 13 | $4.5K | $4.5K | ~1.1M | 0.0% | 26 Oct | |
| 55 | Ethan for Kansas | Candidate | Dem. | Legislature, KS | 4 | $4.5K | $4.5K | ~678.5K | 4 Aug | ||
| 56 | Moving Emporia Forward | Group | None | Ballot measure, KS | 3 | $4.4K | $4.4K | ~227.5K | 2 Oct | ||
| 57 | Senate Opportunity FundPaid for by SENATE OPPORTUNITY FUND | Group | Rep. | Senate, ME | 36 | $146.1K | $4.4K | ~23.8M | 31% | 3 Aug | |
| 58 | Defend US PACPaid for by DEFEND US PAC | Group | Rep. | Other statewide, GA | 30 | $33.9K | $4K | ~1.4M | 23% | 15 Oct | |
| 59 | Stand Up Blue Valley | Group | Dem. | Legislature, KS | 34 | $4.4K | $4K | ~312.6K | 47% | 26 Oct | |
| 60 | KS State Representative Lynn MeltonPaid for by Lynn Melton 4 State Rep | Candidate | None | Legislature, KS | 2 | $4K | $4K | ~275K | 19 Oct | ||
| 61 | Jay Vanier, Kansas State Rep. Candidate - House District 71Paid for by Jay Vanier Campaign | Candidate | Rep. | Legislature, KS | 6 | $3.9K | $3.9K | ~517K | 0.0% | 31 Jul | |
| 62 | Big First GOP | Party | Rep. | None | 14 | $13.6K | $3.6K | ~1.1M | 0.0% | 23 Oct | |
| 63 | Emily Blanks for Kansas House of Representatives, District 33Paid for by FRIENDS OF EMILY BLANKS | Candidate | None | Legislature, KS | 5 | $3.5K | $3.5K | ~166.5K | 20% | 26 Oct | |
| 64 | Vicki SchmidtPaid for by Vicki Schmidt for Governor | Candidate | Rep. | Governor, KS | 2 | $3.5K | $3.5K | ~225K | 27 Jul | ||
| 65 | Derrick Pierce Smith for Judge | Candidate | None | Local, KS | 17 | $4.2K | $3.5K | ~343.1K | 0.0% | 28 Jul | |
| 66 | Mike Stieben for State RepresentativePaid for by Mike Stieben For State Representative | Candidate | Rep. | Legislature, KS | 56 | $3.9K | $3.3K | ~204.8K | 49% | 4 Aug | |
| 67 | Royer for Shawnee County CommissionPaid for by Royer for Shawnee County, Zac Surritt, Treasurer | Candidate | None | Local, KS | 61 | $3.2K | $3.2K | ~230K | 0.0% | 23 Oct | |
| 68 | Anne for Kansas | Candidate | Dem. | Senate, KS | 20 | $3.2K | $3.2K | ~387K | 11% | 27 Jul | |
| 69 | Cole for Prairie Village | Candidate | None | Local, KS | 25 | $3K | $3K | ~145.6K | 4.3% | 26 Oct | |
| 70 | Bandy for Kansas | Candidate | None | Legislature, KS | 10 | $4.3K | $3K | ~198.5K | 0.0% | 26 Oct | |
| 71 | Steven JohnsonPaid for by Steven Johnson for State Treasurer | Candidate | Rep. | Other statewide, KS | 14 | $3K | $3K | ~283.3K | 0.0% | 24 Oct | |
| 72 | Mouber for Kansas | Candidate | None | Governor, KS | 8 | $3K | $2.9K | ~131.5K | 38% | 23 Oct | |
| 73 | Kevin Thompson for Kansas House District 86Paid for by Kevin Thompson for Kansas House | Candidate | None | Legislature, KS | 19 | $2.9K | $2.9K | ~112.5K | 13% | 26 Oct | |
| 74 | Teamsters | Group | None | None | 269 | $133.4K | $2.9K | ~20.3M | 12% | 26 Oct | |
| 75 | Forward PAC MOPaid for by Forward PAC | Group | Dem. | Legislature, MO | 28 | $26.4K | $2.8K | ~2M | 25% | 26 Oct | |
| 76 | Derek SchmidtPaid for by DEREK SCHMIDT FOR CONGRESS | Candidate | Rep. | House KS-2 | Won · 51.3% | 50 | $2.8K | $2.8K | ~204.7K | 0.0% | 26 Oct |
| 77 | Vote Carolyn CaiharrPaid for by Kansas REALTORS® Political Action Committee | Group | None | Legislature, KS | 1 | $2.7K | $2.7K | ~65K | 14 Oct | ||
| 78 | YES Johnson County - YES JoCoPaid for by Yes JoCo | Group | None | Ballot measure, KS | 3 | $3.1K | $2.7K | ~212.5K | 16 Oct | ||
| 79 | Klapper for Judge | Candidate | None | Local, KS | 38 | $2.7K | $2.7K | ~183.7K | 0.0% | 4 Aug | |
| 80 | Schwab for Governor | Candidate | Rep. | Governor, KS | 7 | $2.6K | $2.6K | ~297K | 0.0% | 2 Aug | |
| 81 | The Voter Network | Group | None | None | 6 | $11K | $2.6K | ~975K | 0.0% | 30 Jul | |
| 82 | Wichita Public Schools | Public body | None | Ballot measure, KS | 5 | $2.9K | $2.6K | ~282.5K | 0.0% | 24 Oct | |
| 83 | Katy for KansasPaid for by Tyndell for Congress | Candidate | Dem. | House KS-4 | Lost · 44.1% | 26 | $2.5K | $2.5K | ~155.2K | 69% | 27 Oct |
| 84 | Tobias for KansasPaid for by Tobias for Kansas House | Candidate | None | Legislature, KS | 12 | $2.4K | $2.4K | ~145K | 0.0% | 2 Oct | |
| 85 | McDonald For Kansas | Candidate | None | Legislature, KS | 4 | $2.6K | $2.3K | ~106.5K | 15 Oct | ||
| 86 | Sherry for Kansas | Candidate | None | Local, KS | 3 | $2.3K | $2.3K | ~100K | 15 Oct | ||
| 87 | Taylor Moreland for Kansas House District 7 | Candidate | None | Legislature, KS | 16 | $2.3K | $2.3K | ~204.6K | 0.0% | 26 Oct | |
| 88 | Judge Kate LynchPaid for by Committee to Re-Elect Judge Lynch, Diane Kane treasurer | Candidate | None | Local, KS | 2 | $4K | $2.2K | ~225K | 23 Jul | ||
| 89 | Vote Laura WilliamsPaid for by Kansas REALTORS® Political Action Committee | Group | None | Legislature, KS | 1 | $2.2K | $2.2K | ~65K | 14 Oct | ||
| 90 | Representative Jo Ella HoyePaid for by Jo Ella for Kansas | Candidate | Dem. | Legislature, KS | 1 | $2.2K | $2.2K | ~85K | 6 Oct | ||
| 91 | Jeff Pittman for State RepresentativePaid for by Jeff Pittman for Kansas | Candidate | Dem. | Legislature, KS | 11 | $2.2K | $2.2K | ~111.5K | 0.0% | 26 Oct | |
| 92 | McMillan for KansasPaid for by MCMILLIAN4HOUSE111 | Candidate | None | Legislature, KS | 2 | $2.2K | $2.2K | ~92.5K | 16 Oct | ||
| 93 | Doug Allen for House Seat # 7Paid for by T Doug Allen for House 7 | Candidate | None | Legislature, KS | 43 | $2.6K | $2.1K | ~172.7K | 0.0% | 26 Oct | |
| 94 | Lundberg For Kansas House | Candidate | Rep. | Legislature, KS | 2 | $2.1K | $2.1K | ~65K | 26 Oct | ||
| 95 | Will of the People | Group | Dem. | Legislature, MO | 251 | $109.6K | $2.1K | ~19.6M | 66% | 25 Oct | |
| 96 | Inga Selders, City Council Member - Prairie Village, Ward 2Paid for by Inga Selders Friends of | Candidate | None | Local, KS | 20 | $2K | $2K | ~146K | 11% | 24 Oct | |
| 97 | Vote ProbstPaid for by Probst for Kansas | Candidate | Dem. | Legislature, KS | 15 | $1.8K | $1.8K | ~282.5K | 29% | 15 Oct | |
| 98 | Representative Avery AndersonPaid for by Avery Anderson For Kansas | Candidate | Rep. | Legislature, KS | 20 | $2K | $1.8K | ~152.6K | 15% | 21 Oct | |
| 99 | Sandy Pickert for Kansas RepresentativePaid for by Sandy Pickert for State Representative, Debora Maddux, Treasurer | Candidate | None | Legislature, KS | 10 | $1.8K | $1.8K | ~167K | 0.0% | 22 Oct | |
| 100 | Vote Robyn EssexPaid for by Kansas REALTORS® Political Action Committee | Group | None | Legislature, KS | 1 | $1.7K | $1.7K | ~55K | 20 Oct | ||
| 101 | Rep. Ken CorbetPaid for by Corbet4Kansas, Bev Corbet, Treasurer | Candidate | Rep. | Legislature, KS | 7 | $1.7K | $1.7K | ~111.5K | 0.0% | 23 Oct | |
| 102 | Chessher for Kansas | Candidate | None | Legislature, KS | 26 | $1.8K | $1.7K | ~129.1K | 0.0% | 22 Oct | |
| 103 | TJ CampseyPaid for by Campsey for Kansas | Candidate | Rep. | Governor, KS | 7 | $1.8K | $1.7K | ~475K | 26 Jul | ||
| 104 | Kiewiet for KansasPaid for by KIEWIET FOR KANSAS | Candidate | None | Local, KS | 10 | $1.7K | $1.7K | ~90.1K | 0.0% | 19 Oct | |
| 105 | Quality Roads 4 MHKPaid for by ROADS 4 MHK | Group | None | Ballot measure, KS | 11 | $1.6K | $1.6K | ~300K | 0.0% | 26 Oct | |
| 106 | Geiger for Kansas | Candidate | None | Legislature, KS | 4 | $2.5K | $1.5K | ~178K | 30 Sep | ||
| 107 | Robyn Essex for KansasPaid for by Robyn Essex for Kansas, Stephanie James, Treasurer | Candidate | None | Legislature, KS | 12 | $1.5K | $1.5K | ~227.1K | 0.0% | 22 Oct | |
| 108 | Alex Bergman for KansasPaid for by Bergman for Kansas House, Jeffery Sweeten, Treasurer | Candidate | None | Legislature, KS | 12 | $1.5K | $1.5K | ~99K | 0.0% | 22 Oct | |
| 109 | Yes We KansasPaid for by Yes We Kansas Pac | Group | Rep. | Legislature, KS | 3 | $1.4K | $1.4K | ~57.5K | 27 Jul | ||
| 110 | Suzanne Wikle for Kansas | Candidate | Dem. | Legislature, KS | 16 | $1.4K | $1.3K | ~109K | 13% | 3 Aug | |
| 111 | Rep. Nick Hoheisel | Candidate | Rep. | Legislature, KS | 17 | $1.3K | $1.3K | ~159.3K | 0.0% | 26 Oct | |
| 112 | Laura Williams for KansasPaid for by Laura Williams for Kansas, Treasurer: Jo Ann Konecny | Candidate | None | Legislature, KS | 10 | $1.3K | $1.3K | ~148.6K | 0.0% | 22 Oct | |
| 113 | Lauren Bohi for KansasPaid for by Bohi for Kansas House, Stephanie James, Treasurer | Candidate | None | Legislature, KS | 12 | $1.3K | $1.3K | ~119.1K | 0.0% | 22 Oct | |
| 114 | Neagle4 KansasPaid for by Ronald Neagle for Kansas House | Candidate | None | Legislature, KS | 18 | $1.3K | $1.3K | ~55.7K | 46% | 30 Jul | |
| 115 | StarkFreedom PACPaid for by STARKFREEDOM PAC | Group | Dem. | Senate, KS | 177 | $10.4K | $1.3K | ~231.2K | 97% | 26 Oct | |
| 116 | Democratic Governors Association (DGA)Paid for by Democratic Action, democraticgovernors.org, not authorized by any candidate or candidate's committee. | Party | Dem. | None | 438 | $485.9K | $1.2K | ~7.1M | 90% | 26 Oct | |
| 117 | NEA Education VotesPaid for by National Education Association | Group | Dem. | Senate, OH | 210 | $269.6K | $1.2K | ~8.4M | 0.0% | 26 Oct | |
| 118 | Heartland Impact | Group | None | None | 35 | $83.2K | $1.2K | ~8.1M | 50% | 23 Oct | |
| 119 | American Cancer Society Cancer Action Network of Kansas ACS CANPaid for by AMERICAN CANCER SOCIETY CANCER ACTION NETWORK INC | Group | None | Governor, KS | 2 | $1.6K | $1.2K | ~357.5K | 19 Oct | ||
| 120 | Vote Chris CroftPaid for by Kansas REALTORS® Political Action Committee | Group | None | Legislature, KS | 1 | $1.2K | $1.2K | ~32.5K | 21 Oct | ||
| 121 | Vote Tom KesslerPaid for by Kansas REALTORS® Political Action Committee | Group | None | Legislature, KS | 1 | $1.2K | $1.2K | ~27.5K | 14 Oct | ||
| 122 | Rep Henry Helgerson for Kansas | Candidate | None | Legislature, KS | 4 | $2.1K | $1.2K | ~142.5K | 23 Jul | ||
| 123 | Pete for Kansas, District 12 | Candidate | None | Legislature, KS | 7 | $1.2K | $1.2K | ~187.1K | 0.0% | 21 Oct | |
| 124 | Steven K. Howe for Kansas | Candidate | Rep. | Legislature, KS | 10 | $1.3K | $1.2K | ~72.1K | 10% | 26 Oct | |
| 125 | Kansas Democratic PartyPaid for by KANSAS DEMOCRATIC PARTY | Party | Dem. | Other statewide, KS | 20 | $1.4K | $1.2K | ~58.9K | 25% | 24 Oct | |
| 126 | Team Tarwater | Candidate | Rep. | Legislature, KS | 3 | $1.1K | $1.1K | ~187K | 13 Oct | ||
| 127 | Kayla Roehler for JudgePaid for by Kayla Roehler for District Court Judge | Candidate | None | Local | 8 | $3.9K | $1.1K | ~319.6K | 0.0% | 31 Jul | |
| 128 | Colin for KansasPaid for by COLIN FOR KANSAS | Candidate | Dem. | House KS-1 | 7 | $1.1K | $1.1K | ~156.1K | 33% | 21 Jul | |
| 129 | Zach for Kansas | Candidate | None | Governor, KS | 16 | $1.3K | $1.1K | ~82.8K | 0.0% | 26 Oct | |
| 130 | Kansans for a Democratic House | Group | Dem. | House, district not named | 3 | $1.7K | $1.1K | ~59.5K | 26 Oct | ||
| 131 | Bobby Joe Robertson Jr For Kansas House | Candidate | None | Legislature, KS | 12 | $1.1K | $1.1K | ~67.1K | 0.0% | 23 Oct | |
| 132 | Kyler Sweely for Kansas House | Candidate | None | Legislature, KS | 11 | $1K | $1K | ~157K | 0.0% | 22 Oct | |
| 133 | Jim Howell - Sedgwick County CommissionerPaid for by Howell for County Commission | Candidate | None | Local, KS | 17 | $1K | $1K | ~76.5K | 0.0% | 25 Oct | |
| 134 | Operation Rescue | Group | None | Ballot measure, KS | 7 | $1.7K | $999 | ~190.5K | 57% | 3 Sep | |
| 135 | Laura Johnson for Kansas | Candidate | None | Legislature, KS | 2 | $999 | $999 | ~227.5K | 26 Oct | ||
| 136 | Lauren Reinhold for KansasPaid for by LAUREN REINHOLD FOR KANSAS | Candidate | Dem. | House KS-1 | Lost · 37.9% | 6 | $997 | $997 | ~232.5K | 25 Oct | |
| 137 | Kristen Schultz for KansasPaid for by KSforKS | Candidate | Dem. | Legislature, KS | 10 | $995 | $995 | ~185.5K | 40% | 26 Oct | |
| 138 | Christy Davis for Kansas | Candidate | Dem. | Governor, KS | 12 | $994 | $994 | ~146.2K | 33% | 28 Jul | |
| 139 | Isaiah For Kansas | Candidate | Dem. | Legislature, KS | 15 | $1.1K | $945 | ~94.5K | 20% | 26 Oct | |
| 140 | Mark Remmert for Kansas | Candidate | None | Legislature, KS | 18 | $991 | $942 | ~87.1K | 0.0% | 26 Oct | |
| 141 | Lewis For KansasPaid for by Michael Lewis Kansas House of Representatives Candidate | Candidate | None | Legislature, KS | 9 | $1K | $897 | ~157.1K | 50% | 26 Oct | |
| 142 | Courtney Crawford for KS House District 5 | Candidate | None | Legislature, KS | 12 | $894 | $894 | ~78.6K | 18% | 30 Jul | |
| 143 | Paul Simoneau for State RepresentativePaid for by Simoneau for Kansas | Candidate | None | Legislature, KS | 17 | $942 | $892 | ~15.2K | 33% | 3 Aug | |
| 144 | Ediger for EveryonePaid for by MICHELE EDIGER COMMITTEE TO ELECT | Candidate | Dem. | Legislature, KS | 1 | $850 | $850 | ~112.5K | 20 Oct | ||
| 145 | Allison for KansasPaid for by Allison for Kansas, Carol Shimeall Treasurer | Candidate | None | None | 4 | $5.1K | $849 | ~177K | 26 Oct | ||
| 146 | Ron EstesPaid for by RON ESTES FOR CONGRESS | Candidate | Rep. | House KS-4 | Won · 53.6% | 3 | $849 | $849 | ~65K | 26 Oct | |
| 147 | Palenske4KansasPaid for by Tom Palenske for Kansas House | Candidate | None | Legislature, KS | 3 | $849 | $849 | ~41.5K | 29 Jul | ||
| 148 | Carolyn for Kansas | Candidate | None | Legislature, KS | 9 | $846 | $846 | ~65.5K | 0.0% | 26 Oct | |
| 149 | Abi Boatman for Kansas | Candidate | Dem. | Legislature, KS | 16 | $792 | $792 | ~44.2K | 6.3% | 23 Oct | |
| 150 | Mike Mazzei for GovernorPaid for by Mazzei for Governor | Candidate | Rep. | Governor, OK | 267 | $85.2K | $750 | ~12.2M | 9.4% | 27 Oct | |
| 151 | Max McCrite for JudgePaid for by MAX MCCRITE FOR JUDGE | Candidate | None | Local | 7 | $2.5K | $750 | ~155.5K | 0.0% | 30 Sep | |
| 152 | Emily Hane for Kansas | Candidate | None | Legislature, KS | 1 | $750 | $750 | ~42.5K | 29 Jul | ||
| 153 | Re-Elect Rep. Henry HelgersonPaid for by Kansas REALTORS® PAC | Group | Dem. | Legislature, KS | 11 | $745 | $745 | ~33.8K | 0.0% | 3 Aug | |
| 154 | Vote ChitwoodPaid for by JON CHITWOOD FOR KANSAS HOUSE | Candidate | None | Legislature, KS | 13 | $744 | $744 | ~29.7K | 0.0% | 23 Jul | |
| 155 | Sunflower State NewsPaid for by Metric Media LLC | Network page | Rep. | Senate, KS | 12 | $1.3K | $697 | ~48.4K | 50% | 26 Oct | |
| 156 | Megan Phillips for Kansas House District 8Paid for by Megan Phillips for Kansas House District 8 | Candidate | Dem. | Legislature, KS | 7 | $747 | $697 | ~167K | 50% | 21 Oct | |
| 157 | Holmes for Kansas | Candidate | None | Governor, KS | 1 | $650 | $650 | ~47.5K | 25 Jul | ||
| 158 | Lawrence Professional FirefightersPaid for by Lawrence Professional Firefighters Political Action Committee | Group | None | Local, KS | 4 | $998 | $649 | ~287.5K | 19 Oct | ||
| 159 | Kyle HoffmanPaid for by Hoffman for State Representative | Candidate | Rep. | Legislature, KS | 3 | $649 | $649 | ~87.5K | 10 Jul | ||
| 160 | Erik Murray for KansasPaid for by ERIK MURRAY FOR KANSAS | Candidate | Dem. | Senate, KS | 5 | $648 | $648 | ~46.5K | 20% | 7 Jun | |
| 161 | Sean Willcott for Kansas | Candidate | Rep. | Governor, KS | 7 | $647 | $647 | ~95.1K | 0.0% | 23 Oct | |
| 162 | Chris Carmichael for U.S. Congress, KS-04Paid for by CHRIS CARMICHAEL BUILDING COMMON GROUND | Candidate | Dem. | House KS-4 | 7 | $647 | $647 | ~33.5K | 33% | 17 Jun | |
| 163 | Vote Yes for Susan B. Allen Memorial Hospital | Group | None | Ballot measure, KS | 9 | $646 | $646 | ~158K | 0.0% | 31 Jul | |
| 164 | Jennifer Lloyd KS State Board of Education District 1Paid for by Lloyd4ksboard | Candidate | None | Other statewide, KS | 11 | $645 | $645 | ~113.1K | 0.0% | 23 Oct | |
| 165 | Golden Belt InstitutePaid for by Golden Best Institute | Group | Rep. | Legislature, KS | 2 | $599 | $599 | ~92.5K | 24 Jul | ||
| 166 | Ron NeaglePaid for by Ronald Neagle for Kansas House | Candidate | Rep. | Legislature, KS | 6 | $597 | $597 | ~46.5K | 60% | 27 Jul | |
| 167 | Dr. Sharilyn Ray For GovernorPaid for by Dr Sharilyn Ray for Governor | Candidate | None | Governor, KS | 10 | $595 | $595 | ~15.2K | 50% | 2 Oct | |
| 168 | Eli for KansasPaid for by Eli Rueda | Candidate | None | Legislature, KS | 14 | $693 | $594 | ~14.9K | 14% | 24 Oct | |
