United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filter by state
Click a state to see who advertised on its races
Blue leans Democratic, red Republican, grey took no side. Darker means more one-sided.
Open the full map: races and candidates by state →24,034 pages · 740,568 ads · $484M · page 96 of 121
| # | Page | Type | Side | Race | Result | Ads | Spend | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|
| 19001 | Jill Cabai for Hendry County Judge | Candidate | None | Local, FL | 6 | $297 | ~64.6K | 0.0% | 17 Aug | |
| 19002 | Jess E. Ketcham for Laramie County Commissioner | Candidate | None | Local, WY | 6 | $297 | ~31.6K | 0.0% | 17 Aug | |
| 19003 | Kevin Zimmerman For Port St Lucie City Council District 1Paid for by Kevin Zimmerman For City of Port St Lucie City Council, District 1 | Candidate | None | Local, FL | 6 | $297 | ~14.1K | 33% | 17 Aug | |
| 19004 | Elect Conrad Schupay for District 63Paid for by Campaign for Conrad Schupay | Candidate | None | Legislature, FL | 6 | $297 | ~10.1K | 16 Aug | ||
| 19005 | Carmen Jackie Gimenez | Candidate | None | Local, FL | 6 | $297 | ~20K | 0.0% | 16 Aug | |
| 19006 | The Angry IndependentPaid for by The Angry Independent Enterprises, INC | Media | None | None | 6 | $297 | ~8.6K | 33% | 16 Aug | |
| 19007 | Jessica Carter Laird for Walton County Tax Collector, FloridaPaid for by Jessica Laird, Republican, for Walton County Tax Collector | Candidate | Rep. | Local, FL | 6 | $297 | ~44K | 0.0% | 15 Aug | |
| 19008 | 6th Penny - Vote Yes to Proposition 1Paid for by Cheyenne LEADS | Group | None | Ballot measure, WY | 6 | $297 | ~21K | 0.0% | 15 Aug | |
| 19009 | The Black Market Report | Media | None | None | 6 | $297 | ~13.7K | 67% | 14 Aug | |
| 19010 | Rep. Joanna McClinton | Candidate | None | None | 6 | $297 | ~38K | 0.0% | 13 Aug | |
| 19011 | Karah Rucker | Media | None | None | 6 | $297 | ~12.2K | 67% | 12 Aug | |
| 19012 | Kim Prozeller for Wilson County Commissioner District 17 | Candidate | None | Local, TN | 6 | $297 | ~17.2K | 0.0% | 7 Aug | |
| 19013 | Pat Clements for Rutherford County TN Commissioner 19 | Candidate | None | Local, TN | 6 | $297 | ~16K | 17% | 5 Aug | |
| 19014 | Nathan CharlesPaid for by NATHAN M. F. CHARLES, LLC | Unknown | Dem. | None | 6 | $297 | ~31K | 67% | 4 Aug | |
| 19015 | KushThru | Group | Dem. | None | 6 | $297 | ~4.7K | 40% | 4 Aug | |
| 19016 | Keith Klinger for 5th District CommissionerPaid for by Keith Klinger | Candidate | None | Local | 6 | $297 | ~12K | 40% | 4 Aug | |
| 19017 | David Bryant for St. Louis County Prosecutor | Candidate | None | Local, MO | 6 | $297 | ~10.1K | 0.0% | 3 Aug | |
| 19018 | Representative Wayne FarrinPaid for by Maine House Majority | Party | Rep. | Legislature, ME | 6 | $297 | ~60K | 0.0% | 3 Aug | |
| 19019 | Eric BarsatanPaid for by FRIENDS OF ERIC BARSATAN | Candidate | None | None | 6 | $297 | ~16.5K | 30 Jul | ||
| 19020 | John Hurtle for Townsend City Commissioner | Candidate | None | Local, TN | 6 | $297 | ~5.2K | 0.0% | 30 Jul | |
| 19021 | The Ozarks Mercury | Media | None | None | 6 | $297 | ~3.3K | 83% | 28 Jul | |
| 19022 | Carmen Ruiz candidate for Holly Hill Commission, Dist.2 - Carmen4HollyHill | Candidate | None | Local, FL | 6 | $297 | ~13.1K | 0.0% | 25 Jul | |
| 19023 | Les Mavus for PA House | Candidate | Dem. | Legislature, PA | 6 | $297 | ~5.2K | 25 Jul | ||
| 19024 | Tammy Thompson for Republican Committee Woman 12-5 | Candidate | Rep. | None | 6 | $297 | ~7.1K | 23 Jul | ||
| 19025 | Vote Denise Dickens Stone County Clerk | Candidate | None | Local, MO | 6 | $297 | ~22.1K | 22 Jul | ||
| 19026 | City Life/Vida UrbanaPaid for by City Life Vida Urbana | Group | None | None | 6 | $297 | ~16.6K | 0.0% | 21 Jul | |
| 19027 | Breathe Southern California | Group | None | None | 6 | $297 | ~45.5K | 0.0% | 21 Jul | |
| 19028 | Darren Emfinger for Arrowhead Constable | Candidate | None | Local, AZ | 6 | $297 | ~18K | 0.0% | 20 Jul | |
| 19029 | Publicsafetyfactshawaii | Group | None | None | 6 | $297 | ~20.1K | 19 Jul | ||
| 19030 | Ross-CampbellPaid for by Regional Recycling Group | Unknown | None | None | 6 | $297 | ~7.2K | 0.0% | 14 Jul | |
| 19031 | Friends of Solano Avenue | Group | None | None | 6 | $297 | ~12K | 83% | 9 Jul | |
| 19032 | EcoMadresPaid for by Moms Clean Air Force | Group | None | None | 6 | $297 | ~8.1K | 8 Jul | ||
| 19033 | Austin Climate Action and ResiliencePaid for by City of Austin Office of Sustainability | Public body | None | None | 6 | $297 | ~22K | 0.0% | 8 Jul | |
| 19034 | Vicki Gillis- Goodyear City CouncilwomanPaid for by Gillis for Goodyear | Candidate | None | Local, AZ | 6 | $297 | ~5.6K | 0.0% | 6 Jul | |
| 19035 | Democratic Club of Polk County Texas | Party | Dem. | None | 6 | $297 | ~7.6K | 0.0% | 6 Jul | |
| 19036 | Blue America Daily | Media | None | None | 6 | $297 | ~16K | 4 Jul | ||
| 19037 | The Public RecordPaid for by The Public Records Limited Liability Company | Media | None | None | 6 | $297 | ~25K | 30 Jun | ||
| 19038 | Tulsa Young Democrats | Group | Dem. | Governor, OK | 6 | $297 | ~3.3K | 0.0% | 26 Jun | |
| 19039 | Craig Stevenson for White County Council | Candidate | None | Local | 6 | $297 | ~51K | 17% | 25 Jun | |
| 19040 | Queer Majority | Group | None | None | 6 | $297 | ~275K | 24 Jun | ||
| 19041 | City of Murrieta - City Government | Unknown | None | None | 6 | $297 | ~99K | 17 Jun | ||
| 19042 | James Brown for LeFlore District 1 County Commissioner | Candidate | None | Local, OK | 6 | $297 | ~18K | 0.0% | 16 Jun | |
| 19043 | Nathan Davis | Unknown | None | Local, GA | 6 | $297 | ~16.1K | 15 Jun | ||
| 19044 | Constitutional Carry Hub | Group | None | None | 6 | $297 | ~797 | 10 Jun | ||
| 19045 | Three Village Teachers Association | Group | None | Ballot measure, NY | 6 | $297 | ~27.1K | 0.0% | 9 Jun | |
| 19046 | Howard Page for Gulfport Ward 2 City Council Paid for by Howard Page for Ward 2 | Candidate | None | Local, MS | 6 | $297 | ~20K | 17% | 9 Jun | |
| 19047 | OK GOP Uncovered | Group | Rep. | Other statewide, OK | 6 | $297 | ~30K | 100% | 8 Jun | |
| 19048 | Collin Alexander for Anderson County Council District 7 Paid for by Collin Alexander for Anderson County Council | Candidate | None | Local, SC | 6 | $297 | ~19K | 0.0% | 4 Jun | |
| 19049 | Margie Shewell for Clerk Auditor | Unknown | None | None | 6 | $297 | ~2.8K | 4 Jun | ||
| 19050 | MOGA Network LLCPaid for by MOGANetwork LLC | Unknown | None | Legislature, OK | 6 | $297 | ~37K | 0.0% | 3 Jun | |
| 19051 | Sustainable Energy AdvocatesPaid for by Michigan Renewable Energy Advocates | Group | None | None | 6 | $297 | ~9K | 17% | 2 Jun | |
| 19052 | Mina Ekladious for CommissionerPaid for by Mina Ekladious For Commissioner | Candidate | None | Local, NJ | 6 | $297 | ~22K | 0.0% | 2 Jun | |
| 19053 | William N. SosisPaid for by William N Sosis for Township Committee | Candidate | None | Local, NJ | 6 | $297 | ~15K | 33% | 1 Jun | |
| 19054 | The REAL Historic Greenville Pickens Speedway | Group | None | None | 6 | $297 | ~19K | 100% | 29 May | |
| 19055 | Adam Thimmesch for Iowa House District 68 | Candidate | Dem. | Legislature, IA | 6 | $297 | ~9.1K | 0.0% | 27 May | |
| 19056 | Hospital Association of Rhode Island | Group | None | None | 6 | $297 | ~16K | 0.0% | 26 May | |
| 19057 | Corey Pedeville for Goliad County Judge | Candidate | None | Local, TX | 6 | $297 | ~3.7K | 0.0% | 25 May | |
| 19058 | Lorenzo Rios for Congress | Candidate | Rep. | House CA-21 | 6 | $297 | ~52K | 0.0% | 19 May | |
| 19059 | Recall True PearcePaid for by Take Back Washington County PAC | Group | Dem. | Local, ID | 6 | $297 | ~4.2K | 50% | 19 May | |
| 19060 | Lake Oswego Fire Station Rebuild Committee Paid for by Lake Oswego Fire Station Rebuild PAC | Group | None | Ballot measure, OR | 6 | $297 | ~7.2K | 18 May | ||
| 19061 | Tommy Barnes for U.S. Congress | Candidate | None | House, district not named | 6 | $297 | ~36K | 33% | 18 May | |
| 19062 | Fred Deutch for SDPaid for by Fred For SD | Candidate | Rep. | Legislature, SD | 6 | $297 | ~8.1K | 0.0% | 18 May | |
| 19063 | San Diego Libertarian Party | Party | None | None | 6 | $297 | ~7.2K | 18 May | ||
| 19064 | Roger Moss for School Board PresidentPaid for by Friends of Roger Moss | Candidate | None | Local, GA | 6 | $297 | ~29K | 0.0% | 17 May | |
| 19065 | CalaverasWatchdogPaid for by CALAVERAS2024ELECTION.COM | Group | None | Local, CA | 6 | $297 | ~12K | 100% | 16 May | |
| 19066 | Florida Hospital Association | Group | None | None | 6 | $297 | ~3.3K | 0.0% | 15 May | |
| 19067 | Greg Jones Candidate for Wayne County School Board District 4Paid for by G Jones Consulting | Unknown | None | Local | 6 | $297 | ~48K | 14 May | ||
| 19068 | The Jefferson Club | Group | None | None | 6 | $297 | ~3.2K | 0.0% | 14 May | |
| 19069 | Tyler R. Davenport Magistrate District 1 | Candidate | None | Local, KY | 6 | $297 | ~50K | 14 May | ||
| 19070 | West Monroe Mayor Staci Albritton MitchellPaid for by Staci Albritton Mitchell Campaign | Candidate | None | Local, LA | 6 | $297 | ~33K | 0.0% | 12 May | |
| 19071 | Jordan Bridges House 33rd District | Candidate | None | State | 6 | $297 | ~20K | 0.0% | 12 May | |
| 19072 | Campaign Fund To Elect Gayle Chaneyfield Jenkins | Candidate | None | Local, NJ | 6 | $297 | ~21K | 17% | 11 May | |
| 19073 | Keep Amsbary JudgePaid for by Amsbary for Judge | Candidate | None | Local, WV | 6 | $297 | ~9.1K | 0.0% | 11 May | |
| 19074 | The Patriot Party | Party | None | None | 6 | $297 | ~6.6K | 0.0% | 5 May | |
| 19075 | Dave Holt for DeKalb County CommissionerPaid for by Volt Holt Committee | Candidate | None | Local, IN | 6 | $297 | ~7.2K | 0.0% | 4 May | |
| 19076 | Candice Duvieilh for CongressPaid for by FRIENDS OF CANDICE DUVIEILH | Candidate | Dem. | House AL-5 | 6 | $297 | ~17.1K | 0.0% | 4 May | |
| 19077 | Ray Collins for Indiana State Representative - District 30Paid for by Ray Collins for Indiana | Candidate | None | Legislature, IN | 6 | $297 | ~19K | 4 May | ||
| 19078 | Fire Thunder for MontanaPaid for by Fire Thunder 4 Montana | Candidate | Dem. | Legislature, MT | 1 | $250 | ~55K | 26 Oct | ||
| 19079 | Wicks, Francis and Barrett for MSDPaid for by Woody Barrett, Chris Francis & Floyd Wicks for Montecito Sanitary District 2026 | Candidate | None | Local, CA | 1 | $250 | ~17.5K | 26 Oct | ||
| 19080 | Henry Royse, Glasgow MayorPaid for by Henry Royse for Glasgow Mayor | Candidate | None | Local, KY | 1 | $250 | ~32.5K | 26 Oct | ||
| 19081 | Ben Franklin Transit | Public body | None | None | 1 | $250 | ~85K | 26 Oct | ||
| 19082 | Joe Debney for County Council | Candidate | None | Local, SC | 1 | $250 | ~12.5K | 26 Oct | ||
| 19083 | New Yorkers For Kwani | Candidate | Dem. | House, district not named | 1 | $250 | ~22.5K | 26 Oct | ||
| 19084 | Vanessa Grossl for State RepresentativePaid for by VANESSA GROSSL FOR KENTUCKY | Candidate | None | Legislature, KY | 1 | $250 | ~17.5K | 26 Oct | ||
| 19085 | Andrew Kluck for Lapeer School Board | Candidate | None | Local, MI | 1 | $250 | ~42.5K | 26 Oct | ||
| 19086 | Heather for Lake OswegoPaid for by Friends of Heather Ramsey | Candidate | None | Local, OR | 1 | $250 | ~12.5K | 26 Oct | ||
| 19087 | Jay SchroederPaid for by Jay for Wisconsin | Candidate | None | None | 1 | $250 | ~65K | 26 Oct | ||
| 19088 | Jerry N Govan, Jr for SC House Dist. 93 | Candidate | Dem. | Legislature, SC | 1 | $250 | ~75K | 26 Oct | ||
| 19089 | Jared Bitting 4 PAPaid for by BITTING4PA | Candidate | None | Legislature, PA | 1 | $250 | ~12.5K | 26 Oct | ||
| 19090 | Jennifer Mayo for Oklahoma County Commissioner District 3 | Candidate | None | Local, OK | 1 | $250 | ~7.5K | 25 Oct | ||
| 19091 | Greg Babula for Bloomfield CouncilPaid for by Gregory Babula for Bloomfield Council | Candidate | Dem. | Local, NJ | 1 | $250 | ~55K | 25 Oct | ||
| 19092 | Richardson for JusticePaid for by Richardson for Justice | Candidate | None | Local | 1 | $250 | ~9.5K | 25 Oct | ||
| 19093 | Latinas For FreedomPaid for by Latinas For Freedom PAC | Group | Rep. | Governor, TX | 1 | $250 | ~27.5K | 24 Oct | ||
| 19094 | JP Gray 4 NH SenatePaid for by Gray 4 NH Senate | Candidate | None | Legislature, NH | 1 | $250 | ~32.5K | 24 Oct | ||
| 19095 | Kristy Doss - Buffalo Springs Lake Board Precinct 1Paid for by Kristy Doss | Candidate | None | Local, TX | 1 | $250 | ~55K | 24 Oct | ||
| 19096 | Keith Parker for Fremont City Council | Candidate | None | Local | 1 | $250 | ~7.5K | 24 Oct | ||
| 19097 | Geoff Epstein for Framingham Councilor At LargePaid for by Committee To Elect Geoff Epstein | Candidate | None | Local, MA | 1 | $250 | ~17.5K | 24 Oct | ||
| 19098 | Committee for Good Local Government | Group | None | Local | 1 | $250 | ~9.5K | 24 Oct | ||
| 19099 | Phil Rice 72Paid for by Friends of Phil Rice | Candidate | None | State | 1 | $250 | ~55K | 24 Oct | ||
| 19100 | Angela Thompson for MN House 33APaid for by Neighbors for Angela Committee | Candidate | None | Legislature, MN | 1 | $250 | ~12.5K | 24 Oct | ||
| 19101 | Teresa Stephens - Buffalo Springs Lake Board Precinct 4 | Candidate | None | Local, TX | 1 | $250 | ~55K | 23 Oct | ||
| 19102 | Tim Self for ASD5 | Candidate | None | Local, SC | 1 | $250 | ~17.5K | 23 Oct | ||
| 19103 | Randle for Scott CountyPaid for by Randle For Scott County | Candidate | None | Local, IA | 1 | $250 | ~17.5K | 22 Oct | ||
| 19104 | Lyn for MontanaPaid for by Lyn Hellegaard Campaign | Candidate | None | None | 1 | $250 | ~12.5K | 22 Oct | ||
| 19105 | Florida Service Coalition | Group | None | None | 1 | $250 | ~12.5K | 22 Oct | ||
| 19106 | Nick Bain for MississippiPaid for by Friends of Nick Bain | Candidate | Rep. | Legislature, MS | 1 | $250 | ~37.5K | 22 Oct | ||
| 19107 | Emily Thabes for MN 2B | Candidate | Dem. | Legislature, MN | 1 | $250 | ~55K | 22 Oct | ||
| 19108 | Brenda M. Diaz for BOE | Unknown | None | None | 1 | $250 | ~22.5K | 22 Oct | ||
| 19109 | Scott County Republican Women | Group | Rep. | None | 1 | $250 | ~47.5K | 22 Oct | ||
| 19110 | Delegate Wendell WalkerPaid for by Wendell Walker for Delegate | Candidate | Rep. | Ballot measure, VA | 1 | $250 | ~27.5K | 21 Oct | ||
| 19111 | Broke-Ass StuartPaid for by Broke-Ass Stuart | Media | None | None | 1 | $250 | ~17.5K | 21 Oct | ||
| 19112 | Dan Meuser for CongressPaid for by MEUSER FOR CONGRESS | Candidate | Rep. | House PA-9 | Won · 61.6% | 1 | $250 | ~12.5K | 21 Oct | |
| 19113 | Chris Ricci for Marco Island City CouncilPaid for by CHRISTOPHER RICCI FOR MARCO ISLAND | Candidate | None | Local, FL | 1 | $250 | ~22.5K | 21 Oct | ||
| 19114 | Stop Homelessness | Group | None | None | 1 | $250 | ~75K | 21 Oct | ||
| 19115 | William Hunt for Somerset Mayor | Candidate | None | Local, KY | 1 | $250 | ~37.5K | 21 Oct | ||
| 19116 | Dr. Jarrett Garife for Area 4 Trustee | Candidate | None | Local, CA | 1 | $250 | ~12.5K | 21 Oct | ||
| 19117 | Julian Mackie for Sonoma City Council | Candidate | None | Local, CA | 1 | $250 | ~12.5K | 21 Oct | ||
| 19118 | Maertens For MN | Candidate | None | Legislature, MN | 1 | $250 | ~22.5K | 21 Oct | ||
| 19119 | Rochester Area Republican Club RARC Michigan | Party | None | None | 1 | $250 | ~17.5K | 20 Oct | ||
| 19120 | Start Strong NJ | Group | None | None | 1 | $250 | ~9.5K | 19 Oct | ||
| 19121 | Donna McDowell WhitePaid for by Donna White for NC House 26 | Candidate | Dem. | Legislature, NC | 1 | $250 | ~17.5K | 19 Oct | ||
| 19122 | Clean Economy Coalition of Wisconsin | Group | None | None | 1 | $250 | ~22.5K | 19 Oct | ||
| 19123 | Cathy Nathan - Rochester School BoardPaid for by Cathy Nathan for School Board Campaign Committee | Candidate | None | Local, MN | 1 | $250 | ~65K | 19 Oct | ||
| 19124 | Veneziano for St Charles County Executive | Candidate | None | Local, MO | 1 | $250 | ~17.5K | 18 Oct | ||
| 19125 | Thomas SchwarzPaid for by Thomas Schwarz for Bradenton City Council | Candidate | None | Local, FL | 1 | $250 | ~17.5K | 18 Oct | ||
| 19126 | Joe Wischmeier for Village Council Seat 1Paid for by Joe Kyle Wischmeier for Islamorada Council Seat 1 | Candidate | None | Local, FL | 1 | $250 | ~55K | 18 Oct | ||
| 19127 | State Rep. Julie BrixiePaid for by Julie Brixie For State Representative | Candidate | None | None | 1 | $250 | ~55K | 17 Oct | ||
| 19128 | Representative Scott Louser | Candidate | Rep. | Legislature, ND | 1 | $250 | ~27.5K | 16 Oct | ||
| 19129 | Fraternal Order of Police - St. Mary's County, MD Lodge 7 | Group | None | Local, MD | 1 | $250 | ~22.5K | 16 Oct | ||
| 19130 | Jason Tanner for State House | Candidate | None | State | 1 | $250 | ~37.5K | 16 Oct | ||
| 19131 | Jack Kolbeck District 13 RepresentativePaid for by Friends of Jack Kolbeck For State Legislature | Candidate | Rep. | Legislature, SD | 1 | $250 | ~12.5K | 16 Oct | ||
| 19132 | Columbia County Conservative ActionPaid for by Columbia County Young Republicans | Party | Rep. | None | 1 | $250 | ~22.5K | 15 Oct | ||
| 19133 | Marion City Councilman Austin Cates | Candidate | None | Local | 1 | $250 | ~12.5K | 15 Oct | ||
| 19134 | Bradley J. Martineau | Group | Dem. | None | 1 | $250 | ~22.5K | 16 Oct | ||
| 19135 | Martina BauhausPaid for by Committee to Elect Martina Bauhaus | Candidate | None | Local, NV | 1 | $250 | ~42.5K | 15 Oct | ||
| 19136 | Ludmila Dunchyk for North Port City Commission, District 4 | Candidate | None | Local, FL | 1 | $250 | ~22.5K | 15 Oct | ||
| 19137 | Buncombe Republican PartyPaid for by Buncombe County Republican Party | Party | Rep. | None | 1 | $250 | ~17.5K | 15 Oct | ||
| 19138 | District 300Paid for by Community Unit School District 300 | Public body | None | Ballot measure, IL | 1 | $250 | ~22.5K | 15 Oct | ||
| 19139 | Nick Musech for BAC Local 1 President | Candidate | None | Local | 1 | $250 | ~17.5K | 15 Oct | ||
| 19140 | Alderman Brendan ReillyPaid for by CITIZENS FOR REILLY | Candidate | None | Local, IL | 1 | $250 | ~17.5K | 14 Oct | ||
| 19141 | Buckwalter For City CouncilPaid for by Samuel Buckwalter | Candidate | None | Local | 1 | $250 | ~17.5K | 13 Oct | ||
| 19142 | Amber Govan for Justice of the Peace District 12 | Candidate | None | Local, AR | 1 | $250 | ~17.5K | 13 Oct | ||
| 19143 | Michael Durall for Delaware County Council - District 4 | Candidate | None | Local, PA | 1 | $250 | ~22.5K | 13 Oct | ||
| 19144 | Shreya Agrawal for North Platte Public School Board, Ward 1 | Candidate | None | Local, NE | 1 | $250 | ~8.5K | 12 Oct | ||
| 19145 | Tennessee Democracy Network | Group | None | None | 1 | $250 | ~22.5K | 12 Oct | ||
| 19146 | Garrit Pruyt for Justice of the Peace Dept 3Paid for by Committee to Elect Garrit Pruyt | Candidate | None | Local, NV | 1 | $250 | ~12.5K | 10 Oct | ||
| 19147 | Fiercely Independent | Media | Dem. | None | 1 | $250 | ~5.5K | 10 Oct | ||
| 19148 | Diop Harris for Battle Creek Ward 3 | Candidate | None | Local, MI | 1 | $250 | ~12.5K | 9 Oct | ||
| 19149 | Sarah J. Liddy for Judge | Candidate | None | Local | 1 | $250 | ~22.5K | 9 Oct | ||
| 19150 | Joe LisuzzoPaid for by LISUZZO SENATE 2026 | Candidate | None | Legislature, CA | 1 | $250 | ~75K | 8 Oct | ||
| 19151 | South Kitsap School DistrictPaid for by SOUTH KITSAP SCHOOL DISTRICT | Public body | None | Ballot measure, WA | 1 | $250 | ~22.5K | 8 Oct | ||
| 19152 | Marty E. Fulkerson E’town City Council | Candidate | None | Local, KY | 1 | $250 | ~65K | 8 Oct | ||
| 19153 | Carol Whitmore | Candidate | None | Local, FL | 1 | $250 | ~12.5K | 8 Oct | ||
| 19154 | Jennifer Gilkerson for West Virginia House of Delegates - District 40Paid for by Committee to Elect Jennifer Gilkerson | Candidate | Dem. | Legislature, WV | 1 | $250 | ~55K | 8 Oct | ||
| 19155 | Hayley For FayettevillePaid for by People to Elect Hayley Hall | Candidate | None | Local, NC | 1 | $250 | ~85K | 8 Oct | ||
| 19156 | Jessica Drew DayPaid for by Friends of Jessica Drew Day | Candidate | None | None | 1 | $250 | ~17.5K | 7 Oct | ||
| 19157 | Senator Sylvia Santana | Candidate | None | None | 1 | $250 | ~12.5K | 7 Oct | ||
| 19158 | Coachella Valley Teachers AssociationPaid for by Coachella Valley Teachers Association Fund for Quality Education FPPC #1271156 | Group | None | Local, CA | 1 | $250 | ~65K | 9 Oct | ||
| 19159 | Jewish Voters Resource Center | Group | None | None | 1 | $250 | ~85K | 7 Oct | ||
| 19160 | Pennsylvania Association of RealtorsPaid for by PENNSYLVANIA ASSOCIATION OF REALTORS | Group | Dem. | Legislature, PA | 1 | $250 | ~27.5K | 6 Oct | ||
| 19161 | Greenwood County Democratic Party | Party | Dem. | House, district not named | 1 | $250 | ~32.5K | 6 Oct | ||
| 19162 | RMI | Group | None | None | 1 | $250 | ~47.5K | 5 Oct | ||
| 19163 | Togetherforstudents2026Paid for by Together For Students | Group | None | None | 1 | $250 | ~65K | 4 Oct | ||
| 19164 | Galen Ponder for Owosso | Candidate | None | Local, MI | 1 | $250 | ~17.5K | 3 Oct | ||
| 19165 | Walter Moore for Rocklin City CouncilPaid for by Walter Moore 4 Rocklin City Council | Candidate | None | Local, CA | 1 | $250 | ~75K | 2 Oct | ||
| 19166 | Curtis Dowds for City Council | Candidate | None | Local, MI | 1 | $250 | ~22.5K | 1 Oct | ||
| 19167 | Shanun Carey For NH State Representative Paid for by Shanun Carey for NH | Candidate | None | Legislature, NH | 1 | $250 | ~32.5K | 1 Oct | ||
| 19168 | Women’s Dignity School | Group | None | None | 1 | $250 | ~9.5K | 1 Oct | ||
| 19169 | Skokie Community Caucus | Group | None | None | 1 | $250 | ~22.5K | 1 Oct | ||
| 19170 | Malcolm HQPaid for by Malcolm for PA PAC | Candidate | Dem. | Governor, PA | 1 | $250 | ~22.5K | 29 Sep | ||
| 19171 | Jennifer Jacobson for SMUHSD Trustee | Candidate | None | Local, CA | 1 | $250 | ~47.5K | 28 Sep | ||
| 19172 | MCE | Public body | None | None | 1 | $250 | ~22.5K | 27 Sep | ||
| 19173 | Tennesseans for Quality Early Education | Group | None | None | 1 | $250 | ~22.5K | 22 Sep | ||
| 19174 | Sutherland InstitutePaid for by SUTHERLAND INSTITUTE | Group | None | None | 1 | $250 | ~22.5K | 21 Sep | ||
| 19175 | Joe Salas for City Council - Ward 4Paid for by JOE SALAS FOR SAN BERNARDINO CITY COUNCIL 4TH WARD 2026 | Candidate | None | Local, CA | 1 | $250 | ~37.5K | 21 Sep | ||
| 19176 | American Heart Association Southern CaliforniaPaid for by American Heart Association | Group | None | None | 1 | $250 | ~12.5K | 18 Sep | ||
| 19177 | Angelica Contreras for Shakopee Mayor | Candidate | None | Local, MN | 1 | $250 | ~17.5K | 18 Sep | ||
| 19178 | Tom McWhorter for OPUD Director District 2 | Candidate | None | Local, CA | 1 | $250 | ~75K | 18 Sep | ||
| 19179 | Noblesville Chamber of CommercePaid for by NOBLESVILLE CHAMBER OF COMMERCE INC | Group | None | Ballot measure, IN | 1 | $250 | ~32.5K | 18 Sep | ||
| 19180 | Jackson 4 PV | Group | None | Ballot measure, AZ | 1 | $250 | ~12.5K | 16 Sep | ||
| 19181 | Rabbi Dr. Shmuly Yanklowitz | Media | None | None | 1 | $250 | ~17.5K | 16 Sep | ||
| 19182 | Steve Hayes for Casa Grande Union High School District #82 Governing Board | Candidate | None | Local, AZ | 1 | $250 | ~12.5K | 15 Sep | ||
| 19183 | Democratic National Committee Black CaucusPaid for by DNC Black Caucus | Party | Dem. | None | 1 | $250 | ~17.5K | 15 Sep | ||
| 19184 | Representative Sean BagniewskiPaid for by Sean Bagniewski for Iowa | Candidate | Dem. | House, district not named | 1 | $250 | ~47.5K | 9 Sep | ||
| 19185 | Blue Turn IndivisiblePaid for by Blue Turn Indivisble | Group | None | None | 1 | $250 | ~27.5K | 9 Sep | ||
| 19186 | Town of Windsor, CAPaid for by Town of Windsor | Public body | None | Ballot measure, CA | 1 | $250 | ~22.5K | 9 Sep | ||
| 19187 | Mike Berg for District 8Paid for by BERG FOR NORTH DAKOTA | Candidate | Rep. | Legislature, ND | 1 | $250 | ~17.5K | 8 Sep | ||
| 19188 | Life Chain of Baldwin County | Group | None | None | 1 | $250 | ~17.5K | 4 Sep | ||
| 19189 | Love146Paid for by LOVE146, INC. | Group | None | None | 1 | $250 | ~65K | 5 Sep | ||
| 19190 | Senator Dinah SykesPaid for by Sykes for Insurance Commissioner | Candidate | Dem. | Other statewide, KS | 1 | $250 | ~17.5K | 4 Sep | ||
| 19191 | Roger VictoryPaid for by Roger Victory for MSU | Candidate | Rep. | Other statewide, MI | 1 | $250 | ~12.5K | 31 Aug | ||
| 19192 | Lighthouse Foundation of Chicagoland | Group | None | None | 1 | $250 | ~17.5K | 28 Aug | ||
| 19193 | Rep. Teresa Leger FernándezPaid for by Congresswoman Teresa Leger Fernandez | Candidate | Dem. | None | 1 | $250 | ~27.5K | 28 Aug | ||
| 19194 | Healthy Moms Healthy Babies AmericaPaid for by HEALTHY MOMS HEALTHY BABIES AMERICA, INC. | Group | None | None | 1 | $250 | ~32.5K | 27 Aug | ||
| 19195 | Minnesota Pollution Control Agency | Public body | None | None | 1 | $250 | ~65K | 25 Aug | ||
| 19196 | Sharon Quirk-SilvaPaid for by California State Assembly | Public body | None | None | 1 | $250 | ~32.5K | 24 Aug | ||
| 19197 | The CLEO InstitutePaid for by The CLEO Institute Inc | Group | None | None | 1 | $250 | ~12.5K | 24 Aug | ||
| 19198 | United Workers of Integral Care | Group | None | None | 1 | $250 | ~17.5K | 20 Aug | ||
| 19199 | ReThink Energy NJ | Group | None | None | 1 | $250 | ~3.5K | 19 Aug | ||
| 19200 | Equality NowPaid for by EQUALITY NOW, INC. | Group | None | None | 1 | $250 | ~27.5K | 18 Aug |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.