United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filter by state
Click a state to see who advertised on its races
Blue leans Democratic, red Republican, grey took no side. Darker means more one-sided.
Open the full map: races and candidates by state →24,034 pages · 740,568 ads · $484M · page 27 of 121
| # | Page | Type | Side | Race | Result | Ads | Spend | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|
| 5201 | D2Paid for by D2 PAC INC. | Group | None | None | 37 | $7.3K | ~245.1K | 100% | 19 Sep | |
| 5202 | JKPetersonforJudge | Candidate | None | Local, NV | 77 | $7.3K | ~1.2M | 0.0% | 26 Oct | |
| 5203 | HPAE - Health Professionals & Allied EmployeesPaid for by HPAE | Group | None | None | 3 | $7.3K | ~360K | 1 May | ||
| 5204 | Yes on Measure Q-Stand with FirefightersPaid for by Yes on Q | Group | None | Ballot measure, CA | 4 | $7.3K | ~342.5K | 26 Oct | ||
| 5205 | Progressive MarylandPaid for by PROGRESSIVE MARYLAND | Group | Dem. | Local, MD | 4 | $7.3K | ~605K | 16 Oct | ||
| 5206 | Ohioans for Homeownership | Group | None | Legislature, OH | 4 | $7.3K | ~1.3M | 12 Oct | ||
| 5207 | Democrat Dominique Donette for Sacramento County Office of EducationPaid for by Dominique Donette for School Board 2026 | Candidate | Dem. | Local, CA | 8 | $7.3K | ~245K | 0.0% | 24 May | |
| 5208 | American Hunters & AnglersPaid for by American Hunters and Anglers Action Network | Group | None | None | 10 | $7.3K | ~460.5K | 83% | 23 Oct | |
| 5209 | Re-Elect Jim Whitman Bossier City MarshalPaid for by Re-elect Jim Whitman Campaign | Candidate | None | Local, LA | 10 | $7.3K | ~148.5K | 0.0% | 1 Oct | |
| 5210 | Congressman Scott FitzgeraldPaid for by Representative Scott Fitzgerald | Candidate | Rep. | None | 10 | $7.3K | ~242K | 0.0% | 18 Aug | |
| 5211 | Adam Rodes For District 1Paid for by Friends of Adam Rodes | Candidate | None | Local, GA | 10 | $7.3K | ~1.7M | 70% | 15 Jun | |
| 5212 | Mike Kelly for Johnson County | Candidate | Rep. | Local, KS | 16 | $7.3K | ~592K | 0.0% | 27 Oct | |
| 5213 | Help Our ElderlyPaid for by Citizens Supporting our Elderly | Group | None | Ballot measure, OH | 16 | $7.3K | ~1.8M | 0.0% | 26 Oct | |
| 5214 | State Superintendent Ellen WeaverPaid for by Ellen for Education | Candidate | Rep. | Other statewide, SC | 16 | $7.3K | ~1.2M | 0.0% | 26 Oct | |
| 5215 | Brooklyn GOPPaid for by Kings County Republican Party County Cmte | Party | Rep. | Legislature, NY | 20 | $7.3K | ~624.2K | 20% | 26 Oct | |
| 5216 | Rep. Don ChapmanPaid for by Don Chapman for SC House | Candidate | Rep. | Legislature, SC | 20 | $7.3K | ~411.1K | 15% | 18 Jun | |
| 5217 | Oregon Working Families PartyPaid for by Oregon Working Families Party, #5528 | Party | Dem. | Legislature, OR | 20 | $7.3K | ~163.2K | 100% | 14 May | |
| 5218 | Chris Harden for CongressPaid for by CHRIS HARDEN FOR CONGRESS | Candidate | Dem. | House GA-11 | Lost · 44.6% | 30 | $7.3K | ~1.2M | 0.0% | 25 Oct |
| 5219 | Amanda Fontana-Candidate for Ohio House of Representatives District 51 | Candidate | None | Legislature, OH | 139 | $7.3K | ~277.9K | 0.0% | 26 Oct | |
| 5220 | Long Island Federation of Labor, AFL-CIO | Group | None | Local, NY | 76 | $7.3K | ~2.3M | 0.0% | 11 Jun | |
| 5221 | Georgia Conservative Victory Fund | Group | Rep. | None | 2 | $7.2K | ~227.5K | 12 May | ||
| 5222 | Yes on Measure GPaid for by Neighbors for a Safe Sutter County - Yes on Measure G, ID# 1494598 | Group | None | Ballot measure, CA | 3 | $7.2K | ~500K | 25 Oct | ||
| 5223 | Eric for TX | Candidate | None | Legislature, TX | 3 | $7.2K | ~662.5K | 30 Sep | ||
| 5224 | State Senator John Damoose | Candidate | Rep. | Legislature, MI | 5 | $7.2K | ~1.3M | 0.0% | 15 Sep | |
| 5225 | Eric Alegria for State SenatePaid for by ERIC ALEGRIA FOR STATE SENATE 2026 | Candidate | None | Legislature, CA | 5 | $7.2K | ~635K | 0.0% | 29 May | |
| 5226 | Concerned Citizens of Bangor PACPaid for by CONCERNED CITIZENS OF BANGOR PAC | Group | None | Local, ME | 7 | $7.2K | ~373.6K | 43% | 23 Oct | |
| 5227 | Northside BondPaid for by Northside Bond Committee | Group | None | Ballot measure, TX | 7 | $7.2K | ~738.1K | 0.0% | 9 Oct | |
| 5228 | Paul Pate for IowaPaid for by Pate for Iowa | Candidate | Rep. | Other statewide, IA | 7 | $7.2K | ~403.6K | 0.0% | 8 Oct | |
| 5229 | Steve Jacob for Senate | Candidate | Rep. | State | 7 | $7.2K | ~1.4M | 0.0% | 18 Sep | |
| 5230 | American Healthy Alternatives AssociationPaid for by AMERICAN HEALTHY ALTERNATIVES ASSOCIATION | Group | None | None | 8 | $7.2K | ~726.1K | 43% | 4 Oct | |
| 5231 | Deb Jung for Howard County Executive | Candidate | Dem. | Local, MD | 17 | $7.2K | ~582K | 18% | 23 Jun | |
| 5232 | American Clinical Laboratory Association | Group | None | None | 23 | $7.2K | ~1.7M | 0.0% | 21 Aug | |
| 5233 | Alan Seabaugh for District Attorney | Candidate | Rep. | Local, LA | 27 | $7.2K | ~394.8K | 11% | 25 Oct | |
| 5234 | Ryan McLaren for VermontPaid for by McLaren for Vermont | Candidate | Dem. | Other statewide, VT | 29 | $7.2K | ~613.6K | 3.6% | 8 Aug | |
| 5235 | Re-Elect Pat Gallagher | Candidate | Dem. | Legislature, PA | 4 | $7.2K | ~267.5K | 22 Oct | ||
| 5236 | Future Ready Frederick | Group | None | None | 4 | $7.2K | ~410K | 13 Aug | ||
| 5237 | Jonas For North DakotaPaid for by Jonas for ND | Candidate | Rep. | Legislature, ND | 6 | $7.2K | ~695K | 0.0% | 25 Sep | |
| 5238 | Conrad Blackburn for State AssemblyPaid for by Friends of Conrad Blackburn | Candidate | None | Legislature, NY | 6 | $7.2K | ~1.9M | 22 Jun | ||
| 5239 | Dan BonginoPaid for by The Dan Bongino Show | Media | None | None | 18 | $7.2K | ~3.3M | 0.0% | 23 Oct | |
| 5240 | Representative Wesley BellPaid for by Rep. Wesley Bell | Candidate | Dem. | House, district not named | 22 | $7.2K | ~108.7K | 0.0% | 30 May | |
| 5241 | Dana Charles for Colorado | Candidate | None | None | 28 | $7.2K | ~941.7K | 5.6% | 26 Oct | |
| 5242 | The Conservative LadiesPaid for by NUMEERA INC | Unknown | None | None | 3 | $7.1K | ~945K | 6 Jun | ||
| 5243 | Matt Day for Congress | Candidate | Rep. | House GA-2 | Lost · 39.1% | 5 | $7.1K | ~550.5K | 0.0% | 31 Aug |
| 5244 | Keep Judge Amanda Levy-ReisPaid for by Amanda Levy-Reis, Non-Partisan for Circuit Court Judge | Candidate | None | Local, FL | 5 | $7.1K | ~702.5K | 0.0% | 3 Aug | |
| 5245 | No MO SlotsPaid for by No MO Slots, LLC | Unknown | None | None | 5 | $7.1K | ~293K | 100% | 24 Jul | |
| 5246 | New Mexico Workers First | Group | Dem. | Legislature, NM | 7 | $7.1K | ~825K | 83% | 26 Oct | |
| 5247 | Realtors for Ashley HinsonPaid for by National Association of REALTORS® | Group | Rep. | House, district not named | 9 | $7.1K | ~553K | 23 Oct | ||
| 5248 | Joseph Chaplik for Congress | Candidate | Rep. | House AZ-1 | 9 | $7.1K | ~472.5K | 100% | 17 Jul | |
| 5249 | Keir Legree for Portland City CouncilPaid for by Keir For Portland | Candidate | None | Local, OR | 11 | $7.1K | ~1M | 0.0% | 22 Oct | |
| 5250 | Green for Assembly | Candidate | Rep. | Legislature, WI | 11 | $7.1K | ~476.5K | 0.0% | 23 Oct | |
| 5251 | Planned Parenthood Action Fund of the Pacific Southwest | Group | None | None | 11 | $7.1K | ~1.9M | 11% | 8 Oct | |
| 5252 | Central Maryland Transportation Alliance | Group | None | None | 11 | $7.1K | ~416.6K | 0.0% | 9 Sep | |
| 5253 | Dippel for SenatePaid for by Campaign Fund of Tom Dippel | Candidate | Rep. | Legislature, MN | 13 | $7.1K | ~2M | 17 Oct | ||
| 5254 | Sanders For MontanaPaid for by David Sanders for Montana PSC | Candidate | None | Other statewide, MT | 13 | $7.1K | ~453.1K | 15% | 2 Jun | |
| 5255 | Maryland Republican House Caucus CommitteePaid for by Maryland House Republican Caucus Committee | Party | Rep. | Legislature, MD | 15 | $7.1K | ~402K | 93% | 26 Oct | |
| 5256 | Re-Elect John A. KisselPaid for by Committee to Re-Elect Senator John A. Kissel | Candidate | Rep. | Legislature, CT | 17 | $7.1K | ~930K | 0.0% | 20 Oct | |
| 5257 | Nate for NebraskaPaid for by Nate Ostdiek for Nebraska Legislature | Candidate | None | Legislature, NE | 19 | $7.1K | ~928K | 5.3% | 26 Oct | |
| 5258 | Brandon Sabbag for CT 139Paid for by Brandon for CT | Candidate | None | Legislature, CT | 19 | $7.1K | ~362.6K | 42% | 22 Oct | |
| 5259 | Advancing Law for Animals | Group | None | None | 19 | $7.1K | ~324.3K | 42% | 20 Oct | |
| 5260 | Vote Amy Drake: St. Joseph County CouncilPaid for by Amy Drake Committee | Candidate | None | Local, IN | 19 | $7.1K | ~520.6K | 0.0% | 27 Oct | |
| 5261 | Jeff Carter for NevadaPaid for by Jeffrey Carter for Nevada | Candidate | Rep. | Other statewide, NV | 19 | $7.1K | ~372.7K | 11% | 29 May | |
| 5262 | Mariell Lehman For Macomb Circuit JudgePaid for by Committee To Elect Mariell Lehman For Judge | Candidate | None | Local, MI | 23 | $7.1K | ~1.6M | 0.0% | 2 Aug | |
| 5263 | AARP MNPaid for by AARP | Group | None | None | 24 | $7.1K | ~715.4K | 4.2% | 24 Oct | |
| 5264 | DSEA Advocacy Fund for Children and Public Education | Group | None | None | 25 | $7.1K | ~194.5K | 15 Sep | ||
| 5265 | Working Families TogetherPaid for by OneAmerica | Group | None | None | 27 | $7.1K | ~416.5K | 30% | 9 Jun | |
| 5266 | Parent Voices CA | Group | None | None | 31 | $7.1K | ~162.5K | 48% | 15 Sep | |
| 5267 | Tony in 2026Paid for by Tony in 26 | Candidate | Rep. | Legislature, CT | 35 | $7.1K | ~790.8K | 42% | 26 Oct | |
| 5268 | Elect Richard Collier | Candidate | None | Local, NC | 35 | $7.1K | ~1.6M | 0.0% | 14 Oct | |
| 5269 | SD Property Rights PAC | Group | None | Legislature, SD | 39 | $7.1K | ~819.2K | 87% | 29 May | |
| 5270 | Maria Jukic for CongressPaid for by FRIENDS OF MARIA JUKIC | Candidate | Dem. | House OH-14 | Lost · 45.0% | 57 | $7.1K | ~434.2K | 18% | 26 Oct |
| 5271 | Nathan Small for State House | Candidate | Dem. | Legislature, NM | 6 | $7.1K | ~212.5K | 17% | 26 Oct | |
| 5272 | Tim Allers NYS 120th State Assembly Campaign Committee | Candidate | None | Legislature, NY | 6 | $7.1K | ~392.5K | 0.0% | 22 Oct | |
| 5273 | Councilmember Izola ShawPaid for by FRIENDS OF IZOLA | Candidate | Dem. | Local, MD | 6 | $7.1K | ~216.5K | 0.0% | 21 Jun | |
| 5274 | Wolcott for NY AssemblyPaid for by Wolcott for Assembly | Candidate | None | Legislature, NY | 8 | $7.1K | ~515K | 0.0% | 20 Oct | |
| 5275 | Dean BlackPaid for by Dean Black Campaign | Candidate | Rep. | Legislature, FL | 8 | $7.1K | ~368.6K | 25% | 1 Oct | |
| 5276 | Manfredi for Supreme Court | Candidate | None | Other statewide, NY | 10 | $7.1K | ~1.3M | 0.0% | 26 Oct | |
| 5277 | UpRoot CenterPaid for by Uproot | Group | None | None | 10 | $7.1K | ~754K | 100% | 5 Oct | |
| 5278 | Re-elect Assemblyman Jeffrey DinowitzPaid for by Assemblyman Jeffrey Dinowitz 2026 | Candidate | Dem. | Legislature, NY | 10 | $7.1K | ~1.3M | 0.0% | 18 May | |
| 5279 | Melanie4NHPaid for by Melanie Levesque for Executive Council | Candidate | Dem. | Other statewide, NH | 14 | $7.1K | ~967.1K | 50% | 26 Oct | |
| 5280 | Moms for Liberty | Group | None | None | 14 | $7.1K | ~749K | 0.0% | 26 Oct | |
| 5281 | Betsy HendersonPaid for by Betsy Henderson for Mayor | Candidate | None | Local, TN | 14 | $7.1K | ~436K | 0.0% | 4 Aug | |
| 5282 | Patricia Canzoneri-Fitzpatrick for SenatePaid for by Friends of Patricia Canzoneri-Fitzpatrick | Candidate | Rep. | Legislature, NY | 16 | $7.1K | ~407.7K | 6.3% | 26 Oct | |
| 5283 | Mayor Jud AshmanPaid for by Friends of Jud Ashman | Candidate | Rep. | Local, MD | 20 | $7.1K | ~1.3M | 17 Jun | ||
| 5284 | Stand Up Harrison-NJ | Group | None | Local, NJ | 121 | $7.1K | ~257.4K | 34% | 26 Oct | |
| 5285 | Joey Brunelle for Portland City Council | Candidate | None | Local, ME | 22 | $7.1K | ~913.6K | 14% | 26 Oct | |
| 5286 | City of Rochester, NY | Public body | None | None | 22 | $7.1K | ~1.1M | 0.0% | 20 Oct | |
| 5287 | World Animal Protection USPaid for by World Animal Protection | Group | None | None | 22 | $7.1K | ~295.7K | 4.5% | 1 Oct | |
| 5288 | Brianna CostonPaid for by Brianna Coston for LMSV School Board 2026 | Candidate | None | Local | 123 | $7.1K | ~545.2K | 0.0% | 22 Oct | |
| 5289 | Congressman Nick LaLota Paid for by Congressman Nick LaLota | Candidate | Rep. | House, district not named | 26 | $7.1K | ~607.7K | 19% | 3 Sep | |
| 5290 | Friends of Mark Pugh for Senate | Candidate | None | Legislature, DE | 34 | $7.1K | ~429K | 42% | 26 Oct | |
| 5291 | New Hampshire Republican State Committee | Party | Rep. | Ballot measure, NH | 42 | $7.1K | ~355.3K | 0.0% | 24 Oct | |
| 5292 | Inside InvestigatorPaid for by Connecticut Inside Investigator | Media | None | None | 44 | $7.1K | ~744.7K | 44% | 21 Oct | |
| 5293 | Nick CollinsPaid for by Committee to Elect Nick Collins | Candidate | Dem. | Legislature, MA | 62 | $7.1K | ~673.5K | 0.0% | 31 Aug | |
| 5294 | Dr. Linsey Grove for St. Pete City Council District 6 2026Paid for by Committee to Elect Linsey Grove for St Pete District 6 | Candidate | None | Local, FL | 70 | $7.1K | ~1.2M | 1.5% | 17 Oct | |
| 5295 | American Land & LegacyPaid for by American Land And Legacy | Group | Rep. | Legislature, SD | 82 | $7.1K | ~637.4K | 38% | 6 Jul | |
| 5296 | Congressman Michael BaumgartnerPaid for by Representative Michael Baumgartner | Candidate | Rep. | House, district not named | 3 | $7K | ~672.5K | 19 Aug | ||
| 5297 | Robyn Niayuq Burke Frier for HD 40Paid for by Robyn Burke for HD 40 | Candidate | Dem. | Legislature, AK | 9 | $7K | ~894.1K | 0.0% | 20 Oct | |
| 5298 | Tax Fairness for Delaware RentersPaid for by Grow Delaware Advocacy, Inc | Group | None | None | 11 | $7K | ~757.5K | 0.0% | 16 Jun | |
| 5299 | Austin Beaumont for District Court Judge, Dept. 8Paid for by Committee to Elect Austin Beaumont | Candidate | None | Local, NV | 13 | $7K | ~699K | 0.0% | 23 Oct | |
| 5300 | Chet Hand for Boone County Judge ExecutivePaid for by Chet Hand for Judge Executive | Candidate | None | Local, KY | 15 | $7K | ~242.1K | 0.0% | 26 Oct | |
| 5301 | Geoffrey Baum for PCC Board of TrusteesPaid for by Geoff Baum for PCC Board 2026 | Candidate | None | Local, CA | 15 | $7K | ~1.3M | 0.0% | 26 Oct | |
| 5302 | David GallegosPaid for by Committee to Elect David Gallegos | Candidate | Rep. | Other statewide, NM | 15 | $7K | ~1.2M | 57% | 22 Oct | |
| 5303 | Sacramento Area Firefighters Local 522Paid for by Sustainable Communities, Sponsored by Sacramento Area Firefighters Local 522 | Group | None | Local, CA | 15 | $7K | ~895K | 0.0% | 22 Oct | |
| 5304 | Senator John FredricksonPaid for by Friends for John Fredrickson | Candidate | Dem. | Legislature, NE | 15 | $7K | ~424.5K | 0.0% | 20 Oct | |
| 5305 | Mark Riggins for Clarksville City MayorPaid for by Mark Riggins for City Mayor | Candidate | None | Local, TN | 21 | $7K | ~503.5K | 0.0% | 26 Oct | |
| 5306 | Sausalitans for a Thriving WaterfrontPaid for by SAUSALITIANS FOR A THRIVING WATERFRONT | Group | None | Ballot measure, CA | 122 | $7K | ~213.6K | 0.0% | 26 Oct | |
| 5307 | Chloe Pierce for NYS AssemblyPaid for by CHLOE PIERCE FOR NY | Candidate | None | Legislature, NY | 23 | $7K | ~468.1K | 30% | 26 Oct | |
| 5308 | Evan Power for CongressPaid for by Evan Power for Congress Committee | Candidate | Rep. | House FL-2 | 25 | $7K | ~521K | 12% | 15 Aug | |
| 5309 | State Representative Kenny Van Nguyen | Candidate | Dem. | Legislature, CO | 25 | $7K | ~601K | 16% | 29 Jun | |
| 5310 | Mayor Nick SortalPaid for by Nick Sortal, Non-Partisan, for Plantation Mayor | Candidate | None | Local, FL | 27 | $7K | ~287.4K | 7.4% | 26 Oct | |
| 5311 | Caitlin Knutson for Legislature District 2Paid for by KNUTSON FOR LEGISLATURE | Candidate | None | State | 29 | $7K | ~458.7K | 0.0% | 9 Oct | |
| 5312 | Open Ballot LLC | Unknown | None | Legislature, TX | 33 | $7K | ~508K | 18% | 26 Oct | |
| 5313 | Christy Knorr For NebraskaPaid for by Neighbors for Christy Knorr | Candidate | None | Legislature, NE | 33 | $7K | ~311.6K | 19% | 26 Oct | |
| 5314 | Chris Jeter for State Representative, District 88Paid for by Jeter for Indiana | Candidate | Rep. | Legislature, IN | 35 | $7K | ~1.2M | 2.9% | 22 Oct | |
| 5315 | Appalachian VoicesPaid for by APPALACHIAN VOICES | Group | None | None | 39 | $7K | ~551.3K | 28% | 23 Oct | |
| 5316 | Rodrigues For SenatePaid for by Committee to Elect Michael J. Rodrigues | Candidate | Dem. | Legislature, MA | 41 | $7K | ~783K | 0.0% | 26 Oct | |
| 5317 | Cindy Stuart For Hills County Commission, District 7Paid for by Cindy Stuart, Democrat for Hillsborough County Commission, District 7 | Candidate | Dem. | Local, FL | 41 | $7K | ~283K | 0.0% | 12 Aug | |
| 5318 | LD17 Arizona DemocratsPaid for by LD17 Democratic Committee | Party | Dem. | Legislature, AZ | 93 | $7K | ~406.2K | 14% | 24 Oct | |
| 5319 | Western Travis Democrats SuperprecinctPaid for by Western Travis Democrats | Party | Dem. | None | 97 | $7K | ~825.5K | 74% | 19 Oct | |
| 5320 | Moms for Liberty GeorgiaPaid for by Moms For Liberty Georgia | Group | None | None | 2 | $7K | ~387.5K | 8 Oct | ||
| 5321 | Representative Brad BuckleyPaid for by Brad Buckley For Texas | Candidate | Rep. | Legislature, TX | 2 | $7K | ~437.5K | 30 Sep | ||
| 5322 | Vote Ana PalacioPaid for by Palacio for Assembly | Candidate | None | Legislature, CA | 2 | $7K | ~612.5K | 24 May | ||
| 5323 | Congresswoman Angie CraigPaid for by Office of Rep. Angie Craig | Public body | None | None | 2 | $7K | ~975K | 5 May | ||
| 5324 | Oregon Realtors PACPaid for by Oregon Realtors Political Action Committee (#191) | Group | None | Local, OR | 4 | $7K | ~452.5K | 26 Oct | ||
| 5325 | Yes On Measure DPaid for by Yes on Measure D, Building Better Natomas Schools - Angelique Ashby Ballot Measure Committee. | Group | None | Ballot measure, CA | 4 | $7K | ~253K | 26 Oct | ||
| 5326 | Nebraskans for Common Sense Government | Group | None | Local, NE | 4 | $7K | ~1.6M | 20 Oct | ||
| 5327 | Harris County Republican Party | Party | Rep. | Local, TX | 4 | $7K | ~900K | 4 Oct | ||
| 5328 | Brett DiRestaPaid for by Brett DiResta for Board of Education | Candidate | None | Local | 4 | $7K | ~1.5M | 11 Jun | ||
| 5329 | Neal for Colorado-House District 9Paid for by Neal For Colorado | Candidate | Dem. | Legislature, CO | 5 | $7K | ~967.5K | 0.0% | 11 Jun | |
| 5330 | Pew Research CenterPaid for by PEW RESEARCH CENTER | Group | None | None | 6 | $7K | ~812.5K | 0.0% | 22 Oct | |
| 5331 | Todd YoungPaid for by FRIENDS OF TODD YOUNG, INC. | Candidate | Rep. | Senate, IN | 6 | $7K | ~1.3M | 0.0% | 9 Sep | |
| 5332 | PA Literacy CoalitionPaid for by TEACH PLUS INC | Group | None | None | 8 | $7K | ~1.4M | 0.0% | 1 Jul | |
| 5333 | Brent BowlesPaid for by Brent Bowls for Utah | Candidate | None | Local, UT | 8 | $7K | ~391K | 50% | 16 Jun | |
| 5334 | East Brunswick Democratic OrganizationPaid for by EB Dems 2026 | Party | Dem. | None | 12 | $7K | ~1.1M | 23 Oct | ||
| 5335 | Kansas Family Voice | Group | None | Ballot measure, KS | 12 | $7K | ~515K | 0.0% | 25 Jul | |
| 5336 | Defenders of WildlifePaid for by DEFENDERS OF WILDLIFE | Group | None | None | 14 | $7K | ~1.7M | 79% | 23 Oct | |
| 5337 | Leander ISDPaid for by LEANDER ISD | Public body | None | Ballot measure, TX | 18 | $7K | ~1.4M | 0.0% | 26 Oct | |
| 5338 | Our Values PAC | Group | None | House, district not named | 22 | $7K | ~944.5K | 100% | 26 Oct | |
| 5339 | Flavors Hook Oregon KidsPaid for by Tobacco-Free Kids Action Fund | Group | None | None | 22 | $7K | ~1.5M | 0.0% | 24 Aug | |
| 5340 | Integrity Matters | Group | None | Local, CO | 24 | $7K | ~611.1K | 67% | 24 Oct | |
| 5341 | In Your Corner Colorado | Group | None | None | 28 | $7K | ~1.8M | 0.0% | 1 Jun | |
| 5342 | Americans for Prosperity - ArkansasPaid for by AMERICANS FOR PROSPERITY | Group | None | None | 36 | $7K | ~1.5M | 9.4% | 13 Oct | |
| 5343 | Gabriel Hament for St. PetePaid for by Revive Florida | Group | None | Local, FL | 44 | $7K | ~640K | 2.3% | 25 Oct | |
| 5344 | Eli SabinPaid for by Friends of Eli Sabin | Candidate | Dem. | Legislature, CT | 44 | $7K | ~293.8K | 7.5% | 11 Aug | |
| 5345 | Kira for County CouncilPaid for by Friends of Kira Alejandro | Candidate | None | Local | 50 | $7K | ~444.6K | 6.0% | 26 Oct | |
| 5346 | Chris Justin for LPSCPaid for by Friends of Chris Justin | Candidate | None | Other statewide, LA | 52 | $7K | ~1.1M | 31% | 26 Oct | |
| 5347 | Sarah Butler for Circuit Judge Madison & Rankin CountiesPaid for by Friends of Sarah Butler | Candidate | None | Local, MS | 64 | $7K | ~709.3K | 0.0% | 22 Oct | |
| 5348 | Rachel Grage for FloridaPaid for by RACHEL GRAGE FOR CONGRESS | Candidate | Dem. | House FL-5 | Lost · 43.6% | 68 | $7K | ~701.4K | 81% | 26 Oct |
| 5349 | Heidi Kasama for NevadaPaid for by Elect Heidi Kasama | Candidate | Rep. | Local, NV | 2 | $6.9K | ~972.5K | 2 Oct | ||
| 5350 | Indiana's Third District Democratic Party | Party | Dem. | House IN-3 | 3 | $6.9K | ~1.8M | 21 Oct | ||
| 5351 | Julia Coleman For MNPaid for by Julia for MN | Candidate | Rep. | Legislature, MN | 3 | $6.9K | ~245K | 1 Oct | ||
| 5352 | Monterey Bay AquariumPaid for by MONTEREY BAY AQUARIUM FOUNDATION, THE | Group | None | None | 4 | $6.9K | ~1M | 13 May | ||
| 5353 | Americans for Prosperity - LouisianaPaid for by AMERICANS FOR PROSPERITY | Group | None | None | 5 | $6.9K | ~347.5K | 0.0% | 23 Oct | |
| 5354 | Corinne Arnold for AssemblyPaid for by FRIENDS OF CORINNE ARNOLD | Candidate | Dem. | Legislature, NY | 5 | $6.9K | ~1.4M | 0.0% | 13 May | |
| 5355 | Katie Dempsey for State RepresentativePaid for by Paid for by Friends of Katie Dempsey | Candidate | Rep. | Legislature, GA | 7 | $6.9K | ~215K | 0.0% | 26 Oct | |
| 5356 | Mejía for DenverPaid for by Mejia for Denver | Candidate | None | Local, CO | 11 | $6.9K | ~1.7M | 0.0% | 22 Oct | |
| 5357 | Newport Beach Police AssociationPaid for by Newport Beach Police Employees Association Inc | Group | None | Local, CA | 11 | $6.9K | ~2.1M | 0.0% | 9 Sep | |
| 5358 | Brad Little for Governor | Candidate | Rep. | Governor, ID | 13 | $6.9K | ~298K | 23% | 21 Oct | |
| 5359 | José 97.5/107.1 - Los AngelesPaid for by Entravision Corporation | Unknown | None | None | 13 | $6.9K | ~2.2M | 0.0% | 20 Oct | |
| 5360 | CJ for UT Senate | Candidate | None | Legislature, UT | 19 | $6.9K | ~302.1K | 0.0% | 26 Oct | |
| 5361 | Deseret News | Media | None | None | 23 | $6.9K | ~895.2K | 8.7% | 6 Oct | |
| 5362 | Steve Smith for Costa MesaPaid for by Steve Smith for City Council 2026 | Candidate | None | Local, CA | 25 | $6.9K | ~432.8K | 13% | 27 Oct | |
| 5363 | Tyler HerringPaid for by Friends of Tyler Herring 2026 | Candidate | None | Legislature, OK | 25 | $6.9K | ~502K | 0.0% | 23 Oct | |
| 5364 | Land Stewardship ProjectPaid for by LAND STEWARDSHIP PROJECT | Group | None | None | 57 | $6.9K | ~663.7K | 35% | 22 Oct | |
| 5365 | Douglas County DemocratsPaid for by Douglas County Democratic Party | Party | Dem. | None | 69 | $6.9K | ~789.2K | 0.0% | 26 Oct | |
| 5366 | Belmont4Utah | Candidate | None | Legislature, UT | 73 | $6.9K | ~689.9K | 9.2% | 22 Oct | |
| 5367 | Reading Is Fundamental (RIF)Paid for by Reading Is Fundamental | Group | None | None | 4 | $6.9K | ~211K | 2 Jul | ||
| 5368 | Rob Giesecke for Brazoria County JudgePaid for by Rob Giesecke Campaign | Candidate | None | Local, TX | 6 | $6.9K | ~970K | 0.0% | 22 Oct | |
| 5369 | Luz Bay for New Hampshire Executive Council District 1Paid for by Luz Bay for NH | Candidate | Dem. | Other statewide, NH | 10 | $6.9K | ~125K | 40% | 26 Oct | |
| 5370 | 33rd Ward Working FamiliesPaid for by Chicago Working Families | Group | None | Local, IL | 14 | $6.9K | ~1.4M | 100% | 21 Oct | |
| 5371 | Americans for Prosperity - KentuckyPaid for by AMERICANS FOR PROSPERITY | Group | Rep. | Legislature, KY | 14 | $6.9K | ~1.2M | 0.0% | 30 Sep | |
| 5372 | Micheal Beck for State House - District 17Paid for by Commirttee to Elect Micheal Beck | Candidate | Rep. | State | 14 | $6.9K | ~832.6K | 0.0% | 15 Jun | |
| 5373 | Baltimore City Sheriff Sam CogenPaid for by Citizens to elect Sam Cogen | Candidate | Dem. | Local, MD | 16 | $6.9K | ~995.5K | 0.0% | 17 Jun | |
| 5374 | Shatterproof | Group | None | None | 16 | $6.9K | ~435.7K | 0.0% | 10 Jun | |
| 5375 | Governor’s Councillor Tamisha L. CivilPaid for by Tamisha L Civil | Candidate | None | Other statewide, MA | 18 | $6.9K | ~2M | 0.0% | 16 Oct | |
| 5376 | Elect DeLena JohnsonPaid for by DeLena Johnson for House | Candidate | Rep. | Legislature, AK | 20 | $6.9K | ~303.3K | 0.0% | 23 Oct | |
| 5377 | Engage: Promoting Women's Economic SecurityPaid for by Engage: Promoting Womens Economic Security | Group | None | None | 20 | $6.9K | ~445.2K | 0.0% | 30 Sep | |
