United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filter by state
Click a state to see who advertised on its races
Blue leans Democratic, red Republican, grey took no side. Darker means more one-sided.
Open the full map: races and candidates by state →24,034 pages · 740,568 ads · $484M · page 29 of 121
| # | Page | Type | Side | Race | Result | Ads | Spend | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|
| 5601 | Jeff Holcomb 4 County CommissionerPaid for by Jeff Holcomb Campaign | Candidate | Rep. | Local | 40 | $6.5K | ~994.4K | 0.0% | 18 Aug | |
| 5602 | Asima Azam for Orange County JudgePaid for by Campaign to Elect Asima Azam | Candidate | None | Local, FL | 44 | $6.5K | ~1.1M | 0.0% | 14 Aug | |
| 5603 | KeepjudgecherishadamsPaid for by Campaign to Keep Judge Cherish Adams, for Orange County Judge, Group 17. | Candidate | None | Local, FL | 46 | $6.5K | ~1.1M | 0.0% | 18 Aug | |
| 5604 | Kendrick Meek For Congress Paid for by KENDRICK MEEK FOR CONGRESS | Candidate | Dem. | House FL-24 | 46 | $6.5K | ~936.7K | 17% | 14 Aug | |
| 5605 | Rep. Nick BoldygaPaid for by The Boldyga CMTE | Candidate | Rep. | Legislature, MA | 56 | $6.5K | ~580.1K | 0.0% | 26 Oct | |
| 5606 | Hancock County Republican Party | Party | Rep. | Local, IN | 58 | $6.5K | ~500.2K | 0.0% | 22 Oct | |
| 5607 | Defend Our Courts | Group | Dem. | None | 58 | $6.5K | ~128.1K | 85% | 1 Sep | |
| 5608 | EJA Political Fund | Group | None | None | 2 | $6.4K | ~687.5K | 26 Oct | ||
| 5609 | Moms for Safe Neighborhoods | Group | Rep. | Senate, IA | 3 | $6.4K | ~1.1M | 9 Oct | ||
| 5610 | Darius K. KilaPaid for by Friends of Darius Kila | Candidate | Dem. | Legislature, HI | 7 | $6.4K | ~917.5K | 0.0% | 22 Oct | |
| 5611 | The Sentencing ProjectPaid for by SENTENCING PROJECT INC, THE | Group | None | None | 7 | $6.4K | ~250.1K | 0.0% | 2 Sep | |
| 5612 | Congresswoman Lizzie FletcherPaid for by Representative Lizzie Fletcher | Candidate | None | None | 7 | $6.4K | ~807.5K | 0.0% | 1 Sep | |
| 5613 | Seema for Michigan Paid for by Committee to Elect Seema Ahmad | Candidate | None | Legislature, MI | 13 | $6.4K | ~709K | 0.0% | 1 Aug | |
| 5614 | Dr Deas For US SenatePaid for by DEAS FOR US SENATE | Candidate | Rep. | Senate, AL | 13 | $6.4K | ~532.5K | 69% | 17 May | |
| 5615 | Wyoming Freedom Caucus | Party | Rep. | None | 15 | $6.4K | ~645K | 18% | 15 Aug | |
| 5616 | Becky Cash For IndianaPaid for by Friends of Becky Cash | Candidate | Rep. | Legislature, IN | 17 | $6.4K | ~1.4M | 5.9% | 22 Oct | |
| 5617 | Taso for San MateoPaid for by COMMITTEE TO ELECT TASO | Candidate | None | Local, CA | 17 | $6.4K | ~1.2M | 0.0% | 14 Oct | |
| 5618 | Ruben Amaya - A New Way ForwardPaid for by Ruben Amaya for Council | Candidate | None | Local, MD | 17 | $6.4K | ~317.1K | 0.0% | 12 Jun | |
| 5619 | AlexisforstatesenatePaid for by Alexis Calatayud Campaign | Candidate | Dem. | Legislature, FL | 19 | $6.4K | ~1.2M | 0.0% | 24 Oct | |
| 5620 | Elect Roy Dawson for District Court Judge | Candidate | None | Local | 21 | $6.4K | ~610.7K | 0.0% | 26 Oct | |
| 5621 | Click Bishop for Governor | Candidate | Rep. | Governor, AK | 21 | $6.4K | ~1.2M | 0.0% | 18 Aug | |
| 5622 | Connected Commerce Council | Group | None | Legislature, CA | 25 | $6.4K | ~97.7K | 100% | 17 Jul | |
| 5623 | Colin Hernandez for California Assembly | Candidate | None | Legislature, CA | 27 | $6.4K | ~494.2K | 0.0% | 25 Oct | |
| 5624 | Legit Politic | Media | Rep. | None | 130 | $6.4K | ~545.2K | 38% | 6 Oct | |
| 5625 | With MelinaPaid for by Kentucky with Melina Hettiaratchi | Candidate | None | Local, KY | 31 | $6.4K | ~284.2K | 13% | 26 Oct | |
| 5626 | Zubia for ScottsdalePaid for by ZUBIAFORSCOTTSDALE | Candidate | None | Local, AZ | 31 | $6.4K | ~1M | 16% | 20 Oct | |
| 5627 | Jason Law for County ExecutivePaid for by Law for St. Charles County | Candidate | None | Local | 51 | $6.4K | ~1.2M | 20% | 3 Aug | |
| 5628 | Rick for MNPaid for by OLSON SENATE COMMITTEE | Candidate | None | Legislature, MN | 53 | $6.4K | ~372K | 11% | 23 Oct | |
| 5629 | April Weaver for Senate | Candidate | Rep. | Legislature, AL | 59 | $6.4K | ~168.3K | 0.0% | 26 Oct | |
| 5630 | Ed Case for CongressPaid for by CASE FOR CONGRESS | Candidate | Dem. | House, district not named | 69 | $6.4K | ~308K | 5.8% | 17 Jul | |
| 5631 | Secure Borders Now | Group | Rep. | Governor, MN | 6 | $6.4K | ~218K | 11 Aug | ||
| 5632 | Jacky Wong for State Assemby District 65Paid for by JACKY WONG 2026 | Candidate | None | Legislature, NY | 6 | $6.4K | ~1.3M | 0.0% | 10 Jun | |
| 5633 | Washington ForwardPaid for by WASHINGTON ALLIANCE FOR A COMPETITIVE ECONOMY | Group | None | None | 6 | $6.4K | ~990K | 100% | 11 May | |
| 5634 | Holt Public Schools | Public body | None | Ballot measure, MI | 8 | $6.4K | ~680K | 0.0% | 19 Oct | |
| 5635 | Ruth Fortune For CongressPaid for by RUTH FORTUNE FOR CONGRESS | Candidate | Dem. | House CT-1 | 8 | $6.4K | ~1.8M | 0.0% | 5 Aug | |
| 5636 | Maine Labor Climate Council | Group | Dem. | None | 8 | $6.4K | ~452.5K | 0.0% | 1 May | |
| 5637 | DutchessCounty GOPPaid for by Dutchess County GOP | Party | Rep. | None | 10 | $6.4K | ~880K | 14% | 26 Oct | |
| 5638 | U.S. Rep Brittany PettersenPaid for by Rep. Brittany Pettersen | Candidate | Dem. | House, district not named | 12 | $6.4K | ~547.5K | 42% | 1 Sep | |
| 5639 | Trey Sheppard for State HousePaid for by Trey Sheppard for State House, Inc. | Candidate | None | State | 18 | $6.4K | ~763K | 0.0% | 26 Oct | |
| 5640 | Jeanne Rizzardi for District JudgePaid for by Friends of Jeanne Rizzardi | Candidate | None | Local, AL | 18 | $6.4K | ~412.5K | 0.0% | 26 Oct | |
| 5641 | Socccd Faculty Association PACPaid for by South Orange County Co Coll District Faculty Association PAC | Group | None | Local, CA | 18 | $6.4K | ~467K | 5.6% | 25 Oct | |
| 5642 | Daniel Lander for State SenatePaid for by The Lander Committee | Candidate | Dem. | Legislature, MA | 18 | $6.4K | ~1.1M | 0.0% | 26 Aug | |
| 5643 | Mark Born for AssemblyPaid for by Born For Assembly | Candidate | Rep. | Legislature, WI | 18 | $6.4K | ~425.1K | 0.0% | 5 Aug | |
| 5644 | Sam LiccardoPaid for by Liccardo for Congress | Candidate | Dem. | House CA-16 | Won · 76.5% | 22 | $6.4K | ~172.4K | 71% | 26 Oct |
| 5645 | Michael Allmon for Henderson Justice Court, Dept 4Paid for by Committee to Elect Michael Allmon | Candidate | None | Local, NV | 22 | $6.4K | ~459.6K | 0.0% | 25 Oct | |
| 5646 | Emma Arnoff - Dutchess County Legislator, District 2Paid for by Dutchess County Democratic Committee | Party | Dem. | Local, NY | 22 | $6.4K | ~195.6K | 0.0% | 20 Oct | |
| 5647 | Immigrants' List | Group | Dem. | None | 24 | $6.4K | ~990K | 59% | 26 Oct | |
| 5648 | Kim Cole for State Senate | Candidate | None | Legislature, MI | 24 | $6.4K | ~1M | 13% | 24 Oct | |
| 5649 | Chris Taylor for Hillsborough County School Board District 2 | Candidate | None | Local, FL | 24 | $6.4K | ~506K | 0.0% | 11 Aug | |
| 5650 | League of Women Voters of the St. Petersburg Area | Group | None | None | 26 | $6.4K | ~598.2K | 0.0% | 2 Oct | |
| 5651 | Elect John Adams for Davis County CommissionerPaid for by John Adams for Davis County Commissioner | Candidate | None | Local | 26 | $6.4K | ~508.6K | 0.0% | 9 Jun | |
| 5652 | Ashley Sartelle for School Board, Knox Co. District 4Paid for by Ashley Sartelle for School Board | Candidate | None | Local, TN | 28 | $6.4K | ~94.4K | 3.6% | 31 Jul | |
| 5653 | National Consumers LeaguePaid for by NATIONAL CONSUMERS LEAGUE, INC. | Group | None | None | 129 | $6.4K | ~21.8K | 76% | 24 Oct | |
| 5654 | AARP NevadaPaid for by AARP | Group | None | None | 30 | $6.4K | ~459.3K | 0.0% | 17 Oct | |
| 5655 | NM Kids CAN Action Fund Independent CommitteePaid for by NewMexicoKidsCAN Action Fund Ind. Committee | Group | None | None | 32 | $6.4K | ~1.2M | 0.0% | 2 Oct | |
| 5656 | Deborah Adeimy for US CongressPaid for by DEBORAH ADEIMY FOR CONGRESS | Candidate | Rep. | House FL-23 | Lost · 34.3% | 34 | $6.4K | ~317.5K | 24% | 21 Oct |
| 5657 | New York Clean Energy by EDPR NAPaid for by EDPR NA | Unknown | None | None | 34 | $6.4K | ~435.2K | 0.0% | 21 Oct | |
| 5658 | Mike Nichols for Congress The "Right Mike" for the jobPaid for by MIKE NICHOLS FOR CONGRESS | Candidate | Rep. | House LA-4 | 92 | $6.4K | ~408.3K | 0.0% | 26 Oct | |
| 5659 | Bryant for Circuit Judge | Candidate | None | Local | 100 | $6.4K | ~456.1K | 0.0% | 26 Oct | |
| 5660 | Friends of Glenn Thompson - Team GTPaid for by FRIENDS OF GLENN THOMPSON | Candidate | Rep. | House PA-15 | Won · 63.9% | 3 | $6.3K | ~405K | 23 Oct | |
| 5661 | Adam ClevelandPaid for by Adam for Georgia LLC | Candidate | None | Legislature, GA | 3 | $6.3K | ~1.3M | 8 Oct | ||
| 5662 | Katie O'Brien Duzan for Texas House District 94Paid for by Katie for 94 Campaign | Candidate | Dem. | Legislature, TX | 9 | $6.3K | ~1.5M | 44% | 26 Oct | |
| 5663 | U.S. Citizens Vote Amendment - USCVA | Group | None | None | 9 | $6.3K | ~414.5K | 0.0% | 21 Aug | |
| 5664 | Nirav Shah for MainePaid for by Nirav Shah for Senate | Candidate | Dem. | Senate, ME | 9 | $6.3K | ~184.1K | 0.0% | 16 Jul | |
| 5665 | Justin Solomon for RegentPaid for by Solomon for Regent | Candidate | Dem. | Other statewide, NE | 11 | $6.3K | ~295K | 30% | 26 Oct | |
| 5666 | Andrea Zupancich For SenatePaid for by COMMITTEE OF ANDREA ZUPANCICH FOR SENATE | Candidate | Rep. | Legislature, MN | 13 | $6.3K | ~1.3M | 0.0% | 17 Oct | |
| 5667 | Signal StatewidePaid for by Signal Ohio | Media | None | None | 13 | $6.3K | ~253K | 31% | 3 Sep | |
| 5668 | Eliott Hughes for SenatePaid for by ELIOTTHUGHESFORSENATE | Candidate | Rep. | Legislature, CT | 17 | $6.3K | ~604.5K | 82% | 24 Oct | |
| 5669 | Lynn Fitch for Mississippi | Candidate | Rep. | Governor, MS | 17 | $6.3K | ~832K | 0.0% | 13 Oct | |
| 5670 | Kathryn Birren for Hernando County Commission District 2 | Candidate | Rep. | Local, FL | 19 | $6.3K | ~1.5M | 0.0% | 13 Aug | |
| 5671 | No Carve Outs | Group | None | None | 19 | $6.3K | ~908.4K | 22% | 4 Aug | |
| 5672 | Christopher Bellingham for Deltona Commission District 5Paid for by Bellingham for Deltona Commission District 5 | Candidate | None | Local, FL | 122 | $6.3K | ~177K | 1.0% | 26 Oct | |
| 5673 | ACLU of San Diego and Imperial CountiesPaid for by ACLU Foundation of San Diego & Imperial Counties | Group | None | None | 23 | $6.3K | ~345.5K | 19% | 26 Oct | |
| 5674 | Adam Loraine for City CouncilPaid for by Adam Loraine for City Council 2026 | Candidate | None | Local | 25 | $6.3K | ~383.9K | 0.0% | 22 Oct | |
| 5675 | Senator Mike TippingPaid for by Mike Tipping for State Senate | Candidate | Dem. | Legislature, ME | 29 | $6.3K | ~559.6K | 0.0% | 26 Oct | |
| 5676 | Dallas ExpressPaid for by Dallas Express Media | Media | None | None | 29 | $6.3K | ~434.2K | 17% | 14 Oct | |
| 5677 | Eric Barlow, Riding for WyomingPaid for by Barlow For Wyoming | Candidate | Rep. | Governor, WY | 39 | $6.3K | ~903.1K | 8.3% | 26 Oct | |
| 5678 | Kamilah Perry for JudgePaid for by Kamilah Perry Campaign for Circuit Judge, Ninth Judicial Circuit, Non-Partisan, Group 31 | Candidate | None | Local, FL | 55 | $6.3K | ~1.1M | 0.0% | 15 Aug | |
| 5679 | Association of Equipment ManufacturersPaid for by ASSOCIATION OF EQUIPMENT MANUFACTURERS | Group | None | None | 101 | $6.3K | ~91.1K | 100% | 31 Aug | |
| 5680 | Dawn WhitePaid for by Friends of Dawn White -- Treasurer Dwight Throneberry | Candidate | Rep. | Legislature, TN | 4 | $6.3K | ~405K | 23 Oct | ||
| 5681 | Ohio Voter Rights CoalitionPaid for by Ohio Voice | Group | None | None | 4 | $6.3K | ~1.3M | 15 Oct | ||
| 5682 | Judy Ngying for Senate District 8 | Candidate | None | Legislature, FL | 4 | $6.3K | ~343K | 13 Oct | ||
| 5683 | Brad Cohen for Congress | Candidate | Dem. | House NJ-12 | 4 | $6.3K | ~192K | 2 Jun | ||
| 5684 | Phillips For SheriffPaid for by Phillips for Sheriff | Candidate | None | Local, SD | 4 | $6.3K | ~500K | 31 May | ||
| 5685 | Keep Judge Jay Roth | Candidate | None | Local, GA | 4 | $6.3K | ~154K | 11 May | ||
| 5686 | Indiana Senate Democrats CommitteePaid for by Indiana Senate Democrat Committee | Party | Dem. | Legislature, IN | 6 | $6.3K | ~171.5K | 100% | 26 Oct | |
| 5687 | Councilmember Meghan Ebert Ward 4 City of RenoPaid for by Friends of Meghan Ebert | Candidate | None | None | 6 | $6.3K | ~577.5K | 33% | 16 Oct | |
| 5688 | Delran Democratic CommitteePaid for by Delran Democratic Committee | Party | Dem. | Local, NJ | 8 | $6.3K | ~418K | 13% | 23 Oct | |
| 5689 | Micah for HawaiiPaid for by Friends of Micah Aiu | Candidate | None | Legislature, HI | 10 | $6.3K | ~518K | 0.0% | 19 Oct | |
| 5690 | Jacque Phillips for ColoradoPaid for by Adams County United | Group | None | None | 10 | $6.3K | ~509.6K | 40% | 30 Jun | |
| 5691 | Palmetto Citizens For Responsible Government | Group | Rep. | Other statewide, SC | 12 | $6.3K | ~1.2M | 8.3% | 8 Jun | |
| 5692 | Cathy Tilton for Alaska | Candidate | Rep. | Legislature, AK | 14 | $6.3K | ~451K | 0.0% | 26 Oct | |
| 5693 | John StephenPaid for by Friends of John Stephen | Candidate | Rep. | Other statewide, NH | 14 | $6.3K | ~762K | 0.0% | 26 Oct | |
| 5694 | Tangie for Georgia | Candidate | Dem. | Legislature, GA | 14 | $6.3K | ~568K | 0.0% | 26 Oct | |
| 5695 | Unity and Justice Fund | Group | Dem. | Senate, MI | 14 | $6.3K | ~115K | 7.1% | 26 Oct | |
| 5696 | Allison Pickard for County ExecutivePaid for by Friends of Allison Pickard | Candidate | Dem. | Local, MD | 14 | $6.3K | ~554K | 0.0% | 16 Jun | |
| 5697 | Venice Community HousingPaid for by Venice Community Housing Corporation | Group | None | Ballot measure, CA | 16 | $6.3K | ~1.6M | 100% | 14 Oct | |
| 5698 | Glenn GrothmanPaid for by GLENN GROTHMAN FOR CONGRESS | Candidate | Rep. | House WI-6 | Won · 52.8% | 18 | $6.3K | ~600.1K | 0.0% | 23 Oct |
| 5699 | Martha Marti McHugh for SenatePaid for by Friends of Martha Mchugh | Candidate | None | Legislature, NY | 20 | $6.3K | ~404.1K | 60% | 22 Oct | |
| 5700 | Americans for InfrastructurePaid for by Americans for Infrastructure Inc. | Group | None | None | 20 | $6.3K | ~586.9K | 0.0% | 1 Sep | |
| 5701 | Assemblyman Howard WattsPaid for by COMMITTEE TO ELECT HOWARD WATTS | Candidate | Dem. | Legislature, NV | 20 | $6.3K | ~212.2K | 0.0% | 9 Jun | |
| 5702 | House District 29 Representative Lori Goldstein | Candidate | Dem. | Legislature, CO | 121 | $6.3K | ~276.7K | 0.0% | 23 Oct | |
| 5703 | DeschutesforallPaid for by Deschutes For All | Group | None | Ballot measure, OR | 22 | $6.3K | ~280.3K | 15% | 27 Oct | |
| 5704 | Vermont Senate Republicans | Party | Rep. | Legislature, VT | 24 | $6.3K | ~406.5K | 29% | 26 Oct | |
| 5705 | Florida Keys DemocratsPaid for by Monroe County DEC | Party | Dem. | None | 26 | $6.3K | ~336.2K | 0.0% | 26 Oct | |
| 5706 | Luke Searle for Utah House District 59Paid for by Friends of Luke Searle | Candidate | Rep. | Legislature, UT | 26 | $6.3K | ~283K | 0.0% | 26 Oct | |
| 5707 | Felicia Brabec for State Senate | Candidate | Dem. | Legislature, MI | 26 | $6.3K | ~441.9K | 0.0% | 23 Oct | |
| 5708 | Hunter for Indiana Paid for by Hunter Smith For Indiana | Candidate | None | Legislature, IN | 32 | $6.3K | ~1.1M | 3.1% | 23 Oct | |
| 5709 | Coalition for Sustainable Aquaculture | Group | None | None | 36 | $6.3K | ~134.5K | 0.0% | 10 Aug | |
| 5710 | Isaia Ben-Ami for WisconsinPaid for by Isaia For Wisconsin | Candidate | Dem. | Governor, WI | 72 | $6.3K | ~454.7K | 8.3% | 8 Aug | |
| 5711 | Future Energy Alliance Paid for by Future Energy Alliance | Group | None | None | 86 | $6.3K | ~577.4K | 0.0% | 5 Oct | |
| 5712 | Milpitas Firefighters Local 1699Paid for by Milpitas Firefighters Local 1699 Supporting Chuan & Kanani for City Council, Lien & Montano for Mayor 2026 | Group | None | Local, CA | 2 | $6.2K | ~735K | 12 Oct | ||
| 5713 | Lisa McIntyre for MichiganPaid for by Friends of Lisa McIntyre for Michigan | Candidate | None | Legislature, MI | 3 | $6.2K | ~925K | 22 Oct | ||
| 5714 | Yes on Prop 424Paid for by Tempe Forward, with 0% from out-of-state contributors. Not authorized by any candidate or candidate's committee. | Group | None | Ballot measure, AZ | 3 | $6.2K | ~412.5K | 4 Oct | ||
| 5715 | Dionne Adams for Pittsburg City CouncilPaid for by Re-Elect Dionne Adams for City Council 2026 | Candidate | None | Local, CA | 5 | $6.2K | ~370K | 0.0% | 26 Oct | |
| 5716 | Gary Cordery for Governor | Candidate | None | Governor, HI | 7 | $6.2K | ~1.6M | 0.0% | 23 Oct | |
| 5717 | Seth Weightman, Pasco County CommissionerPaid for by Seth Weightman, Republican, for Pasco County Commission District 2. | Candidate | Rep. | Local, FL | 7 | $6.2K | ~592K | 0.0% | 23 Oct | |
| 5718 | Stop AB 2646Paid for by Western Growers Service Corp. | Unknown | None | None | 7 | $6.2K | ~553.1K | 100% | 25 Aug | |
| 5719 | Representative Greg StantonPaid for by Office of Rep. Greg Stanton | Public body | None | None | 7 | $6.2K | ~161.7K | 100% | 8 May | |
| 5720 | Jessica BakerPaid for by Jessica Baker Campaign | Candidate | None | None | 9 | $6.2K | ~1.5M | 0.0% | 26 Oct | |
| 5721 | C-SPANPaid for by NATIONAL CABLE SATELLITE CORPORATION | Media | None | None | 9 | $6.2K | ~1.8M | 0.0% | 14 Oct | |
| 5722 | Alex Phan for MetroPaid for by Friends of Alex Phan | Candidate | None | Local | 9 | $6.2K | ~589.5K | 0.0% | 11 May | |
| 5723 | Voices for Choice | Group | None | None | 11 | $6.2K | ~967.5K | 0.0% | 20 Oct | |
| 5724 | Steve Sauter for ND | Candidate | Rep. | Legislature, ND | 11 | $6.2K | ~261.1K | 0.0% | 24 Sep | |
| 5725 | Respect The Vote CA | Group | None | Ballot measure, CA | 17 | $6.2K | ~484.1K | 53% | 27 Aug | |
| 5726 | Jacob VandenPlas for Wisconsin SenatePaid for by Jake for WI | Candidate | None | Legislature, WI | 17 | $6.2K | ~263.1K | 0.0% | 10 Aug | |
| 5727 | Healthy Wyoming | Group | None | None | 19 | $6.2K | ~866.8K | 0.0% | 19 Oct | |
| 5728 | Stratham NH DemocratsPaid for by Stratham Town Democratic Committee | Party | Dem. | None | 21 | $6.2K | ~291K | 26 Oct | ||
| 5729 | National Union of Healthcare Workers | Group | None | None | 27 | $6.2K | ~339.7K | 26% | 29 Sep | |
| 5730 | Beau LaFave for SenatePaid for by Beau Lafave for State Senate | Candidate | Rep. | Legislature, MI | 27 | $6.2K | ~1.3M | 23% | 23 Jul | |
| 5731 | John Harshman for Sarasota City Commission | Candidate | None | Local, FL | 31 | $6.2K | ~519K | 10% | 23 Oct | |
| 5732 | Christina Arguelles for Circuit JudgePaid for by Christina Arguelles for Circuit Judge Campaign, Ninth Judicial Circuit, Non-Partisan, Group 2 | Candidate | None | Local, FL | 47 | $6.2K | ~1.2M | 0.0% | 18 Aug | |
| 5733 | PBS TeachersPaid for by Public Broadcasting Service | Media | None | None | 57 | $6.2K | ~938.6K | 0.0% | 22 Oct | |
| 5734 | Sarah Umberger for DelegatePaid for by Committee to Elect Sarah Umberger | Candidate | None | Legislature, WV | 61 | $6.2K | ~391.6K | 3.3% | 26 Oct | |
| 5735 | EhdemsPaid for by East Hampton Town Democratic Committee | Party | Dem. | Local, NY | 71 | $6.2K | ~332.5K | 3.0% | 24 Oct | |
| 5736 | Alfonso for Congress | Candidate | Rep. | House WI-7 | Won · 56.4% | 4 | $6.2K | ~300K | 26 Oct | |
| 5737 | Santa Ana Police Officers AssociationPaid for by Santa Ana Police Officers Association PAC Independent Expenditure Committee | Group | None | Local, CA | 4 | $6.2K | ~310K | 23 Oct | ||
| 5738 | Emilia Cortez for AZ House of Representatives LD 23 | Candidate | None | Legislature, AZ | 4 | $6.2K | ~1.3M | 9 Oct | ||
| 5739 | NC WARN | Group | Rep. | None | 6 | $6.2K | ~588.5K | 100% | 26 Oct | |
| 5740 | Long Beach ForwardPaid for by LONG BEACH FORWARD, INC. | Group | None | Ballot measure, CA | 6 | $6.2K | ~1.4M | 80% | 5 Oct | |
| 5741 | Congressman David KustoffPaid for by Office of U.S. Congressman David Kustoff | Public body | None | None | 6 | $6.2K | ~362.5K | 0.0% | 27 May | |
| 5742 | Yes on V for San Mateo County Community Colleges | Group | None | Ballot measure, CA | 10 | $6.2K | ~569.5K | 0.0% | 26 Oct | |
| 5743 | City of Minneapolis GovernmentPaid for by City of Minneapolis | Public body | None | None | 10 | $6.2K | ~1.8M | 0.0% | 23 Oct | |
| 5744 | Shane Atkinson for Larimer CountyPaid for by Shane For Larimer | Candidate | None | Local, CO | 12 | $6.2K | ~708K | 0.0% | 26 Oct | |
| 5745 | Abby Doyle for St. Joseph County AuditorPaid for by Committee to Elect Abby Doyle | Candidate | None | Local, IN | 12 | $6.2K | ~975K | 26 Oct | ||
| 5746 | American Public Power AssociationPaid for by The American Public Power Association | Group | None | None | 12 | $6.2K | ~1.9M | 0.0% | 17 Sep | |
| 5747 | Groundwork Ohio | Group | None | None | 12 | $6.2K | ~596.6K | 0.0% | 10 Sep | |
| 5748 | District 7 Conservatives - Becker, Hopfauf, BeckerPaid for by District 7 Republicans | Party | Rep. | Legislature, ND | 12 | $6.2K | ~589K | 0.0% | 29 May | |
| 5749 | Councilman Nathan VolkePaid for by Friends of Nathan Volke | Candidate | Rep. | Local, MD | 14 | $6.2K | ~606.5K | 71% | 26 Oct | |
| 5750 | L.A. Forward Action Fund | Group | None | None | 14 | $6.2K | ~591.5K | 0.0% | 27 Oct | |
| 5751 | Jeremy Shaffer for State HousePaid for by FRIENDS OF JEREMY SHAFFER | Candidate | Rep. | Legislature, PA | 14 | $6.2K | ~218.1K | 0.0% | 27 Oct | |
| 5752 | Gabriel BuelnaPaid for by Buelna 4 College Board 2026 | Candidate | Dem. | Local, CA | 14 | $6.2K | ~533K | 0.0% | 20 Oct | |
| 5753 | Play PA for Charity | Group | None | None | 14 | $6.2K | ~1.4M | 0.0% | 20 Oct | |
| 5754 | Oakland Education AssociationPaid for by OAKLAND EDUCATION ASSOCIATION | Group | None | Local, CA | 16 | $6.2K | ~294.5K | 63% | 26 Oct | |
| 5755 | Baltimore-DC Metro Building Trades CouncilPaid for by Baltimore-DC Metro Building and Construction Trades Council | Group | None | Ballot measure, MD | 18 | $6.2K | ~661K | 0.0% | 26 Oct | |
| 5756 | Tripi For Supreme CourtPaid for by Tripi for Supreme Court | Candidate | None | Other statewide, NY | 24 | $6.2K | ~1.5M | 0.0% | 25 Oct | |
| 5757 | Rep. Derrick HallPaid for by Derrick Hall for Ohio | Candidate | Rep. | Legislature, OH | 26 | $6.2K | ~614.1K | 0.0% | 26 Oct | |
| 5758 | republicEn | Group | None | None | 26 | $6.2K | ~105.8K | 0.0% | 7 Oct | |
| 5759 | Americans for a Balanced Budget | Group | None | None | 26 | $6.2K | ~224.3K | 69% | 6 Aug | |
| 5760 | Yes on Measure VPaid for by YES ON MEASURE V DAVIS NORTH DAVIS LAND COMPANY SPONSOR | Group | None | Ballot measure, CA | 26 | $6.2K | ~724.7K | 0.0% | 11 Jun | |
| 5761 | Elect Sheriff James RhodesPaid for by James Rhodes for Sheriff PAC ID #25190 | Candidate | None | Local, OR | 30 | $6.2K | ~452K | 6.7% | 27 Oct | |
| 5762 | Our Piedmont Education FoundationPaid for by OUR PIEDMONT EDUCATION FOUNDATION | Group | None | None | 32 | $6.2K | ~474.5K | 0.0% | 26 Oct | |
| 5763 | Chad Long for Circuit Judge | Candidate | None | Local, IL | 36 | $6.2K | ~556.7K | 0.0% | 26 Oct | |
| 5764 | MBUSI Workers' Information CommitteePaid for by MBUSI Workers Information Committee | Group | None | None | 36 | $6.2K | ~520K | 94% | 16 Oct | |
| 5765 | Magistrate Danica Eyler for JudgePaid for by Committee to Elect Danica Eyler | Candidate | None | Local, IN | 46 | $6.2K | ~706.9K | 0.0% | 22 Oct | |
| 5766 | Riess For ColoradoPaid for by RIESS FOR COLORADO | Candidate | None | Legislature, CO | 60 | $6.2K | ~594.4K | 4.4% | 16 Oct | |
| 5767 | Ron Alvarado For Ward 1Paid for by Ron Alvarado for City Council Ward 1 2026 | Candidate | None | Local, CA | 72 | $6.2K | ~767.2K | 19% | 24 Oct | |
| 5768 | CAPP USA | Group | None | None | 84 | $6.2K | ~503.5K | 0.0% | 20 Oct | |
| 5769 | New York Republican State CommitteePaid for by NEW YORK REPUBLICAN STATE COMMITTEE | Party | Rep. | Governor, NY | 5 | $6.1K | ~692.5K | 40% | 23 Oct | |
| 5770 | Lisa Dean for JudgePaid for by Lisa Dean for Judge Committee | Candidate | None | Local | 5 | $6.1K | ~1.8M | 14 Oct | ||
| 5771 | Michael Blower for Stockton City CouncilPaid for by Blower for Stockton City Council 2026 | Candidate | Rep. | Local, CA | 5 | $6.1K | ~150K | 0.0% | 1 Oct | |
| 5772 | Louisiana Free Enterprise Institute - LFEIPaid for by Louisiana Free Enterprise Institute | Group | None | None | 5 | $6.1K | ~912.5K | 0.0% | 14 Sep | |
| 5773 | GPSN | Group | None | None | 5 | $6.1K | ~1.4M | 0.0% | 24 Aug | |
| 5774 | Lou Ann Goding Paid for by Goding for Education | Candidate | None | Other statewide, NE | 7 | $6.1K | ~253K | 0.0% | 19 Oct | |
| 5775 | Cruz for CommissionerPaid for by Friends of Serena Cruz | Candidate | None | Local, OR | 7 | $6.1K | ~805K | 0.0% | 15 Oct | |
| 5776 | George HoehmannPaid for by Citizens for Hoehmann | Candidate | Rep. | Local, NY | 7 | $6.1K | ~440K | 0.0% | 13 Oct | |
| 5777 | Mark Cochran for State RepresentativePaid for by Mark Cochran for State Representative - Treasurer Marilyn Miller | Candidate | Rep. | Legislature, TN | 9 | $6.1K | ~452.5K | 0.0% | 21 Oct | |
