Brazil 2026 · Candidates · Races
São Paulo
1,472 candidates advertising, 344,787 ads, R$93.8M of reported spend. Shares are of the money reported by the candidates in each race, not of the electorate. Newest snapshot 28 September 2026.
Other states: AC AL AP AM BA CE DF ES GO MA MT MS MG PA PB PR PE PI RJ RN RS RO RR SC SE TO
Governor
2 candidates advertising · R$5.2M reported spend
Vice-governor candidates with their own pages are listed under their own office on the candidates page.
Senate
10 candidates advertising · R$4.6M reported spend
Federal deputy candidates
679 candidates advertising · top 20 by spend
| Candidate | Party | Ads | Spend | Impressions |
|---|---|---|---|---|
| Alex Manente | CIDADANIA | 11,164 | R$1.6M | ~203.2M |
| Fabio Teruel | MDB | 310 | R$1.6M | ~80M |
| Edinho Silva | PT | 1,100 | R$992.3K | ~102.8M |
| Kleber Ribeiro | PL | 2,390 | R$965.3K | ~84.6M |
| Rubinho Nunes | UNIÃO | 3,221 | R$935K | ~61.2M |
| Mauricio Neves | PP | 3,619 | R$879.5K | ~139M |
| Tome Abduch | REPUBLICANOS | 5,569 | R$799.4K | ~132.7M |
| Cris Monteiro | NOVO | 596 | R$781.9K | ~53M |
| Vitoria Souza | PP | 347 | R$743.8K | ~33.9M |
| Renata Abreu | PODE | 1,392 | R$732.9K | ~64.1M |
| Davi Sacer | PP | 376 | R$665.7K | ~59.2M |
| Victor Ruiz | PP | 739 | R$637K | ~73.7M |
| Delegado Bruno Lima | PODE | 6,268 | R$623.8K | ~83.9M |
| Delegado Palumbo | PODE | 963 | R$618.7K | ~94M |
| Marina Helena | NOVO | 1,139 | R$618.3K | ~60.9M |
| Ana Carolina Oliveira | PODE | 1,399 | R$605.4K | ~67.3M |
| Lucas Pavanato | PL | 834 | R$565.1K | ~36.7M |
| Tatiane Costa | PL | 1,761 | R$561.3K | ~23.4M |
| Delegado da Cunha | UNIÃO | 1,238 | R$543.5K | ~91.9M |
| Paulo Serra | PSDB | 1,078 | R$519.9K | ~80.8M |
State deputy candidates
775 candidates advertising · top 20 by spend
| Candidate | Party | Ads | Spend | Impressions |
|---|---|---|---|---|
| Ricardo França | PODE | 1,316 | R$572.2K | ~93.3M |
| Donato | PT | 819 | R$515.2K | ~54M |
| Lucas Bove | PL | 348 | R$489.8K | ~26.1M |
| Clau Camargo | PSD | 7,246 | R$473.7K | ~40M |
| Paulo Mansur | PL | 420 | R$459.3K | ~39.1M |
| Delegada Raquel | PSD | 679 | R$457.1K | ~41.2M |
| Leandro Basson | PODE | 964 | R$455.5K | ~60.1M |
| Tenente Coimbra | PL | 722 | R$444K | ~50.4M |
| Capitão Mosart | PL | 1,825 | R$412.1K | ~21.4M |
| Gerson Pires | NOVO | 458 | R$400.2K | ~33.6M |
| Delegado Mesquita | PP | 442 | R$379.7K | ~61.2M |
| Rafael Saraiva | UNIÃO | 870 | R$341.1K | ~36.3M |
| Itamar Borges | MDB | 2,762 | R$336.8K | ~98.3M |
| Alessandro do CPP | PSD | 583 | R$321.5K | ~20.7M |
| Valdomiro Lopes | PSB | 1,011 | R$305.7K | ~69M |
| Carlos Giannazi | PSOL | 710 | R$299.6K | ~71.8M |
| Keit Lima | PSOL | 520 | R$297.5K | ~38.2M |
| Dani Alonso | PL | 2,077 | R$268.3K | ~58.3M |
| Juninho Boi | PSB | 3,559 | R$260.5K | ~19.2M |
| Delegado Romani | PL | 1,448 | R$250.7K | ~28.4M |
Candidates with no attributable page are absent, so a race with one advertiser is a race where the others stayed off Meta or advertised from pages the register cannot tie to them. See the methodology.