Brazil 2026 · Candidates · Races
Paraná
680 candidates advertising, 98,250 ads, R$26.3M of reported spend. Shares are of the money reported by the candidates in each race, not of the electorate. Newest snapshot 28 September 2026.
Other states: AC AL AP AM BA CE DF ES GO MA MT MS MG PA PB PE PI RJ RN RS RO RR SC SP SE TO
Governor
5 candidates advertising · R$2M reported spend
Vice-governor candidates with their own pages are listed under their own office on the candidates page.
Senate
6 candidates advertising · R$4.3M reported spend
Federal deputy candidates
300 candidates advertising · top 20 by spend
| Candidate | Party | Ads | Spend | Impressions |
|---|---|---|---|---|
| Delegado Matheus Laiola | UNIÃO | 1,384 | R$773.8K | ~167.3M |
| Roberto Requião | PDT | 66 | R$589.5K | ~45.1M |
| Da Costa do Perdeu Piá | PODE | 872 | R$420.6K | ~35.2M |
| Henrique Mecabô | NOVO | 749 | R$374.7K | ~28.1M |
| Zeca Dirceu | PT | 1,768 | R$353.4K | ~36.5M |
| Arilson Chiorato | PT | 1,522 | R$294K | ~36.5M |
| Paulo Martins | NOVO | 1,542 | R$259.6K | ~27.9M |
| Guilherme Kilter | NOVO | 400 | R$252.9K | ~15.3M |
| Lucas Barone | PSD | 626 | R$238.9K | ~16.4M |
| Carlise Kwiatkowski | PL | 1,218 | R$236.7K | ~22.4M |
| Ana Júlia | PT | 710 | R$234.7K | ~35M |
| Rosangela Moro | PL | 60 | R$231.1K | ~11.1M |
| Felipe Francischini | PODE | 336 | R$218.3K | ~12.5M |
| Stephanes | PL | 684 | R$210.5K | ~26.8M |
| Sergio Souza | MDB | 628 | R$210.1K | ~56.1M |
| Carol Dartora | PT | 1,296 | R$190.7K | ~12.1M |
| Beto Preto | PSD | 1,484 | R$187.4K | ~40.7M |
| Delegado Guilherme Dias | PODE | 113 | R$177.4K | ~13.5M |
| Welter | PT | 659 | R$169K | ~19.9M |
| André Vargas | PT | 354 | R$164.3K | ~23.9M |
State deputy candidates
364 candidates advertising · top 20 by spend
| Candidate | Party | Ads | Spend | Impressions |
|---|---|---|---|---|
| Ney Leprevost | REPUBLICANOS | 2,096 | R$406.6K | ~62.3M |
| Andressa Bianchessi | UNIÃO | 608 | R$368K | ~33.7M |
| Lu Bonatto | PODE | 450 | R$321.5K | ~23.8M |
| Delegado Edgar Santana | UNIÃO | 213 | R$243K | ~57.8M |
| Mauro Moraes | PL | 2,618 | R$236.5K | ~40.1M |
| Fabio Oliveira | NOVO | 1,876 | R$224K | ~15.4M |
| Bruno Secco | NOVO | 212 | R$170K | ~21.7M |
| Maria Victoria | PP | 362 | R$161.1K | ~48.4M |
| Beto Vizzotto | PT | 817 | R$130.7K | ~18.3M |
| Mabel Canto | PP | 882 | R$130.4K | ~8.2M |
| Gugu Bueno | PSD | 715 | R$129.1K | ~17.6M |
| Paulo Gomes da TV | PL | 58 | R$127.8K | ~10.6M |
| Flávia Francischini | PL | 916 | R$127.1K | ~15.4M |
| Delegada Tathiana Guzella | PL | 301 | R$124K | ~46.3M |
| Yasmin Hachem | PT | 775 | R$94.7K | ~8.2M |
| Jessicão | PL | 114 | R$94.4K | ~5.6M |
| Rodrigo Marcial | NOVO | 302 | R$93.5K | ~22.6M |
| Ivone Silva | UNIÃO | 87 | R$91K | ~13.6M |
| Thadeu Requião | PDT | 165 | R$90.6K | ~25.1M |
| Thiago Buhrer | PSD | 201 | R$87.9K | ~11.9M |
Candidates with no attributable page are absent, so a race with one advertiser is a race where the others stayed off Meta or advertised from pages the register cannot tie to them. See the methodology.