Brazil 2026 · Candidates · Races
Amazonas
196 candidates advertising, 37,583 ads, R$13.3M of reported spend. Shares are of the money reported by the candidates in each race, not of the electorate. Newest snapshot 28 September 2026.
Other states: AC AL AP BA CE DF ES GO MA MT MS MG PA PB PR PE PI RJ RN RS RO RR SC SP SE TO
Governor
5 candidates advertising · R$2.1M reported spend
Vice-governor candidates with their own pages are listed under their own office on the candidates page.
Senate
5 candidates advertising · R$3.4M reported spend
Federal deputy candidates
60 candidates advertising · top 20 by spend
| Candidate | Party | Ads | Spend | Impressions |
|---|---|---|---|---|
| Hissa Abrahão | REPUBLICANOS | 686 | R$860.8K | ~96M |
| Sidney Leite | PSD | 436 | R$452.4K | ~51.2M |
| Tadeu de Souza | PP | 809 | R$347.3K | ~86.3M |
| Coronel Rosses | PL | 1,415 | R$255.6K | ~31.7M |
| Sargento Salazar | PL | 65 | R$189.4K | ~11.5M |
| Coronel Menezes | AVANTE | 518 | R$170.9K | ~24.1M |
| Alfredo Nascimento | PL | 161 | R$170.5K | ~26.2M |
| Jesus Alves | MDB | 384 | R$145.2K | ~55.1M |
| Saullo Vianna | MDB | 461 | R$139.4K | ~48.3M |
| Amom Mandel | REPUBLICANOS | 550 | R$120.2K | ~16.4M |
| Arthur Neto | MDB | 766 | R$108K | ~17M |
| Vanda Witoto | MDB | 88 | R$108K | ~9.6M |
| Professora Therezinha Ruiz | UNIÃO | 416 | R$105.8K | ~7.7M |
| Jorge Oliveira | PSD | 586 | R$84K | ~14.8M |
| Amauri Gomes | PSD | 607 | R$83.6K | ~16.7M |
| Joana Darc | UNIÃO | 282 | R$80.9K | ~13.5M |
| Thaysa Lippy | UNIÃO | 75 | R$74.8K | ~14M |
| Delegado Pablo | PL | 312 | R$67.1K | ~11.1M |
| Adail Filho | MDB | 174 | R$61.6K | ~13.3M |
| Dra Aryel Almeida | AVANTE | 111 | R$59.1K | ~5.3M |
State deputy candidates
123 candidates advertising · top 20 by spend
| Candidate | Party | Ads | Spend | Impressions |
|---|---|---|---|---|
| Eurico Tavares | PSD | 1,004 | R$584.7K | ~113M |
| Débora Menezes | PL | 1,120 | R$329.2K | ~53.2M |
| Delegado Péricles | PL | 917 | R$283.4K | ~75.8M |
| Marcellus Campêlo | UNIÃO | 1,428 | R$242.3K | ~37.2M |
| Vivian Amorim | UNIÃO | 268 | R$178.8K | ~30.9M |
| Rodrigo Guedes | REPUBLICANOS | 467 | R$176.8K | ~52M |
| Rodrigo Sá | PP | 811 | R$128.4K | ~24.3M |
| Coronel Vinicius Almeida | PODE | 272 | R$107.7K | ~19.3M |
| Rozenha | PSD | 99 | R$105.2K | ~19.4M |
| Matheus Garcia | MDB | 493 | R$103.6K | ~23.6M |
| Thiago Abrahim | MDB | 434 | R$93.2K | ~35.2M |
| Mário César Filho | UNIÃO | 446 | R$91.9K | ~20.1M |
| Brena Dianná | UNIÃO | 724 | R$85K | ~17.5M |
| Comandante Dan | REPUBLICANOS | 179 | R$78K | ~11.2M |
| Cabo Maciel | PL | 193 | R$64.8K | ~12.7M |
| Kennedy Marques Protetor | MDB | 128 | R$60.1K | ~10.3M |
| Wilker Barreto | PSD | 409 | R$54.2K | ~12.4M |
| Kidson Maia | PL | 21 | R$45.6K | ~4.1M |
| Willace Souza | PL | 55 | R$45.6K | ~4.1M |
| Delegada Joyce Coelho | PSD | 214 | R$45.1K | ~5.7M |
Candidates with no attributable page are absent, so a race with one advertiser is a race where the others stayed off Meta or advertised from pages the register cannot tie to them. See the methodology.