Brazil 2026 · Candidates · Races
Espírito Santo
298 candidates advertising, 70,645 ads, R$8M of reported spend. Shares are of the money reported by the candidates in each race, not of the electorate. Newest snapshot 28 September 2026.
Other states: AC AL AP AM BA CE DF GO MA MT MS MG PA PB PR PE PI RJ RN RS RO RR SC SP SE TO
Governor
4 candidates advertising · R$612.3K reported spend
Vice-governor candidates with their own pages are listed under their own office on the candidates page.
Senate
10 candidates advertising · R$888.2K reported spend
Federal deputy candidates
81 candidates advertising · top 20 by spend
| Candidate | Party | Ads | Spend | Impressions |
|---|---|---|---|---|
| Felipe Rigoni | PSB | 1,836 | R$348.6K | ~44.8M |
| Capitã Andresa Bombeira | PP | 2,086 | R$210.7K | ~23.9M |
| Vitor de Angelo | PSB | 2,622 | R$208.2K | ~38.1M |
| DR. Nésio Fernandes | PCDOB | 778 | R$203.6K | ~26.4M |
| DR. Victor | PSB | 1,722 | R$190.8K | ~24M |
| Coronel Ramalho | REPUBLICANOS | 1,422 | R$159.9K | ~22.3M |
| Serginho Vidigal | PODE | 2,330 | R$147.6K | ~17.7M |
| Da Vitória | PP | 1,176 | R$144.8K | ~20.8M |
| Manu | PSB | 1,237 | R$114.6K | ~16.3M |
| Tyago Hoffmann | PSB | 681 | R$110.3K | ~18M |
| Lucas Polese | PL | 822 | R$89.3K | ~16.6M |
| Gilson Daniel | PODE | 238 | R$85.3K | ~14.4M |
| Messias Donato | UNIÃO | 293 | R$81.3K | ~9.5M |
| DR. Bruno Resende | UNIÃO | 891 | R$80.2K | ~9.3M |
| Erick Musso | REPUBLICANOS | 623 | R$72K | ~13.8M |
| Professor Jadir Pella | PSB | 1,086 | R$62.9K | ~7.7M |
| Renzo Mendes | PODE | 262 | R$61.3K | ~7.1M |
| Marcelo Santos | UNIÃO | 551 | R$60.8K | ~13.7M |
| Manato | REPUBLICANOS | 705 | R$56.8K | ~10M |
| Capitão Assis | REPUBLICANOS | 82 | R$51.2K | ~5.7M |
State deputy candidates
200 candidates advertising · top 20 by spend
| Candidate | Party | Ads | Spend | Impressions |
|---|---|---|---|---|
| Alcântaro Filho | REPUBLICANOS | 2,136 | R$150.5K | ~16.5M |
| Bruno Lamas | PSB | 883 | R$143K | ~57.5M |
| DR. Sidiclei | PP | 2,390 | R$122.9K | ~2.4M |
| Delegado Piquet | MDB | 749 | R$109.8K | ~11.7M |
| Alexandre Xambinho | PODE | 1,607 | R$102.4K | ~16.8M |
| Rafael Ottaiano | PL | 503 | R$99.4K | ~7.7M |
| Devacir Rabello | PL | 276 | R$97.4K | ~6.6M |
| Victor Coelho | PSB | 1,182 | R$92.2K | ~6.3M |
| Denninho Silva | UNIÃO | 377 | R$84.8K | ~8.3M |
| Vandinho Leite | MDB | 1,545 | R$80.3K | ~17.1M |
| Lyza Herzog | PSDB | 1,278 | R$79.1K | ~5.4M |
| Pastor Dinho Souza | PL | 494 | R$73.9K | ~12.4M |
| DR. Fernando Santorio | PP | 769 | R$72.4K | ~9.9M |
| Janete de Sá | PSB | 486 | R$67.5K | ~12.3M |
| Franco Fiorot | PODE | 688 | R$66.3K | ~6.5M |
| Thiago do Casalpolicial | PL | 462 | R$63.4K | ~6.5M |
| Audifax | PP | 128 | R$63K | ~4M |
| Marcos Garcia | REPUBLICANOS | 218 | R$58K | ~6M |
| Dary Pagung | PSB | 694 | R$57.9K | ~11.9M |
| Camila Valadão | PSOL | 459 | R$56.2K | ~6.6M |
Candidates with no attributable page are absent, so a race with one advertiser is a race where the others stayed off Meta or advertised from pages the register cannot tie to them. See the methodology.