Brazil 2026 · Candidates · Races
Distrito Federal
362 candidates advertising, 54,478 ads, R$11.7M of reported spend. Shares are of the money reported by the candidates in each race, not of the electorate. Newest snapshot 28 September 2026.
Other states: AC AL AP AM BA CE ES GO MA MT MS MG PA PB PR PE PI RJ RN RS RO RR SC SP SE TO
Governor
7 candidates advertising · R$1.5M reported spend
Vice-governor candidates with their own pages are listed under their own office on the candidates page.
Senate
7 candidates advertising · R$842.3K reported spend
Federal deputy candidates
100 candidates advertising · top 20 by spend
| Candidate | Party | Ads | Spend | Impressions |
|---|---|---|---|---|
| Rafael Prudente | MDB | 434 | R$534.4K | ~76.1M |
| Daniel Donizet | MDB | 744 | R$410.5K | ~36.4M |
| Ester Carvalho | UNIÃO | 28 | R$265.2K | ~11.3M |
| Alberto Fraga | PL | 837 | R$249.3K | ~15.5M |
| Thiago Manzoni | PL | 370 | R$209K | ~22.8M |
| Izalci Lucas | PL | 303 | R$202.6K | ~26M |
| Agaciel Maia | PL | 1,764 | R$189.9K | ~41.2M |
| Gilvan Patrulha do Consumidor | REPUBLICANOS | 597 | R$143.9K | ~10.9M |
| Wesley Amaral | MDB | 722 | R$140.9K | ~10.6M |
| Cristovam Buarque | PSB | 203 | R$133K | ~8.5M |
| Zé Humberto | MDB | 584 | R$130.2K | ~17.8M |
| Gabriel Portella | SOLIDARIEDADE | 2,111 | R$126.2K | ~22.7M |
| Julio Cesar | REPUBLICANOS | 315 | R$125.6K | ~26.7M |
| Cris Britto | REPUBLICANOS | 91 | R$105.9K | ~7M |
| Rollemberg | PSB | 357 | R$96.7K | ~7.7M |
| Agnelo Queiroz | PT | 345 | R$93.1K | ~9.8M |
| Fred Linhares | REPUBLICANOS | 581 | R$92.5K | ~31.3M |
| Fábio Felix | PSOL | 360 | R$85.3K | ~6.2M |
| Mariana Naime | PL | 122 | R$77.8K | ~8.3M |
| Professor Israel | PSB | 68 | R$76.8K | ~6M |
District deputy candidates
241 candidates advertising · top 20 by spend
| Candidate | Party | Ads | Spend | Impressions |
|---|---|---|---|---|
| Estefane Sampaio | REPUBLICANOS | 465 | R$261.8K | ~31M |
| Ricardo Vale | PT | 3,268 | R$250.9K | ~37.4M |
| Robério Negreiros | PODE | 263 | R$192.1K | ~27.3M |
| Joaquim Roriz Neto | PL | 490 | R$149.5K | ~18.7M |
| Julia Lucy | PL | 1,258 | R$148.9K | ~6.5M |
| Delmasso | REPUBLICANOS | 701 | R$146.9K | ~5.5M |
| Renata Daguiar | REPUBLICANOS | 847 | R$143.4K | ~24.4M |
| Marcela Passamani | MDB | 420 | R$136.2K | ~13M |
| Roosevelt Vilela | PL | 69 | R$127.9K | ~20M |
| Camargo Minha Capital | MOBILIZA | 353 | R$124.2K | ~12.5M |
| Jaqueline Silva | MDB | 638 | R$114.7K | ~19.2M |
| Rodrigo Dias | PSB | 512 | R$107.5K | ~16.2M |
| Victor Jansen | PL | 458 | R$107K | ~4.4M |
| Flavio Potiguar | AVANTE | 338 | R$96K | ~13.6M |
| Claudio Abrantes | UNIÃO | 476 | R$92.8K | ~11.3M |
| Cris Nardes | REPUBLICANOS | 79 | R$86.7K | ~10.1M |
| Wellington Luiz | MDB | 679 | R$82.8K | ~14M |
| Sardinha | MOBILIZA | 670 | R$78.7K | ~7M |
| Daniel Radar | AVANTE | 132 | R$63.2K | ~10.5M |
| André Kubitschek | PL | 217 | R$60.6K | ~4.5M |
Candidates with no attributable page are absent, so a race with one advertiser is a race where the others stayed off Meta or advertised from pages the register cannot tie to them. See the methodology.