United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Wisconsin
395 pages · $9M on Wisconsin races
Dem. 51% · Rep. 46% · no side 3.6%
395 pages · 38,802 ads · $30.9M · page 2 of 2
| # | Page | Type | Side | Race | Result | Ads | Spend | In WI | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Terri Wenkman For WI Assembly | Candidate | None | Legislature, WI | 15 | $1.2K | $1.2K | ~117.5K | 0.0% | 23 Oct | |
| 202 | Chris Bossert For Wisconsin Assembly 58Paid for by Friends of Chris Bossert | Candidate | Rep. | Legislature, WI | 17 | $1.2K | $1.2K | ~94.7K | 0.0% | 11 Aug | |
| 203 | Nic Cravillion for Wisconsin SenatePaid for by Nic Cravillion for Wisconsin | Candidate | Rep. | Legislature, WI | 5 | $1.1K | $1.1K | ~55.5K | 0.0% | 8 Aug | |
| 204 | Mike ThurowPaid for by MIKE THUROW FOR CONGRESS | Candidate | None | House WI-6 | 5 | $1.1K | $1.1K | ~8.6K | 0.0% | 6 May | |
| 205 | Ellen Schutt for State Senate | Candidate | Rep. | Legislature, WI | 9 | $1.2K | $1.1K | ~76.5K | 0.0% | 6 Aug | |
| 206 | Calvin Callahan | Candidate | Rep. | Legislature, WI | 12 | $1.4K | $1.1K | ~102.1K | 8.3% | 26 Oct | |
| 207 | Guides.vote | Group | None | House AZ-1 | 29 | $12.8K | $1.1K | ~1M | 0.0% | 27 Oct | |
| 208 | Peter Burgelis for WisconsinPaid for by Friends of Peter Burgelis | Candidate | Dem. | House WI-1 | 6 | $1.1K | $1.1K | ~70.5K | 17% | 16 Jun | |
| 209 | Missy HughesPaid for by MISSY FOR GOVERNOR | Candidate | Dem. | Governor, WI | 16 | $1.1K | $1.1K | ~95K | 56% | 7 Jun | |
| 210 | Plymouth Police Department, WI | Public body | None | Ballot measure, WI | 5 | $1K | $1K | ~73.5K | 0.0% | 22 Oct | |
| 211 | Blue Sky Waukesha CountyPaid for by Blue Sky Waukesha Inc | Group | None | None | 6 | $2.3K | $999 | ~169K | 0.0% | 26 Oct | |
| 212 | Curt Vandertie for Sheriff | Candidate | None | Local, WI | 19 | $1K | $991 | ~181.5K | 0.0% | 26 Oct | |
| 213 | Alliance for Youth Power | Group | Dem. | Senate, MI | 8 | $41.5K | $950 | ~3.1M | 100% | 24 Oct | |
| 214 | Wisconsin Family Action | Group | Rep. | None | 48 | $11.3K | $949 | ~539.6K | 100% | 27 Oct | |
| 215 | Katrina DeVille for Congress Wisconsin District 8Paid for by FRIENDS OF KATRINA DEVILLE | Candidate | Dem. | Senate, WI | 9 | $946 | $946 | ~62.5K | 25% | 8 Aug | |
| 216 | Kids Win Wisconsin | Group | None | None | 53 | $12.1K | $945 | ~572.3K | 23% | 26 Oct | |
| 217 | Rico CamachoPaid for by Camacho for Wi | Candidate | None | Legislature, WI | 16 | $1.1K | $944 | ~58.1K | 40% | 21 Oct | |
| 218 | Save Cedar CreekPaid for by Save Cedar Creek LLC | Unknown | None | None | 61 | $3.5K | $942 | ~173.8K | 28% | 16 Oct | |
| 219 | Rick Crosson For CongressPaid for by Rick Crosson for Congress | Candidate | Dem. | House WI-8 | Lost · 46.1% | 19 | $941 | $941 | ~100.5K | 22% | 25 Oct |
| 220 | Erik Severson for SenatePaid for by Severson 4 Senate | Candidate | Rep. | Legislature, WI | 9 | $1.1K | $896 | ~232.1K | 0.0% | 22 Oct | |
| 221 | Franklin For Wisconsin | Candidate | None | Legislature, WI | 15 | $943 | $893 | ~48.7K | 0.0% | 26 Oct | |
| 222 | Adam Bojak for AssemblyPaid for by Friends of Adam Bojak | Candidate | Dem. | Legislature, NY | 112 | $21.6K | $849 | ~3.5M | 3.6% | 26 Oct | |
| 223 | Jeff Disher for Assembly | Candidate | None | Legislature, WI | 7 | $1.1K | $848 | ~78.5K | 0.0% | 26 Oct | |
| 224 | Ordman for Sheriff | Candidate | None | Local, WI | 5 | $848 | $848 | ~241K | 40% | 7 Aug | |
| 225 | Wisconsin Justice InitiativePaid for by Wisconsin Justice Initiative Inc. | Group | None | Ballot measure, WI | 12 | $894 | $845 | ~65.1K | 73% | 26 Oct | |
| 226 | David Varnam for Lt. GovernorPaid for by Varnam for Wisconsin | Candidate | Rep. | Other statewide, WI | 17 | $842 | $842 | ~32.6K | 0.0% | 10 Aug | |
| 227 | David Daniels for Assembly Paid for by David Daniels for Assembly | Candidate | None | Legislature, WI | 26 | $1.5K | $794 | ~43.9K | 5.3% | 26 Oct | |
| 228 | STARS Small Town and Rural SeniorsPaid for by Campaign for Working Class Communities | Group | Dem. | Governor, WI | 14 | $793 | $793 | ~99.1K | 0.0% | 21 Jul | |
| 229 | Wisconsin Firearms Coalition | Group | Rep. | None | 46 | $2.4K | $792 | ~66.9K | 65% | 23 Oct | |
| 230 | A Common Sense AmericaPaid for by Common Sense America, Inc. | Group | Rep. | None | 153 | $78.8K | $750 | ~10.7M | 93% | 26 Oct | |
| 231 | Alyson DeMoss for Polk County Supervisor- District 4Paid for by DeMoss for Polk County | Candidate | None | Local, IA | 37 | $8.1K | $750 | ~685.8K | 0.0% | 21 Oct | |
| 232 | Badger InstitutePaid for by The Badger Institute | Group | None | None | 4 | $6.5K | $750 | ~590K | 29 Jul | ||
| 233 | Syed For Mayor | Candidate | None | Local, WI | 6 | $897 | $748 | ~73K | 0.0% | 16 Oct | |
| 234 | People's Majority InitiativePaid for by People's Majority Initiative Corporation | Group | None | Legislature, WI | 7 | $747 | $747 | ~182.5K | 0.0% | 15 Oct | |
| 235 | State Representative Benjamin FranklinPaid for by Representative Benjamin Franklin | Candidate | None | None | 7 | $2.8K | $699 | ~237.5K | 0.0% | 18 May | |
| 236 | Stephanie Stuve-Bodeen For WI 70th | Candidate | Dem. | Legislature, WI | 2 | $699 | $699 | ~187.5K | 21 Oct | ||
| 237 | The Republican Party of Brown County | Party | Rep. | Legislature, WI | 7 | $747 | $697 | ~232.5K | 0.0% | 26 Oct | |
| 238 | Abitz for Assembly WI - 56 | Candidate | Dem. | Legislature, WI | 8 | $696 | $696 | ~45.1K | 0.0% | 26 Oct | |
| 239 | Perryman 4 AssemblyPaid for by Friends of John Perryman | Candidate | Dem. | Legislature, WI | 8 | $696 | $696 | ~37.1K | 0.0% | 24 Oct | |
| 240 | Restoring America with Grace ReillyPaid for by Restoration of America | Group | Rep. | None | 31 | $3.4K | $648 | ~351.2K | 55% | 23 Oct | |
| 241 | Janesville for Responsible Development | Group | None | Ballot measure, WI | 17 | $842 | $644 | ~65.6K | 18% | 27 Oct | |
| 242 | National Association for Gun Rights | Group | None | None | 52 | $26.5K | $598 | ~4.2M | 71% | 26 Oct | |
| 243 | Barron County Republican Party | Party | Rep. | Governor, WI | 4 | $598 | $598 | ~24K | 25 Oct | ||
| 244 | Stand with CryptoPaid for by Stand with Crypto Alliance, Inc. | Group | None | None | 641 | $559.5K | $597 | ~28.8M | 0.0% | 27 Oct | |
| 245 | Realtors for Bryan SteilPaid for by National Association of REALTORS® | Group | Rep. | House, district not named | 6 | $597 | $597 | ~35K | 25 Oct | ||
| 246 | Sara RodriguezPaid for by Sara Rodriguez for Wisconsin | Candidate | Dem. | Governor, WI | 8 | $596 | $596 | ~146.5K | 0.0% | 1 May | |
| 247 | Kathy Skroch For House District 25 | Candidate | Rep. | Legislature, ND | 222 | $11.3K | $594 | ~295.5K | 2.9% | 27 Oct | |
| 248 | Kate Hartwyk for Verona CouncilPaid for by Hartwyk for Council | Candidate | None | Local, WI | 7 | $1.1K | $550 | ~58.1K | 0.0% | 20 Oct | |
| 249 | Nick Polce For State Senate | Candidate | Rep. | Legislature, PA | 11 | $2.2K | $549 | ~57.6K | 0.0% | 4 Aug | |
| 250 | The BulwarkPaid for by Bulwark Media | Media | None | None | 697 | $152.5K | $545 | ~5.6M | 65% | 26 Oct | |
| 251 | Douglas County Wisconsin Dems | Party | Dem. | Local, WI | 12 | $594 | $545 | ~90.8K | 0.0% | 26 Oct | |
| 252 | Ben DeSmidt for Assembly - District 65Paid for by DeSmidt For Wisconsin | Candidate | Dem. | Legislature, WI | 11 | $545 | $545 | ~46.5K | 22 Oct | ||
| 253 | CountersparkPaid for by Counterspark, Inc. | Group | None | None | 253 | $159.2K | $499 | ~6.1M | 22% | 23 Oct | |
| 254 | Mother Forward | Group | None | None | 195 | $71.5K | $499 | ~3.1M | 38% | 27 Oct | |
| 255 | Judge Hanni for Court of Appeals Paid for by Hanni for Judge | Candidate | None | Other statewide, OH | 31 | $5.3K | $499 | ~386.3K | 0.0% | 26 Oct | |
| 256 | Brienne BrownPaid for by Friends of Brienne | Candidate | None | State | 6 | $2.2K | $499 | ~176.6K | 0.0% | 26 Oct | |
| 257 | The Rural Path PACPaid for by RP PAC | Group | Dem. | House, district not named | 6 | $1.5K | $499 | ~290K | 100% | 26 Oct | |
| 258 | Scott Fleming For Wisconsin | Candidate | Rep. | Legislature, WI | 4 | $498 | $498 | ~31.5K | 20 Oct | ||
| 259 | Chamber of Mothers - Wisconsin Chapter | Group | None | None | 26 | $1.4K | $496 | ~82.3K | 0.0% | 26 Oct | |
| 260 | Cory Tomczyk for State Senate | Candidate | Rep. | Legislature, WI | 8 | $496 | $496 | ~37K | 50% | 26 Oct | |
| 261 | Inside Political MoneyPaid for by INSIDE PHILANTHROPY INC | Media | None | None | 41 | $3.1K | $449 | ~263.1K | 7.3% | 14 Oct | |
| 262 | Brandy Tollefson for AssemblyPaid for by Brandy for Wisconsin | Candidate | None | Legislature, WI | 3 | $449 | $449 | ~30K | 17 Oct | ||
| 263 | Bernie Newman for WI | Candidate | None | Legislature, WI | 6 | $597 | $448 | ~52K | 7 Aug | ||
| 264 | AmyRose for WisconsinPaid for by Patriot Printing USA, LLC | Unknown | None | Legislature, WI | 9 | $546 | $447 | ~25.5K | 56% | 24 Oct | |
| 265 | Gillian Battino | Candidate | Dem. | Governor, WI | 9 | $446 | $446 | ~22.6K | 0.0% | 26 Jul | |
| 266 | UAW International UnionPaid for by INTERNATIONAL UNION, UNITED AUTOMOBILE, AEROSPACE AND AGRICULTURAL IMPLEMENT WORKERS OF AM | Group | None | None | 94 | $140.1K | $399 | ~15.3M | 4.3% | 24 Oct | |
| 267 | Wisconsin Institute for Law & Liberty | Group | None | None | 8 | $4K | $399 | ~348.5K | 0.0% | 12 Oct | |
| 268 | Sapik for Senate | Candidate | Rep. | Legislature, AK | 4 | $1.9K | $399 | ~106.5K | 20 Jul | ||
| 269 | Becky Nichols for AssemblyPaid for by Nichols for Assembly | Candidate | None | Legislature, WI | 2 | $399 | $399 | ~125K | 26 Oct | ||
| 270 | Waukesha County Democratic Party | Party | Dem. | None | 10 | $1.7K | $398 | ~153.5K | 20% | 24 Oct | |
| 271 | Minocqua Brewing CompanyPaid for by MINOCQUA BREWING COMPANY LLC | Unknown | Dem. | Governor, WI | 5 | $548 | $398 | ~77.5K | 20% | 12 Oct | |
| 272 | American Family VoicesPaid for by AMERICAN FAMILY VOICES INC | Network page | Dem. | House, district not named | 16 | $5.3K | $396 | ~333.4K | 100% | 17 Aug | |
| 273 | Families Over Billionaires | Group | None | None | 129 | $7.8K | $350 | ~866.2K | 70% | 26 Oct | |
| 274 | Brayden Myer for Freedom | Candidate | Rep. | State | 7 | $3.2K | $350 | ~161K | 0.0% | 1 Aug | |
| 275 | UpNorthNews | Media | Dem. | None | 23 | $2.1K | $350 | ~184.9K | 17% | 14 Oct | |
| 276 | Wisconsin Black DemocratsPaid for by DEMOCRATIC PARTY OF WISCONSIN BLACK CAUCUS | Party | Dem. | Governor, WI | 3 | $349 | $349 | ~24.5K | 23 Sep | ||
| 277 | Ripczinski for Sawyer Co WI Sheriff | Candidate | None | Local, WI | 3 | $349 | $349 | ~15.5K | 6 Aug | ||
| 278 | Alexia Unertl For Wisconsin | Candidate | Dem. | Legislature, WI | 7 | $447 | $348 | ~43K | 0.0% | 24 Oct | |
| 279 | Brian Bock for State AssemblyPaid for by Friends of Brian Bock | Candidate | None | State | 18 | $991 | $347 | ~252.1K | 13% | 8 Aug | |
| 280 | Jared Pearl for Oneida County Sheriff | Candidate | None | Local, NY | 55 | $7.9K | $299 | ~887.6K | 9.1% | 26 Oct | |
| 281 | Dom Belza For State AssemblyPaid for by Belza for Assembly 2026 | Candidate | Rep. | Legislature, CA | 27 | $5.2K | $299 | ~486.1K | 0.0% | 26 Oct | |
| 282 | Republican Party of Rock County | Party | Rep. | None | 8 | $1.3K | $299 | ~83K | 0.0% | 23 Oct | |
| 283 | Paul McGraw for AssemblyPaid for by Friends For McGraw | Candidate | Rep. | Legislature, WI | 4 | $598 | $299 | ~22K | 26 Oct | ||
| 284 | BrynacavesforwiassemblyPaid for by Friends of Bryna Caves | Candidate | None | Legislature, WI | 2 | $299 | $299 | ~77.5K | 2 Aug | ||
| 285 | James Beller for Kenosha County SheriffPaid for by Beller For Sheriff | Candidate | None | Local, WI | 4 | $298 | $298 | ~40K | 10 Aug | ||
| 286 | Zoe for Wisconsin | Candidate | None | Legislature, WI | 12 | $594 | $297 | ~15.3K | 0.0% | 9 Aug | |
| 287 | Alexfor55th | Candidate | None | Legislature, WI | 7 | $447 | $297 | ~24.6K | 0.0% | 20 Oct | |
| 288 | Dave Klimisch for President of Pleasant Prairie | Candidate | None | Local, WI | 6 | $297 | $297 | ~16K | 0.0% | 26 Oct | |
| 289 | Hunter NationPaid for by Hunter Nation, Inc | Group | Rep. | None | 195 | $140.6K | $250 | ~13.2M | 0.0% | 27 Oct | |
| 290 | Darrick Law for State Senate | Candidate | None | Legislature, MN | 7 | $2.2K | $250 | ~350K | 0.0% | 24 Oct | |
| 291 | Colleen Connaughton for Assembly | Candidate | None | Legislature, NY | 11 | $1.2K | $250 | ~123.2K | 22% | 26 Oct | |
| 292 | HOT GovernmentPaid for by H.O.T. Government | Group | None | None | 2 | $799 | $250 | ~67.5K | 5 Sep | ||
| 293 | Elect Benjamin Zastrow | Candidate | None | Local, MN | 15 | $2.3K | $249 | ~463K | 17% | 9 Aug | |
| 294 | Steve Schwartz AssemblyPaid for by Steve Schwartz for Assembly 2026 | Candidate | None | Legislature, CA | 14 | $1.2K | $249 | ~22.4K | 0.0% | 2 Jun | |
| 295 | Republican Party of Jefferson County WI | Party | Rep. | None | 8 | $596 | $249 | ~47K | 0.0% | 23 Oct | |
| 296 | Republican Caucus of America | Group | Rep. | Local, WI | 6 | $397 | $249 | ~14.6K | 16 Jul | ||
| 297 | Green Bay ReporterPaid for by Metric Media LLC | Network page | Rep. | Governor, WI | 3 | $249 | $249 | ~10.5K | 26 Oct | ||
| 298 | Cary Madrigal for Racine County Sheriff | Candidate | None | Local, WI | 3 | $249 | $249 | ~20.5K | 19 Oct | ||
| 299 | Northeast Wisconsin PatriotsPaid for by Wisconsin Patriots Toolbox LLC | Group | None | Legislature, WI | 3 | $249 | $249 | ~18.5K | 1 Jul | ||
| 300 | Republican Party of Jackson County, Wisconsin (RPJC)Paid for by Republican Party of Jackson County WI | Party | Rep. | None | 14 | $793 | $248 | ~26.1K | 29% | 26 Oct | |
| 301 | CouleeConservatives.comPaid for by Muller Media Group, LLC | Unknown | Rep. | None | 15 | $743 | $248 | ~35.7K | 14% | 17 Oct | |
| 302 | The Badger ProjectPaid for by Center For Community Stewardship, Inc. | Group | None | None | 10 | $495 | $248 | ~20K | 50% | 15 Oct | |
| 303 | Wisconsin Justice Initiative ActionPaid for by WISCONSIN JUSTICE INITIATIVE ACTION INC | Group | None | Ballot measure, WI | 5 | $248 | $248 | ~25.5K | 80% | 26 Oct | |
| 304 | Danielle Sigloh for Dunn County Sheriff | Candidate | None | Local, WI | 5 | $248 | $248 | ~22K | 0.0% | 26 Oct | |
| 305 | Juneau County Democrats | Party | Dem. | Governor, WI | 5 | $248 | $248 | ~14.6K | 0.0% | 29 Sep | |
| 306 | Jack Eckblad for Milwaukee County Board Supervisor District 4Paid for by Jack for Milwaukee | Candidate | None | Local, WI | 5 | $248 | $248 | ~24.6K | 0.0% | 16 Sep | |
| 307 | We The FightersPaid for by Campaign for Working Class Communities | Group | Dem. | House, district not named | 45 | $20.1K | $199 | ~3.3M | 30% | 26 Oct | |
| 308 | Councilman Nathan VolkePaid for by Friends of Nathan Volke | Candidate | Rep. | Local, MD | 14 | $6.2K | $199 | ~606.5K | 71% | 26 Oct | |
| 309 | Tom Weber | Candidate | Rep. | Legislature, IL | 29 | $2.1K | $199 | ~143.5K | 6.9% | 24 Oct | |
| 310 | Congressman Glenn GrothmanPaid for by The Office of Rep. Glenn Grothman | Candidate | Rep. | None | 6 | $1.1K | $199 | ~64K | 0.0% | 14 May | |
| 311 | WI Rep Shannon ZimmermanPaid for by Representative Shannon Zimmerman | Candidate | Rep. | Legislature, WI | 3 | $349 | $199 | ~44.5K | 18 May | ||
| 312 | Wisconsin Public Education NetworkPaid for by Wisconsin Alliance for Excellent Schools, Inc. | Group | None | Ballot measure, WI | 5 | $348 | $199 | ~42.5K | 0.0% | 26 Oct | |
| 313 | Friends of Williams Bay Schools | Group | None | Ballot measure, WI | 2 | $199 | $199 | ~15K | 26 Oct | ||
| 314 | Kathy Kittel for St Croix County Clerk of Court | Candidate | Rep. | Local, WI | 2 | $199 | $199 | ~65.5K | 1 Aug | ||
| 315 | Marty for Assembly | Candidate | None | State | 9 | $446 | $198 | ~8.8K | 0.0% | 26 Oct | |
| 316 | Fox Cities Advocates for Public Education | Group | None | Ballot measure, WI | 7 | $347 | $198 | ~26.5K | 0.0% | 19 Oct | |
| 317 | Dennis D Degenhardt for Assembly | Candidate | Dem. | Legislature, WI | 5 | $248 | $198 | ~11.5K | 80% | 22 Oct | |
| 318 | Nate Liedl - Clerk Of Court in Chippewa County | Candidate | None | Local, WI | 4 | $198 | $198 | ~10K | 26 Oct | ||
| 319 | Yes For Elmbrook SchoolsPaid for by Yes for Elmbrook Inc | Group | None | Ballot measure, WI | 4 | $198 | $198 | ~13K | 25 Oct | ||
| 320 | John Rindy for WI Assembly District 49 | Candidate | None | Legislature, WI | 4 | $198 | $198 | ~11.5K | 22 Oct | ||
| 321 | Ed Delgado for Wisconsin State Assembly - District 57Paid for by Friends of Ed Delgado | Candidate | None | Legislature, WI | 4 | $198 | $198 | ~19K | 3 Jul | ||
| 322 | American Power Play | Group | None | None | 66 | $37.6K | $150 | ~3.4M | 0.0% | 19 Oct | |
| 323 | Judge Joel Kuhlman | Candidate | None | Local, OH | 16 | $3K | $150 | ~828.5K | 17% | 20 Oct | |
| 324 | Fox Point-Bayside School DistrictPaid for by Fox Point- Bayside School District | Public body | None | None | 2 | $1.4K | $150 | ~77.5K | 16 Oct | ||
| 325 | Andy for 86th Assembly | Candidate | None | State | 5 | $648 | $150 | ~42.5K | 24 Oct | ||
| 326 | Jim PiwowarczykPaid for by Jim For Wisconsin | Candidate | Rep. | Legislature, WI | 1 | $150 | $150 | ~12.5K | 26 Oct | ||
| 327 | Rippl for Sheriff | Candidate | None | Local, WI | 1 | $150 | $150 | ~5.5K | 14 Oct | ||
| 328 | Keith Mogel for WI State Assembly - 75Paid for by Keith Mogel for Wisconsin State Assembly 75 | Candidate | None | Legislature, WI | 1 | $150 | $150 | ~7.5K | 24 Sep | ||
| 329 | Chris KapengaPaid for by Taxpayers for Kapenga | Candidate | Rep. | Legislature, WI | 1 | $150 | $150 | ~6.5K | 10 May | ||
| 330 | Pac'n Heat 2.0 | Candidate | Dem. | Legislature, SD | 252 | $17.3K | $149 | ~499.9K | 81% | 16 Oct | |
| 331 | StarkFreedom PACPaid for by STARKFREEDOM PAC | Group | Dem. | Senate, KS | 177 | $10.4K | $149 | ~231.2K | 97% | 26 Oct | |
| 332 | UW-Whitewater College RepublicansPaid for by University of Wisconsin-Whitewater College Republicans | Group | Rep. | None | 7 | $547 | $149 | ~50.5K | 0.0% | 25 Oct | |
| 333 | Democratic Party of Brown County WisconsinPaid for by DEMOCRATIC PARTY-BROWN COUNTY | Party | Dem. | None | 9 | $446 | $149 | ~24.6K | 0.0% | 12 Sep | |
| 334 | Christine for the 72nd | Candidate | None | Legislature, WI | 6 | $297 | $149 | ~8.1K | 0.0% | 7 Oct | |
| 335 | Shelly Fox for CLERK of COURT | Candidate | None | Local, WI | 4 | $198 | $149 | ~8K | 9 Aug | ||
| 336 | WC Wisconsin NewsPaid for by Metric Media LLC | Network page | Rep. | House, district not named | 3 | $149 | $149 | ~2.1K | 26 Oct | ||
| 337 | SW Wisconsin NewsPaid for by Metric Media LLC | Network page | Rep. | Legislature, WI | 3 | $149 | $149 | ~648.5 | 26 Oct | ||
| 338 | Madison ReporterPaid for by Metric Media LLC | Network page | None | Governor, WI | 3 | $149 | $149 | ~2.1K | 26 Oct | ||
| 339 | Independent VoterPaid for by INDEPENDENT VOTER PROJECT | Group | None | None | 346 | $535.1K | $99 | ~38.3M | 16% | 26 Oct | |
| 340 | Team OathPaid for by 51C Collaborative (Oath) | Unknown | Dem. | None | 1,110 | $343.2K | $99 | ~6.5M | 24% | 26 Oct | |
| 341 | La Pura Neta | Media | None | None | 204 | $11.9K | $99 | ~1.1M | 38% | 26 Oct | |
| 342 | Legit Politic | Media | Rep. | None | 130 | $6.4K | $99 | ~545.2K | 38% | 6 Oct | |
| 343 | Trendell for Hudson City Council - Ward 2Paid for by Trendell for Hudson | Candidate | None | Local, OH | 23 | $2.4K | $99 | ~130.8K | 0.0% | 15 Oct | |
| 344 | Lincoln Media Foundation | Media | None | None | 46 | $2.4K | $99 | ~366K | 52% | 14 Aug | |
| 345 | Movement Voter ProjectPaid for by Movement Voter PAC | Group | Dem. | None | 18 | $2.2K | $99 | ~25.7K | 28% | 14 Oct | |
| 346 | Helmer for Assembly | Candidate | None | State | 10 | $495 | $99 | ~22.6K | 25 Oct | ||
| 347 | Steven J. Doelder for District 11Paid for by People For Doelder | Candidate | None | State | 4 | $298 | $99 | ~95K | 7 Aug | ||
| 348 | Northern Lights Indivisible | Group | None | None | 3 | $249 | $99 | ~19.5K | 5 Oct | ||
| 349 | Winnebago County Growth PAC | Group | None | None | 5 | $248 | $99 | ~12.5K | 24 Oct | ||
| 350 | LaToya for UsPaid for by LaToya Bates for State Assembly | Candidate | None | State | 4 | $198 | $99 | ~8K | 20 Oct | ||
| 351 | Republican Party of Dodge County | Party | Rep. | Governor, WI | 4 | $198 | $99 | ~1.7K | 19 Oct | ||
| 352 | Chequamegon Democrats | Party | Dem. | None | 4 | $198 | $99 | ~4.1K | 17 Oct | ||
| 353 | Alderman Ben DeBaker—Green Bay City Council, District 9 | Candidate | None | Local, WI | 2 | $99 | $99 | ~1.5K | 6 Oct | ||
| 354 | Marina for Milwaukee | Candidate | Dem. | Local, WI | 2 | $99 | $99 | ~13K | 28 Sep | ||
| 355 | Fitzgibbon for Congress '26Paid for by Friends for Fitzgibbon | Candidate | Dem. | House WI-6 | 2 | $99 | $99 | ~99 | 8 Sep | ||
| 356 | Don Vandervest For Racine County SheriffPaid for by Democratic Party of Racine County | Party | Dem. | Local, WI | 2 | $99 | $99 | ~3K | 18 Aug | ||
| 357 | Waterstreet for Door County Sheriff | Candidate | None | Local, WI | 2 | $99 | $99 | ~1.1K | 6 Aug | ||
| 358 | Wisconsin Head Start Association (WHSA)Paid for by Wisconsin Head Start Association | Group | None | Governor, WI | 2 | $99 | $99 | ~8K | 9 Jul | ||
| 359 | Tri-County Citizens | Group | None | Ballot measure, WI | 2 | $99 | $99 | ~3K | 29 May | ||
| 360 | Change.org | Group | None | None | 5,122 | $732.6K | $50 | ~45.4M | 34% | 27 Oct | |
| 361 | David Siffert for AssemblyPaid for by Siffert for Assembly | Candidate | Dem. | Legislature, NY | 44 | $10.8K | $50 | ~611K | 35% | 22 Jun | |
| 362 | Opportunity Puerto Rico | Group | None | None | 21 | $10.1K | $50 | ~1M | 0.0% | 2 Sep | |
| 363 | Kevin J. Maas for State Senator, 31st DistrictPaid for by KEVIN J MAAS FOR STATE SENATE | Candidate | None | Legislature, MI | 28 | $4.1K | $50 | ~342.7K | 13% | 24 Jul | |
| 364 | Our Part of WisconsinPaid for by AMERICAN FAMILY VOICES INC | Network page | Dem. | None | 75 | $3.7K | $50 | ~194.3K | 42% | 26 Oct | |
| 365 | American Sugar Alliance | Group | Dem. | House MN-1 | 19 | $3K | $50 | ~190.6K | 0.0% | 6 Oct | |
| 366 | Tax War RoomPaid for by Families Over Billionaires | Group | None | None | 44 | $2.8K | $50 | ~201.1K | 73% | 21 Oct | |
| 367 | The RuggedPaid for by Original Brands, Inc | Media | None | None | 36 | $1.9K | $50 | ~215.8K | 47% | 23 Oct | |
| 368 | Andrew Fitch for State RepPaid for by Fitch Committee | Candidate | None | Legislature, MA | 16 | $1.6K | $50 | ~119.1K | 0.0% | 1 Sep | |
| 369 | ActJew | Group | Rep. | None | 25 | $1.2K | $50 | ~53.4K | 84% | 9 Sep | |
| 370 | Representative Nicole Uhre-BalkPaid for by FRIENDS OF NICOLE UHRE-BALK | Candidate | Dem. | Legislature, SD | 18 | $1.1K | $50 | ~88K | 5.6% | 25 Oct | |
| 371 | Goodwin for Assembly District 12 Paid for by Goodwin for Assembly | Candidate | None | State | 6 | $997 | $50 | ~74.1K | 0.0% | 3 Aug | |
| 372 | Scot Kelsh for Public Service CommissionPaid for by Friends of Scot Kelsh | Candidate | Dem. | Other statewide, ND | 12 | $994 | $50 | ~152.1K | 18% | 26 Oct | |
| 373 | Civic MediaPaid for by Civic Media Inc. | Media | None | None | 14 | $693 | $50 | ~57.9K | 50% | 18 Aug | |
| 374 | Rep Dwayne YunkerPaid for by Yunker For State Rep | Candidate | Rep. | Legislature, OR | 12 | $594 | $50 | ~24.7K | 67% | 7 Oct | |
| 375 | Re-elect Katie HedbergPaid for by Committee to Elect Katie Hedberg | Candidate | None | Local | 5 | $348 | $50 | ~25.5K | 19 Oct | ||
| 376 | Law ForwardPaid for by LAW FORWARD, INC. | Group | None | None | 7 | $347 | $50 | ~10.6K | 43% | 21 Oct | |
| 377 | Gary Dickson for AssemblyPaid for by Dickson for Assembly | Candidate | Rep. | Legislature, NY | 3 | $249 | $50 | ~24.5K | 21 Oct | ||
| 378 | Racine SunPaid for by Metric Media LLC | Network page | None | None | 4 | $198 | $50 | ~5.1K | 26 Oct | ||
| 379 | Paul Dedinsky for Judge | Candidate | None | Local | 3 | $149 | $50 | ~3.5K | 5 Oct | ||
| 380 | Brix CiderPaid for by Brix Cider LLC | Unknown | None | Governor, CO | 3 | $149 | $50 | ~10.5K | 8 Aug | ||
| 381 | Belanger for Assembly | Candidate | Rep. | Legislature, NY | 2 | $99 | $50 | ~9K | 26 Oct | ||
| 382 | Representative Cindi Duchow | Candidate | Rep. | Legislature, WI | 2 | $99 | $50 | ~5K | 20 May | ||
| 383 | Jim Schmitt - Green Bay CommunityPaid for by Friends of Jim Schmitt | Candidate | None | Local, WI | 1 | $50 | $50 | ~2.5K | 22 Oct | ||
