United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filter by state
Click a state to see who advertised on its races
Blue leans Democratic, red Republican, grey took no side. Darker means more one-sided.
Open the full map: races and candidates by state →24,034 pages · 740,568 ads · $484M · page 117 of 121
| # | Page | Type | Side | Race | Result | Ads | Spend | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|
| 23201 | Jeromy Henderson | Candidate | None | None | 1 | $50 | ~3.5K | 28 Jul | ||
| 23202 | Artiium Arbyummi for Charles County Commissioner, District 4Paid for by Citizens For Artiium Arbyummi | Candidate | None | Local, MD | 1 | $50 | ~1.5K | 28 Jul | ||
| 23203 | Bill Pizzuto for State Representative | Candidate | Rep. | State | 1 | $50 | ~8.5K | 28 Jul | ||
| 23204 | Elect Dena K. Morgan on Tuesday, August 4, 2026 | Unknown | None | None | 1 | $50 | ~549.5 | 27 Jul | ||
| 23205 | Tony Metcalf for Sheriff | Unknown | None | None | 1 | $50 | ~549.5 | 27 Jul | ||
| 23206 | UCLA Operation Mend | Group | None | None | 1 | $50 | ~2.5K | 27 Jul | ||
| 23207 | Christian Voices for LifePaid for by CHRISTIAN VOICES FOR LIFE OF FORT BEND COUNTY | Group | None | None | 1 | $50 | ~2.5K | 27 Jul | ||
| 23208 | Harry McIntosh for City Commissioner | Unknown | None | None | 1 | $50 | ~549.5 | 27 Jul | ||
| 23209 | Lenawee County Conservatives | Group | Rep. | Local, MI | 1 | $50 | ~1.5K | 27 Jul | ||
| 23210 | Anthony Cogliandro - Ward 3 Councillor | Candidate | None | Local, MA | 1 | $50 | ~2.5K | 27 Jul | ||
| 23211 | Sarah Reilley | Candidate | None | Local, WY | 1 | $50 | ~1.5K | 24 Jul | ||
| 23212 | Elected Together | Group | None | None | 1 | $50 | ~1.5K | 25 Jul | ||
| 23213 | Historical Society of the NY CourtsPaid for by NY Courts Historical Society | Group | None | None | 1 | $50 | ~2.5K | 24 Jul | ||
| 23214 | PA State Rep. Dane Watro | Candidate | None | None | 1 | $50 | ~2.5K | 24 Jul | ||
| 23215 | Rep. Larry LambertPaid for by Delaware House Democratic Caucus | Party | Dem. | None | 1 | $50 | ~3.5K | 24 Jul | ||
| 23216 | Chips N Salsa Show NM | Media | None | None | 1 | $50 | ~549.5 | 23 Jul | ||
| 23217 | Chesapeake Patriots | Group | Rep. | None | 1 | $50 | ~1.5K | 23 Jul | ||
| 23218 | Gary Schlack for State Representative | Candidate | Dem. | Legislature, MI | 1 | $50 | ~22.5K | 23 Jul | ||
| 23219 | CLOUT World GovernmentPaid for by CLOUT | Group | None | None | 1 | $50 | ~7.5K | 23 Jul | ||
| 23220 | Paul McManus for Chittenden County High Bailiff | Unknown | None | None | 1 | $50 | ~549.5 | 24 Jul | ||
| 23221 | Carmen Jackie Gimenez HB | Candidate | None | Local, FL | 1 | $50 | ~549.5 | 23 Jul | ||
| 23222 | Porsche Middleton | Candidate | None | Local, CA | 1 | $50 | ~549.5 | 23 Jul | ||
| 23223 | Alderman Peter Burgelis | Candidate | None | Local, WI | 1 | $50 | ~549.5 | 23 Jul | ||
| 23224 | Lesley Farmer for Wilson County Commissioner | Unknown | None | None | 1 | $50 | ~549.5 | 23 Jul | ||
| 23225 | Jenny Ohren for Silverton City Council | Unknown | None | None | 1 | $50 | ~549.5 | 23 Jul | ||
| 23226 | Newsmax Podcasts | Media | None | None | 1 | $50 | ~7.5K | 23 Jul | ||
| 23227 | Matthew Wharton for Sheriff | Unknown | None | None | 1 | $50 | ~7.5K | 22 Jul | ||
| 23228 | Disability Rights OregonPaid for by DISABILITY RIGHTS OREGON | Group | None | None | 1 | $50 | ~8.5K | 22 Jul | ||
| 23229 | City of Ferndale (Government) | Unknown | None | None | 1 | $50 | ~549.5 | 22 Jul | ||
| 23230 | Nez Perce County Planning & Building Department | Unknown | None | None | 1 | $50 | ~549.5 | 22 Jul | ||
| 23231 | Josh Higgins For State RepPaid for by Citizens For Higgins | Candidate | Rep. | Legislature, IL | 1 | $50 | ~549.5 | 22 Jul | ||
| 23232 | Zante Consulting LLC | Unknown | None | Local, IL | 1 | $50 | ~3.5K | 22 Jul | ||
| 23233 | Judge Mary Lou AlvarezPaid for by MARY LOU ALVAREZ FOR JUDGE CAMPAIGN | Candidate | None | Local, TX | 1 | $50 | ~2.5K | 21 Jul | ||
| 23234 | Amber Dawn | Group | None | None | 1 | $50 | ~549.5 | 21 Jul | ||
| 23235 | State Senator Andrew ChesneyPaid for by Senator Andrew Chesney | Candidate | None | None | 1 | $50 | ~2.5K | 21 Jul | ||
| 23236 | Elect Your Mayor PSPaid for by Citizens for Elected Mayor of Palm Springs | Group | None | Ballot measure, CA | 1 | $50 | ~549.5 | 21 Jul | ||
| 23237 | Jeff Suddy for Circuit JudgePaid for by Friends of Jeff Suddy | Candidate | None | Local | 1 | $50 | ~32.5K | 21 Jul | ||
| 23238 | Model DPaid for by Issue Media Group | Media | None | None | 1 | $50 | ~2.5K | 20 Jul | ||
| 23239 | Nick LaJiness for Borough Assembly | Candidate | None | Local, AK | 1 | $50 | ~1.5K | 21 Jul | ||
| 23240 | Friends of Ella M. Jones | Candidate | None | Local, MO | 1 | $50 | ~549.5 | 20 Jul | ||
| 23241 | Michigan's 12th Congressional District RepublicansPaid for by 12th CDRC of Michigan | Party | Rep. | None | 1 | $50 | ~4.5K | 20 Jul | ||
| 23242 | Elect Dr Sooda | Candidate | None | Local, TX | 1 | $50 | ~549.5 | 18 Jul | ||
| 23243 | An Economy for All - A More Perfect Union | Group | None | None | 1 | $50 | ~5.5K | 18 Jul | ||
| 23244 | Campbell County Action | Group | None | None | 1 | $50 | ~2.5K | 18 Jul | ||
| 23245 | Parkville Living Center | Group | None | None | 1 | $50 | ~3.5K | 18 Jul | ||
| 23246 | The Virginia Independent Paid for by The American Independent Foundation | Group | None | Ballot measure, VA | 1 | $50 | ~1.5K | 17 Jul | ||
| 23247 | Stephanie Wilson For WCCS School Board | Unknown | None | None | 1 | $50 | ~549.5 | 18 Jul | ||
| 23248 | Kweku Lisk for Mayor | Unknown | None | None | 1 | $50 | ~47.5K | 18 Jul | ||
| 23249 | Nassau County Comptroller Elaine Phillips | Unknown | None | None | 1 | $50 | ~7.5K | 17 Jul | ||
| 23250 | Jacqueline "Jackie" Rosario for SDIRC School Board - Paid for by J. Rosario | Unknown | None | None | 1 | $50 | ~1.5K | 17 Jul | ||
| 23251 | Aaron Cofer for Putnam County Commission, District 9 | Candidate | None | Local, TN | 1 | $50 | ~549.5 | 16 Jul | ||
| 23252 | Old Lyme Republicans | Party | Rep. | Local, CT | 1 | $50 | ~5.5K | 16 Jul | ||
| 23253 | Jeff Brewer For Marion County School Board 4Paid for by Jeffrey Brewer For School Board | Candidate | None | Local, FL | 1 | $50 | ~2.5K | 16 Jul | ||
| 23254 | Kalamazoo County Health & Community Services - HCS | Unknown | None | None | 1 | $50 | ~3.5K | 16 Jul | ||
| 23255 | Supervisor Vito Chiesa | Candidate | Rep. | Local, CA | 1 | $50 | ~4.5K | 15 Jul | ||
| 23256 | Step Up For Students | Unknown | None | None | 1 | $50 | ~3.5K | 16 Jul | ||
| 23257 | Angela Evans for State Representative, IL 116 | Candidate | Dem. | Legislature, IL | 1 | $50 | ~2.5K | 15 Jul | ||
| 23258 | Utah Division of Wildlife Resources | Unknown | None | None | 1 | $50 | ~1.5K | 15 Jul | ||
| 23259 | Florida Crime News | Media | None | None | 1 | $50 | ~49.5 | 15 Jul | ||
| 23260 | Lisa Durnell for MO House Dist. 154 | Candidate | None | Ballot measure, MO | 1 | $50 | ~3.5K | 15 Jul | ||
| 23261 | Pasadena Chamber of CommercePaid for by Pasadena Chamber Of Commerce | Group | None | None | 1 | $50 | ~1.5K | 15 Jul | ||
| 23262 | Diana Moore for School Board District 3 | Unknown | None | None | 1 | $50 | ~549.5 | 15 Jul | ||
| 23263 | Navajo County Government | Unknown | None | None | 1 | $50 | ~549.5 | 15 Jul | ||
| 23264 | Representative Marie HopkinsPaid for by FRIENDS OF MARIE HOPKINS | Candidate | None | Legislature, RI | 1 | $50 | ~3.5K | 14 Jul | ||
| 23265 | Small Business for America’s Future | Group | Dem. | None | 1 | $50 | ~27.5K | 14 Jul | ||
| 23266 | Local Matters Podcast | Media | None | Local, GA | 1 | $50 | ~3.5K | 14 Jul | ||
| 23267 | Weller Does DelmarvaPaid for by Weller Does Delmarva Show | Media | None | None | 1 | $50 | ~3.5K | 14 Jul | ||
| 23268 | Todd Pousley for Scranton City CouncilPaid for by Todd Pousley for Scranton | Candidate | Dem. | Local, PA | 1 | $50 | ~12.5K | 13 Jul | ||
| 23269 | Ronald Zorrilla Newburgh City CouncilPaid for by Ronald 4 Newburgh | Candidate | None | None | 1 | $50 | ~1.5K | 13 Jul | ||
| 23270 | John Bear for State House District 31 | Candidate | Rep. | Legislature, WY | 1 | $50 | ~3.5K | 13 Jul | ||
| 23271 | Rep. Steve Malagari | Candidate | Dem. | Legislature, PA | 1 | $50 | ~7.5K | 12 Jul | ||
| 23272 | Vote Carly Sandoval | Candidate | None | Local, AZ | 1 | $50 | ~7.5K | 11 Jul | ||
| 23273 | Wright Memorial Public Library | Public body | None | None | 1 | $50 | ~4.5K | 11 Jul | ||
| 23274 | San Francisco Dog Owners Group | Group | None | None | 1 | $50 | ~549.5 | 11 Jul | ||
| 23275 | League of Women Voters of the La Crosse Area | Group | None | None | 1 | $50 | ~37.5K | 10 Jul | ||
| 23276 | Western Organization of Resource CouncilsPaid for by WESTERN ORGANIZATION OF RESOURCES COUNCILS INC | Group | None | None | 1 | $50 | ~2.5K | 10 Jul | ||
| 23277 | A More Perfect Meltdown | Media | None | None | 1 | $50 | ~2.5K | 10 Jul | ||
| 23278 | Center for Rural AffairsPaid for by CENTER FOR RURAL AFFAIRS | Group | None | None | 1 | $50 | ~12.5K | 10 Jul | ||
| 23279 | Women Winning | Group | None | None | 1 | $50 | ~2.5K | 9 Jul | ||
| 23280 | Marie Moore for Yavapai County Supervisor, District 2 | Candidate | Rep. | Local, AZ | 1 | $50 | ~9.5K | 9 Jul | ||
| 23281 | South Jersey Forward | Group | None | None | 1 | $50 | ~49.5 | 11 Jul | ||
| 23282 | The Telegram NewsPaid for by TOTAL MEDIA GROUP, INC. | Media | None | None | 1 | $50 | ~1.5K | 10 Jul | ||
| 23283 | Michael Bergeron for Calcasieu Parish School Board District 9 | Unknown | None | None | 1 | $50 | ~49.5 | 10 Jul | ||
| 23284 | Mike Cassidy for Chesapeake School BoardPaid for by Friends of Mike Cassidy | Candidate | None | Local, VA | 1 | $50 | ~549.5 | 10 Jul | ||
| 23285 | Jefferson Township Democratic Committee | Party | Dem. | Local, NJ | 1 | $50 | ~2.5K | 9 Jul | ||
| 23286 | April Jones For Fort Bend Commissioner, PCT 4 | Unknown | None | None | 1 | $50 | ~2.5K | 8 Jul | ||
| 23287 | Strategies for Justice, BWMP LLCPaid for by Strategies For Justice, BWMP LLC | Unknown | None | None | 1 | $50 | ~1.5K | 8 Jul | ||
| 23288 | Committee to Elect Julie DeRose | Candidate | None | State | 1 | $50 | ~549.5 | 8 Jul | ||
| 23289 | Virginia Conservation Network | Unknown | None | None | 1 | $50 | ~549.5 | 8 Jul | ||
| 23290 | Pittsburgh Equality CenterPaid for by GAY & LESBIAN COMMUNITY CENTER INC | Group | None | None | 1 | $50 | ~17.5K | 8 Jul | ||
| 23291 | Rep. Nick SantucciPaid for by Friends of Nick Santucci | Candidate | Rep. | Legislature, OH | 1 | $50 | ~6.5K | 8 Jul | ||
| 23292 | Journal Square Community Association | Group | None | None | 1 | $50 | ~3.5K | 8 Jul | ||
| 23293 | Glen Eichenlaub | Media | Dem. | None | 1 | $50 | ~1.5K | 8 Jul | ||
| 23294 | Carolyn Hall for AlaskaPaid for by CAROLYN FOR ALASKA | Candidate | Dem. | Legislature, AK | 1 | $50 | ~1.5K | 7 Jul | ||
| 23295 | Ruth The Truth | Media | Rep. | None | 1 | $50 | ~1.5K | 7 Jul | ||
| 23296 | Erie County UnitedPaid for by Pennsylvania United | Group | None | None | 1 | $50 | ~12.5K | 7 Jul | ||
| 23297 | Chris Register for Virginia-05Paid for by CHRIS REGISTER FOR VIRGINIA-05 | Candidate | None | House VA-5 | 1 | $50 | ~2.5K | 7 Jul | ||
| 23298 | John Krol | Unknown | None | None | 1 | $50 | ~2.5K | 7 Jul | ||
| 23299 | City of Carson, CA | Unknown | None | None | 1 | $50 | ~549.5 | 7 Jul | ||
| 23300 | Joseph Reznicek Write In For Grimes County Judge | Unknown | None | None | 1 | $50 | ~549.5 | 7 Jul | ||
| 23301 | Ashok Baddi for State RepresentativePaid for by Friends of Ashok Baddi | Candidate | Rep. | Legislature, MI | 1 | $50 | ~1.5K | 6 Jul | ||
| 23302 | Jane Poston Chandler City CouncilPaid for by Jane Poston For Chandler | Candidate | None | Local, AZ | 1 | $50 | ~1.5K | 6 Jul | ||
| 23303 | Napa Valley Unified School District | Unknown | None | None | 1 | $50 | ~549.5 | 6 Jul | ||
| 23304 | Nick Ryan | Group | None | None | 1 | $50 | ~549.5 | 6 Jul | ||
| 23305 | King Conservation District | Public body | None | None | 1 | $50 | ~49.5 | 6 Jul | ||
| 23306 | Sowega Aquifer Alliance | Group | None | None | 1 | $50 | ~3.5K | 6 Jul | ||
| 23307 | Whitney Rose for Mayor of Bancroft, WV | Candidate | None | Local, WV | 1 | $50 | ~1.5K | 5 Jul | ||
| 23308 | New York Homeowners Alliance Corp. | Group | None | None | 1 | $50 | ~2.5K | 5 Jul | ||
| 23309 | Dakota Dupuis for Sheriff | Candidate | None | Local, ME | 1 | $50 | ~12.5K | 5 Jul | ||
| 23310 | Jamelle McKenzie 4 College ParkPaid for by JAMELLE MCKENZIEFOR COLLEGE PARK & JAMELLE MCKENZIE | Candidate | None | Local, GA | 1 | $50 | ~1.5K | 4 Jul | ||
| 23311 | Rico Elmore | Candidate | None | Local | 1 | $50 | ~549.5 | 4 Jul | ||
| 23312 | Mike Turner - Mayor, City of Woodstock, IllinoisPaid for by Michael Turner | Candidate | None | None | 1 | $50 | ~2.5K | 4 Jul | ||
| 23313 | Vote Ricky Rivard | Candidate | None | State | 1 | $50 | ~2.5K | 3 Jul | ||
| 23314 | DFL57Paid for by MN DFL SENATE DISTRICT 57 | Party | Dem. | None | 1 | $50 | ~3.5K | 3 Jul | ||
| 23315 | The Undocumented Truth | Media | None | None | 1 | $50 | ~2.5K | 3 Jul | ||
| 23316 | Edward PollardPaid for by Pollard for Houston | Candidate | None | Local, TX | 1 | $50 | ~12.5K | 2 Jul | ||
| 23317 | Wisconsin Jobs & Energy CoalitionPaid for by Wisconsin Jobs and Energy | Group | None | None | 1 | $50 | ~4.5K | 7 Jul | ||
| 23318 | Janet Appleby for Alabama Senate District 32 | Unknown | None | None | 1 | $50 | ~549.5 | 4 Jul | ||
| 23319 | Doug Charles, Town of Prosper - Town Council - Place 5Paid for by Doug Charles for Town of Prosper Town Council Place 5 | Candidate | None | Local, TX | 1 | $50 | ~549.5 | 4 Jul | ||
| 23320 | Chris Able | Candidate | None | Legislature, WI | 1 | $50 | ~549.5 | 4 Jul | ||
| 23321 | Jeni Coke City Council Woman | Candidate | None | Local, AZ | 1 | $50 | ~549.5 | 3 Jul | ||
| 23322 | Town of Vail - Government | Unknown | None | None | 1 | $50 | ~549.5 | 3 Jul | ||
| 23323 | Columbia, MO Fire Department | Unknown | None | None | 1 | $50 | ~549.5 | 3 Jul | ||
| 23324 | Zaraya MontgomeryPaid for by Brown Briefing | Media | None | None | 1 | $50 | ~49.5 | 3 Jul | ||
| 23325 | Mayor Pro Tem Crystal ChismPaid for by Crystal Chism For DeSoto Campaign | Candidate | None | None | 1 | $50 | ~1.5K | 2 Jul | ||
| 23326 | Shannon KingPaid for by Shannon King for Clinton Township Trustee | Candidate | None | Local | 1 | $50 | ~549.5 | 2 Jul | ||
| 23327 | Coastal QuestPaid for by COASTAL QUEST | Group | None | None | 1 | $50 | ~549.5 | 1 Jul | ||
| 23328 | Decency Daily | Media | Dem. | None | 1 | $50 | ~49.5 | 1 Jul | ||
| 23329 | Pennsylvania House Republican Caucus | Party | None | None | 1 | $50 | ~12.5K | 1 Jul | ||
| 23330 | Senator Nick MillerPaid for by Pennsylvania Senate Democratic Caucus | Party | Dem. | None | 1 | $50 | ~32.5K | 1 Jul | ||
| 23331 | Fredonia-Pomfret Democrats | Unknown | None | None | 1 | $50 | ~549.5 | 1 Jul | ||
| 23332 | Ann Lucas for WyomingPaid for by Ann Lucas 4 Wyoming | Candidate | None | None | 1 | $50 | ~549.5 | 30 Jun | ||
| 23333 | Bonifay Woman's Club | Group | None | None | 1 | $50 | ~9.5K | 30 Jun | ||
| 23334 | Protect Girls’ Sports in AZ | Group | None | Ballot measure, AZ | 1 | $50 | ~12.5K | 30 Jun | ||
| 23335 | Formosan Association for Public Affairs - Northern California ChapterPaid for by FORMOSAN ASSOCIATION FOR PUBLIC AFFAIRS, INC. | Group | None | None | 1 | $50 | ~4.5K | 30 Jun | ||
| 23336 | The Luecht Historical Collection | Group | None | None | 1 | $50 | ~4.5K | 30 Jun | ||
| 23337 | PolitiBrawlPaid for by BizPac Review | Media | Rep. | None | 1 | $50 | ~549.5 | 30 Jun | ||
| 23338 | Rightly Informed | Media | None | None | 1 | $50 | ~549.5 | 30 Jun | ||
| 23339 | Frank Youngman for County Commissioner | Candidate | None | Local, FL | 1 | $50 | ~549.5 | 30 Jun | ||
| 23340 | Alexander Chambers for Navajo Nation President | Unknown | None | None | 1 | $50 | ~1.5K | 29 Jun | ||
| 23341 | Renee Bruens for County Commissioner, District 20 | Unknown | None | None | 1 | $50 | ~2.5K | 29 Jun | ||
| 23342 | James Dallas for Maury County Commission, District 4 | Candidate | None | Local, TN | 1 | $50 | ~549.5 | 29 Jun | ||
| 23343 | The Missouri Bar | Group | None | None | 1 | $50 | ~12.5K | 29 Jun | ||
| 23344 | Arch Kennedy | Media | None | None | 1 | $50 | ~5.5K | 28 Jun | ||
| 23345 | VFW Post 4669 Black Eagle | Group | None | None | 1 | $50 | ~9.5K | 27 Jun | ||
| 23346 | Konnor Grimek for PA State House | Candidate | None | Legislature, PA | 1 | $50 | ~8.5K | 27 Jun | ||
| 23347 | Wake_Up_America_ Wake-upPaid for by Wake-Up America Wake Up | Media | None | None | 1 | $50 | ~12.5K | 27 Jun | ||
| 23348 | Old Bridge RepublicansPaid for by Old Bridge Republicans A NJ NONPROFIT CORPORATION | Party | Rep. | None | 1 | $50 | ~3.5K | 27 Jun | ||
| 23349 | New York Families Over BillionairesPaid for by Fair Share America | Group | None | None | 1 | $50 | ~7.5K | 27 Jun | ||
| 23350 | Rep. Kyle Mullins | Candidate | Dem. | None | 1 | $50 | ~8.5K | 27 Jun | ||
| 23351 | Tony Scales - Inver Grove Heights City Council | Unknown | None | None | 1 | $50 | ~2.5K | 27 Jun | ||
| 23352 | Jordan Cameron | Media | None | Local, NC | 1 | $50 | ~1.5K | 26 Jun | ||
| 23353 | William Bruck - State RepresentativePaid for by Michigan House Republicans | Party | Rep. | Legislature, MI | 1 | $50 | ~22.5K | 26 Jun | ||
| 23354 | Paul Arena Winnebago County Board District 7Paid for by Citizens to Elect Paul Arena | Candidate | None | Local, WI | 1 | $50 | ~2.5K | 26 Jun | ||
| 23355 | State Representative Joey Andrews | Candidate | None | None | 1 | $50 | ~8.5K | 26 Jun | ||
| 23356 | Tom Newton | Unknown | None | None | 1 | $50 | ~9.5K | 25 Jun | ||
| 23357 | Carissa Casbon for Lake County BoardPaid for by Friends of Carissa Casbon | Candidate | Dem. | Local, IL | 1 | $50 | ~2.5K | 25 Jun | ||
| 23358 | Sunriver Neighbors For Fairness | Group | None | None | 1 | $50 | ~6.5K | 25 Jun | ||
| 23359 | Mercer Dems KY | Party | Dem. | None | 1 | $50 | ~2.5K | 25 Jun | ||
| 23360 | Councilwoman Katelyn Elliott | Candidate | None | None | 1 | $50 | ~549.5 | 26 Jun | ||
| 23361 | PA State Rep. Jamie Walsh | Candidate | None | Legislature, PA | 1 | $50 | ~1.5K | 26 Jun | ||
| 23362 | Steve Avila for Congress | Candidate | Rep. | House FL-22 | 1 | $50 | ~4.5K | 26 Jun | ||
| 23363 | North Country FRW | Unknown | None | None | 1 | $50 | ~549.5 | 26 Jun | ||
| 23364 | Etowah Republican Assembly | Group | Rep. | None | 1 | $50 | ~549.5 | 25 Jun | ||
| 23365 | Commissioner Andy MeyersPaid for by Dennis M. Spellman | Candidate | None | None | 1 | $50 | ~4.5K | 25 Jun | ||
| 23366 | Beverly Dominguez Romero For Valencia County Assessor | Unknown | None | None | 1 | $50 | ~1.5K | 25 Jun | ||
| 23367 | Minnesota Somali Community Center | Group | None | None | 1 | $50 | ~1.5K | 25 Jun | ||
| 23368 | New Hampshire Families Over BillionairesPaid for by Fair Share America | Group | None | None | 1 | $50 | ~4.5K | 25 Jun | ||
| 23369 | Follow the DebtPaid for by Follow The Debt | Group | None | None | 1 | $50 | ~2.5K | 25 Jun | ||
| 23370 | Hoke County GOP | Party | Rep. | None | 1 | $50 | ~9.5K | 24 Jun | ||
| 23371 | CT Yankee National Party | Party | None | None | 1 | $50 | ~2.5K | 24 Jun | ||
| 23372 | AIPAC | Unknown | None | None | 1 | $50 | ~1.5K | 24 Jun | ||
| 23373 | Colorado NewslinePaid for by States Newsroom | Media | None | None | 1 | $50 | ~2.5K | 24 Jun | ||
| 23374 | Chad Auer for Superintendent | Unknown | None | None | 1 | $50 | ~549.5 | 24 Jun | ||
| 23375 | Friends of William Lloyd Garrison | Group | None | None | 1 | $50 | ~549.5 | 23 Jun | ||
| 23376 | Linda Long-Bellil, Holden Select Board | Unknown | None | None | 1 | $50 | ~49.5 | 23 Jun | ||
| 23377 | Miguel For ArizonaPaid for by Miguel for Arizona | Candidate | None | Legislature, AZ | 1 | $50 | ~549.5 | 23 Jun | ||
| 23378 | City of Sammamish - Government | Unknown | None | None | 1 | $50 | ~1.5K | 23 Jun | ||
| 23379 | NYSDOH - New York State Health Department | Public body | None | None | 1 | $50 | ~1.5K | 26 Jun | ||
| 23380 | Tampa General Hospital | Group | None | None | 1 | $50 | ~2.5K | 23 Jun | ||
| 23381 | David Wonegeshik for Tribal CouncilPaid for by Wonegeshik For Council | Candidate | None | Local, MI | 1 | $50 | ~4.5K | 22 Jun | ||
| 23382 | Sara for SoutheastPaid for by Pankonin for City Council | Candidate | None | Local, SD | 1 | $50 | ~549.5 | 22 Jun | ||
| 23383 | City of Irving, Texas - City Hall | Unknown | None | None | 1 | $50 | ~549.5 | 22 Jun | ||
| 23384 | Elect Ashley R McKnight for Youth Court Place 3Paid for by Committee to Elect Ashley R McKnight for County Court Judge Place 3 | Candidate | None | Local | 1 | $50 | ~5.5K | 22 Jun | ||
| 23385 | Mark Mertens for Pineville City Council District 5 | Candidate | None | Local, LA | 1 | $50 | ~4.5K | 22 Jun | ||
| 23386 | Dakota Resource Council | Group | Dem. | None | 1 | $50 | ~549.5 | 22 Jun | ||
| 23387 | United Corpus Christi Chamber of Commerce | Group | None | None | 1 | $50 | ~2.5K | 22 Jun | ||
| 23388 | California for the Arts | Group | None | None | 1 | $50 | ~5.5K | 22 Jun | ||
| 23389 | Trumpbert: a Parody of "Dilbert"Paid for by Freeman Ng | Group | None | None | 1 | $50 | ~549.5 | 22 Jun | ||
| 23390 | United for Freedom Coalition PACPaid for by UNITED FOR FREEDOM COALITION | Group | Dem. | None | 1 | $50 | ~7.5K | 22 Jun | ||
| 23391 | Path Forward Utah | Group | None | None | 1 | $50 | ~49.5 | 22 Jun | ||
| 23392 | Kentucky Farm BureauPaid for by KENTUCKY FARM BUREAU FEDERATION | Group | None | None | 1 | $50 | ~3.5K | 22 Jun | ||
| 23393 | Forsyth Park Community Alliance | Group | None | None | 1 | $50 | ~1.5K | 22 Jun | ||
| 23394 | Northern Kentucky Health Department | Unknown | None | None | 1 | $50 | ~549.5 | 22 Jun | ||
| 23395 | Bobby Williams FlGovernor | Candidate | None | Governor, FL | 1 | $50 | ~3.5K | 22 Jun | ||
| 23396 | Rep. Jared Solomon | Candidate | None | None | 1 | $50 | ~2.5K | 22 Jun | ||
| 23397 | Sam Opal Boman for Governor of Minnesota | Unknown | None | None | 1 | $50 | ~549.5 | 22 Jun | ||
| 23398 | Stephanie Braden for HSE School Board District 4 | Unknown | None | None | 1 | $50 | ~1.5K | 22 Jun | ||
| 23399 | Shavonne Hedgepeth for CongressPaid for by SHAVONNE HEDGEPETH FOR CONGRESS | Candidate | Dem. | House MD-4 | 1 | $50 | ~1.5K | 21 Jun | ||
| 23400 | District 3 City of Baker Councilmember Desiree Odell-Collins | Unknown | None | None | 1 | $50 | ~2.5K | 20 Jun |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.