United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filter by state
Click a state to see who advertised on its races
Blue leans Democratic, red Republican, grey took no side. Darker means more one-sided.
Open the full map: races and candidates by state →24,034 pages · 740,568 ads · $484M · page 45 of 121
| # | Page | Type | Side | Race | Result | Ads | Spend | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|
| 8801 | Gloria Hernandez for Indio City Council District 2Paid for by Gloria Hernandez for Indio City Council 2026 | Candidate | None | Local, CA | 4 | $2.8K | ~85K | 26 Oct | ||
| 8802 | New Voices for Reproductive JusticePaid for by NEW VOICES PITTSBURGH INC | Group | None | None | 4 | $2.8K | ~695K | 26 Oct | ||
| 8803 | Ahmad Anderson for RichmondPaid for by Anderson for Mayor 2026 | Candidate | None | Local, CA | 4 | $2.8K | ~147.5K | 24 Oct | ||
| 8804 | Brad Bailey Campaign | Candidate | None | None | 4 | $2.8K | ~317.5K | 21 Oct | ||
| 8805 | Kim Hicks for MN House | Candidate | None | Legislature, MN | 4 | $2.8K | ~755K | 21 Oct | ||
| 8806 | Woodland FirefightersPaid for by Woodland Firefighters IAFF Local 4029 | Group | None | Ballot measure, CA | 4 | $2.8K | ~302K | 16 Oct | ||
| 8807 | Representative Aaron PilkingtonPaid for by Pilkington for Arkansas | Candidate | Rep. | Legislature, AR | 4 | $2.8K | ~333K | 17 Oct | ||
| 8808 | Laila Mickelwait | Group | None | None | 4 | $2.8K | ~95K | 9 Oct | ||
| 8809 | Keep our Mayor Alix DesulmePaid for by Alix Desulme for North Miami Mayor, Non-partisan | Candidate | None | Local, FL | 4 | $2.8K | ~117.5K | 24 Sep | ||
| 8810 | Access Fund | Group | None | None | 4 | $2.8K | ~330K | 26 Aug | ||
| 8811 | Wayne County, MichiganPaid for by Wayne County | Public body | None | None | 4 | $2.8K | ~1.1M | 18 Aug | ||
| 8812 | David RogersPaid for by Committee to Reelect David Rogers Supervisor | Candidate | None | Local, CA | 4 | $2.8K | ~51K | 15 May | ||
| 8813 | Louisiana Coalition For Fair SchoolsPaid for by Louisiana Coalition for Fair Schools | Group | None | Ballot measure, LA | 4 | $2.8K | ~140.5K | 15 May | ||
| 8814 | Ramirez for Board of EducationPaid for by Friends of Joel D. Ramirez | Candidate | None | Local, NJ | 6 | $2.8K | ~245.1K | 0.0% | 26 Oct | |
| 8815 | Representative Mihaela E. PlesaPaid for by Mihaela Plesa for Texas House | Candidate | Dem. | Legislature, TX | 6 | $2.8K | ~450.5K | 17% | 25 Oct | |
| 8816 | Sheet Metal Workers Local 19Paid for by Sheet Metal Workers Local 19 PEL PA & NJ | Group | Dem. | Legislature, PA | 6 | $2.8K | ~697.5K | 33% | 23 Oct | |
| 8817 | Advancing DemocracyPaid for by Real Estate Council of Austin, Inc Advancing Democracy PAC | Group | Dem. | Local, TX | 6 | $2.8K | ~305K | 0.0% | 22 Oct | |
| 8818 | Our Power NowPaid for by Collective Super PAC | Group | Dem. | Senate, TX | 6 | $2.8K | ~642.5K | 50% | 16 Oct | |
| 8819 | CitybuilderPaid for by Citybuilder NC | Group | None | Local, NC | 6 | $2.8K | ~315K | 0.0% | 27 Oct | |
| 8820 | Rachelle Smit - State RepresentativePaid for by Michigan House Republicans | Party | Rep. | Legislature, MI | 6 | $2.8K | ~725K | 0.0% | 4 Sep | |
| 8821 | Heather Brofford for St. Johns County Commission District 2 | Candidate | None | Local, FL | 6 | $2.8K | ~265.5K | 0.0% | 6 Aug | |
| 8822 | Brenda KalivianakisPaid for by Brenda K Mayor | Candidate | None | Local | 6 | $2.8K | ~103K | 9 Jul | ||
| 8823 | Mark Brewster for Baltimore County CouncilPaid for by Friends of Mark Brewster | Candidate | None | Local, MD | 6 | $2.8K | ~190.1K | 0.0% | 23 Jun | |
| 8824 | Friends of Melissa Rutland | Candidate | None | Local, FL | 8 | $2.8K | ~131K | 0.0% | 26 Oct | |
| 8825 | Julie Belich for State Representative | Candidate | Dem. | State | 8 | $2.8K | ~559.5K | 0.0% | 26 Oct | |
| 8826 | Congressman John GaramendiPaid for by Office of Congressman John Garamendi | Public body | None | None | 8 | $2.8K | ~230K | 38% | 3 Aug | |
| 8827 | Holly Andreatta for SupervisorPaid for by Holly Andreatta for Supervisor 2026 | Candidate | None | Local, CA | 8 | $2.8K | ~512.5K | 0.0% | 1 Jun | |
| 8828 | BAMPaid for by BROOKLYN ACADEMY OF MUSIC | Group | None | None | 8 | $2.8K | ~454K | 0.0% | 19 May | |
| 8829 | Whitfield Harrington for U.S. SenatePaid for by FRIENDS OF WHITFIELD HARRINGTON | Candidate | None | Senate, IL | 10 | $2.8K | ~634K | 0.0% | 26 Oct | |
| 8830 | Jcan4ocPaid for by Jewish Community Action Network for Orange County | Group | None | None | 10 | $2.8K | ~115K | 26 Oct | ||
| 8831 | Kenny For Senate | Candidate | None | Legislature, ME | 10 | $2.8K | ~212K | 10% | 22 Oct | |
| 8832 | Ed Mulvihill For 6th District State Rep | Candidate | Dem. | Legislature, DE | 10 | $2.8K | ~805K | 20% | 9 Sep | |
| 8833 | Joe Granado Chandler City Council Candidate | Candidate | None | Local, AZ | 10 | $2.8K | ~233K | 0.0% | 1 Jul | |
| 8834 | Yes on A: Affordable Peralta Colleges Without Raising TaxesPaid for by Friends of Peralta Colleges 2026 | Group | None | Ballot measure, CA | 10 | $2.8K | ~124K | 0.0% | 24 May | |
| 8835 | Mayor Judy PaulPaid for by Judy Paul for Mayor of Davie | Candidate | None | Local, FL | 12 | $2.8K | ~310K | 0.0% | 26 Oct | |
| 8836 | Glenn Dorsey, Escambia County Commissioner Republican Candidate, Dist 2Paid for by Glenn Dorsey | Candidate | Rep. | Local, FL | 12 | $2.8K | ~253.5K | 100% | 6 Aug | |
| 8837 | Peter Michelena, Candidate for County Commissioner Precinct 4 | Candidate | None | Local, TX | 14 | $2.8K | ~259.2K | 15% | 24 Oct | |
| 8838 | Dustin Whittle for City Council | Candidate | None | Local | 14 | $2.8K | ~234K | 0.0% | 19 Oct | |
| 8839 | Matt Philibert for Assembly | Candidate | Dem. | Legislature, WI | 16 | $2.8K | ~145.1K | 58% | 26 Oct | |
| 8840 | Keep Judge Jenny WellsPaid for by Committee to Elect Jenny Wells | Candidate | None | Local | 16 | $2.8K | ~490.5K | 0.0% | 25 Oct | |
| 8841 | Hancock County Indiana DemocratsPaid for by Hancock County Democratic Central Committee | Party | Dem. | Local, IN | 16 | $2.8K | ~187.1K | 0.0% | 25 Oct | |
| 8842 | Gerry Friedel for Mayor Fountain Hills AZPaid for by Gerry Friedel for Mayor | Candidate | None | Local, AZ | 16 | $2.8K | ~254.8K | 0.0% | 10 Jul | |
| 8843 | Back Forty ActionPaid for by Back Forty New Mexico IE PAC | Group | Dem. | Legislature, NM | 16 | $2.8K | ~104.7K | 44% | 2 Jun | |
| 8844 | Angela Garcia for Doña AnaPaid for by Angela Garcia For Dona Ana | Candidate | Dem. | Local, NM | 16 | $2.8K | ~156.5K | 0.0% | 30 May | |
| 8845 | Delegate Matt MorganPaid for by Citizens for Matt Morgan | Candidate | Rep. | Legislature, MD | 18 | $2.8K | ~305.5K | 22% | 26 Oct | |
| 8846 | Center for Transportation Policy | Group | None | None | 20 | $2.8K | ~350.5K | 40% | 12 Oct | |
| 8847 | OurFutureAmericaPaid for by Ourfutureamerica.org | Group | Dem. | None | 20 | $2.8K | ~88.7K | 69% | 4 Sep | |
| 8848 | Angela Nelson for Minnesota State SenatePaid for by Campaign for Angela Nelson | Candidate | None | Legislature, MN | 22 | $2.8K | ~637.4K | 25 Oct | ||
| 8849 | Intellectual Judaism | Media | None | None | 22 | $2.8K | ~95K | 28% | 16 Oct | |
| 8850 | Jerry Jones for NHC SchoolsPaid for by COMMITTEE TO ELECT JERRY JONES JR | Candidate | None | Local, NC | 22 | $2.8K | ~378.6K | 0.0% | 15 Oct | |
| 8851 | Daniel Kim for Fullerton Paid for by Kim for Fullerton City Council 2026 | Candidate | None | Local, CA | 24 | $2.8K | ~92.1K | 33% | 25 Oct | |
| 8852 | Clean VirginiaPaid for by Clean Virginia Fund | Group | None | None | 24 | $2.8K | ~246K | 100% | 18 Oct | |
| 8853 | Joe Giralo, Atlantic County Clerk | Candidate | Rep. | Local, NJ | 24 | $2.8K | ~652K | 0.0% | 29 Sep | |
| 8854 | Who Should PayPaid for by Insurance Education Alliance LLC | Unknown | None | None | 24 | $2.8K | ~327.5K | 0.0% | 25 Sep | |
| 8855 | Camacho for Colorado | Candidate | Dem. | Legislature, CO | 26 | $2.8K | ~158.4K | 0.0% | 22 Jun | |
| 8856 | Mothers Against Media AddictionPaid for by Mothers Against Media Addiction, Inc. | Group | None | None | 28 | $2.8K | ~111.7K | 21 Jul | ||
| 8857 | Kathryn CampPaid for by Kathryn Camp for Oakland School Board 2026 | Candidate | None | Local, CA | 30 | $2.8K | ~295.8K | 0.0% | 27 Oct | |
| 8858 | Marion County Democratic Executive CommitteePaid for by Marion Co Democratic Executive Committee | Party | Dem. | None | 32 | $2.8K | ~143.1K | 37% | 27 Oct | |
| 8859 | Hoelscher for Lexington Council District 5Paid for by Stephenie Hoelscher for District 5 | Candidate | None | Local, KY | 32 | $2.8K | ~131.9K | 0.0% | 18 May | |
| 8860 | Putnam County Democrat Club | Party | Dem. | Federal | 34 | $2.8K | ~233K | 26 Oct | ||
| 8861 | Andrew Klein for VermontPaid for by Andrew Klein For Vermont | Candidate | None | Legislature, VT | 36 | $2.8K | ~144.1K | 21% | 27 Oct | |
| 8862 | City of Portsmouth, VA GovernmentPaid for by City of Portsmouth, Virginia | Public body | None | None | 36 | $2.8K | ~428K | 0.0% | 23 Oct | |
| 8863 | Community Land & Water CoalitionPaid for by Community Land & Water Coalition, Inc | Group | None | None | 36 | $2.8K | ~194.5K | 31% | 22 Oct | |
| 8864 | Dr. Báez For CongressPaid for by Dr Baez For Congress Campaign | Candidate | Rep. | House TX-20 | Lost · 22.4% | 36 | $2.8K | ~276.9K | 42% | 15 Sep |
| 8865 | Tax War RoomPaid for by Families Over Billionaires | Group | None | None | 44 | $2.8K | ~201.1K | 73% | 21 Oct | |
| 8866 | Pennsylvanians Together in Action | Group | None | None | 44 | $2.8K | ~151.5K | 75% | 6 Oct | |
| 8867 | Economy Over EmotionPaid for by Starion Media | Unknown | None | None | 48 | $2.8K | ~39.1K | 100% | 9 Oct | |
| 8868 | Mark Harrell for Autauga County SheriffPaid for by Mark B Harrell | Candidate | None | Local, AL | 48 | $2.8K | ~168K | 0.0% | 15 Jun | |
| 8869 | Derek SchmidtPaid for by DEREK SCHMIDT FOR CONGRESS | Candidate | Rep. | House KS-2 | Won · 51.3% | 50 | $2.8K | ~204.7K | 0.0% | 26 Oct |
| 8870 | Mark Divitt for Iowa | Candidate | None | Legislature, IA | 50 | $2.8K | ~92.2K | 35% | 25 Oct | |
| 8871 | Newport Beach Neighbors for ResponsibilityPaid for by Newport Beach Neighbors for Responsibility | Group | None | Local, CA | 1 | $2.7K | ~375K | 26 Oct | ||
| 8872 | Allison Mitchell for Texas House District 108Paid for by Allison Mitchell for State House | Candidate | Dem. | Legislature, TX | 1 | $2.7K | ~95K | 21 Oct | ||
| 8873 | Jeff Olsommer 139thPaid for by Friends of Jeff Olsommer | Candidate | Rep. | Legislature, PA | 1 | $2.7K | ~75K | 20 Oct | ||
| 8874 | Vote Sarah HenryPaid for by Friends of Sarah Henry for Judge | Candidate | None | Local | 1 | $2.7K | ~650K | 16 Oct | ||
| 8875 | Creighton4NHPaid for by Creighton for NH | Candidate | Rep. | Governor, NH | 1 | $2.7K | ~162.5K | 15 Oct | ||
| 8876 | Pitt County Democratic PartyPaid for by Pitt Democratic Executive Committee | Party | Dem. | None | 1 | $2.7K | ~137.5K | 15 Oct | ||
| 8877 | Vote Carolyn CaiharrPaid for by Kansas REALTORS® Political Action Committee | Group | None | Legislature, KS | 1 | $2.7K | ~65K | 14 Oct | ||
| 8878 | Judy Chu for Congress | Candidate | Dem. | House CA-28 | Won · 69.7% | 1 | $2.7K | ~375K | 13 Oct | |
| 8879 | Re-elect Laurene WestePaid for by Weste for City Council District 4 2026 | Candidate | None | Local, CA | 1 | $2.7K | ~187.5K | 12 Oct | ||
| 8880 | Jamie B. Vaughan for State Representative | Candidate | None | Legislature, CT | 1 | $2.7K | ~950K | 9 Oct | ||
| 8881 | Brittany Black for Texas House District 61Paid for by Brittany for Texas | Candidate | None | Legislature, TX | 1 | $2.7K | ~375K | 3 Oct | ||
| 8882 | Ralph Meacham, CPA | Candidate | None | Local, OH | 1 | $2.7K | ~275K | 29 Sep | ||
| 8883 | VanBeck for Lakeville | Candidate | None | Local | 1 | $2.7K | ~750K | 27 Sep | ||
| 8884 | JZD | Unknown | None | None | 1 | $2.7K | ~137.5K | 21 Sep | ||
| 8885 | Natalie Mihalek for State RepresentativePaid for by Friends of Natalie Mihalek | Candidate | Rep. | Legislature, PA | 1 | $2.7K | ~75K | 16 Sep | ||
| 8886 | Appelhans for DelawarePaid for by APPELHANS FOR DE | Candidate | Dem. | Senate, DE | 1 | $2.7K | ~750K | 4 Sep | ||
| 8887 | Curtis Trent for MissouriPaid for by Missouri REALTORS® PAC, Inc. | Group | Rep. | Legislature, MO | 1 | $2.7K | ~75K | 23 Jul | ||
| 8888 | Bryan McClure - Queen Creek Town Council MemberPaid for by Friends of Bryan McClure | Candidate | None | Local, AZ | 1 | $2.7K | ~275K | 23 Jun | ||
| 8889 | Conservative Energy Network - Pennsylvania | Group | None | None | 1 | $2.7K | ~275K | 3 Jun | ||
| 8890 | Fair Housing FoundationPaid for by FAIR HOUSING FOUNDATION OF LONG BEACH | Group | None | None | 1 | $2.7K | ~225K | 5 Jun | ||
| 8891 | Adam Jennings for State Auditor | Candidate | Rep. | Other statewide, MN | 1 | $2.7K | ~55K | 25 May | ||
| 8892 | Re-Elect Janice Parvin for Supervisor 2026Paid for by Janice Parvin for Supervisor 2026 | Candidate | Rep. | Local, CA | 1 | $2.7K | ~112.5K | 19 May | ||
| 8893 | NM Voters First | Group | None | None | 1 | $2.7K | ~225K | 19 May | ||
| 8894 | Common Sense SF | Group | Dem. | House, district not named | 1 | $2.7K | ~275K | 15 May | ||
| 8895 | Marie Manning for State School Board - District 6Paid for by Marie Manning Campaign | Candidate | None | Local, AL | 1 | $2.7K | ~275K | 8 May | ||
| 8896 | CT Senate Democrats | Party | Dem. | Legislature, CT | 1 | $2.7K | ~950K | 6 May | ||
| 8897 | Reagan Taylor for Madison County Judge ExecutivePaid for by Friends of Reagan Taylor | Candidate | Rep. | Local, KY | 1 | $2.7K | ~375K | 6 May | ||
| 8898 | Cristian for Oregon State SenatePaid for by Friends of Cristian | Candidate | None | Legislature, OR | 1 | $2.7K | ~75K | 4 May | ||
| 8899 | Anthony SabatiniPaid for by Sabatini for Lake County Commissioner | Candidate | Rep. | House FL-11 | 1 | $2.7K | ~650K | 1 May | ||
| 8900 | Protect Affordable Healthcare CT | Group | None | None | 1 | $2.7K | ~550K | 1 May | ||
| 8901 | Vernon Criss, Delegate for the New 12th DistrictPaid for by Committee to Elect Vernon Criss | Candidate | Rep. | Legislature, WV | 1 | $2.7K | ~162.5K | 1 May | ||
| 8902 | MI6 Conservatives | Group | Rep. | House MI-6 | 3 | $2.7K | ~130K | 25 Oct | ||
| 8903 | Dintino Schmidt Ash GTSB 26Paid for by EFO Dintino Schmidt Ash - PO Box 1731, Laurel Springs, New Jersey 08021 | Candidate | None | Local, NJ | 3 | $2.7K | ~247.5K | 30 Sep | ||
| 8904 | The Cardinal Newman Society | Group | None | None | 3 | $2.7K | ~52.5K | 10 Sep | ||
| 8905 | The Movement for Black LivesPaid for by Movement 4 Black Lives | Group | None | None | 3 | $2.7K | ~270K | 24 Jun | ||
| 8906 | Dr. Sheena Harvey for School BoardPaid for by Committee to Elect Sheena Harvey | Candidate | None | Local | 3 | $2.7K | ~71K | 4 Jun | ||
| 8907 | Minnesota Department of Public Safety | Unknown | None | None | 3 | $2.7K | ~1.1M | 12 May | ||
| 8908 | Fountain Valley Police Officers' AssociationPaid for by Fountain Valley Police Officers Association Political Action Committee | Group | None | Local, CA | 5 | $2.7K | ~396K | 0.0% | 25 Oct | |
| 8909 | Sam Powell SD19Paid for by Sam Powell SD19 Campaign | Candidate | None | State | 5 | $2.7K | ~573K | 23 Oct | ||
| 8910 | Rahim for Georgia | Candidate | Dem. | Legislature, GA | 5 | $2.7K | ~162K | 0.0% | 14 Oct | |
| 8911 | Nick SchroerPaid for by Friends of Nick Schroer | Candidate | Rep. | Legislature, MO | 5 | $2.7K | ~169K | 20% | 13 Oct | |
| 8912 | Arizona Governor's Office of ResiliencyPaid for by Governor's Office of Resiliency | Public body | None | None | 5 | $2.7K | ~74.5K | 0.0% | 12 Oct | |
| 8913 | Voters For Animal RightsPaid for by VOTERS FOR ANIMAL RIGHTS INC. | Group | None | None | 5 | $2.7K | ~207.5K | 5 Oct | ||
| 8914 | Signal Hill Petroleum, Inc. | Unknown | None | None | 5 | $2.7K | ~115K | 0.0% | 27 Sep | |
| 8915 | Friends of Patrick King | Candidate | None | Local | 7 | $2.7K | ~520.1K | 0.0% | 20 Oct | |
| 8916 | Nikhil Goyal for Vermont | Candidate | Dem. | Legislature, VT | 7 | $2.7K | ~101.5K | 0.0% | 10 Aug | |
| 8917 | Equality New Mexico | Group | None | Other statewide, NM | 7 | $2.7K | ~370K | 0.0% | 26 Oct | |
| 8918 | MaryJane Shimsky for AssemblyPaid for by Shimsky for Assembly 2026 | Candidate | Dem. | Legislature, NY | 9 | $2.7K | ~446K | 0.0% | 26 Oct | |
| 8919 | Vote to SurvivePaid for by Vote to Survive, Inc. | Group | Dem. | House NY-17 | 9 | $2.7K | ~248.5K | 67% | 26 Oct | |
| 8920 | Charleston County Republican Party | Party | Rep. | None | 9 | $2.7K | ~187.5K | 0.0% | 26 Oct | |
| 8921 | Veterans for Idaho Voters V4IV | Group | None | None | 9 | $2.7K | ~177.5K | 0.0% | 23 Oct | |
| 8922 | Marko Marjanovic for JudgePaid for by Marko Marjanovic Campaign | Candidate | None | Local, LA | 9 | $2.7K | ~277.5K | 29% | 21 Oct | |
| 8923 | Hesperia Citizens for Change | Group | None | None | 9 | $2.7K | ~59K | 11% | 15 Oct | |
| 8924 | Mark LynchPaid for by LYNCH FOR SENATE | Candidate | Rep. | Senate, SC | 9 | $2.7K | ~245K | 33% | 6 Aug | |
| 8925 | Alex Pelbath for Congress | Candidate | Rep. | House SC-1 | 9 | $2.7K | ~131.1K | 0.0% | 9 Jun | |
| 8926 | Moy for Supervisor, 2026Paid for by Catherine Moy for Supervisor 2026 | Candidate | None | Local, CA | 9 | $2.7K | ~221K | 13% | 2 Jun | |
| 8927 | Cullen4CongressPaid for by JASON CULLEN FOR CONGRESS | Candidate | Rep. | House NJ-3 | 9 | $2.7K | ~177K | 2 Jun | ||
| 8928 | Bedminster RepublicansPaid for by Bedminster Republican Municipal Committee | Party | Rep. | Local, NJ | 11 | $2.7K | ~93.2K | 0.0% | 20 Oct | |
| 8929 | Tennessee Senate Democratic Caucus | Party | Dem. | Legislature, TN | 11 | $2.7K | ~59.5K | 100% | 28 Jul | |
| 8930 | Hale - Assembly District One 2026Paid for by HALEASSEMBLYDISTRICTONE2026 | Candidate | None | State | 11 | $2.7K | ~266.5K | 40% | 22 May | |
| 8931 | Waterkeeper AlliancePaid for by WATERKEEPER ALLIANCE | Group | None | None | 13 | $2.7K | ~276.5K | 62% | 26 Oct | |
| 8932 | Quentin Wittrock for Congress | Candidate | None | Federal | 13 | $2.7K | ~144.1K | 54% | 9 Aug | |
| 8933 | Mike Fessinger for Judge | Candidate | None | Local | 13 | $2.7K | ~533.5K | 0.0% | 3 Aug | |
| 8934 | The Barry Flinchbaugh Center for Ag and Food Policy | Group | None | None | 15 | $2.7K | ~214.3K | 0.0% | 23 Oct | |
| 8935 | Coal PACPaid for by CoalPAC | Group | Rep. | Legislature, ND | 15 | $2.7K | ~167.5K | 0.0% | 14 Oct | |
| 8936 | Elaine Haney for Vermont Senate | Candidate | Dem. | Legislature, VT | 15 | $2.7K | ~712.5K | 0.0% | 7 Aug | |
| 8937 | Joan VonDras for Congress | Candidate | None | Federal | 15 | $2.7K | ~170.8K | 0.0% | 24 Jul | |
| 8938 | O'Keefe Media Group FoundationPaid for by Citizen Journalism Foundation | Group | None | None | 17 | $2.7K | ~37.3K | 87% | 23 Oct | |
| 8939 | Stephen Bright for Arkansas State Representative, District 71Paid for by Stephen Bright for Arkansas State Representative Camapaign | Candidate | None | Legislature, AR | 17 | $2.7K | ~173.5K | 0.0% | 22 Oct | |
| 8940 | AGPROfessionalsPaid for by AGPROFESSIONALS, LLC | Unknown | Rep. | House CO-8 | 17 | $2.7K | ~264.5K | 59% | 7 Oct | |
| 8941 | Freedom Forward Alliance | Group | Dem. | Legislature, WY | 17 | $2.7K | ~556.6K | 100% | 3 Jul | |
| 8942 | Edgar FloresPaid for by Friends of Edgar Flores | Candidate | Dem. | Legislature, NV | 17 | $2.7K | ~152K | 65% | 29 May | |
| 8943 | The Trevor Project | Group | None | None | 19 | $2.7K | ~777K | 0.0% | 26 Oct | |
| 8944 | Mo 4 ColoradoPaid for by Mo4Colorado | Candidate | None | Legislature, CO | 19 | $2.7K | ~473.1K | 17% | 21 Oct | |
| 8945 | NextVote GAPaid for by NEXTVOTE | Group | None | None | 19 | $2.7K | ~143.7K | 0.0% | 6 Jul | |
| 8946 | Alliance for Justice Action Campaign | Group | None | None | 19 | $2.7K | ~228.6K | 100% | 1 Jun | |
| 8947 | John Reny for Maine HousePaid for by John Reny | Candidate | Rep. | Legislature, ME | 21 | $2.7K | ~55.9K | 0.0% | 26 Oct | |
| 8948 | Swajanen for Judge 2026Paid for by Committee to Elect Derek Swajanen | Candidate | None | Local, MI | 21 | $2.7K | ~254.6K | 0.0% | 26 Oct | |
| 8949 | Byron Salvatierra for Irvine City Council D5 Paid for by Byron Salvatierra for Irvine City Council 2026 | Candidate | None | Local, CA | 21 | $2.7K | ~265.1K | 0.0% | 11 Oct | |
| 8950 | Brent Oleson for Linn County Iowa TreasurerPaid for by Brent C. Oleson Linn County Treasurer | Candidate | None | Local, IA | 23 | $2.7K | ~156.7K | 5.3% | 25 Oct | |
| 8951 | Eisenhauer for CongressPaid for by Eisenhauer for Congress c/o Dr. Michael Eisenhauer | Candidate | None | House MT-2 | Lost · 7.8% | 23 | $2.7K | ~139.8K | 8.7% | 5 Sep |
| 8952 | Yes On H for Lafayette School District | Unknown | None | Ballot measure, CA | 23 | $2.7K | ~319.2K | 0.0% | 30 May | |
| 8953 | Steve Johnson for Idaho Senate District 1Paid for by Steve Johnson for Senate | Candidate | None | Legislature, ID | 27 | $2.7K | ~162.6K | 35% | 27 Oct | |
| 8954 | Safe & Reliable Energy GlendalePaid for by Safe and Reliable Energy Glendale | Group | None | Ballot measure, CO | 27 | $2.7K | ~499.8K | 0.0% | 23 Oct | |
| 8955 | Cy-Fair AFTPaid for by CY FEDERATION OF TEACHERS | Group | None | Ballot measure, TX | 29 | $2.7K | ~57.9K | 0.0% | 27 Oct | |
| 8956 | No on Measure BBPaid for by Inglewood Residents for Stadium Accountability | Group | None | Ballot measure, CA | 29 | $2.7K | ~191.2K | 100% | 26 Oct | |
| 8957 | Jason Jackson For El Centro City Council | Candidate | None | Local, CA | 29 | $2.7K | ~127.7K | 0.0% | 25 Oct | |
| 8958 | Jonathan Sickler for SenatePaid for by Sickler for Senate | Candidate | None | Legislature, ND | 31 | $2.7K | ~240.5K | 3.4% | 25 Oct | |
| 8959 | Guilmette For State RepresentativePaid for by David Guilmette | Candidate | None | State | 33 | $2.7K | ~59.3K | 0.0% | 26 Oct | |
| 8960 | Juan M. Martinez for Coachella City CouncilPaid for by Martinez JM for City Council 2026 | Candidate | None | Local, CA | 37 | $2.7K | ~82.9K | 0.0% | 26 Oct | |
| 8961 | Wright 4 WyomingPaid for by Wright4Wyoming | Candidate | None | Legislature, WY | 39 | $2.7K | ~154.1K | 0.0% | 13 Oct | |
| 8962 | Jonathan Russell for State RepresentativePaid for by Committee to Elect Jonathan Russell | Candidate | None | Legislature, MO | 41 | $2.7K | ~140.2K | 0.0% | 4 Aug | |
| 8963 | Lori Childs for State RepresentativePaid for by Committee to Elect Lori Childs State Rep | Candidate | None | State | 45 | $2.7K | ~254.4K | 11% | 27 Oct | |
| 8964 | Case for Iowa Senate Paid for by Case for Iowa Senate | Candidate | None | Legislature, IA | 45 | $2.7K | ~238.3K | 6.3% | 23 Oct | |
| 8965 | Let America Build | Group | None | None | 47 | $2.7K | ~19.1K | 0.0% | 27 Oct | |
| 8966 | Free State ProjectPaid for by FREE STATE PROJECT INC | Group | None | None | 47 | $2.7K | ~278.5K | 13% | 7 Sep | |
| 8967 | Re-Elect Mayor Linda GortonPaid for by Linda Gorton For Mayor | Candidate | Rep. | Local, KY | 55 | $2.7K | ~109.4K | 0.0% | 26 Oct | |
| 8968 | A Civic Take | Group | Dem. | None | 55 | $2.7K | ~327.2K | 98% | 26 Oct | |
| 8969 | Voice of Matthew Music | Unknown | None | None | 55 | $2.7K | ~66.8K | 38% | 25 Oct | |
| 8970 | The Boozy BuckeyePaid for by Stronger Together Ohio | Network page | None | None | 55 | $2.7K | ~93.5K | 36% | 26 Oct | |
| 8971 | Residents for QPaid for by Residents for Measure Q | Group | None | Measure | 2 | $2.7K | ~77.5K | 23 Oct | ||
| 8972 | MEA PACPaid for by MEA-PAC | Group | None | Ballot measure, MI | 2 | $2.7K | ~275K | 22 Oct | ||
| 8973 | Growing Iowa’s Economy | Group | None | None | 2 | $2.7K | ~250K | 13 Oct | ||
| 8974 | Chris Cummings for Salem City Council, Ward 8Paid for by Friends of Chris Cummings | Candidate | None | Local, OR | 2 | $2.7K | ~77.5K | 12 Oct | ||
| 8975 | State Representative Stephen Wooden | Candidate | Dem. | Legislature, MI | 2 | $2.7K | ~67.5K | 2 Oct | ||
| 8976 | Jesse Styles | Candidate | None | State | 2 | $2.7K | ~587.5K | 15 Sep | ||
| 8977 | Quattrone Center for the Fair Administration of Justice | Group | None | None | 2 | $2.7K | ~360K | 11 Aug | ||
| 8978 | Building a Brighter PA | Group | None | None | 2 | $2.7K | ~130K | 29 Jul | ||
| 8979 | Veterans of Foreign Wars VFWPaid for by Veterans of Foreign Wars of the U.S. | Group | None | None | 2 | $2.7K | ~257.5K | 23 Jul | ||
| 8980 | Jennifer Parker Konyn for WCSPaid for by Elect Jennifer Parker Konyn | Candidate | None | Local, TN | 2 | $2.7K | ~390K | 17 Jul | ||
| 8981 | Congresswoman Lori Trahan | Candidate | Dem. | House, district not named | 2 | $2.7K | ~337.5K | 1 Jul | ||
| 8982 | Elect Amanda Stewart | Candidate | None | Local, MD | 2 | $2.7K | ~102.5K | 21 Jun | ||
| 8983 | Rich Sarian for Council District 13, Los Angeles | Candidate | None | Local, CA | 2 | $2.7K | ~200K | 28 May | ||
