United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to New Hampshire
220 pages · $3.3M on New Hampshire races
Dem. 52% · Rep. 44% · no side 4.1%
142 pages · 7,778 ads · $1.3M
| # | Page | Type | Side | Race | Result | Ads | Spend | In NH | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris PappasPaid for by Chris Pappas for Senate | Candidate | Dem. | Senate, NH | Won · 55.9% | 4,953 | $658.8K | $658.8K | ~13.6M | 60% | 26 Oct |
| 2 | Anthony DiLorenzo for Congress | Candidate | Rep. | House NH-1 | Lost · 42.9% | 27 | $71.2K | $71.2K | ~4M | 7.4% | 24 Oct |
| 3 | Christian Urrutia for CongressPaid for by URRUTIA FOR NH | Candidate | Dem. | House NH-1 | 272 | $64.2K | $64.2K | ~1M | 31% | 5 Sep | |
| 4 | Stefany ShaheenPaid for by Stefany Shaheen for Congress | Candidate | Dem. | House NH-1 | Won · 57.1% | 84 | $38.8K | $38.8K | ~1.8M | 56% | 26 Oct |
| 5 | Karishma Manzur for SenatePaid for by Karishma For Senate | Candidate | Dem. | Senate, NH | 17 | $38.7K | $38.7K | ~2.7M | 13% | 6 Sep | |
| 6 | Maura SullivanPaid for by Maura Sullivan for Congress | Candidate | Dem. | House NH-1 | 53 | $37.8K | $37.8K | ~1.4M | 17% | 6 Sep | |
| 7 | Lily4CongressPaid for by LILY4CONGRESS COMMITTEE | Candidate | Rep. | House NH-2 | Lost · 38.8% | 7 | $35K | $35K | ~3.1M | 14% | 27 Oct |
| 8 | Cinde WarmingtonPaid for by Friends of Cinde Warmington | Candidate | Dem. | Governor, NH | 39 | $30.4K | $30.4K | ~1.1M | 85% | 24 Oct | |
| 9 | Maggie GoodlanderPaid for by Maggie for Congress | Candidate | Dem. | House NH-2 | Won · 58.8% | 107 | $26K | $26K | ~2.8M | 5.9% | 14 Oct |
| 10 | Scott BrownPaid for by Scott Brown for New Hampshire | Candidate | Rep. | Senate, NH | 7 | $17.5K | $17.5K | ~2.4M | 57% | 29 Aug | |
| 11 | Lou Gargiulo for NH State Senate District 24 | Candidate | Rep. | Legislature, NH | 66 | $13.8K | $13.8K | ~410.3K | 79% | 21 Oct | |
| 12 | Executive Councilor Janet L. StevensPaid for by Friends of Janet Stevens | Candidate | Dem. | Other statewide, NH | 15 | $11.1K | $11.1K | ~1.2M | 0.0% | 23 Oct | |
| 13 | Maggie HassanPaid for by MAGGIE FOR NH | Candidate | Dem. | Senate, NH | 105 | $8.9K | $8.9K | ~47.7K | 100% | 3 Oct | |
| 14 | Joe KenneyPaid for by Friends of Joe Kenney | Candidate | Rep. | Other statewide, NH | 12 | $8.9K | $8.6K | ~1.1M | 0.0% | 26 Oct | |
| 15 | Joe SweeneyPaid for by Joe Sweeney for New Hampshire | Candidate | Rep. | Legislature, NH | 11 | $7.3K | $7.3K | ~671.5K | 27% | 25 Oct | |
| 16 | Melanie4NHPaid for by Melanie Levesque for Executive Council | Candidate | Dem. | Other statewide, NH | 14 | $7.1K | $7.1K | ~967.1K | 50% | 26 Oct | |
| 17 | Luz Bay for New Hampshire Executive Council District 1Paid for by Luz Bay for NH | Candidate | Dem. | Other statewide, NH | 10 | $6.9K | $6.9K | ~125K | 40% | 26 Oct | |
| 18 | John StephenPaid for by Friends of John Stephen | Candidate | Rep. | Other statewide, NH | 14 | $6.3K | $6.3K | ~762K | 0.0% | 26 Oct | |
| 19 | SealeforSenate Paid for by Melissa Seale for Senate | Candidate | None | Federal | 20 | $17.5K | $6.2K | ~1.8M | 20% | 22 Oct | |
| 20 | Leonard Bell for New Hampshire Paid for by Bell for New Hampshire | Candidate | None | Senate, NH | 70 | $5.9K | $5.6K | ~479.3K | 0.0% | 26 Oct | |
| 21 | Joe Alexander for Goffstown | Candidate | Rep. | Local, NH | 69 | $5.2K | $5.2K | ~215.9K | 99% | 25 Oct | |
| 22 | Granite State UpdatesPaid for by Stefany Shaheen for Congress | Candidate | Dem. | House NH-1 | Won · 57.1% | 3 | $4.8K | $4.8K | ~297.5K | 22 Aug | |
| 23 | Lisa Kennedy Sheldon for NH | Candidate | None | Other statewide, NH | 44 | $5.8K | $4.6K | ~1M | 20% | 26 Oct | |
| 24 | Brian Cole for CongressPaid for by Cole for New Hampshire | Candidate | None | House, district not named | 51 | $4.2K | $4.2K | ~302.7K | 4.3% | 2 Sep | |
| 25 | Matt McLaughlin for NH Senate District 9Paid for by Friends of Matt McLaughlin | Candidate | Rep. | Legislature, NH | 33 | $3.7K | $3.7K | ~368K | 0.0% | 29 Sep | |
| 26 | Ron Iacobucci for Governor's CouncilPaid for by Committee to Elect Ronal Iacobucci | Candidate | Dem. | Other statewide, MA | 52 | $8.9K | $3.6K | ~1.2M | 2.0% | 26 Aug | |
| 27 | Deirdre McEachern for NH State RepPaid for by Committee to Elect Deirdre McEachern | Candidate | None | Legislature, NH | 38 | $3.6K | $3.6K | ~68.8K | 0.0% | 26 Oct | |
| 28 | Carryl Roy for NHPaid for by Carryl Roy for Nh | Candidate | None | Legislature, NH | 31 | $3.4K | $3.4K | ~342.4K | 0.0% | 26 Oct | |
| 29 | Shannon Chandley for State SenatePaid for by Friends of Shannon Chandley | Candidate | Dem. | Legislature, NH | 35 | $3.4K | $3.4K | ~238.9K | 0.0% | 26 Oct | |
| 30 | Dian McCarthy for NH SenatePaid for by Friends of Dian McCarthy | Candidate | None | Legislature, NH | 21 | $2.9K | $2.9K | ~295.6K | 4.8% | 29 Sep | |
| 31 | Creighton4NHPaid for by Creighton for NH | Candidate | Rep. | Governor, NH | 1 | $2.7K | $2.7K | ~162.5K | 15 Oct | ||
| 32 | Denise Ricciardi for NH Senate 9 | Candidate | Rep. | Legislature, NH | 9 | $2.6K | $2.6K | ~182.6K | 0.0% | 26 Oct | |
| 33 | Brian Labrie for New HampshirePaid for by Friends of Brian Labrie | Candidate | Rep. | Legislature, NH | 8 | $2.6K | $2.6K | ~95K | 0.0% | 25 Oct | |
| 34 | Jay Ruais for Mayor | Candidate | Rep. | Local, NH | 4 | $2.4K | $2.4K | ~157.5K | 10 Oct | ||
| 35 | Representative Jeanine Notter | Candidate | Rep. | Legislature, NH | 1 | $2.2K | $2.2K | ~137.5K | 21 Sep | ||
| 36 | Chris Tardif | Candidate | None | Legislature, NH | 56 | $3.2K | $2.2K | ~216.7K | 13% | 26 Oct | |
| 37 | Jonathanfstone4nhd8 | Candidate | None | Legislature, NH | 45 | $2.2K | $2.2K | ~42.3K | 6.8% | 26 Oct | |
| 38 | Sarah ChadzynskiPaid for by Committee to Elect SarahC | Candidate | Dem. | House NH-1 | 7 | $1.9K | $1.9K | ~91.1K | 0.0% | 11 May | |
| 39 | Lindsey for CongressPaid for by LINDSEY FOR CONGRESS | Candidate | Rep. | House NH-1 | 10 | $1.9K | $1.9K | ~121.6K | 10% | 16 Sep | |
| 40 | Paul Berch for NH | Candidate | Dem. | Legislature, NH | 36 | $1.9K | $1.9K | ~110.6K | 26 Oct | ||
| 41 | Representative Katelyn KuttabPaid for by Katelyn Kuttab for State Representative | Candidate | Rep. | Legislature, NH | 28 | $1.9K | $1.7K | ~85.2K | 0.0% | 26 Oct | |
| 42 | Maxwell Saal for Senate | Candidate | Dem. | Senate, NH | 10 | $1.7K | $1.7K | ~345.5K | 57% | 6 Sep | |
| 43 | Chris Maidment | Candidate | None | Local, NH | 7 | $2K | $1.6K | ~262.5K | 0.0% | 12 Oct | |
| 44 | Keith Murphy For State Senate | Candidate | Rep. | Legislature, NH | 2 | $1.5K | $1.5K | ~140K | 15 Oct | ||
| 45 | State Representative Paul Frost | Candidate | Rep. | Legislature, NH | 18 | $3.4K | $1.4K | ~703K | 0.0% | 26 Oct | |
| 46 | Daryl AbbasPaid for by Friends of Daryl Abbas | Candidate | Rep. | Legislature, NH | 8 | $2.7K | $1.4K | ~649.5K | 0.0% | 22 Oct | |
| 47 | State Senator Regina BirdsellPaid for by Friends of Regina Birdsell | Candidate | Rep. | Legislature, NH | 16 | $2.1K | $1.3K | ~494.1K | 0.0% | 26 Oct | |
| 48 | Geoff LuxenbergPaid for by Geoff 2026 | Candidate | Dem. | Legislature, NH | 3 | $2.1K | $1.2K | ~265K | 20 Oct | ||
| 49 | Jason Osborne, State RepresentativePaid for by Friends of Jason Osborne | Candidate | Rep. | Legislature, NH | 6 | $1.2K | $1.2K | ~195K | 17% | 15 Oct | |
| 50 | Karen Burnett-Kurie for NH House District 7Paid for by Karen Burnett-Kurie for House | Candidate | None | Legislature, NH | 19 | $1.1K | $1.1K | ~60.5K | 28% | 26 Oct | |
| 51 | Scott Wallace | Candidate | Rep. | Legislature, NH | 3 | $1K | $1K | ~46.5K | 26 Aug | ||
| 52 | Bobbi Boudman for NHPaid for by Citizens for Bobbi Boudman | Candidate | None | Legislature, NH | 13 | $1.1K | $1K | ~72.5K | 31% | 26 Oct | |
| 53 | Chuck Massahos for Rockingham County SheriffPaid for by Friends of Chuck Massahos | Candidate | Rep. | Local, NH | 2 | $999 | $999 | ~102.5K | 19 Aug | ||
| 54 | Wildaliz BermudezPaid for by Bermudez 4 NH | Candidate | Dem. | Legislature, CT | 22 | $4.8K | $998 | ~369.9K | 0.0% | 19 Oct | |
| 55 | Rebecca Harned for NH | Candidate | None | None | 38 | $3.7K | $996 | ~302.2K | 5.3% | 26 Oct | |
| 56 | Diana Kushnar For State Representative | Candidate | Dem. | Legislature, NH | 2 | $899 | $899 | ~65K | 20 Oct | ||
| 57 | Kelley MonahanPaid for by Kelley Monahan for Register of Deeds | Candidate | None | Local, NH | 19 | $1.1K | $893 | ~41.6K | 17% | 26 Oct | |
| 58 | Chris Conroy for Weare and GoffstownPaid for by CONROY4nh | Candidate | None | Legislature, NH | 14 | $893 | $893 | ~69.1K | 36% | 25 Oct | |
| 59 | David Trumble for State Senate | Candidate | None | Legislature, NH | 16 | $892 | $892 | ~67.1K | 0.0% | 26 Oct | |
| 60 | Pat Long for NH SenatePaid for by LONG FOR NH SENATE | Candidate | None | Legislature, NH | 3 | $849 | $849 | ~183.5K | 1 Sep | ||
| 61 | Guilmette For State RepresentativePaid for by David Guilmette | Candidate | None | State | 33 | $2.7K | $848 | ~59.3K | 0.0% | 26 Oct | |
| 62 | Ross BerryPaid for by Berry For NH | Candidate | Rep. | Legislature, NH | 5 | $848 | $848 | ~82.5K | 0.0% | 25 Oct | |
| 63 | Liz Barbour for HollisPaid for by Liz for Hollis | Candidate | None | Legislature, NH | 23 | $1.1K | $842 | ~67.9K | 22% | 26 Oct | |
| 64 | Senator Bill Gannon | Candidate | Rep. | Legislature, NH | 5 | $1.4K | $799 | ~390K | 0.0% | 20 Oct | |
| 65 | DelSesto for HudsonPaid for by Mark DelSesto | Candidate | None | Local, NH | 24 | $1.3K | $792 | ~83.6K | 13% | 25 Oct | |
| 66 | State Representative Mike BordesPaid for by Mike Bordes For State Representative | Candidate | Rep. | Legislature, NH | 16 | $792 | $792 | ~7.3K | 6.3% | 26 Oct | |
| 67 | Melissa A. Litchfield NH State Representative - District 32 | Candidate | Rep. | Legislature, NH | 2 | $699 | $699 | ~87.5K | 26 Oct | ||
| 68 | Anita Burroughs for NHPaid for by Anita Burroughs | Candidate | Dem. | Legislature, NH | 7 | $847 | $698 | ~69.1K | 43% | 13 Oct | |
| 69 | Rep. James ThibaultPaid for by James for New Hampshire | Candidate | None | Legislature, NH | 12 | $694 | $694 | ~83.5K | 0.0% | 24 Oct | |
| 70 | Laura Telerski for New Hampshire State SenatePaid for by Friends of Laura Telerski | Candidate | Dem. | Legislature, NH | 3 | $649 | $649 | ~81K | 23 Oct | ||
| 71 | Tammy 4 NH | Candidate | None | Legislature, NH | 3 | $649 | $649 | ~30.5K | 3 Sep | ||
| 72 | Meg-For-Merrimack | Candidate | None | None | 14 | $1.5K | $648 | ~143K | 0.0% | 23 Oct | |
| 73 | Melissa4NHPaid for by Melissa Bailey For Congress | Candidate | Rep. | House NH-1 | 9 | $646 | $646 | ~48K | 56% | 12 Jul | |
| 74 | Tom Alciere for U.S. SenatePaid for by Tom Alciere | Candidate | Rep. | Senate, NH | 2 | $599 | $599 | ~35K | 29 Aug | ||
| 75 | Terrence Kennedy Governor's CouncilorPaid for by Kennedy Committee | Candidate | Dem. | Other statewide, MA | 26 | $6.5K | $598 | ~1.2M | 0.0% | 31 Aug | |
| 76 | NateRiggs4NH | Candidate | None | Legislature, NH | 1 | $550 | $550 | ~95K | 3 Oct | ||
| 77 | Dustin Vigneault for NH State Representative Paid for by Elect Dustin Vigneault | Candidate | None | Legislature, NH | 2 | $499 | $499 | ~19K | 13 Oct | ||
| 78 | Governor Kelly AyottePaid for by Kelly for New Hampshire | Candidate | Rep. | Governor, NH | 6 | $497 | $497 | ~113.5K | 100% | 9 Jun | |
| 79 | Ethan Werstler for State SenatePaid for by Werstler26. Approved by Ethan Werstler. | Candidate | None | Legislature, CT | 224 | $17.6K | $495 | ~2.3M | 12% | 26 Oct | |
| 80 | Dale Fincher for NHPaid for by Friends of Dale Fincher | Candidate | Rep. | Legislature, NH | 1 | $450 | $450 | ~17.5K | 31 Aug | ||
| 81 | Mike Drago- State RepresentativePaid for by Mike Drago for State Representative | Candidate | Rep. | Legislature, NH | 3 | $449 | $449 | ~42.6K | 7 Aug | ||
| 82 | Carlyn ObringerPaid for by Carlyn Obringer for Concord City Council | Candidate | None | Local, CA | 9 | $1.1K | $399 | ~69.5K | 0.0% | 24 Sep | |
| 83 | Ted Trost for State Representative - Hudson and LitchfieldPaid for by Committee to Elect Ted Trost | Candidate | Rep. | Legislature, NH | 6 | $397 | $397 | ~20.6K | 0.0% | 26 Aug | |
| 84 | Friends of Tim Coffin | Candidate | None | Legislature, NH | 10 | $495 | $396 | ~10.2K | 20% | 16 Oct | |
| 85 | Will Hurley for NH State Rep | Candidate | None | Legislature, NH | 8 | $396 | $396 | ~48.1K | 25% | 23 Oct | |
| 86 | Representative Sharon MacDonell | Candidate | Dem. | Legislature, MI | 4 | $1.3K | $350 | ~65K | 4 Sep | ||
| 87 | Steve MagiePaid for by Steve Magie for State Representative | Candidate | Rep. | Legislature, AR | 4 | $798 | $350 | ~40K | 25 Oct | ||
| 88 | Drew4NH | Candidate | None | Legislature, NH | 10 | $695 | $349 | ~23.3K | 0.0% | 26 Oct | |
| 89 | Cogswell for NHPaid for by chrisfcogswell | Candidate | Dem. | Governor, NH | 3 | $349 | $349 | ~35.5K | 23 Oct | ||
| 90 | Robyn Kuslits for Concord City Council | Candidate | None | Local, NH | 3 | $349 | $349 | ~25.5K | 18 Oct | ||
| 91 | Jon Kiper for NH GovernorPaid for by Vote Kiper | Candidate | None | Governor, NH | 3 | $349 | $349 | ~28.5K | 3 Jun | ||
| 92 | Jesse St.Gelais for State RepresentativePaid for by St. Gelais Committee | Candidate | None | Legislature, MA | 29 | $2.3K | $348 | ~215.8K | 52% | 26 Oct | |
| 93 | Maureen Mooney for NH HousePaid for by Maureen Mooney for State Representative | Candidate | Rep. | Legislature, NH | 7 | $347 | $347 | ~27.1K | 0.0% | 18 Oct | |
| 94 | Christopher Thrasher For State RepresentativePaid for by Thrasher Committee | Candidate | None | Legislature, MA | 21 | $9.1K | $299 | ~628K | 21% | 31 Aug | |
| 95 | Shepard For NHPaid for by ShepardForNH | Candidate | None | Legislature, NH | 3 | $549 | $299 | ~35.5K | 25 Oct | ||
| 96 | Kirsten for North HamptonPaid for by Kirsten Larsen Schultz | Candidate | None | Legislature, NH | 6 | $297 | $297 | ~3.3K | 33% | 25 Oct | |
| 97 | Friends of Paul LaFerriere | Candidate | Rep. | Legislature, NH | 6 | $297 | $297 | ~3.2K | 0.0% | 24 Oct | |
| 98 | District 27 New Hampshire RecordPaid for by Aaron Kelly | Candidate | Rep. | Legislature, NH | 6 | $297 | $297 | ~297 | 100% | 21 Oct | |
| 99 | Kathleen Paquette NH State RepresentativePaid for by Kathleen Paquette Campaign | Candidate | Rep. | Legislature, NH | 6 | $297 | $297 | ~2.3K | 0.0% | 15 Oct | |
| 100 | Kathryn DiVittorio for State HousePaid for by Kathryn DiVittorio for State House Representative | Candidate | None | State | 7 | $2.1K | $250 | ~128K | 33% | 25 Oct | |
| 101 | Cascadden4MeredithPaid for by CASCADDEN4MEREDITH | Candidate | None | Legislature, NH | 2 | $299 | $250 | ~19K | 25 Oct | ||
| 102 | JP Gray 4 NH SenatePaid for by Gray 4 NH Senate | Candidate | None | Legislature, NH | 1 | $250 | $250 | ~32.5K | 24 Oct | ||
| 103 | Shanun Carey For NH State Representative Paid for by Shanun Carey for NH | Candidate | None | Legislature, NH | 1 | $250 | $250 | ~32.5K | 1 Oct | ||
| 104 | Mark HugelPaid for by Elect Mark Hugel Campaign Committee | Candidate | None | Local, VA | 25 | $2K | $248 | ~169.1K | 0.0% | 22 Oct | |
| 105 | Ethan Aho for NH | Candidate | None | Legislature, NH | 8 | $396 | $248 | ~10.2K | 0.0% | 25 Oct | |
| 106 | Patrick BigginsPaid for by Biggins 2026 | Candidate | Dem. | Legislature, CT | 16 | $3.9K | $199 | ~172K | 0.0% | 25 Oct | |
| 107 | Cathleen Fountain for NH CoösPaid for by Fountain For NH | Candidate | Dem. | Legislature, NH | 3 | $249 | $199 | ~14.5K | 21 Oct | ||
| 108 | Lilli Walsh NH State RepPaid for by Lilli Walsh for State Rep | Candidate | Rep. | Legislature, NH | 2 | $199 | $199 | ~4K | 23 Oct | ||
| 109 | Eric Turer for NH State Representative | Candidate | Dem. | Legislature, NH | 2 | $199 | $199 | ~9K | 23 Oct | ||
| 110 | State Representative Jeff BarryPaid for by Jeff Barry Campaign | Candidate | Rep. | Legislature, TX | 96 | $11.7K | $198 | ~1.2M | 0.0% | 23 Oct | |
| 111 | Catherine Peschke for NH HousePaid for by Steven Smith for New Hampshire | Candidate | Rep. | Legislature, NH | 4 | $198 | $198 | ~7K | 26 Oct | ||
| 112 | Mike Belcher 4 NH House of RepsPaid for by Mike Belcher | Candidate | Rep. | Legislature, NH | 4 | $198 | $198 | ~12K | 15 Oct | ||
| 113 | Trevor Currier for State Representative | Candidate | Rep. | Legislature, MA | 9 | $3.3K | $150 | ~359.5K | 0.0% | 15 Oct | |
| 114 | Susan Shumway for State SenatePaid for by Friends of Shumway | Candidate | None | Legislature, MO | 3 | $549 | $150 | ~115K | 18 Oct | ||
| 115 | Wayne4NHPaid for by Wayne J Hemingway for State Representative SC6 | Candidate | None | Legislature, SC | 6 | $397 | $150 | ~17K | 14 Oct | ||
| 116 | Matthew Brown for New Hampshire | Candidate | None | Governor, NH | 1 | $150 | $150 | ~27.5K | 8 Oct | ||
| 117 | Paul Rossi for NH House - Laconia/Belknap 5Paid for by Paul Rossi | Candidate | None | Ballot measure, NH | 1 | $150 | $150 | ~3.5K | 5 Oct | ||
| 118 | Matthew Castanien for NH State HousePaid for by Matthew Castanien | Candidate | Rep. | Legislature, NH | 1 | $150 | $150 | ~12.5K | 3 Oct | ||
| 119 | Rep. Steven SmithPaid for by Steven Smith for State Representative | Candidate | None | Legislature, NH | 5 | $248 | $149 | ~4.1K | 26 Oct | ||
| 120 | Margaret DryePaid for by Steven Smith for New Hampshire | Candidate | None | Legislature, NH | 3 | $149 | $149 | ~7.5K | 26 Oct | ||
| 121 | John Schneller for State Representative, NH | Candidate | None | Legislature, NH | 3 | $149 | $149 | ~19.5K | 18 Oct | ||
| 122 | Larry for Sullivan 7 | Candidate | None | Legislature, NH | 4 | $198 | $99 | ~16K | 21 Oct | ||
| 123 | Ron Rule For NHPaid for by Steven Smith for New Hampshire | Candidate | Rep. | Governor, NH | 2 | $99 | $99 | ~5K | 26 Oct | ||
| 124 | Lisa Mazur for Goffstown and Weare | Candidate | Rep. | Legislature, NH | 2 | $99 | $99 | ~9K | 23 Oct | ||
| 125 | Daryl D’Angelo - a new voice for Milford and AmherstPaid for by Daryl4NH | Candidate | None | Legislature, NH | 2 | $99 | $99 | ~3K | 29 Sep | ||
| 126 | Paul DePalo Governor’s CouncilorPaid for by DePalo Committee | Candidate | Rep. | Other statewide, NH | 2 | $99 | $99 | ~4K | 20 Jun | ||
| 127 | Skoly for CongressPaid for by friends of stephen t skoly jr | Candidate | Rep. | House, district not named | 208 | $13.6K | $50 | ~665.2K | 32% | 1 Oct | |
| 128 | Powers For Mayor | Candidate | None | Local, MN | 8 | $6.1K | $50 | ~816.5K | 0.0% | 26 Oct | |
| 129 | Ed Mulvihill For 6th District State Rep | Candidate | Dem. | Legislature, DE | 10 | $2.8K | $50 | ~805K | 20% | 9 Sep | |
| 130 | Matthew BoucherPaid for by Boucher for Deeds | Candidate | None | Local, ME | 26 | $2.6K | $50 | ~179.8K | 3.8% | 26 Oct | |
| 131 | Corinne Coryat for State RepresentativePaid for by The Committee to Elect Corinne Coryat | Candidate | Dem. | Legislature, PA | 17 | $2K | $50 | ~147.1K | 0.0% | 29 Aug | |
| 132 | Manchester Kids First - School Board | Candidate | None | Local | 4 | $1.4K | $50 | ~207.5K | 25 Oct | ||
| 133 | Re-elect Katie HedbergPaid for by Committee to Elect Katie Hedberg | Candidate | None | Local | 5 | $348 | $50 | ~25.5K | 19 Oct | ||
| 134 | Joseph G. Beaulieu | Candidate | None | None | 3 | $249 | $50 | ~18.5K | 15 Oct | ||
| 135 | Friends of James Metivier | Candidate | None | State | 4 | $198 | $50 | ~7K | 5 Sep | ||
| 136 | Santosh for NashuaPaid for by Friends of santosh salvi | Candidate | None | Local, NH | 1 | $50 | $50 | ~2.5K | 15 Oct | ||
| 137 | Greg Carson for NH | Candidate | None | Legislature, NH | 1 | $50 | $50 | ~3.5K | 11 Oct | ||
| 138 | Peter Kujawski for NH State Rep Hillsborough 2Paid for by Peter Kujawski for State Rep Hillsborough 2 | Candidate | None | Legislature, NH | 1 | $50 | $50 | ~12.5K | 5 Oct | ||
| 139 | State Senator Tim McGoughPaid for by Friends of Tim McGough | Candidate | Rep. | Legislature, NH | 1 | $50 | $50 | ~8.5K | 20 Sep | ||
| 140 | Andrew Cavanagh for State Rep | Candidate | None | Legislature, NH | 1 | $50 | $50 | ~1.5K | 4 Sep | ||
| 141 | Karen Umberger for NH State RepresentativePaid for by Karen Umberger for State Representative | Candidate | Dem. | Legislature, NH | 1 | $50 | $50 | ~5.5K | 26 Aug | ||
| 142 | Rgboehm4nh | Candidate | None | Legislature, NH | 1 | $50 | $50 | ~3.5K | 26 Aug |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.