United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Massachusetts
292 pages · $3.6M on Massachusetts races
Dem. 40% · Rep. 33% · no side 28%
211 pages · 6,697 ads · $2.6M · page 1 of 2
| # | Page | Type | Side | Race | Result | Ads | Spend | In MA | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Minogue for Governor | Candidate | Rep. | Governor, MA | 234 | $592.8K | $592.8K | ~74.1M | 12% | 26 Oct | |
| 2 | Maura HealeyPaid for by The Committee to Elect Maura Healey | Candidate | Dem. | Governor, MA | 767 | $201.5K | $201.5K | ~20.9M | 30% | 24 Oct | |
| 3 | John Deaton for US SenatePaid for by JOHN DEATON FOR SENATE INC. | Candidate | Rep. | Senate, MA | 382 | $198.9K | $198.9K | ~14.1M | 91% | 26 Oct | |
| 4 | Richard NealPaid for by RICHARD E NEAL FOR CONGRESS COMMITTEE | Candidate | Dem. | House MA-1 | Won · 65.4% | 93 | $100.3K | $100.3K | ~10M | 37% | 26 Oct |
| 5 | Stephen F. LynchPaid for by STEPHEN LYNCH FOR CONGRESS | Candidate | Dem. | House MA-8 | Won · 69.4% | 17 | $70.3K | $70.3K | ~6.8M | 15% | 18 Aug |
| 6 | John Beccia for Congress | Candidate | Dem. | House MA-6 | 51 | $67.7K | $67.7K | ~3M | 0.0% | 28 Aug | |
| 7 | Jamie BelsitoPaid for by Jamie Belsito for Congress | Candidate | Dem. | House MA-6 | 58 | $66.6K | $66.6K | ~1.5M | 21% | 1 Sep | |
| 8 | Brian Shortsleeve for MassachusettsPaid for by The Shortsleeve Committee | Candidate | Rep. | Governor, MA | 36 | $61.6K | $61.6K | ~3.3M | 67% | 31 Aug | |
| 9 | Ed MarkeyPaid for by THE MARKEY COMMITTEE | Candidate | Dem. | Senate, MA | Won · 63.4% | 48 | $54.2K | $54.2K | ~4.6M | 41% | 21 Sep |
| 10 | VoteBrownsberger | Candidate | Dem. | Legislature, MA | 19 | $50.9K | $50.9K | ~3.8M | 0.0% | 20 Aug | |
| 11 | Elizabeth WarrenPaid for by WARREN FOR SENATE, INC. | Candidate | Dem. | Senate, MA | 227 | $43.1K | $43.1K | ~756.2K | 69% | 15 Oct | |
| 12 | Nadia for CongressPaid for by NADIA FOR CONGRESS | Candidate | None | House MA-1 | Lost · 34.6% | 18 | $40.6K | $40.6K | ~2.8M | 33% | 26 Oct |
| 13 | David Solet for Middlesex District AttorneyPaid for by The Solet Committee | Candidate | None | Local, MA | 73 | $36.3K | $36.3K | ~5.8M | 17% | 31 Aug | |
| 14 | Team Katherine ClarkPaid for by KATHERINE CLARK FOR CONGRESS | Candidate | Dem. | House MA-5 | Won · 100.0% | 20 | $36.2K | $36.2K | ~2.3M | 45% | 24 Oct |
| 15 | Greg Connor for District Attorney | Candidate | Dem. | Local, MA | 36 | $33.9K | $33.9K | ~1.6M | 0.0% | 30 Aug | |
| 16 | Dan KohPaid for by Committee to Elect Dan Koh | Candidate | Dem. | House MA-6 | Won · 63.4% | 80 | $25.5K | $25.5K | ~1.9M | 0.0% | 31 Aug |
| 17 | Deb GoldbergPaid for by Goldberg Committee | Candidate | Dem. | Other statewide, MA | 9 | $24.8K | $24.8K | ~2.2M | 0.0% | 21 Oct | |
| 18 | Patrick Roath for CongressPaid for by Friends of Patrick Roath | Candidate | Dem. | House MA-8 | 12 | $24.5K | $24.5K | ~1.3M | 0.0% | 25 Aug | |
| 19 | V.A. Shiva AyyaduraiPaid for by SHIVA 4 SENATE | Candidate | None | Senate, MA | 31 | $22.9K | $22.9K | ~1.6M | 0.0% | 24 Oct | |
| 20 | Seth MoultonPaid for by SETH FOR MASSACHUSETTS, INC | Candidate | Dem. | Senate, MA | 62 | $22.2K | $22.2K | ~1.8M | 25% | 29 Aug | |
| 21 | Jubinville District Attorney Norfolk CountyPaid for by Bob Jubinville Committee | Candidate | Rep. | Local, MA | 4 | $21K | $21K | ~1.9M | 10 Aug | ||
| 22 | Poulos for MassachusettsPaid for by POULOS FOR MASSACHUSETTS | Candidate | Dem. | House MA-4 | 57 | $19.4K | $19.4K | ~1.5M | 51% | 31 Aug | |
| 23 | Adam Hogue for County Commissioner Paid for by CTE Adam Hogue | Candidate | None | Local, MA | 54 | $19.7K | $19.3K | ~1.2M | 11% | 26 Oct | |
| 24 | Burhan Azeem for State Senate | Candidate | Dem. | Legislature, MA | 201 | $18K | $17.2K | ~1.7M | 24% | 29 Aug | |
| 25 | Adam Deitch for District AttorneyPaid for by THE DEITCH COMMITTEE | Candidate | Dem. | Local, MA | 12 | $16.8K | $16.8K | ~1.5M | 0.0% | 24 Aug | |
| 26 | Micah Q. Jones for Congress | Candidate | Rep. | House MA-6 | Lost · 36.6% | 55 | $16.3K | $16.3K | ~1.8M | 13% | 26 Oct |
| 27 | Whalen for CongressPaid for by COMMITTEE TO ELECT JEROMIE WHALEN | Candidate | Dem. | House MA-1 | 70 | $15.7K | $15.7K | ~2.3M | 7.2% | 31 Aug | |
| 28 | Team McGovernPaid for by RE-ELECT MCGOVERN COMMITTEE | Candidate | Dem. | House MA-2 | Won · 100.0% | 90 | $14.2K | $14.2K | ~284.4K | 97% | 18 Oct |
| 29 | Christine Barber for State SenatePaid for by Committee to Elect Christine Barber | Candidate | Dem. | Legislature, MA | 60 | $14.3K | $13.8K | ~1.9M | 0.0% | 27 Aug | |
| 30 | Evan for CambridgePaid for by MacKay Committee | Candidate | None | Local, MA | 131 | $13.2K | $13.2K | ~884.5K | 42% | 1 Sep | |
| 31 | Joe Tache for U.S. SenatePaid for by JOE TACHE FOR SENATE | Candidate | None | Senate, MA | 52 | $13.1K | $13.1K | ~1.8M | 39% | 26 Oct | |
| 32 | Erika Uyterhoeven for State SenatePaid for by Uyterhoeven Committee | Candidate | Dem. | Legislature, MA | 61 | $11.6K | $11.6K | ~653.6K | 0.0% | 24 Aug | |
| 33 | Marc LombardoPaid for by Representative Marc Lombardo | Candidate | Rep. | Legislature, MA | 94 | $12.3K | $11.6K | ~771.9K | 11% | 26 Oct | |
| 34 | Marian RyanPaid for by Committee to Elect Marian Ryan | Candidate | Dem. | Local, MA | 4 | $10.2K | $10.2K | ~987.5K | 27 Aug | ||
| 35 | Tram T NguyenPaid for by TRAM FOR CONGRESS | Candidate | Dem. | House MA-6 | 30 | $9K | $9K | ~458.2K | 10% | 27 Aug | |
| 36 | Dan Kelly for Massachusetts State RepresentativePaid for by COMMITTEE TO ELECT DAN KELLY | Candidate | None | Legislature, MA | 67 | $8.8K | $8.8K | ~584.4K | 40% | 25 Oct | |
| 37 | Djuna Perkins for District AttorneyPaid for by Perkins Committee | Candidate | Dem. | Local, MA | 50 | $8.6K | $8.6K | ~1.3M | 0.0% | 29 Aug | |
| 38 | Tom Hoye Register of Probate, Bristol CountyPaid for by CTE Tom Hoye | Candidate | Dem. | Local, MA | 5 | $7.6K | $7.6K | ~665K | 0.0% | 26 Oct | |
| 39 | Jake AuchinclossPaid for by JAKE AUCHINCLOSS FOR CONGRESS | Candidate | Dem. | House MA-4 | Won · 66.4% | 8 | $7.5K | $7.5K | ~1.7M | 57% | 24 Oct |
| 40 | Tarik SammanPaid for by TARIK FOR CONGRESS | Candidate | Dem. | House MA-5 | 12 | $7.5K | $7.5K | ~816.5K | 50% | 31 Aug | |
| 41 | Mike Walsh for AGPaid for by Committee To Elect Michael Walsh | Candidate | None | State | 26 | $19.9K | $7.3K | ~2.7M | 60% | 27 Oct | |
| 42 | Rodrigues For SenatePaid for by Committee to Elect Michael J. Rodrigues | Candidate | Dem. | Legislature, MA | 41 | $7K | $7K | ~783K | 0.0% | 26 Oct | |
| 43 | Nick CollinsPaid for by Committee to Elect Nick Collins | Candidate | Dem. | Legislature, MA | 62 | $7.1K | $6.9K | ~673.5K | 0.0% | 31 Aug | |
| 44 | Chris Oates for State Rep | Candidate | None | Legislature, MA | 168 | $8.9K | $6.5K | ~1M | 1.2% | 1 Sep | |
| 45 | Rep. Nick BoldygaPaid for by The Boldyga CMTE | Candidate | Rep. | Legislature, MA | 56 | $6.5K | $6.3K | ~580.1K | 0.0% | 26 Oct | |
| 46 | Daniel Lander for State SenatePaid for by The Lander Committee | Candidate | Dem. | Legislature, MA | 18 | $6.4K | $6.1K | ~1.1M | 0.0% | 26 Aug | |
| 47 | Governor’s Councillor Tamisha L. CivilPaid for by Tamisha L Civil | Candidate | None | Other statewide, MA | 18 | $6.9K | $5.9K | ~2M | 0.0% | 16 Oct | |
| 48 | Macallister for CongressPaid for by MACALLISTER FOR CONGRESS | Candidate | Rep. | House MA-9 | Lost · 39.1% | 49 | $5.9K | $5.9K | ~893.4K | 20% | 26 Oct |
| 49 | Elizabeth Dionne for State TreasurerPaid for by Dionne for Treasurer Committee | Candidate | None | Other statewide, MA | 20 | $6K | $5.9K | ~1.5M | 56% | 21 Oct | |
| 50 | Terrence Kennedy Governor's CouncilorPaid for by Kennedy Committee | Candidate | Dem. | Other statewide, MA | 26 | $6.5K | $5.9K | ~1.2M | 0.0% | 31 Aug | |
| 51 | Dan Gessen for County CommissionerPaid for by Committee to Elect Dan Gessen | Candidate | None | Local, MA | 30 | $5.9K | $5.9K | ~698.5K | 0.0% | 24 Oct | |
| 52 | Robert Anctil for State Representative - 6th Bristol DistrictPaid for by Committee to Elect Robert Anctil | Candidate | Rep. | Legislature, MA | 28 | $5.6K | $5.6K | ~623K | 68% | 26 Oct | |
| 53 | Christopher Thrasher For State RepresentativePaid for by Thrasher Committee | Candidate | None | Legislature, MA | 21 | $9.1K | $5.5K | ~628K | 21% | 31 Aug | |
| 54 | Ron Iacobucci for Governor's CouncilPaid for by Committee to Elect Ronal Iacobucci | Candidate | Dem. | Other statewide, MA | 52 | $8.9K | $5.2K | ~1.2M | 2.0% | 26 Aug | |
| 55 | Dylan FernandesPaid for by Committee to elect Dylan Fernandes | Candidate | Dem. | Legislature, MA | 25 | $5.1K | $5.1K | ~249.5K | 0.0% | 15 Oct | |
| 56 | Jonathan PazPaid for by Committee to Elect Paz | Candidate | Dem. | House MA-5 | 47 | $5K | $5K | ~416.2K | 40% | 1 Sep | |
| 57 | Marjorie DeckerPaid for by Friends of Marjorie Decker | Candidate | Dem. | Legislature, MA | 17 | $4.8K | $4.8K | ~249.5K | 5.9% | 30 Aug | |
| 58 | Jim O'Day for State RepPaid for by ODAY COMMITTEE | Candidate | Dem. | Legislature, MA | 28 | $5.3K | $4.8K | ~382.3K | 0.0% | 30 Aug | |
| 59 | Matt McLaughlin for State SenatePaid for by McLaughlin Committee | Candidate | Dem. | Legislature, MA | 33 | $5.5K | $4.5K | ~821.2K | 3.1% | 29 Aug | |
| 60 | Vote Joe Pagliarulo | Candidate | None | None | 26 | $9.1K | $3.7K | ~550.5K | 0.0% | 24 Oct | |
| 61 | Rhonda Nyman for Plymouth County Commissioner | Candidate | None | Local, MA | 3 | $3.3K | $3.3K | ~93K | 22 Oct | ||
| 62 | State Representative Meg Kilcoyne | Candidate | Dem. | Legislature, MA | 15 | $5.5K | $3.3K | ~547.1K | 0.0% | 24 Oct | |
| 63 | Re-elect Dennis Gallagher State Representative 8th Plymouth District | Candidate | None | Legislature, MA | 21 | $3.3K | $3.3K | ~344K | 0.0% | 23 Oct | |
| 64 | State Senator Peter DurantPaid for by Durant Committee | Candidate | Rep. | Legislature, MA | 16 | $3.2K | $3.2K | ~689.6K | 0.0% | 26 Oct | |
| 65 | Vote Michael GiardinoPaid for by Giardino Committee | Candidate | Dem. | Local, MA | 36 | $5.7K | $3.2K | ~920.1K | 0.0% | 30 Aug | |
| 66 | Committee to Elect Krista FerrantePaid for by COMMITTE TO ELECT KRISTA FERRANTE | Candidate | None | Legislature, MA | 12 | $3.6K | $3.1K | ~193.1K | 8.3% | 14 Oct | |
| 67 | Mike Zullas for State SenatePaid for by Committee to Elect Mike Zullas | Candidate | Rep. | Legislature, MA | 20 | $4.3K | $3.1K | ~405K | 5.0% | 29 Aug | |
| 68 | Raj for State Representative | Candidate | Dem. | Legislature, MA | 21 | $3.6K | $3.1K | ~341.5K | 0.0% | 31 Aug | |
| 69 | Trevor Currier for State Representative | Candidate | Rep. | Legislature, MA | 9 | $3.3K | $3K | ~359.5K | 0.0% | 15 Oct | |
| 70 | Lisa Mair for MA | Candidate | None | Legislature, MA | 67 | $3.4K | $3K | ~521.2K | 48% | 27 Oct | |
| 71 | Rob Galibois for Cape and Islands District AttorneyPaid for by CTE ROB J GALIBOIS II | Candidate | Dem. | Local, MA | 6 | $3K | $3K | ~268.5K | 0.0% | 30 Aug | |
| 72 | Chris Trunkey for Saugus School BoardPaid for by Trunkey for Saugus School Board 2026 | Candidate | None | Local, MA | 9 | $2.9K | $2.9K | ~750K | 12 Oct | ||
| 73 | Anne Brensley for Secretary of StatePaid for by Anne Brensley 2026 | Candidate | None | Other statewide, MA | 30 | $3.5K | $2.9K | ~529.1K | 0.0% | 27 Oct | |
| 74 | Congresswoman Lori Trahan | Candidate | Dem. | House, district not named | 2 | $2.7K | $2.7K | ~337.5K | 1 Jul | ||
| 75 | David Golden for State Representative | Candidate | None | Legislature, MA | 6 | $2.7K | $2.7K | ~424.5K | 0.0% | 16 Oct | |
| 76 | Ron Waddell for 15th Worcester District | Candidate | None | Legislature, MA | 12 | $2.7K | $2.7K | ~282.5K | 0.0% | 28 Aug | |
| 77 | Bill Driscoll Jr. for State Senate | Candidate | Rep. | Legislature, MA | 7 | $2.6K | $2.6K | ~500K | 0.0% | 27 Aug | |
| 78 | Elect Persis for MA State SenatePaid for by Persis Yu Committee | Candidate | Dem. | Legislature, MA | 35 | $2.6K | $2.6K | ~167.4K | 26% | 22 Sep | |
| 79 | State Representative Ken SweezeyPaid for by Kenneth Peter Sweezey Committee to Elect | Candidate | Rep. | Legislature, MA | 4 | $2.6K | $2.6K | ~247.5K | 21 Oct | ||
| 80 | Michael A. FentonPaid for by Committee to Elect Michael A. Fenton | Candidate | None | None | 18 | $5.2K | $2.6K | ~910.7K | 0.0% | 29 Aug | |
| 81 | Jack Richardson for State Representative | Candidate | Dem. | Legislature, MA | 21 | $2.4K | $2.4K | ~362.7K | 14% | 16 Oct | |
| 82 | Elect Carole FiolaPaid for by Fiola Committee | Candidate | Dem. | Legislature, MA | 35 | $2.4K | $2.4K | ~421.3K | 0.0% | 19 Oct | |
| 83 | Stephanie Mulroy for State RepresentativePaid for by Committee to Elect Stephanie Mulroy | Candidate | Rep. | Legislature, MA | 8 | $2.6K | $2.4K | ~287.1K | 0.0% | 7 Oct | |
| 84 | Larry Quintal | Candidate | Rep. | Legislature, MA | 20 | $2.5K | $2.3K | ~127.1K | 19% | 23 Oct | |
| 85 | Pete Meaney for State RepresentativePaid for by Meaney Committee | Candidate | None | Legislature, MA | 14 | $3.8K | $2.3K | ~307K | 7.1% | 13 Oct | |
| 86 | Kevin HaydenPaid for by Committee to Elect Kevin Hayden | Candidate | Dem. | Local, MA | 1 | $2.2K | $2.2K | ~325K | 21 Aug | ||
| 87 | Joe Markey for State Representative | Candidate | Dem. | Legislature, MA | 33 | $3.3K | $2.2K | ~473.5K | 0.0% | 26 Oct | |
| 88 | Daniel Darris-O'Connor for State Representative | Candidate | None | Legislature, MA | 52 | $4K | $2.2K | ~342.9K | 9.1% | 27 Oct | |
| 89 | Pacheco for the People of 9th Bristol District Paid for by Pacheco Committee | Candidate | Dem. | Legislature, MA | 33 | $2.1K | $2K | ~156.7K | 21% | 26 Oct | |
| 90 | Dave RogersPaid for by Rogers Committee | Candidate | Dem. | Legislature, MA | 19 | $2K | $2K | ~429.1K | 0.0% | 31 Aug | |
| 91 | State Representative John BarrettPaid for by John Barrett Committee | Candidate | Dem. | Legislature, MA | 34 | $2K | $2K | ~273.5K | 0.0% | 30 Aug | |
| 92 | Tony King for State Senate - Norfolk, Plymouth & Bristol DistrictPaid for by Tony King For Senate | Candidate | Rep. | Legislature, MA | 11 | $1.9K | $1.9K | ~125.5K | 0.0% | 6 Aug | |
| 93 | Paul Ruseau for State Representative | Candidate | Dem. | Legislature, MA | 10 | $2.1K | $1.9K | ~91K | 0.0% | 30 Aug | |
| 94 | Ayanna PressleyPaid for by THE SQUAD VICTORY FUND | Candidate | Dem. | Federal | 445 | $73.6K | $1.9K | ~1.3M | 26% | 26 Oct | |
| 95 | Representative David P. LinskyPaid for by Linsky Committee | Candidate | Dem. | Legislature, MA | 6 | $1.8K | $1.8K | ~69.1K | 0.0% | 25 Sep | |
| 96 | Chester Tam for State RepresentativePaid for by Chester Tam Committee to Elect | Candidate | None | Legislature, MA | 23 | $1.9K | $1.8K | ~130.5K | 30% | 26 Oct | |
| 97 | Tom Hopcroft for State SenatePaid for by Committee to Elect Tom Hopcroft | Candidate | None | Legislature, MA | 32 | $1.8K | $1.8K | ~157.8K | 13% | 23 Jul | |
| 98 | Mike Nicholson for State RepresentativePaid for by The Nicholson Committee | Candidate | Dem. | Legislature, MA | 1 | $1.7K | $1.7K | ~47.5K | 20 Oct | ||
| 99 | Vote Chris LambtonPaid for by COMMITTEE TO ELECT CHRISTOPHER LAMBTON | Candidate | Rep. | Legislature, MA | 19 | $1.7K | $1.7K | ~123.7K | 0.0% | 22 Sep | |
| 100 | Peter Warren for State RepresentativePaid for by Committee to Elect Peter Warren | Candidate | None | Legislature, MA | 2 | $1.7K | $1.7K | ~487.5K | 24 Sep | ||
| 101 | Skoly for CongressPaid for by friends of stephen t skoly jr | Candidate | Rep. | House, district not named | 208 | $13.6K | $1.6K | ~665.2K | 32% | 1 Oct | |
| 102 | Angelo J Puppolo Jr | Candidate | Dem. | Legislature, MA | 18 | $2.2K | $1.6K | ~116.2K | 0.0% | 31 Aug | |
| 103 | Jamison Souza for State Representative | Candidate | None | Legislature, MA | 22 | $3K | $1.5K | ~160K | 0.0% | 26 Oct | |
| 104 | Re-Elect Lisa Field for State Representative, 3rd BristolPaid for by Field Committee | Candidate | None | Legislature, MA | 25 | $1.5K | $1.5K | ~105.7K | 4.8% | 26 Oct | |
| 105 | Christina Delisio for State Representative | Candidate | None | Legislature, MA | 38 | $3.1K | $1.5K | ~144.3K | 32% | 26 Oct | |
| 106 | Francisco Paulino for State Rep | Candidate | Dem. | Legislature, MA | 15 | $1.9K | $1.5K | ~178.5K | 0.0% | 24 Aug | |
| 107 | Vote Jay Higgins | Candidate | Dem. | Legislature, MA | 16 | $1.8K | $1.4K | ~269.6K | 0.0% | 30 Aug | |
| 108 | Seth Aitken for Bristol County District AttorneyPaid for by Seth Aitken Committee | Candidate | None | Local, MA | 15 | $1.4K | $1.4K | ~147.6K | 40% | 26 Oct | |
| 109 | Michelle WuPaid for by The Wu Committee | Candidate | Dem. | Local, MA | 2 | $1.4K | $1.4K | ~52K | 25 Aug | ||
| 110 | Eunice Zeigler for Governor’s CouncilPaid for by Committee to Elect Eunice D. Zeigler | Candidate | Dem. | Other statewide, MA | 16 | $1.4K | $1.4K | ~411.5K | 0.0% | 25 Oct | |
| 111 | Margaret Scarsdale for State RepresentativePaid for by Scarsdale Committee | Candidate | None | Legislature, MA | 17 | $2.2K | $1.3K | ~109.6K | 0.0% | 26 Oct | |
| 112 | Committee to Elect Kari MacRaePaid for by MacRae committee | Candidate | Rep. | Legislature, MA | 13 | $1.4K | $1.3K | ~114.3K | 0.0% | 23 Oct | |
| 113 | Committee to Elect Michelle Badger for State RepPaid for by Committee to Elect Michelle Badger | Candidate | Dem. | Legislature, MA | 32 | $1.6K | $1.3K | ~54.6K | 0.0% | 26 Oct | |
| 114 | Jesse St.Gelais for State RepresentativePaid for by St. Gelais Committee | Candidate | None | Legislature, MA | 29 | $2.3K | $1.3K | ~215.8K | 52% | 26 Oct | |
| 115 | Andrew Fitch for State RepPaid for by Fitch Committee | Candidate | None | Legislature, MA | 16 | $1.6K | $1.2K | ~119.1K | 0.0% | 1 Sep | |
| 116 | Chris Lyons for State Representative | Candidate | Rep. | Legislature, MA | 22 | $2.1K | $1.2K | ~206.6K | 14% | 25 Oct | |
| 117 | The Committee to Elect Scott M VecchiPaid for by Committee to Elect Scott M Vecchi | Candidate | None | Local, MA | 12 | $1.7K | $1.1K | ~167K | 17% | 15 May | |
| 118 | State Representative John GaskeyPaid for by Gaskey Committee | Candidate | Rep. | Legislature, MA | 10 | $1.2K | $1.1K | ~142K | 0.0% | 26 Oct | |
| 119 | State Representative John LawnPaid for by John Lawn Committee | Candidate | Dem. | Legislature, MA | 6 | $1.7K | $998 | ~412.5K | 0.0% | 22 Aug | |
| 120 | Jeffrey Nickels for Salem City CouncilPaid for by Jeffrey Nickels for City Council | Candidate | None | Local | 23 | $9.5K | $950 | ~1M | 4.3% | 21 Oct | |
| 121 | State Representative Paul Frost | Candidate | Rep. | Legislature, NH | 18 | $3.4K | $947 | ~703K | 0.0% | 26 Oct | |
| 122 | Representative Joe McKenna | Candidate | Rep. | Legislature, MA | 4 | $898 | $898 | ~194K | 23 Oct | ||
| 123 | Sam Meas Candidate for First Middlesex State Senate | Candidate | None | Legislature, MA | 10 | $895 | $895 | ~184K | 0.0% | 26 Oct | |
| 124 | Andrea James for GovernorPaid for by James Committee | Candidate | None | Governor, MA | 15 | $943 | $893 | ~71.5K | 0.0% | 21 Oct | |
| 125 | Andrew Ziemba For State Representative | Candidate | None | Legislature, MA | 8 | $1.6K | $850 | ~295K | 75% | 21 Oct | |
| 126 | State Representative Cheryl YouakimPaid for by Cheryl Youakim | Candidate | Dem. | Legislature, MA | 1 | $850 | $850 | ~55K | 24 Jun | ||
| 127 | State Rep. Kathy LaNatraPaid for by The LaNatra Committee | Candidate | Rep. | Legislature, MA | 6 | $1.5K | $848 | ~71K | 0.0% | 22 Oct | |
| 128 | Jeff Turco for State Representative | Candidate | Dem. | Legislature, MA | 7 | $847 | $847 | ~39.5K | 0.0% | 24 Aug | |
| 129 | Tom Melville for State RepresentativePaid for by The Melville Committee | Candidate | None | Legislature, MA | 4 | $1.5K | $799 | ~94K | 26 Oct | ||
| 130 | Corinne Coryat for State RepresentativePaid for by The Committee to Elect Corinne Coryat | Candidate | Dem. | Legislature, PA | 17 | $2K | $798 | ~147.1K | 0.0% | 29 Aug | |
| 131 | Lori Childs for State RepresentativePaid for by Committee to Elect Lori Childs State Rep | Candidate | None | State | 45 | $2.7K | $795 | ~254.4K | 11% | 27 Oct | |
| 132 | Stalcup For CongressPaid for by STALCUP FOR CONGRESS | Candidate | Rep. | House MA-4 | Lost · 33.6% | 10 | $795 | $795 | ~27.6K | 50% | 23 Aug |
| 133 | Re-Elect John Ferretti for SupervisorPaid for by Friends of John Ferretti | Candidate | Rep. | Local, NY | 58 | $45.9K | $750 | ~3.2M | 6.9% | 26 Oct | |
| 134 | Stephen Roth for State RepPaid for by Committee to Elect Stephen Roth | Candidate | None | Legislature, MA | 1 | $750 | $750 | ~17.5K | 27 Aug | ||
| 135 | Eric Meschino for State Representative | Candidate | Dem. | Legislature, MA | 3 | $749 | $749 | ~172.5K | 26 Oct | ||
| 136 | Chris Shepley for State RepresentativePaid for by Committee To Elect Chris Shepley | Candidate | Rep. | Legislature, MA | 7 | $1K | $748 | ~132.5K | 29% | 26 Oct | |
| 137 | Ronnie Heiseler for State Representative | Candidate | Rep. | Legislature, MA | 5 | $748 | $748 | ~87.5K | 60% | 27 Oct | |
| 138 | Glenn McLeod for State Representative | Candidate | Rep. | Legislature, MA | 10 | $795 | $746 | ~21.8K | 0.0% | 19 Aug | |
| 139 | Chris Matera, Sutton School Committee MemberPaid for by COMMITTEE TO ELECT CHRISTOPHER MATERA | Candidate | None | Local, MA | 10 | $695 | $695 | ~31.6K | 0.0% | 7 May | |
| 140 | Delegate Jesse PippyPaid for by Friends of Jesse Pippy, Daniel W. Hemp Treasurer | Candidate | Rep. | Legislature, MD | 19 | $9.3K | $650 | ~509.1K | 32% | 24 Oct | |
| 141 | Ron Bergstrom for Barnstable County Commissioner Paid for by CTE Ron Bergstrom | Candidate | Rep. | Local, MA | 3 | $649 | $649 | ~24.5K | 29 Aug | ||
| 142 | Daniel Alfred, Holliston School Committee | Candidate | None | Local, MA | 13 | $644 | $644 | ~13.4K | 0.0% | 16 May | |
| 143 | Jessica Bradley Rushing for State RepresentativePaid for by Committee to Elect Jessica Bradley Rushing | Candidate | Dem. | Legislature, MA | 5 | $748 | $598 | ~96.5K | 0.0% | 17 Oct | |
| 144 | Craig MacLellan for DAPaid for by Maclellan Commitee | Candidate | None | Local, MA | 8 | $796 | $597 | ~80.5K | 0.0% | 31 Aug | |
| 145 | Matt Boucher for East Longmeadow Town Council | Candidate | None | Local, MA | 12 | $594 | $594 | ~23.2K | 0.0% | 31 May | |
| 146 | Jared Weber, Lenox Select Board MemberPaid for by Jared Weber for Lenox Select Board | Candidate | None | Local, MA | 12 | $594 | $594 | ~8.5K | 0.0% | 11 May | |
| 147 | State Representative Paul DonatoPaid for by Donato Committee | Candidate | Dem. | Legislature, MA | 1 | $550 | $550 | ~47.5K | 20 Oct | ||
| 148 | State Representative Mike SoterPaid for by Committee to Elect Mike Soter | Candidate | Rep. | Legislature, MA | 5 | $548 | $548 | ~95.1K | 40% | 19 Aug | |
| 149 | Will MbahPaid for by Committee to Elect Wilfred Mbah | Candidate | Dem. | Legislature, MA | 2 | $499 | $499 | ~120K | 24 Aug | ||
| 150 | Julie Rowe for Sharon School Committee | Candidate | None | Local, MA | 2 | $499 | $499 | ~49K | 16 May | ||
| 151 | Johnnie Mcknight for State RepresentativePaid for by Mcknight Committee | Candidate | None | State | 17 | $1.2K | $496 | ~122.5K | 19% | 1 Sep | |
| 152 | Sarah HewinsPaid for by The Committee to Elect Sarah Hewins | Candidate | None | State | 17 | $4.6K | $450 | ~388K | 50% | 23 Oct | |
| 153 | Elect Edward WalshPaid for by Committe to Elect Edward Walsh | Candidate | None | Legislature, MA | 1 | $450 | $450 | ~4.5K | 8 Aug | ||
| 154 | State Representative Justin ThurberPaid for by Citizens for Justin Thurber | Candidate | Rep. | Legislature, MA | 3 | $449 | $449 | ~25.5K | 25 Oct | ||
| 155 | Jack Patrick LewisPaid for by Committee to Elect Jack Lewis | Candidate | Dem. | Legislature, MA | 10 | $495 | $446 | ~4.5K | 10% | 15 Oct | |
| 156 | Manny Silva for State Senate | Candidate | Rep. | Legislature, MA | 6 | $597 | $399 | ~76K | 0.0% | 1 Sep | |
| 157 | Mara Dolan for Governor’s Council | Candidate | Dem. | Other statewide, MA | 2 | $399 | $399 | ~112.5K | 19 Aug | ||
| 158 | Leila Migliorelli for State Representative | Candidate | Dem. | Legislature, MA | 2 | $399 | $399 | ~117K | 12 Aug | ||
| 159 | Amanda for Brookline SBPaid for by Committee to Elect Amanda Zimmerman | Candidate | None | Local, MA | 4 | $398 | $398 | ~35.1K | 3 May | ||
| 160 | Rachael RollinsPaid for by The Committee to Elect Rachael Rollins | Candidate | Dem. | Local, MA | 8 | $396 | $396 | ~16K | 50% | 31 Aug | |
| 161 | State Representative John MarsiPaid for by Committee to Elect John Marsi | Candidate | None | State | 2 | $899 | $350 | ~187.5K | 6 Oct | ||
