United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Colorado
472 pages · $5.6M on Colorado races
Dem. 52% · Rep. 6.3% · no side 41%
285 pages · 16,622 ads · $9.4M · page 1 of 2
| # | Page | Type | Side | Race | Result | Ads | Spend | In CO | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob ChewPaid for by BOB CHEW FOR SENATE | Candidate | None | Senate, CO | 496 | $345.2K | $345.2K | ~19.4M | 25% | 23 Oct | |
| 2 | Yes on Prop 137Paid for by Protect Colorado's Land and Water, Prevent Wildfires | Group | None | Ballot measure, CO | 170 | $248.2K | $248.2K | ~11.4M | 5.8% | 23 Oct | |
| 3 | No Pollution in the Constitution | Group | None | Ballot measure, CO | 60 | $218.4K | $218.4K | ~24M | 100% | 22 Oct | |
| 4 | Brighter Colorado | Group | None | Ballot measure, CO | 26 | $193.2K | $193.2K | ~16.8M | 38% | 27 Oct | |
| 5 | Vote Yes on 84Paid for by Colorado Voter Trust Initiative | Group | None | Ballot measure, CO | 12 | $168.4K | $168.4K | ~7.3M | 0.0% | 14 Oct | |
| 6 | Safe Energy DenverPaid for by Safe and Reliable Energy | Group | None | Ballot measure, CO | 32 | $118.5K | $118.5K | ~7.2M | 3.1% | 26 Oct | |
| 7 | No on 132Paid for by Coloradans for Real Safety Solutions | Group | None | Ballot measure, CO | 9 | $96.8K | $96.8K | ~4.9M | 100% | 15 Oct | |
| 8 | Protect Colorado’s FuturePaid for by Protect Colorados Future Coalition | Group | None | Ballot measure, CO | 21 | $81.5K | $81.5K | ~6.5M | 0.0% | 16 Oct | |
| 9 | Dr. Witta for CongressPaid for by WITTA FOR CONGRESS COMMITTEE | Candidate | None | House CO-6 | 258 | $68.1K | $68.1K | ~7.8M | 11% | 23 Oct | |
| 10 | Families Not Politics | Group | None | Ballot measure, CO | 4 | $43.2K | $43.2K | ~3.5M | 22 Oct | ||
| 11 | Colorado Communities First | Group | None | Ballot measure, CO | 45 | $36.6K | $36.6K | ~4.6M | 100% | 26 Oct | |
| 12 | Healthier Colorado | Group | None | Governor, CO | 77 | $49.9K | $33.4K | ~4.6M | 0.0% | 6 Oct | |
| 13 | NRDC Action Fund | Group | None | None | 356 | $326.7K | $30.5K | ~16.9M | 55% | 26 Oct | |
| 14 | Our Community Our Future | Group | None | Ballot measure, CO | 35 | $28.1K | $28.1K | ~2.3M | 100% | 1 Aug | |
| 15 | American Future | Group | None | None | 416 | $219.6K | $27.7K | ~19.4M | 6.9% | 13 Oct | |
| 16 | Courageous Colorado Action | Group | None | Ballot measure, CO | 55 | $26.6K | $26.6K | ~1.4M | 0.0% | 26 Oct | |
| 17 | Vic Meyers for Democracy Paid for by Vic Meyers for Democracy | Candidate | None | Legislature, CO | 99 | $31.3K | $22.2K | ~1.7M | 55% | 22 Oct | |
| 18 | Americans for Prosperity - ColoradoPaid for by AMERICANS FOR PROSPERITY | Group | None | Ballot measure, CO | 19 | $27.5K | $22K | ~1.4M | 100% | 7 Oct | |
| 19 | Brighter Start Boulder County | Group | None | Ballot measure, CO | 78 | $20.9K | $20.6K | ~1.8M | 0.0% | 26 Oct | |
| 20 | Blau For CongressPaid for by Dr. Shimon Blau for Congress | Candidate | None | House CO-1 | Lost · 5.6% | 15 | $18.4K | $18.4K | ~1.2M | 0.0% | 26 Oct |
| 21 | 3 to 5 Douglas CountyPaid for by STOP THE POWER GRAB | Group | None | Ballot measure, CO | 96 | $16.2K | $16.2K | ~3.2M | 8.8% | 26 Oct | |
| 22 | Murray SmithPaid for by Murray For Regent | Candidate | None | Other statewide, CO | 22 | $16K | $16K | ~2M | 0.0% | 28 Jun | |
| 23 | Voces UnidasPaid for by VOCES UNIDAS ACTION FUND | Group | None | Federal | 49 | $34.6K | $15.8K | ~4.6M | 38% | 25 Oct | |
| 24 | Jack for RTDPaid for by Jack for RTD Registered Agent Jack Rosenthal | Candidate | None | Local, CO | 43 | $15.2K | $15.2K | ~1M | 11% | 20 Oct | |
| 25 | West Metro Professional Firefighters | Group | None | Ballot measure, CO | 6 | $12.9K | $12.9K | ~2M | 0.0% | 13 Oct | |
| 26 | Keep Centennial Moving | Group | None | Ballot measure, CO | 24 | $12.9K | $12.9K | ~2.1M | 0.0% | 23 Oct | |
| 27 | Safe & Reliable Energy BroomfieldPaid for by Safe and Reliable Energy Broomfield | Group | None | Ballot measure, CO | 31 | $12.8K | $12.8K | ~2M | 0.0% | 22 Oct | |
| 28 | Coloradans for CoCoPaid for by COLORADANS FOR COCO | Group | None | Ballot measure, CO | 8 | $11.7K | $11.7K | ~740K | 0.0% | 19 Oct | |
| 29 | Colorado Criminal Justice Reform Coalition | Group | None | Ballot measure, CO | 8 | $11.2K | $11.2K | ~1.2M | 29% | 24 Aug | |
| 30 | Local Accountability PAC | Group | None | Local, NC | 100 | $79.8K | $10.7K | ~5.5M | 42% | 26 Oct | |
| 31 | Denver Together for Kids | Group | None | Ballot measure, CO | 3 | $10K | $10K | ~1.9M | 8 Oct | ||
| 32 | Yes on 5A for Bennett SchoolsPaid for by Citizens for Bennett Schools 2026 | Group | None | Ballot measure, CO | 5 | $9.3K | $9.3K | ~925K | 0.0% | 5 Oct | |
| 33 | Keep El Paso County SafePaid for by Keep El Paso County Safe. Registered Agent: Katie Kennedy. | Group | None | Ballot measure, CO | 4 | $9.1K | $9.1K | ~770K | 23 Oct | ||
| 34 | Yes on 5A - Invest In DCSD | Group | None | Ballot measure, CO | 31 | $8.9K | $8.9K | ~1.3M | 0.0% | 26 Oct | |
| 35 | Kevin Leung for State SenatePaid for by Kevin for Dougco | Candidate | None | Legislature, CO | 6 | $7.7K | $7.7K | ~895K | 33% | 25 Oct | |
| 36 | Audrey for RTDPaid for by Paid for by Audrey for RTD | Registered Agent Richard Valenty | Candidate | None | Local, CO | 19 | $7.6K | $7.6K | ~330.2K | 0.0% | 25 Oct | |
| 37 | Make Polluters PayPaid for by Make Polluters Pay, Inc | Group | None | None | 120 | $42.7K | $7.5K | ~3M | 70% | 9 Sep | |
| 38 | Save Our Schools TelluridePaid for by SOS - Save Our Schools | Group | None | Ballot measure, CO | 147 | $7.5K | $7.3K | ~217.6K | 0.0% | 23 Oct | |
| 39 | Hunters and Anglers Against 83 | Group | None | Ballot measure, CO | 14 | $8.7K | $7.1K | ~384.6K | 100% | 24 Oct | |
| 40 | Mejía for DenverPaid for by Mejia for Denver | Candidate | None | Local, CO | 11 | $6.9K | $6.9K | ~1.7M | 0.0% | 22 Oct | |
| 41 | SEIU | Group | None | None | 213 | $167.2K | $6.8K | ~8.4M | 63% | 26 Oct | |
| 42 | Yes on Build Up AuroraPaid for by Build Up Aurora | Group | None | Ballot measure, CO | 5 | $6.6K | $6.6K | ~1.3M | 0.0% | 23 Oct | |
| 43 | Arvada Professional Fire Fighters AssociationPaid for by A Safer Arvada | Group | None | Ballot measure, CO | 9 | $7.3K | $6.6K | ~892.5K | 11% | 24 Oct | |
| 44 | Shane Atkinson for Larimer CountyPaid for by Shane For Larimer | Candidate | None | Local, CO | 12 | $6.2K | $6.2K | ~708K | 0.0% | 26 Oct | |
| 45 | Monica Martinez For Denver CouncilPaid for by Monica Martinez for Council | Candidate | None | Local, CO | 25 | $6K | $6K | ~1.1M | 0.0% | 27 Oct | |
| 46 | YES on 2F - Empower GreeleyPaid for by Empower Greeley | Group | None | Ballot measure, CO | 37 | $5.9K | $5.9K | ~369.6K | 5.4% | 25 Oct | |
| 47 | Planned Parenthood Votes Colorado | Group | None | Ballot measure, CO | 11 | $8K | $5.6K | ~1.1M | 73% | 19 Oct | |
| 48 | Carson for State Senate | Candidate | None | Legislature, CO | 24 | $9.9K | $5.5K | ~1.6M | 0.0% | 23 Oct | |
| 49 | Teddy Collins For Colorado Senate District 4Paid for by Collins for Colorado. Registered Agent Marge Klein. | Candidate | None | Legislature, CO | 24 | $5.5K | $5.5K | ~273.2K | 21% | 19 Oct | |
| 50 | Locals for 1A Strong FuturesPaid for by Locals for 1A Strong Futures; Registered Agent David Cunningham. | Group | None | Ballot measure, CO | 6 | $5.2K | $5.2K | ~108K | 0.0% | 21 Oct | |
| 51 | Anil for Colorado HD19 | Candidate | None | Legislature, CO | 18 | $5.1K | $5.1K | ~832.1K | 0.0% | 25 Jun | |
| 52 | Sam Fuqua for Boulder City Council | Candidate | None | Local, CO | 12 | $5K | $5K | ~391K | 0.0% | 15 Oct | |
| 53 | Dave for BoulderPaid for by David Martus for Boulder City Council | Candidate | None | Local, CO | 7 | $4.9K | $4.9K | ~460K | 22 Oct | ||
| 54 | Kubs LalchandaniPaid for by Friends of Kubs Lalchandani | Candidate | None | Other statewide, CO | 21 | $4.9K | $4.8K | ~206.1K | 0.0% | 22 Jun | |
| 55 | Independence InstitutePaid for by Affordable Colorado, Katie Kennedy Registered Agent | Group | None | None | 62 | $10.5K | $4.8K | ~1.1M | 59% | 26 Oct | |
| 56 | Weld Re-8 School District | Public body | None | Ballot measure, CO | 16 | $4.7K | $4.7K | ~802.2K | 0.0% | 20 May | |
| 57 | Humane World for Animals | Group | None | None | 1,692 | $537.7K | $4.6K | ~11M | 35% | 21 Oct | |
| 58 | Yes for Water | Group | None | Ballot measure, CO | 15 | $4.5K | $4.5K | ~394.2K | 0.0% | 26 Oct | |
| 59 | Aquiles La Grave for Mayor | Candidate | None | Local, CO | 107 | $7.5K | $4.5K | ~797.7K | 18% | 27 Oct | |
| 60 | Barb Clementi for Colorado State Board of Education CD 3Paid for by Coloradans for Barb Clementi | Candidate | None | Other statewide, CO | 6 | $4.5K | $4.5K | ~655K | 0.0% | 16 Oct | |
| 61 | Protect Colorado’s Constitution | Group | None | Ballot measure, CO | 38 | $5.1K | $4.4K | ~472.2K | 97% | 13 Oct | |
| 62 | ACLU of ColoradoPaid for by ACLU OF COLORADO | Group | None | Ballot measure, CO | 25 | $4.3K | $4.3K | ~1.2M | 100% | 26 Oct | |
| 63 | Integrity Matters | Group | None | Local, CO | 24 | $7K | $4.2K | ~611.1K | 67% | 24 Oct | |
| 64 | Restore Our Roads ColoradoPaid for by Restore Our Roads | Group | None | None | 47 | $8.4K | $4.2K | ~1.5M | 66% | 8 Aug | |
| 65 | Chris Floyd for Colorado HD 13Paid for by Chris Floyd for Colorado | Candidate | None | Legislature, CO | 3 | $4.1K | $4.1K | ~134.5K | 29 Jun | ||
| 66 | Ranked Choice Voting for LongmontPaid for by RCV for Longmont | Group | None | Ballot measure, CO | 5 | $4.1K | $4.1K | ~283K | 0.0% | 9 Oct | |
| 67 | Adams County Professional FirefightersPaid for by IAFF Local 2403 Adams County Professional Firefighters | Group | None | Ballot measure, CO | 7 | $4.1K | $4.1K | ~943.5K | 0.0% | 14 Oct | |
| 68 | No On 311Paid for by No on 311 | Group | None | Ballot measure, CO | 4 | $4K | $4K | ~190K | 20 Oct | ||
| 69 | One Jeffco: Strong Schools. One Future.Paid for by One Jeffco. Registered Agent Rachel Gordon. | Group | None | Ballot measure, CO | 8 | $4K | $4K | ~259.6K | 0.0% | 19 Oct | |
| 70 | Powering an Affordable and Clean Colorado Action | Group | None | None | 134 | $26.4K | $4K | ~630.3K | 92% | 1 Jul | |
| 71 | Danielle For Colorado Senate District 27Paid for by Danielle for SD 27 | Candidate | None | Legislature, CO | 6 | $3.9K | $3.9K | ~572K | 0.0% | 8 Oct | |
| 72 | Consuelo Redhorse for Colorado House District 13Paid for by Committee to Elect Consuelo Redhorse | Candidate | None | Legislature, CO | 52 | $3.9K | $3.9K | ~398.7K | 25% | 26 Oct | |
| 73 | United Safety Workers of DenverPaid for by UNITED SAFETY WORKERS OF DENVER | Group | None | Ballot measure, CO | 2 | $3.7K | $3.7K | ~1.1M | 20 Oct | ||
| 74 | Weld County School District RE-1 | Public body | None | Ballot measure, CO | 16 | $3.7K | $3.7K | ~520.6K | 0.0% | 19 May | |
| 75 | Gabriel for Colorado | Candidate | None | Legislature, CO | 20 | $4.5K | $3.6K | ~459.5K | 17% | 26 Oct | |
| 76 | Kim Monson ShowPaid for by The Kim Monson Show | Media | None | None | 215 | $11.9K | $3.6K | ~433.6K | 31% | 13 Oct | |
| 77 | Zach Swearingen for Pueblo County Commissioner | Candidate | None | Local, CO | 13 | $3.5K | $3.5K | ~264.5K | 0.0% | 22 Oct | |
| 78 | SEIU Local 105Paid for by SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 105 | Group | None | None | 8 | $7.4K | $3.5K | ~552.5K | 0.0% | 6 Oct | |
| 79 | Move Colorado Forward | Group | None | None | 163 | $44.8K | $3.4K | ~6.5M | 0.0% | 23 Oct | |
| 80 | Michael for a better RTD | Candidate | None | Local, CO | 17 | $3.4K | $3.4K | ~320.1K | 5.9% | 26 Oct | |
| 81 | Energy Freedom Alliance of the Rockies | Group | None | Ballot measure, CO | 1 | $3.2K | $3.2K | ~162.5K | 16 Oct | ||
| 82 | Riess For ColoradoPaid for by RIESS FOR COLORADO | Candidate | None | Legislature, CO | 60 | $6.2K | $3.1K | ~594.4K | 4.4% | 16 Oct | |
| 83 | Clear Creek EECLPaid for by Expanding Early Care and Learning in Clear Creek County | Group | None | Ballot measure, CO | 10 | $3.1K | $3.1K | ~369K | 0.0% | 20 Oct | |
| 84 | In Your Corner Colorado | Group | None | None | 28 | $7K | $3.1K | ~1.8M | 0.0% | 1 Jun | |
| 85 | Eva Romero for State Representative, District 60 | Candidate | None | Legislature, TN | 51 | $16K | $3K | ~1.3M | 0.0% | 26 Oct | |
| 86 | Tara Winer for Council | Candidate | None | Local, CO | 8 | $3.4K | $3K | ~892.5K | 0.0% | 26 Oct | |
| 87 | Re-Elect Ryan Schuchard to Boulder City CouncilPaid for by Friends of Ryan Schuchard | Candidate | None | Local, CO | 42 | $3K | $3K | ~492.9K | 0.0% | 22 Oct | |
| 88 | Vote No on 2A Manitou - The Unfair TaxPaid for by Vote No on 2A - The Unfair Tax | Group | None | Ballot measure, CO | 21 | $2.9K | $2.9K | ~231.1K | 100% | 24 Oct | |
| 89 | Colorado Labor Action | Group | None | None | 26 | $27.4K | $2.8K | ~639.1K | 19 Jun | ||
| 90 | Andres Carrera for ColoradoPaid for by Progressive Leadership Fund | Group | None | None | 12 | $18.9K | $2.8K | ~921.6K | 0.0% | 30 Jun | |
| 91 | Mo 4 ColoradoPaid for by Mo4Colorado | Candidate | None | Legislature, CO | 19 | $2.7K | $2.6K | ~473.1K | 17% | 21 Oct | |
| 92 | Rep Tisha Mauro HD46 | Candidate | None | Legislature, CO | 16 | $2.6K | $2.6K | ~297K | 0.0% | 26 Oct | |
| 93 | Reyes for Denver at Large | Candidate | None | Local, CO | 11 | $2.5K | $2.5K | ~166.5K | 0.0% | 25 Oct | |
| 94 | ACLUPaid for by American Civil Liberties Union | Group | None | None | 1,023 | $2M | $2.5K | ~147.9M | 51% | 26 Oct | |
| 95 | Schultz for Mesa County Treasurer Paid for by Schultz For Treasurer | Candidate | None | Local, CO | 24 | $2.5K | $2.5K | ~457.5K | 0.0% | 26 Oct | |
| 96 | Justin Kurth for Colorado | Candidate | None | Legislature, CO | 6 | $2.4K | $2.4K | ~211K | 0.0% | 25 Oct | |
| 97 | Representative Jamie JacksonPaid for by Jamie For Colorado | Candidate | None | Legislature, CO | 6 | $2.4K | $2.4K | ~153.5K | 0.0% | 12 Jun | |
| 98 | Vote No 2K - Demand Fiscal ResponsibilityPaid for by No on 2K - Demand Fiscal Responsibility | Group | None | Ballot measure, CO | 13 | $2.3K | $2.3K | ~123.5K | 100% | 26 Oct | |
| 99 | Greg Haitz 4 TreasurerPaid for by Citizens for Greg Haitz; Marge Klein Registered Agent | Candidate | None | Local, CO | 8 | $2.3K | $2.3K | ~125.6K | 0.0% | 23 Oct | |
| 100 | Ready Larimer | Group | None | Ballot measure, CO | 10 | $2.3K | $2.3K | ~780K | 0.0% | 26 Oct | |
| 101 | Colorado Coalition for Retirement SecurityPaid for by NATIONAL PUBLIC PENSION COALITION | Group | None | Other statewide, CO | 2 | $4.5K | $2.2K | ~412.5K | 18 May | ||
| 102 | Keep Colorado's Voice: No Amendment 83Paid for by Stop the Constitutional Power Grab | Group | None | Ballot measure, CO | 3 | $2.2K | $2.2K | ~142.5K | 21 Oct | ||
| 103 | Howl For WildlifePaid for by Howl For Wildlife INC | Group | None | Ballot measure, CO | 7 | $3.6K | $2.2K | ~422.5K | 33% | 20 Oct | |
| 104 | Yes on J - Protect Windsor SchoolsPaid for by PROTECT WINDSOR SCHOOLS - YES ON J | Group | None | Ballot measure, CO | 5 | $2.1K | $2.1K | ~121K | 0.0% | 9 Oct | |
| 105 | Ken Madsen for Elbert County CommissionerPaid for by Committee to Elect Ken Madsen | Candidate | None | Local, CO | 34 | $2.1K | $2.1K | ~121.2K | 41% | 25 Oct | |
| 106 | Safe & Reliable Energy GlendalePaid for by Safe and Reliable Energy Glendale | Group | None | Ballot measure, CO | 27 | $2.7K | $2K | ~499.8K | 0.0% | 23 Oct | |
| 107 | Eliza for Colorado | Candidate | None | Legislature, CO | 8 | $2K | $2K | ~202.5K | 0.0% | 26 Oct | |
| 108 | Carlos for ColoradoPaid for by CARLOS FOR HD48; REGISTERED AGENT MARGE KLEIN | Candidate | None | Legislature, CO | 14 | $1.9K | $1.9K | ~213.7K | 0.0% | 22 Oct | |
| 109 | Sarah4COSPaid for by Committee to Elect Sarah Emery. Registered Agent: Sarah Emery. | Candidate | None | Local, CO | 33 | $2.1K | $1.9K | ~89.6K | 0.0% | 26 Oct | |
| 110 | Nicole Hensel for Jefferson County Clerk and RecorderPaid for by Nicole Hensel for Colorado | Candidate | None | Local, CO | 3 | $1.8K | $1.8K | ~163.1K | 8 Oct | ||
| 111 | Chris for Town Council - Castle Rock, COPaid for by Chris4TownCouncil | Candidate | None | Local, CO | 9 | $1.8K | $1.8K | ~219K | 0.0% | 20 Oct | |
| 112 | Dana Charles for Colorado | Candidate | None | None | 28 | $7.2K | $1.8K | ~941.7K | 5.6% | 26 Oct | |
| 113 | Yes4A4B | Group | None | Ballot measure, CO | 17 | $1.8K | $1.8K | ~107.1K | 0.0% | 26 Oct | |
| 114 | Karina TalamantesPaid for by Karina Talamantes for City Council 2026 | Candidate | None | Local | 4 | $4.5K | $1.7K | ~977.5K | 29 May | ||
| 115 | Keep Judge Ramon Maestas | Candidate | None | Local, CO | 1 | $1.7K | $1.7K | ~425K | 14 Oct | ||
| 116 | Coloradans Against High Energy Costs | Group | None | None | 6 | $3.7K | $1.7K | ~271K | 50% | 14 Jul | |
| 117 | Public Safety FirstPaid for by Public Safety First. Katie Kennedy, Registered Agent. | Group | None | Ballot measure, CO | 2 | $1.7K | $1.7K | ~185K | 26 Oct | ||
| 118 | Dr. Alexander Africa for HD-21 | Candidate | None | State | 15 | $3.3K | $1.6K | ~316.5K | 0.0% | 30 Jun | |
| 119 | Prairie Protection Colorado | Group | None | Ballot measure, CO | 12 | $1.6K | $1.6K | ~174K | 100% | 21 Oct | |
| 120 | Susanne Shore for RegentPaid for by Shore for Regent | Candidate | None | Other statewide, NE | 23 | $5K | $1.6K | ~435.8K | 0.0% | 21 Oct | |
| 121 | Pueblo's Library | Group | None | Ballot measure, CO | 10 | $1.6K | $1.5K | ~197.5K | 0.0% | 19 Oct | |
| 122 | Jacque Phillips for ColoradoPaid for by Adams County United | Group | None | None | 10 | $6.3K | $1.5K | ~509.6K | 40% | 30 Jun | |
| 123 | Max Brooks for HD45Paid for by Max Brooks for Colorado Committee; Registered Agent Max Brooks | Candidate | None | Legislature, CO | 4 | $1.5K | $1.5K | ~105K | 20 Oct | ||
| 124 | Levon Stilson for Colorado State Senate District 11Paid for by Stilson for Senate District 11 | Candidate | None | Legislature, CO | 6 | $1.5K | $1.5K | ~218.5K | 23 Oct | ||
| 125 | 5C for RFSDPaid for by One RFSD | Group | None | Ballot measure, CO | 4 | $1.4K | $1.4K | ~365K | 8 Oct | ||
| 126 | Ava FlanellPaid for by Ava for Colorado, Registered Agent Ava Flanell. | Candidate | None | Legislature, CO | 10 | $2.3K | $1.4K | ~143K | 0.0% | 22 Oct | |
| 127 | Yes for Clear CreekPaid for by Clear Creek Kids First | Group | None | Ballot measure, CO | 12 | $1.4K | $1.4K | ~207.1K | 0.0% | 26 Oct | |
| 128 | Citizens 4 Evergreen Fire/Rescue | Group | None | Ballot measure, CO | 7 | $1.3K | $1.3K | ~78.6K | 0.0% | 16 Oct | |
| 129 | Zuber for LPEA | Candidate | None | Local, CO | 9 | $1.3K | $1.3K | ~165K | 67% | 18 May | |
| 130 | Stu for Castle RockPaid for by R1D Media Group | Unknown | None | Local, CO | 11 | $1.3K | $1.3K | ~227.1K | 0.0% | 27 Oct | |
| 131 | Timberline Firefighters Alliance | Group | None | Ballot measure, CO | 25 | $1.3K | $1.3K | ~94.2K | 0.0% | 25 Oct | |
| 132 | David Lucero for Pueblo County SheriffPaid for by David Lucero 4 Sheriff | Candidate | None | Local, CO | 2 | $1.3K | $1.3K | ~96.5K | 17 Jun | ||
| 133 | Reggie Marinelli for Jefferson County SheriffPaid for by Marinelli for Sheriff | Candidate | None | Local | 5 | $5.4K | $1.2K | ~310K | 0.0% | 7 Oct | |
| 134 | Citizens for Weld RE-1 Committee | Group | None | Ballot measure, CO | 1 | $1.2K | $1.2K | ~187.5K | 26 Oct | ||
| 135 | Mallory for Colorado | Candidate | None | Legislature, CO | 13 | $1.5K | $1.2K | ~141.5K | 15% | 23 Oct | |
| 136 | Matt Smith for Castle Rock | Candidate | None | Local, CO | 21 | $1.2K | $1.2K | ~143.6K | 13% | 14 Oct | |
| 137 | Jennifer A. Miller For Cherry Hills Village MayorPaid for by Jennifer Miller | Candidate | None | Local, CO | 14 | $1.2K | $1.2K | ~51.9K | 0.0% | 24 Oct | |
| 138 | Tyler Caille for Douglas County SheriffPaid for by The Committee to Elect Tyler Caille | Candidate | None | Local, CO | 25 | $1.5K | $1.2K | ~80.2K | 6 Oct | ||
| 139 | Colorado Union of Taxpayers | Group | None | Ballot measure, CO | 23 | $1.1K | $1.1K | ~35.9K | 74% | 22 Oct | |
| 140 | Amy For 18Paid for by Committee to Elect Amy Paschal | Candidate | None | Legislature, CO | 4 | $1.1K | $1.1K | ~85K | 25 Oct | ||
| 141 | Friends of Yampa Valley Regional Transportation Authority | Group | None | Ballot measure, CO | 8 | $1.1K | $1.1K | ~107K | 0.0% | 26 Oct | |
| 142 | Our Zoo Their FuturePaid for by OUR ZOO THEIR FUTURE | Group | None | Ballot measure, CO | 19 | $1.1K | $1K | ~116.6K | 0.0% | 26 Oct | |
| 143 | Ryckmanforco21Paid for by Ryckman For Colorado | Candidate | None | Legislature, CO | 19 | $1K | $1K | ~97.8K | 0.0% | 28 Jun | |
| 144 | Yes on 4APaid for by Clear Creek Kids First | Group | None | Ballot measure, CO | 6 | $997 | $997 | ~135.5K | 0.0% | 26 Oct | |
| 145 | Maintain Our Garfield County LibrariesPaid for by Committee to Maintain Our Garfield County Libraries | Group | None | Ballot measure, CO | 11 | $1K | $995 | ~80.5K | 0.0% | 21 Oct | |
| 146 | Stephen Fowler for Larimer County CommissionerPaid for by Stephen Fowler for Commissioner | Candidate | None | Local, CO | 5 | $948 | $948 | ~55.5K | 0.0% | 26 Oct | |
| 147 | Benita for Boulder City Council | Candidate | None | Local, CO | 5 | $948 | $948 | ~66.5K | 0.0% | 22 Oct | |
| 148 | The Estates Above Plum Creek | Group | None | Local, CO | 7 | $947 | $947 | ~57.6K | 11 Oct | ||
| 149 | Jamieson for BoulderPaid for by JAMIESON FOR BOULDER | Candidate | None | Local, CO | 9 | $946 | $946 | ~116K | 0.0% | 24 Oct | |
| 150 | Protecting Greeley Families | Group | None | Ballot measure, CO | 19 | $941 | $941 | ~21.1K | 100% | 26 Oct | |
| 151 | Kim Archuletta- Pueblo County Treasurer & Public TrusteePaid for by KIM ARCHULETTA FOR PUEBLO COUNTY TREASURER | Candidate | None | Local, CO | 4 | $898 | $898 | ~78K | 25 Oct | ||
| 152 | Jessica Sandgren for RTD District K | Candidate | None | Local, CO | 6 | $897 | $897 | ~272.5K | 26 Oct | ||
| 153 | YES on 2B for WPSDPaid for by Yes on 2B for WPSD | Group | None | Ballot measure, CO | 18 | $991 | $892 | ~32.9K | 0.0% | 26 Oct | |
| 154 | Michelle Gray for HD60 | Candidate | None | Legislature, CO | 35 | $1.7K | $891 | ~61.5K | 0.0% | 29 Jun | |
| 155 | Tyrene Cook for Park County CommissionerPaid for by Tyrene Cook for Park County Commissioner, Registered Agent Tyrene Cook | Candidate | None | Ballot measure, CO | 27 | $1.4K | $891 | ~56.7K | 0.0% | 6 Oct | |
| 156 | Conservatives of Windsor & Severance Colorado | Group | None | Ballot measure, CO | 18 | $891 | $891 | ~6.9K | 100% | 23 Oct | |
| 157 | Dan4DougCo | Candidate | None | Local | 69 | $4.9K | $847 | ~714.9K | 0.0% | 26 Oct | |
| 158 | Lindsay Moore for El Paso County CommissionerPaid for by COMMITTEE TO ELECT LINDSAY MOORE | Candidate | None | Local, CO | 11 | $945 | $846 | ~45.6K | 0.0% | 30 Jun | |
| 159 | Walker for Denver City Council | Candidate | None | Local, CO | 2 | $799 | $799 | ~247.5K | 14 Oct | ||
| 160 | Krieg for CoronerPaid for by Krieg For Coroner | Candidate | None | Local, CO | 10 | $1.7K | $798 | ~131K | 0.0% | 22 Jun | |
| 161 | Yes on 6D for Estes ValleyPaid for by ESTES VALLEY FIRE & SAFETY COALITION | Group | None | Ballot measure, CO | 4 | $798 | $798 | ~142.5K | 19 Oct | ||
| 162 | Lane for LPEA | Candidate | None | Local, CO | 7 | $847 | $797 | ~33.5K | 57% | 18 May | |
| 163 | Superior Community CoalitionPaid for by SCC 2027 | Group | None | None | 71 | $23.4K | $750 | ~1.2M | 40% | 26 Oct | |
| 164 | Rep. Jason CrowPaid for by Office of Rep. Jason Crow | Public body | None | None | 5 | $2.2K | $750 | ~164.5K | 0.0% | 21 Oct | |
| 165 | Skilled Workers and Trades FundPaid for by Better Skills Better Jobs Colorado | Group | None | Ballot measure, CO | 5 | $748 | $748 | ~60.5K | 0.0% | 4 May | |
| 166 | Chris Ryan For Eagle County CoronerPaid for by Chris Ryan 4 Coroner | Candidate | None | Local, CO | 11 | $745 | $745 | ~56K | 0.0% | 24 Oct | |
| 167 | Big Tent BoCo | Group | None | Ballot measure, CO | 16 | $792 | $743 | ~72.1K | 0.0% | 26 Oct | |
| 168 | Protect Colorado's Land, Communities, and Tax Dollars | Group | None | Ballot measure, CO | 15 | $743 | $743 | ~46.5K | 100% | 26 Oct | |
| 169 | Vote Eric Rudd for Garfield County Commissioner Paid for by Vote Rudd Campaign Committee | Candidate | None | Local | 12 | $2.3K | $699 | ~302K | 0.0% | 20 Oct | |
| 170 | Hands Off ColoradoPaid for by Boulder Pride | Group | None | Ballot measure, CO | 5 | $1.1K | $699 | ~380K | 40% | 19 Oct | |
| 171 | Matthew Martinez - A Voice for Southern Colorado | Candidate | None | Legislature, CO | 4 | $698 | $698 | ~80K | 25 Oct | ||
