United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Colorado
472 pages · $5.6M on Colorado races
Dem. 52% · Rep. 6.3% · no side 41%
472 pages · 40,416 ads · $33.2M · page 2 of 3
| # | Page | Type | Side | Race | Result | Ads | Spend | In CO | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Heidi Henkel for Colorado | Candidate | Dem. | Legislature, CO | 50 | $4K | $2.3K | ~212.5K | 0.0% | 26 Jun | |
| 202 | Greg Haitz 4 TreasurerPaid for by Citizens for Greg Haitz; Marge Klein Registered Agent | Candidate | None | Local, CO | 8 | $2.3K | $2.3K | ~125.6K | 0.0% | 23 Oct | |
| 203 | Ready Larimer | Group | None | Ballot measure, CO | 10 | $2.3K | $2.3K | ~780K | 0.0% | 26 Oct | |
| 204 | Colorado Coalition for Retirement SecurityPaid for by NATIONAL PUBLIC PENSION COALITION | Group | None | Other statewide, CO | 2 | $4.5K | $2.2K | ~412.5K | 18 May | ||
| 205 | Christian4COPaid for by CHRISTIAN SCHILDER FOR HD39 | Candidate | Dem. | Legislature, CO | 1 | $2.2K | $2.2K | ~550K | 10 Oct | ||
| 206 | Sportsmen's PACPaid for by SPORTSMENS PAC NOT AUTHORIZED BY ANY CANDIDATE OR CANDIDATE’S COMMITTEE | Group | Rep. | House, district not named | 9 | $4.3K | $2.2K | ~472K | 67% | 19 Oct | |
| 207 | Keep Colorado's Voice: No Amendment 83Paid for by Stop the Constitutional Power Grab | Group | None | Ballot measure, CO | 3 | $2.2K | $2.2K | ~142.5K | 21 Oct | ||
| 208 | Howl For WildlifePaid for by Howl For Wildlife INC | Group | None | Ballot measure, CO | 7 | $3.6K | $2.2K | ~422.5K | 33% | 20 Oct | |
| 209 | Sean Camacho for ColoradoPaid for by Colorado Affordability Project | Group | Dem. | Other statewide, CO | 4 | $2.2K | $2.2K | ~229.5K | 14 May | ||
| 210 | Jeff Hurd for ColoradoPaid for by Jeff Hurd for Congress | Candidate | Rep. | House CO-3 | Not yet called · 49.3% | 22 | $2.2K | $2.2K | ~29.3K | 0.0% | 29 Jul |
| 211 | Yes on J - Protect Windsor SchoolsPaid for by PROTECT WINDSOR SCHOOLS - YES ON J | Group | None | Ballot measure, CO | 5 | $2.1K | $2.1K | ~121K | 0.0% | 9 Oct | |
| 212 | Representative Kyle Brown | Candidate | Dem. | Legislature, CO | 2 | $2.1K | $2.1K | ~600K | 21 Oct | ||
| 213 | Joe Reagan for Colorado - CD5Paid for by Committee to Elect Joe Reagan | Candidate | Dem. | House CO-5 | 4 | $2.1K | $2.1K | ~140K | 23 Jun | ||
| 214 | Scott Bottoms Paid for by Scott Bottoms for Governor | Candidate | Rep. | Governor, CO | 13 | $2.5K | $2.1K | ~333.6K | 31% | 26 Jun | |
| 215 | Ken Madsen for Elbert County CommissionerPaid for by Committee to Elect Ken Madsen | Candidate | None | Local, CO | 34 | $2.1K | $2.1K | ~121.2K | 41% | 25 Oct | |
| 216 | Sierra ClubPaid for by SIERRA CLUB | Group | Dem. | None | 794 | $334.1K | $2K | ~14.2M | 72% | 23 Oct | |
| 217 | Safe & Reliable Energy GlendalePaid for by Safe and Reliable Energy Glendale | Group | None | Ballot measure, CO | 27 | $2.7K | $2K | ~499.8K | 0.0% | 23 Oct | |
| 218 | CVA_ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, OH | 33 | $124.8K | $2K | ~12.3M | 0.0% | 22 Oct | |
| 219 | Eliza for Colorado | Candidate | None | Legislature, CO | 8 | $2K | $2K | ~202.5K | 0.0% | 26 Oct | |
| 220 | Bob Davis for Colorado House District 44 | Candidate | Rep. | Legislature, CO | 17 | $1.9K | $1.9K | ~142.6K | 41% | 30 Jun | |
| 221 | Jake Bockenfeld for Douglas County CommissionerPaid for by Jake for Colorado | Candidate | Rep. | Local, CO | 8 | $1.9K | $1.9K | ~37.1K | 0.0% | 26 Oct | |
| 222 | Carlos for ColoradoPaid for by CARLOS FOR HD48; REGISTERED AGENT MARGE KLEIN | Candidate | None | Legislature, CO | 14 | $1.9K | $1.9K | ~213.7K | 0.0% | 22 Oct | |
| 223 | Melat Kiros for CongressPaid for by KIROS FOR CONGRESS | Candidate | Dem. | House CO-1 | Won · 78.3% | 18 | $1.9K | $1.9K | ~83.7K | 5.9% | 17 Jun |
| 224 | Sarah4COSPaid for by Committee to Elect Sarah Emery. Registered Agent: Sarah Emery. | Candidate | None | Local, CO | 33 | $2.1K | $1.9K | ~89.6K | 0.0% | 26 Oct | |
| 225 | Nicole Hensel for Jefferson County Clerk and RecorderPaid for by Nicole Hensel for Colorado | Candidate | None | Local, CO | 3 | $1.8K | $1.8K | ~163.1K | 8 Oct | ||
| 226 | Chris for Town Council - Castle Rock, COPaid for by Chris4TownCouncil | Candidate | None | Local, CO | 9 | $1.8K | $1.8K | ~219K | 0.0% | 20 Oct | |
| 227 | Angela Giron For Pueblo CountyPaid for by Angela for Pueblo County | Candidate | Dem. | Local, CO | 15 | $1.8K | $1.8K | ~138K | 27% | 26 Oct | |
| 228 | Nancy Rumfelt For HD51Paid for by Nancy for HD51 | Candidate | Rep. | Legislature, CO | 36 | $2.1K | $1.8K | ~62.2K | 33% | 30 Jun | |
| 229 | Senator Tom SullivanPaid for by Sullivan For Colorado | Candidate | Dem. | Legislature, CO | 2 | $1.8K | $1.8K | ~378.5K | 13 Oct | ||
| 230 | Which Colorado Democrat Stands Up To Trump the MostPaid for by Phil Weiser for Colorado | Candidate | Dem. | Governor, CO | 6 | $1.8K | $1.8K | ~267.5K | 29 May | ||
| 231 | Dana Charles for Colorado | Candidate | None | None | 28 | $7.2K | $1.8K | ~941.7K | 5.6% | 26 Oct | |
| 232 | Yes4A4B | Group | None | Ballot measure, CO | 17 | $1.8K | $1.8K | ~107.1K | 0.0% | 26 Oct | |
| 233 | Judy For SenatePaid for by Judy Seeberger for Senate | Candidate | Dem. | Legislature, CO | 32 | $1.8K | $1.8K | ~99.3K | 0.0% | 21 Oct | |
| 234 | Karina TalamantesPaid for by Karina Talamantes for City Council 2026 | Candidate | None | Local | 4 | $4.5K | $1.7K | ~977.5K | 29 May | ||
| 235 | Sunny for ArapahoePaid for by Prosperity Through Property Rights | Group | Rep. | Local, CO | 1 | $1.7K | $1.7K | ~65K | 20 Oct | ||
| 236 | Keep Judge Ramon Maestas | Candidate | None | Local, CO | 1 | $1.7K | $1.7K | ~425K | 14 Oct | ||
| 237 | Coloradans Against High Energy Costs | Group | None | None | 6 | $3.7K | $1.7K | ~271K | 50% | 14 Jul | |
| 238 | Public Safety FirstPaid for by Public Safety First. Katie Kennedy, Registered Agent. | Group | None | Ballot measure, CO | 2 | $1.7K | $1.7K | ~185K | 26 Oct | ||
| 239 | AGPROfessionalsPaid for by AGPROFESSIONALS, LLC | Unknown | Rep. | House CO-8 | 17 | $2.7K | $1.7K | ~264.5K | 59% | 7 Oct | |
| 240 | Rachel Friend Boulder County Treasurer CandidatePaid for by FRIEND FOR TREASURER | Candidate | Dem. | Local, CO | 18 | $1.7K | $1.7K | ~117.1K | 0.0% | 26 Jun | |
| 241 | Karlee ProvenzaPaid for by People for Provenza | Candidate | Dem. | Legislature, CO | 5 | $1.8K | $1.6K | ~186.5K | 0.0% | 24 Oct | |
| 242 | Protect Our Winters Action Fund | Group | Dem. | Local, NH | 36 | $12.8K | $1.6K | ~2.2M | 3.2% | 23 Oct | |
| 243 | State Sen. Tony Exum | Candidate | Dem. | Legislature, CO | 2 | $1.6K | $1.6K | ~112.5K | 2 Oct | ||
| 244 | Dr. Alexander Africa for HD-21 | Candidate | None | State | 15 | $3.3K | $1.6K | ~316.5K | 0.0% | 30 Jun | |
| 245 | Prairie Protection Colorado | Group | None | Ballot measure, CO | 12 | $1.6K | $1.6K | ~174K | 100% | 21 Oct | |
| 246 | Susanne Shore for RegentPaid for by Shore for Regent | Candidate | None | Other statewide, NE | 23 | $5K | $1.6K | ~435.8K | 0.0% | 21 Oct | |
| 247 | Welcome TeamPaid for by WELCOMEPAC | Group | Dem. | House NC-11 | 215 | $206.9K | $1.6K | ~9.3M | 25% | 26 Oct | |
| 248 | Pueblo's Library | Group | None | Ballot measure, CO | 10 | $1.6K | $1.5K | ~197.5K | 0.0% | 19 Oct | |
| 249 | Camacho for Colorado | Candidate | Dem. | Legislature, CO | 26 | $2.8K | $1.5K | ~158.4K | 0.0% | 22 Jun | |
| 250 | Popular Democracy in ActionPaid for by POPULAR DEMOCRACY PAC | Group | Dem. | None | 52 | $56.4K | $1.5K | ~2.3M | 98% | 24 Oct | |
| 251 | Jacque Phillips for ColoradoPaid for by Adams County United | Group | None | None | 10 | $6.3K | $1.5K | ~509.6K | 40% | 30 Jun | |
| 252 | Kyle Mullica for Senate District 24Paid for by Kyle Mullica for SD 24 | Candidate | Dem. | Legislature, CO | 4 | $1.5K | $1.5K | ~137.5K | 25 Oct | ||
| 253 | Max Brooks for HD45Paid for by Max Brooks for Colorado Committee; Registered Agent Max Brooks | Candidate | None | Legislature, CO | 4 | $1.5K | $1.5K | ~105K | 20 Oct | ||
| 254 | Levon Stilson for Colorado State Senate District 11Paid for by Stilson for Senate District 11 | Candidate | None | Legislature, CO | 6 | $1.5K | $1.5K | ~218.5K | 23 Oct | ||
| 255 | 5C for RFSDPaid for by One RFSD | Group | None | Ballot measure, CO | 4 | $1.4K | $1.4K | ~365K | 8 Oct | ||
| 256 | Ava FlanellPaid for by Ava for Colorado, Registered Agent Ava Flanell. | Candidate | None | Legislature, CO | 10 | $2.3K | $1.4K | ~143K | 0.0% | 22 Oct | |
| 257 | Yes for Clear CreekPaid for by Clear Creek Kids First | Group | None | Ballot measure, CO | 12 | $1.4K | $1.4K | ~207.1K | 0.0% | 26 Oct | |
| 258 | NEA Education VotesPaid for by National Education Association | Group | Dem. | Senate, OH | 210 | $269.6K | $1.3K | ~8.4M | 0.0% | 26 Oct | |
| 259 | Citizens 4 Evergreen Fire/Rescue | Group | None | Ballot measure, CO | 7 | $1.3K | $1.3K | ~78.6K | 0.0% | 16 Oct | |
| 260 | Zuber for LPEA | Candidate | None | Local, CO | 9 | $1.3K | $1.3K | ~165K | 67% | 18 May | |
| 261 | Stu for Castle RockPaid for by R1D Media Group | Unknown | None | Local, CO | 11 | $1.3K | $1.3K | ~227.1K | 0.0% | 27 Oct | |
| 262 | Timberline Firefighters Alliance | Group | None | Ballot measure, CO | 25 | $1.3K | $1.3K | ~94.2K | 0.0% | 25 Oct | |
| 263 | David Lucero for Pueblo County SheriffPaid for by David Lucero 4 Sheriff | Candidate | None | Local, CO | 2 | $1.3K | $1.3K | ~96.5K | 17 Jun | ||
| 264 | Reggie Marinelli for Jefferson County SheriffPaid for by Marinelli for Sheriff | Candidate | None | Local | 5 | $5.4K | $1.2K | ~310K | 0.0% | 7 Oct | |
| 265 | Citizens for Weld RE-1 Committee | Group | None | Ballot measure, CO | 1 | $1.2K | $1.2K | ~187.5K | 26 Oct | ||
| 266 | Mallory for Colorado | Candidate | None | Legislature, CO | 13 | $1.5K | $1.2K | ~141.5K | 15% | 23 Oct | |
| 267 | Representative Tammy StoryPaid for by Story for Colorado House | Candidate | Dem. | Legislature, CO | 9 | $1.2K | $1.2K | ~76.5K | 0.0% | 26 Oct | |
| 268 | Matt Smith for Castle Rock | Candidate | None | Local, CO | 21 | $1.2K | $1.2K | ~143.6K | 13% | 14 Oct | |
| 269 | Butler for HD 50 | Candidate | Rep. | Legislature, CO | 6 | $1.4K | $1.2K | ~122.5K | 25 Oct | ||
| 270 | Realtors for Gabe EvansPaid for by National Association of REALTORS® | Group | Rep. | House, district not named | 6 | $1.2K | $1.2K | ~75K | 26 Oct | ||
| 271 | The LIBRE Initiative ColoradoPaid for by The Libre Initiative | Group | Rep. | Legislature, CO | 6 | $1.2K | $1.2K | ~145K | 0.0% | 20 Oct | |
| 272 | Jennifer A. Miller For Cherry Hills Village MayorPaid for by Jennifer Miller | Candidate | None | Local, CO | 14 | $1.2K | $1.2K | ~51.9K | 0.0% | 24 Oct | |
| 273 | Tyler Caille for Douglas County SheriffPaid for by The Committee to Elect Tyler Caille | Candidate | None | Local, CO | 25 | $1.5K | $1.2K | ~80.2K | 6 Oct | ||
| 274 | Colorado Union of Taxpayers | Group | None | Ballot measure, CO | 23 | $1.1K | $1.1K | ~35.9K | 74% | 22 Oct | |
| 275 | Amy For 18Paid for by Committee to Elect Amy Paschal | Candidate | None | Legislature, CO | 4 | $1.1K | $1.1K | ~85K | 25 Oct | ||
| 276 | We The FightersPaid for by Campaign for Working Class Communities | Group | Dem. | House, district not named | 45 | $20.1K | $1.1K | ~3.3M | 30% | 26 Oct | |
| 277 | Friends of Yampa Valley Regional Transportation Authority | Group | None | Ballot measure, CO | 8 | $1.1K | $1.1K | ~107K | 0.0% | 26 Oct | |
| 278 | Herzfeld for Colorado | Candidate | Rep. | Legislature, CO | 14 | $1.1K | $1.1K | ~50K | 0.0% | 25 Oct | |
| 279 | Adriana Cuva for CO House District 18Paid for by Cuva for Colorado | Candidate | Dem. | Legislature, CO | 5 | $1K | $1K | ~199K | 23 Oct | ||
| 280 | Our Zoo Their FuturePaid for by OUR ZOO THEIR FUTURE | Group | None | Ballot measure, CO | 19 | $1.1K | $1K | ~116.6K | 0.0% | 26 Oct | |
| 281 | Ryckmanforco21Paid for by Ryckman For Colorado | Candidate | None | Legislature, CO | 19 | $1K | $1K | ~97.8K | 0.0% | 28 Jun | |
| 282 | Yes on 4APaid for by Clear Creek Kids First | Group | None | Ballot measure, CO | 6 | $997 | $997 | ~135.5K | 0.0% | 26 Oct | |
| 283 | Maintain Our Garfield County LibrariesPaid for by Committee to Maintain Our Garfield County Libraries | Group | None | Ballot measure, CO | 11 | $1K | $995 | ~80.5K | 0.0% | 21 Oct | |
| 284 | Stephen Fowler for Larimer County CommissionerPaid for by Stephen Fowler for Commissioner | Candidate | None | Local, CO | 5 | $948 | $948 | ~55.5K | 0.0% | 26 Oct | |
| 285 | Benita for Boulder City Council | Candidate | None | Local, CO | 5 | $948 | $948 | ~66.5K | 0.0% | 22 Oct | |
| 286 | Gonzalez For 50 | Candidate | Rep. | Legislature, CO | 15 | $1.8K | $947 | ~119.5K | 18% | 26 Oct | |
| 287 | The Estates Above Plum Creek | Group | None | Local, CO | 7 | $947 | $947 | ~57.6K | 11 Oct | ||
| 288 | Jamieson for BoulderPaid for by JAMIESON FOR BOULDER | Candidate | None | Local, CO | 9 | $946 | $946 | ~116K | 0.0% | 24 Oct | |
| 289 | Protecting Greeley Families | Group | None | Ballot measure, CO | 19 | $941 | $941 | ~21.1K | 100% | 26 Oct | |
| 290 | Kim Archuletta- Pueblo County Treasurer & Public TrusteePaid for by KIM ARCHULETTA FOR PUEBLO COUNTY TREASURER | Candidate | None | Local, CO | 4 | $898 | $898 | ~78K | 25 Oct | ||
| 291 | Jessica Sandgren for RTD District K | Candidate | None | Local, CO | 6 | $897 | $897 | ~272.5K | 26 Oct | ||
| 292 | YES on 2B for WPSDPaid for by Yes on 2B for WPSD | Group | None | Ballot measure, CO | 18 | $991 | $892 | ~32.9K | 0.0% | 26 Oct | |
| 293 | Michelle Gray for HD60 | Candidate | None | Legislature, CO | 35 | $1.7K | $891 | ~61.5K | 0.0% | 29 Jun | |
| 294 | Tyrene Cook for Park County CommissionerPaid for by Tyrene Cook for Park County Commissioner, Registered Agent Tyrene Cook | Candidate | None | Ballot measure, CO | 27 | $1.4K | $891 | ~56.7K | 0.0% | 6 Oct | |
| 295 | Conservatives of Windsor & Severance Colorado | Group | None | Ballot measure, CO | 18 | $891 | $891 | ~6.9K | 100% | 23 Oct | |
| 296 | Sunny Banka for Arapahoe County Commissioner District 4 | Candidate | Dem. | Local, CO | 1 | $850 | $850 | ~225K | 13 Oct | ||
| 297 | Dan4DougCo | Candidate | None | Local | 69 | $4.9K | $847 | ~714.9K | 0.0% | 26 Oct | |
| 298 | Lindsay Moore for El Paso County CommissionerPaid for by COMMITTEE TO ELECT LINDSAY MOORE | Candidate | None | Local, CO | 11 | $945 | $846 | ~45.6K | 0.0% | 30 Jun | |
| 299 | Scott Slaugh for CO HD64Paid for by Scott Slaugh for HD64 | Candidate | Rep. | Legislature, CO | 17 | $842 | $842 | ~17.6K | 12% | 26 Oct | |
| 300 | Walker for Denver City Council | Candidate | None | Local, CO | 2 | $799 | $799 | ~247.5K | 14 Oct | ||
| 301 | State Representative Dr. Regina English HD17Paid for by Committee to Elect Regina English for Colorado House | Candidate | Dem. | Legislature, CO | 2 | $799 | $799 | ~125K | 27 Jun | ||
| 302 | Krieg for CoronerPaid for by Krieg For Coroner | Candidate | None | Local, CO | 10 | $1.7K | $798 | ~131K | 0.0% | 22 Jun | |
| 303 | Yes on 6D for Estes ValleyPaid for by ESTES VALLEY FIRE & SAFETY COALITION | Group | None | Ballot measure, CO | 4 | $798 | $798 | ~142.5K | 19 Oct | ||
| 304 | Lane for LPEA | Candidate | None | Local, CO | 7 | $847 | $797 | ~33.5K | 57% | 18 May | |
| 305 | Hanks for ColoradoPaid for by HANKS FOR COLORADO | Candidate | Rep. | House CO-3 | 6 | $797 | $797 | ~120.6K | 17% | 30 Jun | |
| 306 | Superior Community CoalitionPaid for by SCC 2027 | Group | None | None | 71 | $23.4K | $750 | ~1.2M | 40% | 26 Oct | |
| 307 | American Prosperity AlliancePaid for by AMERICAN PROSPERITY ALLIANCE | Group | Rep. | House, district not named | 5 | $3.7K | $750 | ~147.5K | 0.0% | 28 Aug | |
| 308 | Rep. Jason CrowPaid for by Office of Rep. Jason Crow | Public body | None | None | 5 | $2.2K | $750 | ~164.5K | 0.0% | 21 Oct | |
| 309 | Skilled Workers and Trades FundPaid for by Better Skills Better Jobs Colorado | Group | None | Ballot measure, CO | 5 | $748 | $748 | ~60.5K | 0.0% | 4 May | |
| 310 | Nate Salzman for BrightonPaid for by Friends of Nate Salzman | Candidate | Dem. | Local, NY | 84 | $5K | $747 | ~360.8K | 0.0% | 26 Oct | |
| 311 | Vickie Tonkins for El Paso County CCD5Paid for by COMMITTEE TO ELECT VICKIE TONKINS | Candidate | Rep. | Local, CO | 9 | $746 | $746 | ~49.5K | 44% | 27 Jun | |
| 312 | Chris Ryan For Eagle County CoronerPaid for by Chris Ryan 4 Coroner | Candidate | None | Local, CO | 11 | $745 | $745 | ~56K | 0.0% | 24 Oct | |
| 313 | Big Tent BoCo | Group | None | Ballot measure, CO | 16 | $792 | $743 | ~72.1K | 0.0% | 26 Oct | |
| 314 | Protect Colorado's Land, Communities, and Tax Dollars | Group | None | Ballot measure, CO | 15 | $743 | $743 | ~46.5K | 100% | 26 Oct | |
| 315 | Vote Eric Rudd for Garfield County Commissioner Paid for by Vote Rudd Campaign Committee | Candidate | None | Local | 12 | $2.3K | $699 | ~302K | 0.0% | 20 Oct | |
| 316 | Hands Off ColoradoPaid for by Boulder Pride | Group | None | Ballot measure, CO | 5 | $1.1K | $699 | ~380K | 40% | 19 Oct | |
| 317 | Gretchen For ColoradoPaid for by Gretchen for Colorado | Candidate | Dem. | Legislature, CO | 3 | $849 | $699 | ~90K | 25 Oct | ||
| 318 | Darryl Gibbs for Colorado | Candidate | Rep. | Legislature, CO | 2 | $699 | $699 | ~72.5K | 28 Jun | ||
| 319 | MomsRising.orgPaid for by MomsRising Together | Group | Dem. | Federal | 327 | $140.8K | $698 | ~11.1M | 46% | 26 Oct | |
| 320 | Matthew Martinez - A Voice for Southern Colorado | Candidate | None | Legislature, CO | 4 | $698 | $698 | ~80K | 25 Oct | ||
| 321 | Steve for House 52 | Candidate | Rep. | Legislature, CO | 10 | $1.4K | $697 | ~223.6K | 63% | 7 Oct | |
| 322 | MoveOnPaid for by MOVEON.ORG POLITICAL ACTION | Group | Dem. | None | 2,433 | $471.8K | $696 | ~12.2M | 67% | 23 Oct | |
| 323 | Jena GriswoldPaid for by Jena for Colorado, registered agent Rachel Gordon | Candidate | Dem. | Other statewide, CO | 8 | $696 | $696 | ~45K | 25% | 21 Oct | |
| 324 | Jason Bias for House District 54 | Candidate | Rep. | State | 19 | $1.9K | $695 | ~139.7K | 0.0% | 25 Oct | |
| 325 | Wilks for Parker | Candidate | None | Local, CO | 25 | $1.3K | $694 | ~73.5K | 0.0% | 26 Oct | |
| 326 | Save Orchard Mesa Pool | Group | None | None | 30 | $1.5K | $693 | ~21.1K | 0.0% | 26 Oct | |
| 327 | Slate.comPaid for by The Slate Group LLC | Media | None | None | 104 | $21.6K | $650 | ~924.6K | 47% | 23 Oct | |
| 328 | Tina Marquis for Boulder City Council | Candidate | None | Local, NV | 11 | $1.5K | $649 | ~419.6K | 0.0% | 24 Oct | |
| 329 | Zubi For Pueblo | Candidate | None | Local, CO | 3 | $649 | $649 | ~47.5K | 25 Oct | ||
| 330 | Jill Adler Grano | Candidate | None | None | 8 | $2.2K | $648 | ~120K | 20% | 19 Oct | |
| 331 | Joann Ginal for Larimer County TreasurerPaid for by Joann Ginal for Treasurer | Candidate | Dem. | Local, CO | 9 | $646 | $646 | ~19.6K | 0.0% | 8 Oct | |
| 332 | Change.org | Group | None | None | 5,122 | $732.6K | $598 | ~45.4M | 34% | 27 Oct | |
| 333 | Vote Common Sense | Group | None | Measure | 11 | $12.1K | $598 | ~1.2M | 100% | 26 Oct | |
| 334 | Stephanie VandenBerg For ColoradoPaid for by VandenBerg for Colorado | Candidate | None | Local, CO | 5 | $648 | $598 | ~98K | 23 Oct | ||
| 335 | Gabe Cervantes ExposedPaid for by Adams County United | Group | Dem. | Legislature, CO | 4 | $598 | $598 | ~49K | 30 Jun | ||
| 336 | Nina 4 ColoradoPaid for by Elect Nina; Registered Agent Nina M. Anderson | Candidate | None | Legislature, CO | 4 | $598 | $598 | ~75.5K | 24 Jun | ||
| 337 | Realtors for Diana DeGettePaid for by National Association of REALTORS® | Group | Dem. | House, district not named | 6 | $597 | $597 | ~21K | 11 Jun | ||
| 338 | John Purser for LPEA - District 4 | Candidate | None | Local, CO | 6 | $597 | $597 | ~38K | 50% | 15 May | |
| 339 | ProgressNow Colorado | Group | None | None | 12 | $1.1K | $595 | ~117K | 58% | 26 Oct | |
| 340 | Leonard Mendoza Commerce City Council 2024 | Candidate | None | Local, CO | 13 | $744 | $595 | ~43.1K | 0.0% | 6 Oct | |
| 341 | Immigrants' List | Group | Dem. | None | 24 | $6.4K | $550 | ~990K | 59% | 26 Oct | |
| 342 | Representative Chad Clifford | Candidate | None | Ballot measure, CO | 7 | $1.3K | $550 | ~167.1K | 86% | 15 Oct | |
| 343 | Jamillah, A New Voice | Candidate | None | Local, CO | 5 | $1K | $549 | ~75.5K | 15 Oct | ||
| 344 | Elect Renee Elpers - Kingman CO District 1 Commissioner | Candidate | None | Local, CO | 3 | $549 | $549 | ~140K | 5 Jul | ||
| 345 | Obi Ezeadi, At-Large Westminster Council MemberPaid for by Obi for Colorado | Candidate | None | Ballot measure, CO | 9 | $646 | $547 | ~34K | 33% | 26 Oct | |
| 346 | Steve Barton Campaign for Colorado CD7 State Board of EducationPaid for by barton campaign | Candidate | None | Other statewide, CO | 11 | $545 | $545 | ~23.7K | 55% | 26 Oct | |
| 347 | Re-Elect Toby Damisch - Douglas County AssessorPaid for by Damisch for Douglas | Candidate | None | Local, NE | 6 | $2.3K | $499 | ~190.5K | 0.0% | 22 Oct | |
| 348 | Denver DemocratsPaid for by Denver Democratic Central Committee | Party | Dem. | Legislature, CO | 6 | $897 | $499 | ~126K | 0.0% | 10 Aug | |
| 349 | Boston For Eagle County SheriffPaid for by Boston | Candidate | Dem. | Local, CO | 2 | $499 | $499 | ~40K | 10 Jun | ||
| 350 | VoteNo1APaid for by Clear Creek Lodging & Tourism Alliance | Group | None | Ballot measure, CO | 4 | $498 | $498 | ~24.5K | 10 Oct | ||
| 351 | Niwot Incorporation Committee | Group | None | Ballot measure, CO | 6 | $497 | $497 | ~43K | 0.0% | 13 Oct | |
| 352 | State Representative Naquetta Ricks HD 40Paid for by Ricks for Colorado | Candidate | Dem. | Legislature, CO | 8 | $496 | $496 | ~33K | 0.0% | 20 Oct | |
| 353 | The Guardian Super PACPaid for by GUARDIAN SUPER PAC | Group | Rep. | House, district not named | 33 | $33.7K | $450 | ~985K | 0.0% | 23 Oct | |
| 354 | Moving America Forward | Group | None | None | 11 | $8.9K | $450 | ~1.1M | 0.0% | 22 Oct | |
| 355 | Lisa Curtis for ChangePaid for by LISA CURTIS FOR CHANGE | Candidate | Dem. | Legislature, NM | 8 | $3.2K | $450 | ~90K | 25% | 26 Oct | |
| 356 | Summit County Colorado GOPPaid for by Summit County Republican Central Committee | Party | None | Ballot measure, CO | 1 | $450 | $450 | ~22.5K | 15 Oct | ||
| 357 | Damon for HD32Paid for by DamonForHD32 | Candidate | Rep. | Legislature, CO | 1 | $450 | $450 | ~137.5K | 25 Jun | ||
| 358 | Carey Marin for HD2 | Candidate | None | State | 6 | $897 | $448 | ~50K | 17% | 26 Oct | |
| 359 | Chris VanDijk For ColoradoPaid for by Chris For Colorado | Candidate | None | None | 10 | $1.4K | $447 | ~92K | 0.0% | 26 Oct | |
| 360 | Niwot Together | Group | None | Ballot measure, CO | 7 | $447 | $447 | ~45.5K | 0.0% | 26 Oct | |
| 361 | Jenn For TreasurerPaid for by Jenn for Treasurer | Candidate | None | State | 15 | $1K | $446 | ~58.8K | 0.0% | 23 Jun | |
| 362 | Daniel Frick for Colorado HD53 | Candidate | Rep. | Legislature, CO | 9 | $446 | $446 | ~30.1K | 33% | 7 Oct | |
| 363 | Taylor Voss For State Senate District 3Paid for by Taylor Voss For State Senate District 3 | Candidate | None | State | 4 | $1.4K | $399 | ~122.5K | 20 Jun | ||
| 364 | Citizens for D51 | Group | None | Ballot measure, CO | 2 | $399 | $399 | ~15K | 9 Oct | ||
| 365 | Jonathan Godes for Garfield County CommissionerPaid for by Jonathan Godes for Garfield County Commissioner, Registered Agent Jonathan Godes | Candidate | None | Local, CO | 5 | $448 | $398 | ~96.5K | 20% | 26 Oct | |
| 366 | Leroy Mora for Pueblo County Sheriff Paid for by LEROY MORA FOR SHERIFF | Candidate | None | Local, CO | 4 | $398 | $398 | ~72.5K | 21 Oct | ||
| 367 | Kelley for CO-2Paid for by Kelley Dennison for Congress | Candidate | Rep. | House CO-2 | Lost · 23.7% | 4 | $398 | $398 | ~51K | 22 Jun | |
| 368 | Becky Fuller for El Paso County AssessorPaid for by Committee to Elect Becky Fuller | Candidate | None | Local, CO | 9 | $446 | $396 | ~11.7K | 13% | 15 Oct | |
| 369 | Barrington4ParkerPaid for by Committee to Elect Anne Barrington | Candidate | None | Local, CO | 8 | $396 | $396 | ~22K | 0.0% | 26 Oct | |
| 370 | AFT | Group | None | None | 531 | $156.8K | $350 | ~11.6M | 45% | 27 Oct | |
| 371 | Stop the Skim Paid for by Colorado Restaurant Association | Group | None | None | 24 | $24.7K | $350 | ~1.3M | 4.2% | 27 May | |
| 372 | Citizens for Littleton Public Schools | Group | None | None | 2 | $999 | $350 | ~80K | 8 Oct | ||
