United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Arkansas
213 pages · $674.1K on Arkansas races
Dem. 26% · Rep. 48% · no side 26%
171 pages · 2,315 ads · $679.2K
| # | Page | Type | Side | Race | Result | Ads | Spend | In AR | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom CottonPaid for by COTTON FOR SENATE, INC. | Candidate | Rep. | Senate, AR | Won · 54.3% | 54 | $111.4K | $111.4K | ~4.7M | 56% | 26 Oct |
| 2 | Hallie ShoffnerPaid for by Hallie Shoffner for Arkansas | Candidate | Dem. | Senate, AR | Lost · 42.4% | 35 | $96.7K | $96.7K | ~3.5M | 74% | 26 Oct |
| 3 | French Hill for ArkansasPaid for by FRENCH HILL FOR ARKANSAS | Candidate | Rep. | House AR-2 | Won · 50.9% | 76 | $59.6K | $59.6K | ~6.3M | 1.4% | 23 Oct |
| 4 | Sarah Huckabee Sanders | Candidate | Rep. | Governor, AR | 10 | $36.9K | $36.9K | ~3.9M | 33% | 26 Oct | |
| 5 | Jeff Wadlin for ArkansasPaid for by WADLIN FOR SENATE 2026 | Candidate | None | Senate, AR | 167 | $19.4K | $19.4K | ~3.5M | 7.3% | 23 Oct | |
| 6 | Tim Shepard for Washington County JudgePaid for by Committee to Elect Tim Shepard | Candidate | None | Local, AR | 66 | $23.4K | $12.6K | ~2M | 1.9% | 21 Oct | |
| 7 | Dr. Terri Yarbrough Green for CongressPaid for by Terri Green Election Campaign Committee | Candidate | Dem. | House AR-1 | Lost · 31.0% | 79 | $12.1K | $12.1K | ~1.1M | 0.0% | 25 Oct |
| 8 | Frank Scott, Jr.Paid for by Neighbors for Frank Scott, Jr. | Candidate | Dem. | Local, AR | 34 | $10.7K | $10.7K | ~1.7M | 0.0% | 20 Oct | |
| 9 | Dana Deree for Washington County JudgePaid for by Dana Deree for Washington County | Candidate | None | Local, AR | 96 | $11.4K | $10.3K | ~941K | 1.1% | 26 Oct | |
| 10 | Kim Hammer for Arkansas | Candidate | Rep. | Other statewide, AR | 2 | $9.7K | $9.7K | ~2M | 19 Oct | ||
| 11 | Bruce WestermanPaid for by Westerman for Congress | Candidate | Rep. | House AR-4 | Won · 65.5% | 1 | $9.5K | $9.5K | ~325K | 12 Oct | |
| 12 | Colt Shelby for ArkansasPaid for by Colt 4 Arkansas | Candidate | Dem. | Governor, AR | 11 | $8.2K | $7.8K | ~591.5K | 18% | 22 Oct | |
| 13 | Jason Watts for MayorPaid for by Watts For Harrison | Candidate | None | Local, AR | 18 | $5.5K | $4.7K | ~290.6K | 11% | 24 Oct | |
| 14 | Troutman for County Judge 2026Paid for by CAMPAIGN TO ELECT TOBY TROUTMAN LONOKE COUNTY JUDGE | Candidate | None | Local, AR | 79 | $4.5K | $4.5K | ~292.5K | 34% | 26 Oct | |
| 15 | Rodney Wright For Arkansas | Candidate | Rep. | Legislature, AR | 2 | $4.5K | $4.5K | ~662.5K | 22 Oct | ||
| 16 | State Representative Karilyn Brown | Candidate | Rep. | Legislature, AR | 4 | $3.9K | $3.9K | ~181.5K | 20 Oct | ||
| 17 | Ed Guzman for Fort Smith | Candidate | None | Legislature, AR | 20 | $3.7K | $3.7K | ~260.1K | 0.0% | 2 Oct | |
| 18 | Chris Jones for CongressPaid for by THE COMMITTEE TO ELECT CHRIS JONES | Candidate | Dem. | House AR-2 | Lost · 49.1% | 6 | $3.6K | $3.6K | ~189.5K | 0.0% | 26 Oct |
| 19 | Fred Love for Governor | Candidate | Dem. | Governor, AR | 26 | $3.8K | $3.6K | ~397K | 23% | 22 Oct | |
| 20 | Chris Treat MayorPaid for by Treat for Mayor | Candidate | Rep. | Local, AR | 19 | $3.9K | $3.1K | ~322K | 0.0% | 26 Oct | |
| 21 | Representative Aaron PilkingtonPaid for by Pilkington for Arkansas | Candidate | Rep. | Legislature, AR | 4 | $2.8K | $2.8K | ~333K | 17 Oct | ||
| 22 | John Coleman for Fayetteville City Council, Ward 2Paid for by Elect John Coleman | Candidate | None | Local, AR | 62 | $3.1K | $2.8K | ~308.6K | 0.0% | 25 Oct | |
| 23 | Stephen Bright for Arkansas State Representative, District 71Paid for by Stephen Bright for Arkansas State Representative Camapaign | Candidate | None | Legislature, AR | 17 | $2.7K | $2.7K | ~173.5K | 0.0% | 22 Oct | |
| 24 | Nations for Arkansas | Candidate | None | Legislature, AR | 21 | $2.9K | $2.7K | ~119.7K | 9.5% | 26 Oct | |
| 25 | Capaci for MayorPaid for by THE COMMITTEE TO ELECT CAPACI FOR MAYOR | Candidate | None | Local, AR | 40 | $3K | $2.7K | ~154.1K | 0.0% | 19 Oct | |
| 26 | Rushin for Pulaski County Judge | Candidate | None | Local, AR | 9 | $2.5K | $2.5K | ~691.5K | 0.0% | 26 Oct | |
| 27 | Kurt Maddox Mayor Gravette, AR | Candidate | None | Local, AR | 27 | $2.6K | $2.5K | ~460.3K | 0.0% | 26 Oct | |
| 28 | Andrew for Fayetteville | Candidate | None | Local, AR | 3 | $2.4K | $2.4K | ~745K | 23 Oct | ||
| 29 | Jerred PricePaid for by Friends of Jerred Price | Candidate | None | Local, AR | 15 | $2.3K | $2.3K | ~180.6K | 0.0% | 13 Oct | |
| 30 | Stetson Painter, Arkansas House of Representatives District 03Paid for by Painter for Arkansas | Candidate | Rep. | Legislature, AR | 3 | $2.1K | $2.1K | ~370K | 21 Oct | ||
| 31 | Doug Corbitt for State Representative | Candidate | Dem. | Legislature, AR | 13 | $2.6K | $2.1K | ~160.5K | 85% | 25 Oct | |
| 32 | Beckie Seba For Bentonville City Council | Candidate | None | Local, AR | 42 | $2.1K | $2.1K | ~72.6K | 0.0% | 21 Oct | |
| 33 | State Representative Mindy McAlindonPaid for by Mindy for AR | Candidate | Rep. | Legislature, AR | 31 | $2.3K | $2K | ~196.6K | 0.0% | 26 Oct | |
| 34 | Brent Boland For Arkansas Paid for by Brent Boland For Arkansas | Candidate | None | Governor, AR | 3 | $1.9K | $1.9K | ~175K | 20 May | ||
| 35 | Vote Roger Lynch for State Representative | Candidate | Rep. | Legislature, AR | 3 | $2.5K | $1.9K | ~412.5K | 19 Oct | ||
| 36 | Kyle Smith - Fayetteville Ward 4Paid for by KYLE SMITH VOTE FOR | Candidate | None | Local, AR | 38 | $1.9K | $1.9K | ~112.3K | 22% | 25 Oct | |
| 37 | Frances Holk-Jones for State Representative District 95Paid for by Frances Holk-Jones Campaign | Candidate | Rep. | Legislature, AL | 59 | $68.1K | $1.7K | ~2.4M | 5.3% | 16 Jun | |
| 38 | LJ Bryant | Candidate | None | Local, AR | 10 | $1.8K | $1.7K | ~105K | 0.0% | 22 Oct | |
| 39 | Charlie Broadbent for Mayor of Hot Springs | Candidate | None | Local, AR | 16 | $1.7K | $1.7K | ~130K | 0.0% | 25 Oct | |
| 40 | Parker for Centerton | Candidate | None | Local, AR | 24 | $1.7K | $1.7K | ~221.4K | 0.0% | 25 Oct | |
| 41 | Jason Bollinger for Greenbrier MayorPaid for by JASON BOLLINGER FOR GREENBRIER MAYOR | Candidate | None | Local, AR | 37 | $2.6K | $1.6K | ~246.4K | 0.0% | 26 Oct | |
| 42 | Greer for City Council '26 | Candidate | None | Local, AR | 9 | $1.4K | $1.4K | ~86.2K | 0.0% | 5 Oct | |
| 43 | Steve Unger for Arkansas | Candidate | Rep. | Legislature, AR | 4 | $1.4K | $1.4K | ~126K | 20 Oct | ||
| 44 | Benjamin Hunt for Bella Vista MayorPaid for by Ben Hunt For Bella Vista | Candidate | None | Local, AR | 14 | $1.4K | $1.4K | ~208.6K | 7.1% | 26 Oct | |
| 45 | Wendy Henson For Mayor of Centerton | Candidate | None | Local, AR | 20 | $1.4K | $1.4K | ~161.3K | 0.0% | 18 Oct | |
| 46 | Re-Elect Caleb Norris, Maumelle Mayor | Candidate | None | Local, AR | 12 | $1.3K | $1.3K | ~103.6K | 0.0% | 26 Oct | |
| 47 | Kristin Pawlik for Circuit Judge | Candidate | None | Local, IL | 4 | $6K | $1.2K | ~222.5K | 26 Oct | ||
| 48 | Allison for Arkansas | Candidate | None | Legislature, AR | 1 | $1.2K | $1.2K | ~75K | 22 Oct | ||
| 49 | Kathy Webb, Little Rock City Director, Ward 3Paid for by Kathy Webb for City Director | Candidate | None | Local, AR | 10 | $1.2K | $1.2K | ~119K | 0.0% | 25 Oct | |
| 50 | Candice Bright for Benton CountyPaid for by Bright For Arkansas | Candidate | None | Local, AR | 14 | $1.2K | $1.2K | ~64.1K | 23 Oct | ||
| 51 | Allen Cotner for Springdale City Council | Candidate | None | Local, AR | 15 | $1.4K | $1.1K | ~84.1K | 0.0% | 23 Oct | |
| 52 | Cassandra for ArkansasPaid for by Cassandra for Arkansas | Candidate | None | Legislature, AR | 14 | $1.3K | $1K | ~107.7K | 29% | 25 Oct | |
| 53 | State Representative Scott Richardson | Candidate | Rep. | Legislature, AR | 10 | $2K | $997 | ~108.5K | 0.0% | 20 Oct | |
| 54 | Wyrick For Mayor | Candidate | None | Local, AR | 33 | $1.6K | $990 | ~113.4K | 11% | 27 Oct | |
| 55 | Jamie Atkinson for Arkansas | Candidate | None | Legislature, AR | 21 | $1.2K | $942 | ~56.9K | 38% | 21 Oct | |
| 56 | Daniel Williams For MayorPaid for by Connecting Fort Smith Daniel Williams For Mayor | Candidate | None | Local, AR | 14 | $893 | $893 | ~62.6K | 31% | 15 Oct | |
| 57 | Lee Kemp For MayorPaid for by Committee to Elect Lee Kemp Mayor | Candidate | None | Local, AR | 2 | $1.2K | $850 | ~67.5K | 19 Oct | ||
| 58 | Cedric Williams For MayorPaid for by CEDRIC FOR MAYOR | Candidate | None | Local, AR | 3 | $849 | $849 | ~187.5K | 18 Oct | ||
| 59 | Mitchell Smith for AR 13 | Candidate | None | Legislature, AR | 5 | $848 | $848 | ~81.1K | 0.0% | 18 Oct | |
| 60 | Mark WheelerPaid for by Mark Wheeler for Mayor of Leachville | Candidate | None | Local, AR | 5 | $848 | $848 | ~54.5K | 0.0% | 13 Oct | |
| 61 | Tyler Dunegan for Mississippi County Clerk | Candidate | None | Local, AR | 17 | $1.1K | $845 | ~103.2K | 12% | 8 Oct | |
| 62 | Cindy LedbetterPaid for by Ledbetter For State Representative | Candidate | Rep. | Legislature, IN | 29 | $2.6K | $798 | ~129.9K | 11% | 26 Oct | |
| 63 | Tammy Waters for MayorPaid for by Tammy Waters for Mayor Campaign | Candidate | None | Local, AR | 6 | $1.1K | $798 | ~163.5K | 0.0% | 24 Oct | |
| 64 | Robert Zunick for Justice of the Peace | Candidate | None | Local, AR | 8 | $796 | $796 | ~84K | 0.0% | 26 Oct | |
| 65 | Doug Fowler For Bella Vista City Council | Candidate | None | Local, AR | 16 | $792 | $792 | ~33K | 0.0% | 25 Oct | |
| 66 | Rick McClure For Arkansas State Representative District 29 | Candidate | Rep. | Legislature, AR | 16 | $792 | $792 | ~54.1K | 22 Oct | ||
| 67 | Alex Holladay for Arkansas HousePaid for by Committee to Elect Alex Holladay | Candidate | Dem. | Legislature, AR | 7 | $747 | $747 | ~53.5K | 71% | 24 Oct | |
| 68 | Re-Elect Cindy Crawford for State Representative | Candidate | Rep. | Legislature, AR | 2 | $699 | $699 | ~45K | 21 Oct | ||
| 69 | Kasey for Heber Springs Mayor | Candidate | None | Local, AR | 2 | $699 | $699 | ~102.5K | 1 Oct | ||
| 70 | John Carr for ArkansasPaid for by John Carr For Arkansas | Candidate | None | None | 6 | $2.3K | $698 | ~108.5K | 18 Oct | ||
| 71 | Hunter Sadler for ArkansasPaid for by Sadler For Arkansas | Candidate | None | Legislature, AR | 4 | $698 | $698 | ~41.1K | 26 Oct | ||
| 72 | Diana for Arkansas | Candidate | Dem. | Legislature, AR | 4 | $698 | $698 | ~55K | 19 Oct | ||
| 73 | Bryan for BentonvillePaid for by Friends of Austin Bryan | Candidate | None | Local, AR | 12 | $694 | $694 | ~32.1K | 0.0% | 25 Oct | |
| 74 | Matt Goff For Arkansas | Candidate | None | None | 7 | $1.3K | $648 | ~128.1K | 0.0% | 22 Oct | |
| 75 | Anna Beth Guess Fisher for Mayor of Des Arc | Candidate | None | Local, AR | 5 | $648 | $648 | ~31.1K | 0.0% | 18 Oct | |
| 76 | Wendy Howerton for JudgePaid for by The Committee to Elect Wendy Howerton | Candidate | None | Local | 11 | $2.6K | $598 | ~246.5K | 0.0% | 25 Oct | |
| 77 | Curtis Hitt for Circuit Judge | Candidate | None | Local, AR | 1 | $550 | $550 | ~22.5K | 21 Oct | ||
| 78 | Andrew Sorrell for State AuditorPaid for by Sorrell for Auditor | Candidate | Rep. | Other statewide, AR | 1 | $550 | $550 | ~42.5K | 12 May | ||
| 79 | Committee to Elect Cliff Thompson | Candidate | None | Local, AR | 5 | $548 | $548 | ~35.5K | 0.0% | 13 Oct | |
| 80 | Michael J Kalagias for ARPaid for by Kalagias for AR | Candidate | None | Other statewide, AR | 2 | $499 | $499 | ~21K | 5 Oct | ||
| 81 | Harrell Wilson for State Senate | Candidate | Rep. | Legislature, AR | 8 | $596 | $497 | ~39K | 0.0% | 26 Oct | |
| 82 | Sarah Moore For Fayetteville | Candidate | None | Local, AR | 15 | $743 | $495 | ~18.3K | 0.0% | 26 Oct | |
| 83 | Steve MagiePaid for by Steve Magie for State Representative | Candidate | Rep. | Legislature, AR | 4 | $798 | $449 | ~40K | 25 Oct | ||
| 84 | Mike Gilbert for Springdale Council Ward 4 | Candidate | None | Local, AR | 7 | $547 | $448 | ~62.5K | 0.0% | 11 Oct | |
| 85 | Go Eddie Joe Williams | Candidate | Rep. | Local, AR | 5 | $448 | $448 | ~37.5K | 0.0% | 26 Oct | |
| 86 | James Richard Russell IIIPaid for by JAMES RUSSELL FOR ARKANSAS | Candidate | Dem. | House AR-4 | Lost · 34.5% | 5 | $448 | $448 | ~31.5K | 0.0% | 19 Oct |
| 87 | VoteMobleyPaid for by VOTEMOBLEY | Candidate | None | Local, AR | 10 | $595 | $447 | ~100K | 0.0% | 25 Oct | |
| 88 | McGruder4Senate | Candidate | Dem. | Legislature, AR | 4 | $398 | $398 | ~41K | 17 Oct | ||
| 89 | Centerton Councilman Justin Cowgur | Candidate | None | Local, AR | 6 | $397 | $397 | ~24.1K | 0.0% | 22 Oct | |
| 90 | Shannan Knudsen For Conway School Board Zone 3Paid for by Shannan For Our Future | Candidate | None | Local, AR | 6 | $397 | $397 | ~27K | 0.0% | 13 Oct | |
| 91 | Missy Wardlaw for State SenatePaid for by The Committee to Elect Missy Wardlaw | Candidate | None | State | 22 | $1.2K | $396 | ~89.2K | 0.0% | 15 Aug | |
| 92 | Todd GolliharePaid for by Todd Gollihare for State Senate District 12 2026 | Candidate | Rep. | Legislature, OK | 9 | $5.3K | $350 | ~393.5K | 0.0% | 25 Oct | |
| 93 | Andrew Cade Eberly for Arkansas HousePaid for by Andrew for Arkansas | Candidate | None | Legislature, AR | 1 | $350 | $350 | ~22.5K | 23 Oct | ||
| 94 | Dan Grover - Bentonville City CouncilPaid for by Friends of Dan Grover - Bentonville City Council | Candidate | None | Local, AR | 1 | $350 | $350 | ~75K | 22 Oct | ||
| 95 | Greg Burtt for State Representative | Candidate | Rep. | Legislature, VT | 14 | $893 | $349 | ~42.4K | 0.0% | 26 Oct | |
| 96 | Ryan Rose for ArkansasPaid for by Ryan Rose for Arkansas.com | Candidate | Rep. | Governor, AR | 3 | $349 | $349 | ~14.5K | 22 Oct | ||
| 97 | Barbara Blackard for Mayor | Candidate | None | Local, AR | 3 | $349 | $349 | ~34.5K | 15 Oct | ||
| 98 | BurgessForBryantPaid for by Walter Burgess for Bryant Mayor Campaign | Candidate | None | Local, AR | 5 | $348 | $348 | ~28.5K | 0.0% | 26 Oct | |
| 99 | Better Sherwood | Candidate | None | Local, OR | 5 | $1.4K | $299 | ~248K | 0.0% | 9 Oct | |
| 100 | Michael Ankton for Clark County Judge | Candidate | None | Local | 3 | $649 | $299 | ~54.5K | 26 Oct | ||
| 101 | Johnny Passmore for Justice of the Peace Paid for by Johnny For Justice | Candidate | None | Local, AR | 2 | $299 | $299 | ~30K | 20 Oct | ||
| 102 | Ashley for Arkansas | Candidate | Dem. | Legislature, AR | 2 | $299 | $299 | ~25K | 17 Oct | ||
| 103 | Donna HendersonPaid for by Donna Henderson for State House | Candidate | Rep. | Legislature, ND | 49 | $3.3K | $298 | ~202.7K | 0.0% | 6 Jun | |
| 104 | David Jankow for Cave Springs City Council | Candidate | None | Local, AR | 6 | $297 | $297 | ~17K | 0.0% | 19 Oct | |
| 105 | Wes Freeman for State RepresentativePaid for by Wes Freeman For State Representative | Candidate | None | Legislature, AR | 2 | $399 | $250 | ~35K | 28 May | ||
| 106 | Amber Govan for Justice of the Peace District 12 | Candidate | None | Local, AR | 1 | $250 | $250 | ~17.5K | 13 Oct | ||
| 107 | Larry Pack | Candidate | Rep. | None | 12 | $8.8K | $249 | ~303.2K | 0.0% | 1 Oct | |
| 108 | Bo Renshaw For State Representative | Candidate | None | State | 15 | $1.7K | $249 | ~301.1K | 0.0% | 25 Oct | |
| 109 | Elect Cameron Kehler | Candidate | None | Local | 13 | $744 | $249 | ~33.8K | 17% | 26 Oct | |
| 110 | DJ Deutch For City AttorneyPaid for by DJ Deutch for City Attorney | Candidate | None | Local, AR | 8 | $496 | $249 | ~35.6K | 43% | 26 Oct | |
| 111 | AJ for ConwayPaid for by COMMITTEE TO ELECT AJ REGESTER | Candidate | None | Local, AR | 3 | $249 | $249 | ~19.5K | 19 Oct | ||
| 112 | Luke McCoy for Justice of the Peace 12 | Candidate | Rep. | Local, AR | 3 | $249 | $249 | ~14.5K | 18 Oct | ||
| 113 | David Allen Cross | Candidate | None | Local, AR | 11 | $545 | $248 | ~26.6K | 0.0% | 20 Oct | |
| 114 | Re-Elect Representative Mary Bentley | Candidate | Rep. | Legislature, AR | 6 | $297 | $248 | ~27K | 0.0% | 26 Oct | |
| 115 | Vince Pearcy for City Council | Candidate | None | Local, AR | 6 | $297 | $248 | ~24K | 0.0% | 25 Oct | |
| 116 | Sova For Centerton City Clerk/TreasurerPaid for by Sova For Arkansas | Candidate | None | Local, AR | 5 | $248 | $248 | ~22.5K | 26 Oct | ||
| 117 | Jacob Allen for ArkansasPaid for by The Friends of Jacob Allen | Candidate | None | Legislature, AR | 5 | $248 | $248 | ~21.5K | 0.0% | 17 Oct | |
| 118 | Campaign to Elect Kirk Robbins | Candidate | None | Local, AR | 2 | $199 | $199 | ~24K | 20 Oct | ||
| 119 | Dylan Shaddox for Bentonville City Council 2026 | Candidate | None | Local, AR | 2 | $199 | $199 | ~9K | 18 Oct | ||
| 120 | Re-Elect Morrilton City Attorney Jonathan Kelley | Candidate | None | Local, AR | 2 | $199 | $199 | ~7K | 7 Oct | ||
| 121 | Vote Jay Higgins | Candidate | Dem. | Legislature, MA | 16 | $1.8K | $198 | ~269.6K | 0.0% | 30 Aug | |
| 122 | Kara Byars for Circuit JudgePaid for by Kara Byars for Judge | Candidate | None | Local | 16 | $992 | $198 | ~124K | 0.0% | 26 Oct | |
| 123 | Kirk Hanath for Washington County Judge | Candidate | None | Local | 17 | $942 | $198 | ~114.5K | 6.7% | 22 May | |
| 124 | Elect Trent Eilts | Candidate | None | Local, AR | 7 | $347 | $198 | ~17.1K | 0.0% | 19 Oct | |
| 125 | Catsavis HQPaid for by CHRISTINA CATSAVIS FOR MAYOR | Candidate | None | Local, AR | 5 | $248 | $198 | ~3.7K | 0.0% | 26 Oct | |
| 126 | Charlene Fite for State Representative District 24Paid for by Charlene Fite for State Representative | Candidate | Rep. | Legislature, AR | 4 | $198 | $198 | ~16K | 26 Oct | ||
| 127 | Anna Beth Gorman for North Little RockPaid for by Anna Beth for Arkansas | Candidate | None | Local, AR | 4 | $198 | $198 | ~5.1K | 26 Oct | ||
| 128 | Sandy Swaffar for Mayor | Candidate | None | Local, AR | 4 | $198 | $198 | ~11K | 16 Oct | ||
| 129 | Kevin Molder, Poinsett County Sheriff | Candidate | None | Local, AR | 4 | $198 | $198 | ~18K | 17 Oct | ||
| 130 | Jack Stewart for State SenatePaid for by Stewart for State Senate 2022 | Candidate | Rep. | State | 10 | $3.2K | $150 | ~69K | 10% | 25 Aug | |
| 131 | Robert Arnold for Mayor 2026Paid for by Campaign to Elect Robert Arnold | Candidate | None | Local | 19 | $1.7K | $150 | ~141K | 0.0% | 26 Oct | |
| 132 | Rob Risinger For Clarksville City Council | Candidate | None | Local, IN | 4 | $398 | $150 | ~34K | 19 Oct | ||
| 133 | Elect Richard Weaver Greenbrier Mayor | Candidate | None | Local, AR | 2 | $199 | $150 | ~19K | 25 Oct | ||
| 134 | Josh Turner for Justice of the PeacePaid for by Turner for Justice of the Peace | Candidate | None | Local, AR | 1 | $150 | $150 | ~12.5K | 12 Oct | ||
| 135 | Elect Krystal Cadelli City Director At-Large Position 5 | Candidate | None | Local, AR | 1 | $150 | $150 | ~47.5K | 11 Oct | ||
| 136 | Ira Coker for Elm Springs Mayor | Candidate | None | Local, AR | 1 | $150 | $150 | ~17.5K | 1 Oct | ||
| 137 | State Representative Matt Brown | Candidate | Rep. | State | 6 | $397 | $149 | ~30K | 0.0% | 26 Oct | |
| 138 | Tyler W. Moses for Conway School Board, Zone 3Paid for by Tyler Moses for Conway Schools | Candidate | None | Local, AR | 3 | $149 | $149 | ~16.5K | 20 Oct | ||
| 139 | Wendy Hughes For Bella VistaPaid for by Committee to Elect Wendy Hughes | Candidate | None | Local, AR | 3 | $149 | $149 | ~15.5K | 15 Sep | ||
| 140 | Parker Stallings II for Osceola MayorPaid for by Parker Stallings II Campaign | Candidate | None | Local, AR | 3 | $149 | $149 | ~13.5K | 27 Jun | ||
| 141 | Dan Cruce for State Senate | Candidate | Dem. | Legislature, DE | 80 | $9.7K | $99 | ~468.1K | 0.0% | 21 Oct | |
| 142 | Beth Coger for Washington County | Candidate | None | Local | 7 | $1.2K | $99 | ~61.7K | 57% | 7 Aug | |
| 143 | Les Nichols | Candidate | Rep. | Governor, FL | 4 | $1.2K | $99 | ~69K | 18 Aug | ||
| 144 | Victoria Martz for District 55Paid for by Election Committee for Victoria C. Martz | Candidate | None | Legislature, IN | 10 | $1.2K | $99 | ~68K | 40% | 22 Oct | |
| 145 | Chris Standridge for Washington County Assessor | Candidate | None | Local | 8 | $396 | $99 | ~11.2K | 25% | 16 Jun | |
| 146 | CJ Engel, Saline County Justice of the Peace - District 9 | Candidate | Rep. | Local, AR | 2 | $99 | $99 | ~8K | 26 Oct | ||
| 147 | Dan Holtmeyer for ArkansasPaid for by Committee to Elect Dan Holtmeyer | Candidate | Dem. | Legislature, AR | 2 | $99 | $99 | ~2K | 23 Oct | ||
| 148 | Courtney Roldan | Candidate | Rep. | Legislature, AR | 2 | $99 | $99 | ~3K | 20 Oct | ||
| 149 | ARVoteCopelandPaid for by VoteCopeland | Candidate | None | Local, AR | 2 | $99 | $99 | ~3.5K | 18 Oct | ||
| 150 | Will Moore For ArkansasPaid for by Campaign to Elect Will Moore | Candidate | None | Legislature, AR | 2 | $99 | $99 | ~2K | 3 Oct | ||
| 151 | Dan WilliamsPaid for by Connecting Fort Smith Daniel Williams For Mayor | Candidate | None | Local, AR | 2 | $99 | $99 | ~7K | 19 Aug | ||
| 152 | Rep. Bill Whitmire | Candidate | Rep. | Legislature, AR | 2 | $99 | $99 | ~1.1K | 7 Jun | ||
| 153 | Bill Teeter for State Representative | Candidate | Rep. | Legislature, AR | 2 | $99 | $99 | ~5K | 19 May | ||
| 154 | Cody Elliott for State House District 51Paid for by Elliott for OK | Candidate | Rep. | Legislature, OK | 28 | $4.2K | $50 | ~219.3K | 0.0% | 16 Jun | |
| 155 | Kathi Thompson for Pulaski County | Candidate | None | Local | 26 | $1.4K | $50 | ~37.2K | 5.6% | 25 Oct | |
| 156 | Jacob Hack for 6th District Magistrate | Candidate | None | Local, KY | 17 | $842 | $50 | ~148.2K | 5.9% | 23 Oct | |
| 157 | Rep. Jim Haddock | Candidate | Dem. | Legislature, PA | 9 | $546 | $50 | ~63.5K | 22% | 17 Aug | |
| 158 | Reginald Johnson Justice of the Peace District 3 | Candidate | None | Local | 8 | $396 | $50 | ~9.2K | 0.0% | 7 Sep | |
| 159 | Mike Pollard for County Commissioner | Candidate | None | Local, AL | 4 | $298 | $50 | ~34K | 6 May | ||
| 160 | Norman4Mayor | Candidate | None | Local | 5 | $248 | $50 | ~15.5K | 5 Aug | ||
| 161 | Tyler Lachowsky, Justice of the Peace | Candidate | None | Local | 2 | $199 | $50 | ~32K | 18 Oct | ||
| 162 | Underwood for Arkansas | Candidate | Rep. | None | 2 | $199 | $50 | ~13K | 28 Sep | ||
| 163 | Preston Madison For Benton City Council | Candidate | None | Local | 4 | $198 | $50 | ~18K | 26 Oct | ||
| 164 | Solena Sayer for Union County Justice of the Peace | Candidate | None | Local | 3 | $149 | $50 | ~12.5K | 5 Sep | ||
| 165 | Micha Johnson for Justice of the Peace District 8 | Candidate | None | Local | 2 | $99 | $50 | ~5K | 19 Oct | ||
| 166 | Robert Akin for Drew County Judge | Candidate | None | Local, AR | 1 | $50 | $50 | ~12.5K | 24 Oct | ||
| 167 | Billie Reed for JP | Candidate | None | Local, AR | 1 | $50 | $50 | ~1.5K | 24 Oct | ||
| 168 | Kris Kendrick - Faulkner County Justice of the Peace, District 9 | Candidate | None | Local, AR | 1 | $50 | $50 | ~1.5K | 22 Oct | ||
| 169 | Akins Christopher | Candidate | None | Local, AR | 1 | $50 | $50 | ~4.5K | 20 Oct | ||
| 170 | T.J. Wall for City Director: Ward 4 - Texarkana, Arkansas | Candidate | None | Local, AR | 1 | $50 | $50 | ~2.5K | 9 Sep | ||
| 171 | John4Ward2Paid for by JohnPflasterer4Ward2 | Candidate | None | Local, AR | 1 | $50 | $50 | ~3.5K | 4 Sep |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.