United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Wisconsin
395 pages · $9M on Wisconsin races
Dem. 51% · Rep. 46% · no side 3.6%
64 pages · 4,252 ads · $1.8M
| # | Page | Type | Side | Race | Result | Ads | Spend | In WI | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David CrowleyPaid for by Crowley for Wisconsin | Candidate | Dem. | Governor, WI | 682 | $617.8K | $617.8K | ~34.4M | 42% | 24 Oct | |
| 2 | Cooke for CongressPaid for by COOKE FOR CONGRESS | Candidate | Dem. | House WI-3 | Won · 52.4% | 157 | $319.1K | $319.1K | ~16.1M | 51% | 21 Oct |
| 3 | Mitchell Berman for Congress | Candidate | Dem. | House WI-1 | Won · 52.0% | 57 | $115.2K | $115.2K | ~3.3M | 20% | 26 Oct |
| 4 | Fred Clark for WIPaid for by Fred Clark For Wisconsin | Candidate | Dem. | House WI-7 | Lost · 43.6% | 258 | $101.1K | $101.1K | ~6.2M | 19% | 26 Oct |
| 5 | Josh KaulPaid for by Josh Kaul for Attorney General | Candidate | Dem. | Other statewide, WI | 12 | $60.7K | $60.7K | ~2.9M | 50% | 19 Oct | |
| 6 | Dylan For Wisconsin | Candidate | Dem. | Other statewide, WI | 377 | $55.7K | $55.7K | ~7.4M | 2.9% | 11 Aug | |
| 7 | Charly Ray for WisconsinPaid for by Ray For Wisconsin | Candidate | Dem. | Legislature, WI | 123 | $49.1K | $49.1K | ~4.4M | 18% | 26 Oct | |
| 8 | Berge for CongressPaid for by BERGE FOR CONGRESS | Candidate | Dem. | House WI-3 | 309 | $47.6K | $47.6K | ~2M | 7.8% | 11 Aug | |
| 9 | Yee Leng XiongPaid for by Vote For Yee Leng Xiong (Yee For WI) | Candidate | Dem. | Other statewide, WI | 22 | $41.8K | $41.8K | ~4.5M | 0.0% | 22 Oct | |
| 10 | Steve DoylePaid for by Friends of Steve Doyle | Candidate | Dem. | Legislature, WI | 44 | $36K | $36K | ~3M | 7.1% | 23 Oct | |
| 11 | Francesca Hong for WisconsinPaid for by Friends of Francesca Hong | Candidate | Dem. | Governor, WI | 42 | $32.5K | $32.5K | ~2.1M | 32% | 24 Jul | |
| 12 | Mandela BarnesPaid for by Mandela for Wisconsin | Candidate | Dem. | Senate, WI | 414 | $25K | $25K | ~194.9K | 79% | 28 Jul | |
| 13 | JoCasta Zamarripa for WI Secretary of StatePaid for by JoCasta for Wisconsin | Candidate | Dem. | Other statewide, WI | 10 | $20.6K | $20.6K | ~1.3M | 0.0% | 26 Oct | |
| 14 | Robyn ViningPaid for by Friends of Robyn Vining | Candidate | Dem. | Legislature, WI | 78 | $25K | $19.9K | ~3.9M | 9.0% | 26 Oct | |
| 15 | Tammy BaldwinPaid for by TAMMY BALDWIN FOR SENATE | Candidate | Dem. | Senate, WI | 358 | $17.7K | $17.7K | ~61.1K | 20% | 25 Oct | |
| 16 | Emily Tseffos for Wisconsin | Candidate | Dem. | Legislature, WI | 41 | $16.8K | $15.6K | ~1.7M | 22% | 26 Oct | |
| 17 | Reelect Greta Neubauer for Assembly District 66Paid for by Friends of Greta Neubauer | Candidate | Dem. | Legislature, WI | 17 | $15.1K | $15.1K | ~1.3M | 24% | 26 Oct | |
| 18 | Gillian Battino for WI State Senate 29Paid for by Gillian Battino for Wisconsin | Candidate | Dem. | Legislature, WI | 16 | $14K | $14K | ~1.2M | 100% | 25 Oct | |
| 19 | Gwen Moore for CongressPaid for by MOORE FOR CONGRESS | Candidate | Dem. | House WI-4 | Won · 80.0% | 3 | $12.7K | $12.7K | ~875K | 25 Oct | |
| 20 | Assembly Accountability Project | Candidate | Dem. | Legislature, WI | 2 | $16.7K | $12.5K | ~1.4M | 22 Sep | ||
| 21 | Mike Van Someren | Candidate | Dem. | Legislature, WI | 64 | $17.1K | $11.7K | ~1.2M | 37% | 26 Oct | |
| 22 | Mark Spreitzer for State SenatePaid for by Friends of Mark Spreitzer | Candidate | Dem. | Legislature, WI | 91 | $9.4K | $9.4K | ~939.8K | 4.7% | 26 Oct | |
| 23 | Brad Smith for CongressPaid for by Citizens for Brad Smith | Candidate | Dem. | House WI-6 | Lost · 43.3% | 55 | $8.9K | $8.9K | ~2.1M | 13% | 25 Oct |
| 24 | Dan Bukiewicz For Assembly | Candidate | Dem. | Legislature, WI | 5 | $8.1K | $8.1K | ~215K | 0.0% | 10 Aug | |
| 25 | Jenna Jacobson for WisconsinPaid for by Friends of Jenna S. Jacobson | Candidate | Dem. | Legislature, WI | 43 | $8K | $7.6K | ~623K | 37% | 26 Oct | |
| 26 | Juliana Bennett for AssemblyPaid for by Juliana For The People | Candidate | Dem. | Legislature, WI | 133 | $7.9K | $7.2K | ~669.9K | 0.0% | 11 Aug | |
| 27 | Jodi EmersonPaid for by Emerson for Assembly | Candidate | Dem. | Legislature, WI | 2 | $6K | $6K | ~600K | 18 Sep | ||
| 28 | Kelda RoysPaid for by Friends of Kelda Roys | Candidate | Dem. | Governor, WI | 25 | $5.5K | $5.5K | ~137.9K | 76% | 9 Aug | |
| 29 | Isaia Ben-Ami for WisconsinPaid for by Isaia For Wisconsin | Candidate | Dem. | Governor, WI | 72 | $6.3K | $5.3K | ~454.7K | 8.3% | 8 Aug | |
| 30 | Ginger For U.S. Congress - WI D-7Paid for by GINGER FOR US | Candidate | Dem. | House WI-7 | 23 | $5.1K | $5.1K | ~299.9K | 0.0% | 25 Sep | |
| 31 | Angela Stroud for AssemblyPaid for by Stroud for Wisconsin | Candidate | Dem. | Legislature, WI | 19 | $4.8K | $4.8K | ~377.5K | 35% | 23 Oct | |
| 32 | Paplham for AssemblyPaid for by Friends of Renee Paplham | Candidate | Dem. | Legislature, WI | 17 | $4K | $4K | ~249.5K | 85% | 26 Oct | |
| 33 | Liners for AssemblyPaid for by Friends of David Liners | Candidate | Dem. | Legislature, WI | 19 | $2.5K | $2.5K | ~488.6K | 32% | 7 Aug | |
| 34 | Mark Scheffler for CongressPaid for by MARK SCHEFFLER FOR CONGRESS | Candidate | Dem. | House WI-8 | 24 | $2.3K | $2.3K | ~380.7K | 0.0% | 5 Aug | |
| 35 | Vinnie for AssemblyPaid for by Friends of Vincent Miresse | Candidate | Dem. | State | 2 | $4.5K | $2.2K | ~232.5K | 15 Oct | ||
| 36 | Matt Philibert for Assembly | Candidate | Dem. | Legislature, WI | 16 | $2.8K | $1.6K | ~145.1K | 58% | 26 Oct | |
| 37 | Alicia for WisconsinPaid for by Alicia Saunders for Wisconsin | Candidate | Dem. | Legislature, WI | 7 | $1.8K | $1.5K | ~150.5K | 57% | 26 Oct | |
| 38 | Ben Brist for State Assembly | Candidate | Dem. | Legislature, WI | 15 | $2.2K | $1.5K | ~495.5K | 42% | 25 Oct | |
| 39 | Bridget Maniaci for AssemblyPaid for by Friends of Bridget for Wisconsin | Candidate | Dem. | Legislature, WI | 13 | $1.5K | $1.5K | ~259K | 15% | 11 Aug | |
| 40 | Joel Brennan for GovernorPaid for by Committee to Elect Joel Brennan | Candidate | Dem. | Governor, WI | 4 | $1.4K | $1.4K | ~148K | 20 Jul | ||
| 41 | Renuka Mayadev for AssemblyPaid for by Mayadev for Wisconsin | Candidate | Dem. | Legislature, WI | 3 | $1.3K | $1.3K | ~362.5K | 23 Oct | ||
| 42 | Lorenzo for CongressPaid for by LORENZO FOR CONGRESS | Candidate | Dem. | House WI-1 | 6 | $1.3K | $1.3K | ~117K | 0.0% | 28 Jul | |
| 43 | Aranda for WisconsinPaid for by ARANDA FOR WISCONSIN | Candidate | Dem. | House WI-1 | 6 | $1.3K | $1.3K | ~140K | 33% | 28 Jul | |
| 44 | State Representative Meg Kilcoyne | Candidate | Dem. | Legislature, MA | 15 | $5.5K | $1.2K | ~547.1K | 0.0% | 24 Oct | |
| 45 | Peter Burgelis for WisconsinPaid for by Friends of Peter Burgelis | Candidate | Dem. | House WI-1 | 6 | $1.1K | $1.1K | ~70.5K | 17% | 16 Jun | |
| 46 | Missy HughesPaid for by MISSY FOR GOVERNOR | Candidate | Dem. | Governor, WI | 16 | $1.1K | $1.1K | ~95K | 56% | 7 Jun | |
| 47 | Katrina DeVille for Congress Wisconsin District 8Paid for by FRIENDS OF KATRINA DEVILLE | Candidate | Dem. | Senate, WI | 9 | $946 | $946 | ~62.5K | 25% | 8 Aug | |
| 48 | Rick Crosson For CongressPaid for by Rick Crosson for Congress | Candidate | Dem. | House WI-8 | Lost · 46.1% | 19 | $941 | $941 | ~100.5K | 22% | 25 Oct |
| 49 | Adam Bojak for AssemblyPaid for by Friends of Adam Bojak | Candidate | Dem. | Legislature, NY | 112 | $21.6K | $849 | ~3.5M | 3.6% | 26 Oct | |
| 50 | Stephanie Stuve-Bodeen For WI 70th | Candidate | Dem. | Legislature, WI | 2 | $699 | $699 | ~187.5K | 21 Oct | ||
| 51 | Abitz for Assembly WI - 56 | Candidate | Dem. | Legislature, WI | 8 | $696 | $696 | ~45.1K | 0.0% | 26 Oct | |
| 52 | Perryman 4 AssemblyPaid for by Friends of John Perryman | Candidate | Dem. | Legislature, WI | 8 | $696 | $696 | ~37.1K | 0.0% | 24 Oct | |
| 53 | Sara RodriguezPaid for by Sara Rodriguez for Wisconsin | Candidate | Dem. | Governor, WI | 8 | $596 | $596 | ~146.5K | 0.0% | 1 May | |
| 54 | Ben DeSmidt for Assembly - District 65Paid for by DeSmidt For Wisconsin | Candidate | Dem. | Legislature, WI | 11 | $545 | $545 | ~46.5K | 22 Oct | ||
| 55 | Gillian Battino | Candidate | Dem. | Governor, WI | 9 | $446 | $446 | ~22.6K | 0.0% | 26 Jul | |
| 56 | Alexia Unertl For Wisconsin | Candidate | Dem. | Legislature, WI | 7 | $447 | $348 | ~43K | 0.0% | 24 Oct | |
| 57 | Dennis D Degenhardt for Assembly | Candidate | Dem. | Legislature, WI | 5 | $248 | $198 | ~11.5K | 80% | 22 Oct | |
| 58 | Pac'n Heat 2.0 | Candidate | Dem. | Legislature, SD | 252 | $17.3K | $149 | ~499.9K | 81% | 16 Oct | |
| 59 | Marina for Milwaukee | Candidate | Dem. | Local, WI | 2 | $99 | $99 | ~13K | 28 Sep | ||
| 60 | Fitzgibbon for Congress '26Paid for by Friends for Fitzgibbon | Candidate | Dem. | House WI-6 | 2 | $99 | $99 | ~99 | 8 Sep | ||
| 61 | David Siffert for AssemblyPaid for by Siffert for Assembly | Candidate | Dem. | Legislature, NY | 44 | $10.8K | $50 | ~611K | 35% | 22 Jun | |
| 62 | Representative Nicole Uhre-BalkPaid for by FRIENDS OF NICOLE UHRE-BALK | Candidate | Dem. | Legislature, SD | 18 | $1.1K | $50 | ~88K | 5.6% | 25 Oct | |
| 63 | Scot Kelsh for Public Service CommissionPaid for by Friends of Scot Kelsh | Candidate | Dem. | Other statewide, ND | 12 | $994 | $50 | ~152.1K | 18% | 26 Oct | |
| 64 | Gillian Battino for Wisconsin State Senate 29Paid for by Gillian Battino for Wisconsin | Candidate | Dem. | Legislature, WI | 1 | $50 | $50 | ~549.5 | 10 Aug |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.