United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Michigan
869 pages · $21.4M on Michigan races
Dem. 71% · Rep. 22% · no side 7.1%
119 pages · 10,781 ads · $9.8M
| # | Page | Type | Side | Race | Result | Ads | Spend | In MI | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdul El-SayedPaid for by Abdul for U.S. Senate | Candidate | Dem. | Senate, MI | Won · 52.5% | 7,207 | $7.5M | $7.5M | ~216.2M | 47% | 26 Oct |
| 2 | Jocelyn BensonPaid for by Jocelyn Benson for Governor | Candidate | Dem. | Governor, MI | 186 | $305.3K | $305.3K | ~4.5M | 32% | 26 Oct | |
| 3 | Sean McCannPaid for by SEAN MCCANN FOR CONGRESS | Candidate | Dem. | House MI-4 | Won · 50.1% | 182 | $188.6K | $188.6K | ~9.9M | 45% | 26 Oct |
| 4 | Kevin Hertel for State Senate | Candidate | Dem. | Legislature, MI | 42 | $156.7K | $156.7K | ~7.2M | 4.8% | 27 Oct | |
| 5 | Dr Theresa Brooks For State SenatePaid for by Dr Theresa Brooks for State Senate | Candidate | Dem. | Legislature, MI | 20 | $155.7K | $155.7K | ~8.2M | 0.0% | 19 Oct | |
| 6 | Sean Carlson for State Senate | Candidate | Dem. | Legislature, MI | 26 | $155.6K | $155.6K | ~7.4M | 0.0% | 26 Oct | |
| 7 | Mallory McMorrowPaid for by Mallory McMorrow for Michigan | Candidate | Dem. | Senate, MI | 204 | $150.5K | $150.5K | ~2.5M | 5.4% | 2 Jul | |
| 8 | Carol Glanville for State Senate | Candidate | Dem. | Legislature, MI | 16 | $116.2K | $116.2K | ~5.8M | 0.0% | 19 Oct | |
| 9 | Rebecca Amidon for State SenatePaid for by Friends of Rebecca Amidon | Candidate | Dem. | Legislature, MI | 23 | $105.3K | $105.3K | ~5.9M | 0.0% | 19 Oct | |
| 10 | Rashida TlaibPaid for by THE SQUAD VICTORY FUND | Candidate | Dem. | House MI-12 | 509 | $105.9K | $80.4K | ~6.2M | 20% | 26 Oct | |
| 11 | Christina for Congress | Candidate | Dem. | House MI-10 | Won · 52.4% | 63 | $69.8K | $69.8K | ~5M | 27% | 26 Oct |
| 12 | Callie Barr for Congress | Candidate | Dem. | House, district not named | Lost · 44.2% | 69 | $68.5K | $68.5K | ~6.6M | 59% | 23 Oct |
| 13 | Chedrick Greene for State SenatePaid for by Committee To Elect Chedrick Greene | Candidate | Dem. | Legislature, MI | 12 | $65.4K | $65.4K | ~3.8M | 0.0% | 18 Oct | |
| 14 | Darrin CamilleriPaid for by Darrin Camilleri For State Senate | Candidate | Dem. | Legislature, MI | 14 | $64.2K | $64.2K | ~3.4M | 0.0% | 22 Oct | |
| 15 | Haley StevensPaid for by Haley Stevens for Senate | Candidate | Dem. | Senate, MI | 120 | $47K | $47K | ~1M | 34% | 26 Jul | |
| 16 | Kyle Blomquist for CongressPaid for by BLOMQUIST FOR CONGRESS | Candidate | Dem. | House MI-1 | 86 | $39.7K | $39.7K | ~3.3M | 36% | 3 Aug | |
| 17 | Alabas FarhatPaid for by CTE Alabas Farhat | Candidate | Dem. | Legislature, MI | 205 | $34.6K | $34.6K | ~3.6M | 0.0% | 4 Aug | |
| 18 | Garlin Gilchrist IIPaid for by Garlin Gilchrist for Michigan | Candidate | Dem. | Other statewide, MI | 294 | $31K | $31K | ~455.8K | 84% | 26 Oct | |
| 19 | Justin Onwenu for Michigan | Candidate | Dem. | House, district not named | 111 | $30.9K | $30.9K | ~5.2M | 0.0% | 2 Aug | |
| 20 | Abraham Aiyash for State Senate | Candidate | Dem. | Legislature, MI | 99 | $30.6K | $30.6K | ~2.7M | 60% | 29 Jul | |
| 21 | Paul Brown for University of Michigan RegentPaid for by Paul Brown for U of M Regent | Candidate | Dem. | Other statewide, MI | 10 | $24.5K | $24.5K | ~2.8M | 0.0% | 26 Oct | |
| 22 | Abbas Alawieh for State Senate | Candidate | Dem. | Legislature, MI | 18 | $21.4K | $21.4K | ~809.6K | 44% | 4 Aug | |
| 23 | Jeremy MossPaid for by JEREMY MOSS FOR CONGRESS | Candidate | Dem. | House MI-11 | Won · 60.9% | 12 | $20.6K | $20.6K | ~1.6M | 0.0% | 15 Jul |
| 24 | Sue Shink for State SenatePaid for by Vote Sue Shink | Candidate | Dem. | Legislature, MI | 6 | $20.3K | $20.3K | ~1.4M | 0.0% | 15 Oct | |
| 25 | William Lawrence for CongressPaid for by FRIENDS OF WILLIAM LAWRENCE | Candidate | Dem. | House MI-7 | Won · 51.0% | 12 | $18.9K | $18.9K | ~349.5K | 75% | 7 Oct |
| 26 | Donavan McKinney for CongressPaid for by DONAVAN MCKINNEY FOR CONGRESS | Candidate | Dem. | House MI-13 | Won · 76.5% | 19 | $14.5K | $14.5K | ~182.1K | 0.0% | 1 Aug |
| 27 | Jaime ChurchesPaid for by Friends of Jaime Churches | Candidate | Dem. | Legislature, MI | 14 | $16.3K | $14.4K | ~2M | 0.0% | 26 Oct | |
| 28 | Jim Haadsma for State RepresentativePaid for by Committee to Elect Jim Haadsma | Candidate | Dem. | Legislature, MI | 7 | $13.2K | $13.2K | ~1.7M | 0.0% | 26 Oct | |
| 29 | Shri ThanedarPaid for by SHRI FOR CONGRESS | Candidate | Dem. | House MI-13 | 32 | $12.4K | $12.4K | ~464.5K | 0.0% | 29 Jul | |
| 30 | Christopher TaylorPaid for by Christopher Taylor for Mayor | Candidate | Dem. | Local, MI | 31 | $12K | $12K | ~892.5K | 0.0% | 25 Jul | |
| 31 | Jessica Swartz for State HousePaid for by Jessica for Michigan | Candidate | Dem. | Legislature, MI | 3 | $11K | $11K | ~227.5K | 28 Jul | ||
| 32 | Shanelle JacksonPaid for by shanelle for the 12th | Candidate | Dem. | House MI-12 | 115 | $9.2K | $9.2K | ~740.4K | 31% | 5 Sep | |
| 33 | Aisha for CongressPaid for by Aisha for Michigan | Candidate | Dem. | House MI-11 | 23 | $8.6K | $8.6K | ~261.2K | 64% | 4 Aug | |
| 34 | Jennifer Lawrence for Judge | Candidate | Dem. | Local, MI | 12 | $8.2K | $7.7K | ~723.5K | 0.0% | 25 Oct | |
| 35 | Felicia Brabec for State Senate | Candidate | Dem. | Legislature, MI | 26 | $6.3K | $6.3K | ~441.9K | 0.0% | 23 Oct | |
| 36 | Nolen 4 Congress Paid for by BYRON NOLEN 4 CONGRESS LLC | Candidate | Dem. | House MI-12 | 35 | $5.9K | $5.9K | ~396.8K | 24% | 30 Jul | |
| 37 | Kristen McDonald Rivet for MichiganPaid for by KRISTEN FOR MICHIGAN | Candidate | Dem. | House MI-8 | Won · 55.5% | 6 | $5.6K | $5.6K | ~60K | 33% | 22 Oct |
| 38 | Chris Gilmer-Hill for State RepPaid for by Friends of Chris Gilmer-Hill | Candidate | Dem. | Legislature, MI | 14 | $5.3K | $5.3K | ~715.5K | 7.1% | 3 Jul | |
| 39 | Warren C. Evans for Wayne County ExecutivePaid for by Friends of Warren C. Evans | Candidate | Dem. | Local, MI | 4 | $5.2K | $5.2K | ~1.7M | 25 Sep | ||
| 40 | Betsy Coffia for 103rd State HousePaid for by THE COMMITTEE TO ELECT BETSY COFFIA | Candidate | Dem. | Legislature, MI | 10 | $5K | $5K | ~179.1K | 0.0% | 23 Oct | |
| 41 | Yousef Rabhi for Mayor | Candidate | Dem. | Local, MI | 9 | $4.9K | $4.9K | ~530K | 0.0% | 30 Jul | |
| 42 | Mark Polsdofer for State SenatePaid for by MARK POLSDOFER FOR STATE SENATE | Candidate | Dem. | Legislature, MI | 89 | $6K | $4.7K | ~287.5K | 7.9% | 24 Jul | |
| 43 | Veronica Klinefelt for SenatePaid for by Veronica Klinefelt for State Senate | Candidate | Dem. | Legislature, MI | 5 | $4.5K | $4.5K | ~391.5K | 0.0% | 23 Sep | |
| 44 | Derek DobiesPaid for by Derek Dobies For Jackson | Candidate | Dem. | Local, MI | 37 | $4.5K | $4.5K | ~357.7K | 0.0% | 21 Oct | |
| 45 | Matt MaasdamPaid for by Matt Maasdam for Congress | Candidate | Dem. | House MI-7 | 52 | $4.3K | $4.3K | ~393K | 40% | 22 Jul | |
| 46 | Eli SavitPaid for by Eli Savit for Attorney General | Candidate | Dem. | Other statewide, MI | 10 | $3.8K | $3.8K | ~193.5K | 0.0% | 10 Sep | |
| 47 | Shadia Martini for State Senate | Candidate | Dem. | Legislature, MI | 14 | $3.5K | $3.5K | ~319.5K | 0.0% | 1 Aug | |
| 48 | Samantha Steckloff for House District 19Paid for by The Committee to Elect Sam Steckloff | Candidate | Dem. | Legislature, MI | 5 | $3.3K | $3.3K | ~166.5K | 0.0% | 15 Jul | |
| 49 | Jasper MartusPaid for by Committee to Elect Jasper Martus | Candidate | Dem. | Legislature, MI | 16 | $3.3K | $2.9K | ~263.6K | 14% | 15 Oct | |
| 50 | State Representative Stephen Wooden | Candidate | Dem. | Legislature, MI | 2 | $2.7K | $2.7K | ~67.5K | 2 Oct | ||
| 51 | Senator John Cherry | Candidate | Dem. | Legislature, MI | 16 | $5K | $2.7K | ~929K | 0.0% | 17 Sep | |
| 52 | State Representative Kelly Breen | Candidate | Dem. | Legislature, MI | 3 | $2.5K | $2.5K | ~77.5K | 2 Oct | ||
| 53 | John Paul Torres for Congress | Candidate | Dem. | House MI-11 | 37 | $2.4K | $2.4K | ~195.5K | 13% | 3 Aug | |
| 54 | Susannah Watts for State RepresentativePaid for by Susannah Watts For State Representative | Candidate | Dem. | Legislature, MI | 6 | $2.4K | $2.3K | ~213K | 0.0% | 16 Jul | |
| 55 | Eileen Tesch for State Senate Paid for by CTE Eileen Tesch For MI Senate | Candidate | Dem. | Legislature, MI | 15 | $2.3K | $2.3K | ~404.5K | 0.0% | 22 Jul | |
| 56 | Veronica Paiz, MI State Representative Paid for by State Representative Veronica Paiz | Candidate | Dem. | Legislature, MI | 10 | $2.9K | $2.3K | ~226K | 0.0% | 2 Oct | |
| 57 | John Goci for Congress | Candidate | Dem. | House MI-13 | 27 | $2.5K | $2.1K | ~253K | 12% | 5 Aug | |
| 58 | Phil SkaggsPaid for by Committee to Elect Phil Skaggs | Candidate | Dem. | Legislature, MI | 72 | $4.8K | $2.1K | ~501.9K | 1.4% | 29 Jul | |
| 59 | State Representative Carol Glanville | Candidate | Dem. | Legislature, MI | 5 | $2.2K | $2K | ~170K | 0.0% | 23 Sep | |
| 60 | Senator Adam HollierPaid for by Adam Hollier for Michigan | Candidate | Dem. | Legislature, MI | 4 | $1.9K | $1.9K | ~309.5K | 28 Jul | ||
| 61 | Senator Dayna Polehanki | Candidate | Dem. | Legislature, MI | 7 | $2K | $1.9K | ~447K | 0.0% | 21 Sep | |
| 62 | Don Ufford for Congress - Michigan's 11thPaid for by DON UFFORD FOR MICHIGAN | Candidate | Dem. | House MI-11 | 21 | $1.8K | $1.8K | ~111.5K | 100% | 3 Aug | |
| 63 | State Representative Betsy Coffia | Candidate | Dem. | Legislature, MI | 13 | $2.1K | $1.7K | ~120.5K | 29% | 4 Oct | |
| 64 | Aidan Sova for Ann Arbor City Council, Ward 4Paid for by Friends of Aidan Sova | Candidate | Dem. | Local, MI | 16 | $1.6K | $1.6K | ~104K | 0.0% | 27 Jul | |
| 65 | Bridget BrinkPaid for by BRINK FOR CONGRESS | Candidate | Dem. | House MI-7 | 3 | $1.5K | $1.5K | ~292.5K | 14 Jul | ||
| 66 | Diop Harris - Diop4MIPaid for by DIOP HARRIS FOR CONGRESS | Candidate | Dem. | House MI-4 | 21 | $1.5K | $1.5K | ~119.2K | 42% | 30 Jul | |
| 67 | State Representative Noah Arbit | Candidate | Dem. | Legislature, MI | 12 | $1.4K | $1.4K | ~73K | 0.0% | 17 Sep | |
| 68 | Alex HawkinsPaid for by Alex Hawkins for Michigan | Candidate | Dem. | Legislature, MI | 4 | $1.3K | $1.3K | ~90K | 26 Oct | ||
| 69 | State Representative Penelope Tsernoglou | Candidate | Dem. | Legislature, MI | 1 | $1.2K | $1.2K | ~47.5K | 2 Oct | ||
| 70 | Stephen Schlaack for State RepresentativePaid for by Friends of Stephen Schlaack for State Representative | Candidate | Dem. | Legislature, MI | 13 | $1.2K | $1.2K | ~101.5K | 38% | 2 Oct | |
| 71 | AnnMarie Horseman for State Rep 95thPaid for by Committee to Elect AnnMarie Horseman | Candidate | Dem. | Legislature, MI | 7 | $1.2K | $1.1K | ~56.6K | 0.0% | 25 Oct | |
| 72 | Kleinjans for MichiganPaid for by Kleinjans for County Commissioner | Candidate | Dem. | Legislature, MI | 7 | $1K | $1K | ~45.5K | 57% | 26 Oct | |
| 73 | State Representative Julie M. Rogers | Candidate | Dem. | Legislature, MI | 15 | $1.3K | $1K | ~98.5K | 0.0% | 2 Oct | |
| 74 | Senator Sean McCann | Candidate | Dem. | None | 7 | $2.2K | $998 | ~174K | 22 Sep | ||
| 75 | Tim GreimelPaid for by TIM GREIMEL FOR CONGRESS | Candidate | Dem. | House MI-10 | 16 | $992 | $992 | ~15.7K | 75% | 16 May | |
| 76 | Representative Sharon MacDonell | Candidate | Dem. | Legislature, MI | 4 | $1.3K | $949 | ~65K | 4 Sep | ||
| 77 | Julie Rogers for State Senate | Candidate | Dem. | Legislature, MI | 6 | $1.4K | $948 | ~226.5K | 0.0% | 21 Oct | |
| 78 | State Representative John Fitzgerald | Candidate | Dem. | None | 10 | $2.6K | $898 | ~218.5K | 0.0% | 23 Sep | |
| 79 | Gary Woronchak for State RepresentativePaid for by Gary Woronchak for State Rep | Candidate | Dem. | Legislature, MI | 18 | $891 | $891 | ~61K | 0.0% | 1 Aug | |
| 80 | Office of State Senator Jeremy MossPaid for by Senator Jeremy Moss | Candidate | Dem. | Legislature, MI | 2 | $1.1K | $850 | ~102.5K | 21 Sep | ||
| 81 | Matt KoleszarPaid for by Matt Koleszar for State Senate | Candidate | Dem. | Legislature, MI | 5 | $848 | $848 | ~66.5K | 0.0% | 9 Oct | |
| 82 | KVG for Senate 2026-Kelli van GinhovenPaid for by Kelli van Ginhoven for State Senate | Candidate | Dem. | Legislature, MI | 17 | $1.1K | $795 | ~98.5K | 6.7% | 24 Oct | |
| 83 | Senator Sue Shink | Candidate | Dem. | Legislature, NJ | 11 | $1.8K | $699 | ~350K | 0.0% | 16 Sep | |
| 84 | John Olumba for Wayne County Executive | Candidate | Dem. | Local, MI | 8 | $696 | $696 | ~57.1K | 0.0% | 25 Sep | |
| 85 | Fedor Kinaya For State Representative District 8Paid for by KINAYA FOR MICHIGAN | Candidate | Dem. | Legislature, MI | 14 | $693 | $693 | ~19.3K | 14% | 17 Jun | |
| 86 | State Representative Angela Witwer | Candidate | Dem. | Legislature, MI | 2 | $1.3K | $650 | ~65K | 17 Sep | ||
| 87 | Sharon MacDonell for State RepresentativePaid for by Elect Sharon MacDonell | Candidate | Dem. | Legislature, MI | 1 | $650 | $650 | ~12.5K | 27 Oct | ||
| 88 | State Representative Jennifer Conlin | Candidate | Dem. | Legislature, MI | 5 | $648 | $648 | ~25.5K | 0.0% | 9 Sep | |
| 89 | Wayne for CongressPaid for by WAYNE FOR CONGRESS | Candidate | Dem. | House MI-1 | 13 | $644 | $644 | ~32.7K | 0.0% | 3 Aug | |
| 90 | Jason HoskinsPaid for by Jason Hoskins for State Senate | Candidate | Dem. | Legislature, MI | 7 | $1.3K | $599 | ~184K | 0.0% | 28 Jul | |
| 91 | State Representative Kimberly Edwards | Candidate | Dem. | Legislature, MI | 2 | $599 | $599 | ~40K | 6 Aug | ||
| 92 | Aaron Clite for State Representative: District 81Paid for by Friends of Aaron Clite | Candidate | Dem. | Legislature, MO | 24 | $2.7K | $550 | ~305.6K | 30% | 30 Jul | |
| 93 | Aurora Lemieux-McKissic for Lansing School Board | Candidate | Dem. | Local, MI | 9 | $546 | $546 | ~41.7K | 0.0% | 20 Oct | |
| 94 | Representative Jasper MartusPaid for by State Representative Jasper Martus | Candidate | Dem. | Legislature, MI | 3 | $749 | $499 | ~72.5K | 3 Oct | ||
| 95 | State Representative Erin Byrnes | Candidate | Dem. | Legislature, MI | 2 | $599 | $450 | ~45K | 25 Jun | ||
| 96 | State Representative Jimmie Wilson Jr. | Candidate | Dem. | Legislature, MI | 4 | $798 | $449 | ~58K | 14 Sep | ||
| 97 | Renee LaMark MuirPaid for by Vote LaMark Muir | Candidate | Dem. | Legislature, MI | 3 | $449 | $449 | ~27K | 20 Oct | ||
| 98 | Candace Calloway Democrat for Michigan HD 5Paid for by CTE Candace Calloway | Candidate | Dem. | Legislature, MI | 9 | $446 | $446 | ~16.8K | 0.0% | 30 Jul | |
| 99 | Jamie Sonneberger for Michigan HousePaid for by The Committee to Elect Jamie Sonneberger | Candidate | Dem. | Legislature, MI | 6 | $397 | $397 | ~67K | 17% | 20 Oct | |
| 100 | Elect Harold A. Pope | Candidate | Dem. | Legislature, MI | 8 | $496 | $348 | ~27.7K | 0.0% | 2 Aug | |
| 101 | Jennifer Conlin For State RepresentativePaid for by Jennifer Conlin for State Representative | Candidate | Dem. | Legislature, MI | 5 | $348 | $348 | ~28.5K | 18 Oct | ||
| 102 | Senator Winnie Brinks | Candidate | Dem. | None | 4 | $698 | $299 | ~55K | 1 Jul | ||
| 103 | Melanie Macey - Democratic Candidate for Michigan House 6th DistrictPaid for by Committee to Elect Melanie Macey | Candidate | Dem. | Legislature, MI | 2 | $299 | $299 | ~15K | 16 Jul | ||
| 104 | State Representative Jason Hoskins | Candidate | Dem. | Legislature, MI | 1 | $250 | $250 | ~27.5K | 3 Jul | ||
| 105 | Mike McFallPaid for by Friends of Mike McFall | Candidate | Dem. | Legislature, MI | 3 | $249 | $249 | ~34.5K | 18 Jul | ||
| 106 | Seth Bernard for County CommissionerPaid for by Citizens for Seth Bernard | Candidate | Dem. | Local, MI | 8 | $396 | $248 | ~27.1K | 71% | 22 Jun | |
| 107 | Justin Solomon for RegentPaid for by Solomon for Regent | Candidate | Dem. | Other statewide, NE | 11 | $6.3K | $199 | ~295K | 30% | 26 Oct | |
| 108 | Dave Zeglen 4 the PeoplePaid for by Dave Zeglen for the People | Candidate | Dem. | Local, MI | 4 | $198 | $198 | ~7.1K | 3 Aug | ||
| 109 | Elect Jamie HillPaid for by CITIZENS FOR JAMIE HILL | Candidate | Dem. | House MI-2 | 4 | $198 | $198 | ~7K | 27 Jul | ||
| 110 | Khristian Silvis for State Representative Paid for by Committee to Elect Khristian Silvis | Candidate | Dem. | Legislature, MI | 4 | $198 | $198 | ~32K | 19 Jul | ||
| 111 | Tonya Myers Phillips | Candidate | Dem. | Legislature, MI | 3 | $149 | $99 | ~13.5K | 7 Oct | ||
| 112 | Committee to Elect Michelle Badger for State RepPaid for by Committee to Elect Michelle Badger | Candidate | Dem. | Legislature, MA | 32 | $1.6K | $50 | ~54.6K | 0.0% | 26 Oct | |
| 113 | State Representative Natalie Price | Candidate | Dem. | None | 2 | $199 | $50 | ~17K | 18 Sep | ||
| 114 | State Representative Julie Brixie | Candidate | Dem. | None | 4 | $198 | $50 | ~37K | 31 Aug | ||
| 115 | Elect TyJuan ThirdgillPaid for by Friends of TyJuan Thirdgill | Candidate | Dem. | Legislature, AL | 3 | $149 | $50 | ~4.5K | 29 May | ||
| 116 | John Fitzgerald for State RepresentativePaid for by Friends of John Fitzgerald | Candidate | Dem. | Legislature, MI | 1 | $50 | $50 | ~1.5K | 8 Oct | ||
| 117 | State Representative Morgan Foreman | Candidate | Dem. | Legislature, MI | 1 | $50 | $50 | ~6.5K | 14 Aug | ||
| 118 | Gary Schlack for State Representative | Candidate | Dem. | Legislature, MI | 1 | $50 | $50 | ~22.5K | 23 Jul | ||
| 119 | DrRabbi AlamPaid for by Mohammad Alam for Michigan MD4MI | Candidate | Dem. | Legislature, MI | 1 | $50 | $50 | ~549.5 | 9 Jun |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.