United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to New Hampshire
220 pages · $3.3M on New Hampshire races
Dem. 52% · Rep. 44% · no side 4.1%
73 pages · 9,850 ads · $14.6M
| # | Page | Type | Side | Race | Result | Ads | Spend | In NH | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | One Nation | Group | Rep. | Senate, GA | 1,897 | $4.5M | $369.1K | ~322M | 39% | 26 Oct | |
| 2 | Committee to Elect House Republicans | Party | Rep. | Legislature, NH | 3,904 | $235.6K | $234K | ~9.9M | 6.5% | 26 Oct | |
| 3 | AFP ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, OH | 604 | $1.4M | $196.2K | ~156.8M | 28% | 23 Oct | |
| 4 | New Hampshire DailyPaid for by One Nation | Group | Rep. | House, district not named | 52 | $166.2K | $166.2K | ~9.8M | 100% | 2 Oct | |
| 5 | New Hampshire Senate Republicans | Party | Rep. | Legislature, NH | 226 | $127.6K | $127.6K | ~8M | 88% | 26 Oct | |
| 6 | Anthony DiLorenzo for Congress | Candidate | Rep. | House NH-1 | Lost · 42.9% | 27 | $71.2K | $71.2K | ~4M | 7.4% | 24 Oct |
| 7 | America PAC | Group | Rep. | None | 1,444 | $6.8M | $47K | ~99.6M | 66% | 26 Oct | |
| 8 | The Sentinel Action FundPaid for by Sentinel Action Fund | Group | Rep. | Senate, MI | 44 | $215.1K | $40.1K | ~18M | 75% | 23 Oct | |
| 9 | Lily4CongressPaid for by LILY4CONGRESS COMMITTEE | Candidate | Rep. | House NH-2 | Lost · 38.8% | 7 | $35K | $35K | ~3.1M | 14% | 27 Oct |
| 10 | NRSC | Party | Rep. | Senate, ME | 593 | $831.5K | $28.5K | ~58.4M | 54% | 26 Oct | |
| 11 | Scott BrownPaid for by Scott Brown for New Hampshire | Candidate | Rep. | Senate, NH | 7 | $17.5K | $17.5K | ~2.4M | 57% | 29 Aug | |
| 12 | Citizens Alliance of New Hampshire | Group | Rep. | Legislature, NH | 30 | $14.8K | $14.8K | ~2.5M | 63% | 23 Oct | |
| 13 | Americans for Prosperity New HampshirePaid for by AMERICANS FOR PROSPERITY | Group | Rep. | Legislature, NH | 51 | $19.2K | $14.1K | ~1.1M | 3.9% | 20 Oct | |
| 14 | Lou Gargiulo for NH State Senate District 24 | Candidate | Rep. | Legislature, NH | 66 | $13.8K | $13.8K | ~410.3K | 79% | 21 Oct | |
| 15 | Joe KenneyPaid for by Friends of Joe Kenney | Candidate | Rep. | Other statewide, NH | 12 | $8.9K | $8.6K | ~1.1M | 0.0% | 26 Oct | |
| 16 | Joe SweeneyPaid for by Joe Sweeney for New Hampshire | Candidate | Rep. | Legislature, NH | 11 | $7.3K | $7.3K | ~671.5K | 27% | 25 Oct | |
| 17 | John StephenPaid for by Friends of John Stephen | Candidate | Rep. | Other statewide, NH | 14 | $6.3K | $6.3K | ~762K | 0.0% | 26 Oct | |
| 18 | New Hampshire Republican State Committee | Party | Rep. | Ballot measure, NH | 42 | $7.1K | $6.2K | ~355.3K | 0.0% | 24 Oct | |
| 19 | Joe Alexander for Goffstown | Candidate | Rep. | Local, NH | 69 | $5.2K | $5.2K | ~215.9K | 99% | 25 Oct | |
| 20 | Goffstown Republican Committee | Party | Rep. | Local, NH | 29 | $4.5K | $4K | ~388.9K | 6.9% | 21 Oct | |
| 21 | ABC NH Free Enterprise | Group | Rep. | Legislature, NH | 6 | $7.7K | $3.8K | ~810K | 0.0% | 23 Oct | |
| 22 | Matt McLaughlin for NH Senate District 9Paid for by Friends of Matt McLaughlin | Candidate | Rep. | Legislature, NH | 33 | $3.7K | $3.7K | ~368K | 0.0% | 29 Sep | |
| 23 | Creighton4NHPaid for by Creighton for NH | Candidate | Rep. | Governor, NH | 1 | $2.7K | $2.7K | ~162.5K | 15 Oct | ||
| 24 | Denise Ricciardi for NH Senate 9 | Candidate | Rep. | Legislature, NH | 9 | $2.6K | $2.6K | ~182.6K | 0.0% | 26 Oct | |
| 25 | Brian Labrie for New HampshirePaid for by Friends of Brian Labrie | Candidate | Rep. | Legislature, NH | 8 | $2.6K | $2.6K | ~95K | 0.0% | 25 Oct | |
| 26 | Jay Ruais for Mayor | Candidate | Rep. | Local, NH | 4 | $2.4K | $2.4K | ~157.5K | 10 Oct | ||
| 27 | Representative Jeanine Notter | Candidate | Rep. | Legislature, NH | 1 | $2.2K | $2.2K | ~137.5K | 21 Sep | ||
| 28 | Lindsey for CongressPaid for by LINDSEY FOR CONGRESS | Candidate | Rep. | House NH-1 | 10 | $1.9K | $1.9K | ~121.6K | 10% | 16 Sep | |
| 29 | Coos Republicans | Party | Rep. | Legislature, NH | 45 | $2.2K | $1.8K | ~198.5K | 0.0% | 26 Oct | |
| 30 | Representative Katelyn KuttabPaid for by Katelyn Kuttab for State Representative | Candidate | Rep. | Legislature, NH | 28 | $1.9K | $1.7K | ~85.2K | 0.0% | 26 Oct | |
| 31 | Hillsborough County Republican CommitteePaid for by Hillsborough County NH Republican Committee | Party | Rep. | Local, NH | 3 | $1.6K | $1.6K | ~297.5K | 17 Oct | ||
| 32 | National Right To WorkPaid for by National Right to Work Committee | Group | Rep. | House, district not named | 35 | $32K | $1.5K | ~1.9M | 100% | 19 Oct | |
| 33 | Keith Murphy For State Senate | Candidate | Rep. | Legislature, NH | 2 | $1.5K | $1.5K | ~140K | 15 Oct | ||
| 34 | State Representative Paul Frost | Candidate | Rep. | Legislature, NH | 18 | $3.4K | $1.4K | ~703K | 0.0% | 26 Oct | |
| 35 | Daryl AbbasPaid for by Friends of Daryl Abbas | Candidate | Rep. | Legislature, NH | 8 | $2.7K | $1.4K | ~649.5K | 0.0% | 22 Oct | |
| 36 | The Carroll County Republican CommitteePaid for by Carroll County Republican Commitee | Party | Rep. | None | 49 | $4.4K | $1.4K | ~678.7K | 41% | 21 Oct | |
| 37 | State Senator Regina BirdsellPaid for by Friends of Regina Birdsell | Candidate | Rep. | Legislature, NH | 16 | $2.1K | $1.3K | ~494.1K | 0.0% | 26 Oct | |
| 38 | Jason Osborne, State RepresentativePaid for by Friends of Jason Osborne | Candidate | Rep. | Legislature, NH | 6 | $1.2K | $1.2K | ~195K | 17% | 15 Oct | |
| 39 | Scott Wallace | Candidate | Rep. | Legislature, NH | 3 | $1K | $1K | ~46.5K | 26 Aug | ||
| 40 | Chuck Massahos for Rockingham County SheriffPaid for by Friends of Chuck Massahos | Candidate | Rep. | Local, NH | 2 | $999 | $999 | ~102.5K | 19 Aug | ||
| 41 | Ross BerryPaid for by Berry For NH | Candidate | Rep. | Legislature, NH | 5 | $848 | $848 | ~82.5K | 0.0% | 25 Oct | |
| 42 | Senator Bill Gannon | Candidate | Rep. | Legislature, NH | 5 | $1.4K | $799 | ~390K | 0.0% | 20 Oct | |
| 43 | Granite State TimesPaid for by Metric Media LLC | Network page | Rep. | House, district not named | 2 | $799 | $799 | ~35K | 26 Oct | ||
| 44 | State Representative Mike BordesPaid for by Mike Bordes For State Representative | Candidate | Rep. | Legislature, NH | 16 | $792 | $792 | ~7.3K | 6.3% | 26 Oct | |
| 45 | Powder Mill Republican Town Committee | Party | Rep. | None | 7 | $1.6K | $749 | ~90.5K | 0.0% | 11 Oct | |
| 46 | Melissa A. Litchfield NH State Representative - District 32 | Candidate | Rep. | Legislature, NH | 2 | $699 | $699 | ~87.5K | 26 Oct | ||
| 47 | Melissa4NHPaid for by Melissa Bailey For Congress | Candidate | Rep. | House NH-1 | 9 | $646 | $646 | ~48K | 56% | 12 Jul | |
| 48 | Tom Alciere for U.S. SenatePaid for by Tom Alciere | Candidate | Rep. | Senate, NH | 2 | $599 | $599 | ~35K | 29 Aug | ||
| 49 | Governor Kelly AyottePaid for by Kelly for New Hampshire | Candidate | Rep. | Governor, NH | 6 | $497 | $497 | ~113.5K | 100% | 9 Jun | |
| 50 | Dale Fincher for NHPaid for by Friends of Dale Fincher | Candidate | Rep. | Legislature, NH | 1 | $450 | $450 | ~17.5K | 31 Aug | ||
| 51 | Mike Drago- State RepresentativePaid for by Mike Drago for State Representative | Candidate | Rep. | Legislature, NH | 3 | $449 | $449 | ~42.6K | 7 Aug | ||
| 52 | Ted Trost for State Representative - Hudson and LitchfieldPaid for by Committee to Elect Ted Trost | Candidate | Rep. | Legislature, NH | 6 | $397 | $397 | ~20.6K | 0.0% | 26 Aug | |
| 53 | Steve MagiePaid for by Steve Magie for State Representative | Candidate | Rep. | Legislature, AR | 4 | $798 | $350 | ~40K | 25 Oct | ||
| 54 | Maureen Mooney for NH HousePaid for by Maureen Mooney for State Representative | Candidate | Rep. | Legislature, NH | 7 | $347 | $347 | ~27.1K | 0.0% | 18 Oct | |
| 55 | Cheshire County Republicans | Party | Rep. | Local, NH | 2 | $299 | $299 | ~55K | 25 Oct | ||
| 56 | Friends of Paul LaFerriere | Candidate | Rep. | Legislature, NH | 6 | $297 | $297 | ~3.2K | 0.0% | 24 Oct | |
| 57 | District 27 New Hampshire RecordPaid for by Aaron Kelly | Candidate | Rep. | Legislature, NH | 6 | $297 | $297 | ~297 | 100% | 21 Oct | |
| 58 | Kathleen Paquette NH State RepresentativePaid for by Kathleen Paquette Campaign | Candidate | Rep. | Legislature, NH | 6 | $297 | $297 | ~2.3K | 0.0% | 15 Oct | |
| 59 | Arena Mail + DigitalPaid for by Arenawins | Unknown | Rep. | Governor, NH | 1 | $250 | $250 | ~12.5K | 8 May | ||
| 60 | Manchester Republican Committee | Party | Rep. | Local, NH | 1 | $250 | $250 | ~17.5K | 5 May | ||
| 61 | Lilli Walsh NH State RepPaid for by Lilli Walsh for State Rep | Candidate | Rep. | Legislature, NH | 2 | $199 | $199 | ~4K | 23 Oct | ||
| 62 | State Representative Jeff BarryPaid for by Jeff Barry Campaign | Candidate | Rep. | Legislature, TX | 96 | $11.7K | $198 | ~1.2M | 0.0% | 23 Oct | |
| 63 | Friends of Goffstown Conservatives | Group | Rep. | None | 5 | $348 | $198 | ~18.5K | 0.0% | 20 Oct | |
| 64 | Catherine Peschke for NH HousePaid for by Steven Smith for New Hampshire | Candidate | Rep. | Legislature, NH | 4 | $198 | $198 | ~7K | 26 Oct | ||
| 65 | Mike Belcher 4 NH House of RepsPaid for by Mike Belcher | Candidate | Rep. | Legislature, NH | 4 | $198 | $198 | ~12K | 15 Oct | ||
| 66 | Trevor Currier for State Representative | Candidate | Rep. | Legislature, MA | 9 | $3.3K | $150 | ~359.5K | 0.0% | 15 Oct | |
| 67 | Matthew Castanien for NH State HousePaid for by Matthew Castanien | Candidate | Rep. | Legislature, NH | 1 | $150 | $150 | ~12.5K | 3 Oct | ||
| 68 | Ron Rule For NHPaid for by Steven Smith for New Hampshire | Candidate | Rep. | Governor, NH | 2 | $99 | $99 | ~5K | 26 Oct | ||
| 69 | Lisa Mazur for Goffstown and Weare | Candidate | Rep. | Legislature, NH | 2 | $99 | $99 | ~9K | 23 Oct | ||
| 70 | Paul DePalo Governor’s CouncilorPaid for by DePalo Committee | Candidate | Rep. | Other statewide, NH | 2 | $99 | $99 | ~4K | 20 Jun | ||
| 71 | Skoly for CongressPaid for by friends of stephen t skoly jr | Candidate | Rep. | House, district not named | 208 | $13.6K | $50 | ~665.2K | 32% | 1 Oct | |
| 72 | MBKR MediaPaid for by Matthew Barry Kushner | Media | Rep. | House, district not named | 1 | $50 | $50 | ~1.5K | 24 Sep | ||
| 73 | State Senator Tim McGoughPaid for by Friends of Tim McGough | Candidate | Rep. | Legislature, NH | 1 | $50 | $50 | ~8.5K | 20 Sep |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.