United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Massachusetts
292 pages · $3.6M on Massachusetts races
Dem. 40% · Rep. 33% · no side 28%
102 pages · 11,445 ads · $5.4M
| # | Page | Type | Side | Race | Result | Ads | Spend | In MA | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maura HealeyPaid for by The Committee to Elect Maura Healey | Candidate | Dem. | Governor, MA | 767 | $201.5K | $201.5K | ~20.9M | 30% | 24 Oct | |
| 2 | Richard NealPaid for by RICHARD E NEAL FOR CONGRESS COMMITTEE | Candidate | Dem. | House MA-1 | Won · 65.4% | 93 | $100.3K | $100.3K | ~10M | 37% | 26 Oct |
| 3 | Massachusetts Democratic PartyPaid for by MASSACHUSETTS DEMOCRATIC STATE COMMITTEE | Party | Dem. | Legislature, MA | 95 | $90K | $90K | ~12.9M | 100% | 1 Oct | |
| 4 | Stephen F. LynchPaid for by STEPHEN LYNCH FOR CONGRESS | Candidate | Dem. | House MA-8 | Won · 69.4% | 17 | $70.3K | $70.3K | ~6.8M | 15% | 18 Aug |
| 5 | John Beccia for Congress | Candidate | Dem. | House MA-6 | 51 | $67.7K | $67.7K | ~3M | 0.0% | 28 Aug | |
| 6 | Jamie BelsitoPaid for by Jamie Belsito for Congress | Candidate | Dem. | House MA-6 | 58 | $66.6K | $66.6K | ~1.5M | 21% | 1 Sep | |
| 7 | Commonwealth Unity PAC | Group | Dem. | Governor, MA | 1 | $65K | $65K | ~1M | 17 Aug | ||
| 8 | Ed MarkeyPaid for by THE MARKEY COMMITTEE | Candidate | Dem. | Senate, MA | Won · 63.4% | 48 | $54.2K | $54.2K | ~4.6M | 41% | 21 Sep |
| 9 | VoteBrownsberger | Candidate | Dem. | Legislature, MA | 19 | $50.9K | $50.9K | ~3.8M | 0.0% | 20 Aug | |
| 10 | Elizabeth WarrenPaid for by WARREN FOR SENATE, INC. | Candidate | Dem. | Senate, MA | 227 | $43.1K | $43.1K | ~756.2K | 69% | 15 Oct | |
| 11 | Massachusetts Teachers Association Independent Expenditure PAC | Group | Dem. | Legislature, MA | 50 | $41.9K | $41.9K | ~2.5M | 0.0% | 22 Oct | |
| 12 | Team Katherine ClarkPaid for by KATHERINE CLARK FOR CONGRESS | Candidate | Dem. | House MA-5 | Won · 100.0% | 20 | $36.2K | $36.2K | ~2.3M | 45% | 24 Oct |
| 13 | Greg Connor for District Attorney | Candidate | Dem. | Local, MA | 36 | $33.9K | $33.9K | ~1.6M | 0.0% | 30 Aug | |
| 14 | Progressive Cambridge | Group | Dem. | Legislature, MA | 5 | $28.6K | $27.8K | ~1.7M | 24 Aug | ||
| 15 | Dan KohPaid for by Committee to Elect Dan Koh | Candidate | Dem. | House MA-6 | Won · 63.4% | 80 | $25.5K | $25.5K | ~1.9M | 0.0% | 31 Aug |
| 16 | Advance Progress | Group | Dem. | Senate, MA | 3 | $37.5K | $25K | ~1.3M | 31 Aug | ||
| 17 | Deb GoldbergPaid for by Goldberg Committee | Candidate | Dem. | Other statewide, MA | 9 | $24.8K | $24.8K | ~2.2M | 0.0% | 21 Oct | |
| 18 | Patrick Roath for CongressPaid for by Friends of Patrick Roath | Candidate | Dem. | House MA-8 | 12 | $24.5K | $24.5K | ~1.3M | 0.0% | 25 Aug | |
| 19 | Housing, Healthcare & Hope IEPACPaid for by Housing Healthcare and Hope IEPAC | Group | Dem. | Governor, MA | 2 | $24K | $24K | ~2M | 16 Oct | ||
| 20 | Seth MoultonPaid for by SETH FOR MASSACHUSETTS, INC | Candidate | Dem. | Senate, MA | 62 | $22.2K | $22.2K | ~1.8M | 25% | 29 Aug | |
| 21 | Abundant Housing MA IE PACPaid for by Abundant Housing Massachusetts Independent Expenditure Political Action Committee | Group | Dem. | Legislature, MA | 27 | $21.5K | $21.5K | ~708.5K | 0.0% | 25 Aug | |
| 22 | Poulos for MassachusettsPaid for by POULOS FOR MASSACHUSETTS | Candidate | Dem. | House MA-4 | 57 | $19.4K | $19.4K | ~1.5M | 51% | 31 Aug | |
| 23 | One CommonwealthPaid for by One Commonwealth Inc | Group | Dem. | Governor, MA | 2 | $17.7K | $17.5K | ~1.1M | 23 Jun | ||
| 24 | Burhan Azeem for State Senate | Candidate | Dem. | Legislature, MA | 201 | $18K | $17.2K | ~1.7M | 24% | 29 Aug | |
| 25 | Adam Deitch for District AttorneyPaid for by THE DEITCH COMMITTEE | Candidate | Dem. | Local, MA | 12 | $16.8K | $16.8K | ~1.5M | 0.0% | 24 Aug | |
| 26 | Whalen for CongressPaid for by COMMITTEE TO ELECT JEROMIE WHALEN | Candidate | Dem. | House MA-1 | 70 | $15.7K | $15.7K | ~2.3M | 7.2% | 31 Aug | |
| 27 | Team McGovernPaid for by RE-ELECT MCGOVERN COMMITTEE | Candidate | Dem. | House MA-2 | Won · 100.0% | 90 | $14.2K | $14.2K | ~284.4K | 97% | 18 Oct |
| 28 | Christine Barber for State SenatePaid for by Committee to Elect Christine Barber | Candidate | Dem. | Legislature, MA | 60 | $14.3K | $13.8K | ~1.9M | 0.0% | 27 Aug | |
| 29 | SEIU 509Paid for by SEIU Local 509 | Group | Dem. | Legislature, MA | 40 | $14.4K | $12.4K | ~3.2M | 18% | 22 Oct | |
| 30 | Erika Uyterhoeven for State SenatePaid for by Uyterhoeven Committee | Candidate | Dem. | Legislature, MA | 61 | $11.6K | $11.6K | ~653.6K | 0.0% | 24 Aug | |
| 31 | Marian RyanPaid for by Committee to Elect Marian Ryan | Candidate | Dem. | Local, MA | 4 | $10.2K | $10.2K | ~987.5K | 27 Aug | ||
| 32 | Tram T NguyenPaid for by TRAM FOR CONGRESS | Candidate | Dem. | House MA-6 | 30 | $9K | $9K | ~458.2K | 10% | 27 Aug | |
| 33 | Djuna Perkins for District AttorneyPaid for by Perkins Committee | Candidate | Dem. | Local, MA | 50 | $8.6K | $8.6K | ~1.3M | 0.0% | 29 Aug | |
| 34 | Tom Hoye Register of Probate, Bristol CountyPaid for by CTE Tom Hoye | Candidate | Dem. | Local, MA | 5 | $7.6K | $7.6K | ~665K | 0.0% | 26 Oct | |
| 35 | Jake AuchinclossPaid for by JAKE AUCHINCLOSS FOR CONGRESS | Candidate | Dem. | House MA-4 | Won · 66.4% | 8 | $7.5K | $7.5K | ~1.7M | 57% | 24 Oct |
| 36 | Tarik SammanPaid for by TARIK FOR CONGRESS | Candidate | Dem. | House MA-5 | 12 | $7.5K | $7.5K | ~816.5K | 50% | 31 Aug | |
| 37 | Rodrigues For SenatePaid for by Committee to Elect Michael J. Rodrigues | Candidate | Dem. | Legislature, MA | 41 | $7K | $7K | ~783K | 0.0% | 26 Oct | |
| 38 | Nick CollinsPaid for by Committee to Elect Nick Collins | Candidate | Dem. | Legislature, MA | 62 | $7.1K | $6.9K | ~673.5K | 0.0% | 31 Aug | |
| 39 | Daniel Lander for State SenatePaid for by The Lander Committee | Candidate | Dem. | Legislature, MA | 18 | $6.4K | $6.1K | ~1.1M | 0.0% | 26 Aug | |
| 40 | Terrence Kennedy Governor's CouncilorPaid for by Kennedy Committee | Candidate | Dem. | Other statewide, MA | 26 | $6.5K | $5.9K | ~1.2M | 0.0% | 31 Aug | |
| 41 | Realtors for Ed MarkeyPaid for by National Association of REALTORS® | Group | Dem. | Senate, MA | 6 | $5.4K | $5.4K | ~340K | 13 Aug | ||
| 42 | Ron Iacobucci for Governor's CouncilPaid for by Committee to Elect Ronal Iacobucci | Candidate | Dem. | Other statewide, MA | 52 | $8.9K | $5.2K | ~1.2M | 2.0% | 26 Aug | |
| 43 | Citizens for an Affordable Massachusetts Independent Expenditure PACPaid for by Citizens for an Affordable Massachusetts IEPAC | Group | Dem. | Legislature, MA | 2 | $5.2K | $5.2K | ~1M | 27 Aug | ||
| 44 | Dylan FernandesPaid for by Committee to elect Dylan Fernandes | Candidate | Dem. | Legislature, MA | 25 | $5.1K | $5.1K | ~249.5K | 0.0% | 15 Oct | |
| 45 | Jonathan PazPaid for by Committee to Elect Paz | Candidate | Dem. | House MA-5 | 47 | $5K | $5K | ~416.2K | 40% | 1 Sep | |
| 46 | Marjorie DeckerPaid for by Friends of Marjorie Decker | Candidate | Dem. | Legislature, MA | 17 | $4.8K | $4.8K | ~249.5K | 5.9% | 30 Aug | |
| 47 | Jim O'Day for State RepPaid for by ODAY COMMITTEE | Candidate | Dem. | Legislature, MA | 28 | $5.3K | $4.8K | ~382.3K | 0.0% | 30 Aug | |
| 48 | Matt McLaughlin for State SenatePaid for by McLaughlin Committee | Candidate | Dem. | Legislature, MA | 33 | $5.5K | $4.5K | ~821.2K | 3.1% | 29 Aug | |
| 49 | State Representative Meg Kilcoyne | Candidate | Dem. | Legislature, MA | 15 | $5.5K | $3.3K | ~547.1K | 0.0% | 24 Oct | |
| 50 | Vote Michael GiardinoPaid for by Giardino Committee | Candidate | Dem. | Local, MA | 36 | $5.7K | $3.2K | ~920.1K | 0.0% | 30 Aug | |
| 51 | Raj for State Representative | Candidate | Dem. | Legislature, MA | 21 | $3.6K | $3.1K | ~341.5K | 0.0% | 31 Aug | |
| 52 | Rob Galibois for Cape and Islands District AttorneyPaid for by CTE ROB J GALIBOIS II | Candidate | Dem. | Local, MA | 6 | $3K | $3K | ~268.5K | 0.0% | 30 Aug | |
| 53 | Congresswoman Lori Trahan | Candidate | Dem. | House, district not named | 2 | $2.7K | $2.7K | ~337.5K | 1 Jul | ||
| 54 | Elect Persis for MA State SenatePaid for by Persis Yu Committee | Candidate | Dem. | Legislature, MA | 35 | $2.6K | $2.6K | ~167.4K | 26% | 22 Sep | |
| 55 | Jack Richardson for State Representative | Candidate | Dem. | Legislature, MA | 21 | $2.4K | $2.4K | ~362.7K | 14% | 16 Oct | |
| 56 | Elect Carole FiolaPaid for by Fiola Committee | Candidate | Dem. | Legislature, MA | 35 | $2.4K | $2.4K | ~421.3K | 0.0% | 19 Oct | |
| 57 | Kevin HaydenPaid for by Committee to Elect Kevin Hayden | Candidate | Dem. | Local, MA | 1 | $2.2K | $2.2K | ~325K | 21 Aug | ||
| 58 | Joe Markey for State Representative | Candidate | Dem. | Legislature, MA | 33 | $3.3K | $2.2K | ~473.5K | 0.0% | 26 Oct | |
| 59 | Pacheco for the People of 9th Bristol District Paid for by Pacheco Committee | Candidate | Dem. | Legislature, MA | 33 | $2.1K | $2K | ~156.7K | 21% | 26 Oct | |
| 60 | Dave RogersPaid for by Rogers Committee | Candidate | Dem. | Legislature, MA | 19 | $2K | $2K | ~429.1K | 0.0% | 31 Aug | |
| 61 | State Representative John BarrettPaid for by John Barrett Committee | Candidate | Dem. | Legislature, MA | 34 | $2K | $2K | ~273.5K | 0.0% | 30 Aug | |
| 62 | Paul Ruseau for State Representative | Candidate | Dem. | Legislature, MA | 10 | $2.1K | $1.9K | ~91K | 0.0% | 30 Aug | |
| 63 | Ayanna PressleyPaid for by THE SQUAD VICTORY FUND | Candidate | Dem. | Federal | 445 | $73.6K | $1.9K | ~1.3M | 26% | 26 Oct | |
| 64 | Representative David P. LinskyPaid for by Linsky Committee | Candidate | Dem. | Legislature, MA | 6 | $1.8K | $1.8K | ~69.1K | 0.0% | 25 Sep | |
| 65 | Mike Nicholson for State RepresentativePaid for by The Nicholson Committee | Candidate | Dem. | Legislature, MA | 1 | $1.7K | $1.7K | ~47.5K | 20 Oct | ||
| 66 | Angelo J Puppolo Jr | Candidate | Dem. | Legislature, MA | 18 | $2.2K | $1.6K | ~116.2K | 0.0% | 31 Aug | |
| 67 | Francisco Paulino for State Rep | Candidate | Dem. | Legislature, MA | 15 | $1.9K | $1.5K | ~178.5K | 0.0% | 24 Aug | |
| 68 | Vote Jay Higgins | Candidate | Dem. | Legislature, MA | 16 | $1.8K | $1.4K | ~269.6K | 0.0% | 30 Aug | |
| 69 | Michelle WuPaid for by The Wu Committee | Candidate | Dem. | Local, MA | 2 | $1.4K | $1.4K | ~52K | 25 Aug | ||
| 70 | Eunice Zeigler for Governor’s CouncilPaid for by Committee to Elect Eunice D. Zeigler | Candidate | Dem. | Other statewide, MA | 16 | $1.4K | $1.4K | ~411.5K | 0.0% | 25 Oct | |
| 71 | Committee to Elect Michelle Badger for State RepPaid for by Committee to Elect Michelle Badger | Candidate | Dem. | Legislature, MA | 32 | $1.6K | $1.3K | ~54.6K | 0.0% | 26 Oct | |
| 72 | State Representative John LawnPaid for by John Lawn Committee | Candidate | Dem. | Legislature, MA | 6 | $1.7K | $998 | ~412.5K | 0.0% | 22 Aug | |
| 73 | Realtors for Richie NealPaid for by National Association of REALTORS® | Group | Dem. | House, district not named | 6 | $997 | $997 | ~86K | 15 Oct | ||
| 74 | State Representative Cheryl YouakimPaid for by Cheryl Youakim | Candidate | Dem. | Legislature, MA | 1 | $850 | $850 | ~55K | 24 Jun | ||
| 75 | Jeff Turco for State Representative | Candidate | Dem. | Legislature, MA | 7 | $847 | $847 | ~39.5K | 0.0% | 24 Aug | |
| 76 | Corinne Coryat for State RepresentativePaid for by The Committee to Elect Corinne Coryat | Candidate | Dem. | Legislature, PA | 17 | $2K | $798 | ~147.1K | 0.0% | 29 Aug | |
| 77 | Eric Meschino for State Representative | Candidate | Dem. | Legislature, MA | 3 | $749 | $749 | ~172.5K | 26 Oct | ||
| 78 | Jessica Bradley Rushing for State RepresentativePaid for by Committee to Elect Jessica Bradley Rushing | Candidate | Dem. | Legislature, MA | 5 | $748 | $598 | ~96.5K | 0.0% | 17 Oct | |
| 79 | State Representative Paul DonatoPaid for by Donato Committee | Candidate | Dem. | Legislature, MA | 1 | $550 | $550 | ~47.5K | 20 Oct | ||
| 80 | Working Families PartyPaid for by Working Families Party PAC | Party | Dem. | Local, MN | 335 | $356K | $548 | ~31.9M | 54% | 25 Oct | |
| 81 | United AssociationPaid for by United Association Union Plumbers and Pipefitters VOTE! PAC | Group | Dem. | House, district not named | 54 | $243.4K | $499 | ~22.6M | 31% | 26 Oct | |
| 82 | Will MbahPaid for by Committee to Elect Wilfred Mbah | Candidate | Dem. | Legislature, MA | 2 | $499 | $499 | ~120K | 24 Aug | ||
| 83 | Jack Patrick LewisPaid for by Committee to Elect Jack Lewis | Candidate | Dem. | Legislature, MA | 10 | $495 | $446 | ~4.5K | 10% | 15 Oct | |
| 84 | El PlanetaPaid for by MASTV EL PLANETA LLC | Media | Dem. | Senate, MA | 2 | $399 | $399 | ~92.5K | 21 Aug | ||
| 85 | Mara Dolan for Governor’s Council | Candidate | Dem. | Other statewide, MA | 2 | $399 | $399 | ~112.5K | 19 Aug | ||
| 86 | Leila Migliorelli for State Representative | Candidate | Dem. | Legislature, MA | 2 | $399 | $399 | ~117K | 12 Aug | ||
| 87 | Working America | Group | Dem. | Federal | 7,252 | $3.2M | $396 | ~365.5M | 37% | 26 Oct | |
| 88 | Rachael RollinsPaid for by The Committee to Elect Rachael Rollins | Candidate | Dem. | Local, MA | 8 | $396 | $396 | ~16K | 50% | 31 Aug | |
| 89 | Jon Rivera for State Senate Paid for by Jon Rivera for State Senate | Candidate | Dem. | Legislature, NY | 82 | $16.4K | $349 | ~965.7K | 3.7% | 22 Jun | |
| 90 | Ben Ewen-Campen for State Rep | Candidate | Dem. | Legislature, MA | 5 | $348 | $348 | ~111K | 0.0% | 25 Aug | |
| 91 | State Representative Michael DayPaid for by Committee To Elect Michael Day | Candidate | Dem. | Legislature, MA | 7 | $347 | $347 | ~36.5K | 0.0% | 26 Oct | |
| 92 | Francisco Paulino | Unknown | Dem. | Legislature, MA | 3 | $449 | $299 | ~37.5K | 29 Aug | ||
| 93 | Craig for CongressPaid for by CRAIG SWALLOW FOR CONGRESS | Candidate | Dem. | House MA-9 | 4 | $298 | $298 | ~102K | 19 Aug | ||
| 94 | Rowley Democratic Town Committee | Party | Dem. | Legislature, MA | 6 | $297 | $297 | ~8.1K | 0.0% | 26 Oct | |
| 95 | Alex Mendez for State SenatePaid for by Committee to Elect Alex Mendez | Candidate | Dem. | Legislature, NJ | 3 | $749 | $250 | ~67.5K | 23 Oct | ||
| 96 | Re-Elect Representative Cheryl Golek | Candidate | Dem. | Legislature, ME | 14 | $693 | $198 | ~35.1K | 0.0% | 26 Oct | |
| 97 | Sokhary Chau for State RepresentativePaid for by CTE Sokhary Chau | Candidate | Dem. | Legislature, MA | 4 | $198 | $198 | ~75K | 25 Aug | ||
| 98 | Jimmy TinglePaid for by Tingle Productions, Inc. | Media | Dem. | Legislature, MA | 2 | $99 | $99 | ~14K | 28 Sep | ||
| 99 | Sarah Wilkinson for State RepresentativePaid for by Committee to Elect Sarah Wilkinson | Candidate | Dem. | Legislature, MA | 2 | $99 | $99 | ~8K | 1 Sep | ||
| 100 | State Senator Meghan KallmanPaid for by Friends of Meghan Kallman | Candidate | Dem. | Legislature, RI | 5 | $448 | $50 | ~133K | 8 Sep | ||
| 101 | South Hadley Democratic Town Committee | Party | Dem. | House, district not named | 1 | $50 | $50 | ~1.5K | 4 Aug | ||
| 102 | Bethany Andres-Beck For CongressPaid for by BETH ANDRES-BECK FOR DEMOCRACY | Candidate | Dem. | House MA-6 | 1 | $50 | $50 | ~1.5K | 17 Jun |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.