United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Utah
190 pages · $782.6K on Utah races
Dem. 28% · Rep. 38% · no side 34%
94 pages · 1,335 ads · $364.5K
| # | Page | Type | Side | Race | Result | Ads | Spend | In UT | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All In For Utah PAC | Group | None | Legislature, UT | 45 | $38K | $38K | ~1.4M | 0.0% | 22 Oct | |
| 2 | Stuart Adams Senate District 7Paid for by Stuart Adams for Senate | Candidate | Rep. | Legislature, UT | 23 | $26.2K | $26.2K | ~631K | 26% | 17 Jun | |
| 3 | Doers NetworkPaid for by Utah Doers PAC | Group | None | Legislature, UT | 157 | $26.6K | $20.2K | ~990.5K | 0.0% | 26 Oct | |
| 4 | Forge the Future Project | Group | Rep. | Legislature, AL | 111 | $57.1K | $14K | ~1.6M | 0.0% | 7 Aug | |
| 5 | Darren Croft for Utah House 41Paid for by Darren Croft Campaign | Candidate | None | Legislature, UT | 68 | $11.7K | $11.7K | ~988.5K | 0.0% | 27 Oct | |
| 6 | Jeff Pierce for UtahPaid for by Pierce for Utah | Candidate | None | Legislature, UT | 102 | $12.7K | $11.1K | ~650.3K | 69% | 26 Oct | |
| 7 | Count My VotePaid for by CMV PAC | Group | Rep. | Legislature, UT | 8 | $10.9K | $8.9K | ~932.5K | 0.0% | 15 Jun | |
| 8 | Vote Jim Alvey | Candidate | None | Legislature, UT | 12 | $7.9K | $7.9K | ~309.5K | 0.0% | 21 Oct | |
| 9 | CJ for UT Senate | Candidate | None | Legislature, UT | 19 | $6.9K | $6.9K | ~302.1K | 0.0% | 26 Oct | |
| 10 | Belmont4Utah | Candidate | None | Legislature, UT | 73 | $6.9K | $6.8K | ~689.9K | 9.2% | 22 Oct | |
| 11 | Jill KofordPaid for by Jill Koford Campaign | Candidate | None | Legislature, UT | 20 | $8.9K | $6.7K | ~321K | 0.0% | 26 Oct | |
| 12 | Brooks Benson for Utah State SenatePaid for by Brooks Benson 4 Utah | Candidate | Rep. | Legislature, UT | 6 | $6.5K | $6.5K | ~553K | 0.0% | 26 Oct | |
| 13 | Luke Searle for Utah House District 59Paid for by Friends of Luke Searle | Candidate | Rep. | Legislature, UT | 26 | $6.3K | $6.3K | ~283K | 0.0% | 26 Oct | |
| 14 | Daniel McCayPaid for by Friends of Dan McCay | Candidate | Rep. | Legislature, UT | 25 | $6.1K | $5.8K | ~310.6K | 0.0% | 23 Jun | |
| 15 | Stephanie Hollist for Utah | Candidate | Rep. | Legislature, UT | 9 | $5.6K | $5.6K | ~866K | 0.0% | 30 Sep | |
| 16 | Taylor Paden for Utah Senate District 13Paid for by Paden for District 13 | Candidate | Dem. | Legislature, UT | 5 | $5.5K | $5.5K | ~284K | 0.0% | 12 Jun | |
| 17 | Rep. Rosemary Lesser, MDPaid for by Rosemary Lesser for HD-10 | Candidate | Dem. | Legislature, UT | 4 | $5.2K | $5.2K | ~397.5K | 1 Oct | ||
| 18 | Lili Bitner Utah House District 17Paid for by Lili Bitner Campaign | Candidate | Rep. | Legislature, UT | 11 | $4.9K | $4.9K | ~154.5K | 0.0% | 8 Jun | |
| 19 | Kirk CullimorePaid for by Friends of Kirk Cullimore | Candidate | Rep. | Legislature, UT | 8 | $4.6K | $4.6K | ~190K | 0.0% | 24 Oct | |
| 20 | Jake Hunsaker for UtahPaid for by FRIENDS OF JAKE HUNSAKER | Candidate | Rep. | Legislature, UT | 22 | $4.6K | $4.6K | ~619.4K | 0.0% | 13 Jun | |
| 21 | Clint Okerlund For Utah House - District 42Paid for by Committee to Elect Clint Okerlund | Candidate | None | Legislature, UT | 10 | $4.1K | $4.1K | ~114K | 0.0% | 26 Oct | |
| 22 | Celeste Johnson for Utah House 59 | Candidate | None | Legislature, UT | 15 | $3.8K | $3.8K | ~183.5K | 0.0% | 26 Oct | |
| 23 | Silvia Catten for UtahPaid for by Committee to Elect Silvia Catten | Candidate | None | Legislature, UT | 21 | $3.7K | $3.7K | ~92.2K | 0.0% | 1 Oct | |
| 24 | Dakota Wurth for Senate District 5 | Candidate | Dem. | Legislature, UT | 8 | $3.5K | $3.5K | ~95K | 0.0% | 22 Jun | |
| 25 | Elect IvaPaid for by Elect Iva Williams | Candidate | None | Legislature, UT | 20 | $3.3K | $3.3K | ~139.2K | 0.0% | 26 Oct | |
| 26 | Nicole McDermott, State School Board District 8 CandidatePaid for by Friends of Nicole McDermott | Candidate | None | Other statewide, UT | 3 | $3.2K | $3K | ~245K | 30 Sep | ||
| 27 | Jason Thompson for Utah House District 3Paid for by Committee to Elect Jason Thompson | Candidate | None | Legislature, UT | 10 | $3K | $3K | ~159K | 0.0% | 21 Oct | |
| 28 | Doug Fiefia For Utah Senate | Candidate | None | Legislature, UT | 17 | $2.9K | $2.9K | ~225.5K | 0.0% | 18 Jun | |
| 29 | Casey Saxton for State HousePaid for by CASEY SAXTON FOR STATE HOUSE | Candidate | None | Legislature, UT | 7 | $2.9K | $2.6K | ~679K | 0.0% | 14 Oct | |
| 30 | UtahVote4MattPaid for by Matt MacPherson Campaign | Candidate | None | Legislature, UT | 15 | $2.6K | $2.6K | ~173.5K | 0.0% | 26 Oct | |
| 31 | Way Back PAC | Group | Dem. | Legislature, UT | 6 | $2.4K | $2.4K | ~267.5K | 0.0% | 3 Jun | |
| 32 | Representative Anthony LoubetPaid for by Committee to Elect Anthony Loubet | Candidate | None | Legislature, UT | 20 | $3.2K | $2.3K | ~199.2K | 0.0% | 26 Oct | |
| 33 | Logan Monson for Utah House District 69Paid for by Logan Monson For Utah | Candidate | Rep. | Legislature, UT | 3 | $2.1K | $2.1K | ~82K | 16 Jun | ||
| 34 | Representative Jordan TeuscherPaid for by Committee to Elect Jordan Teuscher | Candidate | Rep. | Legislature, UT | 21 | $2.1K | $2.1K | ~159.6K | 0.0% | 8 Oct | |
| 35 | Just Phil LymanPaid for by Lyman for Utah | Candidate | Rep. | Governor, UT | 4 | $2K | $2K | ~611.5K | 9 Jun | ||
| 36 | Dave Parke for House District 30Paid for by Campaign to Elect Dave Parke | Candidate | None | Legislature, UT | 17 | $3.6K | $1.9K | ~185.6K | 0.0% | 26 Oct | |
| 37 | Elevate UtahPaid for by Elevate PAC | Group | Dem. | Legislature, UT | 1 | $1.7K | $1.7K | ~112.5K | 16 Jun | ||
| 38 | Tami TranPaid for by FRIENDS OF TAMI TRAN | Candidate | Rep. | Legislature, UT | 20 | $2.2K | $1.7K | ~89K | 0.0% | 11 Jun | |
| 39 | Emily Buss for Utah | Candidate | None | Legislature, UT | 24 | $2K | $1.7K | ~423.3K | 0.0% | 26 Oct | |
| 40 | Jake Fitisemanu for UtahPaid for by ELECT JAKE FITISEMANU | Candidate | Dem. | Legislature, UT | 6 | $1.7K | $1.7K | ~207.5K | 1 Oct | ||
| 41 | Erin Jemison for UtahPaid for by Committee to Elect Erin Jemison | Candidate | None | Legislature, UT | 12 | $1.7K | $1.7K | ~48.3K | 0.0% | 1 Jun | |
| 42 | Vote John ArthurPaid for by VOTE JOHN ARTHUR | Candidate | Dem. | Legislature, UT | 9 | $1.6K | $1.6K | ~364.6K | 20 Oct | ||
| 43 | Sam Barlow Utah House 17Paid for by Sam Barlow Campaign | Candidate | None | Legislature, UT | 9 | $1.6K | $1.6K | ~73.5K | 0.0% | 2 Jun | |
| 44 | Sergio Sotelo for Utah House 38Paid for by Committee to Elect Sergio Sotelo | Candidate | None | Legislature, UT | 4 | $1.6K | $1.6K | ~149.5K | 25 Oct | ||
| 45 | The Utah PlumPaid for by The Plum Media Foundation | Group | None | Legislature, UT | 13 | $1.8K | $1.5K | ~54.5K | 15% | 16 Oct | |
| 46 | Elect Michael Finch | Candidate | None | Legislature, UT | 2 | $1.5K | $1.5K | ~65K | 26 Oct | ||
| 47 | Rep. Jim DunniganPaid for by Friends of Jim Dunnigan | Candidate | Rep. | Legislature, UT | 6 | $1.5K | $1.5K | ~74.1K | 0.0% | 3 Oct | |
| 48 | Grant Pace For UtahPaid for by Friends of Grant Pace | Candidate | None | Legislature, UT | 4 | $1.4K | $1.3K | ~66.1K | 26 Oct | ||
| 49 | David Chappell for Utah HD 62Paid for by David for Utah | Candidate | None | Legislature, UT | 12 | $1.4K | $1.3K | ~255.1K | 18% | 22 Oct | |
| 50 | Monique4Office | Candidate | None | Legislature, UT | 6 | $1.6K | $1.3K | ~70.1K | 0.0% | 3 Oct | |
| 51 | Chris McConnehey for Utah House of RepresentativesPaid for by The Committee to Elect Chris McConnehey | Candidate | Rep. | Legislature, UT | 4 | $1.3K | $1.3K | ~115K | 1 Oct | ||
| 52 | Representative Kay ChristoffersonPaid for by Friends of Kay Christofferson | Candidate | Rep. | Legislature, UT | 6 | $1.3K | $1.3K | ~123K | 24 Oct | ||
| 53 | Representative Ashlee MatthewsPaid for by Ashlee for Utah | Candidate | Dem. | Legislature, UT | 5 | $1.2K | $1.2K | ~302.5K | 26 Oct | ||
| 54 | Sheldon Birch for UtahPaid for by ELECT SHELDON BIRCH | Candidate | None | Legislature, UT | 12 | $1.5K | $1.2K | ~48.2K | 0.0% | 11 Jun | |
| 55 | Senator Brady Brammer | Candidate | Rep. | Legislature, IN | 19 | $3K | $1.2K | ~154.6K | 5.6% | 18 Jun | |
| 56 | Ken IvoryPaid for by Committee to Elect Ken Ivory | Candidate | Rep. | Legislature, UT | 4 | $1.2K | $1.2K | ~56K | 14 Oct | ||
| 57 | John Boyd for UtahPaid for by Committee to Elect John Boyd | Candidate | None | Legislature, UT | 21 | $1.2K | $1.1K | ~84.6K | 10% | 26 Oct | |
| 58 | Zane Woolstenhulme for House District 4 | Candidate | None | Legislature, UT | 14 | $1.1K | $994 | ~167.1K | 33% | 26 Oct | |
| 59 | Jake Sawyer for House District 9 | Candidate | None | Legislature, UT | 6 | $897 | $897 | ~82K | 0.0% | 16 Oct | |
| 60 | Tracy Miller For Utah House District 45Paid for by Committee To Elect Tracy Miller | Candidate | Dem. | Legislature, UT | 1 | $850 | $850 | ~22.5K | 28 Sep | ||
| 61 | Angela Choberka for UtahPaid for by ANGELA CHOBERKA COMMITTEE TO ELECT | Candidate | Dem. | Legislature, UT | 4 | $798 | $798 | ~52K | 14 Oct | ||
| 62 | Rep. Andrew StoddardPaid for by Committee to Elect Andrew Stoddard | Candidate | Dem. | Legislature, UT | 8 | $1.3K | $797 | ~47.2K | 0.0% | 1 Jun | |
| 63 | Robert WanlassPaid for by WANLASS FOR UTAH SENATE DISTRICT 6 CAMPAIGN | Candidate | Rep. | Legislature, UT | 1 | $750 | $750 | ~22.5K | 15 Jun | ||
| 64 | Nik Anderson 4 UtahPaid for by Nik 4 Utah! | Candidate | Rep. | Legislature, UT | 6 | $697 | $697 | ~21.1K | 0.0% | 15 Jun | |
| 65 | Gloria Vindas 4 Utah House District 38Paid for by Team Gloria Vindas | Candidate | Rep. | Legislature, UT | 11 | $645 | $645 | ~128.2K | 0.0% | 8 Jun | |
| 66 | Elect Stewart 2026 | Candidate | Rep. | Legislature, UT | 2 | $1.1K | $550 | ~250K | 30 Sep | ||
| 67 | Scott Stephenson 4 UtahPaid for by Friends of Scott Stephenson | Candidate | Rep. | Legislature, UT | 1 | $550 | $550 | ~65K | 20 May | ||
| 68 | Representative Steve EliasonPaid for by The Committee to Elect Steve Eliason | Candidate | Rep. | Legislature, UT | 7 | $547 | $547 | ~32.2K | 0.0% | 17 Oct | |
| 69 | Re-elect Senator Karen Kwan | Candidate | Dem. | Legislature, UT | 2 | $499 | $499 | ~130K | 25 Oct | ||
| 70 | Keith GroverPaid for by Friends of Keith Grover | Candidate | Rep. | Legislature, UT | 2 | $499 | $499 | ~95K | 22 Oct | ||
| 71 | AlanforutahPaid for by Alan Jimenez | Candidate | None | Legislature, UT | 8 | $796 | $448 | ~44.2K | 0.0% | 18 Oct | |
| 72 | Jason B. Kyle - Utah House District 8Paid for by Jason B Kyle Campaign | Candidate | None | Legislature, UT | 5 | $448 | $448 | ~17.5K | 23 Oct | ||
| 73 | Elect Benyde | Candidate | None | Legislature, UT | 10 | $695 | $398 | ~23.3K | 0.0% | 23 Oct | |
| 74 | Utah Political WatchPaid for by Utah Political Watch Inc. | Media | None | Legislature, UT | 9 | $446 | $396 | ~13.8K | 0.0% | 17 Oct | |
| 75 | Eric Last for Utah HD17Paid for by The Committee to Elect Eric Last | Candidate | Dem. | Legislature, UT | 3 | $349 | $349 | ~23.5K | 20 Oct | ||
| 76 | Representative Melissa Garff BallardPaid for by COMMITTEE TO ELECT MELISSA GARFF BALLARD | Candidate | Rep. | Legislature, UT | 3 | $349 | $349 | ~10.5K | 14 Oct | ||
| 77 | Representative Candice B. PierucciPaid for by Candice Pierucci for District 52 | Candidate | Rep. | Legislature, UT | 2 | $299 | $299 | ~9K | 26 Oct | ||
| 78 | Linda Hanks for UtahPaid for by Linda W Hanks for Utah | Candidate | Rep. | Legislature, UT | 2 | $299 | $299 | ~57.5K | 22 May | ||
| 79 | Neil Walter UT House District 74 | Candidate | Rep. | Legislature, UT | 4 | $298 | $298 | ~15K | 26 Oct | ||
| 80 | Kendra Penry | Candidate | None | Legislature, UT | 6 | $297 | $297 | ~6.2K | 0.0% | 26 Oct | |
| 81 | Representative Mike PetersenPaid for by Vote for Mike Petersen | Candidate | Rep. | Legislature, UT | 6 | $297 | $248 | ~18K | 0.0% | 24 Oct | |
| 82 | A Treasure 4 UTPaid for by Elect Abigail Treasure | Candidate | None | Legislature, UT | 5 | $248 | $248 | ~12.1K | 23 Oct | ||
| 83 | Friends of Little Cottonwood Canyon | Group | None | Legislature, UT | 1 | $150 | $150 | ~12.5K | 22 Oct | ||
| 84 | Representative Stephanie Gricius | Candidate | Rep. | Legislature, UT | 1 | $150 | $150 | ~12.5K | 17 Oct | ||
| 85 | Ray Ward - Utah House District 19Paid for by Committee to Elect Ray Ward | Candidate | Rep. | Legislature, UT | 1 | $150 | $150 | ~6.5K | 5 Sep | ||
| 86 | Brandon Young for Utah House District 14Paid for by Brandon Young | Candidate | None | Legislature, UT | 2 | $99 | $99 | ~3K | 17 Sep | ||
| 87 | Dan McCayPaid for by Friends of Dan McCay | Candidate | Rep. | Legislature, UT | 2 | $99 | $99 | ~5K | 13 Jun | ||
| 88 | Christensen for South DakotaPaid for by Friends of Daryl Christensen for District 9 | Candidate | None | State | 26 | $1.3K | $50 | ~98.2K | 0.0% | 22 Jun | |
| 89 | Weber for HD5 | Candidate | None | Legislature, WY | 18 | $891 | $50 | ~35.4K | 0.0% | 10 Aug | |
| 90 | Utah GritPaid for by Elect Rod Moser | Candidate | None | Legislature, UT | 2 | $99 | $50 | ~2K | 12 May | ||
| 91 | Vote Blake Townsend | Candidate | Dem. | Legislature, UT | 1 | $50 | $50 | ~2.5K | 6 Oct | ||
| 92 | Anna Graff for Utah House District 12Paid for by Friends of Anna Graff | Candidate | None | Legislature, UT | 1 | $50 | $50 | ~549.5 | 16 Sep | ||
| 93 | Senator Lincoln FillmorePaid for by Committee to Elect Lincoln Fillmore | Candidate | Rep. | Legislature, UT | 1 | $50 | $50 | ~2.5K | 31 Jul | ||
| 94 | Marlo Oaks for State Treasurer of Utah | Candidate | Rep. | Other statewide, UT | 1 | $50 | $50 | ~5.5K | 4 Jun |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.