United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Michigan
869 pages · $21.4M on Michigan races
Dem. 71% · Rep. 22% · no side 7.1%
50 pages · 6,452 ads · $10.6M
| # | Page | Type | Side | Race | Result | Ads | Spend | In MI | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFP ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, OH | 604 | $1.4M | $150.6K | ~156.8M | 28% | 23 Oct | |
| 2 | The Sentinel Action FundPaid for by Sentinel Action Fund | Group | Rep. | Senate, MI | 44 | $215.1K | $149.8K | ~18M | 75% | 23 Oct | |
| 3 | Democrats for RogersPaid for by Together for Michigan | Group | Rep. | Senate, MI | 380 | $146.6K | $146.6K | ~7.6M | 26 Oct | ||
| 4 | Senate Leadership FundPaid for by SLF PAC | Group | Rep. | Senate, NC | 863 | $1.4M | $114.1K | ~89.4M | 100% | 26 Oct | |
| 5 | Tom BarrettPaid for by TOM BARRETT FOR CONGRESS | Candidate | Rep. | House MI-7 | Lost · 47.7% | 123 | $113.6K | $113.6K | ~5.5M | 14% | 24 Oct |
| 6 | Congressman John James | Candidate | Rep. | House, district not named | 25 | $95.1K | $95.1K | ~3.6M | 0.0% | 3 Sep | |
| 7 | House Republican Campaign Committee | Party | Rep. | House, district not named | 168 | $70.1K | $70.1K | ~5.1M | 0.0% | 1 Oct | |
| 8 | Mike RogersPaid for by ROGERS FOR SENATE | Candidate | Rep. | Senate, MI | Lost · 45.5% | 14 | $64.6K | $64.6K | ~3.4M | 0.0% | 12 Oct |
| 9 | DenOtter for CongressPaid for by DenOtter For Congress | Candidate | Rep. | House MI-1 | 94 | $39.4K | $39.4K | ~7M | 44% | 24 Jul | |
| 10 | Congressman Tom BarrettPaid for by U.S. Congressman Tom Barrett | Candidate | Rep. | House, district not named | 26 | $47.9K | $34.5K | ~2.5M | 0.0% | 6 Aug | |
| 11 | Congressional Leadership FundPaid for by CONGRESSIONAL LEADERSHIP FUND | Group | Rep. | Federal | 364 | $1.3M | $30.3K | ~64.7M | 98% | 26 Oct | |
| 12 | Bill HuizengaPaid for by Huizenga for Congress | Candidate | Rep. | House MI-4 | Lost · 48.3% | 17 | $28.2K | $28.2K | ~5M | 53% | 26 Oct |
| 13 | Lemmo for Congress District 08Paid for by Lemmo For Congress | Candidate | Rep. | House MI-8 | 71 | $27.1K | $27.1K | ~4.8M | 13% | 18 Jul | |
| 14 | Justin KirkPaid for by Justin Kirk for Congress | Candidate | Rep. | House MI-10 | 23 | $27K | $27K | ~1.1M | 8.7% | 20 Jul | |
| 15 | Jack BergmanPaid for by BERGMANFORCONGRESS | Candidate | Rep. | House MI-1 | Won · 53.8% | 28 | $26.6K | $26.6K | ~2.8M | 7.1% | 23 Oct |
| 16 | John MoolenaarPaid for by Moolenaar for Congress | Candidate | Rep. | House MI-2 | Won · 61.5% | 98 | $25K | $25K | ~3.3M | 0.0% | 11 Oct |
| 17 | Michigan Leadership CommitteePaid for by American Leadership Committee | Group | Rep. | House, district not named | 10 | $18.4K | $18.4K | ~797.5K | 100% | 16 Oct | |
| 18 | Mayor Ethan BakerPaid for by BAKER FOR CONGRESS | Candidate | Rep. | House MI-11 | 12 | $18.4K | $17.1K | ~2M | 0.0% | 19 Oct | |
| 19 | LIBRE ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, MI | 63 | $49K | $15.5K | ~6.8M | 9.5% | 14 Oct | |
| 20 | Terri DeBoerPaid for by TERRI DEBOER FOR CONGRESS | Candidate | Rep. | House MI-3 | Lost · 41.4% | 8 | $15.4K | $15.4K | ~3.5M | 0.0% | 16 Oct |
| 21 | Honor, Duty & Discipline PAC | Group | Rep. | House, district not named | 31 | $19.6K | $12.2K | ~2M | 0.0% | 16 Oct | |
| 22 | ABC National | Unknown | Rep. | House, district not named | 32 | $58.1K | $8.5K | ~3.5M | 13% | 23 Oct | |
| 23 | Michigan 11th Congressional District Republican CommitteePaid for by MI 11th Congressional Republican Committee | Party | Rep. | House MI-11 | 1 | $7.5K | $7.5K | ~1M | 21 Oct | ||
| 24 | National Right To WorkPaid for by National Right to Work Committee | Group | Rep. | House, district not named | 35 | $32K | $7.2K | ~1.9M | 100% | 19 Oct | |
| 25 | Freedom Caucus Fund | Group | Rep. | House, district not named | 1,113 | $578.3K | $6.8K | ~50.5M | 80% | 26 Oct | |
| 26 | The Guardian Super PACPaid for by GUARDIAN SUPER PAC | Group | Rep. | House, district not named | 33 | $33.7K | $6.8K | ~985K | 0.0% | 23 Oct | |
| 27 | Tea Party Patriots Citizens FundPaid for by TEA PARTY PATRIOTS CITIZENS FUND | Group | Rep. | Senate, GA | 81 | $63.2K | $6.7K | ~6M | 52% | 22 Oct | |
| 28 | Friends of Traditional BankingPaid for by FRIENDS OF TRADITIONAL BANKING INC | Group | Rep. | Senate, OH | 13 | $22.3K | $6.5K | ~1.2M | 0.0% | 26 Oct | |
| 29 | The Front Line Action | Group | Rep. | House, district not named | 7 | $5.8K | $5.8K | ~103.5K | 100% | 26 Oct | |
| 30 | Leadership in ActionPaid for by LEADERSHIP IN ACTION | Group | Rep. | House, district not named | 9 | $14.1K | $5.5K | ~2.7M | 38% | 7 Oct | |
| 31 | Michael BouchardPaid for by Friends of Michael Bouchard | Candidate | Rep. | House MI-10 | Lost · 45.3% | 9 | $5.4K | $5.4K | ~695K | 0.0% | 3 Sep |
| 32 | Builders Bloc | Group | Rep. | Federal | 17 | $14.7K | $5K | ~1.1M | 38% | 27 Oct | |
| 33 | Realtors for Mike RogersPaid for by National Association of REALTORS® | Group | Rep. | House AL-3 | 6 | $25.7K | $4.7K | ~2.1M | 12 Oct | ||
| 34 | Our Community CollectivePaid for by Our Community Collective, CoCo | Group | Rep. | Senate, MI | 7 | $3.3K | $3.3K | ~1M | 14% | 10 Jul | |
| 35 | One Nation | Group | Rep. | Senate, GA | 1,897 | $4.5M | $3.1K | ~322M | 39% | 26 Oct | |
| 36 | TP for 313Paid for by TP FOR 313 | Candidate | Rep. | House MI-13 | Lost · 19.9% | 8 | $3K | $3K | ~551K | 0.0% | 19 Oct |
| 37 | MI6 Conservatives | Group | Rep. | House MI-6 | 3 | $2.7K | $2.7K | ~130K | 25 Oct | ||
| 38 | Tim Walberg | Candidate | Rep. | House, district not named | 10 | $1.9K | $1.9K | ~159K | 0.0% | 26 Oct | |
| 39 | Realtors for HuizengaPaid for by National Association of REALTORS® | Group | Rep. | Senate, MI | 6 | $1.6K | $1.6K | ~59K | 25 Oct | ||
| 40 | GOPACPaid for by GOPAC Election Fund | Group | Rep. | House, district not named | 24 | $33.1K | $1.2K | ~1.4M | 0.0% | 21 Oct | |
| 41 | MI 10th Congressional District RepublicansPaid for by 10TH CONGRESSIONAL DISTRICT REPUBLICAN COMMITTEE | Party | Rep. | House MI-10 | 4 | $1.1K | $1.1K | ~179K | 18 Sep | ||
| 42 | Detroit City WirePaid for by Metric Media LLC | Network page | Rep. | Senate, MI | 10 | $1.9K | $1.1K | ~111.7K | 100% | 26 Oct | |
| 43 | Ryan Cushman For Congress | Candidate | Rep. | House MI-3 | 8 | $796 | $796 | ~30.1K | 0.0% | 3 Jul | |
| 44 | Promethean ActionPaid for by PROMETHEAN PAC | Group | Rep. | Senate, MI | 3 | $749 | $749 | ~177.5K | 26 Oct | ||
| 45 | Realtors for Jack BergmanPaid for by National Association of REALTORS® | Group | Rep. | House, district not named | 6 | $697 | $697 | ~38K | 24 Jul | ||
| 46 | CVA_ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, OH | 33 | $124.8K | $350 | ~12.3M | 0.0% | 22 Oct | |
| 47 | For the People by The People Paid for by For the People by the People | Group | Rep. | House MI-12 | 1 | $350 | $350 | ~32.5K | 27 Jul | ||
| 48 | Steffan Demetropoulos For CongressPaid for by Steffan For Congress | Candidate | Rep. | House MI-10 | 4 | $198 | $198 | ~7K | 16 May | ||
| 49 | Kalamazoo TimesPaid for by Metric Media LLC | Network page | Rep. | Senate, MI | 3 | $149 | $149 | ~1.6K | 26 Oct | ||
| 50 | Novi TimesPaid for by Metric Media LLC | Network page | Rep. | Senate, MI | 3 | $149 | $149 | ~2.6K | 26 Oct |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.