United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Texas
1,060 pages · $30.3M on Texas races
Dem. 55% · Rep. 40% · no side 5.2%
1,060 pages · 96,545 ads · $65.2M · page 4 of 6
| # | Page | Type | Side | Race | Result | Ads | Spend | In TX | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | Grapevine Professional Firefighters Association | Group | None | None | 11 | $2K | $749 | ~162.5K | 45% | 26 Oct | |
| 602 | Paige Payne-Neal for Justice of Peace Precinct 7 | Candidate | None | Local, TX | 7 | $1K | $748 | ~258.5K | 0.0% | 11 Oct | |
| 603 | Vote Michelle Gallagher | Candidate | None | Local, TX | 6 | $897 | $748 | ~102K | 0.0% | 26 Oct | |
| 604 | Ivan Nino for El Paso | Candidate | None | Local, TX | 9 | $746 | $746 | ~27.5K | 0.0% | 13 Oct | |
| 605 | Cynthia Castro for County Clerk - BexarPaid for by Cynthia Castro for Bexar County Clerk | Candidate | None | Local, TX | 13 | $744 | $744 | ~158.5K | 8.3% | 22 May | |
| 606 | Fort Worth Star-TelegramPaid for by McClatchy Media Company, LLC | Media | None | None | 51 | $3.1K | $743 | ~102.9K | 16% | 26 Oct | |
| 607 | Julie Dahlberg for Texas Senate | Candidate | Rep. | Legislature, TX | 15 | $743 | $743 | ~24.9K | 20% | 25 Oct | |
| 608 | Ben Fuller For District JudgePaid for by Benjamin Fuller Committee To Elect | Candidate | None | Local, AL | 9 | $2.3K | $699 | ~547K | 0.0% | 14 Jun | |
| 609 | Judge Mark Hanna | Candidate | None | Local, TX | 3 | $1.1K | $699 | ~52.5K | 21 Oct | ||
| 610 | Austin United PAC | Group | None | Local, TX | 2 | $699 | $699 | ~45K | 21 Oct | ||
| 611 | Texans for Lawsuit ReformPaid for by Texans For Lawsuit Reform | Group | None | None | 314 | $42.5K | $698 | ~4.5M | 40% | 24 Oct | |
| 612 | Vote 4 NydiaPaid for by Nydia Cardenas Campaign Committee | Candidate | None | Local | 6 | $2.5K | $698 | ~320K | 17% | 26 Oct | |
| 613 | Justice Clarissa SilvaPaid for by Clarissa Silva Campaign | Candidate | None | State | 6 | $1.6K | $698 | ~175K | 0.0% | 20 Oct | |
| 614 | JuntosconmontesPaid for by Montes for LFCISD School Board Place 3 | Candidate | None | Local, TX | 5 | $848 | $698 | ~73.5K | 0.0% | 26 Oct | |
| 615 | Justice of the Peace Precinct 1-1 - Judge Kelly Crow | Candidate | None | Local, TX | 4 | $698 | $698 | ~80K | 20 Oct | ||
| 616 | Tommy E Tisby | Candidate | None | Local, TX | 12 | $1.2K | $697 | ~54.2K | 25% | 9 Oct | |
| 617 | Keenen For Senate District 2 | Candidate | None | Legislature, TX | 6 | $697 | $697 | ~114K | 0.0% | 5 Oct | |
| 618 | Friends of BCISD PACPaid for by Bay City ISD PAC | Group | None | Ballot measure, TX | 12 | $694 | $694 | ~46.1K | 0.0% | 24 Oct | |
| 619 | Future ForwardPaid for by FF PAC | Group | None | None | 329 | $16.3K | $693 | ~790.3K | 100% | 29 Sep | |
| 620 | Guides.vote | Group | None | House AZ-1 | 29 | $12.8K | $650 | ~1M | 0.0% | 27 Oct | |
| 621 | Carol Scott Del Mar College RegentPaid for by Carol Scott for Del Mar Regent At Large | Candidate | None | Local, TX | 1 | $650 | $650 | ~37.5K | 14 Oct | ||
| 622 | Rich Sena for Boerne ISDPaid for by Rich Sena for BISD | Candidate | None | Local, TX | 1 | $650 | $650 | ~27.5K | 1 May | ||
| 623 | Matt KnickerbockerPaid for by Knickerbocker '26 | Candidate | Rep. | Legislature, CT | 22 | $12.2K | $649 | ~832.5K | 9.1% | 19 Oct | |
| 624 | Abraham George | Candidate | Rep. | None | 7 | $1.6K | $649 | ~43.5K | 0.0% | 8 Jun | |
| 625 | Rebecca Menke for Lockhart City Council, D4Paid for by Rebecca For Lockhart | Candidate | None | Local, TX | 3 | $649 | $649 | ~35.5K | 19 Oct | ||
| 626 | Tom Crews for Mayor | Candidate | None | Local, TX | 3 | $649 | $649 | ~59.5K | 18 Oct | ||
| 627 | Dolly Gonzales Trolley for CCISDPaid for by Dolly Gonzales Trolley | Candidate | None | Local, TX | 3 | $649 | $649 | ~70.5K | 13 Oct | ||
| 628 | Brittanye Morris | Candidate | None | Local, TX | 6 | $697 | $648 | ~68.6K | 0.0% | 25 May | |
| 629 | Judge Helen Petry Stowe | Candidate | None | Local, TX | 5 | $648 | $648 | ~32.5K | 0.0% | 25 Oct | |
| 630 | Junior Ezeonu For TX State Rep HD 101Paid for by Junior Ezeonu | Candidate | None | Legislature, TX | 5 | $648 | $648 | ~62.5K | 0.0% | 20 Oct | |
| 631 | John Paul Dineen III for Ellis County Commissioner Pct 2 | Candidate | None | Local, TX | 5 | $648 | $648 | ~72.5K | 0.0% | 22 May | |
| 632 | Stephen Walker for 217th District Judge | Candidate | None | Local, TX | 5 | $648 | $648 | ~47.1K | 20% | 17 May | |
| 633 | Gerardo "Jerry" Morales for Maverick County Judge | Candidate | None | Local, TX | 7 | $647 | $647 | ~32.5K | 0.0% | 26 Oct | |
| 634 | Brian M. Middleton for District AttorneyPaid for by The Brian Middleton for District Attorney/ Middleton for DA | Candidate | Dem. | Local, CA | 19 | $2.9K | $646 | ~174.8K | 0.0% | 18 Oct | |
| 635 | KERA | Media | None | None | 38 | $2.4K | $645 | ~105.7K | 13% | 22 Oct | |
| 636 | Adrienne Bell for Brazoria County Clerk | Candidate | None | Local, TX | 13 | $644 | $644 | ~10K | 8.3% | 19 Oct | |
| 637 | Sayeda Bilqees Syed for TADPaid for by DFW Website Designers | Unknown | None | Local, TX | 2 | $599 | $599 | ~33K | 17 Oct | ||
| 638 | St. James for Pedernales Electric Coop | Candidate | None | Local, TX | 2 | $599 | $599 | ~45K | 8 Jun | ||
| 639 | Michael A. French / Candidate for Mayor of New Braunfels, TexasPaid for by French for Mayor, City of New Braunfels | Candidate | Rep. | Local, TX | 2 | $599 | $599 | ~50K | 1 Jun | ||
| 640 | MomsRising.orgPaid for by MomsRising Together | Group | Dem. | Federal | 327 | $140.8K | $598 | ~11.1M | 46% | 26 Oct | |
| 641 | Jon Albin Republican For Justice of The Peace Brazoria County - 3-2 | Candidate | Rep. | Local, TX | 4 | $598 | $598 | ~42K | 19 Oct | ||
| 642 | Re-Elect Gus Ruiz, Cameron County Commissioner Pct. 4 | Candidate | None | Local, TX | 4 | $598 | $598 | ~50K | 18 Oct | ||
| 643 | Riley Rodriquez for State Senate | Candidate | None | Legislature, TX | 9 | $746 | $597 | ~84.5K | 29% | 26 Oct | |
| 644 | Sarah Zubiate Bennett | Media | None | None | 13 | $1.7K | $596 | ~126.5K | 0.0% | 24 Oct | |
| 645 | Dr. Laura Cisneros for State Representative HD-38Paid for by Dr Laura Cisneros for State Representative HD-38 | Candidate | None | Legislature, TX | 8 | $596 | $596 | ~117.6K | 23 Oct | ||
| 646 | Crystal Sedillo for Texas House Representative- District 30 | Candidate | Dem. | Legislature, TX | 12 | $594 | $594 | ~8.4K | 30% | 25 Oct | |
| 647 | Laura Jones for US Congress District 8 TexasPaid for by LAURA JONES FOR CONGRESS | Candidate | Dem. | House TX-8 | Lost · 46.8% | 12 | $594 | $594 | ~85K | 25% | 17 Oct |
| 648 | Kyle Greenwood, Republican for Brazos County Commissioner Pct 2 | Candidate | Rep. | Local, TX | 12 | $594 | $594 | ~27.2K | 0.0% | 23 May | |
| 649 | Holly TaylorPaid for by Holly Eileen Taylor Public Campaign Fund | Candidate | Dem. | Other statewide, TX | 2 | $699 | $550 | ~40K | 19 Oct | ||
| 650 | Commissioner Vincent Morales | Candidate | Rep. | Local, TX | 1 | $550 | $550 | ~37.5K | 19 Oct | ||
| 651 | Get the Facts on Socorro ISD Prop. APaid for by Texas REALTORS® Issues PAC | Group | None | Ballot measure, TX | 1 | $550 | $550 | ~75K | 15 Oct | ||
| 652 | Robert RochaPaid for by Robert Rocha for Corpus Christi City Council, Dist. 3 | Candidate | None | Local, TX | 1 | $550 | $550 | ~95K | 8 Oct | ||
| 653 | Judge Wayne L. Mack | Candidate | None | None | 10 | $1.8K | $549 | ~196.5K | 0.0% | 16 Oct | |
| 654 | Dr. Maggie Durham for Texas House District 84 | Candidate | None | Legislature, TX | 3 | $549 | $549 | ~26.5K | 15 Oct | ||
| 655 | Field Team 6 | Group | Dem. | Federal | 120 | $22.6K | $548 | ~231.7K | 45% | 24 Oct | |
| 656 | Asian Texans for JusticePaid for by ATJ Action Fund | Group | None | None | 18 | $13.4K | $548 | ~1.9M | 0.0% | 16 Oct | |
| 657 | Democratic Majority for IsraelPaid for by DMFI PAC | Group | Dem. | House, district not named | 78 | $107.5K | $547 | ~12.7M | 53% | 22 Oct | |
| 658 | SAAVE TX Education Fund | Group | None | None | 42 | $4.8K | $547 | ~425.1K | 0.0% | 20 Oct | |
| 659 | Brennanforhd98Paid for by Brennan For HD98 | Candidate | None | Legislature, VA | 12 | $1.7K | $547 | ~87.2K | 0.0% | 22 Oct | |
| 660 | Lubbock Lampoon | Media | None | None | 14 | $993 | $547 | ~41.4K | 67% | 26 Oct | |
| 661 | Vote Dr. Kristina Nelson | Candidate | Rep. | Local, TX | 11 | $845 | $547 | ~43.6K | 0.0% | 19 Oct | |
| 662 | Vote For Irving ISD Kids | Group | None | Ballot measure, TX | 8 | $596 | $547 | ~65K | 0.0% | 26 Oct | |
| 663 | Mike Stieben for State RepresentativePaid for by Mike Stieben For State Representative | Candidate | Rep. | Legislature, KS | 56 | $3.9K | $546 | ~204.8K | 49% | 4 Aug | |
| 664 | Elect Dr.SoodaPaid for by Elect Dr Sooda | Candidate | None | Local, TX | 15 | $1K | $545 | ~67.8K | 0.0% | 24 Oct | |
| 665 | Gloria Alonzo- For ECISD Board of Trustees Place 1 | Candidate | None | Local, TX | 16 | $792 | $545 | ~19.4K | 0.0% | 26 Oct | |
| 666 | Stephany Valdez for Maverick County Hospital District Board | Unknown | None | Local, TX | 15 | $743 | $545 | ~33.1K | 0.0% | 28 Oct | |
| 667 | Re-Elect Juan Carlos Vazquez for County Commissioner Pct# 2 | Candidate | None | Local, TX | 13 | $644 | $545 | ~37.5K | 0.0% | 26 Oct | |
| 668 | Dianté EdwardsPaid for by Friends of Diante Edwards | Candidate | Dem. | Legislature, MD | 28 | $5.1K | $499 | ~376K | 0.0% | 23 Jun | |
| 669 | Elect David Peña | Candidate | None | None | 4 | $1.6K | $499 | ~107.5K | 26 Oct | ||
| 670 | Kyle/Buda-Area Democrats | Party | Dem. | Local, TX | 6 | $997 | $499 | ~86K | 22 Oct | ||
| 671 | Jade Simmons for U.S. SenatePaid for by JADE SIMMONS FOR SENATE | Candidate | None | Senate, TX | 2 | $499 | $499 | ~195K | 21 Oct | ||
| 672 | Celina Leon for 94th District Court JUDGEPaid for by Elect Celina Lopez Leon Campaign | Candidate | None | Local, TX | 2 | $499 | $499 | ~41K | 19 Oct | ||
| 673 | Judge Mark HenryPaid for by Judge Mark Henry Campaign | Candidate | Rep. | Local, TX | 2 | $499 | $499 | ~52K | 4 Oct | ||
| 674 | Andy HopperPaid for by Hopper4Texas | Candidate | Rep. | Legislature, TX | 2 | $499 | $499 | ~37K | 17 Sep | ||
| 675 | Michael Slaughter for Collin County Pct 2 CommissionerPaid for by Michael Slaughter For Collin County Commissioner Pct 2 | Candidate | None | Local, TX | 2 | $499 | $499 | ~58.5K | 15 Sep | ||
| 676 | Susan Junker for Bandera County JudgePaid for by Junker for Judge | Candidate | Rep. | Local, TX | 2 | $499 | $499 | ~40K | 24 May | ||
| 677 | Next Generation Action Network | Group | None | None | 23 | $2.1K | $498 | ~198.7K | 19% | 23 Oct | |
| 678 | BONEY. | Candidate | None | None | 7 | $1.4K | $498 | ~65.5K | 0.0% | 12 Oct | |
| 679 | Commissioner Joey Lopez | Candidate | None | Local, TX | 8 | $896 | $498 | ~77K | 0.0% | 26 May | |
| 680 | Re-Elect Pat Deen for Parker County Judge | Candidate | Rep. | Local, TX | 4 | $498 | $498 | ~41K | 13 Oct | ||
| 681 | Project Destiny Texas | Group | Rep. | House TX-19 | 4 | $498 | $498 | ~26K | 24 May | ||
| 682 | Realtors for John LujanPaid for by National Association of REALTORS® | Group | Rep. | Legislature, TX | 4 | $498 | $498 | ~9K | 18 May | ||
| 683 | Moving Kyle Forward | Candidate | None | Local, TX | 8 | $596 | $497 | ~125.6K | 0.0% | 25 Oct | |
| 684 | Overton InsightsPaid for by Libertas Network | Media | None | None | 44 | $3.7K | $496 | ~146.3K | 4.7% | 20 Oct | |
| 685 | Ruben Plata for Mayor of MissionPaid for by Ruben Plata for Mayor | Candidate | None | Local, TX | 9 | $546 | $496 | ~35.5K | 0.0% | 24 Oct | |
| 686 | David Coleman for City Council - District 3 | Candidate | None | Local | 20 | $2.4K | $495 | ~370.1K | 0.0% | 26 Oct | |
| 687 | Sapp 4 JP | Candidate | None | Local, TX | 11 | $545 | $495 | ~12.7K | 0.0% | 24 May | |
| 688 | Simon E. OrtizPaid for by Simon for Uvalde County Commissioner Precinct 2 | Candidate | None | Local, TX | 10 | $495 | $495 | ~20.2K | 0.0% | 23 Oct | |
| 689 | State Representative Mary Ann PerezPaid for by Mary Ann Perez Campaign | Candidate | Dem. | Legislature, TX | 10 | $495 | $495 | ~14.7K | 0.0% | 18 Oct | |
| 690 | Nikkie Hunter Arlington City Council District 3Paid for by Nikkie Hunter for Arlington City Council District 3 | Candidate | None | Local, TX | 10 | $495 | $495 | ~15.6K | 0.0% | 13 Oct | |
| 691 | Brad Bailey Campaign | Candidate | None | None | 4 | $2.8K | $450 | ~317.5K | 21 Oct | ||
| 692 | Elect Merida “May“ Nardone Mendoza Paid for by Merida Nardone Mendoza for City Council At-Large | Candidate | None | Local, TX | 3 | $549 | $450 | ~27.6K | 24 Oct | ||
| 693 | Senator Brett LigonPaid for by Brett Ligon | Candidate | Rep. | Legislature, TX | 1 | $450 | $450 | ~42.5K | 23 Oct | ||
| 694 | Jamari GilbertPaid for by Jamari Gilbert Campaign | Candidate | None | Local, TX | 1 | $450 | $450 | ~37.5K | 21 Oct | ||
| 695 | Eric Villarreal CCISD Trustee District 1Paid for by Eric Villareal for CCISD District 1 Campaign | Candidate | None | Local, TX | 1 | $450 | $450 | ~17.5K | 13 Oct | ||
| 696 | College Station Professional Firefighters Association | Group | None | Ballot measure, TX | 1 | $450 | $450 | ~65K | 12 Jul | ||
| 697 | Steve Cavender for Arlington Mayor | Candidate | Rep. | Local, TX | 1 | $450 | $450 | ~27.5K | 1 May | ||
| 698 | Commissioner Gus Ruiz, Pct.4 | Candidate | None | Local, TX | 5 | $648 | $449 | ~75K | 0.0% | 30 Sep | |
| 699 | Randy WeberPaid for by WEBER FOR CONGRESS | Candidate | Rep. | House TX-14 | Won · 54.0% | 3 | $449 | $449 | ~17.5K | 26 Oct | |
| 700 | The Kevin Henry PodcastPaid for by Kevin Henry Podcast | Media | None | Legislature, TX | 3 | $449 | $449 | ~18.5K | 24 Oct | ||
| 701 | Kenneth Sanders for Justice of the PeacePaid for by Kenneth Sanders for Justice of the Peace Campaign | Candidate | None | Local | 7 | $1.9K | $448 | ~339.5K | 29% | 16 Oct | |
| 702 | JJ Suarez for Uvalde County Justice of the Peace, PCT 1Paid for by JJ Suarez | Candidate | None | Local, TX | 5 | $448 | $448 | ~35.6K | 0.0% | 26 Oct | |
| 703 | Neha for Austin City Council D3Paid for by NEHA | Candidate | None | Local, TX | 7 | $447 | $447 | ~49.1K | 0.0% | 26 Oct | |
| 704 | Scott Johnson for Wylie ISD Board Of Trustees - Place 2 | Candidate | None | Local, TX | 7 | $447 | $447 | ~46.5K | 0.0% | 25 Oct | |
| 705 | Vote For Hunt County ESD 2Paid for by Vote Yes For Hunt County ESD 2 | Group | None | Ballot measure, TX | 7 | $447 | $447 | ~40.5K | 0.0% | 20 Oct | |
| 706 | Western Travis Democrats SuperprecinctPaid for by Western Travis Democrats | Party | Dem. | None | 97 | $7K | $446 | ~825.5K | 74% | 19 Oct | |
| 707 | Re-Elect David Tullos for Grimes County Commissioner Pct. 2 | Candidate | None | Local, TX | 9 | $446 | $446 | ~28.5K | 0.0% | 24 May | |
| 708 | Coastal Bend Current | Media | None | None | 115 | $26.5K | $399 | ~2M | 95% | 23 Sep | |
| 709 | Free EnterprisePaid for by CHAMBER OF COMMERCE OF THE UNITED STATES OF AMERICA | Group | None | None | 36 | $4.6K | $399 | ~1.1M | 2.8% | 23 Oct | |
| 710 | Decision MagazinePaid for by BILLY GRAHAM EVANGELISTIC ASSOCIATION | Group | None | None | 45 | $3.1K | $399 | ~200.2K | 24% | 21 Oct | |
| 711 | Odessa HeadlinesPaid for by Odessa Headlines | Media | None | None | 9 | $1.5K | $399 | ~100K | 78% | 20 Oct | |
| 712 | Caldwell County Democratic Party | Party | Dem. | None | 6 | $897 | $399 | ~56K | 0.0% | 19 Oct | |
| 713 | Stephen F. Driver for Judge - 208th District Court | Candidate | None | Local, TX | 2 | $399 | $399 | ~102.5K | 26 Oct | ||
| 714 | DEMVPPaid for by Democratic Voter Project | Group | Dem. | Senate, TX | 2 | $399 | $399 | ~45K | 15 Oct | ||
| 715 | Representative Jared PattersonPaid for by Jared Patterson Campaign | Candidate | Rep. | Legislature, TX | 2 | $399 | $399 | ~47K | 29 Sep | ||
| 716 | Jason Pearce For Congress | Candidate | Dem. | House TX-4 | Lost · 43.9% | 2 | $399 | $399 | ~8K | 22 Aug | |
| 717 | Kevin Pounds for Lubbock County Commissioner Precinct 2Paid for by Kevin Pounds Campaign | Candidate | None | Local, TX | 2 | $399 | $399 | ~26K | 26 May | ||
| 718 | Joe Evans for Justice of the PeacePaid for by the Joe Evans campaign | Candidate | None | Local, TX | 9 | $746 | $398 | ~48.1K | 0.0% | 23 Oct | |
| 719 | SOS-Save Our Students FuturePaid for by Save Our Students' Future-Mesquite | Group | None | Ballot measure, TX | 6 | $597 | $398 | ~33.5K | 0.0% | 22 Oct | |
| 720 | Spencer Copeland for Kyle City Council Dist. 4 | Candidate | None | Local, TX | 4 | $398 | $398 | ~22.1K | 22 Oct | ||
| 721 | Paulette M. GuajardoPaid for by Paulette Guajardo Campaign | Candidate | None | Local, TX | 4 | $398 | $398 | ~62K | 6 Oct | ||
| 722 | Nathaniel MoranPaid for by NATHANIEL MORAN FOR CONGRESS | Candidate | Rep. | House TX-1 | Won · 69.0% | 4 | $398 | $398 | ~27K | 27 Aug | |
| 723 | Warren Howell for Harris County JudgePaid for by Warren Howell | Candidate | Rep. | Local, TX | 4 | $398 | $398 | ~30K | 18 May | ||
| 724 | Richard Archibald for Judge | Candidate | None | Local, TX | 4 | $398 | $398 | ~25K | 14 May | ||
| 725 | William Nordeen | Candidate | None | Local, MI | 17 | $1.9K | $397 | ~147.5K | 0.0% | 4 Aug | |
| 726 | Lorenzo Hernandez Jr | Group | None | Local, TX | 9 | $546 | $397 | ~22.7K | 11% | 25 Oct | |
| 727 | Dallas County Democratic Party | Party | Dem. | None | 35 | $1.9K | $396 | ~106.9K | 13% | 16 Oct | |
| 728 | Calvary South Austin | Group | None | None | 28 | $1.4K | $396 | ~24K | 54% | 23 Oct | |
| 729 | Kat Wall for TexasPaid for by Kat Wall | Group | Rep. | None | 20 | $990 | $396 | ~87K | 30% | 26 Oct | |
| 730 | The Permian PressPaid for by Permian Press LLC | Media | None | None | 20 | $990 | $396 | ~84.8K | 10% | 10 Oct | |
| 731 | J. Dean Craig for Judge | Candidate | None | Local, TX | 12 | $594 | $396 | ~47K | 0.0% | 26 Oct | |
| 732 | Mitchell Ray for Walker County Commissioner Precinct 2 | Candidate | None | Local, TX | 11 | $545 | $396 | ~18.6K | 0.0% | 23 May | |
| 733 | Justin Bezner for TexasPaid for by Justin Bezner Campaign | Candidate | Rep. | Legislature, TX | 9 | $446 | $396 | ~23.2K | 11% | 18 Oct | |
| 734 | Mary Jane Ross for Val Verde County District Clerk | Candidate | None | Local, TX | 8 | $396 | $396 | ~19K | 0.0% | 26 Oct | |
| 735 | Sykora for Victoria City CouncilPaid for by Ben Sykora for Victoria City Council | Candidate | None | Local, TX | 8 | $396 | $396 | ~4.8K | 13% | 22 Oct | |
| 736 | Rod Vilhauer for Frisco Mayor | Candidate | None | Local, TX | 8 | $396 | $396 | ~48K | 38% | 10 Jun | |
| 737 | Erica for Denton | Candidate | None | Local, TX | 8 | $396 | $396 | ~21K | 13% | 9 Jun | |
| 738 | Krystle-Marie Medina for JudgePaid for by CTE Krystle-Marie Medina for Judge | Candidate | None | Local, MI | 35 | $3.5K | $350 | ~551.8K | 0.0% | 26 Oct | |
| 739 | American Sugar Alliance | Group | Dem. | House MN-1 | 19 | $3K | $350 | ~190.6K | 0.0% | 6 Oct | |
| 740 | Eustino "Tino" Tarango III | Candidate | None | Local, TX | 5 | $648 | $350 | ~64.5K | 0.0% | 17 Jul | |
| 741 | Nueces County Republican Party | Party | Rep. | Local, TX | 1 | $350 | $350 | ~17.5K | 24 Oct | ||
| 742 | Adam Lamb for Texas - The Woodlands Township Position 6Paid for by ADAM LAMB CAMPAIGN | Candidate | None | Local, TX | 1 | $350 | $350 | ~32.5K | 25 Jul | ||
| 743 | Elect Blaine Joines for County Commissioner, PCT 4 | Candidate | None | Local, TX | 1 | $350 | $350 | ~32.5K | 19 May | ||
| 744 | Prensa Territorial | Group | None | Local | 10 | $1.6K | $349 | ~229.5K | 20% | 23 Oct | |
| 745 | Greg Tyra For County Judge | Candidate | None | Local | 5 | $1.3K | $349 | ~84.5K | 0.0% | 25 Oct | |
| 746 | Christina Drewry, Smith County Commissioner Precinct 1Paid for by Christina Drewry Campaign | Candidate | None | Local | 4 | $698 | $349 | ~56K | 18 Oct | ||
| 747 | TX Dems - 15th Court of AppealsPaid for by Jerry, Tom, Marc for Justice - 15th Court of Appeals | Candidate | Dem. | Other statewide, TX | 3 | $349 | $349 | ~52.5K | 19 Oct | ||
| 748 | Meghna Roy For RRISD, Place 5Paid for by MEGHNA ROY FOR RRISD TRUSTEE PLACE 5 | Candidate | None | Local, TX | 3 | $349 | $349 | ~99K | 19 Oct | ||
| 749 | Lisa Gilmore for The Woodlands TownshipPaid for by Lisa Gilmore Campaign | Candidate | None | Local, TX | 3 | $349 | $349 | ~9K | 18 Oct | ||
| 750 | Noe D. Garza, Jr. for 107th District Court Judge of Cameron CountyPaid for by Now Garza for Judge 107th District Court | Candidate | None | Local, TX | 3 | $349 | $349 | ~26.5K | 26 May | ||
| 751 | Judge Ben Massar For County Court at Law #1Paid for by Ben Massar for County Court at Law #1 | Candidate | None | Local, TX | 3 | $349 | $349 | ~19.5K | 8 May | ||
| 752 | League of Independent Voters of TexasPaid for by LEAGUE OF INDEPENDENT VOTERS OF TEXAS | Group | None | None | 25 | $1.3K | $348 | ~63.1K | 16% | 19 Oct | |
| 753 | Mayor Tim McCallumPaid for by Tim McCallum | Candidate | None | Local, TX | 7 | $447 | $348 | ~40.5K | 0.0% | 28 Aug | |
| 754 | Noah Webster for Navarro ISD School BoardPaid for by Noah Webster | Candidate | None | Local, TX | 6 | $397 | $348 | ~79K | 0.0% | 18 Oct | |
| 755 | Niebuhr for Galveston | Candidate | None | Local, TX | 5 | $348 | $348 | ~8.6K | 0.0% | 13 Jun | |
| 756 | Dan Herrington for District 4Paid for by Dan Herrington Campaign Fund | Candidate | None | State | 38 | $3.2K | $347 | ~235.6K | 2.7% | 26 Oct | |
| 757 | Kirk Hanath for Washington County Judge | Candidate | None | Local | 17 | $942 | $347 | ~114.5K | 6.7% | 22 May | |
| 758 | Joe Tom Haby for JP PCT 4 | Candidate | None | Local, TX | 10 | $495 | $347 | ~36.1K | 0.0% | 26 Oct | |
| 759 | Jessi Barrientos for Potter County - TX District Clerk | Candidate | Dem. | Local, TX | 8 | $396 | $347 | ~6.3K | 0.0% | 20 Oct | |
| 760 | Dr. Steph Maegan Valdes for UISD Board District 5 | Candidate | None | Local, TX | 7 | $347 | $347 | ~21.1K | 0.0% | 23 Oct | |
| 761 | Stefanie Bord for TX House District 126Paid for by Stefanie Bord for Texas 126 | Candidate | Dem. | Legislature, TX | 7 | $347 | $347 | ~59.1K | 43% | 27 Oct | |
| 762 | Deborah Morris for Garland | Candidate | None | Ballot measure, TX | 7 | $347 | $347 | ~23.5K | 14% | 26 Sep | |
| 763 | Jeff Mayes For Williamson County Commissioner Precinct 2Paid for by Jeff Mayes for Williamson County Precinct 2 | Candidate | None | Local, TX | 7 | $347 | $347 | ~12.6K | 0.0% | 22 May | |
| 764 | National Security Leaders for America | Group | Dem. | Senate, NC | 31 | $4.1K | $299 | ~596.7K | 26% | 26 Oct | |
| 765 | Lindsey Smith for City CouncilPaid for by Smith for City Council 2026 | Candidate | None | Local, CA | 19 | $3.7K | $299 | ~271.5K | 0.0% | 26 Oct | |
| 766 | Matt SchlappPaid for by American Conservative Union | Group | Rep. | None | 23 | $3.2K | $299 | ~160.5K | 84% | 10 Jun | |
| 767 | Heather Reitsma For District 5Paid for by Heather Reitsma | Candidate | None | State | 6 | $2K | $299 | ~125K | 0.0% | 20 Oct | |
| 768 | Keep Converse Linked | Group | None | None | 5 | $948 | $299 | ~52.5K | 26 Oct | ||
| 769 | Ann Masel for GISD School Board 5-EPaid for by Masel 4 D5 | Candidate | None | Local, TX | 3 | $349 | $299 | ~31.5K | 10 Aug | ||
| 770 | Casey Klingensmith - Buffalo Springs Lake Board AT LARGEPaid for by Casey Klingensmith | Candidate | None | Local, TX | 2 | $299 | $299 | ~65K | 24 Oct | ||
| 771 | Robert Hunter for Frio County Constable, PCT 4 | Candidate | None | Local, TX | 2 | $299 | $299 | ~7.5K | 23 Oct | ||
| 772 | Joe P. Herrera for Texas State Senate District 24 | Candidate | None | Legislature, TX | 2 | $299 | $299 | ~34K | 18 Oct | ||
| 773 | Recall Chad WestPaid for by Dallas Civic Accountability PAC | Group | None | Local, TX | 2 | $299 | $299 | ~18K | 3 Oct | ||
| 774 | Lydia Elizondo for District AttorneyPaid for by Lydia Elizondo Campaign for County Court at Law 7 | Candidate | Rep. | Local, TX | 2 | $299 | $299 | ~31K | 20 Aug | ||
| 775 | Sarah Salgado-City Council Place 4-City of ForneyPaid for by Sarah Salgado for Forney City Council, Place 4 | Candidate | None | Local, TX | 2 | $299 | $299 | ~28K | 6 Jun | ||
| 776 | Nathan for Lamar County Commissioner, Precinct 2Paid for by Nathan for Liberty | Candidate | None | Local, TX | 8 | $496 | $298 | ~35.1K | 0.0% | 24 Oct | |
| 777 | Wylie, TX City Hall | Public body | None | Ballot measure, TX | 4 | $298 | $298 | ~41K | 26 Oct | ||
| 778 | Team PSJA - Students FirstPaid for by Team PSJA | Candidate | None | Local, TX | 4 | $298 | $298 | ~25K | 22 Oct | ||
| 779 | Josh Homan for Fayette County, TX Judge | Candidate | None | Local, TX | 4 | $298 | $298 | ~24K | 26 May | ||
