United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to California
2,208 pages · $38.4M on California races
Dem. 33% · Rep. 6.4% · no side 60%
615 pages · 51,558 ads · $54.1M · page 2 of 4
| # | Page | Type | Side | Race | Result | Ads | Spend | In CA | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Coalition for Humane Immigrant Rights | Group | None | Ballot measure, CA | 13 | $6.8K | $6.6K | ~388K | 82% | 15 Oct | |
| 202 | Inland Empire Ratepayers Coalition | Group | Rep. | Local, CA | 3 | $6.6K | $6.6K | ~167.5K | 26 May | ||
| 203 | Coalition for Fair Employment in Construction | Group | None | Local, CA | 1 | $6.5K | $6.5K | ~375K | 20 May | ||
| 204 | Campaign for America First International AssistancePaid for by CAMPAIGN FOR AMERICAN FIRST INTERNATIONAL ASSISTANCE | Group | Rep. | House, district not named | 12 | $69.2K | $6.5K | ~6.1M | 0.0% | 26 Aug | |
| 205 | Active San Gabriel Valley - Active SGVPaid for by Active SGV | Group | None | Ballot measure, CA | 18 | $6.6K | $6.5K | ~1.6M | 89% | 26 Oct | |
| 206 | Socccd Faculty Association PACPaid for by South Orange County Co Coll District Faculty Association PAC | Group | None | Local, CA | 18 | $6.4K | $6.4K | ~467K | 5.6% | 25 Oct | |
| 207 | Venice Community HousingPaid for by Venice Community Housing Corporation | Group | None | Ballot measure, CA | 16 | $6.3K | $6.3K | ~1.6M | 100% | 14 Oct | |
| 208 | Yes for Quality High Schools - Yes on W 2026 | Group | None | Ballot measure, CA | 64 | $6.6K | $6.3K | ~827.4K | 0.0% | 26 Oct | |
| 209 | Milpitas Firefighters Local 1699Paid for by Milpitas Firefighters Local 1699 Supporting Chuan & Kanani for City Council, Lien & Montano for Mayor 2026 | Group | None | Local, CA | 2 | $6.2K | $6.2K | ~735K | 12 Oct | ||
| 210 | EarthjusticePaid for by EARTHJUSTICE | Group | Dem. | None | 1,164 | $948.2K | $6.2K | ~34.7M | 87% | 26 Oct | |
| 211 | Respect The Vote CA | Group | None | Ballot measure, CA | 17 | $6.2K | $6.2K | ~484.1K | 53% | 27 Aug | |
| 212 | Santa Ana Police Officers AssociationPaid for by Santa Ana Police Officers Association PAC Independent Expenditure Committee | Group | None | Local, CA | 4 | $6.2K | $6.2K | ~310K | 23 Oct | ||
| 213 | Yes on V for San Mateo County Community Colleges | Group | None | Ballot measure, CA | 10 | $6.2K | $6.2K | ~569.5K | 0.0% | 26 Oct | |
| 214 | Oakland Education AssociationPaid for by OAKLAND EDUCATION ASSOCIATION | Group | None | Local, CA | 16 | $6.2K | $6.2K | ~294.5K | 63% | 26 Oct | |
| 215 | Yes on Measure VPaid for by YES ON MEASURE V DAVIS NORTH DAVIS LAND COMPANY SPONSOR | Group | None | Ballot measure, CA | 26 | $6.2K | $6.2K | ~724.7K | 0.0% | 11 Jun | |
| 216 | Yes on Measure HPaid for by Protect Salinas Residents Yes on H | Group | None | Ballot measure, CA | 31 | $6.1K | $6.1K | ~485.1K | 0.0% | 24 Oct | |
| 217 | Long Beach ForwardPaid for by LONG BEACH FORWARD, INC. | Group | None | Ballot measure, CA | 6 | $6.2K | $6.1K | ~1.4M | 80% | 5 Oct | |
| 218 | Realtors for Young KimPaid for by National Association of REALTORS® | Group | Rep. | House, district not named | 16 | $6.1K | $6.1K | ~408.7K | 23 Oct | ||
| 219 | San Diegans for Fairness | Group | None | Local, CA | 16 | $6.1K | $6.1K | ~542K | 0.0% | 23 Oct | |
| 220 | No on Measure BBPaid for by Inglewood Residents for Stadium Accountability | Group | None | None | 35 | $14.7K | $6.1K | ~1.3M | 91% | 20 Oct | |
| 221 | United Teachers of Richmond, CTA, NEAPaid for by United Teachers of Richmond, CTA/NEA | Group | None | Ballot measure, CA | 2 | $6K | $6K | ~750K | 19 Oct | ||
| 222 | San Rafael Residents Say No on Measure WPaid for by San Rafael Residents Say No to Measure W, sponsored by Marin Association of REALTORS. | Group | None | Ballot measure, CA | 3 | $5.8K | $5.8K | ~135K | 13 Oct | ||
| 223 | Health Justice UnitedPaid for by Health Justice Action Fund | Group | None | None | 14 | $14.6K | $5.8K | ~772K | 86% | 21 Oct | |
| 224 | Back the BadgePaid for by Back the Badge PAC | Group | None | Local, CA | 9 | $6K | $5.8K | ~440K | 0.0% | 31 May | |
| 225 | Parks PAC | Group | Dem. | House, district not named | 26 | $22.8K | $5.7K | ~5M | 81% | 27 Oct | |
| 226 | Goodwill Southern CaliforniaPaid for by GOODWILL INDUSTRIES OF SOUTHERN CALIFORNIA | Group | None | Ballot measure, CA | 3 | $5.7K | $5.7K | ~1.4M | 21 Oct | ||
| 227 | Santa Clara Police Officers' AssociationPaid for by Santa Clara Police Association Police Association Political Action Committee | Group | None | Local, CA | 5 | $5.6K | $5.6K | ~333.5K | 0.0% | 24 Oct | |
| 228 | San Diegans Supporting Public SafetyPaid for by SAN DIEGANS FOR PUBLIC SAFETY SUPPORTING ANTONIO MARTINEZ 2026 | Group | None | Local, CA | 16 | $5.6K | $5.6K | ~649.1K | 100% | 26 Oct | |
| 229 | Yes on A: Repair Schools and Protect Upland StudentsPaid for by Repair Schools and Protect Upland Students - Yes on A | Group | None | Ballot measure, CA | 15 | $5.5K | $5.5K | ~207K | 0.0% | 23 Oct | |
| 230 | Public Counsel | Group | None | Ballot measure, CA | 2 | $6K | $5.5K | ~1.2M | 7 Oct | ||
| 231 | Ventura County FirefightersPaid for by CA coalition for public safety sponsored by Ventura County Professional Firefighters | Group | Rep. | Local, CA | 1 | $5.5K | $5.5K | ~550K | 28 May | ||
| 232 | The Teachers' ChoicePaid for by Teachers United for Our Students in Support of Dr. Rocio Rivas for School Board 2026, Sponsored by United Teachers Los Angeles, FPPC ID No. 1393480 | Group | None | Local, CA | 16 | $5.5K | $5.5K | ~726.1K | 0.0% | 27 May | |
| 233 | No Fun EstuardoPaid for by California Apartment Association Housing Solutions Committee | Group | None | Local, CA | 22 | $5.5K | $5.5K | ~636K | 100% | 26 Oct | |
| 234 | SDFA EducatorsPaid for by San Dieguito Faculty Association PAC | Group | None | Local, CA | 24 | $5.5K | $5.5K | ~335.4K | 0.0% | 7 Oct | |
| 235 | Chula Vista Educators PACPaid for by Chula Vista Educators Political Action Committee | Group | Dem. | Local, CA | 3 | $5.4K | $5.4K | ~225K | 21 Oct | ||
| 236 | San Diegans for Accountability in Support of Josh CoynePaid for by San Diegans for Accountability in Support of Josh Coyne for City Council 2026, Sponsored by LIUNA 89 | Group | Dem. | Local, CA | 11 | $5.4K | $5.4K | ~176.5K | 0.0% | 31 May | |
| 237 | Yes on Measure S-Stable San PabloPaid for by Yes on S - Stable San Pablo | Group | None | Ballot measure, CA | 6 | $5.4K | $5.4K | ~682.5K | 0.0% | 16 Oct | |
| 238 | Affordable College And Career. Yes on YPaid for by Friends of San Bernardino Community College, Yes on Y, FPPC# 1495565 | Group | None | Ballot measure, CA | 6 | $5.2K | $5.2K | ~250K | 0.0% | 23 Oct | |
| 239 | East Bay Working FamiliesPaid for by East Bay Working Families, a coalition of unions and community groups | Group | Dem. | Local, CA | 6 | $5.1K | $5.1K | ~372.5K | 0.0% | 26 Oct | |
| 240 | Yes on Measure CPTPaid for by Coalition of Parents, Classified Employees, and Teachers for Better Compton Unified Schools | Group | None | Ballot measure, CA | 6 | $5.1K | $5.1K | ~176.5K | 0.0% | 27 May | |
| 241 | No on Measure E - Protect Affordable Housing in Redwood CityPaid for by CALIFORNIA APARTMENT ASSOCIATION | Group | None | Ballot measure, CA | 9 | $5K | $5K | ~479K | 26 Oct | ||
| 242 | Yes on S for Successful Temecula Schools Paid for by Yes on S - Successful Temecula Schools | Group | None | Ballot measure, CA | 2 | $5K | $5K | ~262.5K | 23 Oct | ||
| 243 | Yes on G, Great Highway for Everyone | Group | None | Ballot measure, CA | 2 | $5K | $5K | ~787.5K | 23 Oct | ||
| 244 | Ventura Chamber Political Action Committee - PACPaid for by Ventura County Chamber of Commerce PAC | Group | None | Local, CA | 2 | $5K | $5K | ~362.5K | 21 Oct | ||
| 245 | Yes On LVPaid for by STRONG LAS VIRGENES SCHOOLS | Group | None | Ballot measure, CA | 2 | $5K | $5K | ~192.5K | 15 Oct | ||
| 246 | Move LA | Group | None | Ballot measure, CA | 6 | $5K | $4.9K | ~1.2M | 83% | 15 Oct | |
| 247 | Reform Oakland Yes on EEPaid for by Committee for A Strong, Accountable Oakland: Yes on EE | Group | None | Ballot measure, CA | 13 | $4.9K | $4.9K | ~234.6K | 0.0% | 26 Oct | |
| 248 | NO on AB 2564 - Protect California DiscountsPaid for by California Retailers Association | Group | None | None | 28 | $23K | $4.9K | ~3.5M | 100% | 18 Aug | |
| 249 | No on Measure D - Los AltosPaid for by Los Altos Community Voices | Group | None | Ballot measure, CA | 56 | $4.9K | $4.9K | ~308.2K | 93% | 26 Oct | |
| 250 | Citizens for a Safer Santa Rosa, Yes on L | Group | None | Ballot measure, CA | 9 | $4.8K | $4.8K | ~349.5K | 0.0% | 26 Oct | |
| 251 | Democratic Action Club of Chico | Group | Dem. | Local, CA | 12 | $4.8K | $4.8K | ~447.5K | 42% | 11 Oct | |
| 252 | California Recycling Alliance | Group | None | Legislature, CA | 1 | $4.7K | $4.7K | ~275K | 14 Aug | ||
| 253 | Yes on H: Safe, Strong OntarioPaid for by Residents for Safe, Strong Ontario - Yes on H | Group | None | Ballot measure, CA | 7 | $4.6K | $4.6K | ~443.5K | 0.0% | 26 Oct | |
| 254 | Stop the Jobs TaxPaid for by Stop the Jobs Tax, a project of the California Business Roundtable | Group | None | Ballot measure, CA | 29 | $4.6K | $4.6K | ~338.9K | 100% | 12 Aug | |
| 255 | Neighbors For a Better El CerritoPaid for by Neighbors for a Better El Cerrito | Group | None | Ballot measure, CA | 15 | $4.9K | $4.6K | ~138.7K | 100% | 1 Jun | |
| 256 | Union Station Homeless ServicesPaid for by UNION STATION HOMELESS SERVICES | Group | None | Ballot measure, CA | 19 | $4.5K | $4.5K | ~1.1M | 80% | 16 Oct | |
| 257 | Save Downtown Menlo | Group | None | Ballot measure, CA | 54 | $4.5K | $4.5K | ~175.8K | 20% | 27 Oct | |
| 258 | YESonN4VUSDPaid for by Yes on N - Vista Oceanside Investing in Children’s Education (VOICE) 2026 | Group | None | Ballot measure, CA | 5 | $4.4K | $4.4K | ~519K | 0.0% | 23 Oct | |
| 259 | Coalition for A Clean and Safe Imperial BeachPaid for by Coalition for a Clean and Safe Imperial Beach in Support of Leyba Gonzalez for Mayor 2026, Sponsored by Laborers' International Union of North America, Local 89 | Group | None | Local, CA | 4 | $4.4K | $4.4K | ~502.5K | 9 Oct | ||
| 260 | Yes on L AlamedaPaid for by SAFER Alameda - Yes on L | Group | None | Ballot measure, CA | 6 | $4.4K | $4.4K | ~276K | 0.0% | 26 Oct | |
| 261 | Simi Valley POAPaid for by Simi Valley Police Officers Association Political Action Committee | Group | None | Local, CA | 3 | $4.3K | $4.3K | ~582.5K | 12 Oct | ||
| 262 | SPURPaid for by SPUR - San Francisco Bay Area Planning and Urban Research Association | Group | None | Ballot measure, CA | 55 | $8.4K | $4.3K | ~780.6K | 0.0% | 23 Oct | |
| 263 | Yes on B: Be Prepared, NapaPaid for by Citizens for a Safer, Resilient Napa | Group | None | Ballot measure, CA | 10 | $4.3K | $4.3K | ~505K | 0.0% | 26 Oct | |
| 264 | Hoover Institution | Group | None | None | 644 | $362.3K | $4.2K | ~19M | 4.0% | 26 Oct | |
| 265 | Association of Pleasanton TeachersPaid for by Association of Pleasanton Teachers | Group | None | Local, CA | 5 | $4.1K | $4.1K | ~400K | 0.0% | 15 Oct | |
| 266 | AARP CaliforniaPaid for by AARP | Group | None | Ballot measure, CA | 17 | $5.5K | $4.1K | ~354.5K | 0.0% | 26 Oct | |
| 267 | Yes on J Palo AltoPaid for by Palo Alto Community Center 2026 | Group | None | Ballot measure, CA | 10 | $4.1K | $4.1K | ~157K | 0.0% | 23 Oct | |
| 268 | Vote Yes on Measure Y for Berkeley ArtsPaid for by Berkeley Arts Coalition, Sponsored by Berkeley Non-Profit Arts and Cultural Organizations, Yes on Measure Y | Group | None | Ballot measure, CA | 10 | $4.1K | $4.1K | ~253.5K | 0.0% | 27 Oct | |
| 269 | No on Measure A San Diego - Stop the Unaffordable Housing TaxPaid for by San Diegans Against the Unaccountable and Unaffordable Housing Tax – No on Measure A - a Coalition of Local Residents, Taxpayers, Small Businesses and Housing Providers, Sponsored by REALTORS | Group | None | Ballot measure, CA | 64 | $4.1K | $4.1K | ~66.2K | 100% | 2 Jun | |
| 270 | The Committee for an Effective GovernmentPaid for by Committee For An Effective Government | Group | Rep. | Local, CA | 5 | $4K | $4K | ~197.5K | 20% | 26 Oct | |
| 271 | Protecting Our FuturePaid for by Protecting Our Future Inc | Group | None | None | 19 | $19.5K | $4K | ~1.5M | 26% | 22 Oct | |
| 272 | Yes on Measure Q-Stand with FirefightersPaid for by Yes on Q | Group | None | Ballot measure, CA | 4 | $7.3K | $4K | ~342.5K | 26 Oct | ||
| 273 | South Placer Firefighters AssociationPaid for by Sustainable Communities, Sponsored by Sacramento Area Firefighters Local 522 | Group | None | Ballot measure, CA | 5 | $3.8K | $3.8K | ~309.5K | 0.0% | 15 Oct | |
| 274 | Burbank Association of Realtors®Paid for by National Association of Realtors Fund | Group | None | Local, CA | 1 | $3.7K | $3.7K | ~162.5K | 23 Oct | ||
| 275 | Vote for Martha AbrahamPaid for by United Nurses Associations of California/Union of Health Care Professionals PAC (UNAC PAC) | Group | None | Local, CA | 1 | $3.7K | $3.7K | ~275K | 24 Oct | ||
| 276 | You Make AmericaPaid for by Association of Equipment Manufacturers | Group | Rep. | House, district not named | 1 | $3.7K | $3.7K | ~275K | 20 Oct | ||
| 277 | Yes on B for Better Beaumont SchoolsPaid for by Residents for Excellent Local Schools - Yes on B | Group | None | Ballot measure, CA | 3 | $3.7K | $3.7K | ~217.5K | 26 Oct | ||
| 278 | Yes On G for GlendoraPaid for by YES ON G FOR GLENDORA SCHOOLS | Group | None | Ballot measure, CA | 5 | $3.7K | $3.7K | ~212.5K | 0.0% | 9 Oct | |
| 279 | Realtors for Mike ThompsonPaid for by National Association of REALTORS® | Group | Dem. | House, district not named | 17 | $3.7K | $3.7K | ~179.3K | 5 Oct | ||
| 280 | Affordable Mendocino College —YES on APaid for by Affordable Mendocino College - Yes on A 2026 | Group | None | Ballot measure, CA | 8 | $3.7K | $3.7K | ~205.5K | 0.0% | 25 May | |
| 281 | Affordable SF Now Paid for by Affordable SF Now supporting Natalie Gee for Supervisor 2026, sponsored by Labor Organizations | Group | None | Local, CA | 3 | $3.6K | $3.6K | ~186.5K | 27 May | ||
| 282 | Measure D for Rocklin SchoolsPaid for by Yes on D to Invest in Rocklin Schools | Group | None | Ballot measure, CA | 10 | $3.6K | $3.6K | ~388K | 0.0% | 11 Oct | |
| 283 | Yes on B - Strong Castro Valley SchoolsPaid for by Yes on B for CVUSD 2026. FPPC# 1490203 | Group | None | Ballot measure, CA | 12 | $3.6K | $3.6K | ~241K | 0.0% | 26 May | |
| 284 | Improve Hemet Schools - Yes on I 2026 | Group | None | Ballot measure, CA | 26 | $3.6K | $3.6K | ~569.7K | 0.0% | 22 Oct | |
| 285 | SEIU Local 1021 | Group | None | Ballot measure, CA | 19 | $5K | $3.5K | ~158.2K | 84% | 25 Oct | |
| 286 | Yes on Z: Safe San Bernardino SchoolsPaid for by Committee for Safe San Bernardino Schools - Yes on Z | Group | None | Ballot measure, CA | 3 | $3.5K | $3.5K | ~407.5K | 23 Oct | ||
| 287 | NEA Education VotesPaid for by National Education Association | Group | Dem. | Senate, OH | 210 | $269.6K | $3.5K | ~8.4M | 0.0% | 26 Oct | |
| 288 | San Diegans for Fairness Supporting Venus Molina for City Council | Group | None | Local, CA | 15 | $3.5K | $3.5K | ~167.3K | 0.0% | 2 Jun | |
| 289 | Yes on M - Protect San ClementePaid for by San Clemente Safety & Beach Fund, Yes on M | Group | None | Ballot measure, CA | 23 | $3.5K | $3.5K | ~294.7K | 0.0% | 26 Oct | |
| 290 | California Environmental Voters | Group | Dem. | None | 14 | $23.4K | $3.5K | ~8M | 0.0% | 10 Jun | |
| 291 | ACLU California Action | Group | None | None | 34 | $11.9K | $3.5K | ~1.5M | 6.1% | 20 Aug | |
| 292 | LA/OC Building TradesPaid for by Los Angeles/Orange Counties Building & Construction Trades Council | Group | None | Local, CA | 6 | $3.5K | $3.5K | ~282K | 0.0% | 26 Oct | |
| 293 | Yes on G to Support Novato SchoolsPaid for by Yes on G for Novato Schools 2026, FPPC# 1488425 | Group | None | Ballot measure, CA | 14 | $3.5K | $3.5K | ~280K | 0.0% | 6 May | |
| 294 | Center Forward | Group | Rep. | House, district not named | 30 | $46.8K | $3.4K | ~4.4M | 0.0% | 25 Oct | |
| 295 | Oakland Rising ActionPaid for by Oakland Rising Committee sponsored by the Center for Empowered Politics | Group | None | Ballot measure, CA | 6 | $5K | $3.4K | ~447.5K | 26 Oct | ||
| 296 | Workers for Ana PalacioPaid for by Nurses and Educators for Healthy CA Communities sponsored by SEIU California State Council | Group | Dem. | Legislature, CA | 4 | $3.4K | $3.4K | ~775K | 14 May | ||
| 297 | Yes on G for HUSD | Group | None | Ballot measure, CA | 12 | $3.4K | $3.4K | ~359.5K | 0.0% | 27 May | |
| 298 | Animal EqualityPaid for by ANIMAL EQUALITY | Group | None | None | 144 | $31.2K | $3.4K | ~1.2M | 44% | 29 Sep | |
| 299 | PowerPACPaid for by Powerpac | Group | None | Ballot measure, CA | 5 | $4.2K | $3.3K | ~485K | 0.0% | 15 Oct | |
| 300 | No on Measure MPaid for by Citizens for Accountable Schools, No on Measure M, sponsored by REALTORS® | Group | None | Measure | 17 | $11.2K | $3.3K | ~759K | 100% | 15 Oct | |
| 301 | California Black Power Network Action FundPaid for by CALIFORNIA BLACK POWER NETWORK ACTION FUND | Group | None | Ballot measure, CA | 12 | $3.3K | $3.3K | ~40.2K | 50% | 19 Oct | |
| 302 | Working Families in Support of Crosby for City Council 2026Paid for by Working Families in support of Crosby City Council 2026, sponsored by Laborers' International Union of North America Local 89 | Group | None | Local, CA | 3 | $3.2K | $3.2K | ~462.5K | 9 Oct | ||
| 303 | California Workers' Justice CoalitionPaid for by California Workers' Justice Coalition sponsored by Service Employees International Union Local 1021 | Group | Dem. | Local, CA | 9 | $3.2K | $3.2K | ~263.5K | 0.0% | 26 Oct | |
| 304 | Vote June 2Paid for by Central Coast Working Families supporting Glenn Church and Felipe Hernandez for Supervisor 2026 | Group | None | Local, CA | 2 | $3.2K | $3.2K | ~537.5K | 26 May | ||
| 305 | Pharmacy Compounding Foundation | Group | None | None | 20 | $10.2K | $3.2K | ~466.7K | 100% | 7 Aug | |
| 306 | Climate Hawks VotePaid for by CLIMATE HAWKS VOTE POLITICAL ACTION | Group | Dem. | House CA-32 | 23 | $6.6K | $3.2K | ~873K | 10% | 26 Oct | |
| 307 | Democratic Reform AlliancePaid for by Democratic Reform | Group | Dem. | Local, CA | 10 | $3.9K | $3.1K | ~206.5K | 0.0% | 27 Oct | |
| 308 | SF For All | Group | None | None | 40 | $36.5K | $3.1K | ~3.5M | 0.0% | 26 Oct | |
| 309 | Yes on M: Murrieta Community for Strong Schools Paid for by Paid for by Murrieta Community for Strong Schools – Yes on M | Group | None | Ballot measure, CA | 11 | $3K | $3K | ~218.6K | 0.0% | 23 Oct | |
| 310 | Save Local Businesses | Group | Rep. | None | 125 | $84.4K | $3K | ~19.9M | 0.8% | 11 Sep | |
| 311 | Center for the Environment and WelfarePaid for by Center for Environment and Welfare | Group | None | None | 11 | $12.4K | $3K | ~1.6M | 100% | 1 Sep | |
| 312 | Keep RVSD Schools OpenPaid for by Yes on H for RVSD | Group | None | Ballot measure, CA | 44 | $3.2K | $3K | ~134.7K | 0.0% | 24 May | |
| 313 | Save Science Save Lives | Group | Dem. | None | 79 | $17.6K | $2.9K | ~1.3M | 81% | 25 Jun | |
| 314 | Central Valley Committee for Ethical Government | Group | None | Local, CA | 7 | $4K | $2.9K | ~172.5K | 71% | 26 Oct | |
| 315 | Yes for Strong San Mateo and Foster City SchoolsPaid for by STRONG SAN MATEO AND FOSTER CITY SCHOOLS | Group | None | Ballot measure, CA | 4 | $2.9K | $2.9K | ~264K | 26 Oct | ||
| 316 | Realtors for Doris MatsuiPaid for by National Association of REALTORS® | Group | Dem. | House, district not named | 6 | $2.9K | $2.9K | ~202.5K | 5 Oct | ||
| 317 | The Wildfire Solutions Coalition | Group | None | Governor, CA | 71 | $4.9K | $2.9K | ~525.6K | 25% | 24 Aug | |
| 318 | Support Glendale Schools | Group | None | Local, CA | 3 | $2.8K | $2.8K | ~327K | 17 May | ||
| 319 | Yes on L for Walnut Creek School DistrictPaid for by Yes on L for WCSD | Group | None | Ballot measure, CA | 11 | $2.8K | $2.8K | ~121.6K | 0.0% | 11 May | |
| 320 | Right To Know AD 14Paid for by Planning and Conservation League | Group | None | None | 11 | $8.5K | $2.8K | ~165.7K | 91% | 29 Jul | |
| 321 | Woodland FirefightersPaid for by Woodland Firefighters IAFF Local 4029 | Group | None | Ballot measure, CA | 4 | $2.8K | $2.8K | ~302K | 16 Oct | ||
| 322 | Yes on A: Affordable Peralta Colleges Without Raising TaxesPaid for by Friends of Peralta Colleges 2026 | Group | None | Ballot measure, CA | 10 | $2.8K | $2.8K | ~124K | 0.0% | 24 May | |
| 323 | Newport Beach Neighbors for ResponsibilityPaid for by Newport Beach Neighbors for Responsibility | Group | None | Local, CA | 1 | $2.7K | $2.7K | ~375K | 26 Oct | ||
| 324 | Common Sense SF | Group | Dem. | House, district not named | 1 | $2.7K | $2.7K | ~275K | 15 May | ||
| 325 | Midway Rising | Group | None | None | 42 | $13.3K | $2.7K | ~432.1K | 0.0% | 15 Oct | |
| 326 | Fountain Valley Police Officers' AssociationPaid for by Fountain Valley Police Officers Association Political Action Committee | Group | None | Local, CA | 5 | $2.7K | $2.7K | ~396K | 0.0% | 25 Oct | |
| 327 | No on Measure BBPaid for by Inglewood Residents for Stadium Accountability | Group | None | Ballot measure, CA | 29 | $2.7K | $2.7K | ~191.2K | 100% | 26 Oct | |
| 328 | Neighbors For Beautiful InglewoodPaid for by Neighbors for Beautiful Inglewood | Group | None | Ballot measure, CA | 11 | $4.5K | $2.7K | ~772.5K | 88% | 20 Oct | |
| 329 | High Desert Taxpayers Association | Group | None | Local, CA | 9 | $2.6K | $2.6K | ~439.5K | 100% | 20 Oct | |
| 330 | Milpitas Police Officers AssociationPaid for by Milpitas Police Officers Association PAC | Group | None | Local, CA | 6 | $2.6K | $2.6K | ~139K | 23 Oct | ||
| 331 | Yes on Measure JPaid for by Citizens to Ensure a Safe Chino Hills | Group | None | Ballot measure, CA | 8 | $2.6K | $2.6K | ~374.6K | 0.0% | 16 Oct | |
| 332 | All Home | Group | None | Ballot measure, CA | 5 | $2.5K | $2.5K | ~645K | 100% | 26 Oct | |
| 333 | Cupertino Together | Group | None | Local, CA | 9 | $2.5K | $2.5K | ~472K | 0.0% | 16 Oct | |
| 334 | ACLUPaid for by American Civil Liberties Union | Group | None | None | 1,023 | $2M | $2.5K | ~147.9M | 51% | 26 Oct | |
| 335 | Believe in Santa Monica | Group | None | Local, CA | 6 | $2.5K | $2.5K | ~465K | 25 Oct | ||
| 336 | YIMBY Democrats of San Diego County | Group | Dem. | Local, CA | 6 | $2.5K | $2.5K | ~113K | 0.0% | 21 May | |
| 337 | No Term Limits Laguna - No on EPaid for by No Term Limits Laguna | Group | None | Ballot measure, CA | 7 | $2.4K | $2.4K | ~289.5K | 0.0% | 26 Oct | |
| 338 | Yes on A - Safe & Updated Local SchoolsPaid for by Citizens for Safe & Updated La Verne and San Dimas Schools - Yes on A. FPPC# 1487267 | Group | None | Ballot measure, CA | 12 | $2.4K | $2.4K | ~276.5K | 0.0% | 29 May | |
| 339 | Yes on SP for South Pas Schools Paid for by Yes on SP for South Pas Schools, FPPC# 1490389 | Group | None | Ballot measure, CA | 18 | $2.4K | $2.4K | ~138.1K | 0.0% | 26 May | |
| 340 | Committee for a Strong & Prosperous OxnardPaid for by Committee for a Strong & Prosperous Oxnard for Perello, Teran and Basua for Council 2026, Sponsored by West Ventura County Business Alliance. Not authorized by a candidate or a committee controlled by a candidate. | Group | None | Local, CA | 7 | $2.3K | $2.3K | ~257.5K | 100% | 19 Oct | |
| 341 | Affordable AlbanyPaid for by Neighbors and Small Business for an Affordable Albany, Sponsored by REALTORS - No on S | Group | None | Ballot measure, CA | 13 | $2.3K | $2.3K | ~117.1K | 100% | 24 Oct | |
| 342 | AFP ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, OH | 604 | $1.4M | $2.2K | ~156.8M | 28% | 23 Oct | |
| 343 | Law Enforcement Voter Guide | Group | None | None | 2 | $9.7K | $2.2K | ~500K | 27 May | ||
| 344 | Pomona Police Officers' AssociationPaid for by Pomona Police Officers Association PAC | Group | None | Ballot measure, CA | 1 | $2.2K | $2.2K | ~95K | 11 May | ||
| 345 | Yes on Q HemetPaid for by Citizens for Quality Hemet - Yes on Q | Group | None | Ballot measure, CA | 4 | $2.2K | $2.2K | ~160K | 23 Oct | ||
| 346 | The Coalition of Sensible TaxpayersPaid for by Sensible Taxpayers of Marin 2026 Sponsored Coalition of Sensible Marin County | Group | None | Ballot measure, CA | 4 | $2.2K | $2.2K | ~141K | 15 May | ||
| 347 | Lincoln Professional FirefightersPaid for by Sustainable Communities, Sponsored by Sacramento Area Firefighters Local 522 | Group | None | Ballot measure, CA | 6 | $2.2K | $2.2K | ~248.5K | 0.0% | 15 Oct | |
| 348 | North Valley Labor FederationPaid for by North Valley Labor Federation Committee on Political Education. Ad committee’s Top Funder: Service Employees International Union Local 1021. Not authorized by any candidate or committee controlled by a candidate. | Group | None | None | 78 | $11.5K | $2.2K | ~1.4M | 0.0% | 26 Oct | |
| 349 | Better Schools for WSD - Yes on B 2026 | Group | None | Ballot measure, CA | 34 | $2.2K | $2.2K | ~202K | 0.0% | 15 Oct | |
| 350 | Stockton Committee for Responsible Government | Group | None | Local, CA | 3 | $2.1K | $2.1K | ~82.5K | 26 May | ||
| 351 | APLE Community for Better SchoolsPaid for by Association of Placentia-Linda Educators Communities for Better Schools | Group | None | Local, CA | 7 | $2.1K | $2.1K | ~210.5K | 0.0% | 22 Oct | |
| 352 | OC Neighborhood AssociationPaid for by Orange County Neighborhood Association | Group | None | Local, CA | 6 | $2.2K | $2.1K | ~55.1K | 26 Oct | ||
| 353 | Take California Back Victory Fund | Group | Rep. | Governor, CA | 4 | $2.1K | $2.1K | ~136.5K | 30 May | ||
| 354 | Yes on DPaid for by Yes on Measure D for LCMSD. FPPC# 1489602 | Group | None | Ballot measure, CA | 8 | $2.1K | $2.1K | ~110K | 0.0% | 29 May | |
| 355 | Santa Monica is Coming BackPaid for by Santa Monica Comeback PAC | Group | None | Local, CA | 3 | $2K | $2K | ~76K | 21 Oct | ||
| 356 | ACLU of San Diego and Imperial CountiesPaid for by ACLU Foundation of San Diego & Imperial Counties | Group | None | None | 23 | $6.3K | $2K | ~345.5K | 19% | 26 Oct | |
