United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Washington
136 pages · $1.5M on Washington races
Dem. 78% · Rep. 13% · no side 8.5%
77 pages · 2,738 ads · $1.3M
| # | Page | Type | Side | Race | Result | Ads | Spend | In WA | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie Gluesenkamp Perez for CongressPaid for by MARIE FOR CONGRESS | Candidate | Dem. | House WA-3 | Won · 53.6% | 392 | $755.9K | $755.9K | ~10.1M | 11% | 27 Oct |
| 2 | Adam Smith for CongressPaid for by Adam Smith for Congress Committee | Candidate | Dem. | House WA-9 | Won · 75.0% | 40 | $92K | $92K | ~13.8M | 53% | 15 Oct |
| 3 | Pramila JayapalPaid for by PRAMILA FOR CONGRESS | Candidate | Dem. | House WA-7 | Won · 87.5% | 874 | $67.6K | $67.6K | ~888.9K | 60% | 11 Oct |
| 4 | Dr. Kim SchrierPaid for by DR KIM SCHRIER FOR CONGRESS | Candidate | Dem. | House WA-8 | Won · 55.9% | 28 | $52.7K | $52.7K | ~2.1M | 36% | 23 Oct |
| 5 | Michael BaumgartnerPaid for by VOTE BAUMGARTNER FOR CONGRESS | Candidate | Rep. | House WA-5 | Not yet called · 50.9% | 18 | $30.5K | $30.5K | ~4.2M | 28% | 25 Oct |
| 6 | John BraunPaid for by JOHN BRAUN FOR CONGRESS | Candidate | Rep. | House WA-3 | Lost · 45.5% | 60 | $28K | $28K | ~1.4M | 33% | 23 Oct |
| 7 | Spencer MelinePaid for by FRIENDS OF SPENCER MELINE | Candidate | Rep. | House WA-8 | Lost · 43.9% | 16 | $26.7K | $26.7K | ~2.3M | 0.0% | 26 Oct |
| 8 | Bajun Mavalwalla for CongressPaid for by FRIENDS OF BAJUN | Candidate | Dem. | House WA-5 | 231 | $18K | $18K | ~2.3M | 13% | 31 Jul | |
| 9 | Rick LarsenPaid for by CITIZENS TO ELECT RICK LARSEN | Candidate | Dem. | House WA-2 | Won · 67.0% | 25 | $17.2K | $17.2K | ~768K | 100% | 2 Oct |
| 10 | Emily RandallPaid for by Emily Randall for Congress | Candidate | Dem. | House WA-6 | Won · 64.4% | 9 | $16.2K | $16.2K | ~1.3M | 50% | 26 Oct |
| 11 | Trinh Ha For CongressPaid for by TRINH HA FOR CONGRESS | Candidate | Rep. | House WA-8 | 38 | $10.2K | $10.2K | ~693.9K | 5.3% | 3 Aug | |
| 12 | James Etzkorn for CongressPaid for by ETZKORN FOR CONGRESS | Candidate | None | House WA-1 | 125 | $9.6K | $9.6K | ~610.1K | 37% | 4 Aug | |
| 13 | Matt Boehnke for Congress | Candidate | Rep. | House WA-4 | 6 | $8.6K | $8.6K | ~727.5K | 0.0% | 22 Jul | |
| 14 | Jerrod Sessler for CongressPaid for by JERROD SESSLER FOR CONGRESS | Candidate | Rep. | House WA-4 | 38 | $8.2K | $8.2K | ~642.3K | 26% | 21 Jul | |
| 15 | Rep. Emily Randall | Candidate | None | None | 13 | $20.7K | $7.9K | ~1.3M | 0.0% | 6 Aug | |
| 16 | Conroy for CongressPaid for by CONROY FOR CONGRESS | Candidate | Dem. | House WA-5 | 8 | $7.9K | $7.9K | ~753K | 0.0% | 26 Oct | |
| 17 | Congressman Michael BaumgartnerPaid for by Representative Michael Baumgartner | Candidate | Rep. | House, district not named | 3 | $7K | $7K | ~672.5K | 19 Aug | ||
| 18 | Amanda McKinneyPaid for by Amanda McKinney for Washington | Candidate | Rep. | House WA-4 | Not yet called · 54.7% | 93 | $6.8K | $6.8K | ~194.3K | 50% | 11 Oct |
| 19 | Marilyn StricklandPaid for by STRICKLAND FOR WASHINGTON | Candidate | Dem. | House WA-10 | Won · 63.5% | 10 | $5.9K | $5.9K | ~1.1M | 50% | 26 Oct |
| 20 | John Duresky for CongressPaid for by JOHN DURESKY FOR CONGRESS | Candidate | Dem. | House WA-4 | Not yet called · 45.1% | 18 | $5.3K | $5.3K | ~427.2K | 6.7% | 26 Oct |
| 21 | Jeff Lyon for State House | Candidate | None | Legislature, WA | 26 | $3.6K | $3.5K | ~247.9K | 3.8% | 19 Jun | |
| 22 | Julie For SeattlePaid for by Julie for Seattle D5 | Candidate | None | Local, WA | 2 | $3.5K | $3.5K | ~750K | 23 Jul | ||
| 23 | More Funding Better SchoolsPaid for by Gerry Pollet for State Representative | Candidate | Dem. | Legislature, WA | 9 | $3.4K | $3.4K | ~463.5K | 18 Oct | ||
| 24 | Valencia For Congress | Candidate | None | House WA-4 | 18 | $3.3K | $3.3K | ~331.6K | 0.0% | 3 Aug | |
| 25 | Dr. Kristin HookPaid for by DR. KRISTIN HOOK FOR CONGRESS | Candidate | Dem. | House, district not named | 68 | $9.7K | $2.5K | ~647.2K | 0.0% | 26 Oct | |
| 26 | Blake Richards for Asotin County Sheriff | Candidate | None | Local, WA | 9 | $1.9K | $1.9K | ~141.5K | 0.0% | 20 Oct | |
| 27 | Doug BaslerPaid for by FRIENDS OF DOUG BASLER | Candidate | Rep. | House WA-9 | Lost · 24.3% | 16 | $1.8K | $1.8K | ~109.1K | 21% | 8 Oct |
| 28 | Moriarty for AssessorPaid for by Justin Moriarty Campaign for Assessor | Candidate | None | Local | 61 | $3.9K | $1.7K | ~153.6K | 5.6% | 26 Oct | |
| 29 | Jeffrey D Phelan for Pacific County AssessorPaid for by Committee To Elect Jeff Phelan | Candidate | None | Local, WA | 33 | $1.6K | $1.6K | ~22.9K | 17% | 12 Oct | |
| 30 | Re-Elect Morrison for Chelan County Sheriff | Candidate | None | Local, WA | 6 | $1.5K | $1.5K | ~285.5K | 0.0% | 21 Oct | |
| 31 | Amy Rolfes for SJC County Clerk | Candidate | Dem. | Local, WA | 1 | $1.2K | $1.2K | ~162.5K | 3 Oct | ||
| 32 | Sheth For CongressPaid for by SHETH FOR CONGRESS | Candidate | Rep. | House WA-7 | Lost · 12.1% | 11 | $1.2K | $1.2K | ~84.1K | 64% | 17 Jul |
| 33 | Matt KnickerbockerPaid for by Knickerbocker '26 | Candidate | Rep. | Legislature, CT | 22 | $12.2K | $850 | ~832.5K | 9.1% | 19 Oct | |
| 34 | Rick Kuss for SheriffPaid for by Committee to Elect Rick Kuss for Sheriff | Candidate | None | Local, WA | 5 | $1K | $849 | ~63.5K | 16 Sep | ||
| 35 | Brent Hennrich for Congress Democrat WA-03Paid for by BRENT HENNRICH FOR WASHINGTON | Candidate | Dem. | House WA-3 | 3 | $849 | $849 | ~62.5K | 16 Jul | ||
| 36 | Scott Brummer for Lewis County Commissioner District 3Paid for by Committee to Elect Scott Brummer | Candidate | Rep. | Local, WA | 6 | $797 | $797 | ~182.5K | 0.0% | 22 Oct | |
| 37 | Alex Schodowski for District Court I JudgePaid for by The Committee to Elect Alex Schodowski | Candidate | None | Local, WA | 12 | $1.2K | $796 | ~99.5K | 0.0% | 26 Oct | |
| 38 | Daria Ilgen for State RepresentativePaid for by Friends of Daria Ilgen | Candidate | None | Legislature, WA | 12 | $1.3K | $748 | ~83.1K | 0.0% | 4 Aug | |
| 39 | Elect Turner Pacific County Prosecutor | Candidate | None | Local, WA | 9 | $746 | $746 | ~32K | 0.0% | 20 Oct | |
| 40 | Adam MusgrovePaid for by PAID FOR BY THE COMMITTEE OF FRIENDS OF ADAM MUSGROVE FOR SHERIFF | Candidate | None | Local, WA | 12 | $794 | $745 | ~77.5K | 0.0% | 26 Oct | |
| 41 | Pam Nogueira for JudgePaid for by Pam for Judge Committee | Candidate | None | Local, WA | 8 | $1.1K | $697 | ~72.1K | 0.0% | 23 Oct | |
| 42 | Devin Poore for CongressPaid for by Devin For Washington | Candidate | None | House WA-4 | 6 | $697 | $697 | ~79K | 30 Jul | ||
| 43 | Kevin Tisdel For Commissioner Paid for by Kevin Tisdel for Commissioner | Candidate | None | Local, WA | 17 | $842 | $693 | ~38.3K | 60% | 24 Oct | |
| 44 | Gordon Matthews for Clark PUD Commissioner | Candidate | None | Local, WA | 3 | $649 | $649 | ~95K | 22 Oct | ||
| 45 | Tim Reeves for County AuditorPaid for by Reeves for County Auditor | Candidate | None | Local, WA | 2 | $599 | $599 | ~175K | 20 Oct | ||
| 46 | FRASE for Lewis County SheriffPaid for by COMMITTEE TO ELECT GABRIEL FRASE | Candidate | None | Local | 19 | $1.4K | $596 | ~376K | 0.0% | 24 Oct | |
| 47 | David Womack for Congress | Candidate | None | House, district not named | 4 | $798 | $549 | ~24K | 30 Jul | ||
| 48 | Holliday for PUD District 2Paid for by Holliday for Benton PUD Commissioner District 2 | Candidate | None | Local, WA | 11 | $545 | $545 | ~45.5K | 0.0% | 25 Oct | |
| 49 | Devin Hermanson for CongressPaid for by DEVIN FOR PROGRESS | Candidate | None | House WA-2 | 5 | $448 | $448 | ~29.5K | 0.0% | 1 Aug | |
| 50 | Erin Steorts - Winthrop School Board | Candidate | None | Local, WA | 2 | $399 | $399 | ~9K | 15 Oct | ||
| 51 | Keep America Strong | Candidate | None | House WA-6 | 5 | $348 | $348 | ~13.6K | 20% | 25 Sep | |
| 52 | Adam Arafat for CongressPaid for by Adam Neil Arafat for Congress | Candidate | Dem. | House WA-10 | 4 | $298 | $298 | ~45.1K | 28 Jul | ||
| 53 | Chandler Torbett for WA House - 45th LDPaid for by Friends of Chandler Torbett | Candidate | None | Legislature, WA | 4 | $298 | $298 | ~9.6K | 22 Jul | ||
| 54 | Suhas for District 48Paid for by SUHAS KULKARNI COMMITTEE TO ELECT%CAMPAIGN COMMITTEE | Candidate | None | State | 125 | $24.2K | $250 | ~1.1M | 18% | 26 Oct | |
| 55 | Emily Clouse for Thurston County | Candidate | None | Local, WA | 2 | $499 | $250 | ~40K | 27 Oct | ||
| 56 | Christopher Eastwood for Cowlitz County District Judge Position 3Paid for by Eastwood For Judge | Candidate | None | Local, WA | 3 | $249 | $249 | ~30.5K | 12 Oct | ||
| 57 | KVG for Senate 2026-Kelli van GinhovenPaid for by Kelli van Ginhoven for State Senate | Candidate | Dem. | Legislature, MI | 17 | $1.1K | $248 | ~98.5K | 6.7% | 24 Oct | |
| 58 | Sam Johnson for Yakima County TreasurerPaid for by Sam Johnson for Treasurer | Candidate | None | Local, WA | 5 | $248 | $248 | ~12.5K | 0.0% | 11 Aug | |
| 59 | Rep. Tarah Probst | Candidate | Dem. | Legislature, WA | 4 | $298 | $199 | ~33K | 17 Aug | ||
| 60 | Zac Eckstein for Lewis County CommissionerPaid for by Zac Eckstein for County Commissioner | Candidate | None | Local | 12 | $594 | $198 | ~110.7K | 9.1% | 29 Jul | |
| 61 | Re-Elect Greg BanksPaid for by Committee to Re-Elect Greg Banks | Candidate | None | Local | 11 | $545 | $198 | ~36.6K | 0.0% | 25 Oct | |
| 62 | Damon TownsendPaid for by Elect Damon Townsend | Candidate | None | None | 3 | $449 | $150 | ~22.5K | 19 Oct | ||
| 63 | Elect Bryan Shull-Clark County Council District 1 | Candidate | Rep. | Local, WA | 4 | $198 | $149 | ~4.1K | 25 Oct | ||
| 64 | Kevin Fagan for CongressPaid for by KEVIN FAGAN FOR CONGRESS | Candidate | Dem. | House WA-5 | 3 | $149 | $149 | ~36.5K | 31 Jul | ||
| 65 | Charles Rhodes for Mason County Clerk | Candidate | None | Local | 19 | $1K | $99 | ~37.9K | 0.0% | 24 Oct | |
| 66 | Ann Marie Danimus for Congress - WA05Paid for by COMMITTEE TO ELECT ANN MARIE DANIMUS | Candidate | None | House WA-5 | 2 | $99 | $99 | ~12.5K | 31 Jul | ||
| 67 | Carolann Reid for State SenatePaid for by ReidForStateSenate | Candidate | Dem. | Legislature, CT | 16 | $15K | $50 | ~964.5K | 56% | 19 Oct | |
| 68 | Jason BlackPaid for by FRIENDS OF JASON BLACK INC | Candidate | Rep. | State | 8 | $2.2K | $50 | ~63K | 13% | 19 May | |
| 69 | Elect Janelle Carman-WagnerPaid for by JCW FOR JUDGE | Candidate | None | Local | 6 | $397 | $50 | ~25.1K | 0.0% | 20 Oct | |
| 70 | Gabe Galbraith for State Senate | Candidate | None | State | 8 | $396 | $50 | ~19.1K | 19 Oct | ||
| 71 | Preston Madison For Benton City Council | Candidate | None | Local | 4 | $198 | $50 | ~18K | 26 Oct | ||
| 72 | Jay Patrick for Redmond MayorPaid for by Jay Patrick | Candidate | None | Local, OR | 3 | $149 | $50 | ~6.5K | 16 Oct | ||
| 73 | Samantha Cruz-Mendoza for Port Paid for by People for Samantha Cruz-Mendoza | Candidate | None | Local | 3 | $149 | $50 | ~648.5 | 24 Jul | ||
| 74 | Re-Elect Judge Valentine Grays Harbor District Court | Candidate | None | Local, WA | 1 | $50 | $50 | ~3.5K | 5 Oct | ||
| 75 | John Coleman | Candidate | None | Local, WA | 1 | $50 | $50 | ~549.5 | 15 Sep | ||
| 76 | Friends Of Jillian EnglandPaid for by Friends of Jillian England | Candidate | Rep. | Governor, WA | 1 | $50 | $50 | ~5.5K | 19 Aug | ||
| 77 | Nate Powell for Congress | Candidate | None | House, district not named | 1 | $50 | $50 | ~549.5 | 11 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.