United States 2026 / By state / Washington
Washington · Midterm elections · 3 November 2026
Who paid to reach Washington voters
The Democratic side outspent the Republican side in Washington, $1.2M to $206.3K. The costliest race: House WA-3, at $784.9K. Donald Trump was the most-attacked name in the state.
Ads delivered from 4 May 2026 to 4 November 2026 · Results: unofficial count as of 6 November 2026
The races
Each race links to its candidates’ pages, with the unofficial count above its spend. Spend counts every ad about the race, the candidates’ own and outside groups’.
Democratic sideRepublican sideNo side (white figures)
U.S. House
House · 10 districts
$1.4M · 2,674 ads · 24 pages
- WA-3 · Marie Gluesenkamp Perez$784.9K
- WA-9 · Adam Smith$93.8K
- WA-8 · Kim Schrier$89.6K
- 7 other districts, and ads naming none$417.9K
Other statewide offices
$53.8K · 34 ads · 8 pages
Largest pages
State legislature
$27.9K · 86 ads · 20 pages
Largest pages
Ballot measures
- Initiative 1 · Re-enact Initiative to the Legislature 2081 (2024), related to parental rights to review educational materials, receive specific notifications...Not yet calledYes 47.4% · No 52.6%
- Initiative 638 · Require school and voluntary nonprofit athletics to prohibit biologically male students from competing with and against biologically female studentsNot yet calledYes 56.8% · No 43.2%
- Initiative 645 · Repeal the tax on household income over $1 million and prohibit state and local taxes on individual incomeFailedYes 42.4% · No 57.6%
$49.7K · 216 ads · 27 pages
Largest pages
- Defend Washington$19.8K
- Auburn Citizens for Schools$7.6K
- Inatai Foundation$3.7K
Local races
$29.3K · 218 ads · 44 pages
Largest pages
U.S. House, district by district
10 districts with ads. A district is placed only when the ad names it, or the candidate’s FEC record does.
| District | Candidates with ads | Result | Largest page | Ads | Spend | Side |
|---|---|---|---|---|---|---|
| WA-3 | Marie Gluesenkamp Perez, John Braun | Marie Gluesenkamp Perez D 53.6% | Marie Gluesenkamp Perez for Congress | 457 | $784.9K | |
| WA-9 | Adam Smith, Douglas Basler | Adam Smith D 75.0% | Adam Smith for Congress | 56 | $93.8K | |
| WA-8 | Kim Schrier, Spencer Meline | Kim Schrier D 55.9% | Dr. Kim Schrier | 82 | $89.6K | |
| WA-7 | Pramila Jayapal, Nirav Sheth | Pramila Jayapal D 87.5% | Pramila Jayapal | 885 | $68.9K | |
| WA-5 | Michael Baumgartner | Not yet called · 68.8% in | Michael Baumgartner | 296 | $59.2K | |
| WA-4 | Amanda McKinney, John Duresky | Not yet called · 73.9% in | Red State Blue Resources | 400 | $46.1K | |
| WA-6 | Emily Randall | Emily Randall D 64.4% | Emily Randall | 16 | $20K | |
| WA-2 | Rick Larsen | Rick Larsen D 67.0% | Rick Larsen | 27 | $17.5K | |
| WA-1 | Suzan DelBene D 67.0% | James Etzkorn for Congress | 126 | $9.7K | ||
| WA-10 | Marilyn Strickland | Marilyn Strickland D 63.5% | Marilyn Strickland | 14 | $6.2K | |
| District not named | Fire House PAC | 315 | $190.2K |
Who paid
The pages that spent the most on Washington’s races; spend here is what each page spent in this state.
| # | Advertiser | Side | Race | Ads | Spend | Attack |
|---|---|---|---|---|---|---|
| 1 | Marie Gluesenkamp Perez for CongressPaid for by MARIE FOR CONGRESS | Dem. | House WA-3 | 392 | $755.9K | 11% |
| 2 | Adam Smith for CongressPaid for by Adam Smith for Congress Committee | Dem. | House WA-9 | 40 | $92K | 53% |
| 3 | Fire House PACPaid for by FIRE HOUSE PAC | Dem. | House, district not named | 171 | $81.7K | 86% |
| 4 | Pramila JayapalPaid for by PRAMILA FOR CONGRESS | Dem. | House WA-7 | 874 | $67.6K | 60% |
| 5 | Congressional Leadership FundPaid for by CONGRESSIONAL LEADERSHIP FUND | Rep. | House, district not named | 8 | $57K | 75% |
| 6 | Dr. Kim SchrierPaid for by DR KIM SCHRIER FOR CONGRESS | Dem. | House WA-8 | 28 | $52.7K | 36% |
| 7 | Beware Of The Attack On Our CourtsPaid for by Beware The Attack On Our Courts | None | Other statewide | 18 | $48.6K | |
| 8 | Fuse WashingtonPaid for by Together for Working People | Dem. | House, district not named | 58 | $43K | 100% |
| 9 | Michael BaumgartnerPaid for by VOTE BAUMGARTNER FOR CONGRESS | Rep. | House WA-5 | 18 | $30.5K | 28% |
| 10 | John BraunPaid for by JOHN BRAUN FOR CONGRESS | Rep. | House WA-3 | 60 | $28K | 33% |
| 11 | Spencer MelinePaid for by FRIENDS OF SPENCER MELINE | Rep. | House WA-8 | 16 | $26.7K | 0.0% |
| 12 | Defend Washington | None | Ballot measure | 36 | $19.8K | 100% |
| 13 | Red State Blue ResourcesPaid for by RED STATE BLUE RESOURCES | Dem. | House WA-4 | 288 | $19K | 92% |
| 14 | Bajun Mavalwalla for CongressPaid for by FRIENDS OF BAJUN | Dem. | House WA-5 | 231 | $18K | 13% |
| 15 | Rick LarsenPaid for by CITIZENS TO ELECT RICK LARSEN | Dem. | House WA-2 | 25 | $17.2K | 100% |
| 16 | Emily RandallPaid for by Emily Randall for Congress | Dem. | House WA-6 | 9 | $16.2K | 50% |
| 17 | Trinh Ha For CongressPaid for by TRINH HA FOR CONGRESS | Rep. | House WA-8 | 38 | $10.2K | 5.3% |
| 18 | James Etzkorn for CongressPaid for by ETZKORN FOR CONGRESS | None | House WA-1 | 125 | $9.6K | 37% |
| 19 | Matt Boehnke for Congress | Rep. | House WA-4 | 6 | $8.6K | 0.0% |
| 20 | Jerrod Sessler for CongressPaid for by JERROD SESSLER FOR CONGRESS | Rep. | House WA-4 | 38 | $8.2K | 26% |
| 21 | Rep. Emily Randall | Dem. | House, district not named | 6 | $7.9K | 0.0% |
| 22 | Conroy for CongressPaid for by CONROY FOR CONGRESS | Dem. | House WA-5 | 8 | $7.9K | 0.0% |
| 23 | Auburn Citizens for Schools | None | Ballot measure | 55 | $7.6K | 0.0% |
| 24 | Congressman Michael BaumgartnerPaid for by Representative Michael Baumgartner | Rep. | House, district not named | 3 | $7K | |
| 25 | Amanda McKinneyPaid for by Amanda McKinney for Washington | Rep. | House WA-4 | 93 | $6.8K | 50% |
Every page with ads about Washington, with search and the CSV: the advertisers.
Who was attacked
| Target | Attack spend | Mostly by |
|---|---|---|
| Donald Trump | $75.2K | Democratic side |
| Michael Baumgartner | $68.2K | Democratic side |
| Marie Gluesenkamp Perez | $41.7K | Republican side |
| Carmela Conroy | $28.3K | Democratic side |
| John Braun | $26K | Democratic side |
| Marie Perez | $12.8K | Republican side |
| Republicans | $11.1K | Democratic side |
| AIPAC | $9.8K | Democratic side |
Google and YouTube
Google’s register holds 849 election ads from 59 verified advertisers aimed at Washington alone since 4 May 2026, worth $4.3–5.4M by Google’s ranges, and 1,128 more named the state among others. Republican committees and their allies bought the most.
849
Google ads aimed at Washington alone
$4.3–5.4M
spent, by Google’s ranges
59
verified advertisers
43 / 57
% Dem. / Rep. side, of placed Google spend
| Advertiser | Side | Ads | Google spend |
|---|---|---|---|
| HMP | Dem. | 28 | $970K – $1.1M |
| CLF | Rep. | 58 | $570.5–720K |
| MAGA INC. | Rep. | 123 | $517.8–655.2K |
| Marie for Congress | Dem. | 116 | $386–467.3K |
| John Braun for Congress | Rep. | 35 | $282.5–341.2K |
An ad counts for the state only when its targeting named no other; Google’s state split is cumulative since 2018 and is not used. Spend is a sum of Google’s per-ad ranges; a side comes from the advertiser’s FEC committee, or failing that from a web search of its verified name. No ad text is published, so Google ads are not placed in races.
A state’s page counts ads about its races and measures; the state comes from the ad’s text, page and payer, or the candidate’s FEC record. Ads about no single state are not here. Candidates are those whose FEC committees paid; state and local candidates appear through their pages.