United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Michigan
869 pages · $21.4M on Michigan races
Dem. 71% · Rep. 22% · no side 7.1%
225 pages · 4,295 ads · $2.6M · page 1 of 2
| # | Page | Type | Side | Race | Result | Ads | Spend | In MI | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jocelyn BensonPaid for by Jocelyn Benson for Governor | Candidate | Dem. | Governor, MI | 186 | $305.3K | $305.3K | ~4.5M | 32% | 26 Oct | |
| 2 | Perry JohnsonPaid for by PERRY JOHNSON FOR GOVERNOR INC | Candidate | Rep. | Governor, MI | 228 | $213.2K | $213.2K | ~13M | 20% | 4 Aug | |
| 3 | Kevin Hertel for State Senate | Candidate | Dem. | Legislature, MI | 42 | $156.7K | $156.7K | ~7.2M | 4.8% | 27 Oct | |
| 4 | Dr Theresa Brooks For State SenatePaid for by Dr Theresa Brooks for State Senate | Candidate | Dem. | Legislature, MI | 20 | $155.7K | $155.7K | ~8.2M | 0.0% | 19 Oct | |
| 5 | Sean Carlson for State Senate | Candidate | Dem. | Legislature, MI | 26 | $155.6K | $155.6K | ~7.4M | 0.0% | 26 Oct | |
| 6 | Michael Schostak for U of M RegentPaid for by Schostak for Regent | Candidate | Rep. | Other statewide, MI | 55 | $132K | $132K | ~8.9M | 19% | 26 Oct | |
| 7 | Carol Glanville for State Senate | Candidate | Dem. | Legislature, MI | 16 | $116.2K | $116.2K | ~5.8M | 0.0% | 19 Oct | |
| 8 | Rebecca Amidon for State SenatePaid for by Friends of Rebecca Amidon | Candidate | Dem. | Legislature, MI | 23 | $105.3K | $105.3K | ~5.9M | 0.0% | 19 Oct | |
| 9 | Mike CoxPaid for by Mike Cox 2026 | Candidate | Rep. | Governor, MI | 86 | $100K | $100K | ~10.9M | 19% | 15 Jul | |
| 10 | Chedrick Greene for State SenatePaid for by Committee To Elect Chedrick Greene | Candidate | Dem. | Legislature, MI | 12 | $65.4K | $65.4K | ~3.8M | 0.0% | 18 Oct | |
| 11 | Darrin CamilleriPaid for by Darrin Camilleri For State Senate | Candidate | Dem. | Legislature, MI | 14 | $64.2K | $64.2K | ~3.4M | 0.0% | 22 Oct | |
| 12 | Judge Michael Warren for Michigan Supreme CourtPaid for by Michael Warren for Supreme Court Justice | Candidate | None | Other statewide, MI | 6 | $55K | $55K | ~5.8M | 0.0% | 15 Oct | |
| 13 | Mark Tisdel For State Representative | Candidate | Rep. | Legislature, MI | 33 | $38.4K | $38.4K | ~2.1M | 0.0% | 20 Oct | |
| 14 | Anthony G. ForliniPaid for by CTE ANTHONY G FORLINI | Candidate | None | Other statewide, MI | 78 | $36.5K | $36.5K | ~6.2M | 26% | 24 Oct | |
| 15 | Alabas FarhatPaid for by CTE Alabas Farhat | Candidate | Dem. | Legislature, MI | 205 | $34.6K | $34.6K | ~3.6M | 0.0% | 4 Aug | |
| 16 | Garlin Gilchrist IIPaid for by Garlin Gilchrist for Michigan | Candidate | Dem. | Other statewide, MI | 294 | $31K | $31K | ~455.8K | 84% | 26 Oct | |
| 17 | Abraham Aiyash for State Senate | Candidate | Dem. | Legislature, MI | 99 | $30.6K | $30.6K | ~2.7M | 60% | 29 Jul | |
| 18 | Mark Huizenga for State SenatePaid for by Friends of Mark Huizenga | Candidate | Rep. | Legislature, MI | 33 | $25.6K | $25.6K | ~4.7M | 0.0% | 22 Oct | |
| 19 | Paul Brown for University of Michigan RegentPaid for by Paul Brown for U of M Regent | Candidate | Dem. | Other statewide, MI | 10 | $24.5K | $24.5K | ~2.8M | 0.0% | 26 Oct | |
| 20 | Michael WebberPaid for by COMMITTEE TO ELECT MICHAEL WEBBER | Candidate | Rep. | Legislature, MI | 19 | $29.5K | $24.4K | ~3.9M | 0.0% | 26 Oct | |
| 21 | Abbas Alawieh for State Senate | Candidate | Dem. | Legislature, MI | 18 | $21.4K | $21.4K | ~809.6K | 44% | 4 Aug | |
| 22 | John Damoose for State Senate | Candidate | Rep. | Legislature, MI | 112 | $20.4K | $20.4K | ~1.9M | 0.0% | 12 Oct | |
| 23 | Sue Shink for State SenatePaid for by Vote Sue Shink | Candidate | Dem. | Legislature, MI | 6 | $20.3K | $20.3K | ~1.4M | 0.0% | 15 Oct | |
| 24 | Judge Casandra Morse-Bills for Michigan Supreme Court | Candidate | None | Other statewide, MI | 25 | $17.5K | $17.5K | ~2.6M | 0.0% | 26 Oct | |
| 25 | Senator Aric Nesbitt | Candidate | Rep. | Governor, MI | 1 | $17.5K | $17.5K | ~1M | 4 Jun | ||
| 26 | Karl Bohnak for State RepresentativePaid for by KARL BOHNAK 4 STATE REP | Candidate | Rep. | Legislature, MI | 6 | $16.8K | $16.8K | ~1M | 0.0% | 25 Oct | |
| 27 | Nancy DeBoer for State RepPaid for by Committee to Elect Nancy DeBoer | Candidate | Rep. | Legislature, MI | 29 | $15.9K | $15.9K | ~1.8M | 0.0% | 26 Oct | |
| 28 | Jaime ChurchesPaid for by Friends of Jaime Churches | Candidate | Dem. | Legislature, MI | 14 | $16.3K | $14.4K | ~2M | 0.0% | 26 Oct | |
| 29 | Jim Haadsma for State RepresentativePaid for by Committee to Elect Jim Haadsma | Candidate | Dem. | Legislature, MI | 7 | $13.2K | $13.2K | ~1.7M | 0.0% | 26 Oct | |
| 30 | John JamesPaid for by John James for MI | Candidate | Rep. | Governor, MI | 28 | $12.7K | $12.7K | ~850K | 0.0% | 27 Jul | |
| 31 | Lena EpsteinPaid for by LENA EPSTEIN FOR MICHIGAN REGENT | Candidate | Rep. | Other statewide, MI | 33 | $12.6K | $12.6K | ~1.2M | 0.0% | 26 Oct | |
| 32 | Andy Anuzis for Wayne StatePaid for by Andy Anuzis for Wayne State Board of Governors | Candidate | Rep. | Other statewide, MI | 3 | $12.2K | $12.2K | ~1.8M | 19 Oct | ||
| 33 | Terry Frewen for Michigan State Representative | Candidate | None | Legislature, MI | 31 | $11.4K | $11.4K | ~796K | 0.0% | 24 Jul | |
| 34 | Jessica Swartz for State HousePaid for by Jessica for Michigan | Candidate | Dem. | Legislature, MI | 3 | $11K | $11K | ~227.5K | 28 Jul | ||
| 35 | Bill G. SchuettePaid for by Bill G. Schuette for State Representative | Candidate | Rep. | Legislature, MI | 7 | $10.2K | $10.2K | ~925K | 0.0% | 29 Sep | |
| 36 | Steve Frisbie for State RepresentativePaid for by Committee to Elect Steve Frisbie for State House | Candidate | Rep. | Legislature, MI | 40 | $16.5K | $9.5K | ~2.3M | 10% | 26 Oct | |
| 37 | Julie Maday for MSU TrusteePaid for by Julie Maday for MSU | Candidate | Rep. | Other statewide, MI | 2 | $9.2K | $9.2K | ~1.7M | 23 Oct | ||
| 38 | Lynn AfendoulisPaid for by Lynn Afendoulis for State Representative | Candidate | Rep. | Legislature, MI | 46 | $8.6K | $8.6K | ~441.2K | 8.7% | 4 Aug | |
| 39 | Christa Murphy for Wayne StatePaid for by Christa Murphy for Wayne State Board of Governors | Candidate | None | Other statewide, MI | 2 | $8.2K | $8.2K | ~1.6M | 23 Oct | ||
| 40 | Donni Steele for State Senate 23rd DistrictPaid for by Friends of Donni Steele % Donni Steele | Candidate | Rep. | Legislature, MI | 19 | $8.1K | $8.1K | ~603.5K | 0.0% | 1 Aug | |
| 41 | Gallup for MI SenatePaid for by Committee to Elect Kaitlin Gallup | Candidate | None | Legislature, MI | 44 | $7.4K | $7.4K | ~842K | 9.1% | 22 Oct | |
| 42 | State Senator Mark Huizenga | Candidate | Rep. | Legislature, MI | 20 | $9.8K | $6.9K | ~2.4M | 0.0% | 12 Aug | |
| 43 | Briar Bearss for State RepresentativePaid for by Committee to Elect Briar Bearss | Candidate | Rep. | State | 138 | $13.6K | $6.6K | ~2M | 0.0% | 18 Oct | |
| 44 | Gina Johnsen for State SenatePaid for by Committee to Elect Gina Johnsen | Candidate | Rep. | Legislature, MI | 28 | $6.6K | $6.6K | ~588.5K | 15% | 26 Oct | |
| 45 | Seema for Michigan Paid for by Committee to Elect Seema Ahmad | Candidate | None | Legislature, MI | 13 | $6.4K | $6.4K | ~709K | 0.0% | 1 Aug | |
| 46 | Felicia Brabec for State Senate | Candidate | Dem. | Legislature, MI | 26 | $6.3K | $6.3K | ~441.9K | 0.0% | 23 Oct | |
| 47 | Lisa McIntyre for MichiganPaid for by Friends of Lisa McIntyre for Michigan | Candidate | None | Legislature, MI | 3 | $6.2K | $6.2K | ~925K | 22 Oct | ||
| 48 | Beau LaFave for SenatePaid for by Beau Lafave for State Senate | Candidate | Rep. | Legislature, MI | 27 | $6.2K | $6.2K | ~1.3M | 23% | 23 Jul | |
| 49 | Senator Michael Webber | Candidate | Rep. | Legislature, MI | 5 | $7.4K | $5.7K | ~1.6M | 15 Sep | ||
| 50 | Dave Prestin for 38th State Senate DistrictPaid for by Committee to Elect Dave Prestin | Candidate | Rep. | Legislature, MI | 21 | $5.6K | $5.6K | ~481.1K | 0.0% | 26 Oct | |
| 51 | Chris Gilmer-Hill for State RepPaid for by Friends of Chris Gilmer-Hill | Candidate | Dem. | Legislature, MI | 14 | $5.3K | $5.3K | ~715.5K | 7.1% | 3 Jul | |
| 52 | John Wetzel for State Senate | Candidate | None | Legislature, MI | 32 | $5.6K | $5.2K | ~488K | 3.2% | 26 Oct | |
| 53 | Rich Vance for State Representative | Candidate | Rep. | Legislature, MI | 72 | $5.5K | $5K | ~299.2K | 15% | 3 Aug | |
| 54 | Betsy Coffia for 103rd State HousePaid for by THE COMMITTEE TO ELECT BETSY COFFIA | Candidate | Dem. | Legislature, MI | 10 | $5K | $5K | ~179.1K | 0.0% | 23 Oct | |
| 55 | Mark Polsdofer for State SenatePaid for by MARK POLSDOFER FOR STATE SENATE | Candidate | Dem. | Legislature, MI | 89 | $6K | $4.7K | ~287.5K | 7.9% | 24 Jul | |
| 56 | Aric NesbittPaid for by Aric Nesbitt for Governor | Candidate | Rep. | Governor, MI | 7 | $4.6K | $4.6K | ~200.5K | 40% | 29 May | |
| 57 | Marcie Grzywacz for Michigan SenatePaid for by Friends to Elect Marcie Grzywacz | Candidate | None | Legislature, MI | 21 | $4.6K | $4.6K | ~816.6K | 0.0% | 12 Oct | |
| 58 | Veronica Klinefelt for SenatePaid for by Veronica Klinefelt for State Senate | Candidate | Dem. | Legislature, MI | 5 | $4.5K | $4.5K | ~391.5K | 0.0% | 23 Sep | |
| 59 | State Senator John Damoose | Candidate | Rep. | Legislature, MI | 5 | $7.2K | $4.5K | ~1.3M | 0.0% | 15 Sep | |
| 60 | Chris Girard for State Representative | Candidate | None | Legislature, MI | 41 | $5.2K | $4.3K | ~406K | 2.4% | 26 Oct | |
| 61 | Ron Kokinda for State RepPaid for by Ron Kokinda For State Rep | Candidate | Rep. | Legislature, MI | 12 | $6.5K | $4.2K | ~1.3M | 45% | 10 Oct | |
| 62 | Kenny Clevenger for State SenatePaid for by Committee to Elect Kenny Clevenger | Candidate | None | Legislature, MI | 41 | $6.7K | $4.1K | ~400.7K | 13% | 4 Aug | |
| 63 | Kim Cole for State Senate | Candidate | None | Legislature, MI | 24 | $6.4K | $3.9K | ~1M | 13% | 24 Oct | |
| 64 | Eli SavitPaid for by Eli Savit for Attorney General | Candidate | Dem. | Other statewide, MI | 10 | $3.8K | $3.8K | ~193.5K | 0.0% | 10 Sep | |
| 65 | Laura Perry for State RepresentativePaid for by FRIENDS OF LAURA PERRY | Candidate | None | Legislature, MI | 12 | $4.8K | $3.7K | ~604K | 0.0% | 26 Oct | |
| 66 | Daltson Atwell For State SenatePaid for by Committee to Elect Daltson Atwell | Candidate | Rep. | Legislature, MI | 8 | $3.7K | $3.7K | ~355K | 14% | 30 Jul | |
| 67 | Joseph McClusky for State RepresentativePaid for by Committee to Elect Joseph McClusky | Candidate | None | State | 14 | $14.1K | $3.6K | ~1.8M | 7.7% | 26 Oct | |
| 68 | Katie DeBoer for State Senate | Candidate | Rep. | Legislature, MI | 88 | $5.3K | $3.6K | ~459.1K | 23% | 2 Aug | |
| 69 | Natalie PricePaid for by Committee to Elect Natalie Price for State Senate | Candidate | None | Legislature, MI | 24 | $4K | $3.5K | ~239.5K | 0.0% | 1 Aug | |
| 70 | Shadia Martini for State Senate | Candidate | Dem. | Legislature, MI | 14 | $3.5K | $3.5K | ~319.5K | 0.0% | 1 Aug | |
| 71 | Philippe Cicchini for Michigan State Senate District 9 | Candidate | None | Legislature, MI | 46 | $3.4K | $3.4K | ~237.4K | 4.7% | 25 Oct | |
| 72 | Samantha Steckloff for House District 19Paid for by The Committee to Elect Sam Steckloff | Candidate | Dem. | Legislature, MI | 5 | $3.3K | $3.3K | ~166.5K | 0.0% | 15 Jul | |
| 73 | Kevin J. Maas for State Senator, 31st DistrictPaid for by KEVIN J MAAS FOR STATE SENATE | Candidate | None | Legislature, MI | 28 | $4.1K | $3.3K | ~342.7K | 13% | 24 Jul | |
| 74 | Mark Piotrowski for State Representative - 97th DistrictPaid for by MARK PIOTROWSKI FOR STATE REPRESENTATIVE | Candidate | Rep. | Legislature, MI | 21 | $4.6K | $3.3K | ~500K | 25% | 22 Jul | |
| 75 | Matthew Bierlein for State SenatePaid for by Matthew Bierlein For State Senate | Candidate | Rep. | Legislature, MI | 11 | $3.2K | $3.2K | ~334K | 0.0% | 8 Jul | |
| 76 | State Senator Thomas Albert | Candidate | Rep. | Legislature, MI | 5 | $3.9K | $3.2K | ~793K | 27 Aug | ||
| 77 | Jason Tunney For SenatePaid for by Jason Tunney for Senate | Candidate | Rep. | Legislature, MI | 2 | $3.1K | $3.1K | ~180K | 15 Oct | ||
| 78 | Casey Noce for State RepresentativePaid for by Committee To Elect Casey Noce | Candidate | None | Legislature, MI | 57 | $3.7K | $3K | ~372.9K | 13% | 26 Oct | |
| 79 | Murney 4 Michigan Senate | Candidate | None | Legislature, MI | 9 | $2.9K | $2.9K | ~267K | 11% | 26 Oct | |
| 80 | Jasper MartusPaid for by Committee to Elect Jasper Martus | Candidate | Dem. | Legislature, MI | 16 | $3.3K | $2.9K | ~263.6K | 14% | 15 Oct | |
| 81 | Rick Silva for State Rep | Candidate | None | Legislature, MI | 38 | $3.5K | $2.8K | ~203.1K | 0.0% | 3 Aug | |
| 82 | State Representative Stephen Wooden | Candidate | Dem. | Legislature, MI | 2 | $2.7K | $2.7K | ~67.5K | 2 Oct | ||
| 83 | Senator John Cherry | Candidate | Dem. | Legislature, MI | 16 | $5K | $2.7K | ~929K | 0.0% | 17 Sep | |
| 84 | Matt Hall for State RepresentativePaid for by MATT HALL FOR STATE REPRESENTATIVE | Candidate | Rep. | Legislature, MI | 3 | $2.6K | $2.6K | ~82K | 22 Sep | ||
| 85 | State Representative Kelly Breen | Candidate | Dem. | Legislature, MI | 3 | $2.5K | $2.5K | ~77.5K | 2 Oct | ||
| 86 | Kiel Reid for State RepPaid for by Committee to Elect Kiel Reid | Candidate | None | Legislature, MI | 52 | $3.9K | $2.5K | ~233.4K | 4.2% | 27 Oct | |
| 87 | Tom Norton Fight for AmericaPaid for by Freinds of Thomas Norton | Candidate | Rep. | Legislature, MI | 17 | $2.8K | $2.5K | ~210K | 44% | 2 Aug | |
| 88 | Susannah Watts for State RepresentativePaid for by Susannah Watts For State Representative | Candidate | Dem. | Legislature, MI | 6 | $2.4K | $2.3K | ~213K | 0.0% | 16 Jul | |
| 89 | Sara Cambensy for State Senate | Candidate | None | Legislature, MI | 11 | $2.3K | $2.3K | ~247.5K | 18% | 26 Oct | |
| 90 | Eileen Tesch for State Senate Paid for by CTE Eileen Tesch For MI Senate | Candidate | Dem. | Legislature, MI | 15 | $2.3K | $2.3K | ~404.5K | 0.0% | 22 Jul | |
| 91 | Rachel L. Teeter for MI State Rep District 105Paid for by Committee to Elect Rachel Longendyke Teeter | Candidate | None | Legislature, MI | 25 | $2.3K | $2.3K | ~171.7K | 42% | 21 Oct | |
| 92 | Kathy Schmaltz for State RepresentativePaid for by Citizens to Elect Kathy Schmaltz | Candidate | Rep. | Legislature, MI | 10 | $4.4K | $2.3K | ~263.5K | 0.0% | 25 Oct | |
| 93 | Veronica Paiz, MI State Representative Paid for by State Representative Veronica Paiz | Candidate | Dem. | Legislature, MI | 10 | $2.9K | $2.3K | ~226K | 0.0% | 2 Oct | |
| 94 | Drew Jake Robbins for State House - 84th DistrictPaid for by Andrew Robbins Campaign 2022 | Candidate | None | Legislature, MI | 8 | $2.2K | $2.2K | ~243K | 0.0% | 26 Oct | |
| 95 | Phil SkaggsPaid for by Committee to Elect Phil Skaggs | Candidate | Dem. | Legislature, MI | 72 | $4.8K | $2.1K | ~501.9K | 1.4% | 29 Jul | |
| 96 | Mitch for Michigan | Candidate | None | Legislature, MI | 28 | $3K | $2K | ~231.5K | 43% | 26 Oct | |
| 97 | State Representative Carol Glanville | Candidate | Dem. | Legislature, MI | 5 | $2.2K | $2K | ~170K | 0.0% | 23 Sep | |
| 98 | Marcie GrzywaczPaid for by Friends to Elect Marcie Grzywacz | Candidate | None | Legislature, MI | 6 | $2.4K | $1.9K | ~199K | 0.0% | 12 Oct | |
| 99 | Jim DeSana for Michigan State RepresentativePaid for by Friends of Jim DeSana | Candidate | Rep. | Legislature, MI | 4 | $1.9K | $1.9K | ~336K | 26 Oct | ||
| 100 | Senator Adam HollierPaid for by Adam Hollier for Michigan | Candidate | Dem. | Legislature, MI | 4 | $1.9K | $1.9K | ~309.5K | 28 Jul | ||
| 101 | Senator Dayna Polehanki | Candidate | Dem. | Legislature, MI | 7 | $2K | $1.9K | ~447K | 0.0% | 21 Sep | |
| 102 | Katrina Manetta for State Representative Paid for by COMMITTEE TO ELECT KATRINA MANETTA | Candidate | None | Legislature, MI | 23 | $3.2K | $1.7K | ~990.1K | 0.0% | 22 Sep | |
| 103 | State Representative Betsy Coffia | Candidate | Dem. | Legislature, MI | 13 | $2.1K | $1.7K | ~120.5K | 29% | 4 Oct | |
| 104 | BeGole for State RepresentativePaid for by BRIAN BEGOLE FOR STATE REP | Candidate | Rep. | Legislature, MI | 10 | $1.7K | $1.7K | ~146.6K | 0.0% | 17 Oct | |
| 105 | State Representative Ron RobinsonPaid for by Ron Robinson for State Representative | Candidate | Rep. | Legislature, MI | 7 | $2.6K | $1.6K | ~164.5K | 0.0% | 18 Oct | |
| 106 | David Lauer for State Rep - 6th DistrictPaid for by CTE David Lauer for State Representative | Candidate | None | Legislature, MI | 14 | $3.1K | $1.6K | ~158.1K | 0.0% | 2 Aug | |
| 107 | Kevin J. MaasPaid for by KEVIN J MAAS FOR STATE SENATE | Candidate | Rep. | Legislature, MI | 11 | $1.6K | $1.6K | ~132.5K | 10% | 4 Aug | |
| 108 | Brandon Strong for State RepresentativePaid for by Brandon Strong Committee to ELect | Candidate | None | Legislature, MI | 7 | $1.7K | $1.5K | ~370.5K | 0.0% | 28 Jul | |
| 109 | Jack Bader for State Representative Paid for by Jack Bader for State Representative | Candidate | None | State | 60 | $3K | $1.5K | ~169K | 37% | 26 Oct | |
| 110 | Rylee Linting for State RepresentativePaid for by Friends of Rylee Linting | Candidate | Rep. | Legislature, MI | 6 | $2.1K | $1.4K | ~137.5K | 0.0% | 25 Oct | |
| 111 | State Representative Noah Arbit | Candidate | Dem. | Legislature, MI | 12 | $1.4K | $1.4K | ~73K | 0.0% | 17 Sep | |
| 112 | Chris Moraitis for State Senate | Candidate | Rep. | Legislature, MI | 9 | $1.5K | $1.3K | ~129.5K | 0.0% | 20 Oct | |
| 113 | Darian Counts State Rep MI 29 | Candidate | None | Legislature, MI | 13 | $1.3K | $1.3K | ~124.6K | 0.0% | 26 Oct | |
| 114 | Jason KnightPaid for by Friends of Jason Knight | Candidate | None | Other statewide, MI | 10 | $2.9K | $1.3K | ~659K | 20% | 1 Sep | |
| 115 | Alex HawkinsPaid for by Alex Hawkins for Michigan | Candidate | Dem. | Legislature, MI | 4 | $1.3K | $1.3K | ~90K | 26 Oct | ||
| 116 | Elect Tracy RuellPaid for by Friends to Elect Tracy Ruell | Candidate | None | Legislature, MI | 17 | $2.5K | $1.3K | ~166.5K | 29% | 26 Oct | |
| 117 | Thomas A. AlbertPaid for by Thomas Albert for State Senate | Candidate | Rep. | Legislature, MI | 1 | $1.2K | $1.2K | ~225K | 19 Oct | ||
| 118 | State Representative Penelope Tsernoglou | Candidate | Dem. | Legislature, MI | 1 | $1.2K | $1.2K | ~47.5K | 2 Oct | ||
| 119 | Stephen Schlaack for State RepresentativePaid for by Friends of Stephen Schlaack for State Representative | Candidate | Dem. | Legislature, MI | 13 | $1.2K | $1.2K | ~101.5K | 38% | 2 Oct | |
| 120 | Ann Bollin for State RepresentativePaid for by Ann Bollin for State Rep, 100 Orndorf # 1435, Brighton MI 48116 | Candidate | Rep. | Legislature, MI | 6 | $1.2K | $1.2K | ~249.5K | 0.0% | 7 Oct | |
| 121 | Mike DugganPaid for by Mike Duggan For Governor | Candidate | None | Governor, MI | 8 | $1.2K | $1.2K | ~91K | 50% | 6 May | |
| 122 | AnnMarie Horseman for State Rep 95thPaid for by Committee to Elect AnnMarie Horseman | Candidate | Dem. | Legislature, MI | 7 | $1.2K | $1.1K | ~56.6K | 0.0% | 25 Oct | |
| 123 | Ivan Diaz for Michigan SenatePaid for by Ivan Diaz for Michigan | Candidate | None | Legislature, MI | 21 | $1.1K | $1.1K | ~100.6K | 9.5% | 4 Aug | |
| 124 | Alysha JohnsonPaid for by Alysha Johnson for Michigan State Senate | Candidate | None | Legislature, MI | 23 | $1.1K | $1.1K | ~27.6K | 4.3% | 6 Aug | |
| 125 | Erin ByrnesPaid for by Erin Byrnes for State Senate | Candidate | None | Legislature, MI | 8 | $1.1K | $1.1K | ~55K | 0.0% | 1 Aug | |
| 126 | Kleinjans for MichiganPaid for by Kleinjans for County Commissioner | Candidate | Dem. | Legislature, MI | 7 | $1K | $1K | ~45.5K | 57% | 26 Oct | |
| 127 | State Representative Julie M. Rogers | Candidate | Dem. | Legislature, MI | 15 | $1.3K | $1K | ~98.5K | 0.0% | 2 Oct | |
| 128 | Representative Sharon MacDonell | Candidate | Dem. | Legislature, MI | 4 | $1.3K | $949 | ~65K | 4 Sep | ||
| 129 | Steve CarraPaid for by Committee To Elect Steve Carra | Candidate | Rep. | Legislature, MI | 4 | $1.1K | $949 | ~252.5K | 31 Jul | ||
| 130 | Julie Rogers for State Senate | Candidate | Dem. | Legislature, MI | 6 | $1.4K | $948 | ~226.5K | 0.0% | 21 Oct | |
| 131 | Jean Zott for Michigan | Candidate | Rep. | Legislature, MI | 7 | $947 | $947 | ~65K | 0.0% | 30 Jul | |
| 132 | Andrew Beeler for State Senate | Candidate | Rep. | Legislature, VA | 7 | $2.1K | $897 | ~585K | 0.0% | 29 Jul | |
| 133 | Michael Howard for State RepresentativePaid for by Committee to Elect Michael Howard | Candidate | None | Legislature, MI | 6 | $897 | $897 | ~235K | 0.0% | 7 Jul | |
| 134 | Gary Woronchak for State RepresentativePaid for by Gary Woronchak for State Rep | Candidate | Dem. | Legislature, MI | 18 | $891 | $891 | ~61K | 0.0% | 1 Aug | |
| 135 | Office of State Senator Jeremy MossPaid for by Senator Jeremy Moss | Candidate | Dem. | Legislature, MI | 2 | $1.1K | $850 | ~102.5K | 21 Sep | ||
| 136 | Matt KoleszarPaid for by Matt Koleszar for State Senate | Candidate | Dem. | Legislature, MI | 5 | $848 | $848 | ~66.5K | 0.0% | 9 Oct | |
| 137 | Eboni Taylor for State SenatePaid for by Eboni Taylor for Michigan | Candidate | None | Legislature, MI | 2 | $799 | $799 | ~65K | 31 Jul | ||
| 138 | KVG for Senate 2026-Kelli van GinhovenPaid for by Kelli van Ginhoven for State Senate | Candidate | Dem. | Legislature, MI | 17 | $1.1K | $795 | ~98.5K | 6.7% | 24 Oct | |
| 139 | Josh Rockey for State RepresentativePaid for by Josh Rockey For State Rep | Candidate | None | State | 7 | $3.3K | $699 | ~280K | 0.0% | 27 Oct | |
| 140 | Senator Sue Shink | Candidate | Dem. | Legislature, NJ | 11 | $1.8K | $699 | ~350K | 0.0% | 16 Sep | |
| 141 | Fedor Kinaya For State Representative District 8Paid for by KINAYA FOR MICHIGAN | Candidate | Dem. | Legislature, MI | 14 | $693 | $693 | ~19.3K | 14% | 17 Jun | |
| 142 | State Representative Angela Witwer | Candidate | Dem. | Legislature, MI | 2 | $1.3K | $650 | ~65K | 17 Sep | ||
| 143 | Sharon MacDonell for State RepresentativePaid for by Elect Sharon MacDonell | Candidate | Dem. | Legislature, MI | 1 | $650 | $650 | ~12.5K | 27 Oct | ||
| 144 | Jeffrey Omtvedt for Michigan - District 54Paid for by Committee to Elect Jeffrey M Omtvedt | Candidate | None | Legislature, MI | 3 | $649 | $649 | ~33.5K | 2 Jul | ||
| 145 | State Representative Jennifer Conlin | Candidate | Dem. | Legislature, MI | 5 | $648 | $648 | ~25.5K | 0.0% | 9 Sep | |
| 146 | Martin Cousineau For SenatePaid for by CTE Martin cousineau 4 senator | Candidate | None | Legislature, MI | 17 | $942 | $645 | ~81.6K | 0.0% | 31 Jul | |
| 147 | Arthur Harrington for State Representative | Candidate | None | Legislature, MI | 21 | $1K | $644 | ~177.5K | 0.0% | 9 Jul | |
| 148 | Jason HoskinsPaid for by Jason Hoskins for State Senate | Candidate | Dem. | Legislature, MI | 7 | $1.3K | $599 | ~184K | 0.0% | 28 Jul | |
| 149 | State Representative Kimberly Edwards | Candidate | Dem. | Legislature, MI | 2 | $599 | $599 | ~40K | 6 Aug | ||
| 150 | State Representative Paul Frost | Candidate | Rep. | Legislature, NH | 18 | $3.4K | $598 | ~703K | 0.0% | 26 Oct | |
| 151 | Greg Hill For Michigan State Senate District 23 | Candidate | None | Legislature, MI | 4 | $598 | $598 | ~42K | 26 Oct | ||
| 152 | Aaron Clite for State Representative: District 81Paid for by Friends of Aaron Clite | Candidate | Dem. | Legislature, MO | 24 | $2.7K | $550 | ~305.6K | 30% | 30 Jul | |
| 153 | Bill Korb For Michigan | Candidate | None | Legislature, MI | 5 | $648 | $549 | ~75.5K | 0.0% | 21 Jul | |
| 154 | Harry Sawicki for Senate #2 | Candidate | Rep. | Legislature, MI | 8 | $996 | $548 | ~72.6K | 0.0% | 25 Oct | |
| 155 | Alicia St. Germaine for State Representative District 62Paid for by CTE St Germaine for State Rep | Candidate | Rep. | Legislature, MI | 7 | $547 | $547 | ~13.5K | 14% | 23 Oct | |
| 156 | Representative Jasper MartusPaid for by State Representative Jasper Martus | Candidate | Dem. | Legislature, MI | 3 | $749 | $499 | ~72.5K | 3 Oct | ||
| 157 | Sarah Lightner | Candidate | Rep. | Legislature, MI | 2 | $499 | $499 | ~55.5K | 5 Oct | ||
| 158 | Scott Ortis for State Senate | Candidate | None | Legislature, AL | 18 | $11.1K | $450 | ~1.1M | 7.1% | 17 May | |
| 159 | State Representative Erin Byrnes | Candidate | Dem. | Legislature, MI | 2 | $599 | $450 | ~45K | 25 Jun | ||
| 160 | Re-elect Brianna4MSU | Candidate | None | Other statewide, MI | 1 | $450 | $450 | ~17.5K | 23 Oct | ||
| 161 | State Representative Jimmie Wilson Jr. | Candidate | Dem. | Legislature, MI | 4 | $798 | $449 | ~58K | 14 Sep | ||
