United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to South Carolina
335 pages · $5.4M on South Carolina races
Dem. 58% · Rep. 37% · no side 5.4%
120 pages · 7,320 ads · $9.5M
| # | Page | Type | Side | Race | Result | Ads | Spend | In SC | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Security is Strength PACPaid for by SECURITY IS STRENGTH PAC | Group | Rep. | House, district not named | 173 | $1.2M | $680.9K | ~66.2M | 76% | 26 Oct | |
| 2 | Palmetto Action | Group | Rep. | House, district not named | 331 | $234.5K | $216.9K | ~15.5M | 94% | 22 Aug | |
| 3 | Senate Leadership FundPaid for by SLF PAC | Group | Rep. | Senate, NC | 863 | $1.4M | $208.4K | ~89.4M | 100% | 26 Oct | |
| 4 | Darline GrahamPaid for by Darline for Senate | Candidate | Rep. | Senate, SC | Lost · 46.7% | 194 | $119.1K | $119.1K | ~5.3M | 37% | 26 Oct |
| 5 | David StumboPaid for by David Stumbo for SC Attorney General | Candidate | Rep. | Other statewide, SC | 128 | $59.1K | $59.1K | ~6.9M | 0.0% | 26 Oct | |
| 6 | Stephen GoldfinchPaid for by Goldfinch for Attorney General | Candidate | Rep. | Other statewide, SC | 133 | $56.4K | $56.4K | ~3M | 20% | 22 Jun | |
| 7 | Mark SanfordPaid for by SANFORD FOR SENATE | Candidate | Rep. | Senate, SC | 13 | $50.6K | $50.6K | ~4.5M | 0.0% | 11 Aug | |
| 8 | Winning For WomenPaid for by WFW Action Fund, Inc. | Group | Rep. | House, district not named | 34 | $129.3K | $48.7K | ~11.1M | 0.0% | 21 Oct | |
| 9 | Russell FryPaid for by FRY FOR CONGRESS | Candidate | Rep. | Senate, SC | 77 | $48.3K | $48.3K | ~6.4M | 6.5% | 16 Oct | |
| 10 | Alan WilsonPaid for by Wilson for SC | Candidate | Rep. | Governor, SC | 145 | $34.1K | $34.1K | ~2.5M | 2.9% | 26 Oct | |
| 11 | Cody Simpson for SC Commissioner of AgriculturePaid for by Cody for SC | Candidate | Rep. | Other statewide, SC | 69 | $32.4K | $32.4K | ~4.5M | 4.3% | 16 Oct | |
| 12 | SC Constitutional ConservativesPaid for by Constitutional Conservatives | Group | Rep. | Other statewide, SC | 40 | $28.7K | $28.7K | ~4.6M | 2.5% | 22 Jun | |
| 13 | Wes ClimerPaid for by Climer for Congress | Candidate | Rep. | House SC-5 | Won · 52.8% | 26 | $25.1K | $25.1K | ~1.3M | 3.8% | 26 Oct |
| 14 | Freedom Caucus Fund | Group | Rep. | House, district not named | 1,113 | $578.3K | $24.9K | ~50.5M | 80% | 26 Oct | |
| 15 | Pamela EvettePaid for by Evette for Governor | Candidate | Rep. | Governor, SC | 18 | $24.4K | $24.4K | ~1.6M | 5.6% | 11 Jun | |
| 16 | Free American Fund | Group | Rep. | Other statewide, SC | 39 | $23.1K | $22.6K | ~1.3M | 32% | 23 Jun | |
| 17 | Nancy MacePaid for by Nancy Mace for Governor | Candidate | Rep. | Governor, SC | 19 | $20.3K | $20.3K | ~2.3M | 22 May | ||
| 18 | Lindsey GrahamPaid for by TEAM GRAHAM, INC. | Candidate | Rep. | Senate, SC | 48 | $18.2K | $18.2K | ~1.4M | 52% | 10 Jul | |
| 19 | Americans for Prosperity - South CarolinaPaid for by AMERICANS FOR PROSPERITY | Group | Rep. | Legislature, SC | 80 | $22.4K | $17.5K | ~1.6M | 10% | 27 Oct | |
| 20 | South Carolinians for Common SensePaid for by South Carolinians for Common Sense | Group | Rep. | Legislature, SC | 19 | $17.4K | $17.4K | ~779.5K | 0.0% | 5 Jun | |
| 21 | Jenny Costa Honeycutt for CongressPaid for by Jenny for Congress | Candidate | Rep. | House SC-1 | Not yet called · 48.6% | 45 | $15.1K | $15.1K | ~1.2M | 20% | 25 Oct |
| 22 | Mark Smith for Congress | Candidate | Rep. | House SC-1 | 84 | $14.2K | $14.2K | ~1.2M | 12% | 20 Jun | |
| 23 | Ralph NormanPaid for by Ralph Norman for Senate | Candidate | Rep. | Senate, SC | 11 | $10.9K | $10.9K | ~2.4M | 14% | 21 Aug | |
| 24 | Defend American JobsPaid for by Defend American Jobs. Not authorized by any candidate or candidate’s committee. | Group | Rep. | Senate, AL | 30 | $176.6K | $10.9K | ~6.2M | 0.0% | 15 Jun | |
| 25 | Murrell SmithPaid for by Murrell Smith for House | Candidate | Rep. | Legislature, SC | 10 | $10.5K | $10.5K | ~299K | 9 Oct | ||
| 26 | One Nation | Group | Rep. | Senate, GA | 1,897 | $4.5M | $9.5K | ~322M | 39% | 26 Oct | |
| 27 | William Crawford For Spartanburg County ChairmanPaid for by Crawford for County Council | Candidate | Rep. | Local, SC | 12 | $8.6K | $8.6K | ~1.1M | 0.0% | 18 Jun | |
| 28 | The Reddy Room | Media | Rep. | Governor, PA | 61 | $22K | $8.3K | ~2.1M | 10% | 10 Aug | |
| 29 | Bruce BannisterPaid for by Bruce Bannister for State House | Candidate | Rep. | Legislature, SC | 5 | $7.5K | $7.5K | ~473K | 0.0% | 21 Oct | |
| 30 | State Superintendent Ellen WeaverPaid for by Ellen for Education | Candidate | Rep. | Other statewide, SC | 16 | $7.3K | $7.3K | ~1.2M | 0.0% | 26 Oct | |
| 31 | Rep. Don ChapmanPaid for by Don Chapman for SC House | Candidate | Rep. | Legislature, SC | 20 | $7.3K | $7.3K | ~411.1K | 15% | 18 Jun | |
| 32 | Palmetto Citizens For Responsible Government | Group | Rep. | Other statewide, SC | 12 | $6.3K | $6.3K | ~1.2M | 8.3% | 8 Jun | |
| 33 | Robert E Lee for Congress SC-D4Paid for by ROBERT E LEE FOR CONGRESS | Candidate | Rep. | House SC-4 | 33 | $6.1K | $6.1K | ~961.7K | 65% | 9 Jun | |
| 34 | Sheri BiggsPaid for by Sheri Biggs for Congress | Candidate | Rep. | House SC-3 | Won · 63.7% | 28 | $5.9K | $5.9K | ~628.5K | 25% | 26 Oct |
| 35 | Fred West for CommissionerPaid for by Fred West for SC Commissioner of Agriculture | Candidate | Rep. | Other statewide, SC | 11 | $4.7K | $4.7K | ~397K | 27% | 8 Jun | |
| 36 | Logan Cunningham For CongressPaid for by LOGAN CUNNINGHAM FOR CONGRESS | Candidate | Rep. | House SC-1 | 16 | $4.5K | $4.5K | ~654K | 0.0% | 9 Jun | |
| 37 | SC Integrity WatchPaid for by SC INTEGRITY WATCH | Group | Rep. | None | 11 | $19K | $4.2K | ~1.8M | 100% | 8 Jun | |
| 38 | Jimmy Davis Anderson County Council District 6Paid for by JIMMY DAVIS CAMPAIGN | Candidate | Rep. | Local, SC | 6 | $4.1K | $4.1K | ~155.5K | 0.0% | 5 Jun | |
| 39 | JoJo Woodward for Sheriff | Candidate | Rep. | Local, SC | 16 | $4.1K | $3.9K | ~433.1K | 25% | 5 Jun | |
| 40 | Dr. Sam McCown for CongressPaid for by DR SAM FOR CONGRESS | Candidate | Rep. | House SC-1 | 6 | $3.8K | $3.8K | ~210K | 33% | 8 Jun | |
| 41 | Berkeley County Republican PartyPaid for by Berkeley County Republican Party | Party | Rep. | Local, SC | 74 | $5.9K | $3.6K | ~318K | 42% | 26 Oct | |
| 42 | Curtis LoftisPaid for by Loftis for Treasurer | Candidate | Rep. | Other statewide, SC | 40 | $3.4K | $3.4K | ~518K | 41% | 26 Oct | |
| 43 | Herb Sass for Charleston County Council | Candidate | Rep. | Local, SC | 10 | $3.2K | $3.2K | ~332K | 0.0% | 25 Oct | |
| 44 | Rep. Luke RankinPaid for by Luke Rankin for State House | Candidate | Rep. | Legislature, SC | 10 | $3.2K | $3.1K | ~591K | 0.0% | 2 Jun | |
| 45 | Dorchester County Republican PartyPaid for by Dorchester GOP | Party | Rep. | Legislature, SC | 52 | $3.6K | $3K | ~509.8K | 21% | 26 Oct | |
| 46 | Paul Dans for South CarolinaPaid for by PAUL DANS FOR SENATE | Candidate | Rep. | Senate, SC | 6 | $3K | $3K | ~322.5K | 0.0% | 20 May | |
| 47 | Allen Kellett for Greenville County CouncilPaid for by Kellett for Council | Candidate | Rep. | Local, SC | 15 | $2.8K | $2.8K | ~146K | 0.0% | 5 Jun | |
| 48 | Mark LynchPaid for by LYNCH FOR SENATE | Candidate | Rep. | Senate, SC | 9 | $2.7K | $2.7K | ~245K | 33% | 6 Aug | |
| 49 | Alex Pelbath for Congress | Candidate | Rep. | House SC-1 | 9 | $2.7K | $2.7K | ~131.1K | 0.0% | 9 Jun | |
| 50 | Jason Guerry for Lexington County Council | Candidate | Rep. | Local, SC | 11 | $2.5K | $2.5K | ~151K | 18% | 5 Jun | |
| 51 | Jonathan Proctor for Kershaw County Council District 4Paid for by Jonathan Proctor for County Council | Candidate | Rep. | Local, SC | 10 | $2.3K | $2.3K | ~60.1K | 0.0% | 5 Jun | |
| 52 | American Leadership Action Fund Paid for by AMERICAN LEADERSHIP ACTION FUND | Group | Rep. | House, district not named | 1 | $2.2K | $2.2K | ~375K | 30 Jul | ||
| 53 | Tommy Paradise for SC House 86Paid for by Tommy Paradise for SC House | Candidate | Rep. | Legislature, SC | 17 | $2.2K | $2.2K | ~170.5K | 0.0% | 25 Oct | |
| 54 | Nathan Ballentine, SC House of Representatives | Candidate | Rep. | Legislature, SC | 12 | $2.2K | $2.2K | ~111.6K | 0.0% | 25 Oct | |
| 55 | Daniel Harshaw for York County Probate Judge | Candidate | Rep. | Local, SC | 5 | $2.1K | $2.1K | ~74.5K | 0.0% | 5 Jun | |
| 56 | Equal Protection South Carolina | Group | Rep. | Governor, SC | 10 | $2.1K | $2.1K | ~111K | 50% | 4 Jun | |
| 57 | Representative Brandon CoxPaid for by Brandon Cox for SC House | Candidate | Rep. | Legislature, SC | 8 | $1.8K | $1.8K | ~87K | 0.0% | 25 Oct | |
| 58 | Tyler ServantPaid for by Servant Campaign Fund | Candidate | Rep. | Local, SC | 15 | $1.8K | $1.8K | ~178.5K | 0.0% | 24 Oct | |
| 59 | Palmetto Law and OrderPaid for by PALMETTO LAW AND ORDER PAC LLC | Group | Rep. | Other statewide, SC | 1 | $1.7K | $1.7K | ~425K | 19 Jun | ||
| 60 | Project 2026 PACPaid for by PROJECT 2026 | Group | Rep. | House, district not named | 1 | $1.7K | $1.7K | ~375K | 11 May | ||
| 61 | SCBFAPaid for by SOUTH CAROLINA BOATING AND FISHING ALLIANCE | Group | Rep. | Legislature, SC | 20 | $2.3K | $1.7K | ~373.1K | 0.0% | 22 Oct | |
| 62 | Sherry Hodges for SC State House | Candidate | Rep. | Legislature, SC | 9 | $1.5K | $1.5K | ~168.5K | 44% | 18 Jun | |
| 63 | Hamp Redmond for U.S. CongressPaid for by HAMP REDMOND FOR US CONGRESS | Candidate | Rep. | House SC-2 | 10 | $1.4K | $1.4K | ~140.5K | 0.0% | 9 Jun | |
| 64 | Travis Forrester for Greenville County Council | Candidate | Rep. | Local, SC | 14 | $1.4K | $1.4K | ~236.5K | 7.1% | 19 Jun | |
| 65 | GOP VotesPaid for by SLF PAC | Group | Rep. | None | 392 | $395.6K | $1.3K | ~20.9M | 68% | 26 Oct | |
| 66 | Travis Moore for State House 33Paid for by Travis Moore for State House | Candidate | Rep. | Legislature, SC | 10 | $2K | $1.3K | ~127K | 0.0% | 5 Jun | |
| 67 | Ted Stambolitis for Lexington County Council | Candidate | Rep. | Local, SC | 8 | $1.3K | $1.3K | ~36K | 0.0% | 5 Jun | |
| 68 | Joe Boykin for Charleston County Council | Candidate | Rep. | Local, SC | 3 | $1.2K | $1.2K | ~152.5K | 25 Oct | ||
| 69 | Re-Elect Tom Reitz for Beaufort County CouncilPaid for by Committee to Re-Elect Tom Reitz | Candidate | Rep. | Local, SC | 11 | $1.2K | $1.2K | ~116.5K | 0.0% | 2 Jun | |
| 70 | State Representative James TeeplePaid for by JAMES EDWARD TEEPLE | Candidate | Rep. | Legislature, SC | 2 | $1.2K | $1.2K | ~175K | 21 Oct | ||
| 71 | Coker for Council | Candidate | Rep. | Local, SC | 15 | $1.9K | $1.2K | ~108.6K | 0.0% | 22 Jun | |
| 72 | Martin for HousePaid for by David Martin for House | Candidate | Rep. | Legislature, SC | 22 | $1.7K | $1.2K | ~124K | 0.0% | 15 Oct | |
| 73 | Rep. Micah CaskeyPaid for by Caskey for SC House | Candidate | Rep. | Legislature, SC | 8 | $1.1K | $1.1K | ~66K | 0.0% | 25 Oct | |
| 74 | Jason PerilloPaid for by Perillo for Senate 2026 | Candidate | Rep. | Legislature, CT | 9 | $4K | $1K | ~280.5K | 0.0% | 26 Oct | |
| 75 | Councilman Tommy Dunn, Anderson County Council District 5Paid for by Tommy Dunn for Anderson County Council | Candidate | Rep. | Local, SC | 6 | $997 | $997 | ~120.5K | 0.0% | 3 Jun | |
| 76 | Greg Ford for SC House District 98Paid for by Greg Ford Campaign | Candidate | Rep. | Legislature, SC | 8 | $996 | $996 | ~173.5K | 0.0% | 25 Oct | |
| 77 | Jeff Bradley, SC District 123 | Candidate | Rep. | Legislature, SC | 13 | $844 | $844 | ~120.6K | 0.0% | 25 Oct | |
| 78 | Senator Sean BennettPaid for by Sean Bennett | Media | Rep. | Legislature, SC | 4 | $1.6K | $799 | ~103.6K | 23 Oct | ||
| 79 | William Gheen President of Americans for Legal ImmigrationPaid for by AMERICANS FOR LEGAL IMMIGRATION PAC | Group | Rep. | Senate, SC | 35 | $1.9K | $644 | ~164.2K | 80% | 25 Oct | |
| 80 | Rep Tom Hartnett SC House 110Paid for by Hartnett for 110 | Candidate | Rep. | Legislature, SC | 2 | $599 | $599 | ~45K | 22 Oct | ||
| 81 | Shealy for SC House | Candidate | Rep. | Legislature, SC | 4 | $598 | $598 | ~55K | 4 Jun | ||
| 82 | Jay ByarsPaid for by JAY BYARS FOR CONGRESS | Candidate | Rep. | House SC-1 | 12 | $594 | $594 | ~15.3K | 0.0% | 29 May | |
| 83 | Congressman Russell FryPaid for by U.S. Representative Russell Fry | Candidate | Rep. | House, district not named | 2 | $999 | $550 | ~55K | 9 Jul | ||
| 84 | Hal Slager for State RepresentativePaid for by Committee to Elect Hal Slager | Candidate | Rep. | Legislature, IN | 21 | $2.8K | $548 | ~413.6K | 4.8% | 22 Oct | |
| 85 | Harriet HolmanPaid for by Harriet Holman for State House | Candidate | Rep. | Legislature, SC | 2 | $499 | $499 | ~27K | 26 Oct | ||
| 86 | Concerned Veterans For America South CarolinaPaid for by Concerned Veterans for America | Group | Rep. | Legislature, SC | 2 | $499 | $499 | ~75K | 13 Oct | ||
| 87 | TheauxforCouncilPaid for by Theaux Le Gardeur for Council | Candidate | Rep. | Local | 10 | $3.7K | $498 | ~171K | 0.0% | 20 Jun | |
| 88 | Scott Montgomery for State House | Candidate | Rep. | Legislature, SC | 4 | $498 | $498 | ~29K | 25 Oct | ||
| 89 | David Atchley for CongressPaid for by DAVID ATCHLEY FOR CONGRESS | Candidate | Rep. | House SC-4 | 5 | $448 | $448 | ~12.6K | 20% | 9 Jun | |
| 90 | Craig Diem State Representative SC District 1Paid for by Craig A Diem Campaign for State Rep | Candidate | Rep. | Legislature, SC | 9 | $446 | $446 | ~51.5K | 0.0% | 8 Jun | |
| 91 | Shannon Erickson, Representative, SC House District 124 | Candidate | Rep. | Legislature, SC | 2 | $399 | $399 | ~30K | 19 Oct | ||
| 92 | State Rep. Randy LigonPaid for by Randy Ligon for State House | Candidate | Rep. | Legislature, SC | 5 | $548 | $398 | ~38.6K | 0.0% | 25 Oct | |
| 93 | Councilwoman Jenna Dukes | Candidate | Rep. | Other statewide, SC | 6 | $597 | $349 | ~42K | 0.0% | 11 Aug | |
| 94 | Gavin J. Smith | Candidate | Rep. | Local, SC | 5 | $448 | $349 | ~24.5K | 20% | 30 Sep | |
| 95 | Brandon NewtonPaid for by Newton For House | Candidate | Rep. | Legislature, SC | 3 | $349 | $349 | ~28.5K | 2 Jun | ||
| 96 | Rich Nicoloff for SCPaid for by Campaign Fund of Rich Nicoloff | Candidate | Rep. | Legislature, SC | 5 | $348 | $348 | ~15.5K | 20% | 26 Oct | |
| 97 | Rep. Melissa Oremus | Candidate | Rep. | Legislature, OH | 13 | $644 | $347 | ~11K | 0.0% | 26 Oct | |
| 98 | Senator Laura Wakim ChapmanPaid for by Committee to Elect Laura Wakim Chapman | Candidate | Rep. | Legislature, WV | 31 | $6.6K | $299 | ~229.8K | 57% | 24 Oct | |
| 99 | SC Senator Josh KimbrellPaid for by Josh Kimbrell for Governor | Candidate | Rep. | Governor, SC | 3 | $349 | $299 | ~57.5K | 6 May | ||
| 100 | Dan Brown for CongressPaid for by DAN BROWN FOR CONGRESS | Candidate | Rep. | House SC-1 | 1 | $250 | $250 | ~12.5K | 5 Jun | ||
| 101 | Venitia Reebel for Sumter School Board Area 6 | Candidate | Rep. | Local, SC | 5 | $248 | $248 | ~10.5K | 0.0% | 26 Oct | |
| 102 | Rep. John McCravyPaid for by McCravy for House | Candidate | Rep. | Legislature, SC | 5 | $248 | $248 | ~15.5K | 25 Aug | ||
| 103 | South Carolina Constitutional Republicans | Group | Rep. | Local, SC | 2 | $199 | $199 | ~9K | 31 Aug | ||
| 104 | Brian Duncan for SC House District 88 | Candidate | Rep. | Legislature, SC | 2 | $199 | $199 | ~13K | 28 May | ||
| 105 | Kathy Skroch For House District 25 | Candidate | Rep. | Legislature, ND | 222 | $11.3K | $198 | ~295.5K | 2.9% | 27 Oct | |
| 106 | Rep. Thomas BeachPaid for by Thomas Beach for State House | Candidate | Rep. | Legislature, SC | 7 | $347 | $198 | ~57.5K | 29% | 31 Aug | |
| 107 | Pickens County Town HallPaid for by Vote Rick Tate | Candidate | Rep. | Legislature, SC | 5 | $248 | $198 | ~2.7K | 0.0% | 29 Sep | |
| 108 | Representative Jordan PacePaid for by Jordan Pace for State House | Candidate | Rep. | Legislature, SC | 4 | $198 | $198 | ~48K | 22 Oct | ||
| 109 | Ben Houchin for Lancaster County SheriffPaid for by Ben Houchin for Sheriff | Candidate | Rep. | Local, NE | 22 | $9K | $150 | ~942.6K | 0.0% | 26 Oct | |
| 110 | South Carolina Republican Party | Party | Rep. | None | 22 | $1.4K | $150 | ~58.4K | 68% | 26 Oct | |
| 111 | Vote Jarrod Brooks | Candidate | Rep. | Legislature, SC | 1 | $150 | $150 | ~1.5K | 17 Jun | ||
| 112 | Tom Corbin For SC Senate District 5Paid for by Tom Corbin for State Senate | Candidate | Rep. | Legislature, SC | 1 | $150 | $150 | ~47.5K | 29 May | ||
| 113 | Tyler Paul Smith - State House | Candidate | Rep. | Legislature, SC | 1 | $150 | $150 | ~42.5K | 14 May | ||
| 114 | Coleton Furlow | Media | Rep. | Governor, SC | 4 | $198 | $149 | ~15K | 1 Aug | ||
| 115 | Representative Bill HixonPaid for by Hixon for House | Candidate | Rep. | Legislature, SC | 3 | $149 | $149 | ~82.5K | 1 Oct | ||
| 116 | Maggie's ListPaid for by MAGGIE'S LIST | Group | Rep. | House FL-3 | 39 | $2.1K | $99 | ~366.5K | 2.6% | 23 Oct | |
| 117 | Joe WilsonPaid for by JOE WILSON FOR CONGRESS | Candidate | Rep. | House SC-2 | Not yet called · 49.8% | 2 | $99 | $99 | ~7K | 1 Jun | |
| 118 | Vote Amy GrovesPaid for by Friends of Amy Groves | Candidate | Rep. | Legislature, NV | 9 | $2.4K | $50 | ~349.1K | 25% | 5 Jun | |
| 119 | Beaufort County Republican Party | Party | Rep. | House, district not named | 8 | $396 | $50 | ~47K | 0.0% | 22 Oct | |
| 120 | Oconee County Conservatives PagePaid for by Oconee County Conservatives | Group | Rep. | Local, SC | 2 | $99 | $50 | ~14K | 26 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.