United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Pennsylvania
500 pages · $6.7M on Pennsylvania races
Dem. 65% · Rep. 31% · no side 4.0%
264 pages · 6,333 ads · $4.6M · page 1 of 2
| # | Page | Type | Side | Race | Result | Ads | Spend | In PA | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Shapiro | Candidate | Dem. | Governor, PA | 525 | $2M | $2M | ~59.2M | 38% | 26 Oct | |
| 2 | Frank Farry for State SenatePaid for by Friends of Frank Farry | Candidate | Rep. | Legislature, PA | 60 | $148.2K | $148.2K | ~6M | 35% | 22 Oct | |
| 3 | Conservation Voters of PennsylvaniaPaid for by Conservation Voters of PA Victory Fund | Group | Dem. | Legislature, PA | 38 | $97.7K | $97.2K | ~5M | 55% | 19 Oct | |
| 4 | Better PAPaid for by Better Pennsylvania, Inc. | Group | Dem. | Legislature, PA | 36 | $115.5K | $88.9K | ~9M | 94% | 21 Oct | |
| 5 | Mark Pinsley for PA State SenatePaid for by Friends of Mark Pinsley | Candidate | Dem. | Legislature, PA | 35 | $75.4K | $75.4K | ~3.7M | 60% | 26 Oct | |
| 6 | Tracy Pennycuick for State SenatePaid for by Friends of Tracy Pennycuick | Candidate | Rep. | Legislature, PA | 53 | $70.4K | $70.4K | ~4.3M | 0.0% | 23 Oct | |
| 7 | Stacy Garrity for PennsylvaniaPaid for by Garrity For PA | Candidate | Rep. | Governor, PA | 40 | $69.6K | $69.6K | ~6.6M | 100% | 26 Oct | |
| 8 | PSEA - PA State Education Association | Group | Dem. | Legislature, PA | 304 | $102.7K | $69.4K | ~16.7M | 37% | 26 Oct | |
| 9 | Tim Hayes for State RepresentativePaid for by TIM HAYES FOR PA | Candidate | Dem. | Legislature, PA | 55 | $63.7K | $63.7K | ~3.4M | 27% | 25 Oct | |
| 10 | Rosemary Brown for State SenatorPaid for by Friends of Rosemary Brown | Candidate | Rep. | Legislature, PA | 23 | $54K | $54K | ~6.8M | 50% | 26 Oct | |
| 11 | Jessica McClay for PA State Representative 121 DistrictPaid for by McClay for PA | Candidate | None | Legislature, PA | 23 | $47K | $47K | ~2.1M | 0.0% | 19 Oct | |
| 12 | Pennsylvania Senate Republican Campaign CommitteePaid for by PA Senate Republican Campaign Committee | Party | Rep. | Legislature, PA | 33 | $47K | $46.9K | ~2.7M | 55% | 26 Oct | |
| 13 | Chris Thomas for State SenatePaid for by Friends of Christopher Thomas | Candidate | Dem. | Legislature, PA | 12 | $38.3K | $38.3K | ~3.2M | 17% | 24 Sep | |
| 14 | Representative Frank BurnsPaid for by Committee to Re-Elect Representative Frank Burns- | Candidate | Dem. | Legislature, PA | 180 | $27.3K | $27.3K | ~5.4M | 15% | 26 Oct | |
| 15 | Greg RothmanPaid for by Greg Rothman for PA | Candidate | Rep. | Legislature, PA | 5 | $26.7K | $26.7K | ~1.8M | 0.0% | 23 Oct | |
| 16 | K.C. Tomlinson for State Representative | Candidate | Rep. | Legislature, PA | 9 | $25.8K | $25.8K | ~950K | 38% | 24 Oct | |
| 17 | Friends of Jim Haddock | Candidate | Dem. | Legislature, PA | 41 | $23.7K | $23.7K | ~6M | 26 Oct | ||
| 18 | Brittany Bloam for PA State RepresentativePaid for by Brittany For PA | Candidate | None | Legislature, PA | 29 | $21.6K | $21.6K | ~1.5M | 14% | 15 Oct | |
| 19 | Re-Elect Brian Munroe for State RepresentativePaid for by PA HDCC. Authorized by Friends of Brian Munroe. | Candidate | Dem. | Legislature, PA | 21 | $21.1K | $21.1K | ~4.8M | 26 Oct | ||
| 20 | Americans for Prosperity - PennsylvaniaPaid for by AMERICANS FOR PROSPERITY | Group | Rep. | Legislature, PA | 33 | $20K | $20K | ~2.1M | 0.0% | 21 Oct | |
| 21 | Austin DavisPaid for by Friends of Austin Davis | Candidate | Dem. | Other statewide, PA | 8 | $19.7K | $19.7K | ~1.2M | 24 Jun | ||
| 22 | Jarrett Coleman for Pa Senate | Candidate | Rep. | Legislature, PA | 5 | $18K | $18K | ~434K | 20 Oct | ||
| 23 | Alliance Protecting PennsylvaniaPaid for by Alliance Protecting Pennsylvania Inc. | Group | Rep. | Legislature, PA | 9 | $34.4K | $17.6K | ~1.5M | 0.0% | 12 Oct | |
| 24 | Donna Scheuren for State RepresentativePaid for by Friends of Donna Scheuren | Candidate | Rep. | Legislature, PA | 3 | $16.5K | $16.5K | ~1.6M | 2 Sep | ||
| 25 | Tom Mehaffie for State Representative - PA 106Paid for by Friends of Tom Mehaffie | Candidate | Rep. | Legislature, PA | 4 | $16K | $16K | ~652.5K | 20 Oct | ||
| 26 | Fern for PAPaid for by Friends of Fern Leard | Candidate | None | Legislature, PA | 151 | $23.9K | $15.8K | ~2M | 19% | 26 Oct | |
| 27 | Valerie Gaydos for State RepresentativePaid for by Gaydos for PA | Candidate | Rep. | Legislature, PA | 52 | $15.8K | $15.8K | ~3.6M | 0.0% | 26 Oct | |
| 28 | GOA-PennsylvaniaPaid for by Gun Owners of America, Inc. | Group | Rep. | Legislature, PA | 11 | $15.7K | $15.6K | ~1.7M | 18% | 28 Sep | |
| 29 | Craig Williams for PA 160thPaid for by Friends of Craig Williams | Candidate | Rep. | Legislature, PA | 8 | $14.3K | $14.3K | ~828.5K | 50% | 12 Oct | |
| 30 | The Reddy Room | Media | Rep. | Governor, PA | 61 | $22K | $13.6K | ~2.1M | 10% | 10 Aug | |
| 31 | Elizabeth Moro For PA 160Paid for by PA HDCC. Authorized by Friends of Elizabeth Moro. | Candidate | Dem. | Legislature, PA | 53 | $13.6K | $13.6K | ~1M | 26% | 23 Oct | |
| 32 | Rachel Cuevas For HD 187Paid for by Friends of Rachel Cuevas | Candidate | Dem. | Legislature, PA | 18 | $13K | $13K | ~578.6K | 17% | 19 Oct | |
| 33 | Pennsylvania Firearms Association | Group | Rep. | Legislature, PA | 227 | $17K | $13K | ~1.1M | 45% | 25 Oct | |
| 34 | Pennsylvania Leadership CommitteePaid for by Pennsylvania Leadership Committee (affiliated with American Leadership Committee). | Group | Dem. | Legislature, PA | 8 | $12.8K | $12.8K | ~590K | 100% | 7 Oct | |
| 35 | Les Presmyk for Mine InspectorPaid for by Presmyk for Mine Inspector. Authorized by Walter "Les" Presmyk. | Candidate | None | Other statewide, PA | 3 | $34.5K | $12.5K | ~1.3M | 18 Oct | ||
| 36 | Greg Bankos for PA SenatePaid for by GREG BANKOS FOR PA SENATE | Candidate | Rep. | Legislature, PA | 5 | $12.2K | $12.2K | ~502.5K | 60% | 22 Oct | |
| 37 | Jeff Warren for PAPaid for by HOUSE DEM CAMPAIGN COM | Candidate | Dem. | Legislature, PA | 43 | $12.2K | $12.2K | ~1.6M | 51% | 19 Oct | |
| 38 | Alliance for a Better PennsylvaniaPaid for by Alliance For A Better Pennsylvania | Group | Rep. | Legislature, PA | 6 | $12.2K | $12.2K | ~612.5K | 0.0% | 21 Oct | |
| 39 | Martina WhitePaid for by Friends of Martina White | Candidate | Rep. | Legislature, PA | 14 | $12.2K | $12.2K | ~725.6K | 50% | 20 Oct | |
| 40 | Baker For SenatePaid for by Baker for Senate Committee | Candidate | Rep. | Legislature, PA | 26 | $12.1K | $11.8K | ~1.3M | 23% | 25 Oct | |
| 41 | Sara Agerton for PAPaid for by Friends of Sara Agerton | Candidate | None | Legislature, PA | 39 | $11.4K | $11.4K | ~851.1K | 36% | 19 Oct | |
| 42 | Hadley Haas for PAPaid for by Friends of Hadley Haas | Candidate | Dem. | Legislature, PA | 60 | $12.7K | $11.3K | ~975.4K | 23% | 21 Oct | |
| 43 | Margaret Burke for PA State RepPaid for by Friends of Margaret Burke | Candidate | Dem. | Legislature, PA | 26 | $10.6K | $10.6K | ~1.1M | 31% | 20 Oct | |
| 44 | Forward MajorityPaid for by FORWARD MAJORITY ACTION | Group | Dem. | Legislature, WI | 26 | $35.7K | $10.2K | ~1.6M | 54% | 20 Oct | |
| 45 | Lindsey WilliamsPaid for by Lindsey Williams for PA | Candidate | Dem. | Legislature, PA | 20 | $9.6K | $9.6K | ~708K | 10% | 20 Oct | |
| 46 | Rob MatziePaid for by People for Matzie | Candidate | Dem. | Legislature, PA | 74 | $8.7K | $8.5K | ~685.7K | 0.0% | 21 Oct | |
| 47 | Bryan Allen for PA | Candidate | None | Legislature, PA | 55 | $11.2K | $8.2K | ~902.1K | 5.5% | 25 Oct | |
| 48 | Pennsylvania House DemsPaid for by Pennsylvania House Democratic Campaign Committee | Party | Dem. | Legislature, PA | 12 | $8.2K | $8.2K | ~648K | 25% | 21 Sep | |
| 49 | Kristin Egan For PA Paid for by Friends of Kristin Egan | Candidate | None | Legislature, PA | 36 | $7.7K | $7.7K | ~510.2K | 0.0% | 19 Oct | |
| 50 | Doyle HeffleyPaid for by Committee to Elect Doyle Heffley | Candidate | Rep. | Legislature, PA | 4 | $7.5K | $7.5K | ~492.5K | 16 Oct | ||
| 51 | Kristin Marcell for PA State RepresentativePaid for by Friends of Kristin Marcell | Candidate | Rep. | Legislature, PA | 6 | $7.4K | $7.4K | ~211.5K | 67% | 15 Oct | |
| 52 | Wrightson for PA Senate | Candidate | None | Legislature, PA | 88 | $7.4K | $7.4K | ~821.4K | 50% | 20 Oct | |
| 53 | Re-Elect Pat Gallagher | Candidate | Dem. | Legislature, PA | 4 | $7.2K | $7.2K | ~267.5K | 22 Oct | ||
| 54 | Thomas KutzPaid for by Kutz for PA | Candidate | Rep. | Legislature, PA | 9 | $9.7K | $6.8K | ~1.1M | 0.0% | 23 Oct | |
| 55 | Responsible Government For Central PAPaid for by Responsible Government for Central PA | Group | None | Legislature, PA | 5 | $9.5K | $6.8K | ~497.5K | 0.0% | 23 Oct | |
| 56 | Jeremy Shaffer for State HousePaid for by FRIENDS OF JEREMY SHAFFER | Candidate | Rep. | Legislature, PA | 14 | $6.2K | $6.2K | ~218.1K | 0.0% | 27 Oct | |
| 57 | Joe Hogan for State RepresentativePaid for by Friends of Joe Hogan | Candidate | None | State | 4 | $18.1K | $5.6K | ~613.6K | 20 Oct | ||
| 58 | Nick Miller for PA SenatePaid for by Friends of Nick Miller | Candidate | None | Legislature, PA | 3 | $5.5K | $5.5K | ~392.5K | 7 Oct | ||
| 59 | Rick Telesz for State Rep PA-8Paid for by Rick for PA | Candidate | Dem. | Legislature, PA | 18 | $5.5K | $5.5K | ~310.6K | 7.1% | 27 Oct | |
| 60 | Brad Chambers for PA State HousePaid for by Brad for PA | Candidate | None | Legislature, PA | 36 | $5.5K | $5.5K | ~497.1K | 31% | 19 Oct | |
| 61 | Right to Life PennsylvaniaPaid for by Right To Life Pennsylvania | Group | Rep. | Legislature, PA | 50 | $8K | $5.3K | ~339.3K | 84% | 22 Oct | |
| 62 | Keystone ValuesPaid for by KEYSTONE VALUES | Group | Rep. | Legislature, PA | 15 | $4.8K | $4.8K | ~694.5K | 0.0% | 7 May | |
| 63 | Jon Lloyd for PA-40Paid for by HOUSE DEM CAMPAIGN COM | Party | Dem. | Legislature, PA | 30 | $4.8K | $4.8K | ~751.5K | 37% | 20 Oct | |
| 64 | MelissaFor44Paid for by Friends of Melissa Dicranian | Candidate | None | Legislature, PA | 1 | $4.7K | $4.7K | ~162.5K | 9 Oct | ||
| 65 | Citizens for Jason Ortitay | Candidate | Rep. | Legislature, PA | 7 | $4.6K | $4.6K | ~1.1M | 0.0% | 26 Oct | |
| 66 | Dukes for State Representative - PA 12Paid for by HOUSE DEM CAMPAIGN COM | Party | Dem. | Legislature, PA | 33 | $4.6K | $4.6K | ~949.5K | 20% | 20 Oct | |
| 67 | Tyler Meyers for State SenatePaid for by Friends of Tyler Meyers | Candidate | Rep. | Legislature, PA | 2 | $4.5K | $4.5K | ~550K | 7 May | ||
| 68 | Elect Jim Struzzi | Candidate | Rep. | Legislature, PA | 6 | $4.5K | $4.5K | ~225K | 17% | 14 Oct | |
| 69 | Savannah Martin for PA | Candidate | Rep. | Legislature, PA | 1 | $4.2K | $4.2K | ~850K | 4 May | ||
| 70 | Rep. Mark DorazioPaid for by Mark Dorazio Campaign | Candidate | Rep. | Legislature, TX | 8 | $12K | $3.8K | ~692.5K | 25% | 16 Oct | |
| 71 | American Conservatives Fund Paid for by AMERICAN CONSERVATIVE FUND. NOT AUTHORIZED BY ANY CANDIDATE OR CANDIDATE’S COMMITTEE. | Group | Rep. | Legislature, MI | 475 | $282.5K | $3.7K | ~16.6M | 13% | 30 Jul | |
| 72 | Arvind Venkat for State Representative District 30Paid for by Friends of Arvind Venkat | Candidate | Dem. | Legislature, PA | 8 | $3.7K | $3.7K | ~239.5K | 0.0% | 29 Sep | |
| 73 | Community First PAC | Group | None | Governor, PA | 2 | $3.5K | $3.5K | ~130K | 9 Oct | ||
| 74 | Zimmer for 150 | Candidate | None | Legislature, PA | 24 | $3.8K | $3.5K | ~462.5K | 21 Oct | ||
| 75 | Ron Ruman for PA 196Paid for by Ruman for Rep | Candidate | Dem. | Legislature, PA | 22 | $3.3K | $3.3K | ~372.1K | 4.8% | 23 Oct | |
| 76 | Jodi 4 PA Senate | Candidate | None | Legislature, PA | 19 | $3.2K | $3.2K | ~484.5K | 5.3% | 19 Oct | |
| 77 | Babita for PA | Candidate | None | Legislature, PA | 23 | $3.6K | $3.2K | ~207.6K | 32% | 26 Oct | |
| 78 | Marla Brown for State RepresentativePaid for by Marla Brown for PA | Candidate | Rep. | Legislature, PA | 4 | $3.2K | $3.2K | ~145K | 9 Oct | ||
| 79 | Judy WardPaid for by Friends of Judy Ward | Candidate | Rep. | Legislature, PA | 3 | $3K | $3K | ~225.5K | 26 Oct | ||
| 80 | Bradley Merkl-Gump for State SenatePaid for by Friends of Bradley Merkl-Gump | Candidate | Dem. | Legislature, PA | 68 | $4.8K | $3K | ~243K | 0.0% | 13 May | |
| 81 | Brenda for PA | Candidate | Rep. | Legislature, PA | 5 | $2.9K | $2.9K | ~547.5K | 0.0% | 26 Oct | |
| 82 | Dylan Altemara for PA State Representative - 39th DistrictPaid for by Supporters for Dylan Altemara | Candidate | Dem. | Legislature, PA | 15 | $2.9K | $2.9K | ~481.1K | 47% | 26 Oct | |
| 83 | Jeremy Benscoter for State RepresentativePaid for by JBPAC | Candidate | None | Legislature, PA | 21 | $3.4K | $2.8K | ~453.3K | 4.8% | 26 Oct | |
| 84 | Jeff Olsommer 139thPaid for by Friends of Jeff Olsommer | Candidate | Rep. | Legislature, PA | 1 | $2.7K | $2.7K | ~75K | 20 Oct | ||
| 85 | Natalie Mihalek for State RepresentativePaid for by Friends of Natalie Mihalek | Candidate | Rep. | Legislature, PA | 1 | $2.7K | $2.7K | ~75K | 16 Sep | ||
| 86 | Monica Weninger for State RepPaid for by Monica Weninger for PA | Candidate | Dem. | Legislature, PA | 18 | $2.6K | $2.6K | ~101.8K | 94% | 26 Oct | |
| 87 | Frances Holk-Jones for State Representative District 95Paid for by Frances Holk-Jones Campaign | Candidate | Rep. | Legislature, AL | 59 | $68.1K | $2.4K | ~2.4M | 5.3% | 16 Jun | |
| 88 | Solga for StatePaid for by FRIENDS OF LEO SOLGA | Candidate | Dem. | Legislature, PA | 6 | $2.3K | $2.1K | ~220K | 33% | 18 May | |
| 89 | Lisa BoscolaPaid for by Friends of Lisa Boscola | Candidate | Dem. | Legislature, PA | 5 | $2K | $2K | ~217.5K | 0.0% | 15 Oct | |
| 90 | Thomas West for PA Senate | Candidate | None | Legislature, PA | 32 | $2K | $2K | ~212K | 28% | 26 Oct | |
| 91 | Nate Wood for PA State SenatePaid for by Committee to Elect Nathan Wood | Candidate | Dem. | Legislature, PA | 7 | $1.9K | $1.9K | ~112K | 100% | 24 Oct | |
| 92 | Scott Ortis for State Senate | Candidate | None | Legislature, AL | 18 | $11.1K | $1.9K | ~1.1M | 7.1% | 17 May | |
| 93 | The People for Joanna Bryn SmithPaid for by Team JBS | Candidate | None | Governor, PA | 4 | $1.9K | $1.9K | ~47K | 13 May | ||
| 94 | Mon Valley Victory Fund | Group | Dem. | Legislature, PA | 5 | $1.8K | $1.8K | ~352.5K | 0.0% | 2 Oct | |
| 95 | Lauren McCurdy for PA 119Paid for by McCurdy for PA | Candidate | Dem. | Legislature, PA | 18 | $2K | $1.8K | ~240K | 67% | 26 Oct | |
| 96 | Zach Mako for State Representative - 183rd DistrictPaid for by Mako for PA | Candidate | Rep. | Legislature, PA | 2 | $1.8K | $1.8K | ~90K | 25 Oct | ||
| 97 | John Lombardo for State Representative - 118th DistrictPaid for by Friends of John Lombardo | Candidate | Rep. | Legislature, PA | 2 | $1.8K | $1.8K | ~150K | 20 Oct | ||
| 98 | Just SafePaid for by Alliance for Safety and Justice | Group | None | Legislature, PA | 4 | $1.8K | $1.8K | ~125.6K | 13 Jul | ||
| 99 | Nick Polce For State Senate | Candidate | Rep. | Legislature, PA | 11 | $2.2K | $1.7K | ~57.6K | 0.0% | 4 Aug | |
| 100 | Kathleen Pratt for PA 91st | Candidate | None | Legislature, PA | 24 | $1.7K | $1.7K | ~124.2K | 0.0% | 26 Oct | |
| 101 | Sheet Metal Workers Local 19Paid for by Sheet Metal Workers Local 19 PEL PA & NJ | Group | Dem. | Legislature, PA | 6 | $2.8K | $1.6K | ~697.5K | 33% | 23 Oct | |
| 102 | Vote Perry StambaughPaid for by Friends of Perry | Candidate | Rep. | Legislature, PA | 5 | $1.6K | $1.6K | ~100.1K | 0.0% | 22 Oct | |
| 103 | Mike Murphy for State Rep | Candidate | None | Legislature, PA | 2 | $1.6K | $1.6K | ~40K | 26 Oct | ||
| 104 | Senate Democratic Campaign CommitteePaid for by Pennsylvania Senate Democratic Campaign Committee | Party | Dem. | Legislature, PA | 6 | $1.6K | $1.6K | ~120.5K | 100% | 24 Oct | |
| 105 | Meredith TobitschPaid for by Meredith Tobitsch for the 125th | Candidate | Dem. | Legislature, CT | 77 | $6.8K | $1.5K | ~287.9K | 77% | 26 Oct | |
| 106 | Paul TakacPaid for by Friends of Paul Takac | Candidate | Dem. | Legislature, PA | 18 | $1.5K | $1.5K | ~322.1K | 0.0% | 19 Oct | |
| 107 | Chris Gambino for State RepresentativePaid for by Committee for Policy Choice | Candidate | None | State | 111 | $6K | $1.5K | ~879.4K | 0.0% | 23 Oct | |
| 108 | Tom O'Donnell for HD87 | Candidate | Dem. | Legislature, IA | 29 | $6.1K | $1.3K | ~564.5K | 6.9% | 26 Oct | |
| 109 | Scott Doody for State Representative 118th DistrictPaid for by Friends of Scott Doody | Candidate | Dem. | Legislature, IL | 22 | $8.2K | $1.3K | ~248.8K | 0.0% | 26 Oct | |
| 110 | Omy Maldonado for PA SenatePaid for by Friends of Omy Maldonado | Candidate | None | Legislature, PA | 1 | $1.2K | $1.2K | ~112.5K | 16 Oct | ||
| 111 | Sean Steeg for State SenatePaid for by Friends of Steeg | Candidate | Dem. | Legislature, PA | 1 | $1.2K | $1.2K | ~37.5K | 5 Oct | ||
| 112 | The Route 422 ProjectPaid for by RSLC PAC | Party | Rep. | Legislature, PA | 5 | $1.2K | $1.2K | ~92.5K | 15 Jul | ||
| 113 | Katie Muth for PA SenatePaid for by Be the Change PA | Group | Dem. | Legislature, PA | 7 | $1.2K | $1.2K | ~69.6K | 0.0% | 17 Oct | |
| 114 | Andrea for State Rep Paid for by Friends of Andrea Deutsch | Candidate | None | State | 6 | $3K | $1.2K | ~285K | 0.0% | 15 May | |
| 115 | Russ Diamond for State RepresentativePaid for by Friends of Russ Diamond | Candidate | Rep. | Legislature, PA | 2 | $1.2K | $1.2K | ~80K | 13 Oct | ||
| 116 | TaWanda Stallworth for State House | Candidate | Dem. | Legislature, PA | 17 | $1.2K | $1.1K | ~57.8K | 0.0% | 27 Oct | |
| 117 | Paul For PAPaid for by Paul Steenkiste for Pennsylvania | Candidate | Dem. | Governor, PA | 22 | $1.1K | $1K | ~26K | 0.0% | 18 May | |
| 118 | Commonsense BucksPaid for by RSLC PAC | Party | Rep. | Legislature, PA | 5 | $1.2K | $998 | ~107.5K | 15 Jul | ||
| 119 | Heather Stafford for State RepPaid for by Stafford for 131 | Candidate | Dem. | Legislature, CT | 13 | $2.8K | $997 | ~135.5K | 23% | 26 Oct | |
| 120 | United Youth Party | Party | Dem. | Legislature, PA | 8 | $996 | $996 | ~215.5K | 0.0% | 16 May | |
| 121 | James Julius for State RepresentativePaid for by Friends of James Julius | Candidate | None | Legislature, PA | 14 | $1.4K | $995 | ~107.2K | 54% | 26 Oct | |
| 122 | Lois for PA50thPaid for by Lois for PA 50 | Candidate | Dem. | Legislature, PA | 1 | $950 | $950 | ~137.5K | 21 Oct | ||
| 123 | Graham For PAPaid for by Friends of Austin Graham | Candidate | None | Legislature, PA | 1 | $950 | $950 | ~27.5K | 21 Oct | ||
| 124 | Scott HiltonPaid for by Committee to Elect Scott Hilton | Candidate | Rep. | Legislature, GA | 11 | $3.9K | $949 | ~224.5K | 0.0% | 26 Oct | |
| 125 | Kelly Osborne for State RepresentativePaid for by Kelly for PA | Candidate | Rep. | Legislature, PA | 5 | $948 | $948 | ~18.5K | 0.0% | 14 May | |
| 126 | Republican Committee of Lancaster County | Party | Rep. | Legislature, PA | 7 | $1K | $897 | ~32.1K | 100% | 26 Oct | |
| 127 | Vote Jeff ClarkPaid for by FRIENDS FOR JEFF CLARK | Candidate | None | Legislature, PA | 23 | $1.3K | $892 | ~161.3K | 4.5% | 26 Oct | |
| 128 | Citizens Alliance of Pennsylvania | Group | Rep. | Legislature, PA | 5 | $1.3K | $849 | ~217.5K | 20% | 17 Aug | |
| 129 | Gail Scott for State Senate | Candidate | None | Legislature, PA | 4 | $898 | $849 | ~36K | 24 Oct | ||
| 130 | Corinne Coryat for State RepresentativePaid for by The Committee to Elect Corinne Coryat | Candidate | Dem. | Legislature, PA | 17 | $2K | $848 | ~147.1K | 0.0% | 29 Aug | |
| 131 | Aaron Bernstine for State RepresentativePaid for by Friends of Aaron Bernstine | Candidate | Rep. | Legislature, PA | 10 | $795 | $795 | ~64K | 0.0% | 26 Oct | |
| 132 | Judge Blair EdwardsPaid for by Committee to Elect Blair Downing Edwards | Candidate | Rep. | State | 4 | $10.7K | $750 | ~277.5K | 1 May | ||
| 133 | Joe Kerwin for State RepresentativePaid for by Friends for Joe Kerwin | Candidate | Rep. | Legislature, PA | 2 | $1.5K | $750 | ~35K | 26 Oct | ||
| 134 | Ethan Werstler for State SenatePaid for by Werstler26. Approved by Ethan Werstler. | Candidate | None | Legislature, CT | 224 | $17.6K | $748 | ~2.3M | 12% | 26 Oct | |
| 135 | Rick Christie for State Rep. | Candidate | Dem. | Legislature, PA | 15 | $743 | $743 | ~23.2K | 40% | 17 May | |
| 136 | State Representative John LawnPaid for by John Lawn Committee | Candidate | Dem. | Legislature, MA | 6 | $1.7K | $699 | ~412.5K | 0.0% | 22 Aug | |
| 137 | District 160 Deserves Better | Group | Dem. | Legislature, PA | 8 | $696 | $696 | ~23.2K | 100% | 21 Oct | |
| 138 | Costello for PA Senate | Candidate | None | Legislature, PA | 12 | $694 | $694 | ~15.4K | 36% | 26 Oct | |
| 139 | Ambrose Castellano for Dist. 70 State Rep. | Candidate | None | State | 10 | $3.1K | $650 | ~180.1K | 0.0% | 27 May | |
| 140 | Abigail SalisburyPaid for by People for Abigail Salisbury | Candidate | Dem. | Legislature, PA | 1 | $650 | $650 | ~85K | 29 Jul | ||
| 141 | Caren Lowrey for PA 132Paid for by Friends of Caren Lowrey | Candidate | Rep. | Legislature, PA | 3 | $649 | $649 | ~28.6K | 26 Oct | ||
| 142 | Humble for House | Candidate | None | Legislature, PA | 7 | $647 | $647 | ~131.7K | 0.0% | 7 May | |
| 143 | Marietta Broadcasting CompanyPaid for by HBJ Radio LLC | Media | Rep. | Legislature, PA | 16 | $1.2K | $598 | ~183K | 22% | 14 Jun | |
| 144 | Ron Russell For State RepPaid for by Ron Russell For State Representative | Candidate | Dem. | Legislature, PA | 4 | $598 | $598 | ~40K | 12 Oct | ||
| 145 | Joe Ciresi for State RepresentativePaid for by Friends of Joe Ciresi | Candidate | Dem. | Legislature, PA | 4 | $598 | $598 | ~145K | 2 Aug | ||
| 146 | Cherri for 58 | Candidate | Dem. | Legislature, PA | 1 | $550 | $550 | ~112.5K | 25 Oct | ||
| 147 | Pennsylvania Family CouncilPaid for by PENNSYLVANIA FAMILY COUNCIL | Group | Rep. | Legislature, PA | 1 | $550 | $550 | ~225K | 13 Aug | ||
| 148 | Jeffrey Lake for PAPaid for by Community for Jeffrey Lake | Candidate | Dem. | Legislature, PA | 1 | $550 | $550 | ~112.5K | 5 May | ||
| 149 | Middle of Main StreetPaid for by Republican House Campaign Committee, Cyndi Howerton, Treasurer. | Party | Rep. | Legislature, KS | 190 | $28.4K | $549 | ~1.5M | 16% | 23 Oct | |
| 150 | Kathryn DiVittorio for State HousePaid for by Kathryn DiVittorio for State House Representative | Candidate | None | State | 7 | $2.1K | $549 | ~128K | 33% | 25 Oct | |
| 151 | Donna Reese PAPaid for by Donna For PA | Candidate | None | Legislature, PA | 3 | $549 | $549 | ~72K | 24 Jul | ||
| 152 | Rep. Mandy Steele | Candidate | Dem. | Legislature, PA | 19 | $1K | $546 | ~108.5K | 11% | 2 Sep | |
| 153 | Mark Sigrist for Statehouse District 10Paid for by Friends of Mark Sigrist | Candidate | None | State | 22 | $12.1K | $499 | ~1.9M | 0.0% | 27 Oct | |
| 154 | PA State Rep. Martina White | Candidate | Rep. | Legislature, PA | 2 | $499 | $499 | ~40K | 13 Aug | ||
| 155 | Camera for Senate | Candidate | Rep. | Legislature, PA | 6 | $497 | $497 | ~115.5K | 0.0% | 7 May | |
| 156 | Protect our Water Protect our FuturePaid for by Protect Our Water Protect Our Future | Group | Rep. | Legislature, NC | 10 | $4.9K | $450 | ~1.4M | 0.0% | 14 Aug | |
| 157 | Rep. Emil BergquistPaid for by Emil Bergquist for District 91, Myron Higerd, Treasurer | Candidate | Rep. | Legislature, PA | 3 | $549 | $450 | ~47.5K | 23 Oct | ||
| 158 | Mandy SteelePaid for by Steele for PA | Candidate | Dem. | Legislature, PA | 1 | $450 | $450 | ~112.5K | 23 Oct | ||
| 159 | Chris Waddell for State Representative | Candidate | None | Legislature, PA | 1 | $450 | $450 | ~42.5K | 7 Oct | ||
| 160 | Ethan NicholasPaid for by FRIENDS OF ETHAN NICHOLAS | Candidate | Rep. | Legislature, PA | 1 | $450 | $450 | ~17.5K | 18 May | ||
| 161 | Carlos For House District 42Paid for by Friends to Elect Carlos Vilela, Inc. | Candidate | Rep. | Legislature, GA | 4 | $2.7K | $449 | ~105.5K | 7 May | ||
| 162 | Pine Township Democratic Committee | Party | Dem. | Legislature, PA | 18 | $891 | $446 | ~42.1K | 47% | 26 Oct | |
| 163 | Ce-Ce for State Representative Paid for by Ce-Ce for PA | Candidate | Dem. | Legislature, PA | 9 | $446 | $446 | ~92.5K | 0.0% | 26 Oct | |
| 164 | Rep. Jim Haddock | Candidate | Dem. | Legislature, PA | 9 | $546 | $397 | ~63.5K | 22% | 17 Aug | |
