United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Wisconsin
395 pages · $9M on Wisconsin races
Dem. 51% · Rep. 46% · no side 3.6%
66 pages · 4,333 ads · $3.3M
| # | Page | Type | Side | Race | Result | Ads | Spend | In WI | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wisconsin Ideas Project | Group | Dem. | Legislature, WI | 430 | $969.9K | $862.8K | ~45.1M | 83% | 26 Oct | |
| 2 | David CrowleyPaid for by Crowley for Wisconsin | Candidate | Dem. | Governor, WI | 682 | $617.8K | $617.8K | ~34.4M | 42% | 24 Oct | |
| 3 | Half Court Political FundPaid for by HALF COURT POLITICAL FUND | Group | Dem. | Legislature, WI | 89 | $309.8K | $289.3K | ~23.6M | 44% | 24 Oct | |
| 4 | Wisconsin Forward Fund | Group | Dem. | Governor, WI | 14 | $72.8K | $69.3K | ~2.9M | 0.0% | 8 Jun | |
| 5 | Josh KaulPaid for by Josh Kaul for Attorney General | Candidate | Dem. | Other statewide, WI | 12 | $60.7K | $60.7K | ~2.9M | 50% | 19 Oct | |
| 6 | Dylan For Wisconsin | Candidate | Dem. | Other statewide, WI | 377 | $55.7K | $55.7K | ~7.4M | 2.9% | 11 Aug | |
| 7 | Charly Ray for WisconsinPaid for by Ray For Wisconsin | Candidate | Dem. | Legislature, WI | 123 | $49.1K | $49.1K | ~4.4M | 18% | 26 Oct | |
| 8 | Yee Leng XiongPaid for by Vote For Yee Leng Xiong (Yee For WI) | Candidate | Dem. | Other statewide, WI | 22 | $41.8K | $41.8K | ~4.5M | 0.0% | 22 Oct | |
| 9 | Steve DoylePaid for by Friends of Steve Doyle | Candidate | Dem. | Legislature, WI | 44 | $36K | $36K | ~3M | 7.1% | 23 Oct | |
| 10 | The States ProjectPaid for by THE PAC FOR AMERICA'S FUTURE | Group | Dem. | State | 903 | $554.9K | $35.4K | ~4M | 37% | 21 Oct | |
| 11 | Francesca Hong for WisconsinPaid for by Friends of Francesca Hong | Candidate | Dem. | Governor, WI | 42 | $32.5K | $32.5K | ~2.1M | 32% | 24 Jul | |
| 12 | Michael Fields Agricultural Institute | Group | Dem. | Governor, WI | 8 | $23.3K | $23.3K | ~1.1M | 0.0% | 20 Oct | |
| 13 | Democracy Freedom Equality NowPaid for by DEMOCRACY FREEDOM EQUALITY NOW | Group | Dem. | Governor, WI | 8 | $24.6K | $22.8K | ~1.7M | 0.0% | 28 Jul | |
| 14 | JoCasta Zamarripa for WI Secretary of StatePaid for by JoCasta for Wisconsin | Candidate | Dem. | Other statewide, WI | 10 | $20.6K | $20.6K | ~1.3M | 0.0% | 26 Oct | |
| 15 | Robyn ViningPaid for by Friends of Robyn Vining | Candidate | Dem. | Legislature, WI | 78 | $25K | $19.9K | ~3.9M | 9.0% | 26 Oct | |
| 16 | DemocracyFIRST | Group | Dem. | Other statewide, NV | 28 | $73.4K | $19.1K | ~2.2M | 0.0% | 12 Oct | |
| 17 | Faith in Place Action Fund | Group | Dem. | Governor, WI | 18 | $17K | $16.7K | ~733.5K | 0.0% | 26 Oct | |
| 18 | Emily Tseffos for Wisconsin | Candidate | Dem. | Legislature, WI | 41 | $16.8K | $15.6K | ~1.7M | 22% | 26 Oct | |
| 19 | Reelect Greta Neubauer for Assembly District 66Paid for by Friends of Greta Neubauer | Candidate | Dem. | Legislature, WI | 17 | $15.1K | $15.1K | ~1.3M | 24% | 26 Oct | |
| 20 | Forward MajorityPaid for by FORWARD MAJORITY ACTION | Group | Dem. | Legislature, WI | 26 | $35.7K | $14.2K | ~1.6M | 54% | 20 Oct | |
| 21 | Gillian Battino for WI State Senate 29Paid for by Gillian Battino for Wisconsin | Candidate | Dem. | Legislature, WI | 16 | $14K | $14K | ~1.2M | 100% | 25 Oct | |
| 22 | Leadership Now PAC | Group | Dem. | Governor, WI | 18 | $18.8K | $12.6K | ~2.8M | 0.0% | 22 Oct | |
| 23 | Assembly Accountability Project | Candidate | Dem. | Legislature, WI | 2 | $16.7K | $12.5K | ~1.4M | 22 Sep | ||
| 24 | Mike Van Someren | Candidate | Dem. | Legislature, WI | 64 | $17.1K | $11.7K | ~1.2M | 37% | 26 Oct | |
| 25 | Wisconsin Working Families PartyPaid for by Working Families Party National PAC | Group | Dem. | Legislature, WI | 104 | $11.1K | $9.8K | ~1.6M | 15% | 24 Oct | |
| 26 | GROWW | Group | Dem. | Legislature, WI | 16 | $11.9K | $9.8K | ~818.5K | 79% | 26 Oct | |
| 27 | Mark Spreitzer for State SenatePaid for by Friends of Mark Spreitzer | Candidate | Dem. | Legislature, WI | 91 | $9.4K | $9.4K | ~939.8K | 4.7% | 26 Oct | |
| 28 | Voces de la Frontera ActionPaid for by Voces de la Frontera Political Fund | Group | Dem. | Governor, WI | 48 | $13.3K | $8.3K | ~2M | 56% | 27 Oct | |
| 29 | Dan Bukiewicz For Assembly | Candidate | Dem. | Legislature, WI | 5 | $8.1K | $8.1K | ~215K | 0.0% | 10 Aug | |
| 30 | Wisconsin State AFL-CIOPaid for by WISCONSIN STATE AFL-CIO | Group | Dem. | Legislature, WI | 51 | $7.8K | $7.7K | ~540K | 0.0% | 26 Oct | |
| 31 | Jenna Jacobson for WisconsinPaid for by Friends of Jenna S. Jacobson | Candidate | Dem. | Legislature, WI | 43 | $8K | $7.6K | ~623K | 37% | 26 Oct | |
| 32 | Juliana Bennett for AssemblyPaid for by Juliana For The People | Candidate | Dem. | Legislature, WI | 133 | $7.9K | $7.2K | ~669.9K | 0.0% | 11 Aug | |
| 33 | Jodi EmersonPaid for by Emerson for Assembly | Candidate | Dem. | Legislature, WI | 2 | $6K | $6K | ~600K | 18 Sep | ||
| 34 | Kelda RoysPaid for by Friends of Kelda Roys | Candidate | Dem. | Governor, WI | 25 | $5.5K | $5.5K | ~137.9K | 76% | 9 Aug | |
| 35 | Isaia Ben-Ami for WisconsinPaid for by Isaia For Wisconsin | Candidate | Dem. | Governor, WI | 72 | $6.3K | $5.3K | ~454.7K | 8.3% | 8 Aug | |
| 36 | Angela Stroud for AssemblyPaid for by Stroud for Wisconsin | Candidate | Dem. | Legislature, WI | 19 | $4.8K | $4.8K | ~377.5K | 35% | 23 Oct | |
| 37 | Paplham for AssemblyPaid for by Friends of Renee Paplham | Candidate | Dem. | Legislature, WI | 17 | $4K | $4K | ~249.5K | 85% | 26 Oct | |
| 38 | Liners for AssemblyPaid for by Friends of David Liners | Candidate | Dem. | Legislature, WI | 19 | $2.5K | $2.5K | ~488.6K | 32% | 7 Aug | |
| 39 | Vinnie for AssemblyPaid for by Friends of Vincent Miresse | Candidate | Dem. | State | 2 | $4.5K | $2.2K | ~232.5K | 15 Oct | ||
| 40 | Matt Philibert for Assembly | Candidate | Dem. | Legislature, WI | 16 | $2.8K | $1.6K | ~145.1K | 58% | 26 Oct | |
| 41 | Alicia for WisconsinPaid for by Alicia Saunders for Wisconsin | Candidate | Dem. | Legislature, WI | 7 | $1.8K | $1.5K | ~150.5K | 57% | 26 Oct | |
| 42 | Ben Brist for State Assembly | Candidate | Dem. | Legislature, WI | 15 | $2.2K | $1.5K | ~495.5K | 42% | 25 Oct | |
| 43 | Bridget Maniaci for AssemblyPaid for by Friends of Bridget for Wisconsin | Candidate | Dem. | Legislature, WI | 13 | $1.5K | $1.5K | ~259K | 15% | 11 Aug | |
| 44 | Joel Brennan for GovernorPaid for by Committee to Elect Joel Brennan | Candidate | Dem. | Governor, WI | 4 | $1.4K | $1.4K | ~148K | 20 Jul | ||
| 45 | Renuka Mayadev for AssemblyPaid for by Mayadev for Wisconsin | Candidate | Dem. | Legislature, WI | 3 | $1.3K | $1.3K | ~362.5K | 23 Oct | ||
| 46 | State Representative Meg Kilcoyne | Candidate | Dem. | Legislature, MA | 15 | $5.5K | $1.2K | ~547.1K | 0.0% | 24 Oct | |
| 47 | Missy HughesPaid for by MISSY FOR GOVERNOR | Candidate | Dem. | Governor, WI | 16 | $1.1K | $1.1K | ~95K | 56% | 7 Jun | |
| 48 | Adam Bojak for AssemblyPaid for by Friends of Adam Bojak | Candidate | Dem. | Legislature, NY | 112 | $21.6K | $849 | ~3.5M | 3.6% | 26 Oct | |
| 49 | STARS Small Town and Rural SeniorsPaid for by Campaign for Working Class Communities | Group | Dem. | Governor, WI | 14 | $793 | $793 | ~99.1K | 0.0% | 21 Jul | |
| 50 | Stephanie Stuve-Bodeen For WI 70th | Candidate | Dem. | Legislature, WI | 2 | $699 | $699 | ~187.5K | 21 Oct | ||
| 51 | Abitz for Assembly WI - 56 | Candidate | Dem. | Legislature, WI | 8 | $696 | $696 | ~45.1K | 0.0% | 26 Oct | |
| 52 | Perryman 4 AssemblyPaid for by Friends of John Perryman | Candidate | Dem. | Legislature, WI | 8 | $696 | $696 | ~37.1K | 0.0% | 24 Oct | |
| 53 | Sara RodriguezPaid for by Sara Rodriguez for Wisconsin | Candidate | Dem. | Governor, WI | 8 | $596 | $596 | ~146.5K | 0.0% | 1 May | |
| 54 | Ben DeSmidt for Assembly - District 65Paid for by DeSmidt For Wisconsin | Candidate | Dem. | Legislature, WI | 11 | $545 | $545 | ~46.5K | 22 Oct | ||
| 55 | Gillian Battino | Candidate | Dem. | Governor, WI | 9 | $446 | $446 | ~22.6K | 0.0% | 26 Jul | |
| 56 | Minocqua Brewing CompanyPaid for by MINOCQUA BREWING COMPANY LLC | Unknown | Dem. | Governor, WI | 5 | $548 | $398 | ~77.5K | 20% | 12 Oct | |
| 57 | Wisconsin Black DemocratsPaid for by DEMOCRATIC PARTY OF WISCONSIN BLACK CAUCUS | Party | Dem. | Governor, WI | 3 | $349 | $349 | ~24.5K | 23 Sep | ||
| 58 | Alexia Unertl For Wisconsin | Candidate | Dem. | Legislature, WI | 7 | $447 | $348 | ~43K | 0.0% | 24 Oct | |
| 59 | Juneau County Democrats | Party | Dem. | Governor, WI | 5 | $248 | $248 | ~14.6K | 0.0% | 29 Sep | |
| 60 | Dennis D Degenhardt for Assembly | Candidate | Dem. | Legislature, WI | 5 | $248 | $198 | ~11.5K | 80% | 22 Oct | |
| 61 | Pac'n Heat 2.0 | Candidate | Dem. | Legislature, SD | 252 | $17.3K | $149 | ~499.9K | 81% | 16 Oct | |
| 62 | David Siffert for AssemblyPaid for by Siffert for Assembly | Candidate | Dem. | Legislature, NY | 44 | $10.8K | $50 | ~611K | 35% | 22 Jun | |
| 63 | Representative Nicole Uhre-BalkPaid for by FRIENDS OF NICOLE UHRE-BALK | Candidate | Dem. | Legislature, SD | 18 | $1.1K | $50 | ~88K | 5.6% | 25 Oct | |
| 64 | Scot Kelsh for Public Service CommissionPaid for by Friends of Scot Kelsh | Candidate | Dem. | Other statewide, ND | 12 | $994 | $50 | ~152.1K | 18% | 26 Oct | |
| 65 | Gillian Battino for Wisconsin State Senate 29Paid for by Gillian Battino for Wisconsin | Candidate | Dem. | Legislature, WI | 1 | $50 | $50 | ~549.5 | 10 Aug | ||
| 66 | Goodwill for Dane County Board | Group | Dem. | Governor, WI | 1 | $50 | $50 | ~6.5K | 7 Aug |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.