United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to West Virginia
263 pages · $610.4K on West Virginia races
Dem. 20% · Rep. 50% · no side 30%
65 pages · 758 ads · $181K
| # | Page | Type | Side | Race | Result | Ads | Spend | In WV | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirk For The Court - Judge H. L. “Kirk” KirkpatrickPaid for by Kirk For The Court | Candidate | None | Local | 77 | $34.9K | $23.7K | ~2M | 0.0% | 11 May | |
| 2 | Local Accountability PAC | Group | None | Local, NC | 100 | $79.8K | $6.1K | ~5.5M | 42% | 26 Oct | |
| 3 | Patrick Salango for Charleston City CouncilPaid for by PATRICK SALANGO FOR CHARLESTON CITY COUNCIL | Candidate | None | Local, WV | 14 | $5.2K | $5.2K | ~271.1K | 0.0% | 23 Oct | |
| 4 | Mayor Amy Goodwin for CharlestonPaid for by Mayor Goodwin for Charleston Committee | Candidate | Dem. | Local, WV | 42 | $4.2K | $4.2K | ~402.1K | 0.0% | 26 Oct | |
| 5 | Justin M. Evans for County Commissioner | Candidate | None | Local, WV | 10 | $2.9K | $2.8K | ~227.5K | 0.0% | 11 May | |
| 6 | Jon Bush for Tucker County Commissioner | Candidate | None | Local, WV | 2 | $1.8K | $1.8K | ~70K | 26 Oct | ||
| 7 | Joe Solomon for Charleston City Council At-LargePaid for by Joe for Charleston | Candidate | None | Local, WV | 13 | $1.6K | $1.2K | ~94.6K | 0.0% | 9 May | |
| 8 | George Metz for Kanawha County Commission | Candidate | None | Local, WV | 4 | $1.1K | $1K | ~73.5K | 10 May | ||
| 9 | Kris Raynes for Putnam County JudgePaid for by Committee to Elect Kris Raynes | Candidate | None | Local, WV | 12 | $1.1K | $946 | ~91.5K | 0.0% | 23 Oct | |
| 10 | Andy Evans for Greenbrier County Magistrate | Candidate | None | Local, WV | 1 | $850 | $850 | ~65K | 26 Oct | ||
| 11 | Sarah Warren for Judge | Candidate | None | Local | 22 | $4.1K | $849 | ~282K | 0.0% | 26 Oct | |
| 12 | Blevins for Charleston Ward 12Paid for by Ernest Blevins for Charleston Ward 12 | Candidate | None | Local, WV | 17 | $842 | $842 | ~23.8K | 0.0% | 26 Oct | |
| 13 | Jared Page for Kanawha County Commission | Candidate | None | Local, WV | 12 | $794 | $794 | ~40.2K | 0.0% | 26 Oct | |
| 14 | Councilwoman Tia “Fix” Rumbaugh for Cabell County Commission | Candidate | None | Local, WV | 16 | $792 | $792 | ~60K | 6.3% | 25 Oct | |
| 15 | Linda Bodie for Charleston City CouncilPaid for by Linda Bodie for Charleston City Council | Candidate | None | Local, WV | 1 | $750 | $750 | ~7.5K | 21 Oct | ||
| 16 | Brenden Long for Putnam County Circuit Judge | Candidate | None | Local | 9 | $1.7K | $748 | ~73.1K | 0.0% | 26 Oct | |
| 17 | Elect Steve Stolipher: County Commission, Jefferson County, WV | Candidate | None | Local, WV | 5 | $748 | $748 | ~41.5K | 20% | 26 Oct | |
| 18 | Pasha Majdi for West VirginiaPaid for by PASHA MAJDI | Candidate | None | Local, WV | 5 | $648 | $648 | ~56.5K | 0.0% | 20 Oct | |
| 19 | Tommy Wingo For Charleston | Candidate | Dem. | Local, WV | 15 | $743 | $594 | ~14.6K | 0.0% | 23 Oct | |
| 20 | Keep Judge CoulsonPaid for by Campain Fund Of Greg Coulson | Candidate | None | Local | 38 | $9.3K | $498 | ~294.2K | 0.0% | 26 Oct | |
| 21 | Jason Bollinger for Greenbrier MayorPaid for by JASON BOLLINGER FOR GREENBRIER MAYOR | Candidate | None | Local, AR | 37 | $2.6K | $496 | ~246.4K | 0.0% | 26 Oct | |
| 22 | Jim Stout for Board of Education, Wood Co., WV | Candidate | None | Local, WV | 3 | $449 | $449 | ~35.5K | 11 May | ||
| 23 | Berkeley County Republican PartyPaid for by Berkeley County Republican Party | Party | Rep. | Local, SC | 74 | $5.9K | $447 | ~318K | 42% | 26 Oct | |
| 24 | Elect Ray “Wes” Toney, Circuit Judge - Fayette County, WV | Candidate | None | Local, WV | 4 | $398 | $398 | ~38.1K | 9 May | ||
| 25 | Jackson for WV | Candidate | None | Local, WV | 8 | $396 | $396 | ~22K | 25% | 20 Oct | |
| 26 | Adam B. Wolfe for JudgePaid for by Wolfe for Judge | Candidate | None | Local, WV | 6 | $397 | $348 | ~60K | 0.0% | 10 May | |
| 27 | Donald DLusky DC | Unknown | None | Local, WV | 12 | $594 | $347 | ~15.2K | 33% | 11 May | |
| 28 | Heltzel for Prosecutor | Candidate | Rep. | Local, WV | 4 | $398 | $299 | ~28.5K | 11 May | ||
| 29 | Sandra Frame for Lewis County Commission | Candidate | None | Local | 9 | $846 | $298 | ~61.5K | 0.0% | 23 Oct | |
| 30 | Keep Amsbary JudgePaid for by Amsbary for Judge | Candidate | None | Local, WV | 6 | $297 | $297 | ~9.1K | 0.0% | 11 May | |
| 31 | James Flesher Republican For Lewis County Commission Paid for by Flesher For Lewis County Commission | Candidate | Rep. | Local | 5 | $748 | $249 | ~48K | 20 Oct | ||
| 32 | Dave Gobel - County Commissioner 2026Paid for by Dave Gobel for Commissioner | Candidate | None | Local | 12 | $594 | $248 | ~8.5K | 0.0% | 26 Oct | |
| 33 | Knight for County CommissionPaid for by Friends of Knight for County Commission | Candidate | None | Local, WV | 6 | $297 | $248 | ~10.1K | 40% | 24 Oct | |
| 34 | Paula Harbour for Family Court JudgePaid for by Committee to Elect Paula Harbour for Family Court Judge | Candidate | None | Local | 5 | $648 | $199 | ~35.5K | 0.0% | 26 Oct | |
| 35 | Judith Shumate for Morgan County Commissioner | Candidate | None | Local | 8 | $496 | $198 | ~34.1K | 29% | 26 Oct | |
| 36 | Kyle Malley for Sheriff | Candidate | None | Local, MS | 17 | $1.9K | $150 | ~144.5K | 0.0% | 26 Oct | |
| 37 | Keaton Bowman for Roane County Clerk | Candidate | None | Local, TN | 19 | $1.2K | $150 | ~86.7K | 0.0% | 5 Aug | |
| 38 | Brandon Flower for Marion County MagistratePaid for by Committee to Elect Brandon Flower | Candidate | None | Local, WV | 1 | $150 | $150 | ~6.5K | 25 Oct | ||
| 39 | Keep Bolts Willis MagistratePaid for by Willis for Magistrate | Candidate | None | Local, WV | 1 | $150 | $150 | ~8.5K | 25 Oct | ||
| 40 | Paul Monroe 4 Kanawha County CommissionPaid for by Paul Monroe for Kanawha County Commission | Candidate | None | Local, WV | 1 | $150 | $150 | ~12.5K | 24 Oct | ||
| 41 | Matt Hoover for Berkeley County Council | Candidate | None | Local, WV | 1 | $150 | $150 | ~5.5K | 6 Jun | ||
| 42 | Kitty Lindsay for City Council | Candidate | None | Local, WV | 1 | $150 | $150 | ~17.5K | 5 May | ||
| 43 | Justin Litten for MoCo School Board | Candidate | None | Local, WV | 1 | $150 | $150 | ~17.5K | 5 May | ||
| 44 | Sarah Brown for Board of Education | Candidate | None | Local | 8 | $396 | $149 | ~17K | 0.0% | 10 May | |
| 45 | Elect Ken Mattson to Berkeley County Commission | Candidate | None | Local, WV | 3 | $149 | $149 | ~25.5K | 10 May | ||
| 46 | Brenna Reynolds for Wood County CommissionerPaid for by Friends of Brenna Reynolds | Candidate | None | Local | 28 | $2.9K | $99 | ~156.1K | 11% | 26 Oct | |
| 47 | FRASE for Lewis County SheriffPaid for by COMMITTEE TO ELECT GABRIEL FRASE | Candidate | None | Local | 19 | $1.4K | $99 | ~376K | 0.0% | 24 Oct | |
| 48 | Ryanne Ball for Putnam County Judge | Candidate | None | Local | 3 | $249 | $99 | ~14.5K | 6 Oct | ||
| 49 | Debbie Mendez for Logan County Commission | Candidate | None | Local | 5 | $248 | $99 | ~21.5K | 0.0% | 19 Oct | |
| 50 | Debbie Mendez for Logan County Commission | Candidate | None | Local, WV | 3 | $149 | $99 | ~18.5K | 6 May | ||
| 51 | Holly Smith Mount - Huntington City Council, District 6 | Candidate | None | Local, WV | 2 | $99 | $99 | ~3K | 17 Oct | ||
| 52 | Dyer4jeffersonPaid for by Dyer4Jefferson | Candidate | None | Local, WV | 2 | $99 | $99 | ~2K | 24 Sep | ||
| 53 | David Kennedy For Marion County Commission | Candidate | None | Local, WV | 2 | $99 | $99 | ~18K | 11 May | ||
| 54 | Elect Ronnie Wade for Wetzel County Board of Education | Candidate | None | Local, WV | 2 | $99 | $99 | ~1.1K | 3 May | ||
| 55 | Joe Kinser for Circuit JudgePaid for by Committee to Elect Joseph Kinser Circuit Court Judge | Candidate | None | Local | 7 | $1.2K | $50 | ~198K | 0.0% | 24 Oct | |
| 56 | Vandgrift For Hancock County Sheriff | Candidate | None | Local | 4 | $198 | $50 | ~9.5K | 18 May | ||
| 57 | Peter Bode for Fairmont | Candidate | None | Local | 3 | $149 | $50 | ~3.5K | 1 Oct | ||
| 58 | Matthew Baird for Lincoln County Magistrate Judge, Division 2 | Candidate | None | Local | 3 | $149 | $50 | ~2.1K | 28 May | ||
| 59 | Chris Burford | Candidate | None | Local | 2 | $99 | $50 | ~3K | 8 May | ||
| 60 | Dave Sartin For Mingo County CommissionPaid for by Dave Sartin for Mingo County Commission | Candidate | None | Local, WV | 1 | $50 | $50 | ~4.5K | 29 Sep | ||
| 61 | Whitney Rose for Mayor of Bancroft, WV | Candidate | None | Local, WV | 1 | $50 | $50 | ~1.5K | 5 Jul | ||
| 62 | Kathy Dillow for Lewis County Magistrate District #3 | Candidate | None | Local, WV | 1 | $50 | $50 | ~3.5K | 14 May | ||
| 63 | Todd Goldman for Charleston City Council | Candidate | None | Local, WV | 1 | $50 | $50 | ~549.5 | 12 May | ||
| 64 | Harrison Civic Association | Group | None | Local, WV | 1 | $50 | $50 | ~549.5 | 8 May | ||
| 65 | Dawn Ashworth for Charleston City Council - Ward 7Paid for by Dawn M Ashworth | Candidate | None | Local, WV | 1 | $50 | $50 | ~2.5K | 6 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.