United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to New Mexico
186 pages · $1.6M on New Mexico races
Dem. 72% · Rep. 16% · no side 12%
20 pages · 9,351 ads · $7.3M
| # | Page | Type | Side | Race | Result | Ads | Spend | In NM | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Ray LujánPaid for by PEOPLE FOR BEN | Candidate | Dem. | Senate, NM | Won · 63.2% | 15 | $65.7K | $65.7K | ~6.7M | 23 Oct | |
| 2 | Congressional Leadership FundPaid for by CONGRESSIONAL LEADERSHIP FUND | Group | Rep. | Federal | 364 | $1.3M | $54.2K | ~64.7M | 98% | 26 Oct | |
| 3 | Gabe Vasquez for CongressPaid for by GABE VASQUEZ FOR CONGRESS | Candidate | Dem. | House NM-2 | Won · 58.7% | 39 | $38.7K | $38.7K | ~4.6M | 10% | 26 Oct |
| 4 | Melanie StansburyPaid for by Melanie For New Mexico | Candidate | Dem. | House NM-1 | Won · 63.6% | 18 | $19K | $19K | ~1.1M | 28% | 21 Oct |
| 5 | Working America | Group | Dem. | Federal | 7,252 | $3.2M | $12K | ~365.5M | 37% | 26 Oct | |
| 6 | Wilderness ActionPaid for by THE WILDERNESS SOCIETY ACTION FUND POLITICAL ACTION COMMITTEE (PAC) | Group | Dem. | House, district not named | 16 | $55.8K | $11.2K | ~6.8M | 44% | 26 Oct | |
| 7 | Didi Okpareke for CongressPaid for by NDIDIAMAKA OKPAREKE FOR CONGRESS | Candidate | Rep. | House NM-1 | Lost · 36.4% | 41 | $9.3K | $9.3K | ~1.4M | 28% | 26 Oct |
| 8 | Ready For The Fight PACPaid for by Ready for the Fight PAC | Group | Dem. | House, district not named | 196 | $234K | $7.7K | ~12M | 65% | 18 Oct | |
| 9 | Martin Zamora For New Mexico | Candidate | Rep. | House, district not named | 18 | $5.9K | $5.8K | ~1.1M | 61% | 26 Oct | |
| 10 | AFP ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, OH | 604 | $1.4M | $5.6K | ~156.8M | 28% | 23 Oct | |
| 11 | Larry Marker for U.S. SenatePaid for by Friends of Larry Marker | Candidate | Rep. | Senate, NM | Lost · 36.8% | 4 | $4.4K | $4.4K | ~580K | 29 Sep | |
| 12 | Greg CunninghamPaid for by Cunningham for NM | Candidate | Rep. | House NM-2 | Lost · 41.3% | 9 | $4.1K | $4.1K | ~468.5K | 44% | 26 Oct |
| 13 | AFSCMEPaid for by AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES | Group | Dem. | House, district not named | 611 | $942.5K | $3.2K | ~86.3M | 41% | 26 Oct | |
| 14 | Our Values PAC | Group | None | House, district not named | 22 | $7K | $2.8K | ~944.5K | 100% | 26 Oct | |
| 15 | Blue CD2 NM | Group | Dem. | House NM-2 | 20 | $2K | $1K | ~491K | 0.0% | 26 Oct | |
| 16 | Realtors for Gabe VasquezPaid for by National Association of REALTORS® | Group | Dem. | House, district not named | 6 | $697 | $697 | ~60K | 9 Oct | ||
| 17 | Matt Dodson for US SenatePaid for by Matt Dodson For US Senate | Candidate | Dem. | Senate, NM | 13 | $644 | $545 | ~59.5K | 40% | 2 Jun | |
| 18 | The Guardian Super PACPaid for by GUARDIAN SUPER PAC | Group | Rep. | House, district not named | 33 | $33.7K | $450 | ~985K | 0.0% | 23 Oct | |
| 19 | National Security Leaders for America | Group | Dem. | Senate, NC | 31 | $4.1K | $299 | ~596.7K | 26% | 26 Oct | |
| 20 | Maggie's ListPaid for by MAGGIE'S LIST | Group | Rep. | House FL-3 | 39 | $2.1K | $50 | ~366.5K | 2.6% | 23 Oct |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.