United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Montana
230 pages · $1.4M on Montana races
Dem. 30% · Rep. 40% · no side 31%
29 pages · 9,796 ads · $7.5M
| # | Page | Type | Side | Race | Result | Ads | Spend | In MT | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFP ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, OH | 604 | $1.4M | $188.8K | ~156.8M | 28% | 23 Oct | |
| 2 | Independent PAC | Group | Dem. | Senate, MT | 500 | $225K | $164.2K | ~10.2M | 28% | 26 Oct | |
| 3 | Seth Bodnar for MontanaPaid for by SETH BODNAR FOR MONTANA | Candidate | Dem. | Senate, MT | Lost · 37.7% | 305 | $106.7K | $106.7K | ~16.3M | 14% | 26 Oct |
| 4 | Sam ForstagPaid for by Sam For Montana | Candidate | Dem. | House MT-1 | Won · 50.3% | 57 | $40.5K | $40.5K | ~1.9M | 0.0% | 26 Oct |
| 5 | Troy DowningPaid for by Troy Downing for Congress | Candidate | Rep. | House MT-2 | Won · 58.2% | 22 | $21.6K | $21.6K | ~803K | 45% | 9 Oct |
| 6 | House Majority PACPaid for by HMP | Group | Dem. | Federal | 391 | $1.3M | $19.3K | ~99.2M | 89% | 26 Oct | |
| 7 | Reilly for MontanaPaid for by Reilly Neill | Candidate | Dem. | Senate, MT | 238 | $17.3K | $17.3K | ~1.7M | 38% | 27 Oct | |
| 8 | Aaron FlintPaid for by Flint for Montana | Candidate | Rep. | House MT-1 | Lost · 46.8% | 22 | $13.4K | $13.4K | ~2.9M | 14% | 7 Oct |
| 9 | Christi JacobsenPaid for by Christi Jacobsen For Congress | Candidate | Rep. | House MT-1 | 8 | $9.1K | $9.1K | ~339.5K | 0.0% | 21 May | |
| 10 | Dr. Al OlszewskiPaid for by AL FOR MONTANA | Candidate | Rep. | House MT-1 | 15 | $8.9K | $8.9K | ~571.1K | 0.0% | 27 May | |
| 11 | Working America | Group | Dem. | Federal | 7,252 | $3.2M | $7.3K | ~365.5M | 37% | 26 Oct | |
| 12 | VoteVetsPaid for by VOTEVETS | Group | Dem. | House, district not named | 186 | $934.1K | $6.7K | ~46.3M | 64% | 27 Oct | |
| 13 | Parks PAC | Group | Dem. | House, district not named | 26 | $22.8K | $3.7K | ~5M | 81% | 27 Oct | |
| 14 | Leadership in ActionPaid for by LEADERSHIP IN ACTION | Group | Rep. | House, district not named | 9 | $14.1K | $3.5K | ~2.7M | 38% | 7 Oct | |
| 15 | Montana AFL-CIO | Group | Dem. | House MT-1 | 6 | $3.4K | $3.4K | ~60.1K | 0.0% | 1 Jun | |
| 16 | Eisenhauer for CongressPaid for by Eisenhauer for Congress c/o Dr. Michael Eisenhauer | Candidate | None | House MT-2 | Lost · 7.8% | 23 | $2.7K | $2.7K | ~139.8K | 8.7% | 5 Sep |
| 17 | Building a Strong AmericaPaid for by Building a Strong America PAC | Group | Dem. | House, district not named | 13 | $12.4K | $1.8K | ~660K | 78% | 22 Oct | |
| 18 | Russ Cleveland for U.S. House, MT-01Paid for by CLEVELAND FOR CONGRESS | Candidate | Dem. | House MT-1 | 10 | $1.3K | $1.3K | ~206.2K | 0.0% | 20 May | |
| 19 | McLaughlin For MontanaPaid for by MCLAUGHLIN FOR MONTANA | Candidate | Dem. | Senate, MT | 24 | $1.3K | $1.3K | ~67.4K | 0.0% | 25 Oct | |
| 20 | Alani for MTPaid for by FRIENDS OF ALANI BANKHEAD | Candidate | Dem. | Senate, MT | Lost · 12.1% | 6 | $997 | $997 | ~107K | 17% | 26 Oct |
| 21 | CVA_ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, OH | 33 | $124.8K | $750 | ~12.3M | 0.0% | 22 Oct | |
| 22 | Kathleen WilliamsPaid for by Kathleen for Montana | Candidate | Dem. | House, district not named | 3 | $749 | $749 | ~193K | 17 Oct | ||
| 23 | Independent Leadership Council - MontanaPaid for by Independent Leadership Council | Group | None | Senate, MT | 2 | $599 | $599 | ~85K | 25 Aug | ||
| 24 | Randy Chamberlin for Montana | Candidate | Rep. | House, district not named | 2 | $499 | $499 | ~140K | 15 May | ||
| 25 | The Guardian Super PACPaid for by GUARDIAN SUPER PAC | Group | Rep. | House, district not named | 33 | $33.7K | $450 | ~985K | 0.0% | 23 Oct | |
| 26 | Montana Rural VotersPaid for by Montana Rural Voters | Group | Dem. | House, district not named | 1 | $150 | $150 | ~9.5K | 23 Oct | ||
| 27 | Tuss For House | Candidate | None | Federal | 3 | $549 | $50 | ~35.5K | 25 Oct | ||
| 28 | Lux For Montana | Candidate | Dem. | House MT-2 | 1 | $50 | $50 | ~4.5K | 1 Jun | ||
| 29 | Russell ClevelandPaid for by CLEVELAND FOR CONGRESS | Candidate | Dem. | House MT-1 | 1 | $50 | $50 | ~2.5K | 5 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.