United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Missouri
390 pages · $2.9M on Missouri races
Dem. 14% · Rep. 18% · no side 67%
31 pages · 1,880 ads · $1.4M
| # | Page | Type | Side | Race | Result | Ads | Spend | In MO | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellman For MOPaid for by WELLMAN FOR MISSOURI | Candidate | Dem. | House MO-2 | Won · 51.1% | 440 | $70.7K | $70.7K | ~1.1M | 49% | 26 Oct |
| 2 | Cleaver for CongressPaid for by Cleaver For Congress | Candidate | Dem. | House MO-5 | Won · 69.5% | 41 | $32.6K | $32.6K | ~3.5M | 0.0% | 23 Oct |
| 3 | Rick Brattin for CongressPaid for by RICK BRATTIN FOR CONGRESS | Candidate | Rep. | House MO-5 | Lost · 28.1% | 17 | $20K | $20K | ~826.5K | 0.0% | 4 Aug |
| 4 | Missi Hesketh for CongressPaid for by Committee to Elect Missi Hesketh for Congress | Candidate | Dem. | House MO-7 | Lost · 35.4% | 148 | $20K | $20K | ~1.5M | 29% | 27 Oct |
| 5 | Jason SmithPaid for by JASON SMITH FOR CONGRESS | Candidate | Rep. | House MO-8 | Won · 67.7% | 44 | $15.7K | $15.7K | ~1.2M | 11% | 26 Oct |
| 6 | Ann WagnerPaid for by NRCC | Party | Rep. | House MO-2 | Lost · 46.2% | 37 | $15.4K | $15.4K | ~1.6M | 54% | 25 Oct |
| 7 | Elect Brett Hueffmeier to CongressPaid for by ELECT BRETT HUEFFMEIER TO CONGRESS | Candidate | Rep. | House MO-5 | 40 | $13K | $13K | ~687.4K | 13% | 3 Aug | |
| 8 | Wesley Bell for CongressPaid for by Bell for Missouri | Candidate | Dem. | House MO-1 | Won · 81.5% | 10 | $9K | $9K | ~1.2M | 30% | 29 Jul |
| 9 | Conservatives for American Excellence | Group | Rep. | House, district not named | 7 | $7.8K | $7.5K | ~857.2K | 14% | 29 Jul | |
| 10 | VoteVetsPaid for by VOTEVETS | Group | Dem. | House, district not named | 186 | $934.1K | $6.5K | ~46.3M | 64% | 27 Oct | |
| 11 | Democrats Work For AmericaPaid for by DEMOCRATS WORK FOR AMERICA, INC | Group | Dem. | House MO-2 | 18 | $24.2K | $5.6K | ~3.7M | 13% | 26 Oct | |
| 12 | Herrera for CongressPaid for by HERRERA FOR CONGRESS | Candidate | Dem. | House MO-4 | Lost · 35.9% | 24 | $5K | $5K | ~253.1K | 19% | 26 Oct |
| 13 | Eric BurlisonPaid for by Eric Burlison for Congress | Candidate | Rep. | House MO-7 | Won · 62.2% | 61 | $4.4K | $4.4K | ~250.7K | 23% | 23 Oct |
| 14 | Winning For WomenPaid for by WFW Action Fund, Inc. | Group | Rep. | House, district not named | 34 | $129.3K | $4K | ~11.1M | 0.0% | 21 Oct | |
| 15 | Representative Wesley BellPaid for by Rep. Wesley Bell | Candidate | Dem. | House, district not named | 22 | $7.2K | $3.9K | ~108.7K | 0.0% | 30 May | |
| 16 | Taylor Burks for Congress | Candidate | Rep. | House, district not named | 29 | $5.9K | $3.6K | ~641.5K | 3.4% | 29 Jul | |
| 17 | Nathan Willett for MissouriPaid for by Nathan Willett for Congress | Candidate | Rep. | House MO-6 | 19 | $3.1K | $3.1K | ~749.5K | 5.3% | 31 Jul | |
| 18 | Fraser For CongressPaid for by FRASER FOR CONGRESS | Candidate | Rep. | House MO-3 | 14 | $3.1K | $3.1K | ~192.8K | 21% | 1 Aug | |
| 19 | Josh Smead for MissouriPaid for by COMMITTEE TO ELECT JOSH SMEAD | Candidate | Dem. | House MO-6 | Lost · 39.0% | 38 | $3K | $3K | ~194.1K | 16% | 20 Oct |
| 20 | Grayson Hunt for MissouriPaid for by GraysonforMO | Candidate | Rep. | House MO-7 | 27 | $1.8K | $1.8K | ~178.4K | 46% | 3 Aug | |
| 21 | Nathanael Schultz - Congressional CandidatePaid for by SCHULTZ FOR MISSOURI | Candidate | Rep. | House MO-6 | 9 | $1.5K | $1.5K | ~98.5K | 29% | 4 Aug | |
| 22 | Lucas Green For Missouri RepresentativePaid for by Friends of Lucas Green | Candidate | None | House, district not named | 7 | $847 | $847 | ~40.6K | 23 Oct | ||
| 23 | Cori BushPaid for by Cori for Us | Candidate | Dem. | House MO-1 | 2 | $699 | $699 | ~13K | 27 Jun | ||
| 24 | Frank Barnitz for Congress | Candidate | Dem. | House MO-8 | 3 | $449 | $449 | ~41.5K | 16 Jun | ||
| 25 | Matt Grant for U.S. Congress in Missouri's 2nd District | Candidate | Rep. | House MO-2 | 7 | $447 | $447 | ~55.5K | 0.0% | 3 Aug | |
| 26 | Joan VonDras for Congress | Candidate | None | Federal | 15 | $2.7K | $397 | ~170.8K | 0.0% | 24 Jul | |
| 27 | Emanuel Cleaver IIPaid for by Rep. Emanuel Cleaver, II | Candidate | Dem. | House, district not named | 1 | $350 | $350 | ~55K | 22 May | ||
| 28 | Dr. Bob OnderPaid for by Onder for Congress | Candidate | Rep. | House MO-3 | Won · 52.9% | 2 | $199 | $199 | ~19K | 22 Sep | |
| 29 | Brandon Harvey for Missouri District 2 | Candidate | None | House MO-2 | 2 | $199 | $199 | ~18K | 16 Jul | ||
| 30 | Justice DemocratsPaid for by JUSTICE DEMOCRATS PAC | Group | Dem. | Federal | 573 | $106.7K | $198 | ~5.1M | 37% | 22 Oct | |
| 31 | Cody Oshel for Missouri Paid for by OSHEL FOR MISSOURI | Candidate | Rep. | House MO-6 | 3 | $149 | $149 | ~8.5K | 14 Jul |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.