United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to California
2,208 pages · $38.4M on California races
Dem. 33% · Rep. 6.4% · no side 60%
2,208 pages · 85,293 ads · $71.9M · page 5 of 12
| # | Page | Type | Side | Race | Result | Ads | Spend | In CA | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | Dana Schultz For TreasurerPaid for by Dana Schultz for Treasurer Tax Collector FPPC# 1486901 | Candidate | None | Local, CA | 4 | $2.7K | $2.7K | ~550K | 5 May | ||
| 802 | Neighbors For Beautiful InglewoodPaid for by Neighbors for Beautiful Inglewood | Group | None | Ballot measure, CA | 11 | $4.5K | $2.7K | ~772.5K | 88% | 20 Oct | |
| 803 | Yudy Deng for Palo Alto | Candidate | None | Local, CA | 8 | $2.7K | $2.7K | ~309K | 0.0% | 23 Oct | |
| 804 | John McKinneyPaid for by John McKinney for City Attorney 2026 General | Candidate | None | Local, CA | 14 | $3.1K | $2.7K | ~152K | 0.0% | 26 Oct | |
| 805 | Sam Jimenez For East Palo Alto City CouncilPaid for by Sam Jimenez for East Palo Alto City Council | Candidate | None | Local, CA | 12 | $2.7K | $2.7K | ~224.5K | 0.0% | 18 Oct | |
| 806 | Russell Shirley for Temecula city council District 5Paid for by russell shirley for temecula city council district 5 | Candidate | None | Local, CA | 20 | $2.7K | $2.7K | ~238.1K | 32% | 22 Oct | |
| 807 | Carey for City Council 2026 | Candidate | None | Local, CA | 34 | $3.5K | $2.7K | ~239.5K | 30% | 25 Oct | |
| 808 | Jason Jackson For El Centro City Council | Candidate | None | Local, CA | 29 | $2.7K | $2.7K | ~127.7K | 0.0% | 25 Oct | |
| 809 | Lynn Davis, School TrusteePaid for by Lynn Davis for Tustin School Board 2026 ID#1485105 | Candidate | None | Local, CA | 44 | $2.7K | $2.7K | ~163.6K | 7.5% | 25 Oct | |
| 810 | Janice LimPaid for by Janice Lim for City Council 2022 | Candidate | None | Local, CA | 5 | $4K | $2.6K | ~680.5K | 0.0% | 21 Sep | |
| 811 | Raymond Liu for State SenatePaid for by Raymond Liu for State Senate District 10 2026 | Candidate | None | Legislature, CA | 3 | $2.6K | $2.6K | ~247.5K | 2 Jun | ||
| 812 | Anne Figueroa for Rancho Santa Margarita City CouncilPaid for by Anne Figueroa for RSM City Council 2026 District 2 ID# 1410836 | Candidate | None | Local, CA | 5 | $2.6K | $2.6K | ~68.5K | 0.0% | 23 Oct | |
| 813 | High Desert Taxpayers Association | Group | None | Local, CA | 9 | $2.6K | $2.6K | ~439.5K | 100% | 20 Oct | |
| 814 | Miles Matias for La Habra City Council 2026 | Candidate | None | Local, CA | 49 | $2.6K | $2.6K | ~72.2K | 0.0% | 25 Oct | |
| 815 | Re-elect Laurie Lieberman for School Board 2026 | Candidate | Dem. | Local, CA | 4 | $2.6K | $2.6K | ~126K | 26 Oct | ||
| 816 | Saga Conroy for Mission Viejo City Council | Candidate | Rep. | Local, CA | 4 | $2.6K | $2.6K | ~300K | 20 Oct | ||
| 817 | Milpitas Police Officers AssociationPaid for by Milpitas Police Officers Association PAC | Group | None | Local, CA | 6 | $2.6K | $2.6K | ~139K | 23 Oct | ||
| 818 | Gary Wolff for EBMUD Water Board | Candidate | Dem. | Local, CA | 8 | $2.6K | $2.6K | ~149K | 0.0% | 26 Oct | |
| 819 | Yes on Measure JPaid for by Citizens to Ensure a Safe Chino Hills | Group | None | Ballot measure, CA | 8 | $2.6K | $2.6K | ~374.6K | 0.0% | 16 Oct | |
| 820 | Re-Elect Dan FurtadoPaid for by Dan Furtado Re-election Committee 2026 | Candidate | None | Local, CA | 14 | $2.6K | $2.6K | ~214K | 0.0% | 26 Oct | |
| 821 | Yes On H for Lafayette School District | Unknown | None | Ballot measure, CA | 23 | $2.7K | $2.6K | ~319.2K | 0.0% | 30 May | |
| 822 | Representative Sara JacobsPaid for by Congresswoman Sara Jacobs | Candidate | Dem. | House, district not named | 3 | $2.5K | $2.5K | ~57.5K | 20 Jul | ||
| 823 | All Home | Group | None | Ballot measure, CA | 5 | $2.5K | $2.5K | ~645K | 100% | 26 Oct | |
| 824 | Assemblyman Juan Alanis | Public body | Rep. | Legislature, CA | 11 | $3K | $2.5K | ~184.5K | 0.0% | 15 Oct | |
| 825 | Cupertino Together | Group | None | Local, CA | 9 | $2.5K | $2.5K | ~472K | 0.0% | 16 Oct | |
| 826 | Bill Britton for Paso Robles MayorPaid for by Committee to Elect William J. Bill Britton for Mayor of Paso Robles 2026 | Candidate | None | Local, CA | 11 | $2.5K | $2.5K | ~145.5K | 0.0% | 23 Oct | |
| 827 | Law Offices of Tony PogosyanPaid for by Tony Pogosyan for GCC College Board (2026) | Candidate | None | Local, CA | 11 | $2.5K | $2.5K | ~256.1K | 0.0% | 31 May | |
| 828 | Carlos Manzo For Mayor | Candidate | None | Local, CA | 21 | $2.5K | $2.5K | ~587K | 0.0% | 1 Oct | |
| 829 | Will Dittmar for San Anselmo | Candidate | None | Local, CA | 25 | $2.5K | $2.5K | ~89.7K | 0.0% | 26 Oct | |
| 830 | Jeresia Ewell for Roseville Joint Union High School Board-TA2Paid for by Friends of Jeresia Ewell for Roseville Joint Union High School District Trustee Area 2 | Candidate | None | Local, CA | 27 | $2.5K | $2.5K | ~495.3K | 0.0% | 26 Oct | |
| 831 | Riker for Congress | Candidate | Dem. | House CA-48 | 33 | $2.5K | $2.5K | ~72.9K | 64% | 29 May | |
| 832 | ACLUPaid for by American Civil Liberties Union | Group | None | None | 1,023 | $2M | $2.5K | ~147.9M | 51% | 26 Oct | |
| 833 | Ortiz for IndioPaid for by Felipe Ortiz for Indio City Council 2026 | Candidate | None | Local, CA | 2 | $2.5K | $2.5K | ~250K | 19 Oct | ||
| 834 | Building Los AngelesPaid for by BUILDING LA KAREN BASS FOR MAYOR 26 | Candidate | Dem. | Local, CA | 2 | $2.5K | $2.5K | ~110K | 10 Sep | ||
| 835 | Peter Aldana for Riverside County Assessor-Clerk-RecorderPaid for by Peter Aldana For County Assessor 2026 | Candidate | None | Local, CA | 4 | $2.5K | $2.5K | ~260K | 29 May | ||
| 836 | Believe in Santa Monica | Group | None | Local, CA | 6 | $2.5K | $2.5K | ~465K | 25 Oct | ||
| 837 | Dominic Giorgi for MID District 3Paid for by Dominic Giorgi For MID Director 2026 | Candidate | None | Local, CA | 6 | $2.5K | $2.5K | ~787.5K | 0.0% | 17 Oct | |
| 838 | Carlisle for Council 2026 | Candidate | None | Local, CA | 6 | $2.5K | $2.5K | ~490K | 0.0% | 2 Jun | |
| 839 | YIMBY Democrats of San Diego County | Group | Dem. | Local, CA | 6 | $2.5K | $2.5K | ~113K | 0.0% | 21 May | |
| 840 | John King for SupervisorPaid for by ELECT JOHN KING | Candidate | None | Local, CA | 6 | $2.5K | $2.5K | ~485K | 0.0% | 20 May | |
| 841 | Josh Coyne for City Council District 2Paid for by Josh Coyne for City Council 2026 | Candidate | Dem. | Local, CA | 6 | $2.5K | $2.5K | ~168.7K | 0.0% | 4 May | |
| 842 | Matthew Harper for California State AssemblyPaid for by Harper for Assembly | Candidate | Rep. | Legislature, CA | 8 | $2.5K | $2.5K | ~64K | 13% | 2 Jun | |
| 843 | Helen KriegerPaid for by Krieger for West Hollywood City Council 2026 | Candidate | None | Local, CA | 12 | $2.5K | $2.5K | ~229.6K | 0.0% | 3 Oct | |
| 844 | Jorgel Chavez, Council Member Bell Gardens City CouncilPaid for by Chavez for City Council 2024 FPPC ID# 1456468 | Candidate | None | Local, CA | 16 | $2.5K | $2.5K | ~297.9K | 0.0% | 26 Oct | |
| 845 | Damon ConnollyPaid for by Damon Connolly for Senate 2026. FPPC #1479878. | Candidate | Dem. | Legislature, CA | 19 | $2.6K | $2.5K | ~112.8K | 0.0% | 17 Oct | |
| 846 | Murphy4Murrieta | Candidate | None | Local, CA | 20 | $2.5K | $2.5K | ~184K | 0.0% | 23 Oct | |
| 847 | Isuri S. Ramos for Santa Ana City Council Ward 6Paid for by ISURI S. RAMOS FOR SANTA ANA CITY COUNCIL WARD 6 | Candidate | None | Local, CA | 5 | $2.4K | $2.4K | ~260K | 20% | 25 Oct | |
| 848 | Maggie MarschnerPaid for by Marschner for VC Office Superintendent 2026 | Candidate | None | Local, CA | 5 | $2.4K | $2.4K | ~275K | 0.0% | 24 Oct | |
| 849 | No Term Limits Laguna - No on EPaid for by No Term Limits Laguna | Group | None | Ballot measure, CA | 7 | $2.4K | $2.4K | ~289.5K | 0.0% | 26 Oct | |
| 850 | Mary LurosPaid for by Mary Luros for Napa City Council | Candidate | None | Local, CA | 9 | $2.4K | $2.4K | ~87.6K | 0.0% | 26 Oct | |
| 851 | Oscar Valadez for Fullerton City CouncilPaid for by Valdez for Fullerton | Candidate | None | Local, CA | 17 | $2.4K | $2.4K | ~84.6K | 35% | 26 Oct | |
| 852 | Patricia DillardPaid for by PATRICIA DILLARD FOR LA MESA MAYOR 2026 | Candidate | None | Local, CA | 19 | $2.4K | $2.4K | ~83.5K | 0.0% | 23 Oct | |
| 853 | Vanessa for Moreno Valley Mayor | Candidate | None | Local, CA | 47 | $2.4K | $2.4K | ~47.2K | 4.4% | 26 Oct | |
| 854 | Rhodesia Ransom for State Assembly | Candidate | Dem. | Legislature, CA | 4 | $2.4K | $2.4K | ~72K | 27 Oct | ||
| 855 | Jesse White for NID Director, Division 1Paid for by White For NID Board District 1 2026 | Candidate | None | Local, CA | 4 | $2.4K | $2.4K | ~102.5K | 7 Oct | ||
| 856 | Holly Andreatta for SupervisorPaid for by Holly Andreatta for Supervisor 2026 | Candidate | None | Local, CA | 8 | $2.8K | $2.4K | ~512.5K | 0.0% | 1 Jun | |
| 857 | Irvine Community News & Views | Media | Rep. | Local, CA | 10 | $2.4K | $2.4K | ~222K | 40% | 11 Oct | |
| 858 | Sutter County Republican PartyPaid for by Sutter County Republican Central Committee | Party | Rep. | None | 29 | $6.8K | $2.4K | ~325.8K | 0.0% | 26 Oct | |
| 859 | Yes on A - Safe & Updated Local SchoolsPaid for by Citizens for Safe & Updated La Verne and San Dimas Schools - Yes on A. FPPC# 1487267 | Group | None | Ballot measure, CA | 12 | $2.4K | $2.4K | ~276.5K | 0.0% | 29 May | |
| 860 | Gabriela Basua for Oxnard City Council, District 5Paid for by Gabriela Basua for Oxnard City Council District 5, 2026 | Candidate | None | Local, CA | 16 | $2.4K | $2.4K | ~202.6K | 0.0% | 26 Oct | |
| 861 | Dr. Ron SahuPaid for by Sahu for City Council 2026 | Candidate | None | Local, CA | 16 | $2.4K | $2.4K | ~181K | 6.3% | 16 Oct | |
| 862 | Yes on SP for South Pas Schools Paid for by Yes on SP for South Pas Schools, FPPC# 1490389 | Group | None | Ballot measure, CA | 18 | $2.4K | $2.4K | ~138.1K | 0.0% | 26 May | |
| 863 | Walter Stahr for Newport Beach City CouncilPaid for by Walter Stahr for Newport Beach City Council 2026 | Candidate | None | Local, CA | 20 | $2.4K | $2.4K | ~258K | 20% | 25 Oct | |
| 864 | Kristina Roper for COS Board of TrusteesPaid for by C. Kristina Roper for College of Sequoias Board 2026 | Candidate | None | Local, CA | 20 | $2.4K | $2.4K | ~241.7K | 0.0% | 23 Oct | |
| 865 | Marcos Osorio for State Center Community College DistrictPaid for by Osorio for SCCCD Trustee Area 5 2026 | Candidate | None | Local, CA | 3 | $2.3K | $2.3K | ~425K | 16 Oct | ||
| 866 | Luis Lara for Merced County SupervisorPaid for by Luis Lara for Supervisor 2026 | Candidate | None | Local, CA | 5 | $2.3K | $2.3K | ~230.6K | 5 May | ||
| 867 | Committee for a Strong & Prosperous OxnardPaid for by Committee for a Strong & Prosperous Oxnard for Perello, Teran and Basua for Council 2026, Sponsored by West Ventura County Business Alliance. Not authorized by a candidate or a committee controlled by a candidate. | Group | None | Local, CA | 7 | $2.3K | $2.3K | ~257.5K | 100% | 19 Oct | |
| 868 | Lena Gonzalez for State SenatePaid for by Lena Gonzalez for State Controller 2030 | Candidate | Dem. | Local, CA | 15 | $2.5K | $2.3K | ~115.9K | 0.0% | 26 Oct | |
| 869 | Affordable AlbanyPaid for by Neighbors and Small Business for an Affordable Albany, Sponsored by REALTORS - No on S | Group | None | Ballot measure, CA | 13 | $2.3K | $2.3K | ~117.1K | 100% | 24 Oct | |
| 870 | Russ Wenham for Redding City Council 2026 | Candidate | None | Local, CA | 22 | $2.4K | $2.3K | ~229.1K | 4.8% | 26 Oct | |
| 871 | Larry Block for West Hollywood City Council 2026 | Candidate | None | Local, CA | 23 | $2.3K | $2.3K | ~297.3K | 7.1% | 26 Oct | |
| 872 | Dr. Sonia For CongressPaid for by Dr.Sonia for Congress | Candidate | Dem. | House CA-26 | 41 | $2.3K | $2.3K | ~121K | 0.0% | 2 Jun | |
| 873 | Sam Sukaton for CaliforniaPaid for by SUKATON FOR STATE BOARD OF EQUALIZATION 2026 | Candidate | Dem. | Other statewide, CA | 2 | $2.3K | $2.3K | ~342.5K | 26 Oct | ||
| 874 | Adam PerezPaid for by Adam Perez for School Board 2026 | Candidate | None | Local, CA | 4 | $2.3K | $2.3K | ~167.5K | 4 Oct | ||
| 875 | Megan Kerr for Long Beach City CouncilPaid for by Megan Kerr for City Council 2026 | Candidate | None | Local, CA | 4 | $2.3K | $2.3K | ~330K | 25 May | ||
| 876 | Kelvin DriscollPaid for by Kelvin Driscoll for Santa Clarita City Council 2026 | Candidate | None | Local, CA | 8 | $2.3K | $2.3K | ~134K | 0.0% | 26 Oct | |
| 877 | Lindsey Smith for City CouncilPaid for by Smith for City Council 2026 | Candidate | None | Local, CA | 19 | $3.7K | $2.3K | ~271.5K | 0.0% | 26 Oct | |
| 878 | Milpitas Mayor Carmen MontanoPaid for by Carmen Montano | Candidate | None | Local, CA | 10 | $2.3K | $2.3K | ~637.5K | 0.0% | 11 May | |
| 879 | John Pickhaver for El Segundo City CouncilPaid for by John Pickhaver for City Council 2026 | Candidate | None | Local, CA | 16 | $2.3K | $2.3K | ~122.1K | 13% | 26 Oct | |
| 880 | Vote Todd LandsPaid for by Action Committee for Todd Lands for Supervisor 2026 | Candidate | None | Local, CA | 18 | $2.3K | $2.3K | ~110.5K | 0.0% | 27 May | |
| 881 | Robert Sandoval for San Rafael City Council | Candidate | None | Local, CA | 30 | $2.3K | $2.3K | ~133.9K | 0.0% | 26 Oct | |
| 882 | AFP ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, OH | 604 | $1.4M | $2.2K | ~156.8M | 28% | 23 Oct | |
| 883 | Law Enforcement Voter Guide | Group | None | None | 2 | $9.7K | $2.2K | ~500K | 27 May | ||
| 884 | State Senator Jorge CabreraPaid for by Cabrera for SD 17 | Candidate | Dem. | Legislature, CT | 4 | $4.8K | $2.2K | ~351.5K | 21 Oct | ||
| 885 | Laura Bassett for State SenatePaid for by Bassett For Senate 2026 | Candidate | None | Legislature, CA | 1 | $2.2K | $2.2K | ~550K | 8 Oct | ||
| 886 | Marie for CongressPaid for by Marie Hurabiell for Congress | Candidate | Dem. | House CA-11 | 1 | $2.2K | $2.2K | ~225K | 20 May | ||
| 887 | Pomona Police Officers' AssociationPaid for by Pomona Police Officers Association PAC | Group | None | Ballot measure, CA | 1 | $2.2K | $2.2K | ~95K | 11 May | ||
| 888 | Ahmad Anderson for RichmondPaid for by Anderson for Mayor 2026 | Candidate | None | Local, CA | 4 | $2.8K | $2.2K | ~147.5K | 24 Oct | ||
| 889 | Brian M. Middleton for District AttorneyPaid for by The Brian Middleton for District Attorney/ Middleton for DA | Candidate | Dem. | Local, CA | 19 | $2.9K | $2.2K | ~174.8K | 0.0% | 18 Oct | |
| 890 | Ed Musgrove for State Senate | Candidate | Rep. | Legislature, CA | 23 | $2.2K | $2.2K | ~276.7K | 13% | 24 May | |
| 891 | LAistPaid for by Southern California Public Radio | Media | None | None | 96 | $28.7K | $2.2K | ~863.1K | 0.0% | 26 Oct | |
| 892 | Steven Dobesh for Santee School Board Seat #5Paid for by Steven Dobesh Committee to Elect for Santee School Board 2026 | Candidate | None | Local, CA | 40 | $2.3K | $2.2K | ~69.8K | 0.0% | 25 Oct | |
| 893 | Natalie Gee for District 4 Supervisor 2026Paid for by Natalie Gee for Supervisor 2026 | Candidate | Dem. | Local | 12 | $14.8K | $2.2K | ~670K | 67% | 29 May | |
| 894 | Philip Chigos for San Anselmo Town Council 2026 | Candidate | None | Local, CA | 4 | $2.2K | $2.2K | ~51K | 25 Oct | ||
| 895 | Ancona for El Monte MayorPaid for by Ancona for Mayor 2026 FPPC ID# 1477974 | Candidate | None | Local, CA | 4 | $2.2K | $2.2K | ~280K | 9 Oct | ||
| 896 | Yes on Q HemetPaid for by Citizens for Quality Hemet - Yes on Q | Group | None | Ballot measure, CA | 4 | $2.2K | $2.2K | ~160K | 23 Oct | ||
| 897 | Travis Castle for San Joaquin County Supervisor District 4Paid for by CASTLE FOR DISTRICT 4 SUPERVISOR 2026 | Candidate | None | Local, CA | 4 | $2.2K | $2.2K | ~150.5K | 20 May | ||
| 898 | The Coalition of Sensible TaxpayersPaid for by Sensible Taxpayers of Marin 2026 Sponsored Coalition of Sensible Marin County | Group | None | Ballot measure, CA | 4 | $2.2K | $2.2K | ~141K | 15 May | ||
| 899 | Lincoln Professional FirefightersPaid for by Sustainable Communities, Sponsored by Sacramento Area Firefighters Local 522 | Group | None | Ballot measure, CA | 6 | $2.2K | $2.2K | ~248.5K | 0.0% | 15 Oct | |
| 900 | Karen Spiegel for County SupervisorPaid for by Karen Spiegel for Supervisor 2026 | Candidate | None | Local, CA | 6 | $2.2K | $2.2K | ~89.6K | 0.0% | 29 May | |
| 901 | Rhee4ArcadiaPaid for by Rhee 4 Arcadia | Candidate | None | Local | 17 | $4.5K | $2.2K | ~303K | 12% | 11 Oct | |
| 902 | Ryan Davis for Yolo County JudgePaid for by Davis for Judge 2026 | Candidate | None | Local, CA | 20 | $2.2K | $2.2K | ~223.1K | 22 May | ||
| 903 | Terry McAteer for NID Board - Division 1Paid for by McAteer For NID | Candidate | None | Local, CA | 28 | $2.3K | $2.2K | ~164K | 0.0% | 22 Oct | |
| 904 | North Valley Labor FederationPaid for by North Valley Labor Federation Committee on Political Education. Ad committee’s Top Funder: Service Employees International Union Local 1021. Not authorized by any candidate or committee controlled by a candidate. | Group | None | None | 78 | $11.5K | $2.2K | ~1.4M | 0.0% | 26 Oct | |
| 905 | Better Schools for WSD - Yes on B 2026 | Group | None | Ballot measure, CA | 34 | $2.2K | $2.2K | ~202K | 0.0% | 15 Oct | |
| 906 | Shivraj Singh | Candidate | None | Local, CA | 49 | $2.5K | $2.2K | ~517.5K | 0.0% | 26 Oct | |
| 907 | Mike Bornman for Sheriff 2026 | Candidate | None | Local, CA | 4 | $2.2K | $2.1K | ~735K | 28 May | ||
| 908 | Cal ParadoxPaid for by Daniel Munoz for Salinas Mayor 2026 | Candidate | None | Local, CA | 3 | $2.1K | $2.1K | ~187.5K | 23 Oct | ||
| 909 | Kent LeePaid for by Paid for by Re-Elect Kent Lee for City Council 2026 · FPPC # 1478315 | Candidate | None | Local, CA | 3 | $2.1K | $2.1K | ~52.5K | 23 Oct | ||
| 910 | Stockton Committee for Responsible Government | Group | None | Local, CA | 3 | $2.1K | $2.1K | ~82.5K | 26 May | ||
| 911 | APLE Community for Better SchoolsPaid for by Association of Placentia-Linda Educators Communities for Better Schools | Group | None | Local, CA | 7 | $2.1K | $2.1K | ~210.5K | 0.0% | 22 Oct | |
| 912 | Kristin Connelly for Contra Costa Clerk-Recorder-RegistrarPaid for by Kristin Connelly For Contra Costa Clerk-Recorder-Registrar 2022 | Candidate | None | Local, CA | 7 | $2.1K | $2.1K | ~338K | 0.0% | 2 Jun | |
| 913 | Gerken for Newport Council 2026 | Candidate | None | Local, CA | 9 | $2.1K | $2.1K | ~360K | 67% | 21 Oct | |
| 914 | Marc Kapetan for JudgePaid for by Kapetan for Judge | Candidate | None | Local, CA | 9 | $2.1K | $2.1K | ~607.5K | 0.0% | 25 May | |
| 915 | Sukhee Kang for Irvine City Council | Candidate | Dem. | Local, CA | 11 | $2.1K | $2.1K | ~165K | 0.0% | 22 Oct | |
| 916 | Nina Linh for Congress Paid for by NINA LINH FOR CONGRESS | Candidate | None | House CA-40 | 11 | $2.1K | $2.1K | ~341.5K | 0.0% | 2 Jun | |
| 917 | Cassandra Abram for Turlock City CouncilPaid for by Cassandra Abram for Turlock City Council 2026 | Candidate | None | Local, CA | 31 | $2.1K | $2.1K | ~132.1K | 0.0% | 26 Oct | |
| 918 | Santosh Sabnis for Placentia City CouncilPaid for by Santosh Sabnis For Placentia City Council District 2 2026 | Candidate | None | Local, CA | 43 | $2.1K | $2.1K | ~79.8K | 63% | 24 Oct | |
| 919 | OC Neighborhood AssociationPaid for by Orange County Neighborhood Association | Group | None | Local, CA | 6 | $2.2K | $2.1K | ~55.1K | 26 Oct | ||
| 920 | Corrine Mora for Victorville City Council | Candidate | None | Local, CA | 4 | $2.1K | $2.1K | ~362.5K | 20 Oct | ||
| 921 | Take California Back Victory Fund | Group | Rep. | Governor, CA | 4 | $2.1K | $2.1K | ~136.5K | 30 May | ||
| 922 | Maggie Marschner for Ventura County Superintendent of SchoolsPaid for by Marschner for VC Office Superintendent 2026 | Candidate | None | Local, CA | 4 | $2.1K | $2.1K | ~586K | 29 May | ||
| 923 | Yes on DPaid for by Yes on Measure D for LCMSD. FPPC# 1489602 | Group | None | Ballot measure, CA | 8 | $2.1K | $2.1K | ~110K | 0.0% | 29 May | |
| 924 | Shanti Landon - Placer County SupervisorPaid for by Shanti Landon for Placer County Supervisor | Candidate | None | Local, CA | 10 | $2.1K | $2.1K | ~137K | 20% | 14 May | |
| 925 | Rebecca Barrett, Contra Costa Community College Board TrusteePaid for by Rebecca Barrett for Contra Costa Community College Board Ward 3, 2026 | FPPC# 1438778 | Candidate | None | Local, CA | 12 | $2.1K | $2.1K | ~217.1K | 0.0% | 27 Oct | |
| 926 | Amy Chen for Foothill Municipal Water District - Division 4Paid for by Amy Chen for Director of Foothill Municipal Water District 2026 FPPC ID #1492149 | Candidate | None | Local, CA | 12 | $2.1K | $2.1K | ~132K | 0.0% | 24 Oct | |
| 927 | Re-Elect Liu for Irvine Council 2026Paid for by Re-Elect Liu for City Council 2026 | Candidate | None | Local, CA | 14 | $2.1K | $2.1K | ~116.2K | 0.0% | 26 Oct | |
| 928 | Miyashiro for San Dieguito Union High School District 2026Paid for by MIYASHIRO FOR SAN DIEGUITO UNION HIGH SCHOOL DISTRICT 2026 | Candidate | None | Local, CA | 16 | $2.1K | $2.1K | ~296K | 0.0% | 21 Oct | |
| 929 | Naindeep Singh for Fresno City Council District 1Paid for by Naindeep Singh for Fresno City Council District 1 2026 | Candidate | None | Local, CA | 18 | $2.1K | $2.1K | ~271K | 17% | 20 Oct | |
| 930 | Amy BublakPaid for by Bublak for Turlock City Mayor 2026 | Candidate | None | Local, CA | 22 | $2.1K | $2.1K | ~125.1K | 0.0% | 26 Oct | |
| 931 | Jenalee Dawson Suisun City Council | Candidate | None | Local, CA | 28 | $2.1K | $2.1K | ~126.8K | 0.0% | 26 Oct | |
| 932 | Andre Sandford For California State Assembly District 18Paid for by Andre Sandford for Assembly 2026 | Candidate | None | Legislature, CA | 32 | $2.1K | $2.1K | ~99.4K | 13% | 20 Oct | |
| 933 | Santa Monica is Coming BackPaid for by Santa Monica Comeback PAC | Group | None | Local, CA | 3 | $2K | $2K | ~76K | 21 Oct | ||
| 934 | ACLU of San Diego and Imperial CountiesPaid for by ACLU Foundation of San Diego & Imperial Counties | Group | None | None | 23 | $6.3K | $2K | ~345.5K | 19% | 26 Oct | |
| 935 | Placer County Superintendent of Schools Gayle Garbolino-MojicaPaid for by Gayle Garbolino-Mojica for Placer County Superintendent 2026 | Candidate | None | Local, CA | 11 | $2K | $2K | ~412K | 0.0% | 20 Oct | |
| 936 | NO on Measure XPaid for by No on Measure X, sponsored by Save Our Sausalito | Group | None | Ballot measure, CA | 15 | $2K | $2K | ~156.6K | 100% | 23 Oct | |
| 937 | Solano LeadersPaid for by NATIONAL ASSOCIATION OF REALTORS FUND | Group | None | Local, CA | 2 | $2K | $2K | ~87.5K | 3 Oct | ||
| 938 | The Justice Workshop Paid for by SAN DIEGANS FOR JUSTICE THE WORKSHOP | Group | None | Ballot measure, CA | 2 | $2K | $2K | ~61.5K | 25 Aug | ||
| 939 | Fight for National CityPaid for by WORKERS FIGHTING FOR NATIONAL CITY | Group | Dem. | Local, CA | 4 | $2K | $2K | ~112.5K | 25 Oct | ||
| 940 | Common Good Silicon ValleyPaid for by Common Good Silicon Valley. Ad Committee Top Funders: California Apartment Association, California Alliance of Family Owned Businesses, & Jason Papier. Not authorized by a candidate or a committee controlled by a candidate. | Group | Rep. | Local, CA | 4 | $2K | $2K | ~146.1K | 20 May | ||
| 941 | Tasha Cerda for Gardena Mayor Paid for by Re-Elect Mayor Tasha Cerda 2026 | Candidate | None | Local, CA | 4 | $2K | $2K | ~190K | 10 May | ||
| 942 | Rickey Hayes for AssemblyPaid for by Rickey Hayes for Assembly 2026 | Candidate | Rep. | Legislature, CA | 8 | $2.7K | $2K | ~193.7K | 0.0% | 26 Oct | |
| 943 | Amy Flicker for San Dieguito Union High School DistrictPaid for by AMY FLICKER FOR SAN DIEGUITO UNION HIGH SCHOOL DISTRICT 2026 | Candidate | None | Local, CA | 6 | $2K | $2K | ~79.1K | 0.0% | 22 Oct | |
| 944 | Re-Elect Jason Lyon for Pasadena City CouncilPaid for by The National Association of REALTORS® Fund | Group | None | Local, CA | 6 | $2K | $2K | ~53K | 0.0% | 19 May | |
| 945 | City of Gardena: Yes on GGPaid for by Yes on GG: Good for Gardena | Group | None | Ballot measure, CA | 6 | $2K | $2K | ~249K | 1 May | ||
| 946 | Yes on E to Protect Mill Valley SchoolsPaid for by Yes on E to Protect Mill Valley Schools, FPPC# 1488971 | Group | None | Ballot measure, CA | 12 | $2K | $2K | ~121.6K | 0.0% | 28 May | |
| 947 | Councilman Dr. Allen Wu | Candidate | None | Local, CA | 15 | $2K | $2K | ~171.5K | 0.0% | 22 Oct | |
| 948 | Greg Meister for Porterville City CouncilPaid for by Meister for City Council District 2 2026 | Candidate | None | Local, CA | 14 | $2K | $2K | ~65.6K | 36% | 21 Oct | |
| 949 | Fullerton Forward PAC | Group | None | Local, CA | 23 | $2.4K | $2K | ~424.1K | 77% | 23 Oct | |
| 950 | Faris 4 TiburonPaid for by Jafar For Tiburon Town Council 2026; ID# 1497511 | Candidate | None | Local, CA | 30 | $2K | $2K | ~157.5K | 0.0% | 20 Oct | |
| 951 | CA Charter Schools AssociationPaid for by CALIFORNIA CHARTER SCHOOLS ASSOCIATION | Group | Rep. | Ballot measure, CA | 5 | $3.3K | $1.9K | ~515K | 100% | 1 Jul | |
| 952 | Lift Up Contra Costa Action | Group | None | Local, CA | 3 | $1.9K | $1.9K | ~42.5K | 24 Oct | ||
| 953 | Reid for Nevada County Superintendent of SchoolsPaid for by Reid For Nevada County Superintendent of Schools 2026 | Candidate | None | Local, CA | 3 | $1.9K | $1.9K | ~106K | 8 May | ||
| 954 | Kurdian For CongressPaid for by KURDIAN FOR CONGRESS | Candidate | Rep. | House CA-49 | Lost · 42.3% | 5 | $1.9K | $1.9K | ~158K | 0.0% | 21 Oct |
| 955 | Real Politics CAPaid for by REALPOLITICSCA | Group | Dem. | Local, CA | 5 | $1.9K | $1.9K | ~137K | 0.0% | 13 Oct | |
