United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Florida
1,163 pages · $14.6M on Florida races
Dem. 44% · Rep. 31% · no side 25%
1,163 pages · 64,704 ads · $43.2M · page 2 of 6
| # | Page | Type | Side | Race | Result | Ads | Spend | In FL | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Scott Singer for Congress | Candidate | Rep. | House FL-25 | Lost · 46.6% | 39 | $9.7K | $9.7K | ~507.1K | 16% | 26 Oct |
| 202 | Jeremy MatlowPaid for by Jeremy Matlow Campaign | Candidate | Dem. | Local, FL | 20 | $9.7K | $9.7K | ~884.5K | 5.3% | 12 Oct | |
| 203 | Marci Woodward CampaignPaid for by Marci Woodward, Republican, for Palm Beach County Commission, District 4 | Candidate | Rep. | Local, FL | 30 | $9.7K | $9.7K | ~583.3K | 0.0% | 17 Oct | |
| 204 | Ronnie "Ron" Murchinson-Rivera for Congress | Candidate | Dem. | House, district not named | 32 | $9.9K | $9.6K | ~140.2K | 52% | 16 Aug | |
| 205 | Vera Bergermann for Circuit Court JudgePaid for by VERA BERGERMANN CAMPAIGN | Candidate | None | Local, FL | 1 | $9.5K | $9.5K | ~550K | 30 Jul | ||
| 206 | Ryan Kuhl for Circuit Court JudgePaid for by RYAN KUHL CAMPAIGN | Candidate | Rep. | Local, FL | 2 | $9.5K | $9.5K | ~450K | 6 Aug | ||
| 207 | Rob Cooper for CongressPaid for by Rob Cooper For Congress | Candidate | Dem. | House FL-6 | 16 | $9.7K | $9.5K | ~514.1K | 50% | 17 Aug | |
| 208 | Team WelchPaid for by Ken Welch for Mayor of St. Petersburg | Candidate | Dem. | Local, FL | 23 | $10.2K | $9.4K | ~937.1K | 32% | 15 Oct | |
| 209 | Oliver GilbertPaid for by Oliver Gilbert for Congress | Candidate | Dem. | House FL-24 | Won · 80.7% | 27 | $9.4K | $9.4K | ~974.6K | 38% | 26 Oct |
| 210 | Americans for Ingredient Transparency | Group | Rep. | None | 27 | $118.2K | $9.2K | ~1.2M | 0.0% | 14 Sep | |
| 211 | David Silvers for FL Senate | Candidate | Dem. | Legislature, FL | 34 | $9.2K | $9.2K | ~2.1M | 0.0% | 23 Oct | |
| 212 | Commissioner A. J. RyanPaid for by A. J. Ryan Campaign | Candidate | None | Local, FL | 46 | $9.3K | $9.1K | ~658.7K | 0.0% | 16 Aug | |
| 213 | Adam Roberti for Hollywood City Commission District 5 | Candidate | None | Local, FL | 74 | $9.4K | $9.1K | ~777.5K | 0.0% | 26 Oct | |
| 214 | Jarod Fox for State House, District 39Paid for by Dr. Jarod Fox for House District 39 | Candidate | None | Legislature, FL | 8 | $9K | $9K | ~355K | 25% | 26 Oct | |
| 215 | Susanne Peña Orange CountyPaid for by Forward Momentum PAC | Group | None | Local, FL | 37 | $8.8K | $8.8K | ~601.2K | 5.4% | 26 Oct | |
| 216 | Stephanie Vazquez for Pasco County Commission - District 2Paid for by Friends of Stephanie Vazquez | Candidate | None | Local, FL | 10 | $8.7K | $8.7K | ~668.1K | 0.0% | 23 Oct | |
| 217 | Commissioner Yraida Aponte-Lipski | Candidate | None | Local, FL | 28 | $16K | $8.7K | ~2.5M | 0.0% | 26 Oct | |
| 218 | Nina McGucken Alvarez for Circuit Court JudgePaid for by Nina McGucken Alvarez for Circuit Court Judge, Circuit 13, Group 13 | Candidate | None | Local, FL | 26 | $8.6K | $8.6K | ~708.5K | 0.0% | 15 Aug | |
| 219 | Bonnie Jackson - Candidate for Florida House District 42 | Candidate | None | Legislature, FL | 3 | $8.5K | $8.5K | ~463K | 14 Oct | ||
| 220 | Yes on Amendment 2 - Farm2SavingsPaid for by Save Florida Farmers | Group | None | Ballot measure, FL | 1 | $8.5K | $8.5K | ~1M | 14 Oct | ||
| 221 | Vote Martin For County Commissioner | Candidate | None | Local, FL | 73 | $10.3K | $8.5K | ~778.2K | 39% | 15 Aug | |
| 222 | Winning Right PAC | Group | Rep. | House FL-9 | 29 | $16.8K | $8.4K | ~575.1K | 100% | 17 Aug | |
| 223 | Mike Suarez for Florida State House | Candidate | Rep. | Legislature, FL | 101 | $8.4K | $8.4K | ~408K | 0.0% | 14 Aug | |
| 224 | Sydney Gruters For CongressPaid for by SYDNEY GRUTERS FOR CONGRESS | Candidate | Rep. | House FL-16 | Won · 51.2% | 14 | $8.4K | $8.4K | ~659.5K | 0.0% | 17 Aug |
| 225 | Mary Downey for Osceola CountyPaid for by Mary Downey, Democrat, for Osceola County Commission District 4. | Candidate | Dem. | Local, FL | 86 | $8.4K | $8.4K | ~318K | 0.0% | 26 Oct | |
| 226 | Bruno Arthur BarreiroPaid for by Bruno Barreiro for State Representative | Candidate | Rep. | Legislature, FL | 9 | $8.3K | $8.3K | ~573.5K | 26 Oct | ||
| 227 | Clearwater Strong PC | Group | None | Local, FL | 14 | $11.1K | $8.3K | ~368.6K | 17% | 13 Aug | |
| 228 | Friends of Danny Glidewell | Candidate | Rep. | Local, FL | 49 | $8.4K | $8.3K | ~468.2K | 18% | 17 Aug | |
| 229 | Charles Davis for Sanford Mayor | Candidate | None | Local, FL | 50 | $11.9K | $8.3K | ~876.1K | 0.0% | 4 Aug | |
| 230 | Ashley Litwin DiegoPaid for by Ashley Litwin Diego for State House | Candidate | Dem. | Legislature, FL | 81 | $9.9K | $8.2K | ~695.5K | 6.9% | 17 Aug | |
| 231 | Families for Florida | Group | Dem. | Local, FL | 11 | $12.5K | $8.1K | ~530.5K | 0.0% | 9 Oct | |
| 232 | Winning For WomenPaid for by WFW Action Fund, Inc. | Group | Rep. | House, district not named | 34 | $129.3K | $8K | ~11.1M | 0.0% | 21 Oct | |
| 233 | Jim DeNiro For Sarasota CountyPaid for by Jim DeNiro Campaign | Candidate | None | Local, FL | 12 | $8K | $8K | ~358K | 25% | 10 Aug | |
| 234 | US Polling ResearchPaid for by US Polling Research LLC | Group | Dem. | Local, FL | 93 | $14.2K | $8K | ~604.3K | 100% | 18 Aug | |
| 235 | Osceola Voters for Better Schools | Group | None | Ballot measure, FL | 25 | $7.9K | $7.9K | ~550K | 0.0% | 26 Oct | |
| 236 | Vote Yes For BERTPaid for by VOTE4BERT2026 | Group | None | Ballot measure, FL | 66 | $7.8K | $7.8K | ~1.4M | 0.0% | 4 Aug | |
| 237 | Save Democracy PAC | Group | Dem. | None | 239 | $717.7K | $7.7K | ~8.6M | 88% | 18 Oct | |
| 238 | One TallahasseePaid for by Friends of Jeremy Matlow | Candidate | None | Local, FL | 5 | $7.7K | $7.7K | ~472.5K | 0.0% | 26 Oct | |
| 239 | Tony Beougher for Lee County School BoardPaid for by Tony Beougher for Lee County School Board, District 4 | Candidate | Rep. | Local, FL | 6 | $7.7K | $7.7K | ~241.5K | 0.0% | 17 Aug | |
| 240 | Amy LockhartPaid for by Amy Lockhart for Seminole Co Commission District 4 | Candidate | None | Local, FL | 10 | $7.7K | $7.7K | ~515K | 0.0% | 23 Oct | |
| 241 | Stop John LowndesPaid for by Florida Republican Senatorial Campaign Committee | Party | Rep. | Legislature, FL | 5 | $7.6K | $7.6K | ~662.5K | 100% | 21 Oct | |
| 242 | EMILYs List Action | Group | Dem. | House, district not named | 18 | $23.6K | $7.6K | ~1.4M | 100% | 22 Jul | |
| 243 | Mike Brunscheen for Altamonte Springs Mayor | Candidate | None | Local, FL | 10 | $7.6K | $7.6K | ~182.5K | 0.0% | 24 Oct | |
| 244 | Ashley V. Gantt for State Senate, District 34Paid for by Ashley Gantt, Democrat, for State Senate District 34 | Candidate | Dem. | Legislature, FL | 35 | $7.9K | $7.5K | ~764.7K | 0.0% | 26 Oct | |
| 245 | APA FloridaPaid for by FLORIDA CHAPTER OF THE AMERICAN PLANNING ASSOCIATION, INC. | Group | None | Ballot measure, FL | 5 | $7.4K | $7.4K | ~1.9M | 100% | 4 Sep | |
| 246 | Firefighters for Katrina FoleyPaid for by ORANGE COUNTY PROFESSIONAL FIREFIGHTERS ASSN LOCAL 3631-PAC | Group | Dem. | Local, CA | 47 | $50.5K | $7.3K | ~3.7M | 0.0% | 26 Oct | |
| 247 | David Miles Hogg Paid for by LEADERS WE DESERVE | Group | Dem. | Federal | 2,509 | $884K | $7.3K | ~13.8M | 45% | 26 Oct | |
| 248 | Terrance FreemanPaid for by Terrance Freeman Campaign | Candidate | Rep. | Legislature, FL | 27 | $8.1K | $7.3K | ~1.7M | 0.0% | 26 Oct | |
| 249 | Keep Judge Amanda Levy-ReisPaid for by Amanda Levy-Reis, Non-Partisan for Circuit Court Judge | Candidate | None | Local, FL | 5 | $7.1K | $7.1K | ~702.5K | 0.0% | 3 Aug | |
| 250 | Dean BlackPaid for by Dean Black Campaign | Candidate | Rep. | Legislature, FL | 8 | $7.1K | $7.1K | ~368.6K | 25% | 1 Oct | |
| 251 | Dr. Linsey Grove for St. Pete City Council District 6 2026Paid for by Committee to Elect Linsey Grove for St Pete District 6 | Candidate | None | Local, FL | 70 | $7.1K | $7.1K | ~1.2M | 1.5% | 17 Oct | |
| 252 | Evan Power for CongressPaid for by Evan Power for Congress Committee | Candidate | Rep. | House FL-2 | 25 | $7K | $7K | ~521K | 12% | 15 Aug | |
| 253 | Mayor Nick SortalPaid for by Nick Sortal, Non-Partisan, for Plantation Mayor | Candidate | None | Local, FL | 27 | $7K | $7K | ~287.4K | 7.4% | 26 Oct | |
| 254 | Cindy Stuart For Hills County Commission, District 7Paid for by Cindy Stuart, Democrat for Hillsborough County Commission, District 7 | Candidate | Dem. | Local, FL | 41 | $7K | $7K | ~283K | 0.0% | 12 Aug | |
| 255 | Sarasota County Forever | Group | None | Ballot measure, FL | 64 | $8.2K | $7K | ~1.4M | 0.0% | 23 Oct | |
| 256 | Rachel Grage for FloridaPaid for by RACHEL GRAGE FOR CONGRESS | Candidate | Dem. | House FL-5 | Lost · 43.6% | 68 | $7K | $7K | ~701.4K | 81% | 26 Oct |
| 257 | Joshua Memminger For Seminole County School BoardPaid for by Joshua Memminger for Seminole County School Board | Candidate | None | Local, FL | 20 | $6.9K | $6.9K | ~860.5K | 0.0% | 15 Aug | |
| 258 | Jay CollinsPaid for by QUIET PROFESSIONALS FL | Group | Rep. | Governor, FL | 33 | $8K | $6.9K | ~2.1M | 21% | 17 Aug | |
| 259 | Dr. Rudolph Moise for CongressPaid for by MOISE FOR CONGRESS | Candidate | Dem. | House FL-24 | 19 | $6.8K | $6.8K | ~294.3K | 0.0% | 15 Aug | |
| 260 | Chase Brannan for FloridaPaid for by Chase Brannan Campaign | Candidate | Rep. | Legislature, FL | 19 | $6.8K | $6.8K | ~841.5K | 0.0% | 12 Aug | |
| 261 | Kristine Kraus Seminole School Board 1Paid for by Kristine Kraus For Seminole School Board 1 | Candidate | None | Local, FL | 75 | $6.8K | $6.8K | ~532.9K | 0.0% | 4 Aug | |
| 262 | Leslie Campione for Lake County County Commissioner District 4Paid for by Leslie Campione for Lake County County Commissioner District 4 | Candidate | Rep. | Local, FL | 8 | $6.8K | $6.8K | ~370.5K | 4 Aug | ||
| 263 | ACLU of Florida | Group | None | Local, FL | 15 | $11.6K | $6.7K | ~751.5K | 0.0% | 26 Oct | |
| 264 | Butler for FloridaPaid for by BUTLER FOR FLORIDA | Candidate | Rep. | House FL-9 | 21 | $6.7K | $6.7K | ~1M | 20% | 7 Aug | |
| 265 | Daniela Simic for Hillsborough County School Board, District 2Paid for by Daniela Simic, nonpartisan, for Hillsborough School Board, District 2 | Candidate | None | Local, FL | 19 | $6.7K | $6.7K | ~494.1K | 0.0% | 26 Oct | |
| 266 | Curtis Campogni for Pinellas County School Board, District 3Paid for by CURTIS CAMPOGNI CAMPAIGN | Candidate | None | Local, FL | 34 | $6.7K | $6.7K | ~514.7K | 0.0% | 10 Oct | |
| 267 | Mark KayePaid for by Kayetriot Media, LLC | Candidate | Dem. | House, district not named | 21 | $7.9K | $6.6K | ~722.5K | 95% | 15 Aug | |
| 268 | Vote 4 Reggie BellamyPaid for by Reggie J. Bellamy Campaign | Candidate | None | Local, FL | 21 | $6.5K | $6.5K | ~633.5K | 10% | 25 Oct | |
| 269 | North Collier Professional Firefighters & Paramedics Local 2297Paid for by Collier Tax Watch | Group | None | Local, FL | 2 | $6.5K | $6.5K | ~412.5K | 23 Oct | ||
| 270 | John Gunter For Cape Coral MayorPaid for by John Gunter for Cape Coral Mayor | Candidate | None | Local, FL | 24 | $6.5K | $6.5K | ~379K | 4.2% | 14 Aug | |
| 271 | Asima Azam for Orange County JudgePaid for by Campaign to Elect Asima Azam | Candidate | None | Local, FL | 44 | $6.5K | $6.5K | ~1.1M | 0.0% | 14 Aug | |
| 272 | KeepjudgecherishadamsPaid for by Campaign to Keep Judge Cherish Adams, for Orange County Judge, Group 17. | Candidate | None | Local, FL | 46 | $6.5K | $6.5K | ~1.1M | 0.0% | 18 Aug | |
| 273 | Kendrick Meek For Congress Paid for by KENDRICK MEEK FOR CONGRESS | Candidate | Dem. | House FL-24 | 46 | $6.5K | $6.5K | ~936.7K | 17% | 14 Aug | |
| 274 | AlexisforstatesenatePaid for by Alexis Calatayud Campaign | Candidate | Dem. | Legislature, FL | 19 | $6.4K | $6.4K | ~1.2M | 0.0% | 24 Oct | |
| 275 | Chris Taylor for Hillsborough County School Board District 2 | Candidate | None | Local, FL | 24 | $6.4K | $6.4K | ~506K | 0.0% | 11 Aug | |
| 276 | Deborah Adeimy for US CongressPaid for by DEBORAH ADEIMY FOR CONGRESS | Candidate | Rep. | House FL-23 | Lost · 34.3% | 34 | $6.4K | $6.4K | ~317.5K | 24% | 21 Oct |
| 277 | Kathleen PetersPaid for by Florida Speaks | Candidate | Rep. | Local, FL | 7 | $10.3K | $6.3K | ~817K | 0.0% | 26 Oct | |
| 278 | Kathryn Birren for Hernando County Commission District 2 | Candidate | Rep. | Local, FL | 19 | $6.3K | $6.3K | ~1.5M | 0.0% | 13 Aug | |
| 279 | Tony D'Arrigo Independent Candidate for FL-13Paid for by TONY DARRIGO ELECTION FUNDING | Candidate | None | House FL-13 | 145 | $7.4K | $6.3K | ~201.3K | 34% | 26 Oct | |
| 280 | Kamilah Perry for JudgePaid for by Kamilah Perry Campaign for Circuit Judge, Ninth Judicial Circuit, Non-Partisan, Group 31 | Candidate | None | Local, FL | 55 | $6.3K | $6.3K | ~1.1M | 0.0% | 15 Aug | |
| 281 | Judy Ngying for Senate District 8 | Candidate | None | Legislature, FL | 4 | $6.3K | $6.3K | ~343K | 13 Oct | ||
| 282 | Christopher Bellingham for Deltona Commission District 5Paid for by Bellingham for Deltona Commission District 5 | Candidate | None | Local, FL | 122 | $6.3K | $6.3K | ~177K | 1.0% | 26 Oct | |
| 283 | Seth Weightman, Pasco County CommissionerPaid for by Seth Weightman, Republican, for Pasco County Commission District 2. | Candidate | Rep. | Local, FL | 7 | $6.2K | $6.2K | ~592K | 0.0% | 23 Oct | |
| 284 | John Harshman for Sarasota City Commission | Candidate | None | Local, FL | 31 | $6.2K | $6.1K | ~519K | 10% | 23 Oct | |
| 285 | Saving Sweetwater PCPaid for by Saving Sweetwater PC | Group | None | Ballot measure, FL | 32 | $6.1K | $6.1K | ~294.5K | 100% | 15 Aug | |
| 286 | Elizabeth Holmes for FL State House 94Paid for by Elizabeth Holmes for Florida State House District 94 | Candidate | None | Legislature, FL | 48 | $6.1K | $6.1K | ~375.9K | 6.3% | 26 Oct | |
| 287 | Jen for Sarasota | Candidate | None | Local, FL | 78 | $6.1K | $6.1K | ~531.4K | 0.0% | 24 Oct | |
| 288 | Keep Danise "DeeDee" Henriquez for Key West MayorPaid for by DANISE “DEE DEE” HENRIQUEZ FOR MAYOR OF KEY WEST | Candidate | None | Local, FL | 15 | $6K | $6K | ~345.5K | 11 Aug | ||
| 289 | Gabriel Hament for St. PetePaid for by Revive Florida | Group | None | Local, FL | 44 | $7K | $6K | ~640K | 2.3% | 25 Oct | |
| 290 | Consumers for Impartial Courts | Group | None | Local | 12 | $19.9K | $5.9K | ~1.7M | 0.0% | 13 Aug | |
| 291 | Richard Lamondin for Florida SenatePaid for by Richard Lamondin, Democrat, for State Senate District 38 | Candidate | Dem. | Legislature, FL | 25 | $5.9K | $5.9K | ~882K | 55% | 26 Oct | |
| 292 | Nancy Miller for Volusia County Council At-Large Paid for by Nancy Miller for Volusia County Council At Large | Candidate | None | Local, FL | 14 | $5.9K | $5.9K | ~200K | 17% | 17 Aug | |
| 293 | Heather Moraitis for Fort Lauderdale Commission, District 1Paid for by HEATHER MORAITIS CAMPAIGN | Candidate | None | Local, FL | 5 | $5.8K | $5.8K | ~725K | 0.0% | 20 Oct | |
| 294 | Tim Fadgen for Mayor of PlantationPaid for by Timothy Fadgen for Plantation Mayor. Non-partisan | Candidate | None | Local, FL | 7 | $5.8K | $5.8K | ~536K | 0.0% | 14 Oct | |
| 295 | Florida Policy InstitutePaid for by FLORIDA POLICY INSTITUTE, INC. | Group | None | Ballot measure, FL | 3 | $5.7K | $5.7K | ~370K | 15 Oct | ||
| 296 | Donovan Bradley For School Board | Candidate | Rep. | Local, FL | 13 | $7.7K | $5.7K | ~1.6M | 0.0% | 26 Oct | |
| 297 | Erin Marvasti for Hollywood Commissioner, District 5 | Candidate | None | Local, FL | 41 | $5.7K | $5.7K | ~282.5K | 0.0% | 26 Oct | |
| 298 | Dr. Frank Collige for Florida CFOPaid for by Frank For Change | Candidate | None | Other statewide, FL | 2 | $5.7K | $5.7K | ~715K | 16 Aug | ||
| 299 | Deborah Wesley for Jacksonville City CouncilPaid for by Deborah Wesley Campaign | Candidate | None | Local, FL | 6 | $5.6K | $5.6K | ~1M | 0.0% | 4 Aug | |
| 300 | The Nature Conservancy in FloridaPaid for by NATURE CONSERVANCY | Group | None | Ballot measure, FL | 32 | $5.6K | $5.6K | ~364.9K | 81% | 26 Oct | |
| 301 | Christopher "DOC" Collins For Martin County Commission - District 2 | Candidate | None | Local, FL | 42 | $5.6K | $5.6K | ~1.1M | 4.8% | 14 Aug | |
| 302 | India Palencia for Lee County School Board District 6Paid for by The Committee to Elect India Palencia for Lee County School Board, District 6 | Candidate | None | Local, FL | 7 | $5.5K | $5.5K | ~588.5K | 0.0% | 18 Jul | |
| 303 | Uncle LukePaid for by Luther Luke Campbell For Congress | Candidate | Dem. | House, district not named | 24 | $5.7K | $5.5K | ~521.5K | 4.2% | 18 Aug | |
| 304 | Kyle Savage for School Board District 2 Brevard CountyPaid for by Kyle Savage for Brevard County School Board, District 2 | Candidate | None | Local, FL | 23 | $5.5K | $5.5K | ~912.5K | 0.0% | 26 Oct | |
| 305 | Terri for St Pete | Candidate | None | Local, FL | 75 | $5.5K | $5.5K | ~294K | 0.0% | 4 Aug | |
| 306 | Christina Arguelles for Circuit JudgePaid for by Christina Arguelles for Circuit Judge Campaign, Ninth Judicial Circuit, Non-Partisan, Group 2 | Candidate | None | Local, FL | 47 | $6.2K | $5.5K | ~1.2M | 0.0% | 18 Aug | |
| 307 | FloridaPolitics | Media | None | None | 67 | $10.8K | $5.5K | ~694K | 49% | 26 Oct | |
| 308 | Coral Gables FirstPaid for by CORAL GABLES FIRST | Group | None | Local, FL | 30 | $6.1K | $5.4K | ~437.9K | 25 Oct | ||
| 309 | Mike Crabb for Orange County Commission District 2 | Candidate | None | Local, FL | 28 | $5.4K | $5.4K | ~349.7K | 18% | 25 Oct | |
| 310 | Kyandra Darling for Florida | Candidate | Dem. | Governor, FL | 73 | $5.4K | $5.3K | ~398.6K | 0.0% | 7 Aug | |
| 311 | Schnelle Tonge for JudgePaid for by Schnelle Tonge for County Court Judge, Group 12 | Candidate | None | Local, FL | 3 | $5.2K | $5.2K | ~195K | 24 Jul | ||
| 312 | Garick 4 Seminole County School BoardPaid for by Autumn Garick for School Board | Candidate | None | Local, FL | 49 | $5.2K | $5.2K | ~497.6K | 0.0% | 9 Aug | |
| 313 | Lisa Klein for State HousePaid for by Lisa Klein, Democrat, for Florida State House, District 73 | Candidate | Dem. | Legislature, FL | 10 | $5.2K | $5.2K | ~219K | 0.0% | 20 Oct | |
| 314 | Re-Elect Dianne Williams-CoxPaid for by Dianne Williams-Cox Campaign for City Commission | Candidate | Dem. | Local, FL | 5 | $5.1K | $5.1K | ~436.5K | 0.0% | 19 Oct | |
| 315 | Realtors for Jared MoskowitzPaid for by National Association of REALTORS® | Group | Dem. | House, district not named | 6 | $5.1K | $5.1K | ~267.5K | 15 Oct | ||
| 316 | Chris Spath for JudgePaid for by Chris Spath 10th Circuit Court Group 23 | Candidate | None | Local, FL | 8 | $5.1K | $5.1K | ~194.5K | 0.0% | 12 Aug | |
| 317 | Vote Joe SanchezPaid for by Joe M Sanchez Campaign | Candidate | None | Local, FL | 15 | $5.9K | $5.1K | ~717.5K | 40% | 7 Aug | |
| 318 | Americans for Pharma ReformPaid for by Americans for Pharma Reform, Inc. | Group | None | None | 296 | $138.9K | $5K | ~18.1M | 66% | 26 Oct | |
| 319 | PJ Perez For Tallahassee | Candidate | None | Local, FL | 13 | $5K | $5K | ~260.1K | 38% | 20 Oct | |
| 320 | Christie Lou Mitchell for Ninth Circuit Judge | Candidate | None | Local, FL | 17 | $5.4K | $4.9K | ~944.1K | 0.0% | 15 Aug | |
| 321 | Say No To Karla KempPaid for by Florida Republican Senatorial Campaign Committee | Party | Rep. | Legislature, FL | 4 | $4.9K | $4.9K | ~317.5K | 19 Oct | ||
| 322 | Lisa Cohen-Adkinson For Mayor | Candidate | None | Local, FL | 31 | $5.1K | $4.8K | ~979.6K | 39% | 21 Oct | |
| 323 | Amy Trask for Florida House 22Paid for by Amy Trask for Florida House District 22 | Candidate | None | Legislature, FL | 33 | $4.8K | $4.8K | ~268.5K | 15% | 26 Oct | |
| 324 | Anthony Bonna for State Representative | Candidate | Rep. | Legislature, FL | 5 | $4.8K | $4.8K | ~306.5K | 0.0% | 9 Oct | |
| 325 | Yoni AnijarPaid for by Yoni Anijar for State Representative | Candidate | None | State | 18 | $11.3K | $4.8K | ~1.8M | 0.0% | 26 Oct | |
| 326 | Rick Wilson for Polk County CommissionPaid for by Rick Wilson, Republican, for Polk County Commission, District 2 | Candidate | Rep. | Local, FL | 14 | $4.8K | $4.8K | ~505K | 0.0% | 17 Aug | |
| 327 | Dr. Gino Collura - Pasco County School Board CandidatePaid for by Leading For Our Future | Group | None | Local, FL | 1 | $4.7K | $4.7K | ~475K | 18 Sep | ||
| 328 | Katie Hinkle for Broward Circuit Court Judge, Group 52Paid for by Kathleen “Katie” O’Brien Hinkle, non-partisan for Broward County Circuit Judge, Group 52 | Candidate | None | Local, FL | 1 | $4.7K | $4.7K | ~950K | 3 Aug | ||
| 329 | Sherri MeadowsPaid for by Sherri Meadows for County Commission | Candidate | None | Local, FL | 1 | $4.7K | $4.7K | ~1M | 28 May | ||
| 330 | Dan Weldon for FL-64Paid for by DAN WELDON CAMPAIGN | Candidate | Rep. | Legislature, FL | 13 | $4.7K | $4.7K | ~576.1K | 7.7% | 18 Aug | |
| 331 | Kedner Maxime for Congress | Candidate | None | House FL-20 | 20 | $7.6K | $4.7K | ~1.3M | 0.0% | 26 Oct | |
| 332 | Sheila for CongressPaid for by SHEILA CHERFILUS MCCORMICK FOR CONGRESS, INC | Candidate | Dem. | House FL-20 | 17 | $4.7K | $4.7K | ~720.6K | 0.0% | 18 Aug | |
| 333 | Jayden D'Onofrio for State House | Candidate | None | Legislature, FL | 80 | $7.5K | $4.7K | ~336.8K | 0.0% | 16 Aug | |
| 334 | Keep Judge James Stewart, Circuit Court Judge Paid for by James Stewart, Non-Partisan, Circuit Court Judge | Candidate | None | Local, FL | 14 | $4.7K | $4.7K | ~300K | 0.0% | 17 Aug | |
| 335 | Florida Farm Bureau Federation | Group | None | Ballot measure, FL | 20 | $4.7K | $4.7K | ~622.5K | 0.0% | 21 Oct | |
| 336 | Dr. John Haley for Bay County School Board, District 3Paid for by Dr. John L. Haley, for Bay County School Board, District 3 | Candidate | None | Local, FL | 52 | $4.8K | $4.7K | ~1M | 0.0% | 26 Oct | |
| 337 | August Mangeney for State House | Candidate | Dem. | Legislature, FL | 8 | $4.5K | $4.5K | ~133K | 50% | 26 Oct | |
| 338 | Yen Bailey for CongressPaid for by YEN BAILEY FOR CONGRESS | Candidate | Dem. | House FL-2 | 33 | $4.4K | $4.4K | ~244.6K | 76% | 14 Aug | |
| 339 | David Burck For US Congress, FL District 22Paid for by DAVID BURCK FOR CONGRESS 2026 | Candidate | Rep. | House FL-22 | 8 | $4.4K | $4.4K | ~595.5K | 0.0% | 10 Aug | |
| 340 | Danny Robins | Candidate | None | Local, FL | 11 | $5.1K | $4.4K | ~413.5K | 18% | 12 Oct | |
| 341 | Jim Norton for CongressPaid for by Jim Norton for Congress | Candidate | Rep. | House FL-2 | 14 | $4.4K | $4.4K | ~910.5K | 0.0% | 16 Jul | |
| 342 | Donna Bradbrook for Alachua County Commissioner Paid for by DONNA BRADBROOK FOR ALACHUA COUNTY COMMISSIONER | Candidate | None | Local, FL | 7 | $4.3K | $4.3K | ~873.5K | 17 Aug | ||
| 343 | Re-Elect Commissioner Janette Martinez | Candidate | None | Local, FL | 40 | $4.6K | $4.3K | ~290.8K | 0.0% | 26 Oct | |
| 344 | Jimmy PatronisPaid for by FRIENDS OF JIMMY PATRONIS, INC. | Candidate | Rep. | House FL-1 | Won · 62.5% | 4 | $4.3K | $4.3K | ~652.5K | 13 Aug | |
| 345 | Jon Maples | Candidate | None | None | 9 | $7.6K | $4.3K | ~872.5K | 0.0% | 17 Oct | |
| 346 | Kim Amontree for Charlotte County Commissioner, District 4.Paid for by Kim Amontree Campaign | Candidate | None | Local, FL | 6 | $4.3K | $4.3K | ~395K | 0.0% | 3 Aug | |
| 347 | I love Oviedo / Winter SpringsPaid for by YOUR BRAND VOICE INC. | Unknown | None | Local, FL | 10 | $4.3K | $4.3K | ~637.5K | 80% | 17 Oct | |
| 348 | Nick LewisPaid for by Nick Lewis for Congress | Candidate | Rep. | House FL-2 | 10 | $4.3K | $4.3K | ~400K | 0.0% | 10 Aug | |
| 349 | Ralph Sanchez for Village of Pinecrest CouncilPaid for by Ralph Sanchez for Pinecrest Village Council | Candidate | None | Local, FL | 50 | $4.3K | $4.3K | ~239.6K | 0.0% | 25 Oct | |
| 350 | Re-elect Sean M. Parks for Lake County Commission, District 2Paid for by The Campaign to Re-elect Sean M Parks for Lake County Commissioner District 2 | Candidate | Rep. | Local, FL | 15 | $4.2K | $4.2K | ~268K | 31 Jul | ||
| 351 | John Taylor for State House, District 109Paid for by John Taylor, Democrat, for State House District 109 | Candidate | Dem. | Legislature, FL | 24 | $4.6K | $4.2K | ~194.6K | 0.0% | 15 Aug | |
| 352 | Realtors for María Elvira SalazarPaid for by National Association of REALTORS® | Group | Rep. | House, district not named | 6 | $4.2K | $4.2K | ~259.5K | 23 Oct | ||
| 353 | Republican Party of Palm Beach CountyPaid for by Republican Party of Palm Beach County | Party | Rep. | None | 18 | $25K | $4.2K | ~4.1M | 22% | 27 Oct | |
