United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Arizona
486 pages · $10M on Arizona races
Dem. 35% · Rep. 50% · no side 15%
168 pages · 37,105 ads · $39.7M
| # | Page | Type | Side | Race | Result | Ads | Spend | In AZ | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turning Point PACPaid for by TURNING POINT PAC INC | Group | Rep. | Governor, AZ | 1,593 | $4.1M | $2.2M | ~130.2M | 58% | 27 Oct | |
| 2 | Turning Point Action | Group | None | None | 1,089 | $2.7M | $385K | ~122.2M | 12% | 27 Oct | |
| 3 | Arizona Leadership AlliancePaid for by Republican Leadership for Arizona PAC. Not authorized by any candidate or candidate committee. | Group | Rep. | Governor, AZ | 13 | $319K | $319K | ~8.7M | 100% | 2 Oct | |
| 4 | The Arizona Chamber of Commerce & IndustryPaid for by AZ Chamber Moving Arizona Forward PAC. Major funding provided by: Arizona Chamber of Commerce & Industry, AirBnb, and Services Group of America. Not authorized by any candidate or any agent acting on a candidate’s behalf. | Group | Rep. | Legislature, AZ | 108 | $211.1K | $210.8K | ~9.8M | 0.0% | 26 Oct | |
| 5 | Restoration of America Pac | Group | Rep. | Governor, AZ | 529 | $845.1K | $185.4K | ~25.4M | 69% | 26 Oct | |
| 6 | Arizona Senate Victory PACPaid for by Arizona Senate Victory Fund PAC | Group | Rep. | Legislature, AZ | 112 | $122K | $122K | ~3.2M | 58% | 20 Oct | |
| 7 | Arizona Prevails Action | Group | Dem. | Legislature, AZ | 157 | $127.9K | $121K | ~6.8M | 95% | 25 Oct | |
| 8 | Future Freedoms Paid for by Future Freedoms | Group | Dem. | Legislature, AZ | 56 | $88.9K | $88.9K | ~5.7M | 95% | 27 Oct | |
| 9 | TEP for Tucson | Group | None | Ballot measure, AZ | 20 | $87.8K | $87.8K | ~8M | 32% | 21 Oct | |
| 10 | Congressional Leadership FundPaid for by CONGRESSIONAL LEADERSHIP FUND | Group | Rep. | Federal | 364 | $1.3M | $72.8K | ~64.7M | 98% | 26 Oct | |
| 11 | Arizonans for Affordable EnergyPaid for by Arizonans for Affordable Energy Pac | Group | Dem. | Other statewide, AZ | 53 | $69.2K | $69.2K | ~14.8M | 38% | 23 Oct | |
| 12 | AFSCMEPaid for by AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES | Group | Dem. | House, district not named | 611 | $942.5K | $54.4K | ~86.3M | 41% | 26 Oct | |
| 13 | State + Local Election Alliance | Group | None | None | 339 | $1.4M | $53.2K | ~37.3M | 13% | 26 Oct | |
| 14 | Will of the PeoplePaid for by Will of the People. Not Authorized by Any Candidate or Candidate's Agent. Top Donors Policy Reform Inc, Service Employees International Union, and Grove Action Fund. | Group | None | Ballot measure, AZ | 45 | $49.8K | $49.8K | ~3.5M | 100% | 27 Oct | |
| 15 | Think Big PACPaid for by Think Big | Group | Dem. | House, district not named | 163 | $405.3K | $49.6K | ~28.4M | 2.1% | 6 Oct | |
| 16 | Freedom Caucus Fund | Group | Rep. | House, district not named | 1,113 | $578.3K | $49.2K | ~50.5M | 80% | 26 Oct | |
| 17 | AFP ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, OH | 604 | $1.4M | $49K | ~156.8M | 28% | 23 Oct | |
| 18 | Earthjustice ActionPaid for by EARTHJUSTICE ACTION | Group | None | None | 91 | $126.1K | $47.8K | ~15.3M | 34% | 22 Oct | |
| 19 | Yes Prop 142Paid for by BARRY GOLDWATER INSTITUTE FOR PUBLIC RESEARCH | Group | None | Ballot measure, AZ | 70 | $47.5K | $47.5K | ~7M | 80% | 16 Oct | |
| 20 | AZ Association of Realtors - Protecting the American Dream FundPaid for by AZ Association of REALTORS’ Protecting the American Dream Fund | Group | Rep. | Legislature, AZ | 14 | $46K | $46K | ~990.5K | 0.0% | 13 Oct | |
| 21 | Institute for American Prosperity | Group | None | None | 69 | $240.1K | $44.3K | ~14.7M | 48% | 4 Aug | |
| 22 | LCV Victory FundPaid for by LCV VICTORY FUND | Group | Dem. | House, district not named | 361 | $714.5K | $40.7K | ~54.3M | 79% | 27 Oct | |
| 23 | Reproductive Freedom for All | Group | None | None | 2,654 | $428.3K | $40K | ~12.1M | 68% | 26 Oct | |
| 24 | LUCHA - Living United for Change in ArizonaPaid for by Living United for Change in Arizona | Group | Dem. | Other statewide, AZ | 67 | $52.8K | $37.9K | ~3.5M | 3.0% | 26 Oct | |
| 25 | Opportunity Arizona | Group | Dem. | Legislature, AZ | 63 | $62.2K | $37.2K | ~4.9M | 44% | 19 Oct | |
| 26 | Chispa AZ | Group | None | Other statewide, AZ | 97 | $55K | $34K | ~3.9M | 40% | 26 Oct | |
| 27 | Responsible Leadership for AZPaid for by Responsible Leadership for AZ (Major Funding by REALTORS of AZ PAC). | Group | Rep. | Legislature, AZ | 63 | $33K | $32.4K | ~3.2M | 0.0% | 16 Jul | |
| 28 | Working America | Group | Dem. | Federal | 7,252 | $3.2M | $31.7K | ~365.5M | 37% | 26 Oct | |
| 29 | Better Together | Group | None | Local, AZ | 39 | $30.7K | $29.3K | ~2M | 82% | 16 Jul | |
| 30 | Revitalize Arizona | Group | None | Local, AZ | 7 | $29.1K | $29.1K | ~2.6M | 14% | 9 Oct | |
| 31 | Vote YES - Prop 492: Protect Prescott ValleyPaid for by Protect Prescott Valley | Group | None | Ballot measure, AZ | 18 | $28.6K | $28.6K | ~1.5M | 11% | 24 Oct | |
| 32 | Honest ArizonaPaid for by Advancing AZ | Group | Dem. | House, district not named | 27 | $28.7K | $27.9K | ~2.8M | 89% | 28 Aug | |
| 33 | Arizona Free Enterprise Club | Group | Rep. | Legislature, AZ | 6 | $23.8K | $23.8K | ~1.1M | 33% | 1 Jul | |
| 34 | Local MajorityPaid for by Local Majority PAC | Group | None | Local, AZ | 139 | $22.3K | $22.3K | ~2.1M | 79% | 18 Jul | |
| 35 | Don't CA My AZPaid for by Don't CA my AZ PAC, with 0% from out-of-state contributors. Top Contributors: Dan and Carleen Brophy, Dorie Duff, and John Ford. Not authorized by any candidate or candidate’s committee. | Group | Rep. | Governor, AZ | 4 | $21.5K | $21.5K | ~662.5K | 3 Sep | ||
| 36 | AZ 4 Deserves MorePaid for by AZ 4 Deserves More, PO Box 34314, Phoenix, AZ 85067. Not authorized by any candidate or candidate’s committee. | Group | Rep. | House AZ-4 | 13 | $21.1K | $21.1K | ~667.1K | 100% | 7 Oct | |
| 37 | Planned Parenthood ActionPaid for by Planned Parenthood Action Fund | Group | Dem. | Senate, ME | 331 | $937.4K | $19K | ~45.9M | 82% | 26 Oct | |
| 38 | Protect Arizona's Cops and Kids PAC | Group | Rep. | Other statewide, AZ | 57 | $19.8K | $18.9K | ~2.2M | 43% | 17 Jul | |
| 39 | Wilderness ActionPaid for by THE WILDERNESS SOCIETY ACTION FUND POLITICAL ACTION COMMITTEE (PAC) | Group | Dem. | House, district not named | 16 | $55.8K | $17.5K | ~6.8M | 44% | 26 Oct | |
| 40 | Yes for Pima CollegePaid for by Friends of Pima College | Group | None | Ballot measure, AZ | 5 | $17.5K | $17.5K | ~3.8M | 0.0% | 26 Oct | |
| 41 | AZ AANHPI AdvocatesPaid for by AANHPI RISING TIDE | Group | Dem. | Other statewide, AZ | 6 | $16K | $16K | ~1.4M | 50% | 20 Oct | |
| 42 | NEA TodayPaid for by National Education Association | Group | None | None | 258 | $457.6K | $15.5K | ~45.9M | 44% | 8 Oct | |
| 43 | NicoPACPaid for by NICOPAC | Group | Rep. | Other statewide, AZ | 116 | $15.9K | $15K | ~1.8M | 72% | 22 Oct | |
| 44 | Home Builders Association of Central Arizona | Group | Dem. | Legislature, AZ | 10 | $13.7K | $13.7K | ~621K | 20% | 10 Jul | |
| 45 | Really, Katie Hobbs? | Group | Rep. | Governor, AZ | 15 | $13.3K | $13.3K | ~891K | 100% | 23 Oct | |
| 46 | No on Prop 425 | Group | None | Ballot measure, AZ | 4 | $18.7K | $12.7K | ~1.3M | 20 Oct | ||
| 47 | Citizens For a Safer MesaPaid for by Citizens for a Safer Mesa, with 0% from out-of-state contributors. Top Donors: United Mesa Fire Fighters PAC. Not authorized by any candidate or candidate's committee. | Group | None | Ballot measure, AZ | 3 | $12.7K | $12.7K | ~875K | 21 Oct | ||
| 48 | Keep Arizona Free PACPaid for by KEEP ARIZONA FREE PAC | Group | Rep. | Other statewide, AZ | 10 | $12K | $12K | ~915.5K | 0.0% | 25 Oct | |
| 49 | Yes on Prop 410 - Yes for Chino ValleyPaid for by Yes on Prop 410 | Group | None | Ballot measure, AZ | 17 | $11.6K | $11.6K | ~527K | 5.9% | 23 Oct | |
| 50 | America PAC | Group | Rep. | None | 1,444 | $6.8M | $9.7K | ~99.6M | 66% | 26 Oct | |
| 51 | Judicial Independence Defense | Group | None | Other statewide, AZ | 1 | $9.5K | $9.5K | ~375K | 18 Oct | ||
| 52 | Protect Marana | Group | None | Local, AZ | 30 | $9K | $9K | ~1.2M | 0.0% | 8 Jul | |
| 53 | Southern Arizona Energy Alliance | Group | None | Ballot measure, AZ | 5 | $8.6K | $8.6K | ~2.4M | 0.0% | 22 Sep | |
| 54 | AZ Loves ESAsPaid for by AZ Loves ESAs | Group | None | Ballot measure, AZ | 6 | $14K | $8.5K | ~929K | 100% | 6 Jun | |
| 55 | Arizona Working Families PartyPaid for by Working Families Party PAC | Group | Dem. | Legislature, AZ | 25 | $8.3K | $8.3K | ~2M | 32% | 21 Jul | |
| 56 | Yes on Prop 424Paid for by Tempe Forward, with 0% from out-of-state contributors. Not authorized by any candidate or candidate's committee. | Group | None | Ballot measure, AZ | 3 | $6.2K | $6.2K | ~412.5K | 4 Oct | ||
| 57 | ACLUPaid for by American Civil Liberties Union | Group | None | None | 1,023 | $2M | $5.9K | ~147.9M | 51% | 26 Oct | |
| 58 | Optimists Resist | Group | None | Local, AZ | 4 | $5.9K | $5.9K | ~352.5K | 22 Oct | ||
| 59 | Greater Flagstaff Chamber of Commerce | Group | None | Local, AZ | 2 | $5.8K | $5.8K | ~815K | 30 Sep | ||
| 60 | America's Credit UnionsPaid for by Americas Credit Unions | Group | None | House, district not named | 61 | $98.5K | $5.8K | ~6.1M | 0.0% | 23 Oct | |
| 61 | Secure Our Community's FuturePaid for by WE ARE SADDLE MOUNTAIN PAC | Group | None | Ballot measure, AZ | 33 | $5.7K | $5.7K | ~422.7K | 0.0% | 26 Oct | |
| 62 | Parks PAC | Group | Dem. | House, district not named | 26 | $22.8K | $5.7K | ~5M | 81% | 27 Oct | |
| 63 | Stand for Children | Group | None | None | 34 | $18.8K | $5.6K | ~1.9M | 2.9% | 13 Oct | |
| 64 | Save Democracy 2026Paid for by SD 2026 | Group | Dem. | House, district not named | 2 | $5.5K | $5.5K | ~700K | 23 Oct | ||
| 65 | Independent Voices Arizona | Group | None | Local, AZ | 16 | $5.4K | $5.3K | ~311.6K | 0.0% | 17 Jul | |
| 66 | Mi Familia en AcciónPaid for by MI FAMILIA VOTA EN ACCION | Group | None | None | 26 | $20.5K | $5.3K | ~2M | 7.7% | 26 Oct | |
| 67 | God Family Freedom PACPaid for by God Family Freedom PAC (gffpac.com). Not authorized by any candidate or candidate's committee. | Group | Rep. | House, district not named | 3 | $5.1K | $5.1K | ~200K | 12 Jun | ||
| 68 | Free Enterprise Alliance | Group | None | None | 124 | $291K | $5.1K | ~20.2M | 7.3% | 23 Oct | |
| 69 | SEIU | Group | None | None | 213 | $167.2K | $4.9K | ~8.4M | 63% | 26 Oct | |
| 70 | Leadership in ActionPaid for by LEADERSHIP IN ACTION | Group | Rep. | House, district not named | 9 | $14.1K | $4.7K | ~2.7M | 38% | 7 Oct | |
| 71 | Common Ground CoalitionPaid for by COMMON GROUND COALITION PAC | Group | Dem. | Federal | 101 | $17.7K | $4.7K | ~3.9M | 100% | 9 Oct | |
| 72 | Tea Party Patriots Citizens FundPaid for by TEA PARTY PATRIOTS CITIZENS FUND | Group | Rep. | Senate, GA | 81 | $63.2K | $4.1K | ~6M | 52% | 22 Oct | |
| 73 | Keep Scottsdale Special | Group | Rep. | Local, AZ | 3 | $4K | $4K | ~225K | 28 Sep | ||
| 74 | Realtors for Juan CiscomaniPaid for by National Association of REALTORS® | Group | Rep. | House, district not named | 3 | $3.9K | $3.9K | ~262.5K | 5 Oct | ||
| 75 | No on Prop 144Paid for by Protect The Vote Arizona | Group | None | Ballot measure, AZ | 15 | $3.8K | $3.8K | ~658K | 100% | 22 Oct | |
| 76 | Human Rights CampaignPaid for by HUMAN RIGHTS CAMPAIGN EQUALITY VOTES | Group | Dem. | None | 332 | $195.8K | $3.8K | ~10M | 59% | 26 Oct | |
| 77 | Our Champions for a Stronger MaranaPaid for by The National Association of REALTORS® Fund, Matt Cenedella, Treasurer, 430 N. Michigan Ave., Chicago, IL 60611. Not authorized by a candidate. | Group | None | Local, AZ | 14 | $3.5K | $3.5K | ~328.5K | 0.0% | 17 Jul | |
| 78 | Continue the Quality | Group | None | Ballot measure, AZ | 9 | $3.4K | $3.4K | ~687K | 0.0% | 25 Oct | |
| 79 | Commitment to EducationPaid for by Commitment to Education. Not authorized by any candidate. | Group | Rep. | Legislature, AZ | 24 | $3K | $3K | ~188.4K | 0.0% | 26 Oct | |
| 80 | Popular Democracy in ActionPaid for by POPULAR DEMOCRACY PAC | Group | Dem. | None | 52 | $56.4K | $2.7K | ~2.3M | 98% | 24 Oct | |
| 81 | United AssociationPaid for by United Association Union Plumbers and Pipefitters VOTE! PAC | Group | Dem. | House, district not named | 54 | $243.4K | $2.7K | ~22.6M | 31% | 26 Oct | |
| 82 | Vote Travis Padilla | Group | None | Local, AZ | 57 | $4K | $2.6K | ~249.6K | 0.0% | 22 Oct | |
| 83 | Just The Vetoes | Group | Rep. | Governor, AZ | 82 | $4.4K | $2.5K | ~298.5K | 98% | 21 Oct | |
| 84 | No on Prop 320Paid for by No on Prop 320 PAC | Group | None | Ballot measure, AZ | 3 | $3.7K | $2.5K | ~825K | 15 Oct | ||
| 85 | Yes4GPSPaid for by Unite For Education AZ | Group | None | Ballot measure, AZ | 6 | $2.5K | $2.5K | ~160.1K | 24 Oct | ||
| 86 | NEA Education VotesPaid for by National Education Association | Group | Dem. | Senate, OH | 210 | $269.6K | $2.1K | ~8.4M | 0.0% | 26 Oct | |
| 87 | Animal Wellness Action | Group | Dem. | Ballot measure, CO | 134 | $80.7K | $2K | ~8.5M | 65% | 27 Oct | |
| 88 | Save Our Schools Arizona | Group | Dem. | Legislature, AZ | 9 | $1.9K | $1.9K | ~307.5K | 78% | 24 Oct | |
| 89 | Southern Arizona Home Builders Association | Group | Dem. | Legislature, AZ | 3 | $1.8K | $1.8K | ~116.5K | 2 Jul | ||
| 90 | CVA_ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, OH | 33 | $124.8K | $1.7K | ~12.3M | 0.0% | 22 Oct | |
| 91 | GOPACPaid for by GOPAC Election Fund | Group | Rep. | House, district not named | 24 | $33.1K | $1.7K | ~1.4M | 0.0% | 21 Oct | |
| 92 | Local Marana | Group | None | Local, AZ | 1 | $1.7K | $1.7K | ~325K | 23 Jun | ||
| 93 | Guides.vote | Group | None | House AZ-1 | 29 | $12.8K | $1.7K | ~1M | 0.0% | 27 Oct | |
| 94 | Arizona on the MovePaid for by Arizona State AFL-CIO | Group | Dem. | None | 23 | $4.2K | $1.7K | ~1M | 100% | 12 Jun | |
| 95 | YES For Littleton Schools AZ | Group | None | Ballot measure, AZ | 4 | $1.6K | $1.6K | ~257.5K | 20 Oct | ||
| 96 | Yes For PV StudentsPaid for by Yes! For PV Students | Group | None | Ballot measure, AZ | 39 | $3K | $1.5K | ~151.1K | 0.0% | 27 Oct | |
| 97 | Moms Demand Action for Gun Sense in AmericaPaid for by Everytown for Gun Safety Action Fund Inc | Group | Dem. | None | 269 | $55.6K | $1.4K | ~2.9M | 83% | 16 Oct | |
| 98 | Courage for DemocracyPaid for by COURAGE FOR DEMOCRACY | Group | Dem. | House, district not named | 2 | $1.4K | $1.4K | ~220K | 23 Oct | ||
| 99 | LIBRE ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, MI | 63 | $49K | $1.3K | ~6.8M | 9.5% | 14 Oct | |
| 100 | Affordable Arizona | Group | Dem. | Legislature, AZ | 3 | $1.3K | $1.3K | ~23.6K | 8 Jul | ||
| 101 | Yes For Osborn Schools | Group | None | Ballot measure, AZ | 8 | $1.3K | $1.3K | ~83.1K | 24 Oct | ||
| 102 | American Bridge 21st CenturyPaid for by AB PAC | Group | Dem. | House, district not named | 437 | $1.9M | $1.2K | ~72.8M | 81% | 24 Oct | |
| 103 | We The FightersPaid for by Campaign for Working Class Communities | Group | Dem. | House, district not named | 45 | $20.1K | $1.2K | ~3.3M | 30% | 26 Oct | |
| 104 | Yes Tolleson Kids Paid for by Yes for Tolleson Students | Group | None | Ballot measure, AZ | 1 | $1.2K | $1.2K | ~275K | 15 Oct | ||
| 105 | Yes For Blue Ridge | Group | None | Ballot measure, AZ | 1 | $1.2K | $1.2K | ~112.5K | 18 Sep | ||
| 106 | Realtors for Casey AskarPaid for by National Association of REALTORS® | Group | Rep. | House, district not named | 5 | $1.2K | $1.2K | ~87.5K | 20 Oct | ||
| 107 | A Common Sense AmericaPaid for by Common Sense America, Inc. | Group | Rep. | None | 153 | $78.8K | $1.1K | ~10.7M | 93% | 26 Oct | |
| 108 | Teri Murphy for Marana Town CouncilPaid for by The National Association of REALTORS® Fund, Matt Cenedella, Treasurer, 430 N. Michigan Ave., Chicago, IL 60611. Not authorized by a candidate. | Group | None | Local, AZ | 15 | $1.1K | $1.1K | ~118.5K | 0.0% | 17 Jul | |
| 109 | America First LegalPaid for by America First Legal Foundation | Group | None | None | 288 | $82.9K | $998 | ~8.3M | 51% | 26 Oct | |
| 110 | AARP ArizonaPaid for by AARP | Group | None | None | 21 | $11.5K | $998 | ~865K | 5.6% | 22 Oct | |
| 111 | Support Peoria Unified Schools | Group | None | Ballot measure, AZ | 4 | $998 | $998 | ~285K | 13 Oct | ||
| 112 | YES for Phoenix Elementary Students | Group | None | Ballot measure, AZ | 3 | $949 | $949 | ~160K | 25 Oct | ||
| 113 | People for Community Healthcare | Group | None | Ballot measure, AZ | 37 | $2.2K | $942 | ~208.6K | 0.0% | 26 Oct | |
| 114 | National Right To WorkPaid for by National Right to Work Committee | Group | Rep. | House, district not named | 35 | $32K | $899 | ~1.9M | 100% | 19 Oct | |
| 115 | David Miles Hogg Paid for by LEADERS WE DESERVE | Group | Dem. | Federal | 2,509 | $884K | $847 | ~13.8M | 45% | 26 Oct | |
| 116 | Yes for Mesa SchoolsPaid for by Mesa Alliance For Educational Excellence | Group | None | Ballot measure, AZ | 6 | $797 | $797 | ~55K | 0.0% | 26 Oct | |
| 117 | Defend the Taxpayers PACPaid for by DEFEND THE TAXPAYERS PAC | Group | Dem. | None | 15 | $6.1K | $748 | ~1.3M | 100% | 26 Oct | |
| 118 | National Association for Gun Rights | Group | None | None | 52 | $26.5K | $699 | ~4.2M | 71% | 26 Oct | |
| 119 | Yes for Riverside | Group | None | Ballot measure, AZ | 2 | $699 | $699 | ~55K | 20 Oct | ||
| 120 | Believe in Balsz : Vote YesPaid for by Believe in Balsz | Group | None | Ballot measure, AZ | 2 | $699 | $699 | ~92.5K | 20 Oct | ||
| 121 | Yes for Sahuarita Schools | Group | None | Ballot measure, AZ | 2 | $699 | $699 | ~112.5K | 20 Oct | ||
| 122 | Alhambra Citizens for Effective Schools | Group | None | Ballot measure, AZ | 2 | $699 | $699 | ~127.5K | 20 Oct | ||
| 123 | MomsRising.orgPaid for by MomsRising Together | Group | Dem. | Federal | 327 | $140.8K | $698 | ~11.1M | 46% | 26 Oct | |
| 124 | Yes to Children | Group | None | Ballot measure, AZ | 4 | $698 | $698 | ~25.6K | 23 Oct | ||
| 125 | MoveOnPaid for by MOVEON.ORG POLITICAL ACTION | Group | Dem. | None | 2,433 | $471.8K | $696 | ~12.2M | 67% | 23 Oct | |
| 126 | Partners in Education AZ | Group | None | Ballot measure, AZ | 2 | $599 | $599 | ~92.5K | 20 Oct | ||
| 127 | ModSquad PACPaid for by MODERATE DEMOCRATS PAC | Group | Dem. | Federal | 283 | $57.3K | $596 | ~698.1K | 13% | 25 Oct | |
| 128 | Building a Better Yuma | Group | None | Local, AZ | 1 | $550 | $550 | ~55K | 19 Jun | ||
| 129 | No On Prop 417Paid for by NO ON PROP 417 | Group | None | Measure | 9 | $1.9K | $498 | ~93K | 23 Oct | ||
| 130 | Safer Avondale | Group | None | Ballot measure, AZ | 4 | $498 | $498 | ~20K | 26 Oct | ||
| 131 | White Mountain Firefighters Association (WMFFA) | Group | None | Ballot measure, AZ | 1 | $450 | $450 | ~37.5K | 16 Oct | ||
| 132 | YES for Camp Verde Unified School District | Group | None | Ballot measure, AZ | 3 | $449 | $449 | ~47.5K | 25 Oct | ||
| 133 | TheRealElMiragePoliticsPage | Group | None | Local, AZ | 8 | $496 | $397 | ~29.5K | 25% | 25 Jun | |
| 134 | Unseat Ciscomani Team | Group | Dem. | House, district not named | 8 | $396 | $396 | ~14K | 75% | 24 Oct | |
| 135 | YES for PUSD | Group | None | Ballot measure, AZ | 2 | $499 | $350 | ~97.5K | 20 Oct | ||
| 136 | Sedona Cultural Park InitiativePaid for by Save Sedona Committee | Group | None | Ballot measure, AZ | 7 | $347 | $347 | ~29.6K | 0.0% | 9 Jul | |
| 137 | Restoration NewsPaid for by Restoration of America | Group | Rep. | None | 268 | $24.3K | $299 | ~3.2M | 72% | 26 Oct | |
| 138 | Restoring America with Grace ReillyPaid for by Restoration of America | Group | Rep. | None | 31 | $3.4K | $299 | ~351.2K | 55% | 23 Oct | |
| 139 | Its Elementary YES for Union ESD | Group | None | Ballot measure, AZ | 2 | $299 | $299 | ~55K | 20 Oct | ||
| 140 | Keep Chino Rural PACPaid for by KEEP CHINO RURAL PAC | Group | None | Ballot measure, AZ | 8 | $496 | $298 | ~21.6K | 14% | 23 Oct | |
| 141 | Humane Voters of AZPaid for by HVA, Inc. | Group | None | None | 16 | $792 | $297 | ~52.2K | 0.0% | 26 Oct | |
| 142 | Bob Weiland - Vail District VoterPaid for by Bob Weiland | Group | None | Ballot measure, AZ | 6 | $297 | $297 | ~7.6K | 100% | 24 Oct | |
| 143 | Jackson 4 PV | Group | None | Ballot measure, AZ | 1 | $250 | $250 | ~12.5K | 16 Sep | ||
| 144 | Tanque Verde Education Alliance | Group | None | Ballot measure, AZ | 3 | $249 | $199 | ~23.5K | 26 Oct | ||
| 145 | Protect Scottsdale | Group | None | Local, AZ | 5 | $248 | $198 | ~2.7K | 21 Jul | ||
| 146 | VoteVetsPaid for by VOTEVETS | Group | Dem. | House, district not named | 186 | $934.1K | $150 | ~46.3M | 64% | 27 Oct | |
| 147 | Our Values PAC | Group | None | House, district not named | 22 | $7K | $150 | ~944.5K | 100% | 26 Oct | |
| 148 | Rural Arizona Action | Group | None | Legislature, AZ | 1 | $150 | $150 | ~37.5K | 25 Oct | ||
| 149 | Change It AnywayPaid for by Change it Anyway | Group | None | None | 28 | $3.9K | $99 | ~170.2K | 43% | 26 Oct | |
| 150 | West Valley Republican & Independent Coalition | Group | Rep. | None | 22 | $1.1K | $99 | ~17.3K | 10% | 14 Oct | |
| 151 | Citizens Water Advocacy Group | Group | None | None | 8 | $396 | $99 | ~24K | 0.0% | 1 Oct | |
| 152 | Defend The VotePaid for by DEFEND THE VOTE ACTION FUND | Group | Dem. | None | 533 | $1.7M | $50 | ~107.4M | 3.7% | 27 Oct | |
| 153 | Change.org | Group | None | None | 5,122 | $732.6K | $50 | ~45.4M | 34% | 27 Oct | |
| 154 | UAW International UnionPaid for by INTERNATIONAL UNION, UNITED AUTOMOBILE, AEROSPACE AND AGRICULTURAL IMPLEMENT WORKERS OF AM | Group | None | None | 94 | $140.1K | $50 | ~15.3M | 4.3% | 24 Oct | |
| 155 | Iuoe.unionPaid for by International Union of Operating Engineers | Group | None | None | 168 | $26.1K | $50 | ~686.6K | 7.1% | 21 Oct | |
| 156 | Unleash ProsperityPaid for by COMMITTEE TO UNLEASH PROSPERITY INC | Group | None | None | 61 | $17.5K | $50 | ~1.5M | 63% | 12 Oct | |
| 157 | Inter Tribal Council of ArizonaPaid for by INTER TRIBAL COUNCIL OF ARIZONA, INC. | Group | None | None | 11 | $3.8K | $50 | ~361.3K | 0.0% | 5 Oct | |
| 158 | AFA ActionPaid for by AFA Action Inc | Group | None | None | 47 | $3.2K | $50 | ~429K | 19% | 26 Oct | |
| 159 | ExcelinEd in Action | Group | None | None | 17 | $3.1K | $50 | ~600K | 0.0% | 25 Jun | |
| 160 | AZ PrevailsPaid for by AZPrevails | Group | Dem. | None | 39 | $3K | $50 | ~155.9K | 0.0% | 18 May | |
| 161 | A Strong Community Building Strong Schools | Group | None | None | 3 | $1.1K | $50 | ~230.5K | 13 Oct | ||
| 162 | Renee HallPaid for by Indivisible Cottonwood/Cornville/Clarkdale | Group | None | None | 8 | $396 | $50 | ~4.3K | 13% | 8 Oct | |
| 163 | Goldwater InstitutePaid for by BARRY GOLDWATER INSTITUTE FOR PUBLIC RESEARCH | Group | None | None | 6 | $297 | $50 | ~34K | 20% | 14 Sep | |
| 164 | United Navajo Ranchers and Farmers | Group | None | None | 5 | $248 | $50 | ~13.5K | 100% | 12 Jun | |
| 165 | Stop Repeat Elections | Group | None | Measure | 2 | $99 | $50 | ~9K | 15 Oct | ||
| 166 | Fletcher Media | Group | Rep. | Local, AZ | 2 | $99 | $50 | ~25K | 12 May | ||
| 167 | Protect Girls’ Sports in AZ | Group | None | Ballot measure, AZ | 1 | $50 | $50 | ~12.5K | 30 Jun | ||
| 168 | Arizona Patriots Super PAC | Group | None | Local, AZ | 1 | $50 | $50 | ~1.5K | 16 Jun |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.