United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Alaska
204 pages · $8.2M on Alaska races
Dem. 53% · Rep. 34% · no side 13%
88 pages · 36,078 ads · $38.9M
| # | Page | Type | Side | Race | Result | Ads | Spend | In AK | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | One Nation | Group | Rep. | Senate, GA | 1,897 | $4.5M | $626.6K | ~322M | 39% | 26 Oct | |
| 2 | The Real Mary PeltolaPaid for by SLF PAC | Group | Rep. | House, at-large | 97 | $473.9K | $473.9K | ~30.7M | 100% | 25 Oct | |
| 3 | No on 2 - Protect Alaska’s ElectionsPaid for by Protect Alaska's Elections | Group | None | Ballot measure, AK | 336 | $426.5K | $426.5K | ~56.4M | 80% | 27 Oct | |
| 4 | North Star - AlaskaPaid for by North Star | Group | Dem. | Senate, AK | 135 | $360.2K | $360.2K | ~24.5M | 100% | 25 Oct | |
| 5 | Forward Alaska | Group | Dem. | Senate, AK | 28 | $223.1K | $223K | ~13.5M | 15 Oct | ||
| 6 | Duty & CountryPaid for by DUTY AND COUNTRY | Group | Dem. | Senate, OH | 48 | $779K | $183.3K | ~27.1M | 100% | 25 Oct | |
| 7 | Repeal Now AK | Group | None | Ballot measure, AK | 123 | $158.1K | $158.1K | ~6.8M | 97% | 24 Oct | |
| 8 | Last Frontier ActionPaid for by LAST FRONTIER ACTION INC | Group | Rep. | Senate, AK | 95 | $261.6K | $157.3K | ~14.5M | 0.0% | 16 Oct | |
| 9 | Putting Alaskans First CommitteePaid for by Putting Alaskans First Committee | Group | None | Legislature, AK | 51 | $144.1K | $142.9K | ~7.1M | 29% | 26 Oct | |
| 10 | Last Frontier PAC | Group | Rep. | House, at-large | 53 | $119.8K | $119.8K | ~7.5M | 100% | 26 Oct | |
| 11 | Forward Frontier | Group | Dem. | Governor, AK | 4 | $119.5K | $119.5K | ~3.5M | 16 Oct | ||
| 12 | Right For AlaskaPaid for by Right For Alaska PAC | Group | Rep. | Senate, AK | 84 | $139.3K | $118.8K | ~6.1M | 27% | 15 Aug | |
| 13 | America PAC | Group | Rep. | None | 1,444 | $6.8M | $115.8K | ~99.6M | 66% | 26 Oct | |
| 14 | Alaska ValuesPaid for by ALASKA VALUES PAC | Group | None | Senate, AK | 60 | $117.2K | $111.3K | ~1.7M | 82% | 24 Oct | |
| 15 | Midnight Sun Independence Fund | Group | None | None | 41 | $257.1K | $111K | ~16.6M | 100% | 25 Aug | |
| 16 | AFP ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, OH | 604 | $1.4M | $78.8K | ~156.8M | 28% | 23 Oct | |
| 17 | Lower Costs NowPaid for by LOWER COSTS NOW | Group | Dem. | None | 9,830 | $7M | $78.4K | ~293.4M | 13% | 27 Oct | |
| 18 | Wheel DogPaid for by WHEEL DOG PAC | Group | None | House, at-large | 55 | $75.3K | $72.4K | ~4M | 51% | 26 Oct | |
| 19 | The Alaska NavigatorPaid for by SLF PAC | Group | Rep. | Senate, AK | 25 | $115.4K | $71.5K | ~9.9M | 50% | 25 Oct | |
| 20 | Senate Leadership FundPaid for by SLF PAC | Group | Rep. | Senate, NC | 863 | $1.4M | $69K | ~89.4M | 100% | 26 Oct | |
| 21 | The 907 InitiativePaid for by 907 Initiative | Group | Dem. | Senate, AK | 161 | $120.1K | $60.5K | ~16.4M | 85% | 26 Oct | |
| 22 | Working America | Group | Dem. | Federal | 7,252 | $3.2M | $59.7K | ~365.5M | 37% | 26 Oct | |
| 23 | American Bridge 21st CenturyPaid for by AB PAC | Group | Dem. | House, district not named | 437 | $1.9M | $57.2K | ~72.8M | 81% | 24 Oct | |
| 24 | 907 Initiative Action | Group | Dem. | House, at-large | 26 | $83K | $57.2K | ~4.2M | 100% | 24 Oct | |
| 25 | Freedom Caucus Fund | Group | Rep. | House, district not named | 1,113 | $578.3K | $48K | ~50.5M | 80% | 26 Oct | |
| 26 | Unrig Our EconomyPaid for by UNRIG OUR ECONOMY INC | Group | Dem. | House, at-large | 191 | $135.2K | $45.2K | ~11.6M | 66% | 26 Oct | |
| 27 | The Alaska CenterPaid for by The Alaska Center IE | Group | Rep. | Legislature, AK | 3 | $45K | $45K | ~1.8M | 23 Oct | ||
| 28 | American Action Network | Group | Rep. | House, district not named | 76 | $315.5K | $45K | ~18M | 43% | 1 Sep | |
| 29 | CFFE PAC | Group | Dem. | Senate, IA | 36 | $201.4K | $44.3K | ~8M | 97% | 26 Oct | |
| 30 | CVA_ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, OH | 33 | $124.8K | $36.2K | ~12.3M | 0.0% | 22 Oct | |
| 31 | Majority ForwardPaid for by MAJORITY FORWARD | Group | Dem. | Senate, OH | 165 | $796K | $30.4K | ~51.2M | 89% | 1 Sep | |
| 32 | One For All CommitteePaid for by ONE FOR ALL COMMITTEE | Group | Dem. | None | 146 | $209.6K | $23.4K | ~23.3M | 26% | 26 Oct | |
| 33 | Fair Deal AlaskaPaid for by FAIR DEAL ALASKA | Group | Dem. | None | 60 | $60.4K | $23.4K | ~3.8M | 0.0% | 11 Aug | |
| 34 | American Leadership Committee AlaskaPaid for by This communication was paid for by American Leadership Committee-Alaska, Washington, District of Columbia. Heather Kashner, Chair, approves this communication. The top contributor of American Leadership Committee-Alaska is the Democratic Legislative Campaign Committee, Washington, District of Columbia. This NOTICE TO VOTERS is required by Alaska law. We certify that this advertisement is not authorized, paid for, or approved by the candidate. A MAJORITY OF CONTRIBUTIONS TO AMERICAN LEADERSHIP CO | Group | Dem. | Legislature, AK | 44 | $22.2K | $22.2K | ~1.4M | 100% | 16 Oct | |
| 35 | SEIU 775 Alaska's CaregiversPaid for by SEIU 775 Quality Care Committee | Group | Dem. | Legislature, AK | 10 | $19.9K | $19.9K | ~1.9M | 0.0% | 6 Aug | |
| 36 | Cornerstone Founders PACPaid for by CORNERSTONE FOUNDERS PAC | Group | Rep. | House, at-large | 22 | $37.4K | $19.2K | ~1.1M | 0.0% | 18 Aug | |
| 37 | Alaska FirstPaid for by HMP | Group | Dem. | House, at-large | 5 | $18K | $18K | ~2.2M | 100% | 20 Oct | |
| 38 | Alaskans for Citizen Voting | Group | None | Ballot measure, AK | 2 | $11.2K | $11.2K | ~1.7M | 30 Sep | ||
| 39 | GOP VotesPaid for by SLF PAC | Group | Rep. | None | 392 | $395.6K | $9.4K | ~20.9M | 68% | 26 Oct | |
| 40 | Planned Parenthood AlaskaPaid for by Planned Parenthood Votes Alaska PAC | Group | Dem. | Governor, AK | 9 | $7.7K | $7.7K | ~1.8M | 11% | 16 Oct | |
| 41 | Teamsters | Group | None | None | 269 | $133.4K | $7.6K | ~20.3M | 12% | 26 Oct | |
| 42 | AFSCMEPaid for by AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES | Group | Dem. | House, district not named | 611 | $942.5K | $6.7K | ~86.3M | 41% | 26 Oct | |
| 43 | Midnight Sun PAC | Group | Dem. | House, at-large | 3 | $13K | $6.5K | ~550.5K | 22 Oct | ||
| 44 | AFT | Group | None | None | 531 | $156.8K | $6.2K | ~11.6M | 45% | 27 Oct | |
| 45 | House Majority PACPaid for by HMP | Group | Dem. | Federal | 391 | $1.3M | $5.5K | ~99.2M | 89% | 26 Oct | |
| 46 | Veterans for All VotersPaid for by VETERANS FOR ALL VOTERS | Group | None | Measure | 15 | $23.3K | $5.2K | ~2.8M | 27% | 22 Oct | |
| 47 | Click and Greta for AlaskaPaid for by EARN INTERNATIONAL UNION OF OPERATING ENGINEERS | Group | Dem. | Governor, AK | 8 | $4.4K | $4.4K | ~140K | 0.0% | 17 Aug | |
| 48 | Families of the Last Frontier | Group | Rep. | Legislature, AK | 3 | $4.2K | $4.2K | ~222.5K | 20 Oct | ||
| 49 | Conservative Alaska | Group | Rep. | Senate, AK | 2 | $4K | $4K | ~225K | 4 Aug | ||
| 50 | American Democracy Project | Group | Dem. | House, district not named | 65 | $135.8K | $3.3K | ~13.4M | 41% | 26 Oct | |
| 51 | NEA Education VotesPaid for by National Education Association | Group | Dem. | Senate, OH | 210 | $269.6K | $2.9K | ~8.4M | 0.0% | 26 Oct | |
| 52 | American Accountability Foundation | Group | Rep. | None | 36 | $68.7K | $2K | ~2.9M | 100% | 8 Jul | |
| 53 | Alaskans for Arlington | Group | None | None | 41 | $4.7K | $2K | ~179.5K | 0.0% | 22 Oct | |
| 54 | We Stand With Dan | Group | Rep. | Senate, AK | 5 | $2.5K | $1.9K | ~159.5K | 0.0% | 25 Oct | |
| 55 | Senate Opportunity FundPaid for by SENATE OPPORTUNITY FUND | Group | Rep. | Senate, ME | 36 | $146.1K | $1.7K | ~23.8M | 31% | 3 Aug | |
| 56 | Americans For Prosperity - AlaskaPaid for by AMERICANS FOR PROSPERITY | Group | None | None | 49 | $14.8K | $1.7K | ~225K | 19% | 8 Jul | |
| 57 | Popular Democracy in ActionPaid for by POPULAR DEMOCRACY PAC | Group | Dem. | None | 52 | $56.4K | $1.6K | ~2.3M | 98% | 24 Oct | |
| 58 | Alaska Children's Trust | Group | None | None | 41 | $4.6K | $1.6K | ~268K | 0.0% | 26 Oct | |
| 59 | United AssociationPaid for by United Association Union Plumbers and Pipefitters VOTE! PAC | Group | Dem. | House, district not named | 54 | $243.4K | $999 | ~22.6M | 31% | 26 Oct | |
| 60 | Senate Majority PACPaid for by SMP | Group | Dem. | Federal | 122 | $49K | $849 | ~896K | 42% | 25 Oct | |
| 61 | League of Conservation VotersPaid for by GiveGreen United Action | Group | Dem. | None | 752 | $626.2K | $799 | ~47.7M | 89% | 26 Oct | |
| 62 | Alaska Gun Rights | Group | Rep. | Legislature, AK | 5 | $848 | $798 | ~36.5K | 80% | 25 Oct | |
| 63 | Build The RoadsPaid for by Bernadette will build the damn roads | Group | None | Governor, AK | 1 | $750 | $750 | ~27.5K | 26 Oct | ||
| 64 | Kit for Alaska’s Future | Group | None | Legislature, AK | 2 | $899 | $550 | ~55K | 17 Oct | ||
| 65 | Alaska Leadership Initiative | Group | None | Legislature, AK | 3 | $549 | $549 | ~50.5K | 14 Aug | ||
| 66 | Alaska Voter Project | Group | None | None | 12 | $1.3K | $498 | ~24.2K | 0.0% | 6 Oct | |
| 67 | Safari Club International - SCIPaid for by SAFARI CLUB INTERNATIONAL | Group | Rep. | Senate, AK | 1 | $450 | $450 | ~32.5K | 16 Oct | ||
| 68 | Rotary Club of Barrow-Nuvuk | Group | None | Local, AK | 1 | $450 | $450 | ~32.5K | 27 Sep | ||
| 69 | Alaska Oil and Gas AssociationPaid for by ALASKA OIL AND GAS ASSOCIATION | Group | None | None | 15 | $3.8K | $350 | ~364.6K | 27% | 20 May | |
| 70 | Alaska State Employees Association/AFSCME Local 52Paid for by AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES | Group | Dem. | None | 10 | $4.8K | $299 | ~280K | 100% | 14 May | |
| 71 | National Right to Life | Group | None | None | 128 | $15.4K | $297 | ~953.3K | 80% | 17 Oct | |
| 72 | Valley Conservatives | Group | Rep. | Legislature, AK | 7 | $347 | $297 | ~11.6K | 100% | 26 Oct | |
| 73 | American Energy AlliancePaid for by AMERICAN ENERGY ALLIANCE | Group | Rep. | Senate, AK | 2 | $499 | $250 | ~50K | 22 Oct | ||
| 74 | Alaskans Together For EqualityPaid for by Alaskans Together For Equality, Inc. | Group | None | Legislature, AK | 4 | $398 | $250 | ~18K | 24 Oct | ||
| 75 | Independent VoterPaid for by INDEPENDENT VOTER PROJECT | Group | None | None | 346 | $535.1K | $249 | ~38.3M | 16% | 26 Oct | |
| 76 | AK HeadlampPaid for by ALASKA SUPPORT INDUSTRY ALLIANCE | Group | None | None | 26 | $2.4K | $248 | ~145.2K | 62% | 2 Oct | |
| 77 | American ResolvePaid for by American Resolve PAC | Group | Rep. | House, district not named | 16 | $13.7K | $199 | ~738K | 75% | 5 May | |
| 78 | SEIU | Group | None | None | 213 | $167.2K | $150 | ~8.4M | 63% | 26 Oct | |
| 79 | Justice for Luke Whaley | Group | Dem. | None | 10 | $2.7K | $150 | ~128K | 67% | 26 Oct | |
| 80 | Securing Alaska's Future Paid for by Securing Alaskas Future | Group | None | None | 217 | $36.8K | $149 | ~954.6K | 12% | 11 Oct | |
| 81 | ModSquad PACPaid for by MODERATE DEMOCRATS PAC | Group | Dem. | Federal | 283 | $57.3K | $99 | ~698.1K | 13% | 25 Oct | |
| 82 | Jenny Beth MartinPaid for by Tea Party Patriots | Group | None | None | 190 | $9.4K | $99 | ~987.1K | 56% | 30 Sep | |
| 83 | Group Chat EnergyPaid for by OFF SCRIPT | Group | Dem. | None | 22 | $9.1K | $99 | ~273K | 80% | 26 Oct | |
| 84 | Change.org | Group | None | None | 5,122 | $732.6K | $50 | ~45.4M | 34% | 27 Oct | |
| 85 | AFA ActionPaid for by AFA Action Inc | Group | None | None | 47 | $3.2K | $50 | ~429K | 19% | 26 Oct | |
| 86 | Please Vote | Group | Dem. | None | 31 | $1.5K | $50 | ~123.5K | 77% | 27 Oct | |
| 87 | Remember in November | Group | Rep. | None | 7 | $347 | $50 | ~14.5K | 29% | 26 Oct | |
| 88 | ACLU of AlaskaPaid for by AMERICAN CIVIL LIBERTIES UNION OF ALASKA FOUNDATION | Group | None | None | 5 | $248 | $50 | ~11.5K | 60% | 26 Aug |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.