United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Alabama
325 pages · $1.8M on Alabama races
Dem. 23% · Rep. 62% · no side 16%
87 pages · 2,371 ads · $824.1K
| # | Page | Type | Side | Race | Result | Ads | Spend | In AL | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Hudson for AlabamaPaid for by Hudson for Alabama | Candidate | Rep. | Senate, AL | 599 | $79.1K | $79.1K | ~6.8M | 20% | 16 Jun | |
| 2 | Tommy TubervillePaid for by TUBERVILLE FOR GOVERNOR INC | Candidate | Rep. | Governor, AL | 26 | $65.1K | $65.1K | ~4.7M | 23% | 26 Oct | |
| 3 | Barry Moore Republican for U.S. SenatePaid for by Barry Moore For U.S. Senate | Candidate | Rep. | Senate, AL | Won · 54.7% | 213 | $60K | $60K | ~3.6M | 0.0% | 16 Jun |
| 4 | John Wahl for Lieutenant GovernorPaid for by JOHN WAHL FOR ALABAMA | Candidate | Rep. | Other statewide, AL | 36 | $51.7K | $51.7K | ~8.6M | 5.6% | 14 Jun | |
| 5 | Steve MarshallPaid for by Steve Marshall For Alabama | Candidate | Rep. | Other statewide, AL | 7 | $44.6K | $44.6K | ~1.3M | 0.0% | 15 May | |
| 6 | Frances Holk-Jones for State Representative District 95Paid for by Frances Holk-Jones Campaign | Candidate | Rep. | Legislature, AL | 59 | $68.1K | $29.8K | ~2.4M | 5.3% | 16 Jun | |
| 7 | Christina Woerner McInnis for Alabama AG CommissionerPaid for by McInnis for Alabama | Candidate | Rep. | Other statewide, AL | 16 | $21.4K | $21.4K | ~2M | 0.0% | 15 Jun | |
| 8 | Re-Elect Jimmie StephensPaid for by Friends of Jimmie Stephens | Candidate | Rep. | Local, AL | 106 | $20.9K | $19.9K | ~1.9M | 0.0% | 26 Oct | |
| 9 | Ammie Akin for CongressPaid for by Akin for Congress | Candidate | Rep. | House AL-7 | Lost · 30.6% | 105 | $17.5K | $17.5K | ~902.1K | 5.7% | 25 Oct |
| 10 | Young Boozer for TreasurerPaid for by Committee to elect Young Boozer, INC. | Candidate | Rep. | Other statewide, AL | 11 | $17K | $17K | ~3.6M | 0.0% | 22 Oct | |
| 11 | Dale Strong for Congress | Candidate | Rep. | House AL-5 | Won · 53.2% | 10 | $16K | $16K | ~907.5K | 29 Sep | |
| 12 | Andrew JonesPaid for by Friends of Andrew Jones | Candidate | Rep. | Legislature, AL | 23 | $28.5K | $15K | ~1.3M | 8.7% | 26 Oct | |
| 13 | Randy Price for State SenatePaid for by Randy Price for State Senate District 13 | Candidate | Rep. | Legislature, AL | 28 | $13.5K | $13.5K | ~1.1M | 0.0% | 26 Oct | |
| 14 | Wes AllenPaid for by Wes Allen Campaign | Candidate | Rep. | Other statewide, AL | 35 | $12.1K | $11.6K | ~1.7M | 4.5% | 15 Jun | |
| 15 | Senator Chris ElliottPaid for by Friends of Chris Elliott | Candidate | Rep. | Legislature, AL | 5 | $10.9K | $10.9K | ~777.5K | 8 May | ||
| 16 | Will Barfoot for Alabama State Senate | Candidate | Rep. | Legislature, AL | 16 | $10.7K | $10.7K | ~735K | 0.0% | 24 Oct | |
| 17 | Sam Givhan for State SenatePaid for by Committee to Elect Sam Givhan | Candidate | Rep. | Legislature, AL | 24 | $10.5K | $10.5K | ~732K | 0.0% | 25 Oct | |
| 18 | Joe Freeman for Alabama House District 95Paid for by Friends of Joe Freeman | Candidate | Rep. | Legislature, AL | 58 | $9.3K | $9.3K | ~429.9K | 42% | 15 Jun | |
| 19 | David Matthews for Congress | Candidate | Rep. | House AL-2 | 102 | $8.8K | $8.8K | ~1M | 2.4% | 11 Aug | |
| 20 | Greg Shaw for Supreme CourtPaid for by Committee to Re-Elect Justice Greg Shaw | Candidate | Rep. | Other statewide, AL | 4 | $8K | $8K | ~435K | 1 Oct | ||
| 21 | Jay Mitchell for Alabama Attorney GeneralPaid for by JAY MITCHELL FOR ALABAMA ATTORNEY GENERAL | Candidate | Rep. | Other statewide, AL | 1 | $7.5K | $7.5K | ~650K | 15 May | ||
| 22 | Phillip Pettus State Representative District 1Paid for by Friends of Phillip Pettus | Candidate | Rep. | Legislature, AL | 11 | $6.7K | $6.7K | ~147.5K | 55% | 15 May | |
| 23 | Terry Waters for State Senate, District 22Paid for by Terry Waters Senate Campaign | Candidate | Rep. | Legislature, AL | 10 | $7.4K | $6.6K | ~448.6K | 40% | 12 May | |
| 24 | Steve Livingston for State Senate | Candidate | Rep. | Legislature, AL | 30 | $6.6K | $6.6K | ~435.5K | 0.0% | 25 Oct | |
| 25 | Sheriff Paul BurchPaid for by Friends of Paul Burch | Candidate | Rep. | Local, AL | 9 | $6.5K | $6.5K | ~1.8M | 0.0% | 23 Oct | |
| 26 | Representative Rick Rehm, Alabama House District 85Paid for by Rick Rehm for House | Candidate | Rep. | Legislature, AL | 36 | $6.5K | $6.5K | ~565K | 0.0% | 24 Oct | |
| 27 | Dr Deas For US SenatePaid for by DEAS FOR US SENATE | Candidate | Rep. | Senate, AL | 13 | $6.4K | $6.4K | ~532.5K | 69% | 17 May | |
| 28 | Jerry Carl For CongressPaid for by Jerry Carl for Congress | Candidate | Rep. | House AL-1 | Won · 59.1% | 6 | $5.9K | $5.9K | ~747.5K | 0.0% | 21 Oct |
| 29 | Representative Susan DuBosePaid for by Committee to Elect Susan DuBose | Candidate | Rep. | Legislature, AL | 9 | $5.8K | $5.8K | ~289.5K | 0.0% | 27 Oct | |
| 30 | Jay Hovey, Alabama State Senate District 27Paid for by Friends of Jay Hovey | Candidate | Rep. | Legislature, AL | 3 | $5.4K | $5.4K | ~477.5K | 13 May | ||
| 31 | Corey Hill - Republican for Alabama Ag CommissionerPaid for by Corey Hill Campaign for Commissioner of Agriculture | Candidate | Rep. | Other statewide, AL | 14 | $5.3K | $5.3K | ~490K | 0.0% | 22 Oct | |
| 32 | Hampton Harris for CongressPaid for by HAMPTON HARRIS FOR CONGRESS | Candidate | Rep. | House AL-2 | 7 | $5K | $5K | ~862K | 43% | 1 Aug | |
| 33 | Danielle Duggar for Alabama House District 96Paid for by Committee to Elect Danielle Duggar | Candidate | Rep. | Legislature, AL | 39 | $4.8K | $4.8K | ~312.9K | 12% | 26 Oct | |
| 34 | Rep. Matt SimpsonPaid for by Committee to Elect Matt Simpson | Candidate | Rep. | Legislature, AL | 13 | $6.6K | $4.8K | ~446.5K | 0.0% | 11 May | |
| 35 | Lloyd for Alabama | Candidate | Rep. | Legislature, AL | 60 | $5.6K | $4.6K | ~620.1K | 0.0% | 19 May | |
| 36 | Brent Comer for Alabama Senate District 28Paid for by COMMITTEE TO ELECT BRENT COMER | Candidate | Rep. | Legislature, AL | 23 | $4.4K | $4.4K | ~408.6K | 0.0% | 26 Oct | |
| 37 | April Weaver for Senate | Candidate | Rep. | Legislature, AL | 59 | $6.4K | $4.4K | ~168.3K | 0.0% | 26 Oct | |
| 38 | Representative Mack N. ButlerPaid for by Mack Butler for House | Candidate | Rep. | Legislature, AL | 30 | $4.1K | $4.1K | ~218.1K | 0.0% | 25 Oct | |
| 39 | McCaney4ALHouse | Candidate | Rep. | Legislature, AL | 22 | $3.9K | $3.9K | ~186.6K | 32% | 12 May | |
| 40 | Danny Crawford Alabama District 5 State Representative | Candidate | Rep. | Legislature, AL | 24 | $3.7K | $3.7K | ~267K | 0.0% | 25 Oct | |
| 41 | Gary Palmer for AlabamaPaid for by Palmer For Alabama | Candidate | Rep. | House AL-6 | 16 | $3.5K | $3.5K | ~334K | 31% | 11 Aug | |
| 42 | Robert Aderholt for CongressPaid for by Aderholt for Congress | Candidate | Rep. | House AL-4 | Won · 74.9% | 26 | $3.5K | $3.5K | ~267K | 0.0% | 23 Oct |
| 43 | Mike RogersPaid for by MIKE ROGERS FOR CONGRESS | Candidate | Rep. | House AL-3 | Won · 64.0% | 4 | $3.4K | $3.4K | ~440K | 26 Oct | |
| 44 | Senator Keith KelleyPaid for by Friends of Keith Kelley | Candidate | Rep. | Legislature, AL | 11 | $4K | $3.2K | ~326K | 0.0% | 19 Oct | |
| 45 | James Lomax for State HousePaid for by Friends of James Lomax | Candidate | Rep. | Legislature, AL | 5 | $4.6K | $3K | ~267.5K | 28 Sep | ||
| 46 | Keep Sheriff Mark PettwayPaid for by Committee to Elect Mark Pettway | Candidate | Rep. | Local, AL | 5 | $2.9K | $2.9K | ~297.5K | 0.0% | 8 Oct | |
| 47 | Rex ReynoldsPaid for by Paid for By Friends to Elect Rex Reynolds | Candidate | Rep. | Legislature, AL | 5 | $2.9K | $2.9K | ~187.5K | 0.0% | 23 Sep | |
| 48 | Jim CarnsPaid for by Jim Carns Campaign | Candidate | Rep. | Legislature, AL | 13 | $4K | $2.9K | ~582.6K | 0.0% | 15 May | |
| 49 | Doug Harwell, Alabama State Senate District 34Paid for by Doug Harwell for Alabama State Senate District 34 | Candidate | Rep. | Legislature, AL | 7 | $2.8K | $2.8K | ~835K | 0.0% | 15 May | |
| 50 | Representative Leigh HulseyPaid for by COMMITTEEE TO ELECT LEIGH HULSEY | Candidate | Rep. | Legislature, AL | 12 | $5.3K | $2.6K | ~450.1K | 0.0% | 27 Oct | |
| 51 | Stormin Norman Horton for Alabama House District 93Paid for by Norman Horton | Candidate | Rep. | Legislature, AL | 36 | $2.4K | $2.4K | ~201.3K | 19 May | ||
| 52 | Phillip RigsbyPaid for by FRIENDS OF PHILLIP RIGSBY | Candidate | Rep. | Legislature, AL | 4 | $4K | $2.2K | ~230K | 28 Sep | ||
| 53 | Mo BrooksPaid for by Friends of Mo Brooks | Candidate | Rep. | Legislature, AL | 18 | $2.1K | $2K | ~430K | 0.0% | 18 May | |
| 54 | Will Milam for Montgomery County SheriffPaid for by Friends of Will Milam | Candidate | Rep. | Local, AL | 15 | $2K | $1.9K | ~158.5K | 29 May | ||
| 55 | Michele Moore Echols For JudgePaid for by Michele Moore Echols for Judge | Candidate | Rep. | Local, LA | 41 | $18.4K | $1.8K | ~3.2M | 27% | 26 Oct | |
| 56 | John Jacobs for House District 37Paid for by John Jacobs Campaign | Candidate | Rep. | Legislature, AL | 5 | $2.5K | $1.8K | ~83.5K | 0.0% | 16 Jun | |
| 57 | Vaughn Goodwin for Morgan County Commission, District 1Paid for by Friends of Vaughn Goodwin | Candidate | Rep. | Local, AL | 6 | $2.4K | $1.7K | ~143.5K | 0.0% | 10 Jun | |
| 58 | Phil Segraves for House District 17Paid for by Phil Segraves Campaign | Candidate | Rep. | Legislature, AL | 3 | $1.6K | $1.6K | ~14.5K | 5 Jun | ||
| 59 | Micheal Beck for State House - District 17Paid for by Commirttee to Elect Micheal Beck | Candidate | Rep. | State | 14 | $6.9K | $1.2K | ~832.6K | 0.0% | 15 Jun | |
| 60 | Reed Ingram - Alabama House of Representatives District 75Paid for by Reed Ingram Campaign | Candidate | Rep. | Legislature, AL | 6 | $1.1K | $1.1K | ~76K | 22 Oct | ||
| 61 | Ross Morris Paid for by Friends of Ross Morris | Candidate | Rep. | Local, AL | 4 | $1.4K | $1K | ~60K | 15 May | ||
| 62 | Representative Chris BlackshearPaid for by COMMITTEE TO ELECT CHRIS BLACKSHEAR | Candidate | Rep. | Legislature, IN | 8 | $4K | $899 | ~230K | 8 Oct | ||
| 63 | Dan Roberts for AlabamaPaid for by Dan Roberts for Senate | Candidate | Rep. | Legislature, AL | 2 | $699 | $699 | ~25K | 9 May | ||
| 64 | Jabo Waggoner for Senate District 16Paid for by Waggoner for Senate Committee | Candidate | Rep. | Legislature, AL | 2 | $499 | $499 | ~37K | 18 May | ||
| 65 | Alabama Will 4 Gov | Candidate | Rep. | Governor, AL | 6 | $497 | $497 | ~53K | 0.0% | 18 May | |
| 66 | Katrina Hennings for St. Clair County Commission, District 1Paid for by Friends of Katrina Hennings Campaign | Candidate | Rep. | Local, AL | 2 | $899 | $450 | ~225K | 10 Jun | ||
| 67 | Dobson for Alabama | Candidate | Rep. | Senate, AL | 2 | $499 | $450 | ~73.5K | 9 Oct | ||
| 68 | Pringle for AL101Paid for by CHRIS PRINGLE CAMPAIGN | Candidate | Rep. | Legislature, AL | 1 | $450 | $450 | ~42.5K | 21 Oct | ||
| 69 | Desirae LewisPaid for by Friends of Desirae Lewis | Candidate | Rep. | Local, AL | 1 | $450 | $450 | ~32.5K | 1 May | ||
| 70 | James Richardson For Congress | Candidate | Rep. | House AL-2 | 3 | $449 | $449 | ~119K | 22 Jul | ||
| 71 | Joshua MckeePaid for by JOSHUA MCKEE FOR CONGRESS | Candidate | Rep. | House AL-2 | 7 | $447 | $447 | ~27K | 11 Aug | ||
| 72 | Rick Pate for Lt. GovernorPaid for by Friends of Rick Pate | Candidate | Rep. | Other statewide, AL | 2 | $399 | $399 | ~36K | 14 May | ||
| 73 | John Knapp for Alabama House District 65Paid for by John Knapp for HD65, PO Box 114, Tibbie, AL 36583 | Candidate | Rep. | Legislature, AL | 8 | $396 | $396 | ~104K | 0.0% | 26 Oct | |
| 74 | Senator Laura Wakim ChapmanPaid for by Committee to Elect Laura Wakim Chapman | Candidate | Rep. | Legislature, WV | 31 | $6.6K | $349 | ~229.8K | 57% | 24 Oct | |
| 75 | Representative Lee ReevesPaid for by Lee Reeves for State House | Candidate | Rep. | Legislature, TN | 29 | $17.2K | $250 | ~2.6M | 32% | 6 Aug | |
| 76 | Terri LaPoint for Congress | Candidate | Rep. | House AL-3 | 2 | $199 | $199 | ~15K | 17 May | ||
| 77 | Grant GreenPaid for by Friends of Grant Green 2026 | Candidate | Rep. | Legislature, OK | 11 | $9.6K | $150 | ~821.5K | 0.0% | 16 Jun | |
| 78 | Sharon CooperPaid for by Sharon Cooper for State House | Candidate | Rep. | Legislature, GA | 11 | $5K | $150 | ~122.7K | 0.0% | 26 Oct | |
| 79 | Delegate Robin GrammerPaid for by Friends of Robin L. Grammer Jr. | Candidate | Rep. | Legislature, MD | 54 | $3.1K | $149 | ~197.3K | 56% | 26 Oct | |
| 80 | Vote Art Faulkner AL Republican Executive Committee-Elmore CountyPaid for by Committee to Elect Art Faulkner | Candidate | Rep. | None | 5 | $348 | $149 | ~39.5K | 0.0% | 15 May | |
| 81 | JR Bowling for State Senate District 4Paid for by JR Bowling For Alabama State Senate District 4 | Candidate | Rep. | Legislature, AL | 3 | $149 | $149 | ~8.5K | 18 May | ||
| 82 | Nick Carter for ALGOP State Executive Committee-Elmore County | Candidate | Rep. | None | 9 | $446 | $99 | ~31.6K | 0.0% | 19 May | |
| 83 | Allen Meadows for ALGOP, Shelby County, Place 3 | Candidate | Rep. | Local, AL | 3 | $149 | $99 | ~5.5K | 13 May | ||
| 84 | Grady Thornton for Alabama GOP State Executive Committee, Place 9 | Candidate | Rep. | Other statewide, AL | 2 | $99 | $99 | ~8K | 18 May | ||
| 85 | Garlan Gudger Jr.Paid for by Gudger for Senate | Candidate | Rep. | Legislature, AL | 2 | $99 | $99 | ~12K | 18 May | ||
| 86 | Delegate Mike GriffithPaid for by Friends Of Mike Griffith | Candidate | Rep. | Legislature, MD | 6 | $597 | $50 | ~62K | 0.0% | 18 Jun | |
| 87 | Kevin McNatt for Autauga County SheriffPaid for by Citizens for Kevin McNatt | Candidate | Rep. | Local, AL | 1 | $50 | $50 | ~8.5K | 18 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.