United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Missouri
390 pages · $2.9M on Missouri races
Dem. 14% · Rep. 18% · no side 67%
166 pages · 2,016 ads · $263.1K
| # | Page | Type | Side | Race | Result | Ads | Spend | In MO | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise for MissouriPaid for by Louise Secker for MO | Candidate | None | Legislature, MO | 20 | $9.9K | $9.9K | ~362K | 0.0% | 26 Oct | |
| 2 | Jason Maki for Platte County Presiding CommissionerPaid for by Jason Maki for Platte County | Candidate | None | Local, MO | 38 | $6.9K | $6.8K | ~547.9K | 0.0% | 26 Oct | |
| 3 | Melissa Price Smith for St. Louis County ProsecutorPaid for by Melissa Price Smith for Prosecutor | Candidate | None | Local, MO | 11 | $5.5K | $5.5K | ~1.2M | 0.0% | 15 Oct | |
| 4 | Dennis Hancock for St. Louis County Executive | Candidate | None | Local, MO | 60 | $5.3K | $5.3K | ~279.8K | 5.0% | 13 Oct | |
| 5 | Dr. Ellen Nichols for State SenatePaid for by Friends Of Dr. Ellen Nichols | Candidate | None | Legislature, MO | 57 | $7.7K | $5.2K | ~1.3M | 12% | 2 Aug | |
| 6 | Vote Jake Vogel | Candidate | None | Legislature, MO | 13 | $5.2K | $5K | ~256K | 23% | 31 Jul | |
| 7 | Hasty for Missouri Paid for by Hasty for Missouri | Candidate | None | Legislature, MO | 35 | $5.3K | $4.8K | ~340.7K | 0.0% | 17 Oct | |
| 8 | Sam Alexander for State SenatePaid for by Sam Alexander for Missouri | Candidate | None | Legislature, MO | 10 | $3.8K | $3.8K | ~712.5K | 20% | 24 Oct | |
| 9 | Theresa KenneyPaid for by Committee to Elect Theresa Kenney | Candidate | None | Local, MO | 4 | $3.5K | $3.5K | ~165.5K | 24 Jul | ||
| 10 | Josh Ray for MO District 142 | Candidate | None | Legislature, MO | 6 | $3.5K | $3.5K | ~177.5K | 17% | 1 Oct | |
| 11 | Chris Benjamin for Judge | Candidate | None | Local, MO | 7 | $3.4K | $2.9K | ~185K | 0.0% | 27 Jul | |
| 12 | Joshua Berzins For State Representative | Candidate | None | Legislature, MO | 30 | $3.3K | $2.9K | ~193K | 53% | 27 Oct | |
| 13 | Wrobley for Missouri | Candidate | None | Legislature, MO | 20 | $3.6K | $2.9K | ~292.5K | 10% | 23 Oct | |
| 14 | Jason Law for County ExecutivePaid for by Law for St. Charles County | Candidate | None | Local | 51 | $6.4K | $2.8K | ~1.2M | 20% | 3 Aug | |
| 15 | James Egan for Judge -Div. 9Paid for by Egan for Judge | Candidate | None | Local | 53 | $6.1K | $2.7K | ~440.6K | 0.0% | 27 Oct | |
| 16 | Sumenek for MOPaid for by Sumenek for Missouri | Candidate | None | Legislature, MO | 45 | $2.6K | $2.5K | ~154.8K | 27% | 26 Oct | |
| 17 | David Dimmitt for State RepresentativePaid for by Citizens for Dimmitt | Candidate | None | Legislature, MO | 10 | $2.5K | $2.5K | ~243.1K | 44% | 1 Aug | |
| 18 | Dr. Susan Hoisington for Missouri House | Candidate | None | Legislature, MO | 2 | $2.4K | $2.4K | ~712.5K | 14 Oct | ||
| 19 | Carla Fields for Jackson County LegislaturePaid for by Committee to Elect Carla Fields | Candidate | None | Local, MO | 13 | $4.5K | $2.3K | ~727.5K | 23% | 26 Oct | |
| 20 | Citizens to Elect Rob Barnes | Candidate | None | Local, MO | 11 | $2.5K | $2.3K | ~186.5K | 0.0% | 29 Jul | |
| 21 | Retain Judge Nicole HughesPaid for by Committee to Retain Nicole Hughes | Candidate | None | Local, MI | 65 | $15.2K | $2.3K | ~1.6M | 0.0% | 23 Oct | |
| 22 | Ken Newhouse for State Representative - Missouri 100Paid for by Kenny Newhouse | Candidate | None | Legislature, MO | 39 | $2K | $2K | ~28K | 21% | 24 Oct | |
| 23 | Alex RileyPaid for by Alex Riley for State Representative | Candidate | None | Legislature, MO | 10 | $2.3K | $2K | ~134K | 0.0% | 26 Oct | |
| 24 | Jim Avery for State SenatePaid for by Avery For Senate | Candidate | None | Legislature, MO | 6 | $2.1K | $1.8K | ~317K | 0.0% | 26 Oct | |
| 25 | Bill Ellis for JudgePaid for by Friends of Bill Ellis | Candidate | None | Local, MO | 35 | $2.1K | $1.8K | ~207.6K | 0.0% | 26 Oct | |
| 26 | Kelly Power for Stone County Presiding Commissioner Paid for by Kelly Power For Stone County, Jerry Baker, Treasurer | Candidate | None | Local, MO | 19 | $1.7K | $1.7K | ~73.2K | 0.0% | 3 Aug | |
| 27 | Sandy Karnes for MissouriPaid for by Missourians for Sandy Karnes | Candidate | None | Legislature, MO | 4 | $1.7K | $1.7K | ~173K | 2 Aug | ||
| 28 | McElvain for Missouri | Candidate | None | Legislature, MO | 23 | $1.9K | $1.7K | ~347.3K | 0.0% | 16 Oct | |
| 29 | Tony Harbison for Missouri | Candidate | None | Legislature, MO | 27 | $2.5K | $1.6K | ~231.7K | 17% | 3 Aug | |
| 30 | Scott Spencer for State Rep | Candidate | None | Legislature, MO | 34 | $3.2K | $1.6K | ~435.6K | 0.0% | 28 Jul | |
| 31 | Kevin Grover for MO | Candidate | None | Legislature, MO | 6 | $1.6K | $1.6K | ~322.5K | 0.0% | 26 Oct | |
| 32 | Overcast for Missouri | Candidate | None | Legislature, MO | 22 | $1.6K | $1.6K | ~61.6K | 18% | 26 Oct | |
| 33 | Chris Sander for State RepresentativePaid for by Sander for Missouri | Candidate | None | Legislature, MO | 19 | $1.5K | $1.5K | ~105.5K | 61% | 31 Jul | |
| 34 | Vernon Norman for Missouri State SenatePaid for by NORMAN FOR MISSOURI | Candidate | None | Legislature, MO | 21 | $1.5K | $1.5K | ~100.6K | 43% | 13 Oct | |
| 35 | Jonathan Russell for State RepresentativePaid for by Committee to Elect Jonathan Russell | Candidate | None | Legislature, MO | 41 | $2.7K | $1.5K | ~140.2K | 0.0% | 4 Aug | |
| 36 | Jered Taylor for Christian County Presiding CommissionerPaid for by Taylor For Commissioner | Candidate | None | Local, MO | 31 | $1.5K | $1.5K | ~121.9K | 0.0% | 31 Jul | |
| 37 | Russ Gosselin for MissouriPaid for by Friends for Russ Gosselin | Candidate | None | Legislature, MO | 11 | $1.4K | $1.4K | ~64.5K | 0.0% | 26 Oct | |
| 38 | Mike Jones for Missouri State SenatePaid for by Mike Jones For Missouri | Candidate | None | Legislature, MO | 23 | $1.5K | $1.4K | ~236.1K | 0.0% | 26 Oct | |
| 39 | Daniel P. Wilson for Henry County Presiding CommissionerPaid for by Citizens for Daniel Wilson | Candidate | None | Local, MO | 25 | $1.4K | $1.4K | ~165.5K | 0.0% | 26 Oct | |
| 40 | Steele for Missouri | Candidate | None | Legislature, MO | 5 | $1.3K | $1.3K | ~98.5K | 0.0% | 27 Oct | |
| 41 | Murray 4 Missouri | Candidate | None | Legislature, MO | 10 | $1.8K | $1.3K | ~90K | 20% | 26 Oct | |
| 42 | Elect Gordon WeathersPaid for by Committee to Elect Gordon Weathers | Candidate | None | Local, MO | 22 | $1.5K | $1.3K | ~140K | 0.0% | 1 Aug | |
| 43 | Maryellen Murphy for Missouri | Candidate | None | Legislature, MO | 17 | $2.4K | $1.3K | ~181.5K | 0.0% | 26 Oct | |
| 44 | Hutch for Missouri | Candidate | None | Legislature, MO | 8 | $1.3K | $1.3K | ~92.1K | 63% | 14 Oct | |
| 45 | Dan Kinate for Missouri HousePaid for by EMPOWERED MISSOURI CITIZENS FOR KINATE | Candidate | None | Legislature, MO | 1 | $1.2K | $1.2K | ~225K | 14 Oct | ||
| 46 | Larry Burton II for Associate Circuit JudgePaid for by Committee to Elect Larry Burton II | Candidate | None | Local, MO | 10 | $2K | $1.2K | ~183.5K | 0.0% | 3 Aug | |
| 47 | Sean Smith for MissouriPaid for by Sean Smith For MO | Candidate | None | None | 28 | $3K | $1K | ~138.2K | 0.0% | 25 Oct | |
| 48 | Les Majors for Missouri State Representative Paid for by Missourians for Majors | Candidate | None | Legislature, MO | 17 | $1K | $1K | ~28.8K | 0.0% | 25 Oct | |
| 49 | Elect Joshua Meyer for Phelps County Recorder | Candidate | None | Local, MO | 4 | $998 | $998 | ~90K | 1 Jul | ||
| 50 | Melissa Holcomb For Circuit Clerk 2026 | Candidate | None | Local, MO | 1 | $950 | $950 | ~112.5K | 10 Jul | ||
| 51 | Tedi Rowland for MO | Candidate | None | Legislature, MO | 1 | $950 | $950 | ~42.5K | 26 Oct | ||
| 52 | Kevin Garner for MissouriPaid for by Garner for Missouri, Lisa Honn, Treasurer. | Candidate | None | Legislature, MO | 3 | $949 | $949 | ~45.5K | 20 Oct | ||
| 53 | John Elliott for State Representative District 13 | Candidate | None | State | 25 | $2.9K | $948 | ~187.1K | 24% | 26 Oct | |
| 54 | Wester4Missouri | Candidate | None | Legislature, MO | 7 | $947 | $947 | ~25.5K | 57% | 26 Oct | |
| 55 | Suzanne Luther for Missouri | Candidate | None | Legislature, MO | 23 | $1.2K | $942 | ~82.6K | 0.0% | 26 Oct | |
| 56 | Michael Rosiere for Presiding Commissioner Henry County, MO | Candidate | None | Local, MO | 19 | $941 | $941 | ~75.1K | 24% | 3 Aug | |
| 57 | Amy Minich for Missouri | Candidate | None | Legislature, MO | 8 | $896 | $896 | ~43K | 25% | 26 Oct | |
| 58 | DALE for PLATTEPaid for by Dale For Platte | Candidate | None | Local, MO | 7 | $1.2K | $848 | ~63K | 43% | 26 Oct | |
| 59 | Lucas Green For Missouri RepresentativePaid for by Friends of Lucas Green | Candidate | None | House, district not named | 7 | $847 | $847 | ~40.6K | 23 Oct | ||
| 60 | Shereka Barnes for MO | Candidate | None | Legislature, MO | 14 | $993 | $845 | ~43.2K | 21% | 26 Oct | |
| 61 | Shannon Peirce for Greene County Circuit ClerkPaid for by Friends of Shannon Peirce | Candidate | None | Local, MO | 4 | $798 | $798 | ~232.5K | 22 Jul | ||
| 62 | Kevin Onstott for Mo Rep | Candidate | None | Legislature, MO | 6 | $797 | $797 | ~62K | 0.0% | 3 Aug | |
| 63 | Dan Schaefer for MissouriPaid for by Citizens to Elect Dan Schaefer | Candidate | None | None | 33 | $1.7K | $793 | ~65K | 41% | 18 Oct | |
| 64 | Kathy King Jackson for Judge | Candidate | None | Local, MS | 8 | $4.1K | $750 | ~699.5K | 0.0% | 23 Oct | |
| 65 | Cathy "Cat" Summers for Missouri | Candidate | None | Legislature, MO | 9 | $746 | $696 | ~98K | 11% | 24 Oct | |
| 66 | Claire Heinrich for Missouri House of RepresentativesPaid for by Claire Heinrich Citizens for | Candidate | None | Legislature, MO | 10 | $695 | $695 | ~39.1K | 56% | 26 Oct | |
| 67 | Mark B. Bridges for Newton County Presiding Commissioner | Candidate | None | Local, MO | 12 | $694 | $694 | ~67K | 8.3% | 4 Aug | |
| 68 | Annie Harala for St. Louis County Board District 1Paid for by Neighbors for Annie Harala | Candidate | None | Local, MN | 10 | $2.4K | $650 | ~416.5K | 0.0% | 23 Oct | |
| 69 | Walter Hayes for State Representative Dist 162Paid for by Committee to Elect Walter Hayes | Candidate | None | Legislature, MO | 14 | $893 | $646 | ~64.2K | 0.0% | 27 Jul | |
| 70 | Lyndell Beard for JudgePaid for by Committee to Elect Lyndell N Beard | Candidate | None | Local | 13 | $1.2K | $597 | ~124.5K | 0.0% | 3 Aug | |
| 71 | Rene Vance for Mo | Candidate | None | Legislature, MO | 12 | $594 | $594 | ~38.1K | 50% | 25 Oct | |
| 72 | Citizens for David Hershberger | Candidate | None | Local, MO | 3 | $549 | $549 | ~40.5K | 30 Jul | ||
| 73 | Brent for Independence City CouncilPaid for by Brent for Council | Candidate | None | Local, MO | 10 | $995 | $548 | ~91K | 33% | 19 Oct | |
| 74 | Drew Blessing, Kearney School Board | Candidate | None | Local, MO | 3 | $549 | $499 | ~83K | 20 Oct | ||
| 75 | Gail Peak-Brown for Webster County Presiding Commissioner | Candidate | None | Local, MO | 2 | $499 | $499 | ~65K | 26 Oct | ||
| 76 | Freddie Griffin JrPaid for by Friends Of Freddie Griffin | Candidate | None | Legislature, MO | 4 | $498 | $498 | ~31K | 2 Aug | ||
| 77 | Dave Thomas Grandview Committeeman | Candidate | None | Local | 25 | $1.4K | $495 | ~43.9K | 21% | 28 Sep | |
| 78 | Elect Dustin Robertson Pulaski County Clerk | Candidate | None | Local, MO | 10 | $495 | $495 | ~27.1K | 0.0% | 20 Jul | |
| 79 | Osmack for St. Louis County Council 3rd DistrictPaid for by Osmack for Missouri | Candidate | None | Local, MO | 1 | $450 | $450 | ~137.5K | 26 Oct | ||
| 80 | Max Calfo for State House | Candidate | None | Legislature, MO | 7 | $547 | $448 | ~36.6K | 3 Aug | ||
| 81 | Hans Peter for Platte County Clerk | Candidate | None | Local, WY | 11 | $945 | $447 | ~39.1K | 0.0% | 25 Oct | |
| 82 | Elect Heath HardmanPaid for by Committee to Elect Heath Hardman | Candidate | None | Legislature, MO | 13 | $744 | $447 | ~74.1K | 0.0% | 3 Aug | |
| 83 | Annie Harkrader Golden- For Jasper County Recorder of Deeds | Candidate | None | Local, MO | 8 | $596 | $447 | ~36.6K | 0.0% | 3 Aug | |
| 84 | Erica Bridges for St. Charles County Collector of RevenuePaid for by Citizens for Erica Bridges | Candidate | None | Local, MO | 9 | $446 | $446 | ~14.1K | 0.0% | 2 Aug | |
| 85 | Susan Shumway for State SenatePaid for by Friends of Shumway | Candidate | None | Legislature, MO | 3 | $549 | $399 | ~115K | 18 Oct | ||
| 86 | Spencer Smith for Associate JudgePaid for by Spencer Smith for Judge | Candidate | None | Local, MO | 2 | $399 | $399 | ~34K | 9 Jul | ||
| 87 | SEELY for Presiding CommissionerPaid for by Seelyforcommissioneer2026 | Candidate | None | Local | 16 | $1.9K | $398 | ~151.7K | 18% | 4 Aug | |
| 88 | Ashley Drury for Missouri | Candidate | None | Legislature, MO | 5 | $448 | $398 | ~51.5K | 0.0% | 13 Oct | |
| 89 | Kenny Clevenger for State SenatePaid for by Committee to Elect Kenny Clevenger | Candidate | None | Legislature, MI | 41 | $6.7K | $397 | ~400.7K | 13% | 4 Aug | |
| 90 | Joan VonDras for Congress | Candidate | None | Federal | 15 | $2.7K | $397 | ~170.8K | 0.0% | 24 Jul | |
| 91 | Luke Rae, MO House District 11 Paid for by Committee to Elect Luke Rae | Candidate | None | Legislature, MO | 6 | $397 | $397 | ~20.2K | 24 Oct | ||
| 92 | Miguel Arellanes for State Representative | Candidate | None | Legislature, MO | 9 | $446 | $396 | ~30.7K | 0.0% | 25 Oct | |
| 93 | Jones for MissouriPaid for by Citizens for Leslie Jones | Candidate | None | None | 3 | $749 | $350 | ~197.5K | 21 Oct | ||
| 94 | Katelyn Zach for MissouriPaid for by Citizens for Katelyn Zach | Candidate | None | Legislature, MO | 3 | $649 | $350 | ~67.5K | 25 Oct | ||
| 95 | Jeff Spicer for MissouriPaid for by Jeff Spicer For Missouri | Candidate | None | Legislature, MO | 5 | $348 | $348 | ~17.1K | 80% | 22 Oct | |
| 96 | Elect Denver Ellis | Candidate | None | Local, MO | 12 | $594 | $347 | ~24.3K | 0.0% | 2 Aug | |
| 97 | Evan Sorce - Independence City CouncilorPaid for by Friends of Evan Sorce | Candidate | None | Local, OR | 4 | $798 | $299 | ~200K | 26 Oct | ||
| 98 | Jantzen Wittrock For Independence City Council | Candidate | None | Local, MO | 2 | $299 | $299 | ~28K | 13 Oct | ||
| 99 | Elect Jason MacPherson Judge | Candidate | None | Local, MO | 7 | $447 | $298 | ~49.5K | 0.0% | 31 Jul | |
| 100 | Richard Davidson for Newton County Presiding Commissioner | Candidate | None | Local, MO | 4 | $298 | $298 | ~27K | 3 Aug | ||
| 101 | David Bryant for St. Louis County Prosecutor | Candidate | None | Local, MO | 6 | $297 | $297 | ~10.1K | 0.0% | 3 Aug | |
| 102 | Veneziano for St Charles County Executive | Candidate | None | Local, MO | 1 | $250 | $250 | ~17.5K | 18 Oct | ||
| 103 | Clay Chism for Callaway | Candidate | None | Local, MO | 1 | $250 | $250 | ~17.5K | 3 Aug | ||
| 104 | Erik Dickinson for Jackson County | Candidate | None | Local, MO | 1 | $250 | $250 | ~27.5K | 1 Aug | ||
| 105 | Tim Whitney for County ExecutivePaid for by Friends of Tim Whitney | Candidate | None | Local | 16 | $1.4K | $249 | ~133K | 0.0% | 25 Oct | |
| 106 | Sawyer Smith for Stoddard County Prosecuting Attorney | Candidate | None | Local, MO | 3 | $249 | $249 | ~21.5K | 7 Aug | ||
| 107 | Miller for Jackson County | Candidate | None | Local, MO | 3 | $249 | $249 | ~55.5K | 31 Jul | ||
| 108 | Brandon Sheskey for St. Joseph Schools | Candidate | None | Local, MO | 8 | $396 | $248 | ~16.1K | 13% | 23 Oct | |
| 109 | JointhemartypartyPaid for by Friends of JoinTheMartyParty | Candidate | None | Local, MO | 7 | $347 | $248 | ~21.6K | 0.0% | 26 Oct | |
| 110 | Ryan King for Columbia City Council | Candidate | None | Local, MO | 7 | $347 | $248 | ~17.6K | 0.0% | 2 Aug | |
| 111 | Bryan Roemer for Independence City Council Paid for by Bryan Roemer for Independence City Council | Candidate | None | Local, MO | 5 | $248 | $248 | ~28K | 0.0% | 26 Oct | |
| 112 | Whaley4mo138thPaid for by WHALEY4MO138TH | Candidate | None | Legislature, MO | 5 | $248 | $248 | ~5.6K | 27 Jul | ||
| 113 | Tracey Martin for Judge | Candidate | None | Local | 9 | $4K | $199 | ~189.5K | 11% | 27 Jul | |
| 114 | Lexi Winfrey for Pettis County Circuit Clerk | Candidate | None | Local, MO | 2 | $199 | $199 | ~19K | 2 Aug | ||
| 115 | Jen Olson for Director of Elections | Candidate | None | Local, MO | 2 | $199 | $199 | ~17K | 26 Jul | ||
| 116 | Brandon Harvey for Missouri District 2 | Candidate | None | House MO-2 | 2 | $199 | $199 | ~18K | 16 Jul | ||
| 117 | Monica Balestreri | Candidate | None | Local, MO | 12 | $594 | $198 | ~38.1K | 8.3% | 26 Oct | |
| 118 | Linda Penrod for Clinton County Commissioner | Candidate | None | Local | 10 | $495 | $198 | ~11.7K | 11% | 3 Aug | |
| 119 | Jacquie for State Representative | Candidate | None | Legislature, MO | 8 | $396 | $198 | ~9.2K | 0.0% | 26 Oct | |
| 120 | Chuck Lentz for Missouri | Candidate | None | None | 8 | $396 | $198 | ~16.6K | 13% | 3 Aug | |
| 121 | Vote Denise Dickens Stone County Clerk | Candidate | None | Local, MO | 6 | $297 | $198 | ~22.1K | 22 Jul | ||
| 122 | Freeman for Kansas City | Candidate | None | Local, MO | 4 | $198 | $198 | ~3.1K | 22 Oct | ||
| 123 | Crystal Howell for Oregon County Circuit Clerk | Candidate | None | Local, MO | 4 | $198 | $198 | ~9K | 2 Aug | ||
| 124 | Sherry Jo Painter-Torres Future Pettis County Clerk | Candidate | None | Local, MO | 4 | $198 | $198 | ~7.6K | 23 Jul | ||
| 125 | Kennedy Moore for Missouri | Candidate | None | Legislature, MO | 4 | $198 | $198 | ~14.1K | 16 Jul | ||
| 126 | Rhett Marques for CongressPaid for by Rhett Marques for State Representative | Candidate | None | Legislature, AL | 38 | $9K | $150 | ~635K | 21% | 26 Oct | |
| 127 | Jimmy Ford for State RepresentativePaid for by Citizens for Jimmy Ford | Candidate | None | State | 16 | $4.7K | $150 | ~294.5K | 15% | 25 Oct | |
| 128 | Mike DeeringPaid for by Friends of Mike Deering | Candidate | None | State | 7 | $1.4K | $150 | ~214.5K | 3 Aug | ||
| 129 | Jay for ClayPaid for by Jay Swearingen for Clay County | Candidate | None | Local | 3 | $549 | $150 | ~38.5K | 1 Aug | ||
| 130 | Brent Myers - Myers For Jeffco | Candidate | None | Local, CO | 6 | $497 | $150 | ~30.1K | 0.0% | 30 Jul | |
| 131 | Stacy Bax for State HousePaid for by Citizens for Bax | Candidate | None | Legislature, MO | 1 | $150 | $150 | ~12.5K | 21 Oct | ||
| 132 | Kemp StricklerPaid for by Friends of Kemp Strickler | Candidate | None | None | 4 | $3.4K | $149 | ~406.5K | 26 Oct | ||
| 133 | Dusty Blue For State SenatePaid for by Friends of Dusty Blue | Candidate | None | State | 7 | $1.4K | $149 | ~227.5K | 0.0% | 3 Aug | |
| 134 | Carol Franzen for Mayor of Independence | Candidate | None | Local | 12 | $594 | $149 | ~23.2K | 0.0% | 18 Oct | |
| 135 | Paul Lentz for Missouri | Candidate | None | None | 6 | $497 | $149 | ~22.1K | 24 Oct | ||
| 136 | Bill Osburn for Gladstone | Candidate | None | Local | 9 | $446 | $149 | ~8.4K | 38% | 26 Oct | |
| 137 | State Representative Cecelie Williams, District 111 | Candidate | None | Legislature, MO | 4 | $198 | $149 | ~50K | 10 Sep | ||
| 138 | Amanda Foulks Osborn for Oregon County Circuit Clerk | Candidate | None | Local, MO | 4 | $198 | $149 | ~3.6K | 3 Aug | ||
| 139 | Christopher Webery for Missouri State Representative - 124th District | Candidate | None | Legislature, MO | 3 | $149 | $149 | ~4.5K | 4 Aug | ||
| 140 | Re-elect Shannon Corr to City Council Position #1 | Candidate | None | Local, OR | 17 | $842 | $99 | ~29.7K | 40% | 23 Oct | |
| 141 | Thomas RossPaid for by Committee to Elect Thomas Ross | Candidate | None | None | 6 | $697 | $99 | ~60K | 3 Aug | ||
| 142 | Michael Scott for Missouri | Candidate | None | None | 3 | $649 | $99 | ~47.5K | 26 Oct | ||
| 143 | Denise Koetas-Dale and Luke Pavlov for ChesterfieldPaid for by Koetas-Dale and Pavlov for Chesterfield | Candidate | None | Local, MI | 5 | $448 | $99 | ~17.6K | 0.0% | 26 Oct | |
| 144 | Committee to Elect Jamie Snyder For Jackson County Circuit Judge | Candidate | None | Local, IL | 6 | $297 | $99 | ~3.3K | 0.0% | 26 Oct | |
| 145 | Lee Kern for Presiding Commissioner | Candidate | None | Local, MO | 3 | $149 | $99 | ~5.5K | 14 Sep | ||
| 146 | Dustin Lloyd for Missouri State Representative HD 39Paid for by Committee to Elect Dustin Lloyd | Candidate | None | Legislature, MO | 2 | $99 | $99 | ~1.1K | 2 Aug | ||
| 147 | Tiffnay Burts for Audrain County Treasurer | Candidate | None | Local, MO | 2 | $99 | $99 | ~1.1K | 31 Jul | ||
| 148 | Nick Sherrell for Presiding Commissioner | Candidate | None | Local, MO | 2 | $99 | $99 | ~6K | 30 Jul | ||
| 149 | Shante Duncan for SenatePaid for by Committee to Elect Shante Duncan | Candidate | None | Legislature, MO | 2 | $99 | $99 | ~14K | 11 Jun | ||
| 150 | Justin Nelson for Oregon County Associate Circuit Judge | Candidate | None | Local, MO | 2 | $99 | $99 | ~13K | 14 May | ||
| 151 | State Representative Ed Butler | Candidate | None | None | 45 | $3.6K | $50 | ~474.5K | 0.0% | 25 Oct | |
| 152 | Doug Allen for House Seat # 7Paid for by T Doug Allen for House 7 | Candidate | None | Legislature, KS | 43 | $2.6K | $50 | ~172.7K | 0.0% | 26 Oct | |
| 153 | Elect John F. SettichPaid for by ELECTJOHNFSETTICHCMSNR | Candidate | None | Local, KS | 5 | $648 | $50 | ~45.5K | 0.0% | 22 Oct | |
| 154 | Cole Marting for North County Fire Protection DistrictPaid for by COLE MARTING FOR NORTH COUNTY FIRE PROTECTION DISTRICT | Candidate | None | Local, CA | 7 | $547 | $50 | ~54.5K | 57% | 18 Oct | |
| 155 | Brent L Hensley 4 Jasper County Recorder of Deeds | Candidate | None | Local | 10 | $495 | $50 | ~11.7K | 30 Jul | ||
| 156 | Lavelle4LegislatorPaid for by Friends of John Lavelle | Candidate | None | Local, NY | 9 | $446 | $50 | ~16.5K | 0.0% | 22 Oct | |
| 157 | Tyler Pieper for Mound City Council | Candidate | None | Local, MN | 7 | $347 | $50 | ~5.2K | 0.0% | 24 Sep | |
| 158 | Wells for Missouri | Candidate | None | None | 5 | $248 | $50 | ~16.5K | 0.0% | 20 Oct | |
| 159 | Jennifer Laabs for Cedar County Clerk | Candidate | None | Local | 2 | $99 | $50 | ~11K | 3 Aug | ||
| 160 | Melissa Perry For State Rep | Candidate | None | Legislature, MO | 1 | $50 | $50 | ~49.5 | 26 Oct | ||
| 161 | Jonica For Presiding CommissionerPaid for by Committee To Elect Jonica Bridenstine | Candidate | None | Local, MO | 1 | $50 | $50 | ~2.5K | 5 Oct | ||
| 162 | Jill Hamilton Hollabaugh - Presiding CommissionerPaid for by In-House Digital , LLC | Candidate | None | Local, MO | 1 | $50 | $50 | ~549.5 | 22 Sep | ||
| 163 | Friends of Ella M. Jones | Candidate | None | Local, MO | 1 | $50 | $50 | ~549.5 | 20 Jul | ||
| 164 | Lisa Durnell for MO House Dist. 154 | Candidate | None | Ballot measure, MO | 1 | $50 | $50 | ~3.5K | 15 Jul | ||
| 165 | Amanda Taylor For O’Fallon Missouri Ward 4Paid for by Citizens to Elect Taylor | Candidate | None | Local, MO | 1 | $50 | $50 | ~1.5K | 29 May | ||
| 166 | Tommy for LibertyPaid for by Tommy Brents Campaign | Candidate | None | Local, MO | 1 | $50 | $50 | ~3.5K | 2 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.