United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Ohio
556 pages · $19.3M on Ohio races
Dem. 57% · Rep. 40% · no side 3.2%
318 pages · 12,490 ads · $9.3M · page 2 of 2
| # | Page | Type | Side | Race | Result | Ads | Spend | In OH | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Friends of Ian Chamberlin | Candidate | Rep. | Legislature, OH | 12 | $694 | $347 | ~90.1K | 67% | 26 Oct | |
| 202 | Tammy Murphy for Montgomery County AuditorPaid for by Friends for Tammy Murphy | Candidate | None | Local, OH | 13 | $644 | $347 | ~36.2K | 7.7% | 25 Oct | |
| 203 | Matthew Cunningham for Putnam County Probate Juvenile JudgePaid for by Cunningham for Judge, Tom Liebrecht Treasurer | Candidate | None | Local, OH | 10 | $495 | $347 | ~24K | 0.0% | 5 May | |
| 204 | Elizabeth Maier for State RepresentativePaid for by MAIER FOR OHIO | Candidate | None | Legislature, OH | 7 | $347 | $347 | ~27.5K | 0.0% | 4 Jul | |
| 205 | Friends of Julie McNabb | Candidate | None | Local, OH | 2 | $299 | $299 | ~26K | 25 Oct | ||
| 206 | Clark County Commissioner Sasha RittenhousePaid for by Citizens for Sasha Rittenhouse | Candidate | None | Local, OH | 2 | $299 | $299 | ~22K | 19 Oct | ||
| 207 | Latyna M. HumphreyPaid for by Humphrey for Ohio | Candidate | Dem. | Legislature, OH | 2 | $299 | $299 | ~30K | 10 Sep | ||
| 208 | Delegate Robin GrammerPaid for by Friends of Robin L. Grammer Jr. | Candidate | Rep. | Legislature, MD | 54 | $3.1K | $298 | ~197.3K | 56% | 26 Oct | |
| 209 | Phil SkaggsPaid for by Committee to Elect Phil Skaggs | Candidate | Dem. | Legislature, MI | 72 | $4.8K | $297 | ~501.9K | 1.4% | 29 Jul | |
| 210 | Rep. Melissa Oremus | Candidate | Rep. | Legislature, OH | 13 | $644 | $297 | ~11K | 0.0% | 26 Oct | |
| 211 | Jon Pierce for Stark County Commission | Candidate | None | Local, OH | 8 | $396 | $297 | ~15.7K | 0.0% | 25 Oct | |
| 212 | Jason HoskinsPaid for by Jason Hoskins for State Senate | Candidate | Dem. | Legislature, MI | 7 | $1.3K | $250 | ~184K | 0.0% | 28 Jul | |
| 213 | Committee to Re-Elect Judge Kimya HolmesPaid for by Committee to Re-Elect Judge Kimya M. Holmes | Candidate | None | Local, LA | 3 | $549 | $250 | ~45.5K | 25 Oct | ||
| 214 | Representative Steven DoanPaid for by STEVEN DOAN FOR STATE REPRESENTATIVE | Candidate | Rep. | Legislature, OH | 2 | $399 | $250 | ~31K | 24 Sep | ||
| 215 | Grabowski For OhioPaid for by GRABOWSKI FOR OHIO | Candidate | None | Legislature, OH | 1 | $250 | $250 | ~4.5K | 4 May | ||
| 216 | John BoccieriPaid for by John Boccieri for Ohio Committee | Candidate | Dem. | House, district not named | 1 | $250 | $250 | ~47.5K | 3 May | ||
| 217 | Pat Forbes for Congress | Candidate | Dem. | House, district not named | 306 | $17.5K | $249 | ~595.7K | 5.3% | 26 Oct | |
| 218 | Keep Judge Ryan StyerPaid for by Styer for Judge | Candidate | None | Local | 19 | $1.9K | $249 | ~164.5K | 0.0% | 26 Oct | |
| 219 | Judge Steve Abshire | Candidate | None | Local | 14 | $1.1K | $249 | ~57.2K | 14% | 26 Oct | |
| 220 | Heidi Workman for State Representative | Candidate | Rep. | Legislature, OH | 4 | $398 | $249 | ~14K | 17 Oct | ||
| 221 | Creative Spaces | Candidate | None | Legislature, OH | 16 | $792 | $248 | ~25.4K | 0.0% | 21 Oct | |
| 222 | Elect Jessica Harper for District 93 | Candidate | None | Legislature, OH | 7 | $347 | $248 | ~20.6K | 0.0% | 14 Oct | |
| 223 | Yvonne Hale for Scioto County CommissionerPaid for by Yvonne Hale for Commissioner | Candidate | None | Local, OH | 5 | $248 | $248 | ~15.5K | 0.0% | 5 May | |
| 224 | Merit Smith for Scioto County Commissioner | Candidate | Rep. | Local, OH | 5 | $248 | $248 | ~10.5K | 0.0% | 4 May | |
| 225 | Senator Laura Wakim ChapmanPaid for by Committee to Elect Laura Wakim Chapman | Candidate | Rep. | Legislature, WV | 31 | $6.6K | $199 | ~229.8K | 57% | 24 Oct | |
| 226 | Re-elect Kelly Badnell for JudgePaid for by Committee to Elect Badnell Judge | Candidate | None | Local | 14 | $5.2K | $199 | ~424K | 0.0% | 23 Oct | |
| 227 | Sarah Warren for Judge | Candidate | None | Local | 22 | $4.1K | $199 | ~282K | 0.0% | 26 Oct | |
| 228 | Hausmann & Rooney for Norwood Council | Candidate | None | Local, NJ | 10 | $995 | $199 | ~213.5K | 30% | 26 Oct | |
| 229 | Vote Mark GravellePaid for by Friends of Mark Gravelle | Candidate | None | Local | 5 | $748 | $199 | ~94K | 0.0% | 5 Aug | |
| 230 | Noftz, Obsun, & Smith For Plain TownshipPaid for by Noftz, Osbun, and Smith for Plain Township Board PAC | Candidate | None | Local, OH | 3 | $249 | $199 | ~15.5K | 22 Oct | ||
| 231 | Daryl Flowers | Candidate | None | Local, OH | 2 | $199 | $199 | ~15K | 20 Oct | ||
| 232 | Vanessa Enoch for CongressPaid for by COMMITTEE TO ELECT ENOCH | Candidate | Dem. | House OH-8 | Lost · 47.9% | 2 | $199 | $199 | ~16K | 27 Sep | |
| 233 | John Teupel for State SenatePaid for by John Teupel For State Senate | Candidate | Rep. | Legislature, SD | 28 | $1.9K | $198 | ~92.7K | 21% | 2 Jun | |
| 234 | Albert Camplese for JudgePaid for by Camplese for Judge Committee | Candidate | None | Local, OH | 4 | $198 | $198 | ~11K | 26 Oct | ||
| 235 | Davidson for Ohio’s 63rd | Candidate | Dem. | Legislature, OH | 4 | $198 | $198 | ~3.6K | 26 Oct | ||
| 236 | Tony Glasses for US SenatePaid for by Anthony Tony Glasses Holliman for US Senate | Candidate | None | Senate, OH | 4 | $198 | $198 | ~698 | 28 Sep | ||
| 237 | Mark Ward for Scioto County Auditor Paid for by Mark Ward for Scioto County | Candidate | None | Local, OH | 4 | $198 | $198 | ~12K | 4 May | ||
| 238 | Alea Nadeem for CongressPaid for by ALEA FOR CONGRESS | Candidate | Rep. | House OH-9 | 4 | $198 | $198 | ~3.1K | 4 May | ||
| 239 | Pac'n Heat 2.0 | Candidate | Dem. | Legislature, SD | 252 | $17.3K | $150 | ~499.9K | 81% | 16 Oct | |
| 240 | Kelly Madzey for Judge | Candidate | None | Local, PA | 7 | $7.3K | $150 | ~1.6M | 0.0% | 8 Oct | |
| 241 | State Representative Phil Skaggs | Candidate | None | None | 7 | $3K | $150 | ~158.5K | 14% | 1 Jul | |
| 242 | Jimmy Gordon For House | Candidate | None | Legislature, MN | 13 | $2.3K | $150 | ~143.5K | 62% | 26 Oct | |
| 243 | Sheriff Jeff GahlerPaid for by Committee to Elect Jeff Gahler | Candidate | Rep. | Local, MD | 7 | $1.3K | $150 | ~262.5K | 0.0% | 22 Jun | |
| 244 | Chris Blackburn for Scioto County AuditorPaid for by Christopher Blackburn | Candidate | Rep. | Local, OH | 1 | $150 | $150 | ~8.5K | 23 Sep | ||
| 245 | Brandon Carpenter For Ashland County Commissioner | Candidate | None | Local, OH | 1 | $150 | $150 | ~17.5K | 4 May | ||
| 246 | SeanforOhioPaid for by SEAN CONNOLLY FOR CONGRESS | Candidate | Dem. | House OH-6 | 1 | $150 | $150 | ~8.5K | 4 May | ||
| 247 | Steven Oluic for Geauga County CommissionerPaid for by Steven Oluic For Geauga Commissioner | Candidate | Rep. | Local, OH | 1 | $150 | $150 | ~6.5K | 2 May | ||
| 248 | Manuel FoggiePaid for by Friends for Foggie | Candidate | Dem. | House OH-10 | 1 | $150 | $150 | ~9.5K | 1 May | ||
| 249 | Re-Elect Mary Louise NicholsonPaid for by Mary Louise Nicholson Campaign | Candidate | Dem. | Local, TX | 87 | $10K | $149 | ~736.9K | 0.0% | 27 Oct | |
| 250 | Franco for Richland County Probate JudgePaid for by Friends of Robert A. Franco, Dale M. Leach, Treasurer | Candidate | None | Local, SC | 117 | $8.3K | $149 | ~366.6K | 0.0% | 26 Oct | |
| 251 | Daquan For State Representative District 39 | Candidate | None | State | 8 | $1.4K | $149 | ~68K | 0.0% | 26 Oct | |
| 252 | DelSesto for HudsonPaid for by Mark DelSesto | Candidate | None | Local, NH | 24 | $1.3K | $149 | ~83.6K | 13% | 25 Oct | |
| 253 | Friends of Andrew Watchorn | Candidate | None | None | 10 | $595 | $149 | ~14.8K | 0.0% | 26 Oct | |
| 254 | Ben Fuchs for JudgePaid for by Friends of Ben Fuchs | Candidate | None | Local | 9 | $446 | $149 | ~38.1K | 0.0% | 21 Oct | |
| 255 | Erin Strausbaugh For Judge | Candidate | None | Local | 6 | $297 | $149 | ~50K | 0.0% | 26 Oct | |
| 256 | Pinkerton for CommissionerPaid for by Friends of Pinkerton for Commissioner | Candidate | None | Local, OH | 5 | $248 | $149 | ~16.6K | 0.0% | 19 Jun | |
| 257 | Cory Wasmus - Scioto Township TrusteePaid for by Friends of Cory Wasmus | Candidate | Rep. | Local, OH | 5 | $248 | $149 | ~15.5K | 40% | 4 May | |
| 258 | Dehoff for STBOE | Candidate | None | Other statewide, OH | 3 | $149 | $149 | ~2.6K | 25 Oct | ||
| 259 | Ardelia HolmesPaid for by ARDELIA HOLMES FOR CONGRESS | Candidate | Dem. | House OH-11 | 3 | $149 | $149 | ~3.5K | 4 May | ||
| 260 | Keeton For Judge | Candidate | None | Local | 16 | $7.9K | $99 | ~1.7M | 0.0% | 24 Oct | |
| 261 | Rich Vance for State Representative | Candidate | Rep. | Legislature, MI | 72 | $5.5K | $99 | ~299.2K | 15% | 3 Aug | |
| 262 | Ben Freeman for JudgePaid for by Committee to elect Ben Freeman for Judge | Candidate | None | Local | 9 | $446 | $99 | ~64.5K | 0.0% | 26 Oct | |
| 263 | Joseph Trost For District 52Paid for by Friends Of Joseph Trost | Candidate | Dem. | Legislature, IN | 8 | $396 | $99 | ~61K | 63% | 26 Oct | |
| 264 | Johnathan Newman For State RepresentativePaid for by Elect Johnathan Newman | Candidate | None | Legislature, OH | 3 | $149 | $99 | ~4.5K | 16 Oct | ||
| 265 | Thomas Horstman for Trustee | Candidate | None | Local, OH | 3 | $149 | $99 | ~3K | 4 Aug | ||
| 266 | Wayne Waite For JudgePaid for by Committee to Elect Waite Judge | Candidate | Dem. | Local, OH | 3 | $149 | $99 | ~6.5K | 5 May | ||
| 267 | Zach Ferrall For JudgePaid for by FRIENDS OF ZACH FERRALL | Candidate | None | Local, OH | 3 | $149 | $99 | ~16.5K | 3 May | ||
| 268 | Connor Rose Wood County Recorder | Candidate | None | Local, OH | 2 | $99 | $99 | ~1.1K | 24 Oct | ||
| 269 | Vote Vodrey for Judge | Candidate | Dem. | Local, OH | 2 | $99 | $99 | ~7K | 6 Oct | ||
| 270 | Justin P. Peroli for Ohio House District 66 | Candidate | None | Legislature, OH | 2 | $99 | $99 | ~2K | 13 Aug | ||
| 271 | Sheriff Kandy FathereePaid for by Friends of Kandy Fatheree | Candidate | Dem. | Local, OH | 2 | $99 | $99 | ~11K | 21 Jul | ||
| 272 | Eisner for CongressPaid for by EISNER FOR CONGRESS | Candidate | Dem. | House OH-7 | 2 | $99 | $99 | ~11K | 3 May | ||
| 273 | Adrian Vitus for OhioPaid for by FRIENDS OF ADRIAN VITUS | Candidate | Dem. | House OH-6 | 2 | $99 | $99 | ~10K | 2 May | ||
| 274 | Judge David Brannon | Candidate | None | Local | 9 | $11.6K | $50 | ~2.2M | 0.0% | 15 Oct | |
| 275 | Carolyn RicePaid for by Committee to Elect Carolyn Rice | Candidate | None | None | 5 | $5.3K | $50 | ~372.5K | 0.0% | 25 Oct | |
| 276 | Tom Shadrach for City CouncilPaid for by Shadrach for City Council | Candidate | None | Local, FL | 59 | $2.9K | $50 | ~179K | 19% | 26 Oct | |
| 277 | Susannah Watts for State RepresentativePaid for by Susannah Watts For State Representative | Candidate | Dem. | Legislature, MI | 6 | $2.4K | $50 | ~213K | 0.0% | 16 Jul | |
| 278 | Lindsey Herr for Madison County Court JudgePaid for by Committee to Elect Lindsey Herr | Candidate | None | Local | 19 | $1.4K | $50 | ~131.5K | 0.0% | 24 Oct | |
| 279 | Paul Michael Kurtz for State RepresentativePaid for by FRIENDS OF PAUL MICHAEL KURTZ | Candidate | None | State | 5 | $1.2K | $50 | ~348.6K | 40% | 26 Oct | |
| 280 | Keep Judge Monica Meredith Paid for by Monica Meredith | Candidate | None | Local, KY | 13 | $1.2K | $50 | ~68.7K | 0.0% | 22 Oct | |
| 281 | Josh Kohl 4 State SenatePaid for by Josh Kohl for Senate | Candidate | Rep. | Legislature, ID | 16 | $992 | $50 | ~119.2K | 20% | 19 May | |
| 282 | Chris Scotti for Bryan City CouncilPaid for by Christopher Scotti | Candidate | None | Local, TX | 7 | $847 | $50 | ~88.6K | 0.0% | 16 Oct | |
| 283 | Judge Stephen Ukeiley | Candidate | None | Other statewide, NY | 11 | $845 | $50 | ~99.5K | 0.0% | 26 Oct | |
| 284 | Elect Eric Watson | Candidate | None | Local | 17 | $842 | $50 | ~34.4K | 0.0% | 3 Aug | |
| 285 | Steve Avit for CongressPaid for by STEVE AVIT FOR CONGRESS COMMITTE | Candidate | Dem. | House IN-5 | 14 | $693 | $50 | ~44.1K | 14% | 5 May | |
| 286 | Matt Powell for the 8th Representative District | Candidate | None | State | 10 | $595 | $50 | ~23.1K | 0.0% | 12 Sep | |
| 287 | Rob Knisley for Lancaster City CouncilPaid for by Friends of Rob Knisley | Candidate | None | Local, PA | 11 | $545 | $50 | ~3.5K | 0.0% | 3 Oct | |
| 288 | Vote Jim Godfrey Paid for by Friends of Jim Godfrey | Candidate | None | Local | 6 | $497 | $50 | ~55K | 0.0% | 26 Oct | |
| 289 | Jack Patrick LewisPaid for by Committee to Elect Jack Lewis | Candidate | Dem. | Legislature, MA | 10 | $495 | $50 | ~4.5K | 10% | 15 Oct | |
| 290 | Sheriff Prouty | Candidate | None | Local | 10 | $495 | $50 | ~16.1K | 0.0% | 30 May | |
| 291 | Senator Bill WeberPaid for by Bill Weber for Senate 2026 | Candidate | Rep. | Legislature, NY | 7 | $447 | $50 | ~41.5K | 0.0% | 27 Jul | |
| 292 | Lauren R. Welch for State RepresentativePaid for by Friends of Lauren R Welch | Candidate | None | State | 4 | $298 | $50 | ~47K | 4 May | ||
| 293 | Cherrier for School BoardPaid for by Cherrier for School Board 2026 | Candidate | None | Local | 6 | $297 | $50 | ~18K | 21 Oct | ||
| 294 | Keith Klinger for 5th District CommissionerPaid for by Keith Klinger | Candidate | None | Local | 6 | $297 | $50 | ~12K | 40% | 4 Aug | |
| 295 | Mark BoykoPaid for by Brighter with Boyko, Margaret Boyko, Treasurer | Candidate | Dem. | Legislature, MO | 4 | $198 | $50 | ~3.1K | 2 Sep | ||
| 296 | Nina TaylorPaid for by Committee to Elect Nina Taylor | Candidate | Dem. | Legislature, AL | 4 | $198 | $50 | ~16K | 18 May | ||
| 297 | Elder for Ohio 82Paid for by Elder for Ohio | Candidate | None | Legislature, OH | 1 | $50 | $50 | ~2.5K | 26 Oct | ||
| 298 | Samantha Salamon for Ohio State Representative - District 35Paid for by Friends of Samantha Salamon | Candidate | Dem. | Legislature, OH | 1 | $50 | $50 | ~1.5K | 17 Oct | ||
| 299 | State Rep. Tex FischerPaid for by Fischer for Ohio | Candidate | Rep. | Legislature, OH | 1 | $50 | $50 | ~5.5K | 16 Oct | ||
| 300 | The Crescent-News | Candidate | None | Local, OH | 1 | $50 | $50 | ~3.5K | 15 Oct | ||
| 301 | Robert SpraguePaid for by SPRAGUE FOR OHIO | Candidate | Rep. | Other statewide, OH | 1 | $50 | $50 | ~12.5K | 8 Oct | ||
| 302 | Jeff Crossman for JudgePaid for by Elect Jeff Crossman Judge | Candidate | Dem. | Local, OH | 1 | $50 | $50 | ~549.5 | 24 Sep | ||
| 303 | Kimberly Ontko for JudgePaid for by Friends of Kimberly Ontko for Judge | Candidate | None | Local, OH | 1 | $50 | $50 | ~4.5K | 21 Sep | ||
| 304 | Sterling Shriber for Akron City Council At-LargePaid for by Sterling Shriber For Akron | Candidate | Dem. | Local, OH | 1 | $50 | $50 | ~1.5K | 8 Sep | ||
| 305 | Jim Kaminski for StrongsvillePaid for by Kaminski for Strongsville | Candidate | None | Local, OH | 1 | $50 | $50 | ~12.5K | 4 Aug | ||
| 306 | Rep. Nick SantucciPaid for by Friends of Nick Santucci | Candidate | Rep. | Legislature, OH | 1 | $50 | $50 | ~6.5K | 8 Jul | ||
| 307 | Bill Hoag for LoganPaid for by Bill Hoag For Mayor | Candidate | None | Local, OH | 1 | $50 | $50 | ~3.5K | 10 Jun | ||
| 308 | David Sykes Morrow County CommissionerPaid for by David Sykes For Morrow County Commissioner | Candidate | None | Local, OH | 1 | $50 | $50 | ~6.5K | 13 May | ||
| 309 | Joycelyn Dong for Worthington City CouncilPaid for by Friends of Joycelyn Dong | Candidate | None | Local, OH | 1 | $50 | $50 | ~6.5K | 11 May | ||
| 310 | Chiara Richardson For District 7 | Candidate | None | Local, OH | 1 | $50 | $50 | ~6.5K | 9 May | ||
| 311 | Tiffany Flemming for Perry Township Trustee | Candidate | None | Local, OH | 1 | $50 | $50 | ~1.5K | 4 May | ||
| 312 | John Judkins for JudgePaid for by Judkins for Judge | Candidate | None | Local, OH | 1 | $50 | $50 | ~6.5K | 4 May | ||
| 313 | Michael Linton for CommissionerPaid for by Davidson for Hocking County Commissioner | Candidate | None | Local, OH | 1 | $50 | $50 | ~2.5K | 4 May | ||
| 314 | PJ Reilly for County Commissioner | Candidate | None | Local, OH | 1 | $50 | $50 | ~1.5K | 3 May | ||
| 315 | Eli Wenzel for Ohio HousePaid for by Wenzel for Ohio | Candidate | None | Legislature, OH | 1 | $50 | $50 | ~2.5K | 3 May | ||
| 316 | Chuck Ellis for County CommissionerPaid for by Committee to Ellect Chuck Ellis for County Comissioner | Candidate | None | Local, OH | 1 | $50 | $50 | ~17.5K | 2 May | ||
| 317 | Stephanie Heibertshausen AndersonPaid for by Friends of Stephanie Anderson | Candidate | None | Local, OH | 1 | $50 | $50 | ~2.5K | 1 May | ||
| 318 | Michael Cole for Ohio House District 2Paid for by Friends of Mike D. Cole | Candidate | None | Legislature, OH | 1 | $50 | $50 | ~2.5K | 1 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.