United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Virginia
330 pages · $2.5M on Virginia races
Dem. 65% · Rep. 17% · no side 18%
177 pages · 13,876 ads · $4.5M
| # | Page | Type | Side | Race | Result | Ads | Spend | In VA | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virginians for Reproductive Freedom | Group | None | Ballot measure, VA | 13 | $94.3K | $94.3K | ~5.2M | 0.0% | 20 Oct | |
| 2 | VarighttovotePaid for by Virginians for the Right to Vote | Group | None | Ballot measure, VA | 9 | $55.1K | $55.1K | ~2.1M | 0.0% | 23 Oct | |
| 3 | ACLU of VirginiaPaid for by AMERICAN CIVIL LIBERTIES UNION OF VIRGINIA INC. | Group | None | Ballot measure, VA | 6 | $47K | $47K | ~3.5M | 0.0% | 21 Oct | |
| 4 | Virginia League of Conservation Voters | Group | None | Legislature, VA | 28 | $65.4K | $43.3K | ~2.4M | 96% | 11 Sep | |
| 5 | End Abortion | Group | None | Ballot measure, VA | 472 | $52.6K | $33.3K | ~697.9K | 97% | 26 Oct | |
| 6 | Commonwealth WINS | Group | None | Ballot measure, VA | 62 | $27.1K | $22.4K | ~1.5M | 0.0% | 8 Oct | |
| 7 | 32BJ SEIUPaid for by LOCAL 32B-32J S.E.I.U. SERVICE EMPLOYEE INTERNATIONAL UNION | Group | None | None | 271 | $168.4K | $20.3K | ~20.6M | 28% | 27 Oct | |
| 8 | Loudoun County ProsperityPaid for by Jefferson Forum | Group | None | Local, VA | 20 | $22.6K | $17.9K | ~290.9K | 80% | 30 Sep | |
| 9 | Safe Richmond NeighborhoodsPaid for by Safe Richmond Neighborhoods supporting Ahmad Anderson for Mayor 2026, sponsored by the Richmond Police Officers Association | Group | None | Local, VA | 4 | $25.2K | $16.7K | ~1.2M | 1 Oct | ||
| 10 | CountersparkPaid for by Counterspark, Inc. | Group | None | None | 253 | $159.2K | $10K | ~6.1M | 22% | 23 Oct | |
| 11 | Vote YES for RPSPaid for by Yes for RPS | Group | None | Ballot measure, VA | 11 | $7.6K | $7.6K | ~441.5K | 0.0% | 14 Oct | |
| 12 | Virginia Connects | Group | None | None | 6 | $33.5K | $7.5K | ~5.1M | 0.0% | 29 May | |
| 13 | Virginian's For Safe Reproductive PolicyPaid for by Virginians For Safe Reproductive Policy | Group | None | Ballot measure, VA | 1 | $6.5K | $6.5K | ~1M | 7 Oct | ||
| 14 | Utility Action Alliance | Group | None | None | 215 | $110.5K | $6.1K | ~10M | 91% | 26 Oct | |
| 15 | Christina Delzingaro for Lynchburg City Council | Candidate | None | Local, VA | 11 | $5.6K | $5.6K | ~385K | 0.0% | 30 Sep | |
| 16 | In Our Own Voice Action Fund | Group | None | None | 39 | $14K | $4.6K | ~552.9K | 0.0% | 16 Oct | |
| 17 | Mayor Phillip JonesPaid for by Friends of Phillip Jones | Candidate | None | Local | 9 | $8.8K | $4.4K | ~1.1M | 0.0% | 21 Oct | |
| 18 | Council Member ER "Jeff" Jefferies, Jr. | Candidate | None | Local, VA | 9 | $5.7K | $4.3K | ~379.5K | 0.0% | 26 Oct | |
| 19 | Councilman Stacy CummingsPaid for by Friends of Stacy Cummings | Candidate | None | Local, VA | 14 | $4.9K | $3.9K | ~444.5K | 0.0% | 25 Oct | |
| 20 | Dr. Nila Devanath For CongressPaid for by Nila Devanath for Congress | Candidate | None | House, district not named | 27 | $6.8K | $3.9K | ~1M | 0.0% | 2 Aug | |
| 21 | Grand Opportunity USAPaid for by GRAND OPPORTUNITY USA | Group | None | House VA-1 | 73 | $12.9K | $3.8K | ~417.3K | 0.0% | 26 Oct | |
| 22 | Kathleen Brown - Chair, Virginia Beach School Board - District 10Paid for by Friends of Kathleen Brown | Candidate | None | Local, VA | 18 | $3.8K | $3.8K | ~364K | 24% | 26 Oct | |
| 23 | Amanda Marko for Roanoke City CouncilPaid for by Friends of Amanda Marko | Candidate | None | Local, VA | 8 | $3.6K | $3.6K | ~445K | 13% | 19 Oct | |
| 24 | Council Member Amanda NewinsPaid for by Friends of Amanda Newins | Candidate | None | Local, VA | 18 | $4.4K | $3.6K | ~446.2K | 0.0% | 26 Oct | |
| 25 | VPMPaid for by VPM MEDIA CORPORATION | Media | None | None | 22 | $10.3K | $3.5K | ~1.1M | 0.0% | 23 Oct | |
| 26 | No Safeguards, No DealPaid for by No Safeguards No Deal | Group | None | Ballot measure, VA | 4 | $2.6K | $2.6K | ~152K | 22 Oct | ||
| 27 | Joe Griffith for Hampton City CouncilPaid for by Friends of Joseph Griffith | Candidate | None | Local, VA | 21 | $2.5K | $2.5K | ~287K | 0.0% | 24 Oct | |
| 28 | Jeffrey Nickels for Salem City CouncilPaid for by Jeffrey Nickels for City Council | Candidate | None | Local | 23 | $9.5K | $2.5K | ~1M | 4.3% | 21 Oct | |
| 29 | Richmond Association of REALTORSPaid for by Richmond Association of Realtors | Group | None | Ballot measure, VA | 2 | $2.1K | $2.1K | ~135K | 22 Oct | ||
| 30 | PragerUPaid for by Prager University | Group | None | None | 915 | $920.6K | $2K | ~28M | 27% | 26 Oct | |
| 31 | First Five Action | Group | None | None | 430 | $333.9K | $1.8K | ~44.5M | 0.0% | 19 Oct | |
| 32 | Councilman Vernon L. TillagePaid for by Tillage for Portsmouth | Candidate | None | Local, VA | 16 | $1.8K | $1.8K | ~470K | 0.0% | 26 Oct | |
| 33 | Population Research InstitutePaid for by POPULATION RESEARCH INSTITUTE | Group | None | Measure | 5 | $24.9K | $1.7K | ~1.3M | 21 Oct | ||
| 34 | York County Citizens Forum | Group | None | Measure | 8 | $17.9K | $1.7K | ~1.1M | 100% | 24 Oct | |
| 35 | Mark HugelPaid for by Elect Mark Hugel Campaign Committee | Candidate | None | Local, VA | 25 | $2K | $1.6K | ~169.1K | 0.0% | 22 Oct | |
| 36 | Natalie Bray for School Board | Candidate | None | Local, VA | 10 | $2K | $1.6K | ~101.1K | 0.0% | 21 Oct | |
| 37 | Lopez for VAPaid for by TANER DEMIRCI LOPEZ | Candidate | None | House, district not named | 20 | $1.6K | $1.6K | ~67.8K | 23 Oct | ||
| 38 | Chris Yakabouski for Commissioner of the RevenuePaid for by Chris Yak for Spotsy | Candidate | None | Local, VA | 24 | $1.6K | $1.6K | ~110.1K | 8.3% | 26 Oct | |
| 39 | Campaign for Sustainable Rx Pricing | Group | None | None | 395 | $186.1K | $1.5K | ~6.2M | 79% | 21 Oct | |
| 40 | Claudia Jimenez for Mayor of RichmondPaid for by CLAUDIA JIMENEZ FOR MAYOR OF RICHMOND 2026 | Candidate | None | Local | 28 | $5.2K | $1.5K | ~449.7K | 11% | 25 Oct | |
| 41 | Yasmin for Herndon | Candidate | None | Local, VA | 18 | $1.5K | $1.5K | ~249.7K | 17% | 26 Oct | |
| 42 | Audrey Clement For A Greener ArlingtonPaid for by Committee to Elect Audrey Clement | Candidate | None | Local, VA | 18 | $1.5K | $1.5K | ~95.8K | 33% | 8 Oct | |
| 43 | Theresa Coates Ellis for ManassasPaid for by Theresa Coates Ellis for Council | Candidate | None | Local, VA | 31 | $1.5K | $1.5K | ~92.2K | 0.0% | 24 Oct | |
| 44 | Christina Brady for Clover Hill School BoardPaid for by Christina Brady for Clover Hill | Candidate | None | Local, VA | 12 | $1.4K | $1.4K | ~305K | 0.0% | 20 Oct | |
| 45 | Amelia Ross-Hammond for Virginia Beach City CouncilPaid for by Amelia for Virginia Beach | Candidate | None | Local, VA | 15 | $1.3K | $1.3K | ~54.2K | 0.0% | 19 Oct | |
| 46 | Virginia Education AssociationPaid for by VIRGINIA EDUCATION ASSOCIATION INC | Group | None | None | 105 | $24.1K | $1.3K | ~1.5M | 0.0% | 27 Oct | |
| 47 | Helen Zurita For Manassas City Council | Candidate | None | Local, VA | 22 | $1.3K | $1.3K | ~81.9K | 0.0% | 21 Oct | |
| 48 | Judicial Watch | Group | None | None | 60 | $211.3K | $1.2K | ~11.2M | 55% | 23 Oct | |
| 49 | Delegate Barry BeauchampPaid for by Friends of Barry Beauchamp | Candidate | None | State | 40 | $9.4K | $1.2K | ~767.1K | 29% | 26 Oct | |
| 50 | Virginia Society for Human Life Referendum CommitteePaid for by VIRGINIA SOCIETY FOR HUMAN LIFE, INC. | Group | None | Ballot measure, VA | 2 | $1.9K | $1.2K | ~80K | 26 Oct | ||
| 51 | Dustin Whittle for City Council | Candidate | None | Local | 14 | $2.8K | $1.2K | ~234K | 0.0% | 19 Oct | |
| 52 | William J. Smith for Suffolk City CouncilPaid for by Will Smith for Suffolk | Candidate | None | Local, VA | 12 | $1.2K | $1.2K | ~111.5K | 0.0% | 23 Oct | |
| 53 | Aaron T. Weaver for Hampton City CouncilPaid for by FRIENDS OF AARON WEAVER LLC | Candidate | None | Local, VA | 22 | $1.2K | $1.2K | ~130K | 0.0% | 25 Oct | |
| 54 | Marcus for Manassas City School BoardPaid for by Friends of Marcus | Candidate | None | Local, VA | 10 | $1.2K | $1.1K | ~86.1K | 0.0% | 26 Oct | |
| 55 | Re-Elect Sara Brescia for Manassas City School BoardPaid for by Sara Brescia for School Board | Candidate | None | Local, VA | 10 | $1.1K | $1.1K | ~194.1K | 0.0% | 26 Oct | |
| 56 | Data Center Resistance | Group | None | Ballot measure, OH | 279 | $16.8K | $1.1K | ~367.6K | 100% | 26 Oct | |
| 57 | Brennanforhd98Paid for by Brennan For HD98 | Candidate | None | Legislature, VA | 12 | $1.7K | $999 | ~87.2K | 0.0% | 22 Oct | |
| 58 | Generation180 | Group | None | None | 259 | $44.5K | $998 | ~3.3M | 3.1% | 26 Oct | |
| 59 | Chris Lewis for School BoardPaid for by Chris Lewis for VB Schools | Candidate | None | Local, VA | 6 | $997 | $997 | ~63K | 0.0% | 23 Oct | |
| 60 | Nicholas J BroughanPaid for by Nicholas J Broughan for Western Caroline | Candidate | None | Local, MD | 42 | $2.1K | $990 | ~68K | 48% | 18 Oct | |
| 61 | Eric Wray For City Council | Candidate | None | Local | 38 | $4.8K | $898 | ~378.8K | 0.0% | 26 Oct | |
| 62 | Tyron Riddick for Suffolk | Candidate | None | Local, VA | 8 | $896 | $896 | ~229K | 0.0% | 26 Oct | |
| 63 | Matt BakerPaid for by Matt Baker for Congress | Candidate | None | House VA-2 | 10 | $895 | $895 | ~106K | 20% | 26 Oct | |
| 64 | Norfolk Federation of Teachers, Local 4261Paid for by Norfolk Federation of Teachers | Group | None | Ballot measure, VA | 1 | $850 | $850 | ~75K | 7 Oct | ||
| 65 | Rep. Rob WittmanPaid for by The Office of Representative Rob Wittman | Public body | None | None | 29 | $14.1K | $749 | ~364.9K | 0.0% | 18 Aug | |
| 66 | Daniel Whitaker for Chesapeake City CouncilPaid for by Friends of Daniel Whitaker | Candidate | None | Local, VA | 3 | $749 | $749 | ~62.5K | 26 Oct | ||
| 67 | Caroline Bright for Georgia & FairfaxPaid for by Elect Caroline Bright | Candidate | None | Legislature, VA | 3 | $749 | $749 | ~103K | 21 Oct | ||
| 68 | Steve Woll for CongressPaid for by STEVE WOLL FOR CONGRESS INC. AN EXPLORATORY COMMITTEE FOR CONGRESS | Candidate | None | House, district not named | 10 | $895 | $747 | ~115.6K | 30% | 26 Oct | |
| 69 | Seipel for Waynesboro | Candidate | None | Local, VA | 15 | $743 | $743 | ~23.8K | 0.0% | 23 Oct | |
| 70 | Carolyn Weems Va Beach School Board | Candidate | None | Local, VA | 4 | $698 | $698 | ~50K | 25 Oct | ||
| 71 | Gary P. Miller, MDPaid for by Gary Miller for Council | Candidate | None | Local, VA | 19 | $1.4K | $696 | ~141.2K | 0.0% | 26 Oct | |
| 72 | Tyler Murphy, FCPS School Board | Candidate | None | Local, VA | 17 | $1K | $695 | ~106.8K | 0.0% | 26 Oct | |
| 73 | Vote Andrea Diggs for Newport News City Council | Candidate | None | Local, VA | 10 | $695 | $695 | ~34.2K | 0.0% | 16 Oct | |
| 74 | Together We Grow Ward 3 Paid for by Together We Grow Ward 3 | Candidate | None | Local, VA | 12 | $694 | $694 | ~55.5K | 0.0% | 26 Oct | |
| 75 | CPACPaid for by AMERICAN CONSERVATIVE UNION FOUNDATION | Group | None | None | 426 | $58.9K | $598 | ~8.7M | 12% | 18 Sep | |
| 76 | Andy Baan School Board Paid for by Andy Baan School Board | Candidate | None | Local, VA | 7 | $1K | $598 | ~82.5K | 20% | 26 Oct | |
| 77 | Anthony AmosPaid for by Friends of Anthony Amos | Candidate | None | Local, VA | 6 | $597 | $597 | ~85.6K | 0.0% | 18 Sep | |
| 78 | AFT | Group | None | None | 531 | $156.8K | $596 | ~11.6M | 45% | 27 Oct | |
| 79 | Jeff Crane for Orange Town Council | Candidate | None | Local | 35 | $1.9K | $594 | ~57.4K | 0.0% | 23 Oct | |
| 80 | Ahmad Anderson for RichmondPaid for by Anderson for Mayor 2026 | Candidate | None | Local, CA | 4 | $2.8K | $550 | ~147.5K | 24 Oct | ||
| 81 | Unify Martinsville | Group | None | None | 3 | $2.5K | $550 | ~500K | 15 Oct | ||
| 82 | Vote for Chesapeake Candidates with Integrity | Group | None | Ballot measure, VA | 1 | $550 | $550 | ~27.5K | 26 Oct | ||
| 83 | Brigid Kahng for School BoardPaid for by Friends of Brigid Kahng | Candidate | None | Local, VA | 5 | $948 | $549 | ~68.5K | 20% | 22 Oct | |
| 84 | Robert J. Williams for Grayson County Supervisor-At Large | Candidate | None | Local, VA | 3 | $549 | $549 | ~95K | 28 Sep | ||
| 85 | David Jones for Danville VA School BoardPaid for by David A Jones | Candidate | None | Local, VA | 12 | $594 | $545 | ~14.7K | 9.1% | 10 Oct | |
| 86 | ALIVE WITH BEN NETTPaid for by Town Council Legal Defense Fund | Group | None | None | 36 | $5.1K | $498 | ~193.7K | 61% | 26 Oct | |
| 87 | GoodParty.orgPaid for by Good Party LLC | Unknown | None | None | 467 | $25.6K | $495 | ~264.7K | 0.0% | 24 Oct | |
| 88 | Right to Life ActionPaid for by Right To Life Action | Group | None | None | 113 | $5.7K | $495 | ~182.1K | 35% | 26 Oct | |
| 89 | Mayor Larry TaylorPaid for by Friends of Larry Lewis Taylor | Candidate | None | Local | 10 | $1.3K | $447 | ~98.6K | 0.0% | 26 Oct | |
| 90 | Suzanne Berman for School Board | Candidate | None | Local | 37 | $1.8K | $446 | ~60.8K | 0.0% | 27 Oct | |
| 91 | One for Prince Edward | Group | None | Ballot measure, VA | 8 | $396 | $396 | ~12K | 0.0% | 22 Oct | |
| 92 | Guides.vote | Group | None | House AZ-1 | 29 | $12.8K | $350 | ~1M | 0.0% | 27 Oct | |
| 93 | Jeff Tingler for Yorktown Town Council | Candidate | None | Local, VA | 2 | $399 | $350 | ~69.5K | 25 Oct | ||
| 94 | Randy Hamm for Wytheville Town CouncilPaid for by Randy Hamm | Candidate | None | Local, VA | 5 | $348 | $348 | ~12.5K | 0.0% | 21 Sep | |
| 95 | Leroy Bennett-A Voice For The PeoplePaid for by Leroy Bennett For City Council | Candidate | None | Local, VA | 8 | $396 | $347 | ~6.3K | 0.0% | 26 Jul | |
| 96 | Aikens For SupervisorPaid for by Aikens for Gainesboro | Candidate | None | Local, VA | 7 | $347 | $347 | ~17K | 0.0% | 25 Oct | |
| 97 | We Want Miles | Candidate | None | Local, VA | 4 | $598 | $299 | ~155K | 19 Oct | ||
| 98 | AARP VirginiaPaid for by AARP | Group | None | None | 21 | $4.8K | $298 | ~579K | 0.0% | 23 Oct | |
| 99 | Lynn Forkell Greene for Manassas City CouncilPaid for by Friends of Lynn Forkell Greene | Candidate | None | Local, VA | 4 | $298 | $298 | ~31K | 26 Oct | ||
| 100 | Councilman B. Cummings | Candidate | None | None | 28 | $1.4K | $297 | ~41.5K | 4.5% | 26 Oct | |
| 101 | Teamsters | Group | None | None | 269 | $133.4K | $250 | ~20.3M | 12% | 26 Oct | |
| 102 | yes. every kid.Paid for by yes. every kid, Inc. | Group | None | None | 35 | $14.5K | $250 | ~3.5M | 0.0% | 24 Oct | |
| 103 | Jerry TorresPaid for by Jerry Torres Master Sergeant US Army Retired | Group | None | None | 10 | $2.2K | $250 | ~600K | 0.0% | 24 Oct | |
| 104 | Senator Bill StanleyPaid for by William M. Stanley | Candidate | None | None | 7 | $1K | $250 | ~146K | 43% | 17 Jul | |
| 105 | Melisa Herum - School Board - District 4 | Candidate | None | Local | 3 | $649 | $250 | ~42.5K | 25 Oct | ||
| 106 | Councilman Michael BerlucchiPaid for by Friends of Michael Berlucchi | Candidate | None | Local, VA | 5 | $348 | $249 | ~59.5K | 0.0% | 21 Aug | |
| 107 | Michael Spencer for Norfolk School Board | Candidate | None | Local, VA | 3 | $249 | $249 | ~21.5K | 26 Oct | ||
| 108 | Yes on Fairfax Measure J | Group | None | Ballot measure, CA | 11 | $545 | $248 | ~14.3K | 9.1% | 30 May | |
| 109 | Catholics Vote YesPaid for by CatholicsVoteYesVA.org | Group | None | Ballot measure, VA | 5 | $248 | $248 | ~4.1K | 26 Oct | ||
| 110 | Porter4HerndonPaid for by Stevan Porter for Herndon Council | Candidate | None | Local, VA | 5 | $248 | $248 | ~6.6K | 0.0% | 26 Oct | |
| 111 | Christian Malott for Warrenton Town Council - At Large | Candidate | None | Local, VA | 5 | $248 | $248 | ~16.6K | 0.0% | 18 Sep | |
| 112 | Chronic Disease Coalition | Group | None | None | 28 | $5.5K | $199 | ~288.7K | 3.7% | 22 Oct | |
| 113 | Jamin PursellPaid for by Committee to Elect Jamin Pursell for Richmond City Council FPPC# 1443160 | Candidate | None | Local, VA | 2 | $199 | $199 | ~35K | 19 May | ||
| 114 | Crystal Butcher for House of Delegates - District 14Paid for by Crystal Dawn Butcher | Candidate | None | Legislature, WV | 68 | $4.4K | $198 | ~160.8K | 14% | 24 Oct | |
| 115 | Dogwood Daily Dispatch | Media | None | None | 21 | $1K | $198 | ~63.7K | 29% | 31 Aug | |
| 116 | Justin 4 Herndon | Candidate | None | Local, VA | 4 | $198 | $198 | ~16.5K | 17 Oct | ||
| 117 | American Power Play | Group | None | None | 66 | $37.6K | $150 | ~3.4M | 0.0% | 19 Oct | |
| 118 | Campaign for Southern Equality | Group | None | None | 23 | $2.8K | $150 | ~259.5K | 13% | 26 Oct | |
| 119 | Vote Every Time VA | Group | None | None | 6 | $497 | $150 | ~42.6K | 21 Oct | ||
| 120 | Kim Scott Chesapeake School Board | Candidate | None | Local, VA | 1 | $150 | $150 | ~17.5K | 20 Oct | ||
| 121 | Vice Mayor Curtis BethanyPaid for by Friends of Curtis Bethany III | Candidate | None | Local, VA | 1 | $150 | $150 | ~12.5K | 27 Jul | ||
| 122 | Virginia Beach Council of Civic Organizations IncPaid for by Virginia Beach Council of Civic Organizations | Group | None | Local, VA | 1 | $150 | $150 | ~12.5K | 12 Jul | ||
| 123 | Virginians for Clean EnergyPaid for by 270 Strategies | Unknown | None | None | 113 | $5.6K | $149 | ~70K | 0.9% | 26 Oct | |
| 124 | Collins For Supervisor Reedy Church District 2027 | Candidate | None | Local | 6 | $297 | $149 | ~4.2K | 0.0% | 12 Oct | |
| 125 | John McCormick, Chesapeake School Board MemberPaid for by Friends of John McCormick | Candidate | None | Local, VA | 3 | $149 | $149 | ~10.5K | 27 Sep | ||
| 126 | Suhas for District 48Paid for by SUHAS KULKARNI COMMITTEE TO ELECT%CAMPAIGN COMMITTEE | Candidate | None | State | 125 | $24.2K | $99 | ~1.1M | 18% | 26 Oct | |
| 127 | Joshua Kyte for CommissionerPaid for by COMMITTEE TO ELECT JOSHUA KYTE | Candidate | None | Local, MD | 131 | $6.9K | $99 | ~215.2K | 31% | 26 Oct | |
| 128 | Sarah Umberger for DelegatePaid for by Committee to Elect Sarah Umberger | Candidate | None | Legislature, WV | 61 | $6.2K | $99 | ~391.6K | 3.3% | 26 Oct | |
| 129 | Capital Research CenterPaid for by CAPITAL RESEARCH CENTER INC | Group | None | None | 104 | $5.9K | $99 | ~501.1K | 81% | 26 Oct | |
| 130 | Religious Action Center of Reform JudaismPaid for by Union for Reform Judaism | Group | None | None | 16 | $2.6K | $99 | ~168K | 6.3% | 23 Oct | |
| 131 | Creative Spaces | Candidate | None | Legislature, OH | 16 | $792 | $99 | ~25.4K | 0.0% | 21 Oct | |
| 132 | Clawson For Council | Candidate | None | Local, MI | 7 | $347 | $99 | ~32.5K | 20% | 26 Oct | |
| 133 | Heri Cortes for City Council | Candidate | None | Local | 4 | $198 | $99 | ~6.1K | 25 Oct | ||
| 134 | Councilwoman Erin RaynerPaid for by Friends of Erin Rayner | Candidate | None | Local, VA | 4 | $198 | $99 | ~19K | 19 Oct | ||
| 135 | Nathan Ricker AppalachiaPaid for by Nathan Ricker | Candidate | None | Local, VA | 4 | $198 | $99 | ~5.1K | 28 Sep | ||
| 136 | Citizens for PurcellvillePaid for by Citizens For Purcellville | Group | None | Local, VA | 4 | $198 | $99 | ~5K | 21 Sep | ||
| 137 | Jeff Staples | Group | None | Local, VA | 3 | $149 | $99 | ~7.5K | 14 Oct | ||
| 138 | Dr. Shellie BowmanPaid for by The Committee to Elect Dr. Shellie Bowman | Candidate | None | Local, VA | 2 | $99 | $99 | ~29K | 19 Oct | ||
| 139 | Colonel Pratt for Hopewell City Council Ward 7 | Candidate | None | Local, VA | 2 | $99 | $99 | ~3K | 19 Oct | ||
| 140 | Harrell for Chesapeake | Candidate | None | Local, VA | 2 | $99 | $99 | ~13K | 4 Oct | ||
| 141 | Candiase B. Driver for School BoardPaid for by Friends of Candiase B. Driver | Candidate | None | Local, VA | 2 | $99 | $99 | ~18K | 14 Sep | ||
| 142 | Change.org | Group | None | None | 5,122 | $732.6K | $50 | ~45.4M | 34% | 27 Oct | |
| 143 | Punchbowl News | Media | None | None | 537 | $164.6K | $50 | ~4.1M | 17% | 26 Oct | |
| 144 | Moms Clean Air Force | Group | None | None | 180 | $133K | $50 | ~4.1M | 51% | 26 Oct | |
| 145 | Virginia Department of Elections | Public body | None | None | 57 | $81.9K | $50 | ~10.8M | 0.0% | 8 Oct | |
| 146 | Stop NextEra | Group | None | None | 26 | $6.5K | $50 | ~508.9K | 100% | 25 Oct | |
| 147 | National Association of Chain Drug Stores (NACDS)Paid for by NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. | Group | None | None | 67 | $3.3K | $50 | ~122.3K | 0.0% | 24 Oct | |
| 148 | AFA ActionPaid for by AFA Action Inc | Group | None | None | 47 | $3.2K | $50 | ~429K | 19% | 26 Oct | |
| 149 | Dear Jane PodcastPaid for by Choose Life Marketing | Unknown | None | None | 43 | $2.1K | $50 | ~46.4K | 23% | 23 Oct | |
| 150 | Deanna Gwyn Salem City CouncilorPaid for by Friends of Deanna Gwyn | Candidate | None | Local, OR | 5 | $1.2K | $50 | ~61.5K | 0.0% | 13 May | |
| 151 | Piedmont Environmental CouncilPaid for by The Piedmont Environmental Council | Group | None | None | 18 | $991 | $50 | ~86K | 41% | 16 Oct | |
| 152 | Jackie McDonnough Paid for by Friends of Jackie McDonnough | Candidate | None | None | 6 | $597 | $50 | ~106K | 50% | 26 Oct | |
| 153 | Congressman Suhas SubramanyamPaid for by Suhas Subramanyam | Public body | None | None | 2 | $499 | $50 | ~51K | 9 Jul | ||
| 154 | Helmer for Assembly | Candidate | None | State | 10 | $495 | $50 | ~22.6K | 25 Oct | ||
| 155 | Elect Jessica Harper for District 93 | Candidate | None | Legislature, OH | 7 | $347 | $50 | ~20.6K | 0.0% | 14 Oct | |
| 156 | League of Women Voters of the Fredericksburg AreaPaid for by LEAGUE OF WOMEN VOTERS OF VIRGINIA | Group | None | None | 6 | $297 | $50 | ~77K | 0.0% | 19 Oct | |
| 157 | Charles "Chuck" Presley, Jr.-politician | Candidate | None | Local, VA | 4 | $198 | $50 | ~16K | 12 Oct | ||
| 158 | Johnathan Smith | Media | None | Local, VA | 3 | $149 | $50 | ~3.5K | 16 Oct | ||
| 159 | Mark Henrickson for Salem City CouncilPaid for by HenricksonforSalem | Candidate | None | Local, OR | 2 | $99 | $50 | ~5K | 26 Oct | ||
| 160 | Gerber Porter | Candidate | None | Local, LA | 2 | $99 | $50 | ~4K | 25 Oct | ||
| 161 | James Peters | Group | None | Local, VA | 2 | $99 | $50 | ~2K | 20 Oct | ||
| 162 | J.D. for Salem City Council | Candidate | None | Local, VA | 2 | $99 | $50 | ~7K | 17 Sep | ||
| 163 | Neal Osborne - Bristol Virginia Vice Mayor | Candidate | None | Local, VA | 1 | $50 | $50 | ~5.5K | 25 Oct | ||
| 164 | Michael Pollard, City Council of Bristol VirginiaPaid for by Committee to Elect Michael Pollard | Candidate | None | Local, VA | 1 | $50 | $50 | ~2.5K | 24 Oct | ||
| 165 | Ed Dickenson for Radford City School Board | Candidate | None | Local, VA | 1 | $50 | $50 | ~9.5K | 22 Oct | ||
| 166 | Matthew R. Mellon for Ward 6 | Candidate | None | Local, VA | 1 | $50 | $50 | ~7.5K | 19 Oct | ||
| 167 | Cecilia Carpenter for Staunton City Schools | Candidate | None | Local, VA | 1 | $50 | $50 | ~2.5K | 3 Oct | ||
| 168 | Kristin M. Siegel | Candidate | None | Local, VA | 1 | $50 | $50 | ~4.5K | 1 Oct | ||
| 169 | Dr Janelle for Chesapeake | Candidate | None | Local, VA | 1 | $50 | $50 | ~32.5K | 24 Sep | ||
| 170 | Elect Ebony LoftonPaid for by Friends of Ebony Lofton | Candidate | None | Local, VA | 1 | $50 | $50 | ~549.5 | 3 Sep | ||
| 171 | Hon. Chris Taylor, former VB City Council-memberPaid for by Christopher Taylor for VB City Council | Candidate | None | Local, VA | 1 | $50 | $50 | ~3.5K | 27 Aug | ||
| 172 | Rebecca Rager for Gainesboro | Candidate | None | Local, VA | 1 | $50 | $50 | ~1.5K | 14 Aug | ||
| 173 | Jill Spall for Manassas City | Candidate | None | Local, VA | 1 | $50 | $50 | ~1.5K | 1 Aug | ||
| 174 | The Virginia Worker | Media | None | House VA-4 | 1 | $50 | $50 | ~3.5K | 28 Jul | ||
| 175 | The Virginia Independent Paid for by The American Independent Foundation | Group | None | Ballot measure, VA | 1 | $50 | $50 | ~1.5K | 17 Jul | ||
| 176 | Mike Cassidy for Chesapeake School BoardPaid for by Friends of Mike Cassidy | Candidate | None | Local, VA | 1 | $50 | $50 | ~549.5 | 10 Jul | ||
| 177 | Chris Register for Virginia-05Paid for by CHRIS REGISTER FOR VIRGINIA-05 | Candidate | None | House VA-5 | 1 | $50 | $50 | ~2.5K | 7 Jul |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.