United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to South Dakota
196 pages · $825K on South Dakota races
Dem. 7.0% · Rep. 69% · no side 24%
110 pages · 3,368 ads · $861.1K
| # | Page | Type | Side | Race | Result | Ads | Spend | In SD | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | American Cancer Society Cancer Action Network South Dakota - ACS CANPaid for by AMERICAN CANCER SOCIETY CANCER ACTION NETWORK INC | Group | None | Ballot measure, SD | 14 | $37.9K | $26.9K | ~2.5M | 50% | 25 Oct | |
| 2 | Vote Yes For L | Group | None | Ballot measure, SD | 220 | $15K | $12.9K | ~1M | 25% | 26 Oct | |
| 3 | John Hughes for District 13 HousePaid for by John Hughes | Candidate | None | Legislature, SD | 566 | $28K | $11.9K | ~248.6K | 0.0% | 27 Oct | |
| 4 | Concerned Citizens of South Dakota | Group | None | Ballot measure, SD | 119 | $8K | $6.9K | ~446.7K | 10% | 27 Oct | |
| 5 | SD Property Rights PAC | Group | None | Legislature, SD | 39 | $7.1K | $6.8K | ~819.2K | 87% | 29 May | |
| 6 | Don Haggar for PUC | Candidate | None | Other statewide, SD | 29 | $6.5K | $6.5K | ~1.3M | 0.0% | 26 Oct | |
| 7 | Phillips For SheriffPaid for by Phillips for Sheriff | Candidate | None | Local, SD | 4 | $6.3K | $6.3K | ~500K | 31 May | ||
| 8 | Representative Liz May - SD District 27Paid for by Liz May For State House | Candidate | None | Legislature, SD | 150 | $7.7K | $6.1K | ~126.2K | 2.0% | 26 Oct | |
| 9 | Breitling for Senate | Candidate | None | Legislature, SD | 15 | $5.3K | $5.3K | ~416.1K | 0.0% | 26 Oct | |
| 10 | Saint For South Dakota District 30Paid for by Saint for SD Distrist 30 | Candidate | None | Legislature, SD | 46 | $4.6K | $4.6K | ~433K | 0.0% | 2 Jun | |
| 11 | Ballot Measure GuidePaid for by THE FAIRNESS PROJECT | Group | None | Ballot measure, ND | 24 | $31.5K | $4.5K | ~2.6M | 75% | 2 Oct | |
| 12 | Vote YES for RCASPaid for by Vote Yes For RCAS | Group | None | Ballot measure, SD | 48 | $4.4K | $4.4K | ~433.7K | 0.0% | 26 Oct | |
| 13 | Classrooms Not CutsPaid for by STRONG SCHOOLS STRONG COMMUNITIES | Group | None | None | 32 | $11.9K | $4.2K | ~850.2K | 100% | 30 May | |
| 14 | No on Amendment LPaid for by L No Ballot Measure Committee | Group | None | Measure | 21 | $17.9K | $4K | ~1.9M | 100% | 23 Oct | |
| 15 | Joni Tschetter for House District 15Paid for by Joni Tschetter For House District 15 | Candidate | None | Legislature, SD | 161 | $8K | $4K | ~171K | 0.0% | 26 Oct | |
| 16 | Kari for District 12 SenatePaid for by KARI FOR DISTRICT 12 | Candidate | None | Legislature, SD | 9 | $3.7K | $3.7K | ~297K | 0.0% | 26 Oct | |
| 17 | Juliann for City CouncilPaid for by Juliann For City Council | Candidate | None | Local, SD | 133 | $6.7K | $3.7K | ~185.1K | 9.3% | 2 Jun | |
| 18 | Rapid City Post | Media | None | None | 257 | $12.7K | $2.7K | ~183K | 6.2% | 26 Oct | |
| 19 | Greg Blanc for Senate | Candidate | None | Legislature, SD | 117 | $5.8K | $2.7K | ~89.4K | 0.0% | 1 Jun | |
| 20 | Amanda Potter for SD House - District 9Paid for by Citizens for Amanda Potter | Candidate | None | Legislature, SD | 7 | $2.6K | $2.6K | ~284K | 25 Oct | ||
| 21 | Zak Okuwe For Sioux Falls City CouncilPaid for by Zak For City Council | Candidate | None | Local, SD | 28 | $2.6K | $2.6K | ~90.8K | 0.0% | 22 Jun | |
| 22 | Steve Harding for Mayor | Candidate | None | Local, SD | 22 | $2.4K | $2.4K | ~290.3K | 0.0% | 1 Jun | |
| 23 | Joe for Sioux FallsPaid for by Committee to Elect Joe Batcheller | Candidate | None | Local, SD | 4 | $2.3K | $2.3K | ~165K | 19 May | ||
| 24 | Baxter for Secretary of State | Candidate | None | Other statewide, SD | 60 | $3.3K | $2.1K | ~147.2K | 0.0% | 26 Oct | |
| 25 | Zach for City Council | Candidate | None | Local, SD | 51 | $2.5K | $2.1K | ~129.5K | 0.0% | 21 Jun | |
| 26 | Vince Danh for Sioux FallsPaid for by Friends of Vince Danh | Candidate | None | Local, SD | 5 | $1.9K | $1.9K | ~337.5K | 0.0% | 25 May | |
| 27 | Greg Swanson for Stanley County SheriffPaid for by Greg Swanson for Sheriff | Candidate | None | Local, SD | 12 | $1.9K | $1.9K | ~133.1K | 0.0% | 1 Jun | |
| 28 | Erinn for House | Candidate | None | Legislature, SD | 27 | $1.9K | $1.8K | ~349K | 7.4% | 26 Oct | |
| 29 | Ned Horsted for SD House District 6Paid for by Ned Horsted for SD | Candidate | None | Legislature, SD | 8 | $1.7K | $1.7K | ~77.6K | 0.0% | 2 Jun | |
| 30 | Patrick Roseland for City Council | Candidate | None | Local, SD | 9 | $1.6K | $1.6K | ~254K | 0.0% | 28 May | |
| 31 | James Oppenheimer for Sioux FallsPaid for by James Oppenheimer for Sioux Falls | Candidate | None | Local, SD | 6 | $1.6K | $1.6K | ~135K | 0.0% | 1 Jun | |
| 32 | Tamara Grove District 26 SenatorPaid for by Tamara Grove for District 26 | Candidate | None | Legislature, SD | 60 | $3.3K | $1.6K | ~123.4K | 27% | 1 Jun | |
| 33 | Amy Harms for County CommissionPaid for by Amy Harms For SD | Candidate | None | Local, SD | 36 | $1.8K | $1.6K | ~17K | 0.0% | 1 Jun | |
| 34 | Mike Knudson for Harrisburg School Board | Candidate | None | Local, SD | 19 | $2K | $1.3K | ~348.5K | 0.0% | 29 May | |
| 35 | Sabrina Green for Pennington County Auditor | Candidate | None | Local, SD | 6 | $1.3K | $1.3K | ~254.6K | 0.0% | 29 May | |
| 36 | Spencer Sommers for South Dakota HousePaid for by Friends of Spencer Sommers | Candidate | None | Legislature, SD | 6 | $1.2K | $1.2K | ~186K | 0.0% | 26 May | |
| 37 | Dave Biteler for Brookings County SheriffPaid for by Biteler for Sheriff | Candidate | None | Local, SD | 22 | $1.2K | $1.2K | ~75.2K | 0.0% | 20 Oct | |
| 38 | Liz Larson for South DakotaPaid for by Liz Larson for SD Senate | Candidate | None | Legislature, SD | 2 | $999 | $999 | ~257.5K | 21 Oct | ||
| 39 | Friends of Justin McNeal | Candidate | None | None | 14 | $3.2K | $998 | ~614.5K | 0.0% | 31 May | |
| 40 | Erin Tobin for South Dakota | Candidate | None | Legislature, SD | 16 | $992 | $992 | ~152K | 0.0% | 2 Jun | |
| 41 | Heather Reitsma | Candidate | None | Local, SD | 2 | $1.1K | $950 | ~77.5K | 9 Sep | ||
| 42 | Kevin Maher For City Council Ward 3Paid for by maher4citycouncil | Candidate | None | Local, SD | 1 | $950 | $950 | ~225K | 5 May | ||
| 43 | Chris Karr For Senate | Candidate | None | Legislature, SD | 36 | $2.4K | $945 | ~196.9K | 0.0% | 31 May | |
| 44 | Lisa Bogue for South Dakota | Candidate | None | Legislature, SD | 22 | $1.3K | $942 | ~82.8K | 0.0% | 1 Jun | |
| 45 | Tim Hanigan for South Dakota HousePaid for by Friends of Tim Hanigan | Candidate | None | Legislature, SD | 19 | $941 | $891 | ~55.7K | 0.0% | 26 Oct | |
| 46 | Moving America Forward | Group | None | None | 11 | $8.9K | $850 | ~1.1M | 0.0% | 22 Oct | |
| 47 | Brian Mulder for SD District 11Paid for by Brian Mulder for District 11 | Candidate | None | Legislature, SD | 3 | $749 | $749 | ~153.5K | 1 Jun | ||
| 48 | Cully for House | Candidate | None | Legislature, SD | 17 | $942 | $744 | ~48.4K | 31% | 25 Oct | |
| 49 | Forward PartyPaid for by Forward Party - Restricted | Party | None | None | 9 | $2.4K | $699 | ~208.5K | 0.0% | 20 Oct | |
| 50 | Heartland Energy | Unknown | None | Ballot measure, SD | 3 | $649 | $599 | ~20K | 26 Oct | ||
| 51 | Kaleb Weis For SD House Paid for by Kaleb Weis for House | Candidate | None | Legislature, SD | 12 | $594 | $594 | ~31.1K | 0.0% | 28 May | |
| 52 | Brandon Lane For SDPaid for by Brandon Lane For SD | Candidate | None | Legislature, SD | 2 | $499 | $499 | ~35K | 29 May | ||
| 53 | Lindsey Seachris, Rapid City Councilwoman, Ward 2 | Candidate | None | Local, SD | 2 | $499 | $499 | ~29K | 27 May | ||
| 54 | Nick Kotzea for District 13Paid for by Kotzea for District 13 | Candidate | None | Legislature, SD | 8 | $796 | $498 | ~112K | 0.0% | 28 May | |
| 55 | Danny Brown For South DakotaPaid for by Danny Brown for South Dakota | Candidate | None | Legislature, SD | 6 | $497 | $497 | ~48K | 0.0% | 30 May | |
| 56 | Jamie SmithPaid for by Jamie Smith for Mayor | Candidate | None | Local | 9 | $1.1K | $496 | ~285K | 0.0% | 23 Jun | |
| 57 | Butte County Data Center Information | Group | None | None | 41 | $2K | $495 | ~26.5K | 4.9% | 28 May | |
| 58 | Christensen for South DakotaPaid for by Friends of Daryl Christensen for District 9 | Candidate | None | State | 26 | $1.3K | $495 | ~98.2K | 0.0% | 22 Jun | |
| 59 | Rapid City Area Schools District | Public body | None | Ballot measure, SD | 13 | $644 | $495 | ~53.5K | 0.0% | 22 Oct | |
| 60 | Jen Bleyenberg for County Commission | Candidate | None | Local, SD | 13 | $644 | $495 | ~35.6K | 0.0% | 2 Jun | |
| 61 | Nick Buchholz for South Dakota House of Representatives | Candidate | None | Legislature, SD | 10 | $495 | $495 | ~28.2K | 0.0% | 1 Jun | |
| 62 | McKinley for Council | Candidate | None | Local, SD | 1 | $450 | $450 | ~47.5K | 11 May | ||
| 63 | Haley Markle for Union County SD Commissioner Paid for by Haley Markle District 1 Commissioner | Candidate | None | Local, SD | 6 | $797 | $449 | ~95.5K | 0.0% | 2 Jun | |
| 64 | John Harter for House District 21Paid for by John Harter For House District 21 | Candidate | None | Legislature, SD | 16 | $992 | $448 | ~67.3K | 0.0% | 28 May | |
| 65 | Lisa Hager for Brookings City Council | Candidate | None | Local, SD | 7 | $747 | $448 | ~56.5K | 0.0% | 23 Oct | |
| 66 | Chris Kassin for HousePaid for by Friends of Chris Kassin | Candidate | None | Legislature, SD | 11 | $645 | $447 | ~71.5K | 0.0% | 15 Oct | |
| 67 | Larry Schmaltz for South Dakota | Candidate | None | Legislature, SD | 4 | $398 | $398 | ~24.6K | 4 May | ||
| 68 | David JohnsonPaid for by David Johnson for SD | Candidate | None | State | 9 | $1K | $397 | ~228.5K | 0.0% | 5 Oct | |
| 69 | Doug Larson For Butte County Commissioner, District 1Paid for by Doug Larson for Butte County Commissioner, District 1 | Candidate | None | Local, ID | 28 | $1.4K | $396 | ~15.2K | 0.0% | 26 May | |
| 70 | Randy Bury for District 9 HousePaid for by Friends of Randy Bury | Candidate | None | State | 18 | $1.1K | $396 | ~64.1K | 0.0% | 31 May | |
| 71 | Bob Trzynka for City CouncilPaid for by Elect Bob Trzynka | Candidate | None | Local | 3 | $1.8K | $350 | ~167.5K | 26 May | ||
| 72 | Ryan Kohl for District 4 HousePaid for by Kohl for District 4 | Candidate | None | Legislature, SD | 11 | $945 | $350 | ~174K | 0.0% | 20 Oct | |
| 73 | Keep Colman Power LocalPaid for by KEEP COLMAN POWER LOCAL | Group | None | Ballot measure, SD | 1 | $350 | $350 | ~8.5K | 26 Oct | ||
| 74 | Ken Jeakins for SD House District 35 | Candidate | None | Legislature, SD | 3 | $349 | $349 | ~67.5K | 26 Oct | ||
| 75 | Kerkman for Sioux FallsPaid for by Kerkman for City Council | Candidate | None | Local, SD | 3 | $349 | $349 | ~32.5K | 1 Jun | ||
| 76 | Zach Mulder For State House | Candidate | None | Legislature, SD | 8 | $396 | $347 | ~20.1K | 0.0% | 27 May | |
| 77 | Alan Brutty for Brookings County Commissioner | Candidate | None | Local, SD | 7 | $347 | $347 | ~19.5K | 16 Oct | ||
| 78 | Kim Petterson for District 10Paid for by Kim Petterson for South Dakota | Candidate | None | Legislature, SD | 7 | $347 | $347 | ~51.6K | 0.0% | 18 Oct | |
| 79 | Leslie Hladysz for Pennington County Commissioner | Candidate | None | Local, SD | 4 | $298 | $298 | ~15K | 25 Oct | ||
| 80 | Rod Bradley for MayorPaid for by Rod Bradley For Mayor | Candidate | None | Local, SD | 7 | $447 | $297 | ~38.2K | 0.0% | 21 May | |
| 81 | Dan Andersson for SD senatePaid for by DAN ANDERSSON FOR SOUTH DAKOTA | Candidate | None | Legislature, SD | 6 | $297 | $297 | ~10.1K | 17% | 20 Oct | |
| 82 | Merkouris For CouncilPaid for by Merkouris for Council | Candidate | None | Local, SD | 1 | $250 | $250 | ~32.5K | 26 May | ||
| 83 | Sioux Falls Simplified | Media | None | Local, SD | 1 | $250 | $250 | ~12.5K | 14 May | ||
| 84 | Lauren Nelson for Senate - District 18Paid for by Lauren Nelson For Senate | Candidate | None | State | 18 | $991 | $249 | ~21.2K | 0.0% | 23 May | |
| 85 | Chris B for 33 | Candidate | None | Legislature, SD | 4 | $298 | $249 | ~55K | 22 Oct | ||
| 86 | Heather Baxter For District 34 | Candidate | None | State | 31 | $1.5K | $248 | ~6.5K | 0.0% | 29 May | |
| 87 | Sydney Davis for District 17Paid for by Friends of Sydney Davis | Candidate | None | State | 12 | $594 | $248 | ~50.1K | 0.0% | 2 Jun | |
| 88 | Jon Cole, Mayor of Vermillion, SD | Candidate | None | Local, SD | 8 | $396 | $248 | ~26K | 0.0% | 6 Jul | |
| 89 | Vote Jason Fleming | Candidate | None | Legislature, SD | 5 | $248 | $248 | ~13.5K | 0.0% | 8 Oct | |
| 90 | Linnea Lee for Register of Deeds - Lincoln County SD | Candidate | None | Local, SD | 5 | $248 | $248 | ~9K | 0.0% | 31 May | |
| 91 | Dan Klimisch | Candidate | None | Local, SD | 4 | $298 | $199 | ~14K | 1 Jun | ||
| 92 | Northeast Radio SD | Group | None | Ballot measure, SD | 5 | $248 | $198 | ~41K | 22 Oct | ||
| 93 | SD Citizens For LibertyPaid for by South Dakota Citizens for Liberty | Group | None | Governor, SD | 4 | $198 | $198 | ~6.1K | 25 Jun | ||
| 94 | Stronger Clark | Group | None | Local, NJ | 27 | $3K | $150 | ~399.2K | 44% | 26 Oct | |
| 95 | AARP South DakotaPaid for by AARP | Group | None | Ballot measure, SD | 2 | $199 | $150 | ~9K | 14 Oct | ||
| 96 | Curt For CommissionPaid for by Curt For Commissioner | Candidate | None | Local, SD | 1 | $150 | $150 | ~12.5K | 7 Oct | ||
| 97 | Dakota Patriots PAC | Group | None | Local | 6 | $497 | $149 | ~16.6K | 50% | 29 May | |
| 98 | Bill Ames for Vermillion School BoardPaid for by William Ames | Candidate | None | Local, SD | 3 | $149 | $149 | ~6.5K | 1 Jun | ||
| 99 | Independent VoterPaid for by INDEPENDENT VOTER PROJECT | Group | None | None | 346 | $535.1K | $99 | ~38.3M | 16% | 26 Oct | |
| 100 | South Dakota Association of Healthcare OrganizationsPaid for by SOUTH DAKOTA ASSOCIATION OF HEALTHCARE ORGANIZATIONS | Group | None | Ballot measure, SD | 2 | $99 | $99 | ~9K | 26 Oct | ||
| 101 | The Radical Independent | Group | None | None | 13 | $644 | $50 | ~18.9K | 31% | 15 Oct | |
| 102 | Vote No on Ordinance 83 | Group | None | Measure | 9 | $546 | $50 | ~22.7K | 100% | 23 Oct | |
| 103 | Dr. Dawn Hill for South Dakota | Candidate | None | None | 4 | $198 | $50 | ~22K | 2 Jun | ||
| 104 | Randy GrahamPaid for by Hot Springs Report | Media | None | Local, AR | 2 | $99 | $50 | ~4K | 29 May | ||
| 105 | Brent "B.R." Hoffman | Candidate | None | Local, SD | 1 | $50 | $50 | ~6.5K | 26 Oct | ||
| 106 | Sara for SoutheastPaid for by Pankonin for City Council | Candidate | None | Local, SD | 1 | $50 | $50 | ~549.5 | 22 Jun | ||
| 107 | Matthew J Nelson for Minnehaha County Commissioner Paid for by Neighbors for Nelson | Candidate | None | Local, SD | 1 | $50 | $50 | ~1.5K | 2 Jun | ||
| 108 | Decker for Pennington County Commission District 3 | Candidate | None | Local, SD | 1 | $50 | $50 | ~3.5K | 29 May | ||
| 109 | Tammy Bohn for Sturgis MayorPaid for by Sturgis Listens, LLC | Candidate | None | Local, SD | 1 | $50 | $50 | ~549.5 | 14 May | ||
| 110 | Kristin Gabriel for Fort Pierre City Council - Ward III | Candidate | None | Local, SD | 1 | $50 | $50 | ~3.5K | 5 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.