United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Massachusetts
292 pages · $3.6M on Massachusetts races
Dem. 40% · Rep. 33% · no side 28%
139 pages · 4,808 ads · $1.9M
| # | Page | Type | Side | Race | Result | Ads | Spend | In MA | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vote YES on 3: All-Party PrimariesPaid for by Coalition for Healthy Democracy | Group | None | Ballot measure, MA | 214 | $266.8K | $266.8K | ~12.5M | 7.7% | 26 Oct | |
| 2 | Housing for Massachusetts | Group | None | Ballot measure, MA | 28 | $246.7K | $246.7K | ~10.3M | 96% | 16 Jun | |
| 3 | Protect Massachusetts Future | Group | None | Ballot measure, MA | 26 | $61.2K | $61.2K | ~6.8M | 100% | 24 Oct | |
| 4 | Coalition for a Healthy MassachusettsPaid for by Coalition for a Healthy Massachusetts, Inc. | Group | None | Ballot measure, MA | 18 | $43.1K | $43.1K | ~2.9M | 0.0% | 23 Oct | |
| 5 | Nadia for CongressPaid for by NADIA FOR CONGRESS | Candidate | None | House MA-1 | Lost · 34.6% | 18 | $40.6K | $40.6K | ~2.8M | 33% | 26 Oct |
| 6 | David Solet for Middlesex District AttorneyPaid for by The Solet Committee | Candidate | None | Local, MA | 73 | $36.3K | $36.3K | ~5.8M | 17% | 31 Aug | |
| 7 | Vote Yes For a Safe MassachusettsPaid for by Yes for A Safe Massachusetts | Group | None | Ballot measure, MA | 40 | $31.5K | $31.5K | ~2.8M | 0.0% | 26 Oct | |
| 8 | No on 3Paid for by Voter Rights MA | Group | None | Ballot measure, MA | 3 | $29.7K | $29.7K | ~2.2M | 26 Oct | ||
| 9 | Mass PrioritiesPaid for by Domestic Policy Caucus | Group | None | Ballot measure, MA | 15 | $41.2K | $25.8K | ~1.4M | 100% | 8 May | |
| 10 | Massachusetts Coalition for Sustainable EnergyPaid for by Mass Coalition for Sustainable Energy | Group | None | None | 50 | $113.2K | $23.9K | ~4.8M | 85% | 21 Oct | |
| 11 | V.A. Shiva AyyaduraiPaid for by SHIVA 4 SENATE | Candidate | None | Senate, MA | 31 | $22.9K | $22.9K | ~1.6M | 0.0% | 24 Oct | |
| 12 | Adam Hogue for County Commissioner Paid for by CTE Adam Hogue | Candidate | None | Local, MA | 54 | $19.7K | $19.3K | ~1.2M | 11% | 26 Oct | |
| 13 | Evan for CambridgePaid for by MacKay Committee | Candidate | None | Local, MA | 131 | $13.2K | $13.2K | ~884.5K | 42% | 1 Sep | |
| 14 | Joe Tache for U.S. SenatePaid for by JOE TACHE FOR SENATE | Candidate | None | Senate, MA | 52 | $13.1K | $13.1K | ~1.8M | 39% | 26 Oct | |
| 15 | Abundant Housing MAPaid for by ABUNDANT HOUSING MA, INC. | Group | None | Ballot measure, MA | 64 | $15.7K | $10K | ~1.3M | 6.3% | 23 Oct | |
| 16 | Dan Kelly for Massachusetts State RepresentativePaid for by COMMITTEE TO ELECT DAN KELLY | Candidate | None | Legislature, MA | 67 | $8.8K | $8.8K | ~584.4K | 40% | 25 Oct | |
| 17 | Mike Walsh for AGPaid for by Committee To Elect Michael Walsh | Candidate | None | State | 26 | $19.9K | $7.3K | ~2.7M | 60% | 27 Oct | |
| 18 | Chris Oates for State Rep | Candidate | None | Legislature, MA | 168 | $8.9K | $6.5K | ~1M | 1.2% | 1 Sep | |
| 19 | Massachusetts Nurses AssociationPaid for by MASSACHUSETTS NURSES ASSOCIATION | Group | None | Legislature, MA | 17 | $11K | $6K | ~930.5K | 47% | 19 Oct | |
| 20 | Governor’s Councillor Tamisha L. CivilPaid for by Tamisha L Civil | Candidate | None | Other statewide, MA | 18 | $6.9K | $5.9K | ~2M | 0.0% | 16 Oct | |
| 21 | Elizabeth Dionne for State TreasurerPaid for by Dionne for Treasurer Committee | Candidate | None | Other statewide, MA | 20 | $6K | $5.9K | ~1.5M | 56% | 21 Oct | |
| 22 | Dan Gessen for County CommissionerPaid for by Committee to Elect Dan Gessen | Candidate | None | Local, MA | 30 | $5.9K | $5.9K | ~698.5K | 0.0% | 24 Oct | |
| 23 | Christopher Thrasher For State RepresentativePaid for by Thrasher Committee | Candidate | None | Legislature, MA | 21 | $9.1K | $5.5K | ~628K | 21% | 31 Aug | |
| 24 | Labor Unions for Public Counsel Workers Rights | Group | None | Ballot measure, MA | 45 | $8K | $5.4K | ~1.6M | 0.0% | 26 Oct | |
| 25 | Massachusetts Families for VaccinesPaid for by American Families for Vaccines Action Fund | Group | None | None | 71 | $80.6K | $4.5K | ~1.5M | 11% | 29 Jul | |
| 26 | Alliance for Patient AccessPaid for by ALLIANCE FOR PATIENT ACCESS | Group | None | None | 58 | $35.6K | $4.2K | ~2.7M | 10% | 14 Sep | |
| 27 | Voces UnidasPaid for by VOCES UNIDAS ACTION FUND | Group | None | Federal | 49 | $34.6K | $4K | ~4.6M | 38% | 25 Oct | |
| 28 | Professional Fire Fighters of Massachusetts (PFFM)Paid for by Professional Fire Fighters of MA Independent Expenditure PAC | Group | None | Legislature, MA | 5 | $3.8K | $3.8K | ~680K | 6 Oct | ||
| 29 | Vote Joe Pagliarulo | Candidate | None | None | 26 | $9.1K | $3.7K | ~550.5K | 0.0% | 24 Oct | |
| 30 | Don't Ban Pets | Group | None | None | 39 | $40.8K | $3.5K | ~642.6K | 100% | 8 Jul | |
| 31 | Rhonda Nyman for Plymouth County Commissioner | Candidate | None | Local, MA | 3 | $3.3K | $3.3K | ~93K | 22 Oct | ||
| 32 | Re-elect Dennis Gallagher State Representative 8th Plymouth District | Candidate | None | Legislature, MA | 21 | $3.3K | $3.3K | ~344K | 0.0% | 23 Oct | |
| 33 | Committee to Elect Krista FerrantePaid for by COMMITTE TO ELECT KRISTA FERRANTE | Candidate | None | Legislature, MA | 12 | $3.6K | $3.1K | ~193.1K | 8.3% | 14 Oct | |
| 34 | Lisa Mair for MA | Candidate | None | Legislature, MA | 67 | $3.4K | $3K | ~521.2K | 48% | 27 Oct | |
| 35 | The Civil Rights Coalition | Group | None | Ballot measure, MA | 6 | $4.2K | $3K | ~1.2M | 50% | 26 Oct | |
| 36 | Chris Trunkey for Saugus School BoardPaid for by Trunkey for Saugus School Board 2026 | Candidate | None | Local, MA | 9 | $2.9K | $2.9K | ~750K | 12 Oct | ||
| 37 | Anne Brensley for Secretary of StatePaid for by Anne Brensley 2026 | Candidate | None | Other statewide, MA | 30 | $3.5K | $2.9K | ~529.1K | 0.0% | 27 Oct | |
| 38 | ACLU of Massachusetts | Group | None | Ballot measure, MA | 10 | $4.6K | $2.7K | ~456K | 10% | 23 Oct | |
| 39 | David Golden for State Representative | Candidate | None | Legislature, MA | 6 | $2.7K | $2.7K | ~424.5K | 0.0% | 16 Oct | |
| 40 | Ron Waddell for 15th Worcester District | Candidate | None | Legislature, MA | 12 | $2.7K | $2.7K | ~282.5K | 0.0% | 28 Aug | |
| 41 | Environmental League of Massachusetts (ELM)Paid for by Environmental League of Massachusetts Action Fund, Inc. | Group | None | None | 48 | $13.4K | $2.6K | ~1.5M | 0.0% | 26 Oct | |
| 42 | Michael A. FentonPaid for by Committee to Elect Michael A. Fenton | Candidate | None | None | 18 | $5.2K | $2.6K | ~910.7K | 0.0% | 29 Aug | |
| 43 | Pete Meaney for State RepresentativePaid for by Meaney Committee | Candidate | None | Legislature, MA | 14 | $3.8K | $2.3K | ~307K | 7.1% | 13 Oct | |
| 44 | Daniel Darris-O'Connor for State Representative | Candidate | None | Legislature, MA | 52 | $4K | $2.2K | ~342.9K | 9.1% | 27 Oct | |
| 45 | Mass Opportunity Alliance | Group | None | None | 89 | $23.7K | $2.1K | ~1.2M | 56% | 23 Oct | |
| 46 | Massachusetts Fiscal Alliance | Group | None | None | 7 | $4.1K | $2K | ~722.5K | 100% | 17 Aug | |
| 47 | Chester Tam for State RepresentativePaid for by Chester Tam Committee to Elect | Candidate | None | Legislature, MA | 23 | $1.9K | $1.8K | ~130.5K | 30% | 26 Oct | |
| 48 | Tom Hopcroft for State SenatePaid for by Committee to Elect Tom Hopcroft | Candidate | None | Legislature, MA | 32 | $1.8K | $1.8K | ~157.8K | 13% | 23 Jul | |
| 49 | Homes for All MassPaid for by Homes for All Massachusetts | Group | None | None | 72 | $3.8K | $1.8K | ~167.6K | 0.0% | 23 Oct | |
| 50 | Peter Warren for State RepresentativePaid for by Committee to Elect Peter Warren | Candidate | None | Legislature, MA | 2 | $1.7K | $1.7K | ~487.5K | 24 Sep | ||
| 51 | Jamison Souza for State Representative | Candidate | None | Legislature, MA | 22 | $3K | $1.5K | ~160K | 0.0% | 26 Oct | |
| 52 | Re-Elect Lisa Field for State Representative, 3rd BristolPaid for by Field Committee | Candidate | None | Legislature, MA | 25 | $1.5K | $1.5K | ~105.7K | 4.8% | 26 Oct | |
| 53 | Christina Delisio for State Representative | Candidate | None | Legislature, MA | 38 | $3.1K | $1.5K | ~144.3K | 32% | 26 Oct | |
| 54 | Seth Aitken for Bristol County District AttorneyPaid for by Seth Aitken Committee | Candidate | None | Local, MA | 15 | $1.4K | $1.4K | ~147.6K | 40% | 26 Oct | |
| 55 | Margaret Scarsdale for State RepresentativePaid for by Scarsdale Committee | Candidate | None | Legislature, MA | 17 | $2.2K | $1.3K | ~109.6K | 0.0% | 26 Oct | |
| 56 | Jesse St.Gelais for State RepresentativePaid for by St. Gelais Committee | Candidate | None | Legislature, MA | 29 | $2.3K | $1.3K | ~215.8K | 52% | 26 Oct | |
| 57 | Andrew Fitch for State RepPaid for by Fitch Committee | Candidate | None | Legislature, MA | 16 | $1.6K | $1.2K | ~119.1K | 0.0% | 1 Sep | |
| 58 | Grand Opportunity USAPaid for by GRAND OPPORTUNITY USA | Group | None | House VA-1 | 73 | $12.9K | $1.2K | ~417.3K | 0.0% | 26 Oct | |
| 59 | The Committee to Elect Scott M VecchiPaid for by Committee to Elect Scott M Vecchi | Candidate | None | Local, MA | 12 | $1.7K | $1.1K | ~167K | 17% | 15 May | |
| 60 | RTCV - Right to the City VOTE Boston | Group | None | Local, MA | 2 | $1.1K | $1.1K | ~97.5K | 1 Sep | ||
| 61 | Citizens Climate Lobby North Shore ChapterPaid for by Clean Air Cashback Public Policy Question Committee | Group | None | Ballot measure, MA | 2 | $999 | $999 | ~227.5K | 22 Oct | ||
| 62 | Jeffrey Nickels for Salem City CouncilPaid for by Jeffrey Nickels for City Council | Candidate | None | Local | 23 | $9.5K | $950 | ~1M | 4.3% | 21 Oct | |
| 63 | Connected Commerce Council | Group | None | Legislature, CA | 25 | $6.4K | $949 | ~97.7K | 100% | 17 Jul | |
| 64 | WBUR 90.9 FMPaid for by WBUR | Media | None | None | 13 | $3.1K | $947 | ~203.5K | 0.0% | 26 Oct | |
| 65 | Fiscal Alliance Foundation | Group | None | None | 36 | $18.9K | $897 | ~1.6M | 64% | 9 Oct | |
| 66 | Sam Meas Candidate for First Middlesex State Senate | Candidate | None | Legislature, MA | 10 | $895 | $895 | ~184K | 0.0% | 26 Oct | |
| 67 | Andrea James for GovernorPaid for by James Committee | Candidate | None | Governor, MA | 15 | $943 | $893 | ~71.5K | 0.0% | 21 Oct | |
| 68 | Andrew Ziemba For State Representative | Candidate | None | Legislature, MA | 8 | $1.6K | $850 | ~295K | 75% | 21 Oct | |
| 69 | Pioneer Institute for Public Policy ResearchPaid for by Pioneer Institute, Inc. | Group | None | None | 511 | $40.3K | $842 | ~1.7M | 13% | 26 Oct | |
| 70 | Tom Melville for State RepresentativePaid for by The Melville Committee | Candidate | None | Legislature, MA | 4 | $1.5K | $799 | ~94K | 26 Oct | ||
| 71 | Lori Childs for State RepresentativePaid for by Committee to Elect Lori Childs State Rep | Candidate | None | State | 45 | $2.7K | $795 | ~254.4K | 11% | 27 Oct | |
| 72 | Stephen Roth for State RepPaid for by Committee to Elect Stephen Roth | Candidate | None | Legislature, MA | 1 | $750 | $750 | ~17.5K | 27 Aug | ||
| 73 | MassLandlordsPaid for by MASSLANDLORDS NET | Group | None | None | 25 | $1.9K | $697 | ~110.8K | 71% | 30 Jul | |
| 74 | Chris Matera, Sutton School Committee MemberPaid for by COMMITTEE TO ELECT CHRISTOPHER MATERA | Candidate | None | Local, MA | 10 | $695 | $695 | ~31.6K | 0.0% | 7 May | |
| 75 | Montague Taxpayers for a New Library | Group | None | Ballot measure, MA | 20 | $1.1K | $644 | ~67.9K | 5.0% | 22 Jun | |
| 76 | Daniel Alfred, Holliston School Committee | Candidate | None | Local, MA | 13 | $644 | $644 | ~13.4K | 0.0% | 16 May | |
| 77 | Vote Yes Dorchester | Group | None | Ballot measure, SC | 13 | $7.5K | $599 | ~466.5K | 0.0% | 26 Oct | |
| 78 | Massachusetts Teachers AssociationPaid for by MASSACHUSETTS TEACHERS ASSOCIATION | Group | None | None | 66 | $12.9K | $597 | ~1.2M | 25% | 13 Aug | |
| 79 | Craig MacLellan for DAPaid for by Maclellan Commitee | Candidate | None | Local, MA | 8 | $796 | $597 | ~80.5K | 0.0% | 31 Aug | |
| 80 | Matt Boucher for East Longmeadow Town Council | Candidate | None | Local, MA | 12 | $594 | $594 | ~23.2K | 0.0% | 31 May | |
| 81 | Jared Weber, Lenox Select Board MemberPaid for by Jared Weber for Lenox Select Board | Candidate | None | Local, MA | 12 | $594 | $594 | ~8.5K | 0.0% | 11 May | |
| 82 | Mass Housing CoalitionPaid for by Massachusetts Housing Coalition | Group | None | None | 5 | $4.2K | $550 | ~255K | 100% | 17 Jun | |
| 83 | Julie Rowe for Sharon School Committee | Candidate | None | Local, MA | 2 | $499 | $499 | ~49K | 16 May | ||
| 84 | Johnnie Mcknight for State RepresentativePaid for by Mcknight Committee | Candidate | None | State | 17 | $1.2K | $496 | ~122.5K | 19% | 1 Sep | |
| 85 | Sarah HewinsPaid for by The Committee to Elect Sarah Hewins | Candidate | None | State | 17 | $4.6K | $450 | ~388K | 50% | 23 Oct | |
| 86 | Elect Edward WalshPaid for by Committe to Elect Edward Walsh | Candidate | None | Legislature, MA | 1 | $450 | $450 | ~4.5K | 8 Aug | ||
| 87 | Amanda for Brookline SBPaid for by Committee to Elect Amanda Zimmerman | Candidate | None | Local, MA | 4 | $398 | $398 | ~35.1K | 3 May | ||
| 88 | Lexington Zero Waste CollaborativePaid for by Yes for Fiscal Responsibility | Group | None | Ballot measure, MA | 11 | $845 | $397 | ~46.1K | 6 Jun | ||
| 89 | State Representative John MarsiPaid for by Committee to Elect John Marsi | Candidate | None | State | 2 | $899 | $350 | ~187.5K | 6 Oct | ||
| 90 | Nick Card for Medford Ward 4Paid for by Elect Nick Card | Candidate | None | Local, OR | 8 | $1.2K | $349 | ~42K | 0.0% | 12 Oct | |
| 91 | Vote Lee & Noble ShriverPaid for by Hockomock Digital | Candidate | None | Local, MA | 5 | $348 | $348 | ~76K | 20% | 27 May | |
| 92 | Josh Bowdridge for State Representative, 4th Worcester District | Candidate | None | Legislature, MA | 7 | $347 | $347 | ~36.5K | 43% | 22 Oct | |
| 93 | CTE Henry Bousquet State RepresentativePaid for by Bousquet Committee | Candidate | None | Legislature, MA | 4 | $298 | $298 | ~10.1K | 21 Aug | ||
| 94 | Needham Residents For Thoughful Zoning | Group | None | Ballot measure, MA | 6 | $297 | $297 | ~10.2K | 22 Oct | ||
| 95 | Teamsters | Group | None | None | 269 | $133.4K | $250 | ~20.3M | 12% | 26 Oct | |
| 96 | American Energy Institute | Group | None | None | 34 | $13.6K | $250 | ~1.1M | 50% | 26 Oct | |
| 97 | Elect Larry Novak State RepPaid for by Committee to Elect Larry Novak | Candidate | None | State | 6 | $2K | $250 | ~114.5K | 17 Oct | ||
| 98 | Geoff Epstein for Framingham Councilor At LargePaid for by Committee To Elect Geoff Epstein | Candidate | None | Local, MA | 1 | $250 | $250 | ~17.5K | 24 Oct | ||
| 99 | Jim Leydon for East Longmeadow Town Council | Candidate | None | Local, MA | 7 | $347 | $248 | ~10.6K | 14 Oct | ||
| 100 | Talos Farris for State Representative - 7th Bristol DistrictPaid for by Committee to Elect Talos Farris | Candidate | None | Legislature, MA | 5 | $248 | $248 | ~28.5K | 40% | 26 Oct | |
| 101 | Bill Adams For Mayor | Candidate | None | Local | 4 | $998 | $199 | ~76K | 12 Sep | ||
| 102 | Lucas Remillard for Grafton Select Board | Candidate | None | Local, MA | 2 | $199 | $199 | ~13K | 19 May | ||
| 103 | Lucca Betti for School CommitteePaid for by LUCCA BETTI FOR MA | Candidate | None | Local, MA | 2 | $199 | $199 | ~6.5K | 14 May | ||
| 104 | Joe Espinola For State Senate | Candidate | None | Legislature, MA | 5 | $348 | $198 | ~21.5K | 0.0% | 25 Oct | |
| 105 | Sean Kerrigan, Clinton Select Board member | Candidate | None | Local, MA | 5 | $348 | $198 | ~20K | 0.0% | 7 Jun | |
| 106 | Vote for Harini | Candidate | None | Legislature, MA | 7 | $347 | $198 | ~6.7K | 14% | 1 Sep | |
| 107 | CoreyforstaterepPaid for by CTE Corey Robinson | Candidate | None | Legislature, MA | 6 | $297 | $198 | ~8.1K | 33% | 1 Sep | |
| 108 | AARP MassachusettsPaid for by AARP | Group | None | None | 33 | $11.9K | $150 | ~1.4M | 3.0% | 21 Oct | |
| 109 | Pioneer LegalPaid for by Pioneer New England Legal Foundation | Group | None | None | 15 | $2.1K | $150 | ~79.3K | 27% | 8 Sep | |
| 110 | Kim & Krapels for Norwood | Candidate | None | Local, NJ | 11 | $745 | $150 | ~48.5K | 27% | 26 Oct | |
| 111 | Cameron Moquin | Candidate | None | Local, RI | 3 | $649 | $150 | ~62.5K | 28 Aug | ||
| 112 | Vote Jim Godfrey Paid for by Friends of Jim Godfrey | Candidate | None | Local | 6 | $497 | $150 | ~55K | 0.0% | 26 Oct | |
| 113 | Luann D'Agostino for State RepresentativePaid for by Elect Luann D'Agostino | Candidate | None | Legislature, DE | 24 | $1.3K | $149 | ~49.7K | 0.0% | 14 Sep | |
| 114 | Angela Bassett for Plymouth City Council Paid for by Bassett for City Council | Candidate | None | Local | 15 | $743 | $149 | ~47.3K | 0.0% | 24 Oct | |
| 115 | Izzi for BarnstablePaid for by Committee to Elect Isabelle Caplan | Candidate | None | Local, MA | 3 | $149 | $149 | ~5.5K | 16 Oct | ||
| 116 | Eye On Dracut | Group | None | Local, MA | 3 | $149 | $149 | ~7.5K | 14 Aug | ||
| 117 | La Pura Neta | Media | None | None | 204 | $11.9K | $99 | ~1.1M | 38% | 26 Oct | |
| 118 | Tax War RoomPaid for by Families Over Billionaires | Group | None | None | 44 | $2.8K | $99 | ~201.1K | 73% | 21 Oct | |
| 119 | Gregg HaddadPaid for by Haddad 2026 | Candidate | None | None | 7 | $747 | $99 | ~134K | 43% | 26 Oct | |
| 120 | Big Al Solomon for U.S. CongressPaid for by Committee to Elect Al Solomon for US House | Candidate | None | House MA-3 | 2 | $99 | $99 | ~5K | 14 Jul | ||
| 121 | Committee to Elect Kara Vautour | Candidate | None | Local, MA | 2 | $99 | $99 | ~10K | 8 May | ||
| 122 | Punchbowl News | Media | None | None | 537 | $164.6K | $50 | ~4.1M | 17% | 26 Oct | |
| 123 | Commonwealth WINS | Group | None | Ballot measure, VA | 62 | $27.1K | $50 | ~1.5M | 0.0% | 8 Oct | |
| 124 | National Association of Chain Drug Stores (NACDS)Paid for by NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. | Group | None | None | 67 | $3.3K | $50 | ~122.3K | 0.0% | 24 Oct | |
| 125 | Autry BentonPaid for by Coleton Furlow | Group | None | None | 41 | $3.2K | $50 | ~603.5K | 20% | 22 Oct | |
| 126 | AFA ActionPaid for by AFA Action Inc | Group | None | None | 47 | $3.2K | $50 | ~429K | 19% | 26 Oct | |
| 127 | Nate for 78 | Candidate | None | Legislature, CT | 19 | $2.8K | $50 | ~166.3K | 0.0% | 23 Oct | |
| 128 | DelSesto for HudsonPaid for by Mark DelSesto | Candidate | None | Local, NH | 24 | $1.3K | $50 | ~83.6K | 13% | 25 Oct | |
| 129 | Mass RetireesPaid for by Retired State, County and Municipal Employees Association of Massachusetts | Group | None | None | 9 | $746 | $50 | ~120.5K | 0.0% | 9 Oct | |
| 130 | Julie McCabe for State Representative | Candidate | None | Legislature, ME | 15 | $743 | $50 | ~16.4K | 13% | 26 Oct | |
| 131 | Our Town FirstPaid for by OUR TOWN FIRST | Group | None | None | 13 | $644 | $50 | ~39.5K | 54% | 26 Oct | |
| 132 | Lora Wondolowski for State RepresentativePaid for by Committee to Elect Wondolowski | Candidate | None | State | 9 | $446 | $50 | ~23.6K | 28 Aug | ||
| 133 | Emery Mattheis for HousePaid for by ElectEmery | Candidate | None | State | 4 | $398 | $50 | ~28K | 12 Aug | ||
| 134 | Jen Heck, Candidate for State RepresentativePaid for by The Committee to Elect Jen Heck | Candidate | None | State | 5 | $348 | $50 | ~27.5K | 25 Oct | ||
| 135 | Friends of James Metivier | Candidate | None | State | 4 | $198 | $50 | ~7K | 5 Sep | ||
| 136 | Diann Baylis Governer's Council District 6Paid for by Diann Baylis Committee | Candidate | None | Other statewide, NJ | 4 | $198 | $50 | ~22.6K | 31 Aug | ||
| 137 | Food Bank of Western Massachusetts | Group | None | Legislature, MA | 1 | $50 | $50 | ~3.5K | 3 Aug | ||
| 138 | Anthony Cogliandro - Ward 3 Councillor | Candidate | None | Local, MA | 1 | $50 | $50 | ~2.5K | 27 Jul | ||
| 139 | Laura Baines-Walsh for Brookline School CommitteePaid for by Laura Baines-Walsh for School Committee | Candidate | None | Local, MA | 1 | $50 | $50 | ~2.5K | 1 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.